Admin Announcement:
RSPSelect ACTIVE Roster 2015-16

.

.

See RSPSelect Central 2015-2016

.

.

team ALL 4 ARBOUR - 2015/16 RSPS Season Champs

team LEFT HOOK - Second Place

team IRISH EYES - Third Place

team SIN BIN win Lucky 7 (7th pl)

.

.

Yep its all Official - Congrats to all !!

Winners will be contacted individually to arrange for $$$ prizes.

.

Teams... accounts available online... Pls arrange asap to settle up.

.

thenhljl Playoff Pool starts Monday nite - entry deadline Apr15

.

See Minor Roster

Got a question?contact@thenhljl.com

theCEO :)

.

Headlines: Team ALL 4 ARBOUR Wins The Pool!
Record Gain For This Pool In One Day Was 15 Points by DATSUSYSKI on Day 47.
Team ALL 4 ARBOUR Inserts A Conquering 1 Points

Current Standings Day 188
Show A Limited Date-Range of Your Pool
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 4 ALL 4 ARBOUR 644 1 25 2 0 0.50 5 - 51 1 1 (Day 188) 14
2 6 LEFT HOOK 635 0 29 0 0 0.00 1 9 28 2 1 (Day 18) 12
3 7 IRISH EYES 628 1 28 1 0 1.00 2 16 14 3 1 (Day 58) 14
4 3 OSH_IT 617 0 30 0 0 0.00 4 27 14 4 1 (Day 7) 12
5 1 SLOTT SHOTT 606 0 23 1 0 0.00 4 38 11 5 1 (Day 137) 14
6 12 FLECKER 597 0 17 0 0 0.00 3 47 8 6 1 (Day 18) 13
7 11 SIN BIN 583 1 11 1 0 1.00 6 61 14 7 1 (Day 35) 11
8 8 LIVIN LARGE 578 0 16 2 0 0.00 4 66 28 8 1 (Day 25) 11
9 2 DRUNK N BUDS 559 0 19 0 0 0.00 3 85 45 9 2 (Day 119) 13
10 9 B D BANDIT 555 0 22 1 0 0.00 4 89 76 10 4 (Day 4) 11
11 5 DATSUSYSKI 532 0 21 0 0 0.00 4 112 76 11 2 (Day 20) 15
12 10 BABS LEAFS 491 0 15 0 0 0.00 4 153 122 12 2 (Day 2) 10
Points by Team
Name ANA WIN BOS BUF CAL CAR CHI COL CLM DAL DET EDM FLO LAK MIN MON NAS NJD NYI NYR OTT PHI ARI PIT SJS STL TAM TOR VAN WAS
ALL 4 ARBOUR - - 156 - - - - - - - - - 60 - - - 61 - - - - 55 - 67 39 - - - - 206
LEFT HOOK - - 63 - 101 - - - - - - 51 - 109 51 - 122 - 64 - - - - - - 74 - - - -
IRISH EYES 62 53 - - - - 49 - - - - - - 62 - 64 - - - - - - - 59 153 52 54 - 20 -
OSH_IT - - - 60 78 - 43 59 - 37 - - - - - 44 - - 70 85 59 - - - 82 - - - - -
SLOTT SHOTT - - - 41 - - 77 - - 58 - 65 - - - - 146 38 - - - - - 85 - 44 - - - 52
FLECKER - - 100 - 63 - - 152 - 63 - - - 89 - - 48 - - - 82 - - - - - - - - -
SIN BIN - - - - - - - - 49 89 - - - - 56 51 82 - - - 93 46 - 51 - - 66 - - -
LIVIN LARGE 63 27 68 - - - 163 - - 23 - - - - 53 - - - 25 47 - - - 58 - - - - - 51
DRUNK N BUDS - - 49 - - - - 53 - 128 - - 85 - - - - - - 61 56 - - - - 44 47 36 - -
B D BANDIT 66 78 44 - - - 104 - - - - - - 74 - - - - 40 94 - - 55 - - - - - - -
DATSUSYSKI - - - - - 37 - - - - 61 - 125 - 88 - - - - - - - - - 48 - 64 - - 109
BABS LEAFS - - - 24 43 - - - 68 - - - - 40 - 54 - - - - - 67 - - - - 34 45 116 -
Totals 191 158 480 125 285 37 436 264 117 398 61 116 270 374 248 213 459 38 199 287 290 168 55 320 322 214 265 81 136 418
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
IRISH EYES 5 5 14 14 26 27
OSH_IT 12 12 18 18 25 25
ALL 4 ARBOUR 5 5 15 15 24 25
LEFT HOOK 8 9 21 21 24 24
SLOTT SHOTT 9 12 18 18 23 23
B D BANDIT 10 10 17 17 21 21
DATSUSYSKI 7 7 12 12 20 20
FLECKER 6 6 10 10 16 16
LIVIN LARGE 7 7 10 10 15 15
DRUNK N BUDS 4 5 9 9 13 13
BABS LEAFS 1 4 9 10 13 13
SIN BIN 0 0 2 2 9 10
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
# of
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 ALL 4 ARBOUR 644 841 0.77 644.0 1 0 61 0.714
2 LEFT HOOK 635 851 0.75 635.0 2 0 51 0.704
3 IRISH EYES 628 829 0.76 628.0 3 0 73 0.696
4 OSH_IT 617 833 0.74 617.0 4 0 69 0.684
5 SLOTT SHOTT 606 811 0.75 606.0 5 0 92 0.671
6 FLECKER 597 858 0.70 597.0 6 0 44 0.662
7 SIN BIN 583 816 0.71 583.0 7 0 83 0.648
8 LIVIN LARGE 578 791 0.73 578.0 8 0 111 0.641
9 DRUNK N BUDS 559 837 0.67 559.0 9 0 65 0.620
10 B D BANDIT 555 821 0.68 555.0 10 0 79 0.617
11 DATSUSYSKI 532 788 0.68 532.0 11 0 114 0.590
12 BABS LEAFS 491 805 0.61 491.0 12 0 97 0.544
How Your Team Might Be Scoring Without Injuries(*)
RankTeamProjected Current
Points Without
Injuries
Projected Final
Points Without
Injuries
1) ALL 4 ARBOUR 685 685
2) SLOTT SHOTT 684 684
3) IRISH EYES 672 672
4) LEFT HOOK 671 671
5) OSH_IT 664 664
6) LIVIN LARGE 655 655
7) SIN BIN 641 641
8) FLECKER 623 623
9) DRUNK N BUDS 602 602
10) DATSUSYSKI 600 600
11) B D BANDIT 599 599
12) BABS LEAFS 540 540
(*) Points Per Game Multiplied by Games Played by Your Player's Teams.
thenhljl RSPSelect 2015/16 ACTIVE Roster Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1
Goalie: G: 1 A: 1 W: 1 SO: 3
Defense: G: 1 A: 1
Bonehead: HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team SLOTT SHOTT: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
10 (D) RASMUS RISTOLAINEN BUF 82 9 32 41 4.46 1 0.50 1 1 X X ---
2 (C) Artemi Panarin CHI 80 30 47 77 16.04 1 0.96 13 5 X X ---
7 (D) JOHN KLINGBERG DAL 76 10 48 58 5.85 0 0.76 4 2 X X ---
4 (L) TAYLOR HALL EDM 82 26 39 65 9.09 0 0.79 4 4 X X ---
3 (C) RYAN JOHANSEN NAS 80 14 46 60 7.57 0 0.75 8 4 X X ---
6 (D) SHEA WEBER NAS 78 20 31 51 10.58 1 0.65 3 2 X X ---
9 (D) MATTIAS EKHOLM NAS 82 8 27 35 7.02 0 0.43 2 1 X X ---
8 (L) MICHAEL CAMMALLERI NJD 42 14 24 38 13.86 0 0.90 0 0 X X ---
1 (C) SIDNEY CROSBY PIT 80 36 49 85 14.52 1 1.06 7 3 X X ---
11 (G) JAKE ALLEN STL 47 0 0 44 W:26 SO:6 0.94 1 0 X X ---
5 (R) JUSTIN WILLIAMS WAS 82 22 30 52 10.95 1 0.63 2 1 0 0 0
TOTALS 811 9 189 7 373 3 606 9.99 8 5 2 0.75 45 23 0 0 0
Team DRUNK N BUDS: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (C) RYAN SPOONER BOS 80 13 36 49 8.02 0 0.61 2 1 X X ---
5 (L) GABRIEL LANDESKOG COL 75 20 33 53 11.83 0 0.71 4 2 X X ---
1 (C) TYLER SEGUIN DAL 72 33 40 73 11.87 1 1.01 0 0 X X ---
3 (L) PATRICK SHARP DAL 76 20 35 55 8.85 0 0.72 5 2 X X ---
10 (D) AARON EKBLAD FLO 78 15 21 36 8.24 0 0.46 7 2 X X ---
11 (G) ROBERTO LUONGO FLO 62 0 2 49 W:35 SO:4 0.79 3 2 X X ---
6 (C) MATS ZUCCARELLO-AASEN NYR 81 26 35 61 15.66 1 0.75 4 2 X X ---
4 (R) BOBBY RYAN OTT 81 22 34 56 12.02 0 0.69 3 0 X X ---
7 (D) KEVIN SHATTENKIRK STL 72 14 30 44 7.78 0 0.61 5 1 X X ---
8 (D) VICTOR HEDMAN TAM 78 10 37 47 5.56 0 0.60 3 0 X X ---
9 (D) MORGAN RIELLY TOR 82 9 27 36 5.39 0 0.44 3 1 X X ---
TOTALS 837 4 182 9 330 8 559 9.52 10 2 6 0.67 39 13 0 0 0
Team OSH_IT: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
4 (C) RYAN O'REILLY BUF 71 21 39 60 13.38 0 0.85 7 2 X X ---
5 (L) JOHNNY GAUDREAU CAL 79 30 48 78 13.82 2 0.99 5 3 X X ---
7 (D) DUNCAN KEITH CHI 67 9 34 43 6.92 0 0.64 0 0 X X ---
3 (C) MATT DUCHENE COL 76 30 29 59 15.00 0 0.78 3 2 X X ---
10 (D) ALEX GOLIGOSKI DAL 82 5 32 37 3.94 0 0.45 3 1 X X ---
9 (D) ANDREI MARKOV MON 82 5 39 44 4.27 0 0.54 4 3 X X ---
1 (C) JOHN TAVARES NYI 78 33 37 70 13.20 0 0.90 12 6 X X ---
8 (D) RYAN MCDONAGH NYR 73 9 25 34 7.96 0 0.47 2 0 X X ---
11 (G) HENRIK LUNDQVIST NYR 65 0 4 51 W:35 SO:4 0.78 3 1 X X ---
6 (C) MIKE HOFFMAN OTT 78 29 30 59 11.98 0 0.76 5 3 X X ---
2 (C) JOE THORNTON SJS 82 19 63 82 15.70 0 1.00 8 4 X X ---
TOTALS 833 5 190 6 380 2 617 10.62 3 2 6 0.74 52 25 0 0 0
Team ALL 4 ARBOUR: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
4 (R) LEE STEMPNIAK BOS 82 19 32 51 13.01 0 0.62 3 1 X X ---
6 (C) BRAD MARCHAND BOS 77 37 24 61 14.80 0 0.79 6 3 X X ---
10 (D) TOREY KRUG BOS 81 4 40 44 1.64 0 0.54 7 3 X X ---
5 (L) JUSSI JOKINEN FLO 81 18 42 60 11.76 0 0.74 2 2 X X ---
8 (D) ROMAN JOSI NAS 81 14 47 61 7.07 0 0.75 4 3 X X ---
2 (R) JAKUB VORACEK PHI 73 11 44 55 5.16 0 0.75 5 2 0 1 1
7 (D) KRISTOPHER LETANG PIT 71 16 51 67 7.34 0 0.94 9 3 X X ---
9 (D) MARC-EDOUARD VLASIC SJS 67 8 31 39 6.90 0 0.58 0 0 X X ---
1 (L) ALEXANDER OVECHKIN WAS 79 50 21 71 12.56 2 0.90 7 5 X X ---
3 (C) EVGENY KUZNETSOV WAS 82 20 57 77 10.36 1 0.94 4 2 0 0 0
11 (G) BRADEN HOLTBY WAS 67 0 1 58 W:48 SO:3 0.87 2 1 X X ---
TOTALS 841 3 197 5 390 1 644 9.06 11 3 5 0.77 49 25 0 1 1
Team DATSUSYSKI: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
8 (D) JUSTIN FAULK CAR 64 16 21 37 8.70 0 0.58 2 1 X X ---
9 (D) MIKE GREEN DET 74 7 28 35 5.65 0 0.47 4 1 X X ---
10 (D) NIKLAS KRONWALL DET 64 3 23 26 4.92 0 0.41 2 0 X X ---
5 (C) JONATHAN HUBERDEAU FLO 76 20 39 59 11.49 0 0.78 8 2 X X ---
6 (R) JAROMIR JAGR FLO 79 27 39 66 18.88 0 0.84 8 4 X X ---
4 (L) THOMAS VANEK MIN 74 18 23 41 12.33 0 0.55 0 0 X X ---
11 (G) DEVAN DUBNYK MIN 67 0 0 47 W:32 SO:5 0.70 1 0 X X ---
3 (C) PATRICK MARLEAU SJS 82 25 23 48 11.57 0 0.59 6 4 X X ---
1 (C) STEVEN STAMKOS TAM 77 36 28 64 16.67 0 0.83 0 0 X X ---
2 (C) NICKLAS BACKSTROM WAS 75 20 50 70 15.50 0 0.93 3 3 X X ---
7 (D) JOHN CARLSON WAS 56 8 31 39 6.45 0 0.70 6 5 X X ---
TOTALS 788 12 180 10 305 12 532 11.22 1 0 11 0.68 40 20 0 0 0
Team LEFT HOOK: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
5 (C) DAVID KREJCI BOS 72 17 46 63 11.89 0 0.88 7 2 X X ---
7 (D) MARK GIORDANO CAL 82 21 35 56 9.91 0 0.68 5 3 X X ---
10 (D) T.J. BRODIE CAL 70 6 39 45 7.59 0 0.64 2 1 X X ---
2 (C) LEON DRAISAITL EDM 72 19 32 51 14.29 0 0.71 1 1 X X ---
8 (D) DREW DOUGHTY LAK 82 14 37 51 7.11 0 0.62 3 1 X X ---
11 (G) JONATHAN QUICK LAK 68 0 3 58 W:40 SO:5 0.85 5 1 X X ---
9 (D) RYAN SUTER MIN 82 8 43 51 4.26 0 0.62 2 0 X X ---
3 (L) FILIP FORSBERG NAS 82 33 31 64 13.36 2 0.78 6 5 X X ---
6 (R) JAMES NEAL NAS 82 31 27 58 11.57 1 0.71 7 3 X X ---
4 (R) KYLE OKPOSO NYI 79 22 42 64 10.89 1 0.81 7 4 X X ---
1 (R) VLADIMIR TARASENKO STL 80 40 34 74 13.70 0 0.93 9 3 X X ---
TOTALS 851 2 211 2 369 4 635 10.46 5 4 4 0.75 54 24 0 0 0
Team IRISH EYES: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (R) COREY PERRY ANA 82 34 28 62 15.81 1 0.76 6 5 1 0 1
9 (D) BRENT SEABROOK CHI 81 14 35 49 8.38 0 0.60 7 3 X X ---
6 (C) JEFF CARTER LAK 77 24 38 62 9.92 0 0.81 7 2 X X ---
4 (L) MAX PACIORETTY MON 82 30 34 64 9.90 0 0.78 9 6 X X ---
1 (C) PHIL KESSEL PIT 82 26 33 59 9.49 0 0.72 5 1 X X ---
3 (C) JOE PAVELSKI SJS 82 38 40 78 16.96 0 0.95 5 2 X X ---
8 (D) BRENT BURNS SJS 82 27 48 75 7.65 0 0.91 6 1 X X ---
5 (L) ALEXANDER STEEN STL 67 17 35 52 9.88 0 0.78 5 1 X X ---
11 (G) BEN BISHOP TAM 61 0 1 54 W:35 SO:6 0.89 2 1 X X ---
10 (D) ALEXANDER EDLER VAN 52 6 14 20 5.41 0 0.38 0 0 X X ---
7 (D) DUSTIN BYFUGLIEN WIN 81 19 34 53 7.69 0 0.65 8 5 X X ---
TOTALS 829 6 235 1 340 7 628 10.11 6 1 10 0.76 60 27 1 0 1
Team LIVIN LARGE: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (C) RYAN GETZLAF ANA 77 13 50 63 7.30 0 0.82 4 2 0 0 0
6 (C) PATRICE BERGERON BOS 80 32 36 68 11.35 0 0.85 5 1 X X ---
3 (R) PATRICK KANE CHI 82 46 60 106 16.03 2 1.29 12 6 X X ---
11 (G) COREY CRAWFORD CHI 58 0 1 57 W:35 SO:7 0.98 0 0 X X ---
10 (D) JASON DEMERS DAL 62 7 16 23 7.45 0 0.37 0 0 X X ---
4 (L) ZACH PARISE MIN 70 25 28 53 10.68 3 0.76 4 0 X X ---
8 (D) JOHNNY BOYCHUK NYI 70 9 16 25 5.45 0 0.36 2 0 X X ---
7 (D) KEITH YANDLE NYR 82 5 42 47 3.12 0 0.57 3 2 X X ---
1 (C) EVGENI MALKIN PIT 57 27 31 58 16.67 1 1.02 0 0 X X ---
5 (C) T.J. OSHIE WAS 80 26 25 51 14.05 0 0.64 5 4 0 0 0
9 (D) TYLER MYERS WIN 73 9 18 27 6.43 0 0.37 0 0 X X ---
TOTALS 791 11 199 4 323 11 578 9.85 9 6 1 0.73 35 15 0 0 0
Team B D BANDIT: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
8 (D) SAMI VATANEN ANA 71 9 29 38 6.43 0 0.54 1 1 X X ---
10 (D) CAM FOWLER ANA 69 5 23 28 4.42 0 0.41 2 1 0 0 0
7 (D) OLIVER EKMAN-LARSSON ARI 75 21 34 55 9.21 0 0.73 4 2 X X ---
11 (G) TUUKKA RASK BOS 64 0 1 44 W:31 SO:4 0.69 2 1 X X ---
2 (C) JONATHAN TOEWS CHI 80 28 30 58 15.64 0 0.72 7 4 X X ---
4 (L) ANDREW LADD CHI 78 25 21 46 13.81 0 0.59 3 2 X X ---
3 (C) ANZE KOPITAR LAK 81 25 49 74 14.12 1 0.91 6 4 X X ---
9 (D) NICK LEDDY NYI 81 5 35 40 4.13 0 0.49 2 1 X X ---
1 (L) RICK NASH NYR 60 15 21 36 8.20 1 0.60 1 0 X X ---
5 (C) DERICK BRASSARD NYR 80 27 31 58 14.84 0 0.72 1 0 X X ---
6 (R) BLAKE WHEELER WIN 82 26 52 78 10.16 0 0.95 10 5 X X ---
TOTALS 821 7 186 8 326 10 555 10.10 7 2 6 0.68 39 21 0 0 0
Team BABS LEAFS: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
8 (D) ZACH BOGOSIAN BUF 64 7 17 24 5.79 0 0.38 4 0 X X ---
7 (D) DOUGIE HAMILTON CAL 82 12 31 43 6.32 0 0.52 3 2 X X ---
5 (C) BRANDON DUBINSKY CLM 75 17 31 48 10.76 0 0.64 4 3 X X ---
11 (G) SERGEI BOBROVSKY CLM 37 0 2 20 W:15 SO:1 0.54 2 2 X X ---
9 (D) JACOB MUZZIN LAK 82 8 32 40 3.94 0 0.49 1 1 X X ---
4 (C) TOMAS PLEKANEC MON 82 14 40 54 7.41 0 0.66 5 3 X X ---
1 (R) CLAUDE GIROUX PHI 78 22 45 67 9.13 0 0.86 3 1 X X ---
10 (D) ANTON STRALMAN TAM 73 9 25 34 7.09 0 0.47 0 0 X X ---
6 (C) NAZEM KADRI TOR 76 17 28 45 6.54 1 0.59 4 0 X X ---
2 (L) DANIEL SEDIN VAN 82 28 33 61 10.85 1 0.74 2 0 X X ---
3 (C) HENRIK SEDIN VAN 74 11 44 55 11.11 0 0.74 4 1 X X ---
TOTALS 805 10 145 12 328 9 491 7.89 12 2 6 0.61 32 13 0 0 0
Team SIN BIN: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
6 (L) SCOTT HARTNELL CLM 79 23 26 49 15.33 0 0.62 4 4 X X ---
1 (L) JAMIE BENN DAL 82 41 48 89 16.60 0 1.09 6 1 X X ---
5 (C) MIKKO KOIVU MIN 82 17 39 56 12.06 0 0.68 2 0 X X ---
7 (D) P.K. SUBBAN MON 68 6 45 51 3.41 0 0.75 0 0 X X ---
3 (C) MIKE RIBEIRO NAS 81 7 43 50 9.21 0 0.62 1 0 X X ---
10 (D) RYAN ELLIS NAS 79 10 22 32 6.58 0 0.41 2 1 X X ---
4 (R) MARK STONE OTT 75 23 38 61 15.23 0 0.81 1 0 X X ---
9 (D) DION PHANEUF OTT 71 4 28 32 2.78 0 0.45 0 0 X X ---
8 (D) Shayne Gostisbehere PHI 64 17 29 46 11.18 0 0.72 4 3 1 0 1
11 (G) MARC-ANDRE FLEURY PIT 58 0 1 51 W:35 SO:5 0.88 1 0 X X ---
2 (R) NIKITA KUCHEROV TAM 77 30 36 66 14.35 0 0.86 5 1 X X ---
TOTALS 816 8 178 11 355 5 583 10.67 2 0 11 0.71 26 10 1 0 1
Team FLECKER: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (L) LOUI ERIKSSON BOS 82 30 33 63 16.30 1 0.77 6 3 X X ---
9 (D) ZDENO CHARA BOS 80 9 28 37 5.70 0 0.46 3 0 X X ---
3 (C) SEAN MONAHAN CAL 81 27 36 63 13.71 0 0.78 4 1 X X ---
1 (C) NATHAN MACKINNON COL 72 21 31 52 8.57 1 0.72 0 0 X X ---
4 (C) CARL SODERBERG COL 82 12 39 51 7.36 0 0.62 3 1 X X ---
8 (D) TYSON BARRIE COL 78 13 36 49 7.56 0 0.63 2 1 X X ---
6 (C) JASON SPEZZA DAL 75 33 30 63 16.34 2 0.84 6 3 X X ---
5 (C) TYLER TOFFOLI LAK 82 31 27 58 14.55 1 0.71 4 2 X X ---
10 (D) ALEC MARTINEZ LAK 78 10 21 31 8.06 0 0.40 0 0 X X ---
11 (G) PEKKA RINNE NAS 66 0 2 48 W:34 SO:4 0.73 2 2 X X ---
7 (D) ERIK KARLSSON OTT 82 16 66 82 6.45 0 1.00 6 3 X X ---
TOTALS 858 1 202 3 349 6 597 10.46 4 5 2 0.70 36 16 0 0 0
Top 5 Leaders in Each Stat Category
#1#2#3#4#5
Games PlayedFLECKER (858) LEFT HOOK (851) ALL 4 ARBOUR (841) DRUNK N BUDS (837) OSH_IT (833)
GoalsIRISH EYES (235) LEFT HOOK (211) FLECKER (202) LIVIN LARGE (199) ALL 4 ARBOUR (197)
AssistsALL 4 ARBOUR (390) OSH_IT (380) SLOTT SHOTT (373) LEFT HOOK (369) SIN BIN (355)
Plus MinusALL 4 ARBOUR (123) LIVIN LARGE (92) SLOTT SHOTT (67) OSH_IT (66) LEFT HOOK (66)
Penalties in MinutesSIN BIN (572) BABS LEAFS (493) ALL 4 ARBOUR (489) LIVIN LARGE (486) IRISH EYES (472)
Power Play GoalsLIVIN LARGE (70) SIN BIN (66) LEFT HOOK (63) DATSUSYSKI (62) IRISH EYES (61)
Short Handed GoalsB D BANDIT (9) ALL 4 ARBOUR (7) IRISH EYES (5) SIN BIN (5) FLECKER (5)
Game Winning GoalsIRISH EYES (49) B D BANDIT (44) FLECKER (42) LIVIN LARGE (41) DATSUSYSKI (38)
ShotsIRISH EYES (2308) ALL 4 ARBOUR (2129) LEFT HOOK (1961) FLECKER (1906) DRUNK N BUDS (1893)
Hat TricksLIVIN LARGE (6) SLOTT SHOTT (5) FLECKER (5) LEFT HOOK (4) ALL 4 ARBOUR (3)
Shooting PercentageDATSUSYSKI (11.2159) SIN BIN (10.6736) OSH_IT (10.6185) FLECKER (10.4604) LEFT HOOK (10.4554)
Zero Goal GamesBABS LEAFS (639) FLECKER (617) DRUNK N BUDS (609) SLOTT SHOTT (605) OSH_IT (603)
One Goal GamesIRISH EYES (170) LEFT HOOK (161) FLECKER (153) DRUNK N BUDS (152) B D BANDIT (150)
Two Goal GamesIRISH EYES (31) OSH_IT (21) DATSUSYSKI (21) SLOTT SHOTT (20) ALL 4 ARBOUR (20)
Three Goal GamesLIVIN LARGE (6) SLOTT SHOTT (5) FLECKER (5) LEFT HOOK (4) ALL 4 ARBOUR (3)
Time On IceLEFT HOOK (21295.2 hours) FLECKER (20302.8 hours) OSH_IT (19968 hours) ALL 4 ARBOUR (19893.3 hours) IRISH EYES (19751.3 hours)
ShiftsLEFT HOOK (21133) IRISH EYES (20149) FLECKER (20108) BABS LEAFS (20081) OSH_IT (19774)
HitsIRISH EYES (1029) BABS LEAFS (1015) B D BANDIT (943) ALL 4 ARBOUR (872) SIN BIN (860)
Take AwaysLIVIN LARGE (425) OSH_IT (422) LEFT HOOK (415) SIN BIN (400) B D BANDIT (390)
Give AwaysOSH_IT (653) IRISH EYES (607) LEFT HOOK (572) FLECKER (532) SIN BIN (534)
Blocked ShotsFLECKER (798) LEFT HOOK (758) ALL 4 ARBOUR (746) OSH_IT (733) IRISH EYES (733)
Missed ShotsIRISH EYES (921) LEFT HOOK (793) FLECKER (780) DRUNK N BUDS (772) ALL 4 ARBOUR (757)
Faceoffs WonBABS LEAFS (3931) OSH_IT (2603) B D BANDIT (2565) FLECKER (2283) LIVIN LARGE (2198)
Faceoffs LostBABS LEAFS (3719) FLECKER (2230) B D BANDIT (2172) OSH_IT (2096) LIVIN LARGE (2072)
Penaltys in NumberSIN BIN (237) IRISH EYES (218) ALL 4 ARBOUR (210) BABS LEAFS (210) LIVIN LARGE (208)
Shootout Winning GoalsDRUNK N BUDS (10) ALL 4 ARBOUR (8) LEFT HOOK (6) IRISH EYES (5) LIVIN LARGE (4)
Over Time AssistsALL 4 ARBOUR (19) IRISH EYES (16) OSH_IT (15) LEFT HOOK (13) BABS LEAFS (13)
Power Play AssistsIRISH EYES (139) ALL 4 ARBOUR (124) LEFT HOOK (121) SLOTT SHOTT (122) DRUNK N BUDS (118)
Short Handed AssistsLEFT HOOK (9) ALL 4 ARBOUR (9) B D BANDIT (8) SIN BIN (8) FLECKER (7)
Game Winning AssistsALL 4 ARBOUR (74) IRISH EYES (72) OSH_IT (66) LEFT HOOK (63) LIVIN LARGE (62)
Over Time GoalsB D BANDIT (14) ALL 4 ARBOUR (12) SLOTT SHOTT (9) IRISH EYES (8) SIN BIN (8)
Points Per GameALL 4 ARBOUR (0.765755) IRISH EYES (0.757539) SLOTT SHOTT (0.747226) LEFT HOOK (0.746181) OSH_IT (0.740696)
Goalie MinutesLEFT HOOK (4034) FLECKER (3895) DATSUSYSKI (3861) ALL 4 ARBOUR (3841) OSH_IT (3772)
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
CHI(R)PATRICK KANE 82 46 60 106LIVIN LARGE 3321 ---
DAL(L)JAMIE BENN 82 41 48 89SIN BIN 1111 ---
PIT(C)SIDNEY CROSBY 80 36 49 85SLOTT SHOTT 112 ---
SJS(C)JOE THORNTON 82 19 63 82OSH_IT 2221 ---
OTT(D)ERIK KARLSSON 82 16 66 82FLECKER 7841 ---
SJS(C)JOE PAVELSKI 82 38 40 78IRISH EYES 3312 ---
WIN(R)BLAKE WHEELER 82 26 52 78B D BANDIT 6641 ---
CAL(L)JOHNNY GAUDREAU 79 30 48 78OSH_IT 5511 ---
WAS(C)EVGENY KUZNETSOV 82 20 57 77ALL 4 ARBOUR 3283 ---
CHI(C)Artemi Panarin 80 30 47 77SLOTT SHOTT 2242 ---
SJS(D)BRENT BURNS 82 27 48 75IRISH EYES 8901 ---
STL(R)VLADIMIR TARASENKO 80 40 34 74LEFT HOOK 163 ---
LAK(C)ANZE KOPITAR 81 25 49 74B D BANDIT 3334 ---
DAL(C)TYLER SEGUIN 72 33 40 73DRUNK N BUDS 124 ---
WAS(L)ALEXANDER OVECHKIN 79 50 21 71ALL 4 ARBOUR 145 ---
NYI(C)JOHN TAVARES 78 33 37 70OSH_IT 136 ---
WAS(C)NICKLAS BACKSTROM 75 20 50 70DATSUSYSKI 2203 ---
BOS(C)PATRICE BERGERON 80 32 36 68LIVIN LARGE 6652 ---
PHI(R)CLAUDE GIROUX 78 22 45 67BABS LEAFS 1107 ---
PIT(D)KRISTOPHER LETANG 71 16 51 67ALL 4 ARBOUR 7762 ---
FLO(R)JAROMIR JAGR 79 27 39 66DATSUSYSKI 6683 ---
TAM(R)NIKITA KUCHEROV 77 30 36 66SIN BIN 2144 ---
EDM(L)TAYLOR HALL 82 26 39 65SLOTT SHOTT 4481 ---
NAS(L)FILIP FORSBERG 82 33 31 64LEFT HOOK 3305 ---
MON(L)MAX PACIORETTY 82 30 34 64IRISH EYES 4422 ---
