Headlines: Team Arlindo Wins The Pool!
Record Gain For This Pool In One Day Was 16 Points by Bob on Day 12.
Stats Not Released Yet

Current Standings Day 63
Show A Limited Date-Range of Your Pool
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 1 Arlindo 117 0 1 0 0 0.00 0 - 0 43 1 1 (Day 63) 15
2 4 Doug 112 0 16 0 0 0.00 0 5 2 22 2 1 (Day 1) 14
3 5 Ernie 90 0 5 0 0 0.00 1 27 1 6 3 2 (Day 4) 12
4 3 Carl 87 0 2 0 0 0.00 0 30 1 3 4 2 (Day 11) 9
4 2 Bob 87 0 0 0 0 0.00 0 30 0 6 4 1 (Day 20) 16
6 6 Frank 86 0 1 0 0 0.00 0 31 1 3 6 1 (Day 11) 9
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Doug 2 2 2 16 16 16
Ernie 3 3 3 5 5 5
Carl 0 0 0 2 2 2
Arlindo 1 1 1 1 1 1
Frank 1 1 1 1 1 1
Bob 0 0 0 0 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
Max Poss.
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 Arlindo 117 105 1.11 117.0 1 0 0 1.114
2 Doug 112 129 0.87 112.0 2 0 3 0.848
3 Ernie 90 113 0.80 90.0 3 0 24 0.657
4(T) Carl 87 110 0.79 87.0 4(T) 0 6 0.750
4(T) Bob 87 95 0.92 87.0 4(T) 0 12 0.813
6 Frank 86 106 0.81 86.0 6 0 0 0.811
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3
Penalty: G: 1 A: 1 PIM: 0.25 SWG: 11
Defense: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Bonehead: G: 1 A: 1 SWG: 11
Left wing: G: 1 A: 1 SWG: 11
Right wing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
Team A: W: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team Arlindo: Day 63
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
4 (R) COREY PERRY ANA 7 0 4 4 6 0 0 0 0 0.00 0 0.57 0 0 X X --- (G)
1 (R) PATRICK KANE CHI 7 1 6 7 14 0 1 0 0 4.00 0 1.00 0 0 X X --- (G)
7 (C) TYLER TOFFOLI LAK 5 0 1 1 2 0 0 0 0 0.00 0 0.20 0 0 X X --- (G)
8 (D) RYAN SUTER MIN 6 0 3 5 4 0 0 0 0 0.00 0 0.83 0 0 X X --- (G)
9 (D) SHEA WEBER NAS 14 3 4 18 18 0 2 0 0 10.71 0 1.29 0 0 X X --- (G)
6 (L) JAMES NEAL NAS 14 4 4 8 8 0 1 0 0 8.51 0 0.57 0 0 X X --- (G)
3 (C) JOHN TAVARES NYI 11 6 5 22 6 0 2 1 0 15.00 0 2.00 0 0 X X --- (G)
5 (C) MATS ZUCCARELLO-AASEN NYR 5 1 1 2 4 0 1 0 0 8.33 0 0.40 0 0 X X --- (G)
10 (G) Martin Jones SJS 24 0 0 38 0 W:14 SO:3 SH:0 GW:0 SWG:0 4GA:4 1.58 2 1 X X --- (G)
2 (L) ALEXANDER OVECHKIN WAS 12 5 7 12 2 0 1 0 0 8.06 0 1.00 0 0 X X --- (G)
TOTALS 105 5 20 5 35 6 117 64 3 0 1 8 1 0 0 0 1 6.07 6 0 3 1.11 2 1 0 0 0
Team Bob: Day 63
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 66 goals scored total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (L) JAMIE BENN DAL 13 5 10 15 10 0 1 0 0 15.62 0 1.15 0 0 X X --- (G)
2 (C) TYLER SEGUIN DAL 1 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 X X --- (G)
3 (C) NICKLAS BACKSTROM WAS 12 2 9 22 8 0 1 1 0 8.33 0 1.83 0 0 X X --- (G)
4 (C) JEFF CARTER LAK 5 2 0 2 4 0 0 0 0 15.38 0 0.40 0 0 X X --- (G)
5 (D) ROMAN JOSI NAS 14 1 8 15 12 0 0 0 0 2.38 0 1.07 0 0 X X --- (G)
6 (C) JONATHAN TOEWS CHI 7 0 6 6 10 0 0 0 0 0.00 0 0.86 0 0 X X --- (G)
7 (D) JOHN KLINGBERG DAL 13 1 3 5 2 0 0 0 0 5.26 0 0.38 0 0 X X --- (G)
8 (C) FRANS NIELSEN NYI 11 3 3 6 2 0 0 0 0 11.54 0 0.55 0 0 X X --- (G)
9 (R) T.J. OSHIE WAS 12 6 4 10 11 0 2 0 0 18.75 1 0.83 0 0 X X --- (G)
10 (G) COREY CRAWFORD CHI 7 0 0 6 2 W:3 SO:0 SH:0 GW:0 SWG:0 4GA:1 0.86 0 0 X X --- (G)
TOTALS 95 6 20 5 43 2 87 61 4 0 1 4 5 0 0 0 1 8.59 4 1 1 0.92 0 0 0 0 0
Team Carl: Day 63
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 37 goals total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (C) SIDNEY CROSBY PIT 24 6 13 19 4 0 3 0 0 8.70 0 0.79 2 2 X X ---
2 (R) VLADIMIR TARASENKO STL 20 9 6 15 2 0 0 0 0 14.52 0 0.75 0 0 X X --- (G)
3 (R) CLAUDE GIROUX PHI 6 0 1 1 2 0 0 0 0 0.00 0 0.17 0 0 X X --- (G)
4 (C) RYAN GETZLAF ANA 7 2 3 5 4 0 0 0 0 9.09 0 0.71 0 0 X X --- (G)
5 (L) JUSSI JOKINEN FLO 6 1 3 4 4 0 0 0 0 14.29 0 0.67 0 0 X X --- (G)
6 (C) DERICK BRASSARD NYR 5 1 3 4 0 0 0 0 0 9.09 0 0.80 0 0 X X --- (G)
7 (C) MIKKO KOIVU MIN 6 3 2 5 2 0 2 0 0 21.43 0 0.83 0 0 X X --- (G)
8 (L) ALEXANDER STEEN STL 20 4 6 10 30 0 1 0 0 10.26 0 0.50 0 0 X X --- (G)
9 (D) DREW DOUGHTY LAK 5 0 1 2 2 0 0 0 0 0.00 0 0.40 0 0 X X --- (G)
10 (G) BEN BISHOP TAM 11 0 0 22 0 W:8 SO:2 SH:0 GW:0 SWG:0 4GA:2 2.00 0 0 X X --- (G)
TOTALS 110 3 26 4 38 3 87 50 6 0 1 6 2 0 0 0 1 9.71 1 0 3 0.79 2 2 0 0 0
Team Doug: Day 63
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 40 goals total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (C) JOE THORNTON SJS 24 3 18 21 10 0 1 0 0 8.82 0 0.88 3 1 X X --- (G)
2 (C) ANZE KOPITAR LAK 5 2 2 4 2 0 0 0 0 20.00 0 0.80 0 0 X X --- (G)
3 (D) KRISTOPHER LETANG PIT 23 3 12 38 22 0 1 1 0 4.29 0 1.65 15 14 X X ---
4 (C) JASON SPEZZA DAL 13 5 8 13 2 0 2 0 0 14.71 0 1.00 0 0 X X --- (G)
5 (R) WAYNE SIMMONDS PHI 6 0 2 2 13 0 0 0 0 0.00 0 0.33 0 0 X X --- (G)
6 (C) ALEKSANDER BARKOV FLO 6 2 1 3 2 0 0 0 0 7.14 0 0.50 0 0 X X --- (G)
7 (L) PATRICK SHARP DAL 13 4 2 6 0 0 0 0 0 10.00 0 0.46 0 0 X X --- (G)
8 (R) JUSTIN WILLIAMS WAS 12 3 4 7 14 0 0 0 0 10.00 0 0.58 0 0 X X --- (G)
9 (R) PATRIC HORNQVIST PIT 24 9 4 13 10 0 1 0 0 11.25 1 0.54 2 1 X X ---
10 (G) PETR MRAZEK DET 3 0 0 5 0 W:1 SO:1 SH:0 GW:0 SWG:0 4GA:0 1.67 0 0 X X --- (G)
TOTALS 129 1 31 1 53 1 112 75 1 0 1 5 3 0 0 0 1 9.58 2 1 1 0.87 20 16 0 0 0
Team Ernie: Day 63
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 57 goals total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (C) JOE PAVELSKI SJS 24 14 9 34 4 0 4 1 0 18.92 0 1.42 1 1 X X --- (G)
2 (D) BRENT BURNS SJS 24 7 17 30 12 0 0 0 0 9.09 0 1.25 4 4 X X --- (G)
3 (R) JAROMIR JAGR FLO 6 0 2 2 4 0 0 0 0 0.00 0 0.33 0 0 X X --- (G)
4 (L) FILIP FORSBERG NAS 14 2 2 4 2 0 1 0 0 5.26 0 0.29 0 0 X X --- (G)
5 (C) RYAN JOHANSEN NAS 14 4 4 8 16 0 0 0 0 17.39 0 0.57 0 0 X X --- (G)
6 (C) JONATHAN HUBERDEAU FLO 6 1 2 3 10 0 0 0 0 2.94 0 0.50 0 0 X X --- (G)
7 (R) JAKUB VORACEK PHI 6 1 0 1 4 0 0 0 0 6.25 0 0.17 0 0 X X --- (G)
8 (C) DEREK STEPAN NYR 5 2 0 2 0 0 0 0 0 10.00 0 0.40 0 0 X X --- (G)
9 (C) MIKE RIBEIRO NAS 12 0 2 2 16 0 0 0 0 0.00 0 0.17 0 0 X X --- (G)
10 (G) Jeff Zatkoff PIT 2 0 0 4 0 W:1 SO:0 SH:0 GW:0 SWG:0 4GA:1 2.00 0 0 X X ---
TOTALS 113 2 31 1 38 3 90 68 2 0 1 5 3 0 0 0 1 7.76 5 0 3 0.80 5 5 0 0 0
Team Frank: Day 63
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 59 goals total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (C) EVGENY KUZNETSOV WAS 12 1 1 2 8 0 0 0 0 2.56 0 0.17 0 0 X X --- (G)
2 (C) Artemi Panarin CHI 7 2 5 7 14 0 1 0 0 8.70 0 1.00 0 0 X X --- (G)
3 (R) NIKITA KUCHEROV TAM 17 11 8 19 8 0 0 0 0 21.57 0 1.12 0 0 X X --- (G)
4 (R) KYLE OKPOSO NYI 11 2 6 8 4 0 0 0 0 4.55 0 0.73 0 0 X X --- (G)
5 (C) PHIL KESSEL PIT 24 10 12 22 4 0 0 0 0 10.20 0 0.92 3 1 X X ---
6 (C) BRAYDEN SCHENN PHI 6 0 2 2 7 0 0 0 0 0.00 0 0.33 0 0 X X --- (G)
7 (L) MILAN LUCIC LAK 5 0 3 3 4 0 0 0 0 0.00 0 0.60 0 0 X X --- (G)
8 (C) RYAN KESLER ANA 7 4 0 4 0 0 0 0 0 26.67 0 0.57 0 0 X X --- (G)
9 (L) HENRIK ZETTERBERG DET 5 1 0 1 4 0 0 0 0 7.69 0 0.20 0 0 X X --- (G)
10 (G) BRADEN HOLTBY WAS 12 0 1 18 0 W:6 SO:2 SH:0 GW:0 SWG:0 4GA:1 1.50 0 0 X X --- (G)
TOTALS 106 4 31 1 38 3 86 53 5 0 1 1 6 0 0 0 1 9.10 3 0 3 0.81 3 1 0 0 0
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1JOE PAVELSKI Ernie 24 34 (G)EVGENY KUZNETSOV Frank 12 2 (G)
2BRENT BURNS Ernie 24 30 (G)TYLER SEGUIN Bob 1 0 (G)
3KRISTOPHER LETANG Doug 23 38 CLAUDE GIROUX Carl 6 1 (G)
4JASON SPEZZA Doug 13 13 (G)JEFF CARTER Bob 5 2 (G)
5PHIL KESSEL Frank 24 22 MATS ZUCCARELLO-AASEN Arlindo 5 2 (G)
6JAMES NEAL Arlindo 14 8 (G)BRAYDEN SCHENN Frank 6 2 (G)
7PATRICK SHARP Doug 13 6 (G)TYLER TOFFOLI Arlindo 5 1 (G)
8ALEXANDER STEEN Carl 20 10 (G)DEREK STEPAN Ernie 5 2 (G)
9SHEA WEBER Arlindo 14 18 (G)HENRIK ZETTERBERG Frank 5 1 (G)
10Martin Jones Arlindo 24 38 (G)Jeff Zatkoff Ernie 2 4
Total 193 217Total 52 17
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Arlindo 3 2
Bob 0 2
Carl 1 1
Doug 3 1
Ernie 2 3
Frank 1 3
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
PIT(D)KRISTOPHER LETANG 23 3 12 38Doug 3161 ---
SJS(C)JOE PAVELSKI 24 14 9 34Ernie 151 ---
TAM(D)VICTOR HEDMAN 17 4 10 33--- -0- ---
SJS(C)LOGAN COUTURE 24 10 20 30--- -0- ---
SJS(D)BRENT BURNS 24 7 17 30Ernie 281 ---
PIT(C)NICK BONINO 24 4 14 29--- -0- ---
SJS(R)JOEL WARD 24 7 6 24--- -0- ---
STL(R)TROY BROUWER 20 8 5 24--- -0- ---
TAM(C)ALEXANDER KILLORN 17 5 8 24--- -0- ---
STL(C)PAUL STASTNY 20 3 10 24--- -0- ---
SJS(R)Joonas Donskoi 24 6 6 23--- -0- ---
PIT(C)PHIL KESSEL 24 10 12 22Frank 5301 ---
DAL(D)ALEX GOLIGOSKI 13 4 3 22--- -0- ---
WAS(C)NICKLAS BACKSTROM 12 2 9 22Bob 3142 ---
NYI(C)JOHN TAVARES 11 6 5 22Arlindo 3132 ---
SJS(C)JOE THORNTON 24 3 18 21Doug 142 ---
STL(D)KEVIN SHATTENKIRK 20 2 9 20.5--- -0- ---
PIT(R)Bryan Rust 23 6 3 20--- -0- ---
PIT(C)SIDNEY CROSBY 24 6 13 19Carl 133 ---
TAM(R)NIKITA KUCHEROV 17 11 8 19Frank 3184 ---
PIT(C)EVGENI MALKIN 23 6 12 18--- -0- ---
SJS(D)MARC-EDOUARD VLASIC 24 1 11 18--- -0- ---
NAS(D)SHEA WEBER 14 3 4 18Arlindo 9491 ---
STL(D)ALEX PIETRANGELO 20 2 8 18--- -0- ---
PIT(C)MATT CULLEN 24 4 2 17--- -0- ---
TAM(C)TYLER JOHNSON 17 7 10 17--- -0- ---
PIT(L)CARL HAGELIN 24 6 10 16--- -0- ---
STL(D)JAY BOUWMEESTER 20 0 4 16--- -0- ---
STL(R)VLADIMIR TARASENKO 20 9 6 15Carl 2102 ---
STL(C)Robby Fabbri 20 4 11 15--- -0- ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
Arlindo 2
Bob 1
Carl 2
Doug 2
Ernie 2
Frank 2
Sleeper Pick Of The Draft!
Shea Weber (18 Points)
Chosen In Round 9 By Arlindo
BEST PLUS/MINUS TEAMS
Frank18
Ernie-4
Doug-5
Carl-8
Bob-10
Arlindo-18
Number of Players In Various Point Ranges
Team0
to
3
4
to
7
8
to
11
12
to
15
16
to
19
20
to
23
24
to
27
28
to
31
32
to
35
more
than
35
Arlindo 2 3 1 1 1 1--- 1
Bob 2 4 1 2- 1----
Carl 2 4 1 1 1 1----
Doug 2 4- 2- 1--- 1
Ernie 5 2 1---- 1 1-
Frank 4 2 1- 2 1----
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
D VICTOR HEDMAN TAM17410332 14 1.94 8.7 (G)---
C LOGAN COUTURE SJS241020305 8 1.25 15.4 (G)---
C NICK BONINO PIT24414299 12 1.21 9.8 ---
R JOEL WARD SJS2476242 16 1.00 20.0 (G)---
R TROY BROUWER STL2085241-26 1.20 22.9 (G)---
C ALEXANDER KILLORN TAM1758246 42 1.41 14.3 (G)---
C PAUL STASTNY STL20310244-16 1.20 7.7 (G)---
R Joonas Donskoi SJS2466230 4 0.96 17.1 (G)---
D ALEX GOLIGOSKI DAL1343226-6 1.69 18.2 (G)---
D KEVIN SHATTENKIRK STL202920.58-19 1.02 5.3 (G)---
R Bryan Rust PIT2363207 6 0.87 17.6 ---
C EVGENI MALKIN PIT23612181 18 0.78 8.3 ---
TOTALS24965106291.5+131871.2113.8
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G Matthew Murray Pittsburgh 211267002515210.921.19
G BRIAN ELLIOTT St. Louis 18105700199210.921.06 (G)
G PEKKA RINNE Nashville 1486501177000.911.21 (G)
G KARI LEHTONEN Dallas 1155400166010.901.45 (G)
G THOMAS GREISS New York I. 1173300115200.921.00 (G)
G Andrei Vasilevskiy Tampa Bay 84340093100.931.12 (G)
G FREDERIK ANDERSEN Anaheim 52970073010.951.40 (G)
G MICHAL NEUVIRTH Philadelphia31780062010.982.00 (G)
G ROBERTO LUONGO Florida 64380052300.930.83 (G)
G DEVAN DUBNYK Minnesota 63580052000.880.83 (G)
TOTALS103618101120541050.921.21

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Dec
To Date
Nov Oct Sep Aug
1: Doug 17 23 38 20 0 0 0 0 0 21 44 47
2: Ernie 5 7 20 5 0 0 0 0 0 5 47 38
3: Frank 3 4 16 3 0 0 0 0 0 4 26 56
4: Arlindo 1 2 17 2 0 0 0 0 0 2 48 67
5: Carl 2 4 12 2 0 0 0 0 0 3 34 50
6: Bob 0 0 0 0 0 0 0 0 0 0 23 64

INJURIES

Pool TeamTeamPos.PlayerStatusPPG
[Carl] PenguinsC Sidney Crosby2016-12-11 Injury: Crosby suffered a neck injury in the last game but is expected to play Monday against the Coyotes. Status: Prob Mon 0.79


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 (16) TheHockeyPool.com