Admin Announcement:
RSPSelect MINORS Roster 2017-18

.

See RSPSelect Central 2017-2018

.

.

RSPSelect 2018/19 has been CANCELLED

.

.

2017/18 season

Team CCM win First Place Minors & First Pick in 2018-2019 RSPS Draft.

J HO SINGS this season's Champions. SUCKER PICK win Second Place. MY SAAD TEAM win Third Place. TEAM AUSTON win Lucky 7.

.

See Active Roster

.

Headlines: MY SAAD TEAM: More points, yay. I'm gonna go put on some of my wife's clothes now.
Team CCM Wins The Pool!
Record Gain For This Pool In One Day Was 11 Points by PUCK LUCK on Day 134.
Team MY SAAD TEAM Inserts A Flabbergasting 1 Points

Current Standings Day 188

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 3 CCM 303 0 9 0 0 0.00 1 - 120 1 1 (Day 188) 9
2 5 SUCKER PICK 264 0 12 0 0 0.00 1 39 41 2 1 (Day 18) 7
3 7 MY SAAD TEAM 257 1 13 1 0 1.00 1 46 9 3 1 (Day 64) 7
4 10 PASS DA FOIL 250 0 9 1 0 0.00 0 53 4 4 1 (Day 9) 6
5 4 SHEDHEAD 249 0 6 0 0 0.00 1 54 4 5 2 (Day 147) 8
6 11 J HO SINGS 246 0 5 0 0 0.00 3 57 4 6 1 (Day 21) 9
7 2 PUCK LUCK 238 0 9 0 0 0.00 2 65 37 7 6 (Day 151) 11
8 9 TEAM AUSTON 216 0 8 0 0 0.00 1 87 35 8 2 (Day 3) 8
9 1 SK8 BLADZZ 202 0 3 0 0 0.00 1 101 32 9 1 (Day 70) 7
10 8 NICO 4 PRES 181 0 6 0 0 0.00 0 122 67 10 2 (Day 12) 6
11 6 PSKI YNG GUN 172 0 6 0 0 0.00 1 131 87 11 2 (Day 2) 7
Points by Team
Name ANA ARI BOS BUF CAL CAR CHI COL CLM DAL DET EDM FLO LAK MIN MON NAS NJD NYI NYR OTT PHI PIT SJS STL TAM TOR VAN VGK WAS WIN
CCM 32 - - - - - 76 - - 67 - 70 - - - - - - - - - - - - - 58 - - - - -
SUCKER PICK - - - - - - - - - - 56 - - - - - 95 - - - - - - - - - - - - - 113
MY SAAD TEAM - 65 - - - - - - - - 63 - 65 - - - - - - 23 - 41 - - - - - - - - -
PASS DA FOIL - 35 47 - - - - - - - - - - 61 - - - - - 53 - - - - - - 54 - - - -
SHEDHEAD - - - - - - 20 62 - - - - - - - - - - - - - - - - - - 23 - 144 - -
J HO SINGS - - - - - 64 52 - - - 33 - - - - - - - - - - - - 61 - - - - 36 - -
PUCK LUCK - - - 61 - 114 - - 37 - - - - - - - - - - - - - - - 26 - - - - - -
TEAM AUSTON 49 - - 41 - - - - 56 - - - - - - 16 54 - - - - - - - - - - - - - -
SK8 BLADZZ 32 - - - - - - 25 - - - - - - - - 64 - - 81 - - - - - - - - - - -
NICO 4 PRES - - - - - 32 - 22 - - 48 - - - - - - 35 - - - - - - - - - 44 - - -
PSKI YNG GUN 37 - - - 26 - - - - - - - - - - - - 20 - - - - 46 - - - 43 - - - -
Totals 150 100 47 102 26 210 148 109 93 67 200 70 65 61 0 16 213 55 0 157 0 41 46 61 26 58 120 44 180 0 113
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
MY SAAD TEAM 3 3 8 8 11 12
SUCKER PICK 5 5 9 9 11 11
CCM 2 2 3 5 9 9
PUCK LUCK 1 2 5 7 8 8
PASS DA FOIL 0 0 6 6 8 8
TEAM AUSTON 0 0 3 5 7 7
SHEDHEAD 3 3 3 3 6 6
PSKI YNG GUN 0 2 2 4 6 6
NICO 4 PRES 2 2 3 3 5 5
J HO SINGS 1 1 4 4 5 5
SK8 BLADZZ 0 0 0 0 3 3
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
# of
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 CCM 303 392 0.77 303.0 1 0 100 0.616
2 SUCKER PICK 264 405 0.65 264.0 2 0 87 0.537
3 MY SAAD TEAM 257 366 0.70 257.0 3 0 126 0.522
4 PASS DA FOIL 250 397 0.63 250.0 4 0 95 0.508
5 SHEDHEAD 249 367 0.68 249.0 5 0 125 0.506
6 J HO SINGS 246 376 0.65 246.0 6 0 116 0.500
7 PUCK LUCK 238 350 0.68 238.0 7 0 142 0.484
8 TEAM AUSTON 216 329 0.66 216.0 8 0 163 0.439
9 SK8 BLADZZ 202 353 0.57 202.0 9 0 139 0.411
10 NICO 4 PRES 181 347 0.52 181.0 10 0 145 0.368
11 PSKI YNG GUN 172 356 0.48 172.0 11 0 136 0.350
How Your Team Might Be Scoring Without Injuries(*)
RankTeamProjected Current
Points Without
Injuries
Projected Final
Points Without
Injuries
1) CCM 312 312
2) PUCK LUCK 283 283
3) MY SAAD TEAM 282 282
4) SHEDHEAD 271 271
5) SUCKER PICK 267 267
6) TEAM AUSTON 265 265
7) J HO SINGS 264 264
8) PASS DA FOIL 255 255
9) SK8 BLADZZ 233 233
10) NICO 4 PRES 212 212
11) PSKI YNG GUN 198 198
(*) Points Per Game Multiplied by Games Played by Your Player's Teams.
thenhljl RSPSelect 2017/18 MINORS Roster Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1
Goalie: G: 1 A: 1 W: 1 SO: 3
Defense: G: 1 A: 1
Bonehead: HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team SK8 BLADZZ: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (CenteC) VLADISLAV NAMESTNIKOV NYR 81 22 26 48 14.19 0 0.59 1 0 X X ---
2 (DefencIR) ERIK JOHNSON COL 62 9 16 25 5.36 0 0.40 1 0 X X ---
3 (DefencIR) BRANDON MONTOUR ANA 80 9 23 32 5.62 0 0.40 2 0 X X ---
4 (GoaliP) HENRIK LUNDQVIST NYR 63 0 1 33 W:26 SO:2 0.52 1 0 X X ---
5 (ForwaGoaliP) FILIP FORSBERG NAS 67 26 38 64 14.53 1 0.96 9 3 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 353 8 66 10 104 9 202 7.94 10 1 5 0.57 14 3 0 0 0
Team PUCK LUCK: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (DefencIR) ZACH WERENSKI CLM 77 16 21 37 7.73 0 0.48 4 2 X X ---
2 (CenteC) JEFF SKINNER CAR 82 24 25 49 8.66 0 0.60 4 1 X X ---
3 (RightCenteC) SEBASTIAN AHO CAR 78 29 36 65 14.50 0 0.83 2 1 X X ---
4 (CenteC) RYAN O'REILLY BUF 81 24 37 61 10.43 0 0.75 8 3 X X ---
5 (GoaliP) CARTER HUTTON STL 32 0 0 26 W:17 SO:3 0.81 1 1 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 350 9 93 4 119 8 238 8.27 9 0 9 0.68 19 8 0 0 0
Team CCM: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (CenteC) J.T. MILLER TAM 82 23 35 58 16.08 1 0.71 5 2 X X ---
2 (RightCenteC) PATRICK KANE CHI 82 27 49 76 9.47 0 0.93 4 2 X X ---
3 (DefencIR) CAM FOWLER ANA 67 8 24 32 6.56 0 0.48 0 0 X X ---
4 (CenteC) LEON DRAISAITL EDM 78 25 45 70 12.89 0 0.90 3 2 X X ---
5 (DefencIR) JOHN KLINGBERG DAL 82 8 59 67 3.92 0 0.82 6 3 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 391 3 91 5 212 1 303 8.15 5 1 5 0.77 18 9 0 0 0
Team SHEDHEAD: Day 188
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (DefencIR) RON HAINSEY TOR 80 4 19 23 5.48 0 0.29 1 0 X X ---
5 (DefencIR) Jan Rutta CHI 57 6 14 20 8.45 0 0.35 0 0 X X ---
3 (LeftwRightCenteC) DAVID PERRON VGK 70 16 50 66 12.80 0 0.94 0 0 X X ---
4 (LeftwRightCenteC) GABRIEL LANDESKOG COL 78 25 37 62 13.66 2 0.79 5 3 X X ---
1 (CenteC) WILLIAM KARLSSON VGK 82 43 35 78 23.37 2 0.95 9 3 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 367 5 94 3 155 5 249 10.63 1 4 1 0.68 15 6 0 0 0
Team SUCKER PICK: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (LeftwRightCenteC) NIKOLAJ EHLERS WIN 82 29 31 60 12.55 1 0.73 4 2 X X ---
2 (LeftwRightCenteC) VIKTOR ARVIDSSON NAS 78 29 32 61 11.74 0 0.78 3 1 X X ---
3 (CenteC) HENRIK ZETTERBERG DET 82 11 45 56 6.11 0 0.68 7 6 X X ---
4 (DefencIR) MATTIAS EKHOLM NAS 81 10 24 34 7.41 0 0.42 2 0 X X ---
5 (CenteC) PAUL STASTNY WIN 82 16 37 53 10.06 0 0.65 3 2 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 405 1 95 2 169 2 264 7.98 6 1 5 0.65 19 11 0 0 0
Team PSKI YNG GUN: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (DefencIR) JOSH MANSON ANA 80 7 30 37 5.98 0 0.46 5 5 X X ---
2 (CenteC) TYLER BOZAK TOR 81 11 32 43 7.14 0 0.53 2 1 X X ---
3 (CenteC) SAM BENNETT CAL 82 11 15 26 7.01 0 0.32 0 0 X X ---
4 (GoaliP) CORY SCHNEIDER NJD 40 0 0 20 W:17 SO:1 0.50 0 0 X X ---
5 (CenteC) DERICK BRASSARD PIT 72 21 25 46 10.66 0 0.64 0 0 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 355 7 50 11 102 11 172 6.16 11 0 9 0.48 7 6 0 0 0
Team MY SAAD TEAM: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (DefencIR) IVAN PROVOROV PHI 82 17 24 41 8.37 0 0.50 7 2 X X ---
2 (CenteC) DYLAN LARKIN DET 82 16 47 63 6.90 0 0.77 9 4 X X ---
3 (RightCenteC) EVGENII DADONOV FLO 74 28 37 65 14.89 1 0.88 7 4 1 0 1
4 (CenteC) Clayton Keller ARI 82 23 42 65 10.85 0 0.79 4 2 X X ---
5 (DefencIR) KEVIN SHATTENKIRK NYR 46 5 18 23 5.32 0 0.50 0 0 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 366 6 89 7 168 3 257 7.72 8 1 5 0.70 27 12 1 0 1
Team NICO 4 PRES: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (DefencIR) NOAH HANIFIN CAR 79 10 22 32 6.06 0 0.41 2 1 X X ---
2 (RightCenteC) ANTHONY MANTHA DET 80 24 24 48 12.63 0 0.60 5 2 X X ---
3 (CenteC) BO HORVAT VAN 64 22 22 44 13.92 0 0.69 4 2 X X ---
4 (RightCenteC) SVEN ANDRIGHETTO COL 50 8 14 22 7.21 0 0.44 3 0 X X ---
5 (LeftwRightCenteC) Jesper Bratt NJD 74 13 22 35 13.00 0 0.47 0 0 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 347 10 77 8 104 9 181 8.80 3 0 9 0.52 14 5 0 0 0
Team TEAM AUSTON: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (CenteC) RYAN JOHANSEN NAS 79 15 39 54 11.63 0 0.68 6 3 X X ---
2 (RightCenteC) COREY PERRY ANA 71 17 32 49 10.12 0 0.69 3 2 X X ---
3 (DefencIR) RASMUS RISTOLAINEN BUF 73 6 35 41 3.30 0 0.56 6 1 X X ---
4 (DefencIR) SHEA WEBER MON 26 6 10 16 8.00 0 0.62 0 0 X X ---
5 (LeftwRightCenteC) THOMAS VANEK CLM 80 24 32 56 14.29 2 0.70 6 1 X X ---
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 329 11 68 9 148 6 216 7.89 7 2 2 0.66 21 7 0 0 0
Team PASS DA FOIL: Day 188
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (LeftwRightCenteC) DUSTIN BROWN LAK 81 28 33 61 12.61 1 0.75 6 4 X X ---
2 (DefencIR) ALEX GOLIGOSKI ARI 78 12 23 35 10.08 0 0.45 1 0 X X ---
3 (LeftwRightCenteC) JAMES VAN RIEMSDYK TOR 81 36 18 54 14.52 1 0.67 2 0 X X ---
4 (CenteC) MATS ZUCCARELLO NYR 80 16 37 53 8.99 0 0.66 2 1 X X ---
5 (CenteC) Danton Heinen BOS 77 16 31 47 11.85 0 0.61 5 3 0 0 0
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
TOTALS 397 2 108 1 142 7 250 9.68 2 2 2 0.63 16 8 0 0 0
Team J HO SINGS: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
6 (-) EMPTY --- 0 0 0 0 0.00 0 0.00 0 0 X X ---
4 (LeftwRightCenteC) TEUVO TERAVAINEN CAR 82 23 41 64 12.43 1 0.78 3 2 X X ---
3 (CenteC) JONATHAN TOEWS CHI 74 20 32 52 9.48 0 0.70 0 0 X X ---
1 (DefencIR) MIKE GREEN DET 66 8 25 33 6.06 0 0.50 0 0 X X ---
2 (CenteC) LOGAN COUTURE SJS 78 34 27 61 16.67 1 0.78 4 3 X X ---
5 (DefencIR) NATE SCHMIDT VGK 76 5 31 36 4.85 0 0.47 1 0 X X ---
TOTALS 376 4 90 6 156 4 246 8.25 4 2 2 0.65 8 5 0 0 0
Top 5 Leaders in Each Stat Category
#1#2#3#4#5
Games PlayedSUCKER PICK (405) PASS DA FOIL (397) CCM (391) J HO SINGS (376) SHEDHEAD (367)
GoalsPASS DA FOIL (108) SUCKER PICK (95) SHEDHEAD (94) PUCK LUCK (93) CCM (91)
AssistsCCM (212) SUCKER PICK (169) MY SAAD TEAM (168) J HO SINGS (156) SHEDHEAD (155)
Plus MinusSHEDHEAD (77) SUCKER PICK (61) SK8 BLADZZ (52) PSKI YNG GUN (22) J HO SINGS (10)
Penalties in MinutesTEAM AUSTON (247) SK8 BLADZZ (183) PSKI YNG GUN (183) PASS DA FOIL (166) MY SAAD TEAM (157)
Power Play GoalsPUCK LUCK (30) SK8 BLADZZ (27) NICO 4 PRES (27) PASS DA FOIL (26) CCM (24)
Short Handed GoalsCCM (4) SHEDHEAD (4) SUCKER PICK (4) MY SAAD TEAM (2) NICO 4 PRES (2)
Game Winning GoalsPASS DA FOIL (21) SUCKER PICK (19) SK8 BLADZZ (16) MY SAAD TEAM (16) CCM (14)
ShotsSUCKER PICK (952) CCM (948) MY SAAD TEAM (929) PUCK LUCK (914) PASS DA FOIL (902)
Hat TricksSHEDHEAD (4) TEAM AUSTON (2) PASS DA FOIL (2) J HO SINGS (2) SK8 BLADZZ (1)
Shooting PercentageSHEDHEAD (10.6268) PASS DA FOIL (9.67556) NICO 4 PRES (8.80391) J HO SINGS (8.24879) CCM (8.15386)
Zero Goal GamesSUCKER PICK (317) CCM (306) PASS DA FOIL (303) J HO SINGS (298) SHEDHEAD (289)
One Goal GamesPASS DA FOIL (83) SUCKER PICK (82) CCM (80) PUCK LUCK (77) MY SAAD TEAM (68)
Two Goal GamesMY SAAD TEAM (9) PASS DA FOIL (9) PUCK LUCK (8) SHEDHEAD (8) J HO SINGS (8)
Three Goal GamesSHEDHEAD (4) TEAM AUSTON (2) J HO SINGS (2) SK8 BLADZZ (1) CCM (1)
Four Goal GamesPASS DA FOIL (1) SK8 BLADZZ (0) PUCK LUCK (0) CCM (0) SHEDHEAD (0)
Time On IceSK8 BLADZZ (9272.03 hours) CCM (8197.25 hours) PUCK LUCK (7801.72 hours) SUCKER PICK (7712.45 hours) PSKI YNG GUN (7685.17 hours)
ShiftsSUCKER PICK (9735) J HO SINGS (9511) CCM (9488) PASS DA FOIL (9291) MY SAAD TEAM (9182)
HitsPSKI YNG GUN (459) TEAM AUSTON (454) PASS DA FOIL (450) SHEDHEAD (430) SK8 BLADZZ (375)
Take AwaysPUCK LUCK (249) J HO SINGS (241) CCM (226) SHEDHEAD (210) SUCKER PICK (201)
Give AwaysCCM (329) MY SAAD TEAM (329) J HO SINGS (252) PASS DA FOIL (243) SUCKER PICK (239)
Blocked ShotsSHEDHEAD (349) MY SAAD TEAM (337) J HO SINGS (313) PASS DA FOIL (310) SK8 BLADZZ (299)
Missed ShotsMY SAAD TEAM (383) SUCKER PICK (370) PUCK LUCK (356) PASS DA FOIL (350) CCM (334)
Faceoffs WonSUCKER PICK (1514) PUCK LUCK (1378) PSKI YNG GUN (1262) CCM (1117) J HO SINGS (1064)
Faceoffs LostSUCKER PICK (1419) PSKI YNG GUN (1177) PUCK LUCK (978) CCM (906) J HO SINGS (864)
Penaltys in NumberTEAM AUSTON (95) PSKI YNG GUN (84) SK8 BLADZZ (82) CCM (76) MY SAAD TEAM (75)
Shootout Winning GoalsPSKI YNG GUN (4) PASS DA FOIL (3) SK8 BLADZZ (1) PUCK LUCK (1) CCM (1)
Shootout Goal (any)PASS DA FOIL (6) PSKI YNG GUN (5) CCM (4) J HO SINGS (4) SK8 BLADZZ (3)
Shootout MissMY SAAD TEAM (11) SK8 BLADZZ (10) TEAM AUSTON (9) CCM (8) PASS DA FOIL (8)
Empty Net GoalSHEDHEAD (12) PASS DA FOIL (11) SK8 BLADZZ (8) SUCKER PICK (6) PUCK LUCK (5)
Empty Net AssistPASS DA FOIL (5) SK8 BLADZZ (4) SHEDHEAD (4) PUCK LUCK (2) SUCKER PICK (2)
Empty Net +/-SHEDHEAD (20) SK8 BLADZZ (-2) SUCKER PICK (-1) PSKI YNG GUN (-6) PASS DA FOIL (-6)
Over Time AssistsCCM (11) MY SAAD TEAM (8) SK8 BLADZZ (4) PUCK LUCK (5) SUCKER PICK (5)
Power Play AssistsCCM (60) J HO SINGS (58) TEAM AUSTON (57) PASS DA FOIL (49) SUCKER PICK (42)
Short Handed AssistsSHEDHEAD (5) PUCK LUCK (4) SK8 BLADZZ (3) TEAM AUSTON (3) CCM (2)
Game Winning AssistsCCM (40) MY SAAD TEAM (35) SUCKER PICK (30) J HO SINGS (30) TEAM AUSTON (26)
Over Time GoalsPASS DA FOIL (6) CCM (5) SHEDHEAD (4) SK8 BLADZZ (3) MY SAAD TEAM (3)
Points Per GameCCM (0.774936) MY SAAD TEAM (0.702186) PUCK LUCK (0.68) SHEDHEAD (0.678474) TEAM AUSTON (0.656535)
Goalie MinutesSK8 BLADZZ (3502) PSKI YNG GUN (2332) PUCK LUCK (1609) CCM (0) SHEDHEAD (0)
Number of Players In Various Point Ranges
Team0
to
7
8
to
15
16
to
23
24
to
31
32
to
39
40
to
47
48
to
55
56
to
63
64
to
71
more
than
71
SK8 BLADZZ 1-- 1 2- 1- 1-
PUCK LUCK 1-- 1 1- 1 1 1-
CCM 1--- 1-- 1 2 1
SHEDHEAD 1- 2---- 1 1 1
SUCKER PICK 1--- 1- 1 3--
PSKI YNG GUN 1- 1 1 1 2----
MY SAAD TEAM 1- 1-- 1- 1 2-
NICO 4 PRES 1- 1- 2 1 1---
TEAM AUSTON 1- 1-- 1 2 1--
PASS DA FOIL 1--- 1 1 2 1--
J HO SINGS 1--- 2- 1 1 1-

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Mar
To Date
Feb Jan Dec Nov Oct Sep Aug
1: MY SAAD TEAM 17 43 54 46 59 61 61 59 59 59 61 61 59 61 59 61 54 61 61 59 59 59 61 61 59 61 59 61 54 61 61 59 59 59 61 61 59 61 59 61 54 61 61 59 59 59 61 61 59 61 59 61 59 61 61 59 59 59 61 61 59 61 59 61 54 61 0 0 0 0 0 0 0 0 15 58 32 30 30 33 59
2: CCM 13 33 49 39 42 45 45 44 42 44 45 45 44 45 44 45 42 45 45 44 42 44 45 45 44 45 44 45 42 45 45 44 42 44 45 45 44 45 44 45 42 45 45 44 42 44 45 45 44 45 44 45 42 45 45 44 42 44 45 45 44 45 44 45 42 45 0 0 0 0 0 0 0 0 9 59 45 47 52 49 42
3: PASS DA FOIL 14 32 50 37 44 46 46 45 44 45 46 46 45 46 45 46 42 46 46 45 44 45 46 46 45 46 45 46 42 46 46 45 44 45 46 46 45 46 45 46 42 46 46 45 44 45 46 46 45 46 45 46 44 46 46 45 44 45 46 46 45 46 45 46 42 46 0 0 0 0 0 0 0 0 10 43 40 26 47 40 44
4: PUCK LUCK 15 30 39 34 31 37 37 31 31 31 37 37 31 37 31 37 31 37 37 31 31 31 37 37 31 37 31 37 31 37 37 31 31 31 37 37 31 37 31 37 31 37 37 31 31 31 37 37 31 37 31 37 31 37 37 31 31 31 37 37 31 37 31 37 31 37 0 0 0 0 0 0 0 0 9 46 39 37 39 37 31
5: TEAM AUSTON 14 28 38 33 32 33 33 32 32 32 33 33 32 33 32 33 32 33 33 32 32 32 33 33 32 33 32 33 32 33 33 32 32 32 33 33 32 33 32 33 32 33 33 32 32 32 33 33 32 33 32 33 32 33 33 32 32 32 33 33 32 33 32 33 32 33 0 0 0 0 0 0 0 0 10 41 38 26 30 39 32
6: SUCKER PICK 16 26 41 30 40 41 41 40 40 40 41 41 40 41 40 41 38 41 41 40 40 40 41 41 40 41 40 41 38 41 41 40 40 40 41 41 40 41 40 41 38 41 41 40 40 40 41 41 40 41 40 41 40 41 41 40 40 40 41 41 40 41 40 41 38 41 0 0 0 0 0 0 0 0 13 47 45 31 42 46 40
7: SHEDHEAD 14 21 40 28 34 37 37 36 34 36 37 37 36 37 36 37 32 37 37 36 34 36 37 37 36 37 36 37 32 37 37 36 34 36 37 37 36 37 36 37 32 37 37 36 34 36 37 37 36 37 36 37 34 37 37 36 34 36 37 37 36 37 36 37 32 37 0 0 0 0 0 0 0 0 7 42 41 35 41 49 34
8: J HO SINGS 7 16 37 24 43 47 47 44 43 44 47 47 44 47 44 47 43 47 47 44 43 44 47 47 44 47 44 47 43 47 47 44 43 44 47 47 44 47 44 47 43 47 47 44 43 44 47 47 44 47 44 47 43 47 47 44 43 44 47 47 44 47 44 47 43 47 0 0 0 0 0 0 0 0 5 45 40 39 31 43 43
9: SK8 BLADZZ 10 19 29 22 41 44 44 41 41 41 44 44 41 44 41 44 40 44 44 41 41 41 44 44 41 44 41 44 40 44 44 41 41 41 44 44 41 44 41 44 40 44 44 41 41 41 44 44 41 44 41 44 41 44 44 41 41 41 44 44 41 44 41 44 40 44 0 0 0 0 0 0 0 0 7 30 21 19 35 49 41
10: NICO 4 PRES 11 19 21 20 39 40 40 39 39 39 40 40 39 40 39 40 38 40 40 39 39 39 40 40 39 40 39 40 38 40 40 39 39 39 40 40 39 40 39 40 38 40 40 39 39 39 40 40 39 40 39 40 39 40 40 39 39 39 40 40 39 40 39 40 38 40 0 0 0 0 0 0 0 0 6 27 21 21 25 42 39
11: PSKI YNG GUN 6 16 23 17 26 31 31 31 26 31 31 31 31 31 31 31 26 31 31 31 26 31 31 31 31 31 31 31 26 31 31 31 26 31 31 31 31 31 31 31 26 31 31 31 26 31 31 31 31 31 31 31 26 31 31 31 26 31 31 31 31 31 31 31 26 31 0 0 0 0 0 0 0 0 6 26 25 18 40 31 26

INJURIES
Pool TeamTeamPos.PlayerStatus
[SHEDHEAD] AvalancheLWGabriel LandeskogSun, Mar 10 Injury: Knee Status: IR. Expected to be out until at least May 10


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 (1718) TheHockeyPool.com