Admin Announcement:
RSPSelect ACTIVE Roster 2017-18

.

See RSPSelect Central 2017-2018

.

.

RSPSelect 2018/19 has been CANCELLED

.

.

2017/18 season

Team J HO SINGS - First Place. Team SUCKER PICK win Second Place. Team MY SAAD TEAM win Third Place. Team TEAM AUSTON win Lucky 7 prize (7th place).

.

Thanks everyone for partaking in the RSPS

.

See Minor Roster

.

.

Headlines: MY SAAD TEAM: Yeah for my team. Everyone clap with me.
Team J HO SINGS Wins The Pool!
Record Gain For This Pool In One Day Was 17 Points by SUCKER PICK on Day 19.
Team MY SAAD TEAM Inserts A Flabbergasting 2 Points

Current Standings Day 188

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 11 J HO SINGS 776 0 32 0 0 0.00 3 - 66 1 1 (Day 188) 14
2 5 SUCKER PICK 721 0 24 1 0 0.00 3 55 66 2 1 (Day 122) 17
3 7 MY SAAD TEAM 707 2 28 2 0 1.00 2 69 2 3 2 (Day 3) 16
4 2 PUCK LUCK 699 0 21 0 0 0.00 3 77 2 4 3 (Day 186) 14
5 10 PASS DA FOIL 690 1 26 2 0 0.50 0 86 11 5 2 (Day 2) 15
6 1 SK8 BLADZZ 680 0 26 0 0 0.00 3 96 7 6 1 (Day 35) 14
7 9 TEAM AUSTON 673 0 17 4 0 0.00 0 103 4 7 2 (Day 4) 12
8 6 PSKI YNG GUN 592 0 30 0 0 0.00 1 184 7 8 2 (Day 3) 11
9 3 CCM 582 0 19 0 0 0.00 3 194 7 9 4 (Day 2) 13
10 4 SHEDHEAD 562 0 22 0 0 0.00 4 214 18 10 1 (Day 15) 16
11 8 NICO 4 PRES 558 0 24 1 0 0.00 1 218 11 11 1 (Day 21) 17
Points by Team
Name ANA ARI BOS BUF CAL CAR CHI COL CLM DAL DET EDM FLO LAK MIN MON NAS NJD NYI NYR OTT PHI PIT SJS STL TAM TOR VAN VGK WAS WIN
J HO SINGS - - - - - - - - 82 - - - - 92 127 - 59 - 127 - - 102 - - - - - - - 87 100
SUCKER PICK - - - - 44 - - 57 - - - - 75 - 67 - - - - - - - - - 66 296 - - 116 - -
MY SAAD TEAM 69 - 63 - - - - 181 - 121 - - 56 42 - - - - - - - - 51 - 124 - - - - - -
PUCK LUCK - - - - 84 - - - - - - - - - - - - 93 - - 62 - 89 108 35 - - 55 60 68 45
PASS DA FOIL - - 139 - - - - - - 78 - - - - 50 - - - 71 - - - - 67 - 64 161 - - - 60
SK8 BLADZZ - - - - 100 - - - - - - 108 78 - - - - 44 - - - 76 29 32 59 63 - - - - 91
TEAM AUSTON - 42 162 - 38 - - - - 72 - - 69 - - 42 - - 84 - - - 98 - - 66 - - - - -
PSKI YNG GUN 61 - - - - 31 26 - - - - - - 60 53 - 53 - - 47 56 - 92 - - 50 63 - - - -
CCM - - - - - - - - 57 - - - - - 64 83 67 - 62 - - - - - - - 121 34 - - 94
SHEDHEAD - - - 64 32 - - - 55 27 - - - - - - 51 - 59 - 62 65 - - - 29 - - - 118 -
NICO 4 PRES - - - - - - 32 - - - - - 38 52 37 - - - - - 59 85 - 54 - - 74 - 44 83 -
Totals 130 42 364 64 298 31 58 238 194 298 0 108 316 246 398 125 230 137 403 47 239 328 359 261 284 568 419 89 220 356 390
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
J HO SINGS 9 9 19 19 28 28
MY SAAD TEAM 3 5 8 13 25 27
PASS DA FOIL 4 5 8 11 22 23
SK8 BLADZZ 4 4 11 14 22 22
SUCKER PICK 8 10 13 18 22 22
SHEDHEAD 6 6 12 13 19 19
PSKI YNG GUN 1 2 9 13 19 19
PUCK LUCK 6 6 11 13 18 18
CCM 6 7 10 10 17 17
TEAM AUSTON 6 6 8 11 17 17
NICO 4 PRES 2 4 11 11 16 16
Points Per Position Type
Team G D L R C
SK8 BLADZZ 36 168 0 91 385
PUCK LUCK 42 210 177 115 155
CCM 67 167 147 70 131
SHEDHEAD 55 153 0 109 245
SUCKER PICK 70 182 0 166 303
PSKI YNG GUN 53 170 56 92 221
MY SAAD TEAM 42 203 79 153 230
NICO 4 PRES 52 120 98 85 203
TEAM AUSTON 45 154 0 72 402
PASS DA FOIL 54 228 0 80 328
J HO SINGS 64 188 87 102 335
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
# of
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 J HO SINGS 776 880 0.88 776.0 1 0 22 0.860
2 SUCKER PICK 721 854 0.84 721.0 2 0 48 0.799
3 MY SAAD TEAM 707 826 0.86 707.0 3 0 76 0.784
4 PUCK LUCK 699 814 0.86 699.0 4 0 88 0.775
5 PASS DA FOIL 690 851 0.81 690.0 5 0 51 0.765
6 SK8 BLADZZ 680 838 0.81 680.0 6 0 64 0.754
7 TEAM AUSTON 673 838 0.80 673.0 7 0 64 0.746
8 PSKI YNG GUN 592 810 0.73 592.0 8 0 92 0.656
9 CCM 582 807 0.72 582.0 9 0 95 0.645
10 SHEDHEAD 562 797 0.71 562.0 10 0 105 0.623
11 NICO 4 PRES 558 823 0.68 558.0 11 0 79 0.619
How Your Team Might Be Scoring Without Injuries(*)
RankTeamProjected Current
Points Without
Injuries
Projected Final
Points Without
Injuries
1) J HO SINGS 794 794
2) PUCK LUCK 769 769
3) MY SAAD TEAM 768 768
4) SUCKER PICK 762 762
5) PASS DA FOIL 734 734
6) SK8 BLADZZ 728 728
7) TEAM AUSTON 726 726
8) PSKI YNG GUN 671 671
9) CCM 642 642
10) SHEDHEAD 638 638
11) NICO 4 PRES 599 599
(*) Points Per Game Multiplied by Games Played by Your Player's Teams.
thenhljl RSPSelect 2017/18 ACTIVE Roster7 Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1
Goalie: G: 1 A: 1 W: 1 SO: 3
Defense: G: 1 A: 1
Bonehead: HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team SK8 BLADZZ: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (CenteCa) SEAN MONAHAN CAL 74 31 33 64 15.35 1 0.86 0 0 X X ---
11 (GoaliP) MIKE SMITH CAL 55 0 2 36 W:25 SO:3 0.65 1 0 X X ---
1 (CenteCa) CONNOR MCDAVID EDM 82 41 67 108 14.96 3 1.32 9 5 X X ---
6 (CenteCa) ALEKSANDER BARKOV FLO 79 27 51 78 10.55 0 0.99 3 1 X X ---
7 (DefenB) Will Butcher NJD 81 5 39 44 5.68 0 0.54 7 2 X X ---
5 (CenteCa) SEAN COUTURIER PHI 82 31 45 76 13.66 0 0.93 5 5 X X ---
9 (DefenB) OLLI MAATTA PIT 82 7 22 29 4.27 0 0.35 2 1 X X ---
10 (DefenB) MARC-EDOUARD VLASIC SJS 81 11 21 32 6.83 0 0.40 1 0 X X ---
4 (CenteCa) JADEN SCHWARTZ STL 62 24 35 59 15.29 1 0.95 4 3 X X ---
8 (DefenB) VICTOR HEDMAN TAM 77 17 46 63 7.87 0 0.82 7 3 X X ---
3 (RightCenteCa) BLAKE WHEELER WIN 81 23 68 91 9.35 1 1.12 6 2 X X ---
TOTALS 836 5 217 6 429 4 680 10.38 5 6 2 0.81 45 22 0 0 0
Team PUCK LUCK: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (LeftwRightCenteCa) JOHNNY GAUDREAU CAL 80 24 60 84 10.57 0 1.05 2 2 X X ---
4 (LeftwRightCenteCa) TAYLOR HALL NJD 76 39 54 93 14.03 0 1.22 11 4 X X ---
7 (DefenB) ERIK KARLSSON OTT 71 9 53 62 4.59 0 0.87 5 0 X X ---
1 (CenteCa) SIDNEY CROSBY PIT 82 29 60 89 11.74 0 1.09 6 3 X X ---
6 (CenteCa) JOE PAVELSKI SJS 82 22 44 66 9.82 0 0.80 6 3 X X ---
11 (GoaliP) MARTIN JONES SJS 60 0 0 42 W:30 SO:4 0.70 1 1 X X ---
8 (DefenB) COLTON PARAYKO STL 82 6 29 35 2.83 0 0.43 1 0 X X ---
3 (RightCenteCa) Brock Boeser VAN 62 29 26 55 16.20 1 0.89 0 0 X X ---
5 (RightCenteCa) REILLY SMITH VGK 67 22 38 60 13.58 0 0.90 0 0 X X ---
9 (DefenB) JOHN CARLSON WAS 82 15 53 68 6.33 0 0.83 4 2 X X ---
10 (DefenB) DUSTIN BYFUGLIEN WIN 69 8 37 45 4.15 0 0.65 5 3 X X ---
TOTALS 813 8 203 7 454 2 699 9.38 10 1 9 0.86 41 18 0 0 0
Team CCM: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
8 (DefenB) SETH JONES CLM 78 16 41 57 6.43 0 0.73 7 3 X X ---
6 (LeftwRightCenteCa) JASON ZUCKER MIN 82 33 31 64 14.86 1 0.78 5 3 X X ---
3 (LeftwRightCenteCa) JONATHAN DROUIN MON 77 13 33 46 7.93 0 0.60 4 3 X X ---
1 (LeftwRightCenteCa) MAX PACIORETTY MON 64 17 20 37 8.02 0 0.58 0 0 X X ---
11 (GoaliP) PEKKA RINNE NAS 59 0 1 67 W:42 SO:8 1.14 2 1 X X ---
5 (CenteCa) ANDERS LEE NYI 82 40 22 62 19.23 0 0.76 3 1 X X ---
4 (CenteCa) MITCHELL MARNER TOR 82 22 47 69 11.34 0 0.84 4 0 X X ---
10 (DefenB) MORGAN RIELLY TOR 76 6 46 52 3.30 0 0.68 4 1 X X ---
7 (DefenB) ALEXANDER EDLER VAN 70 6 28 34 3.49 0 0.49 4 3 X X ---
2 (RightCenteCa) PATRIK LAINE WIN 82 44 26 70 18.26 1 0.85 2 2 X X ---
9 (DefenB) JACOB TROUBA WIN 55 3 21 24 2.08 0 0.44 2 0 X X ---
TOTALS 807 10 200 8 316 11 582 9.49 9 2 7 0.72 37 17 0 0 0
Team SHEDHEAD: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (CenteCa) JACK EICHEL BUF 67 25 39 64 10.16 1 0.96 8 2 X X ---
8 (DefenB) TJ BRODIE CAL 73 4 28 32 3.39 0 0.44 0 0 X X ---
11 (GoaliP) SERGEI BOBROVSKY CLM 65 0 3 55 W:37 SO:5 0.85 4 2 X X ---
10 (DefenB) ESA LINDELL DAL 80 7 20 27 5.11 0 0.34 1 1 X X ---
5 (CenteCa) KYLE TURRIS NAS 76 16 35 51 11.03 0 0.67 6 3 X X ---
6 (CenteCa) JORDAN EBERLE NYI 81 25 34 59 13.66 0 0.73 5 2 X X ---
4 (RightCenteCa) MARK STONE OTT 58 20 42 62 15.15 0 1.07 0 0 X X ---
7 (DefenB) SHAYNE GOSTISBEHERE PHI 78 13 52 65 5.88 0 0.83 8 5 X X ---
9 (DefenB) RYAN MCDONAGH TAM 63 4 25 29 4.04 0 0.46 0 0 X X ---
1 (CenteCa) NICKLAS BACKSTROM WAS 81 21 50 71 12.73 0 0.88 8 3 X X ---
3 (RightCenteCa) T.J. OSHIE WAS 74 18 29 47 14.17 0 0.64 4 1 X X ---
TOTALS 796 11 153 11 357 8 562 9.53 8 1 9 0.71 44 19 0 0 0
Team SUCKER PICK: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
7 (DefenB) DOUGIE HAMILTON CAL 82 17 27 44 6.30 1 0.54 1 0 X X ---
9 (DefenB) TYSON BARRIE COL 68 14 43 57 7.87 0 0.84 5 2 X X ---
5 (CenteCa) VINCENT TROCHECK FLO 82 31 44 75 10.80 1 0.91 6 3 0 0 0
4 (CenteCa) MIKAEL GRANLUND MIN 77 21 46 67 10.88 1 0.87 8 3 X X ---
2 (RightCenteCa) VLADIMIR TARASENKO STL 80 33 33 66 10.78 0 0.82 6 2 X X ---
1 (RightCenteCa) NIKITA KUCHEROV TAM 80 39 61 100 13.98 0 1.25 4 3 X X ---
3 (CenteCa) STEVEN STAMKOS TAM 78 27 59 86 12.74 0 1.10 0 0 X X ---
11 (GoaliP) ANDREI VASILEVSKIY TAM 65 0 2 70 W:44 SO:8 1.08 6 6 X X ---
10 (DefenB) Mikhail Sergachev TAM 79 9 31 40 6.38 0 0.51 2 1 X X ---
6 (CenteCa) JONATHAN MARCHESSAULT VGK 77 27 48 75 10.07 0 0.97 3 0 X X ---
8 (DefenB) COLIN MILLER VGK 82 10 31 41 5.65 0 0.50 2 2 X X ---
TOTALS 850 2 228 4 425 5 721 9.54 7 3 6 0.85 43 22 0 0 0
Team PSKI YNG GUN: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (CenteCa) RYAN GETZLAF ANA 56 11 50 61 9.40 0 1.09 4 3 X X ---
9 (DefenB) JUSTIN FAULK CAR 76 8 23 31 3.79 1 0.41 1 0 X X ---
10 (DefenB) BRENT SEABROOK CHI 81 7 19 26 5.15 0 0.32 2 2 X X ---
8 (DefenB) DREW DOUGHTY LAK 82 10 50 60 4.88 0 0.73 5 1 X X ---
11 (GoaliP) DEVAN DUBNYK MIN 60 0 3 53 W:35 SO:5 0.88 6 1 X X ---
7 (DefenB) ROMAN JOSI NAS 75 14 39 53 5.53 0 0.71 5 3 X X ---
5 (CenteCa) MIKA ZIBANEJAD NYR 72 27 20 47 12.74 0 0.65 1 0 X X ---
6 (LeftwRightCenteCa) MIKE HOFFMAN OTT 82 22 34 56 8.56 0 0.68 4 0 X X ---
3 (RightCenteCa) PHIL KESSEL PIT 82 34 58 92 13.03 0 1.12 7 5 X X ---
4 (CenteCa) TYLER JOHNSON TAM 81 21 29 50 11.29 1 0.62 1 1 X X ---
1 (CenteCa) AUSTON MATTHEWS TOR 62 34 29 63 18.18 0 1.02 10 3 X X ---
TOTALS 809 9 188 9 354 9 592 9.25 11 2 7 0.73 46 19 0 0 0
Team MY SAAD TEAM: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
6 (RightCenteCa) RICKARD RAKELL ANA 77 34 35 69 14.78 1 0.90 4 3 X X ---
2 (CenteCa) PATRICE BERGERON BOS 64 30 33 63 13.39 2 0.98 7 2 0 1 1
4 (CenteCa) NATHAN MACKINNON COL 74 39 58 97 13.73 0 1.31 5 3 X X ---
5 (RightCenteCa) MIKKO RANTANEN COL 81 29 55 84 16.29 0 1.04 4 2 X X ---
1 (LeftwRightCenteCa) JAMIE BENN DAL 82 36 43 79 14.94 2 0.96 10 8 X X ---
11 (GoaliP) BEN BISHOP DAL 53 0 1 42 W:26 SO:5 0.79 0 0 X X ---
10 (DefenB) KEITH YANDLE FLO 82 8 48 56 4.47 0 0.68 4 1 0 1 1
8 (DefenB) JAKE MUZZIN LAK 74 8 34 42 5.19 0 0.57 0 0 X X ---
9 (DefenB) KRISTOPHER LETANG PIT 79 9 42 51 4.05 0 0.65 6 2 X X ---
3 (CenteCa) BRAYDEN SCHENN STL 82 28 42 70 13.33 1 0.85 7 5 X X ---
7 (DefenB) ALEX PIETRANGELO STL 78 15 39 54 6.94 0 0.69 3 1 X X ---
TOTALS 826 6 236 3 430 3 707 10.71 4 6 2 0.86 50 27 0 2 2
Team NICO 4 PRES: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
7 (DefenB) DUNCAN KEITH CHI 82 2 30 32 1.07 0 0.39 1 1 X X ---
9 (DefenB) AARON EKBLAD FLO 82 16 22 38 8.47 0 0.46 5 3 0 0 0
11 (GoaliP) JONATHAN QUICK LAK 64 0 4 52 W:33 SO:5 0.81 2 1 X X ---
10 (DefenB) JARED SPURGEON MIN 61 9 28 37 8.18 0 0.61 0 0 X X ---
5 (CenteCa) MATT DUCHENE OTT 82 27 32 59 14.21 0 0.72 8 2 X X ---
2 (RightCenteCa) JAKUB VORACEK PHI 82 20 65 85 8.77 0 1.04 5 3 X X ---
3 (LeftwRightCenteCa) EVANDER KANE SJS 78 29 25 54 9.45 1 0.69 1 0 X X ---
4 (CenteCa) WILLIAM NYLANDER TOR 82 20 41 61 10.87 0 0.74 7 2 X X ---
8 (DefenB) NIKITA ZAITSEV TOR 60 5 8 13 9.26 0 0.22 1 0 X X ---
6 (LeftwRightCenteCa) JAMES NEAL VGK 71 25 19 44 12.38 0 0.62 2 0 X X ---
1 (CenteCa) EVGENY KUZNETSOV WAS 79 27 56 83 14.44 0 1.05 8 4 X X ---
TOTALS 823 7 180 10 330 10 558 9.71 6 1 9 0.68 40 16 0 0 0
Team TEAM AUSTON: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
7 (DefenB) OLIVER EKMAN-LARSSON ARI 82 14 28 42 6.93 0 0.51 3 0 X X ---
3 (CenteCa) BRAD MARCHAND BOS 68 34 51 85 18.68 1 1.25 5 1 0 0 0
11 (GoaliP) TUUKKA RASK BOS 54 0 2 45 W:34 SO:3 0.83 2 0 0 0 0
10 (DefenB) Charlie McAvoy BOS 63 7 25 32 9.09 0 0.51 0 0 0 0 0
9 (DefenB) MARK GIORDANO CAL 82 13 25 38 6.07 0 0.46 1 0 X X ---
6 (RightCenteCa) ALEXANDER RADULOV DAL 82 27 45 72 12.44 0 0.88 7 4 X X ---
5 (CenteCa) JONATHAN HUBERDEAU FLO 82 27 42 69 13.24 0 0.84 4 2 0 0 0
8 (DefenB) JEFF PETRY MON 82 12 30 42 6.74 0 0.51 4 3 X X ---
1 (CenteCa) JOHN TAVARES NYI 82 37 47 84 14.40 2 1.02 6 3 X X ---
2 (CenteCa) EVGENI MALKIN PIT 78 42 56 98 17.57 1 1.26 6 2 X X ---
4 (CenteCa) BRAYDEN POINT TAM 82 32 34 66 14.75 0 0.80 4 2 X X ---
TOTALS 837 4 245 2 385 7 673 11.99 1 4 5 0.80 42 17 0 0 0
Team PASS DA FOIL: Day 188
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (RightCenteCa) DAVID PASTRNAK BOS 82 35 45 80 14.23 1 0.98 7 2 1 0 1
8 (DefenB) TOREY KRUG BOS 76 14 45 59 7.11 0 0.78 6 2 0 0 0
3 (CenteCa) TYLER SEGUIN DAL 82 40 38 78 11.94 1 0.95 7 2 X X ---
10 (DefenB) MATT DUMBA MIN 82 14 36 50 7.95 0 0.61 8 4 X X ---
4 (CenteCa) JOSH BAILEY NYI 76 18 53 71 11.92 1 0.93 2 2 X X ---
7 (DefenB) BRENT BURNS SJS 82 12 55 67 3.61 0 0.82 7 4 X X ---
6 (CenteCa) Yanni Gourde TAM 82 25 39 64 18.38 0 0.78 6 3 X X ---
5 (CenteCa) NAZEM KADRI TOR 80 32 23 55 15.17 1 0.69 3 1 X X ---
11 (GoaliP) FREDERIK ANDERSEN TOR 66 0 1 54 W:38 SO:5 0.82 3 1 X X ---
9 (DefenB) JAKE GARDINER TOR 82 5 47 52 3.76 0 0.63 7 2 X X ---
2 (CenteCa) MARK SCHEIFELE WIN 60 23 37 60 18.40 1 1.00 4 0 X X ---
TOTALS 850 2 218 5 419 6 690 11.25 3 5 4 0.81 60 23 1 0 1
Team J HO SINGS: Day 188
(Initially Sorted By Points)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (RightCenteCa) CLAUDE GIROUX PHI 82 34 68 102 17.62 1 1.24 11 7 X X ---
5 (CenteCa) ANZE KOPITAR LAK 82 35 57 92 17.50 1 1.12 4 1 X X ---
1 (LeftwRightCenteCa) ALEXANDER OVECHKIN WAS 82 49 38 87 13.80 3 1.06 4 3 X X ---
4 (CenteCa) Mathew Barzal NYI 82 22 63 85 12.94 1 1.04 9 6 X X ---
3 (CenteCa) ARTEMI PANARIN CLM 81 27 55 82 11.84 1 1.01 13 5 X X ---
6 (CenteCa) ERIC STAAL MIN 82 42 34 76 17.43 1 0.93 4 2 X X ---
11 (GoaliP) CONNOR HELLEBUYCK WIN 67 0 2 64 W:44 SO:6 0.96 5 2 X X ---
8 (DefenB) P.K. SUBBAN NAS 82 16 43 59 7.73 0 0.72 5 1 X X ---
10 (DefenB) RYAN SUTER MIN 78 6 45 51 4.03 0 0.65 2 0 X X ---
9 (DefenB) NICK LEDDY NYI 80 10 32 42 6.54 0 0.53 1 0 X X ---
7 (DefenB) TYLER MYERS WIN 82 6 30 36 4.00 0 0.44 2 1 X X ---
TOTALS 880 1 247 1 467 1 776 11.34 2 8 1 0.88 60 28 0 0 0
Top 5 Leaders in Each Stat Category
#1#2#3#4#5
Games PlayedJ HO SINGS (880) SUCKER PICK (850) PASS DA FOIL (850) TEAM AUSTON (837) SK8 BLADZZ (836)
GoalsJ HO SINGS (247) TEAM AUSTON (245) MY SAAD TEAM (236) SUCKER PICK (228) PASS DA FOIL (218)
AssistsJ HO SINGS (467) PUCK LUCK (454) MY SAAD TEAM (430) SK8 BLADZZ (429) SUCKER PICK (425)
Plus MinusSK8 BLADZZ (136) MY SAAD TEAM (84) SUCKER PICK (81) J HO SINGS (68) PASS DA FOIL (65)
Penalties in MinutesTEAM AUSTON (496) SUCKER PICK (434) MY SAAD TEAM (396) PUCK LUCK (382) NICO 4 PRES (380)
Power Play GoalsSUCKER PICK (76) PASS DA FOIL (72) MY SAAD TEAM (71) J HO SINGS (69) CCM (68)
Short Handed GoalsSK8 BLADZZ (7) TEAM AUSTON (7) NICO 4 PRES (5) PASS DA FOIL (5) SUCKER PICK (4)
Game Winning GoalsTEAM AUSTON (49) MY SAAD TEAM (47) SUCKER PICK (40) SK8 BLADZZ (39) NICO 4 PRES (38)
ShotsSUCKER PICK (2312) PUCK LUCK (2155) MY SAAD TEAM (2138) J HO SINGS (2046) PASS DA FOIL (2043)
Hat TricksJ HO SINGS (8) SK8 BLADZZ (6) MY SAAD TEAM (6) PASS DA FOIL (5) TEAM AUSTON (4)
Shooting PercentageTEAM AUSTON (11.9914) J HO SINGS (11.3422) PASS DA FOIL (11.2472) MY SAAD TEAM (10.7134) SK8 BLADZZ (10.3802)
Zero Goal GamesJ HO SINGS (610) PASS DA FOIL (603) SK8 BLADZZ (601) NICO 4 PRES (600) SHEDHEAD (597)
One Goal GamesTEAM AUSTON (185) J HO SINGS (169) SUCKER PICK (167) MY SAAD TEAM (163) PUCK LUCK (158)
Two Goal GamesMY SAAD TEAM (27) PASS DA FOIL (27) SUCKER PICK (26) J HO SINGS (26) SK8 BLADZZ (24)
Three Goal GamesJ HO SINGS (6) SK8 BLADZZ (5) MY SAAD TEAM (5) PASS DA FOIL (5) TEAM AUSTON (4)
Four Goal GamesJ HO SINGS (2) SK8 BLADZZ (1) MY SAAD TEAM (1) NICO 4 PRES (1) PUCK LUCK (0)
Time On IceJ HO SINGS (21263.1 hours) PASS DA FOIL (19762.1 hours) TEAM AUSTON (19759.4 hours) MY SAAD TEAM (19496.5 hours) PUCK LUCK (19449.8 hours)
ShiftsMY SAAD TEAM (20261) TEAM AUSTON (20116) J HO SINGS (19603) SK8 BLADZZ (19413) PASS DA FOIL (19273)
HitsMY SAAD TEAM (880) SUCKER PICK (850) CCM (841) TEAM AUSTON (812) PSKI YNG GUN (713)
Take AwaysPUCK LUCK (492) TEAM AUSTON (480) SK8 BLADZZ (474) MY SAAD TEAM (453) PASS DA FOIL (445)
Give AwaysPUCK LUCK (680) PASS DA FOIL (642) J HO SINGS (618) TEAM AUSTON (633) PSKI YNG GUN (613)
Blocked ShotsPSKI YNG GUN (788) SHEDHEAD (745) NICO 4 PRES (736) SK8 BLADZZ (731) MY SAAD TEAM (729)
Missed ShotsSUCKER PICK (989) PUCK LUCK (831) MY SAAD TEAM (806) PASS DA FOIL (797) J HO SINGS (766)
Faceoffs WonSK8 BLADZZ (2719) J HO SINGS (2551) MY SAAD TEAM (2475) PASS DA FOIL (2106) TEAM AUSTON (2007)
Faceoffs LostSK8 BLADZZ (2733) MY SAAD TEAM (2494) J HO SINGS (2320) TEAM AUSTON (2127) PASS DA FOIL (2027)
Penaltys in NumberTEAM AUSTON (224) SUCKER PICK (194) MY SAAD TEAM (175) NICO 4 PRES (171) CCM (170)
Shootout Winning GoalsTEAM AUSTON (11) SUCKER PICK (5) MY SAAD TEAM (5) SK8 BLADZZ (4) PUCK LUCK (4)
Shootout Goal (any)TEAM AUSTON (14) PUCK LUCK (13) SK8 BLADZZ (12) SHEDHEAD (10) PASS DA FOIL (10)
Shootout MissTEAM AUSTON (25) CCM (23) SHEDHEAD (18) NICO 4 PRES (18) J HO SINGS (18)
Empty Net GoalJ HO SINGS (22) TEAM AUSTON (20) SK8 BLADZZ (20) SUCKER PICK (17) MY SAAD TEAM (17)
Empty Net AssistMY SAAD TEAM (8) SK8 BLADZZ (6) SUCKER PICK (5) PASS DA FOIL (6) NICO 4 PRES (5)
Empty Net +/-J HO SINGS (-18) SK8 BLADZZ (-15) MY SAAD TEAM (-19) PASS DA FOIL (-20) PUCK LUCK (-29)
Over Time AssistsPUCK LUCK (20) NICO 4 PRES (15) MY SAAD TEAM (16) PSKI YNG GUN (12) PASS DA FOIL (12)
Power Play AssistsPUCK LUCK (178) J HO SINGS (169) SUCKER PICK (146) MY SAAD TEAM (141) SK8 BLADZZ (137)
Short Handed AssistsSK8 BLADZZ (8) MY SAAD TEAM (8) TEAM AUSTON (6) PASS DA FOIL (5) J HO SINGS (5)
Game Winning AssistsPUCK LUCK (85) MY SAAD TEAM (73) J HO SINGS (70) SK8 BLADZZ (69) NICO 4 PRES (62)
Over Time GoalsTEAM AUSTON (18) PSKI YNG GUN (11) PUCK LUCK (10) SK8 BLADZZ (9) NICO 4 PRES (9)
Points Per GameJ HO SINGS (0.881818) PUCK LUCK (0.859779) MY SAAD TEAM (0.855932) SUCKER PICK (0.848235) SK8 BLADZZ (0.813397)
Goalie MinutesJ HO SINGS (3965) SHEDHEAD (3911) PASS DA FOIL (3888) SUCKER PICK (3825) NICO 4 PRES (3677)
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
EDM(C)CONNOR MCDAVID 82 41 67 108SK8 BLADZZ 111 ---
TAM(R)NIKITA KUCHEROV 81 41 62 103SUCKER PICK (100) 152 ---
PHI(R)CLAUDE GIROUX 82 34 68 102J HO SINGS 2121 ---
PIT(C)EVGENI MALKIN 78 42 56 98TEAM AUSTON 2142 ---
COL(C)NATHAN MACKINNON 74 39 58 97MY SAAD TEAM 4381 ---
NJD(L)TAYLOR HALL 77 39 55 94PUCK LUCK (93) 4432 ---
LAK(C)ANZE KOPITAR 82 35 57 92J HO SINGS 5551 ---
PIT(C)PHIL KESSEL 82 34 58 92PSKI YNG GUN 3281 ---
WIN(R)BLAKE WHEELER 81 23 68 91SK8 BLADZZ 3232 ---
PIT(C)SIDNEY CROSBY 82 29 60 89PUCK LUCK 123 ---
WAS(L)ALEXANDER OVECHKIN 82 49 38 87J HO SINGS 1114 ---
TAM(C)STEVEN STAMKOS 79 27 60 87SUCKER PICK (86) 3273 ---
NYI(C)Mathew Barzal 82 22 63 85J HO SINGS 4343 ---
