Headlines: Team Frank Wins The Pool!
Record Gain For This Pool In One Day Was 12 Points by Frank on Day 14.
Stats Not Released Yet

Current Standings Day 89

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 6 Frank 68 0 0 0 0 0.00 0 - 1 72 1 1 (Day 89) 12
2 2 Bob 40 0 0 0 0 0.00 0 28 1 69 2 1 (Day 20) 10
3 1 Arlindo 36 0 0 0 0 0.00 0 32 0 80 3 1 (Day 1) 3
4 3 Carl 27 0 0 0 0 0.00 0 41 0 76 4 2 (Day 6) 3
5 4 Doug 18 0 0 0 0 0.00 0 50 1 80 5 5 (Day 89) 4
6 5 Ernie 14 0 0 0 0 0.00 0 54 2 80 6 5 (Day 9) 4
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Arlindo 0 0 0 0 0 0
Bob 0 0 0 0 0 0
Carl 0 0 0 0 0 0
Doug 0 0 0 0 0 0
Ernie 0 0 0 0 0 0
Frank 0 0 0 0 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
Max Poss.
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 Frank 68 73 0.93 68.0 1 0 7 0.850
2 Bob 40 44 0.91 40.0 2 0 0 0.909
3 Arlindo 36 61 0.59 36.0 3 0 12 0.493
4 Carl 27 29 0.93 27.0 4 0 42 0.380
5 Doug 18 42 0.43 18.0 5 0 23 0.277
6 Ernie 14 28 0.50 14.0 6 0 11 0.359
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3
P: G: 1 A: 1 PIM: 0.25 SWG: 11
Defence: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: G: 1 A: 1 SWG: 11
Leftwing: G: 1 A: 1 SWG: 11
Rightwing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
TeamA: W: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and assists indicate points scored in last game
injured/benched/contract/etc - italics indicate they missed the last game played by their team for some reason
Link to injury report
red draft number indicates they are playing today (and the * after their name)

red1 superscript indicates where each team stands in that stat category compared to every other team.
Team Arlindo: Day 89
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
7 (Center) TYLER TOFFOLI CAL 12 2 3 5 6 0 0 0 0 6.06 0 0.42 0 0 . . . (G)
1 (Rightwing) PATRICK KANE CHI 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Defence) RYAN SUTER DAL 7 0 3 4 2 0 0 0 0 0.00 0 0.57 0 0 . . . (G)
5 (Center) MATS ZUCCARELLO MIN 6 1 3 4 2 0 0 0 0 11.11 0 0.67 0 0 . . . (G)
9 (Defence) SHEA WEBER MON 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Goalie) MARTIN JONES PHI 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
6 (Leftwing) JAMES NEAL STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
4 (Rightwing) COREY PERRY TAM 23 6 5 11 26 0 0 0 0 13.95 0 0.48 0 0 . . . (G)
3 (Center) JOHN TAVARES TOR 7 3 3 6 2 0 0 0 0 21.43 0 0.86 0 0 . . . (G)
2 (Leftwing) ALEXANDER OVECHKIN WAS 6 1 5 6 0 0 0 0 0 5.26 0 1.00 0 0 . . . (G)
TOTALS 61 2 13 3 22 2 36 38 3 0 1 0 6 0 0 0 1 6.42 2 0 2 0.59 0 0 0 0 0
Team Bob: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Leftwing) JAMIE BENN DAL 7 1 1 2 6 0 0 0 0 7.14 0 0.29 0 0 . . . (G)
2 (Center) TYLER SEGUIN DAL 7 2 2 4 4 0 0 0 0 11.76 0 0.57 0 0 . . . (G)
3 (Center) NICKLAS BACKSTROM WAS 6 2 4 6 4 0 0 0 0 12.50 0 1.00 0 0 . . . (G)
4 (Center) JEFF CARTER PIT 7 4 1 5 6 0 0 0 0 17.39 0 0.71 0 0 . . . (G)
5 (Defence) ROMAN JOSI NAS 4 1 1 2 0 0 0 0 0 4.76 0 0.50 0 0 . . . (G)
6 (Center) JONATHAN TOEWS CHI 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Defence) JOHN KLINGBERG DAL 7 0 1 14 26 0 0 0 0 0.00 0 2.00 0 0 . . . (G)
8 (Center) FRANS NIELSEN --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Rightwing) T.J. OSHIE WAS 6 6 1 7 0 0 1 0 0 27.27 0 1.17 0 0 . . . (G)
10 (Goalie) COREY CRAWFORD NJD 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 44 3 16 1 11 5 40 46 2 0 1 1 3 0 0 0 1 8.98 1 0 2 0.91 0 0 0 0 0
Team Carl: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) SIDNEY CROSBY PIT 6 2 8 10 2 0 0 0 0 9.09 0 1.67 0 0 . . . (G)
2 (Rightwing) VLADIMIR TARASENKO STL 12 6 3 9 0 0 1 0 0 18.75 1 0.75 0 0 . . . (G)
3 (Rightwing) CLAUDE GIROUX FLO 10 3 5 8 0 0 0 0 0 12.00 0 0.80 0 0 . . . (G)
4 (Center) RYAN GETZLAF ANA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Leftwing) JUSSI JOKINEN DET 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Center) DERICK BRASSARD EDM 1 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Center) MIKKO KOIVU CLM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Leftwing) ALEXANDER STEEN STL 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Defence) DREW DOUGHTY LAK 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Goalie) BEN BISHOP DAL 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 29 5 11 4 16 3 27 2 6 0 1 1 3 0 0 0 1 4.43 3 1 1 0.93 0 0 0 0 0
Team Doug: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) JOE THORNTON FLO 1 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
2 (Center) ANZE KOPITAR LAK 7 1 3 4 2 0 0 0 0 3.57 0 0.57 0 0 . . . (G)
3 (Defence) KRISTOPHER LETANG PIT 7 1 3 4 0 0 0 0 0 5.26 0 0.57 0 0 . . . (G)
4 (Center) JASON SPEZZA TOR 5 0 1 1 2 0 0 0 0 0.00 0 0.20 0 0 . . . (G)
5 (Rightwing) WAYNE SIMMONDS TOR 2 0 0 0 14 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Center) ALEKSANDER BARKOV FLO 10 2 5 7 4 0 1 0 0 5.26 0 0.70 0 0 . . . (G)
7 (Leftwing) PATRICK SHARP CHI 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Rightwing) JUSTIN WILLIAMS --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
9 (Rightwing) PATRIC HORNQVIST FLO 10 1 1 2 4 0 0 0 0 4.55 0 0.20 0 0 . . . (G)
10 (Goalie) PETR MRAZEK TOR 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 42 4 5 5 13 4 18 26 4 0 1 1 3 0 0 0 1 2.07 6 0 2 0.43 0 0 0 0 0
Team Ernie: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) JOE PAVELSKI DAL 7 3 3 6 2 0 2 0 0 16.67 0 0.86 0 0 . . . (G)
2 (Defence) BRENT BURNS SJS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
3 (Rightwing) JAROMIR JAGR --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
4 (Leftwing) FILIP FORSBERG NAS 4 1 0 1 6 0 0 0 0 7.69 0 0.25 0 0 . . . (G)
5 (Center) RYAN JOHANSEN NAS 4 0 2 2 2 0 0 0 0 0.00 0 0.50 0 0 . . . (G)
6 (Center) JONATHAN HUBERDEAU FLO 10 1 4 5 4 0 0 0 0 4.00 0 0.50 0 0 . . . (G)
7 (Rightwing) JAKUB VORACEK CLM 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Center) DEREK STEPAN CAR 3 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Center) MIKE RIBEIRO --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Goalie) Jeff Zatkoff CLM 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 28 6 5 5 9 6 14 14 5 0 1 2 1 0 0 0 1 3.15 5 0 2 0.50 0 0 0 0 0
Team Frank: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) EVGENY KUZNETSOV WAS 6 2 3 5 2 0 0 0 0 12.50 0 0.83 0 0 . . . (G)
2 (Center) ARTEMI PANARIN NYR 20 6 10 27 8 0 1 1 0 12.00 0 1.35 0 0 . . . (G)
3 (Rightwing) NIKITA KUCHEROV TAM 23 8 19 27 14 0 1 0 0 10.39 0 1.17 0 0 . . . (G)
4 (Rightwing) KYLE OKPOSO BUF 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
5 (Center) PHIL KESSEL ARI 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Center) BRAYDEN SCHENN STL 12 0 8 8 14 0 0 0 0 0.00 0 0.67 0 0 . . . (G)
7 (Leftwing) MILAN LUCIC CAL 12 0 1 1 33 0 0 0 0 0.00 0 0.08 0 0 . . . (G)
8 (Center) RYAN KESLER ANA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Leftwing) HENRIK ZETTERBERG --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
10 (Goalie) BRADEN HOLTBY DAL 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 73 1 16 1 41 1 68 71 1 0 1 2 1 0 0 0 1 3.88 4 0 2 0.93 0 0 0 0 0
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1SIDNEY CROSBY Carl 6 10 (G)PATRICK KANE Arlindo 0 0 (G)
2ARTEMI PANARIN Frank 20 27 (G)BRENT BURNS Ernie 0 0 (G)
3NIKITA KUCHEROV Frank 23 27 (G)JAROMIR JAGR Ernie 0 0
4COREY PERRY Arlindo 23 11 (G)RYAN GETZLAF Carl 0 0 (G)
5MATS ZUCCARELLO Arlindo 6 4 (G)JUSSI JOKINEN Carl 0 0 (G)
6BRAYDEN SCHENN Frank 12 8 (G)JAMES NEAL Arlindo 0 0 (G)
7JOHN KLINGBERG Bob 7 14 (G)MIKKO KOIVU Carl 0 0 (G)
8RYAN SUTER Arlindo 7 4 (G)FRANS NIELSEN Bob 0 0
9T.J. OSHIE Bob 6 7 (G)SHEA WEBER Arlindo 0 0 (G)
10MARTIN JONES Arlindo 0 0 (G)MARTIN JONES Arlindo 0 0 (G)
Total 110 112Total 0 0
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Arlindo 4 4
Bob 3 3
Carl 2 7
Doug 1 5
Ernie 1 6
Frank 4 5
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
EDM(C)CONNOR MCDAVID 16 10 23 44--- -0- ---
COL(L)ARTTURI LEHKONEN 20 8 6 36--- -0- ---
COL(D)CALE MAKAR 20 8 21 36--- -0- ---
EDM(C)LEON DRAISAITL 16 7 25 32--- -0- ---
TAM(C)STEVEN STAMKOS 23 11 8 30--- -0- ---
TAM(R)NIKITA KUCHEROV 23 8 19 27Frank 3181 ---
NYR(L)ARTEMI PANARIN 20 6 10 27Frank 271 ---
COL(R)VALERI NICHUSHKIN 20 9 6 26--- -0- ---
COL(R)MIKKO RANTANEN 20 5 20 25--- -0- ---
NYR(D)ADAM FOX 20 5 18 25--- -0- ---
CAL(L)JOHNNY GAUDREAU 12 3 11 25--- -0- ---
EDM(D)CODY CECI 16 1 6 25--- -0- ---
COL(C)NATHAN MACKINNON 20 13 11 24--- -0- ---
TAM(D)VICTOR HEDMAN 23 3 16 24--- -0- ---
NYR(C)MIKA ZIBANEJAD 20 10 14 24--- -0- ---
STL(C)RYAN O'REILLY 12 7 5 23--- -0- ---
FLO(C)CARTER VERHAEGHE 10 6 6 23--- -0- ---
COL(L)GABRIEL LANDESKOG 20 11 11 22--- -0- ---
TAM(L)ONDREJ PALAT 23 11 10 21--- -0- ---
TAM(L)NICHOLAS PAUL 23 5 4 20--- -0- ---
NYR(C)RYAN STROME 19 2 7 20--- -0- ---
EDM(D)DARNELL NURSE 15 2 4 20--- -0- ---
CAL(D)RASMUS ANDERSSON 12 3 3 19.5--- -0- ---
COL(D)DEVON TOEWS 20 5 10 19--- -0- ---
TAM(D)MIKHAIL SERGACHEV 23 2 8 19--- -0- ---
NYR(D)JACOB TROUBA 20 1 4 17.5--- -0- ---
EDM(L)EVANDER KANE 15 13 4 17--- -0- ---
TAM(L)PATRICK MAROON 23 4 2 17--- -0- ---
CAR(C)MAX DOMI 14 3 3 17--- -0- ---
CAR(D)TONY DEANGELO 14 1 9 17--- -0- ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
Arlindo 0
Bob 0
Carl 0
Doug 0
Ernie 0
Frank 2
Sleeper Pick Of The Draft!
Nikita Kucherov (27 Points)
Chosen In Round 3 By Frank
BEST PLUS/MINUS TEAMS
Carl2
Ernie-2
Frank-5
Bob-7
Arlindo-13
Doug-13
Number of Players In Various Point Ranges
Team0
to
2
3
to
5
6
to
8
9
to
11
12
to
14
15
to
17
18
to
20
21
to
23
24
to
26
more
than
26
Arlindo 4 3 2 1------
Bob 5 2 2- 1-----
Carl 7- 1 2------
Doug 7 2 1-------
Ernie 8 1 1-------
Frank 6 1 1------ 2
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
C CONNOR MCDAVID EDM1610234415 10 2.75 16.4 (G)---
L ARTTURI LEHKONEN COL2086362 20 1.80 18.6 ---
D CALE MAKAR COL20821367 10 1.80 11.3 ---
C LEON DRAISAITL EDM16725324 6 2.00 15.9 (G)---
C STEVEN STAMKOS TAM23118307 25 1.30 16.2 (G)---
R VALERI NICHUSHKIN COL2096266 8 1.30 12.5 ---
R MIKKO RANTANEN COL20520253 4 1.25 9.4 ---
D ADAM FOX NYR20518250 2 1.25 11.9 (G)---
L JOHNNY GAUDREAU CAL12311253-2 2.08 5.8 (G)---
D CODY CECI EDM1616254 12 1.56 4.3 (G)---
C NATHAN MACKINNON COL2013112411 8 1.20 11.1 ---
D VICTOR HEDMAN TAM23316242 10 1.04 3.9 (G)---
TOTALS22683171352+581171.6111.4
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G MIKE SMITH Edmonton 1687201268020.911.62 (G)
G ANDREI VASILEVSKIY Tampa Bay 231402002414010.921.04 (G)
G IGOR SHESTERKIN New York R. 201181031910100.930.95 (G)
G ANTTI RAANTA Carolina 1366300196010.921.46 (G)
G JACOB MARKSTROM Calgary 1271201165010.901.33 (G)
G DARCY KUEMPER Colorado 16886011510010.900.94
G Ville Husso St. Louis 740900152010.892.14 (G)
G JONATHAN QUICK L.A. 738400133010.901.86 (G)
G LOUIS DOMINGUE Pittsburgh 631201133000.902.17 (G)
G MARC-ANDRE FLEURY Minnesota 529600112000.912.20 (G)
TOTALS12571170717163180.911.57

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Oct
To Date
Sep Aug
1: Arlindo 0 0 0 0 0 0 0 5 31
2: Bob 0 0 0 0 0 0 0 0 40
3: Carl 0 0 0 0 0 0 0 0 27
4: Doug 0 0 0 0 0 0 0 0 18
5: Ernie 0 0 0 0 0 0 0 0 14
6: Frank 0 0 0 0 0 0 0 17 51

INJURIES
Pool TeamTeamPos.PlayerStatusPPG


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 (22) TheHockeyPool.com