Headlines: Team Frank Wins The Pool!
Record Gain For This Pool In One Day Was 17 Points by Bob on Day 9.
Stats Not Released Yet

Current Standings Day 89

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 6 Frank 108 0 0 0 0 0.00 1 - 1 68 1 1 (Day 89) 11
2 5 Ernie 89 0 0 0 0 0.00 0 19 0 55 2 1 (Day 7) 11
3 1 Arlindo 88 0 0 0 0 0.00 0 20 0 50 3 1 (Day 21) 14
4 2 Bob 73 0 0 0 0 0.00 0 35 0 68 4 1 (Day 14) 17
5 3 Carl 39.5 0 0 0 0 0.00 0 68.5 0 85 5 5 (Day 89) 9
6 4 Doug 36 0 0 0 0 0.00 0 72 0 85 6 4 (Day 3) 7
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Arlindo 0 0 0 0 0 0
Bob 0 0 0 0 0 0
Carl 0 0 0 0 0 0
Doug 0 0 0 0 0 0
Ernie 0 0 0 0 0 0
Frank 0 0 0 0 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
Max Poss.
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 Frank 108 88 1.23 108.0 1 0 37 0.864
2 Ernie 89 76 1.17 89.0 2 0 30 0.840
3 Arlindo 88 83 1.06 88.0 3 0 14 0.907
4 Bob 73 82 0.89 73.0 4 0 16 0.745
5 Carl 39.5 61 0.65 39.5 5 0 20 0.488
6 Doug 36 56 0.64 36.0 6 0 45 0.356
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3
P: G: 1 A: 1 PIM: 0.25 SWG: 11
Defence: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: G: 1 A: 1 SWG: 11
Leftwing: G: 1 A: 1 SWG: 11
Rightwing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
TeamA: W: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and assists indicate points scored in last game
injured/benched/contract/etc - italics indicate they missed the last game played by their team for some reason
Link to injury report
red draft number indicates they are playing today (and the * after their name)

red1 superscript indicates where each team stands in that stat category compared to every other team.
Team Arlindo: Day 89
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
8 (Defence) RYAN SUTER DAL 19 0 6 15 18 0 0 0 0 0.00 0 0.79 0 0 . . . (G)
9 (Rightwing) ADRIAN KEMPE LAK 6 5 3 8 2 0 0 0 0 16.13 0 1.33 0 0 . . . (G)
5 (Rightwing) MATS ZUCCARELLO MIN 6 2 3 5 4 0 0 0 0 13.33 0 0.83 0 0 . . . (G)
7 (Rightwing) RYAN HARTMAN MIN 5 2 3 5 16 0 1 0 0 14.29 0 1.00 0 0 . . . (G)
2 (Rightwing) PATRICK KANE NYR 7 1 5 6 6 0 0 0 0 4.35 0 0.86 0 0 . . . (G)
10 (Goalie) MARTIN JONES SEA 1 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
4 (Rightwing) COREY PERRY TAM 6 2 3 5 7 0 0 0 0 16.67 0 0.83 0 0 . . . (G)
3 (Center) JOHN TAVARES TOR 11 4 4 19 4 0 1 1 0 9.09 1 1.73 0 0 . . . (G)
6 (Defence) MORGAN RIELLY TOR 11 4 8 16 6 0 1 0 0 16.67 0 1.45 0 0 . . . (G)
1 (Center) RYAN O'REILLY TOR 11 3 6 9 5 0 0 0 0 13.64 0 0.82 0 0 . . . (G)
TOTALS 83 2 23 4 41 4 88 68 2 0 3 3 4 0 0 0 2 11.57 3 1 2 1.06 0 0 0 0 0
Team Bob: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Leftwing) JAMIE BENN DAL 17 3 8 11 51 0 0 0 0 8.11 0 0.65 0 0 . . . (G)
2 (Center) TYLER SEGUIN DAL 19 5 4 9 4 0 2 0 0 9.26 0 0.47 0 0 . . . (G)
3 (Leftwing) TAYLOR HALL BOS 7 5 3 8 2 0 0 0 0 41.67 0 1.14 0 0 . . . (G)
4 (Leftwing) TYLER BERTUZZI BOS 7 5 5 10 26 0 1 0 0 23.81 0 1.43 0 0 . . . (G)
5 (Leftwing) JAKE DEBRUSK BOS 7 4 2 6 10 1 0 0 0 36.36 0 0.86 0 0 . . . (G)
6 (Defence) DMITRY ORLOV BOS 7 0 8 9 2 0 0 0 0 0.00 0 1.29 0 0 . . . (G)
7 (Defence) JOHN KLINGBERG MIN 4 1 3 4 0 0 0 0 0 12.50 0 1.00 0 0 . . . (G)
8 (Leftwing) BRAD MARCHAND BOS 7 4 6 10 2 1 1 0 0 16.00 0 1.43 0 0 . . . (G)
9 (Center) PAVEL ZACHA BOS 7 0 6 6 2 0 0 0 0 0.00 0 0.86 0 0 . . . (G)
10 (Goalie) COREY CRAWFORD NJD 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 82 3 27 3 45 2 73 99 1 2 1 4 2 0 0 0 2 16.41 1 0 4 0.89 0 0 0 0 0
Team Carl: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Leftwing) NICK FOLIGNO BOS 6 1 2 3 14 0 0 0 0 14.29 0 0.50 0 0 . . . (G)
2 (Rightwing) VLADIMIR TARASENKO NYR 7 3 1 4 2 0 1 0 0 15.79 0 0.57 0 0 . . . (G)
3 (Rightwing) DAVID PASTRNAK BOS 7 5 0 5 0 0 1 0 0 14.71 0 0.71 0 0 . . . (G)
4 (Leftwing) TOMAS NOSEK BOS 7 0 2 2 0 0 0 0 0 0.00 0 0.29 0 0 . . . (G)
5 (Center) CHARLIE COYLE BOS 7 1 1 2 4 0 0 0 0 6.67 0 0.29 0 0 . . . (G)
6 (Defence) DEREK FORBORT BOS 7 0 1 11.5 21 0 0 0 0 0.00 0 1.64 0 0 . . . (G)
7 (Rightwing) GARNET HATHAWAY BOS 7 0 1 1 10 0 0 0 0 0.00 0 0.14 0 0 . . . (G)
8 (Defence) BRANDON CARLO BOS 7 0 4 6 4 0 0 0 0 0.00 0 0.86 0 0 . . . (G)
9 (Defence) DREW DOUGHTY LAK 6 0 3 5 4 0 0 0 0 0.00 0 0.83 0 0 . . . (G)
10 (Goalie) BEN BISHOP DAL 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 61 5 10 5 15 6 39.5 59 3 0 3 2 5 0 0 0 2 5.72 5 0 4 0.65 0 0 0 0 0
Team Doug: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Defence) CHARLIE MCAVOY BOS 7 0 5 9 8 0 0 0 0 0.00 0 1.29 0 0 . . . (G)
2 (Center) ANZE KOPITAR LAK 6 2 5 7 0 0 0 0 0 14.29 0 1.17 0 0 . . . (G)
3 (Center) Jakub Lauko BOS 3 0 1 1 4 0 0 0 0 0.00 0 0.33 0 0 . . . (G)
4 (Defence) HAMPUS LINDHOLM BOS 7 0 0 2 4 0 0 0 0 0.00 0 0.29 0 0 . . . (G)
5 (Rightwing) WAYNE SIMMONDS TOR 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
6 (Center) ALEKSANDER BARKOV FLO 21 5 11 16 10 0 0 0 0 9.09 0 0.76 0 0 . . . (G)
7 (Center) TRENT FREDERIC BOS 5 0 0 0 10 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Defence) MATT GRZELCYK BOS 4 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
9 (Rightwing) PATRIC HORNQVIST FLO 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
10 (Defence) CONNOR CLIFTON BOS 3 0 0 1 2 0 0 0 0 0.00 0 0.33 0 0 . . . (G)
TOTALS 56 6 7 6 22 5 36 38 6 0 3 0 6 0 0 0 2 2.34 6 0 4 0.64 0 0 0 0 0
Team Ernie: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) JOE PAVELSKI DAL 14 9 5 14 2 0 4 0 1 32.14 1 1.00 0 0 . . . (G)
2 (Defence) BRENT BURNS CAR 15 2 7 19 20 0 0 0 0 3.57 0 1.27 0 0 . . . (G)
3 (Rightwing) BRIAN GIONTA BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
4 (Center) LEON DRAISAITL EDM 12 13 5 18 10 0 0 0 1 28.89 1 1.50 0 0 . . . (G)
5 (Rightwing) MITCHELL MARNER TOR 11 3 11 14 2 0 1 0 0 9.09 0 1.27 0 0 . . . (G)
6 (Defence) JOHN-MICHAEL LILES BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
7 (Center) MAXIME TALBOT BOS 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . . (G)
8 (Center) DEREK STEPAN CAR 11 0 1 1 2 0 0 0 0 0.00 0 0.09 0 0 . . . (G)
9 (Center) ANZE KOPITAR LAK 6 2 5 7 0 0 0 0 0 14.29 0 1.17 0 0 . . . (G)
10 (Defence) ADAM FOX NYR 7 0 8 16 16 0 0 0 0 0.00 0 2.29 0 0 . . . (G)
TOTALS 76 4 29 2 42 3 89 52 5 0 3 5 1 0 0 2 1 8.80 4 2 1 1.17 0 0 0 0 0
Team Frank: Day 89
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
1 (Center) CONNOR MCDAVID EDM 12 8 12 20 0 1 0 0 0 15.38 0 1.67 0 0 . . . (G)
2 (Center) ARTEMI PANARIN NYR 7 0 2 2 2 0 0 0 0 0.00 0 0.29 0 0 . . . (G)
3 (Rightwing) NIKITA KUCHEROV TAM 6 1 5 6 11 0 0 0 0 4.76 0 1.00 0 0 . . . (G)
4 (Center) ROOPE HINTZ DAL 19 10 14 24 8 1 0 0 0 16.95 1 1.26 0 0 . . . (G)
5 (Center) PHIL KESSEL VGK 4 0 2 2 2 0 0 0 0 0.00 0 0.50 0 0 . . .
6 (Defence) EVAN BOUCHARD EDM 12 4 13 21 4 0 2 0 0 14.29 0 1.75 0 0 . . . (G)
7 (Defence) BRENT BURNS CAR 15 2 7 19 20 0 0 0 0 3.57 0 1.27 0 0 . . . (G)
8 (Rightwing) COREY PERRY TAM 6 2 3 5 7 0 0 0 0 16.67 0 0.83 0 0 . . . (G)
9 (Leftwing) CHRIS KREIDER NYR 7 6 3 9 0 0 2 0 0 42.86 0 1.29 0 0 . . . (G)
10 (Goalie) BRADEN HOLTBY DAL 0 0 0 0 0 W:0 SO:0 SH:0 GW:0 SWG:0 4GA:0 0.00 0 0 . . . (G)
TOTALS 88 1 33 1 61 1 108 54 4 2 1 4 2 0 0 0 2 12.72 2 1 2 1.23 0 0 0 0 0
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1CONNOR MCDAVID Frank 12 20 (G)NICK FOLIGNO Carl 6 3 (G)
2BRENT BURNS Ernie 15 19 (G)ARTEMI PANARIN Frank 7 2 (G)
3JOHN TAVARES Arlindo 11 19 (G)BRIAN GIONTA Ernie 0 0 (G)
4ROOPE HINTZ Frank 19 24 (G)TOMAS NOSEK Carl 7 2 (G)
5MITCHELL MARNER Ernie 11 14 (G)WAYNE SIMMONDS Doug 0 0 (G)
6EVAN BOUCHARD Frank 12 21 (G)JOHN-MICHAEL LILES Ernie 0 0 (G)
7BRENT BURNS Frank 15 19 (G)TRENT FREDERIC Doug 5 0 (G)
8RYAN SUTER Arlindo 19 15 (G)MATT GRZELCYK Doug 4 0 (G)
9CHRIS KREIDER Frank 7 9 (G)PATRIC HORNQVIST Doug 0 0 (G)
10ADAM FOX Ernie 7 16 (G)MARTIN JONES Arlindo 1 0 (G)
Total 128 176Total 30 7
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Arlindo 2 1
Bob 0 1
Carl 0 3
Doug 0 5
Ernie 3 3
Frank 5 2
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
VGK(R)JONATHAN MARCHESSAULT 22 13 12 36--- -0- ---
VGK(R)MARK STONE 22 11 13 35--- -0- ---
FLO(L)MATTHEW TKACHUK 20 11 13 35--- -0- ---
FLO(D)BRANDON MONTOUR 21 8 5 32.5--- -0- ---
FLO(C)CARTER VERHAEGHE 21 7 10 28--- -0- ---
DAL(C)Wyatt Johnston 19 4 2 28--- -0- ---
VGK(C)JACK EICHEL 22 6 20 26--- -0- ---
VGK(D)NICOLAS HAGUE 22 2 4 25.5--- -0- ---
VGK(R)REILLY SMITH 22 4 10 25--- -0- ---
VGK(D)ALEX PIETRANGELO 21 1 9 24.5--- -0- ---
DAL(C)ROOPE HINTZ 19 10 14 24Frank 4191 ---
EDM(D)EVAN BOUCHARD 12 4 13 21Frank 6311 ---
VGK(C)CHANDLER STEPHENSON 22 10 10 20--- -0- ---
CAR(R)JESPER FAST 15 6 3 20--- -0- ---
FLO(D)RADKO GUDAS 21 0 3 20--- -0- ---
SEA(R)OLIVER BJORKSTRAND 14 4 5 20--- -0- ---
EDM(C)CONNOR MCDAVID 12 8 12 20Frank 161 ---
VGK(D)ZACH WHITECLOUD 22 2 6 19.5--- -0- ---
TOR(C)JOHN TAVARES 11 4 4 19Arlindo 3131 ---
CAR(D)BRENT BURNS 15 2 7 19Ernie 281 ---
VGK(C)IVAN BARBASHEV 22 7 11 18--- -0- ---
DAL(L)JASON ROBERTSON 19 7 11 18--- -0- ---
FLO(C)NICK COUSINS 21 2 5 18--- -0- ---
VGK(D)SHEA THEODORE 21 1 12 18--- -0- ---
SEA(D)VINCE DUNN 14 1 6 18--- -0- ---
EDM(C)LEON DRAISAITL 12 13 5 18Ernie 4202 ---
VGK(C)WILLIAM KARLSSON 22 11 6 17--- -0- ---
FLO(D)AARON EKBLAD 20 2 6 17--- -0- ---
VGK(L)WILLIAM CARRIER 18 2 4 17--- -0- ---
NJD(C)MICHAEL MCLEOD 12 2 4 17--- -0- ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
Arlindo 1
Bob 0
Carl 0
Doug 0
Ernie 2
Frank 3
Sleeper Pick Of The Draft!
Evan Bouchard (21 Points)
Chosen In Round 6 By Frank
BEST PLUS/MINUS TEAMS
Ernie5
Arlindo4
Frank4
Doug-5
Carl-9
Bob-16
Number of Players In Various Point Ranges
Team0
to
1
2
to
3
4
to
5
6
to
7
8
to
9
10
to
11
12
to
13
14
to
15
16
to
17
more
than
17
Arlindo 1- 3 1 2-- 1 1 1
Bob 1- 1 2 3 3----
Carl 2 3 3 1- 1----
Doug 6 1- 1 1--- 1-
Ernie 4-- 1--- 2 1 2
Frank 1 2 1 1 1---- 4
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
R JONATHAN MARCHESSAULT VGK2213123617 14 1.64 16.2 ---
R MARK STONE VGK221113355 8 1.59 22.4 ---
L MATTHEW TKACHUK FLO2011133512 74 1.75 18.0 (G)---
D BRANDON MONTOUR FLO218532.52 39 1.55 11.1 (G)---
C CARTER VERHAEGHE FLO21710286 8 1.33 11.9 (G)---
C Wyatt Johnston DAL1942284-4 1.47 7.3 (G)---
C JACK EICHEL VGK226202614 14 1.18 8.5 ---
D NICOLAS HAGUE VGK222425.512 37 1.16 8.0 ---
R REILLY SMITH VGK22410259 14 1.14 7.8 ---
D ALEX PIETRANGELO VGK211924.59 29 1.17 2.3 ---
C CHANDLER STEPHENSON VGK221010203 30 0.91 28.6 ---
R JESPER FAST CAR1563202 2 1.33 20.7 (G)---
TOTALS24983111335.5+872731.3513.6
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G Adin Hill Vegas 16913002511020.931.56
G SERGEI BOBROVSKY Florida 191164012312010.921.21 (G)
G JAKE OETTINGER Dallas 191077002310010.901.21 (G)
G Stuart Skinner Edmonton 1261800205000.881.67 (G)
G PHILIPP GRUBAUER Seattle 1482200167000.901.14 (G)
G Akira Schmid New Jersey 945900154020.921.67 (G)
G Laurent Brossoit Vegas 843300145000.891.75
G ILYA SAMSONOV Toronto 949700134000.891.44 (G)
G FREDERIK ANDERSEN Carolina 959000115000.931.22 (G)
G VITEK VANECEK New Jersey 72710181000.821.14 (G)
TOTALS12268440216864060.901.40

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Apr
To Date
Mar Feb Jan Dec Nov Oct Sep Aug
1: Arlindo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 72
2: Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 63
3: Carl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39.5
4: Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 26
5: Ernie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 54
6: Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 66

INJURIES
Pool TeamTeamPos.PlayerStatusPPG
[---] Golden KnightsCChandler StephensonThu, Apr 11 Injury: Personal Status: Day-to-Day
[---] Golden KnightsDAlex PietrangeloThu, Apr 11 Injury: Illness Status: Day-to-Day
[---] Golden KnightsRWMark StoneMon, Mar 4 Injury: Upper Body Status: IR. Expected to be out until at least Apr 18


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 (23) TheHockeyPool.com