NHL Standings by Division Switch to Conference Standings current as of Sun Apr 8 21:59:51 2018
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Atlantic DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyz Tampa Bay (AT) 825423321134829623660669820329-10-2-0 25-13-1-2 12-5-1-0 8-6-1-0 121111102611743 w. Pts ***
2* x Boston (AT) 825020931124727021456619420628-8-5-0 22-12-4-3 12-3-1-0 9-7-2-1 11498162951871 L *
3* x Toronto (AT) 824926521054227723245564818829-10-2-0 20-16-3-2 16-2-0-0 5-6-1-1 11586292614591 W *
4* g Florida (AT) 82443053964124824624710718327-11-1-2 17-19-4-1 16-3-0-0 9-5-2-0 11688282414635 W
5* g Detroit (AT) 8230391217325217255-38419420116-16-8-1 14-23-4-0 6-6-2-0 5-12-3-0 91109-181321803 L
6* g Montreal (AT) 822940767127209264-55527319518-14-5-4 11-26-2-2 6-4-1-3 3-13-2-1 80108-282321721 L
7* g Ottawa (AT) 822843476726221291-70414217816-19-2-4 12-24-2-3 7-8-0-1 6-12-0-1 97125-281800752 L
8* g Buffalo (AT) 8225451026224199280-81499318311-25-3-2 14-20-7-0 5-13-1-1 6-6-1-0 85117-322540694 L
Metropolitan DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Washington (ME) 824926611054625923920554221628-11-2-0 21-15-4-1 10-4-1-0 10-7-1-0 10910182412821 W **
2* x Pittsburgh (ME) 824729421004527225022686421230-9-2-0 17-20-2-2 13-2-1-0 7-6-1-1 12197242011672 W *
3* x Philadelphia (ME) 8242267798402512438543316922-13-3-3 20-13-4-4 9-4-0-2 9-5-2-2 11010281912562 W *
4* x Columbus wc (ME) 82453034973924223012394516326-12-2-1 19-18-1-3 10-4-2-1 8-7-1-0 11193182031632 L *
5* x New Jersey wc (ME) 82442954973924824445412221123-14-3-1 21-15-2-3 10-6-1-0 10-7-0-0 1049862351731 L *
6* g Carolina (ME) 823635838333228256-28443214819-16-5-1 17-19-3-2 9-9-2-0 5-7-1-0 91102-111411561 W
7* g New York I. (ME) 823537738032264296-32585217219-18-3-1 16-19-4-2 6-11-1-0 4-6-2-2 92116-242602613 W
8* g New York R. (ME) 823439457731231268-37515320121-16-2-2 13-23-2-3 4-8-1-0 5-11-2-1 78117-392020723 L
Central DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xyzp Nashville (CE) 82531847117472672115658101124528-9-1-3 25-9-3-4 12-5-0-1 12-2-1-2 12288341854972 W ****
2* x Winnipeg (CE) 825220821144827721859649722432-7-2-0 20-13-6-2 15-4-1-0 8-3-1-0 11382312153815 W *
3* x Minnesota (CE) 824526831014225323221497622127-6-7-1 18-20-1-2 10-2-3-1 9-6-1-1 10992171922722 w. Pts *
4* x Colorado wc (CE) 82433081954125723720657522328-11-2-0 15-19-6-1 10-4-1-0 6-8-5-0 1009822822791 W *
5* g St. Louis (CE) 8244326094412262224385418424-17-0-0 20-15-6-0 7-7-0-0 7-7-3-0 7892-141131581 L
6* g Dallas (CE) 82423253923823522510477622826-12-3-0 16-20-2-3 9-5-2-0 5-9-1-1 8091-111632881 W
7* g Chicago (CE) 823339827632229256-27435218718-18-4-1 15-21-4-1 6-8-1-1 4-12-1-0 83120-371510602 L
Pacific DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1* xy Vegas (PA) 825124431094727222844538519329-10-1-1 22-14-3-2 10-7-0-0 9-5-2-1 10810082452782 L **
2* x Anaheim (PA) 8244256710140235216193810922726-10-3-2 18-15-3-5 12-1-0-2 8-7-2-0 9475191436775 W *
3* x San Jose (PA) 824527731004025222923538619025-13-2-1 20-14-5-2 11-6-0-0 8-6-2-1 10996131511641 L *
4* x L.A. wc (PA) 82452971984323920336495822123-15-3-0 22-14-4-1 11-6-0-0 8-5-2-1 10082182234751 L *
5* g Calgary (PA) 823735558435218248-30437322117-20-3-1 20-15-2-4 5-9-1-0 7-10-1-0 81113-321441891 W
6* g Edmonton (PA) 823640517831234263-293111118819-18-4-0 17-22-1-1 8-5-3-0 6-11-0-0 99106-71240742 W
7* g Vancouver (PA) 823140657331218264-46537421616-18-5-2 15-22-1-3 8-5-3-1 4-11-0-1 91105-141731877 w. Pts
8* g Arizona (PA) 822941757027208256-48412517816-21-1-3 13-20-6-2 10-6-0-1 7-6-2-0 908461504812 L


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com