NHL Standings by Division Switch to Conference Standings current as of Wed May 19 21:16:32 2021
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
EAST DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Pittsburgh (EAST) 56371621773419615640366512022-4-1-1 15-12-1-0 0-0-0-0 0-0-0-0 00000003 W ****
2 Washington (EAST) 56361532773319116328382413717-8-2-1 19-7-1-1 1-0-0-0 0-0-0-0 21100012 W ****
3 Boston (EAST) 56331652732916813632359615318-7-2-1 15-9-3-1 1-0-0-0 0-1-0-0 44010011 L ****
4 New York I. wc (EAST) 56321743712815612828274911321-4-1-2 11-13-3-1 0-0-0-0 0-0-1-0 23-110032 w. Pts ****
5 New York R. (EAST) 56272342602617715720378513714-11-3-0 13-12-1-2 0-0-0-0 0-0-0-0 00000001 W ****
6 Philadelphia (EAST) 562523445822163201-38321312212-12-3-1 13-11-1-3 1-0-0-0 0-0-0-0 42210023 w. Pts ****
7 New Jersey (EAST) 561930254519145194-4922331067-18-1-2 12-12-1-3 0-0-0-0 0-1-0-0 24-200032 L ****
8 Buffalo (EAST) 561534433711138199-6130501088-16-4-0 7-18-0-3 0-0-0-0 0-0-0-0 00000002 L ****
CENTRAL DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Carolina (CENTRAL) 56361262803217913643427615020-3-3-2 16-9-3-0 0-0-0-0 0-1-0-0 05-500033 L ****
2 Florida (CENTRAL) 56371432793618915336394313020-5-2-1 17-9-1-1 1-0-0-0 0-0-0-0 40401156 W ****
3 Tampa Bay (CENTRAL) 56361712753518114734403515621-7-0-0 15-10-1-2 0-0-0-0 0-1-0-0 04-400053 L ****
4 Nashville wc (CENTRAL) 5631232064261561542286512918-10-0-0 13-13-2-0 1-0-0-0 0-0-0-0 50512142 W ****
5 Dallas (CENTRAL) 5623198660211581544373412113-7-4-4 10-12-4-2 0-0-0-0 1-0-0-0 54110041 W ****
6 Chicago (CENTRAL) 562425525522161186-25383411613-11-3-1 11-14-2-1 0-0-1-0 0-0-0-0 45-100023 w. Pts ****
7 Detroit (CENTRAL) 561927734817127171-44170112312-11-4-1 7-16-3-2 0-0-0-0 0-0-0-0 00000002 w. Pts ****
8 Columbus (CENTRAL) 561826934815137187-50186210611-9-5-3 7-17-4-0 0-0-0-0 0-0-0-0 00000001 W ****
WEST DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Colorado (WEST) 56391331823919713364471814722-4-2-0 17-9-1-1 2-0-0-0 1-0-0-0 1321110175 W ****
2 Vegas (WEST) 56401402823919112467314712521-5-0-2 19-9-0-0 0-1-0-0 1-0-0-0 72500131 W ****
3 Minnesota (WEST) 56351641753418116021302413021-5-2-0 14-11-2-1 0-0-0-0 0-2-0-0 311-800012 L ****
4 St. Louis wc (WEST) 562720636325169170-1366113412-11-2-3 15-9-4-0 2-0-0-0 1-0-0-0 134930173 W ****
5 Arizona (WEST) 562426425421153176-23372413512-12-2-2 12-14-2-0 0-0-0-0 0-0-0-0 00000002 W ****
6 L.A. (WEST) 562128614920143170-2731321339-14-4-1 12-14-2-0 0-0-1-0 0-2-0-0 213-1100075 L ****
7 San Jose (WEST) 562128434916151199-48225214911-13-3-1 10-15-1-2 0-1-0-0 0-0-0-0 06-600043 L ****
8 Anaheim (WEST) 561730724315126179-5311241316-18-3-1 11-12-4-1 0-0-0-0 0-0-0-0 00000003 w. Pts ****
NORTH DivisionHover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Toronto (NORTH) 56351470773418714839313311218-7-3-0 17-7-4-0 0-0-0-0 0-1-1-0 58-310052 L ****
2 Edmonton (NORTH) 56351920723518315429492312716-12-0-0 19-7-2-0 0-1-0-0 2-0-0-0 910-120051 L ****
3 Winnipeg (NORTH) 56302312633017015416373512013-13-0-2 17-10-1-0 2-1-0-0 0-0-0-0 105500152 W ****
4 Montreal wc (NORTH) 562421835923159168-9299113513-11-4-0 11-10-4-3 0-0-2-0 0-0-0-0 68-201025 L ****
5 Calgary (NORTH) 562627215525156161-5322413815-12-0-1 11-15-2-0 2-0-0-0 1-1-0-0 18126100101 W ****
6 Ottawa (NORTH) 562328415121157190-33278213514-10-3-1 9-18-1-0 1-0-0-0 0-0-0-0 43101041 W ****
7 Vancouver (NORTH) 562329315020151188-37276114513-12-3-0 10-17-0-1 1-0-1-0 2-3-0-0 1925-6320221 L ****


We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022,2023,2024 TheHockeyPool.com