TheHockeyPool.com — Your premier NHL Fantasy Hockey Manager since 1996
HQOTD:
"Maybe their team doesn't like each other then if they don't have group chats." — Matthew Tkachuk, replying to Brandon Hagel before the 4 Nations final, February 2025.
Check it out on your trash talk page!
Hey Alberta and B.C. pools! Daylight Savings Time Fun! (or, you know, the lack there-of). Soooo, on the Admin Page -> Initialize & Edit Pool you can set your Time-Zone to one of the new options (ABT or PCT). We did not automatically switch any pool's time-zone, so your Admin will need to do that to ensure your trash talk, trade requests, active/reserve movements, etc. all show the correct time.
Of course, while looking into this, we found that Southeastern B.C. (such as Golden and Cranbrook) will continue to follow Alberta's time zone. Great! Well, if you're in that region, I guess you would already know to select ABT for your time-zone, but just in case...
Admin Announcement:
Congrats to "SPMC Wolves" Winner of the Labatt Blue / Ice Wolves Jackets for the having the largest point gain in round 3.
Congrats to "SPMC Wolves" Winner of the Labatt Blue / Ice Wolves Jackets for the having the largest point gain in round 3.
Headlines:
Stats Not Released Yet
| Current Standings Day 24 | |||
| # | ▲▼ | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 3 | Box Car.Com | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | - | 24 | 1 | 1 (Day 24) | 1 |
| 2 | – | 1 | Flaming Leafs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| 2 | – | 2 | Wackers Wonders | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| 2 | – | 4 | SPMC Wolves | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| 2 | – | 5 | Powered by Baca | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| 2 | – | 6 | Velvet Jock | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| 2 | – | 7 | Lexi's Crew | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| 2 | – | 8 | Not The Oilers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| 2 | – | 9 | Cheifs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| 2 | – | 10 | Pond Pro's | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 | 2 | 10 (Day 0) | 0 |
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | Box Car.Com | 1 | 2 | 0.50 | 1.0 | 1 | 0 | 7 | 0.111 |
| 2 | (T) Flaming Leafs | 0 | 0 | 0.00 | 0.0 | 2(T) | 0 | 0 | 0.000 |
| 2 | (T)Wackers Wonders | 0 | 0 | 0.00 | 0.0 | 2(T) | 0 | 0 | 0.000 |
| 2 | (T) SPMC Wolves | 0 | 0 | 0.00 | 0.0 | 2(T) | 0 | 0 | 0.000 |
| 2 | (T)Powered by Baca | 0 | 0 | 0.00 | 0.0 | 2(T) | 0 | 0 | 0.000 |
| 2 | (T) Velvet Jock | 0 | 0 | 0.00 | 0.0 | 2(T) | 0 | 0 | 0.000 |
| 2 | (T) Lexi's Crew | 0 | 0 | 0.00 | 0.0 | 2(T) | 0 | 0 | 0.000 |
| 2 | (T) Not The Oilers | 0 | 0 | 0.00 | 0.0 | 2(T) | 0 | 0 | 0.000 |
| 2 | (T) Cheifs | 0 | 0 | 0.00 | 0.0 | 2(T) | 0 | 0 | 0.000 |
| 2 | (T) Pond Pro's | 0 | 0 | 0.00 | 0.0 | 3(T) | 0 | 0 | 0.000 |
| -- Ice Wolves 2004-- Team By Team Scoring For Your Pool | Legend | |
| Forward Goal: 1 Assist: 1 | Goalie Goal: 1 Assist: 1 OT: 1 Win: 1 ShutOut: 4 | Penalty Goal: 1 Assist: 1 PIM: 0.5 |
| Defence Goal: 1 Assist: 1 | Bench Filler Goal: 1 Assist: 1 HT: 1 | LeftWing Goal: 1 Assist: 1 |
| RightWing Goal: 1 Assist: 1 | Center Goal: 1 Assist: 1 | CustomA Goal: 1 Assist: 1 |
| CustomB Goal: 1 Assist: 1 | CustomC Goal: 1 Assist: 1 | TeamC Win: 2 OT: 1 |
| TeamD Win: 2 OT: 1 | TeamE Win: 2 OT: 1 | |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Box Car.Com Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | (Forward) | TEEMU SELANNE | --- | 2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.50 | 0 | 1 | . | . | . | |
| 1 | (Forward) | PETER FORSBERG | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | MARK RECCHI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Forward) | BRAD RICHARDS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Defence) | ROB BLAKE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | JOHN LECLAIR | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | MICHAL HANDZUS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Forward) | CRAIG CONROY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Forward) | STEVE SULLIVAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Forward) | ALEXEI ZHAMNOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 2 1 | 0 1 | 1 1 | 1 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Flaming Leafs Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | MATS SUNDIN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | ALEXANDER MOGILNY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Forward) | JAROME IGINLA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Forward) | BRETT HULL | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | HENRIK ZETTERBERG | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Forward) | GARY ROBERTS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | RAY WHITNEY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Forward) | RON FRANCIS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Forward) | KIRK MALTBY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Defence) | JORDAN LEOPOLD | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Wackers Wonders Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | ROBERT LANG | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | MARIAN HOSSA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Forward) | STEVE YZERMAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Forward) | DANIEL ALFREDSSON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Defence) | MATHIEU SCHNEIDER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Forward) | RADEK BONK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | VIKTOR KOZLOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Forward) | JAMIE LANGENBRUNNER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Forward) | STEVE THOMAS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Forward) | BRYAN SMOLINSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team SPMC Wolves Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | CORY STILLMAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | VINCENT LECAVALIER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Forward) | FREDRIK MODIN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Forward) | PATRICK MARLEAU | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | BRIAN ROLSTON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Forward) | MIKE KNUBLE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | SIMON GAGNE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Forward) | RUSLAN FEDOTENKO | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Defence) | BRAD STUART | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Forward) | VINCENT DAMPHOUSSE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Powered by Baca Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | JOE SAKIC | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | ALEX TANGUAY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Defence) | BRIAN LEE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Forward) | PAUL KARIYA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | NILS EKMAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Defence) | BRYAN MCCABE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | JONATHAN CHEECHOO | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Forward) | MATTHEW BARNABY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Forward) | ALYN MCCAULEY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Forward) | ALEX KOROLYUK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Velvet Jock Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | MILAN HEJDUK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | MARKUS NASLUND | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Forward) | SCOTT GOMEZ | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Forward) | MARTIN HAVLAT | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | KEITH TKACHUK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Forward) | JOE NIEUWENDYK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | BRIAN GIONTA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Forward) | STEVE KONOWALCHUK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Forward) | MARTIN RUCINSKY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Forward) | DANIEL SEDIN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Lexi's Crew Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Defence) | SERGEI GONCHAR | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | GLEN MURRAY | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Forward) | PAVOL DEMITRA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Forward) | JEREMY ROENICK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | TONY AMONTE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Forward) | DOUG WEIGHT | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | TOMAS HOLMSTROM | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Defence) | CHRIS PRONGER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Defence) | KIM JOHNSSON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Defence) | JIRI SLEGR | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Not The Oilers Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | PATRIK ELIAS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | BILL GUERIN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Defence) | SCOTT NIEDERMAYER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Defence) | SERGEI ZUBOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | JASON ARNOTT | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Forward) | BRENDAN MORRISON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | JOHN MADDEN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Defence) | BRIAN RAFALSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Defence) | ED JOVANOVSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Forward) | MATT COOKE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Cheifs Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | MARTIN ST. LOUIS | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | PAVEL DATSYUK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Forward) | MIKE MODANO | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Forward) | JASON SPEZZA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | MICHAEL NYLANDER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Forward) | PATRICE BERGERON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | DAVE ANDREYCHUK | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Forward) | PIERRE TURGEON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Defence) | ZDENO CHARA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Defence) | DAN BOYLE | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Pond Pro's Day 24 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | OT | PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Forward) | JOE THORNTON | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 2 | (Forward) | BRENDAN SHANAHAN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 3 | (Forward) | SERGEI SAMSONOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 4 | (Defence) | NICKLAS LIDSTROM | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 5 | (Forward) | PETER BONDRA | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 6 | (Defence) | WADE REDDEN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 7 | (Forward) | KRIS DRAPER | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 8 | (Forward) | NIKOLAI ANTROPOV | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 9 | (Forward) | KEITH PRIMEAU | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| 10 | (Forward) | SAMI KAPANEN | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . | |
| TOTALS | 0 2 | 0 1 | 0 2 | 0 | 0 1 | 0 1 | 0.00 1 | 0 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEST DRAFTED PLAYERS PER ROUND | WORST DRAFTED PLAYERS PER ROUND | |||||||
| RND | PLAYER | OWNER | GP | PTS | PLAYER | OWNER | GP | PTS |
| 1 | MATS SUNDIN | Flaming Leafs | 0 | 0 | MATS SUNDIN | Flaming Leafs | 0 | 0 |
| 2 | ALEXANDER MOGILNY | Flaming Leafs | 0 | 0 | ALEXANDER MOGILNY | Flaming Leafs | 0 | 0 |
| 3 | JAROME IGINLA | Flaming Leafs | 0 | 0 | JAROME IGINLA | Flaming Leafs | 0 | 0 |
| 4 | BRETT HULL | Flaming Leafs | 0 | 0 | BRETT HULL | Flaming Leafs | 0 | 0 |
| 5 | HENRIK ZETTERBERG | Flaming Leafs | 0 | 0 | HENRIK ZETTERBERG | Flaming Leafs | 0 | 0 |
| 6 | TEEMU SELANNE | Box Car.Com | 2 | 1 | GARY ROBERTS | Flaming Leafs | 0 | 0 |
| 7 | RAY WHITNEY | Flaming Leafs | 0 | 0 | RAY WHITNEY | Flaming Leafs | 0 | 0 |
| 8 | RON FRANCIS | Flaming Leafs | 0 | 0 | RON FRANCIS | Flaming Leafs | 0 | 0 |
| 9 | KIRK MALTBY | Flaming Leafs | 0 | 0 | KIRK MALTBY | Flaming Leafs | 0 | 0 |
| 10 | JORDAN LEOPOLD | Flaming Leafs | 0 | 0 | JORDAN LEOPOLD | Flaming Leafs | 0 | 0 |
| Total | 2 | 1 | Total | 0 | 0 | |||
| Number Of Round Leading and Trailing Picks (as shown above) |
| Name | Lead | Trail |
| Flaming Leafs | 9 | 10 |
| Wackers Wonders | 9 | 10 |
| Box Car.Com | 10 | 9 |
| SPMC Wolves | 9 | 10 |
| Powered by Baca | 9 | 10 |
| Velvet Jock | 9 | 10 |
| Lexi's Crew | 9 | 10 |
| Not The Oilers | 9 | 10 |
| Cheifs | 9 | 10 |
| Pond Pro's | 9 | 10 |
