Team standings by division.
Standings current as of Sat Apr 20, 2024

Northeast DivisionSINCE ALL-STAR BREAK
TeamGPWLTRTPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xyz Ottawa 82 52 21 8 1 113 263 182 83 4 8 280 28- 9- 3- 1 24-12- 5- 0 10- 5- 1- 0 9- 2- 0- 0 84 56 23 1 3 89
2 x Toronto 82 44 28 7 3 98 236 208 63 11 7 371 24-13- 4- 0 20-15- 3- 3 8- 2- 2- 2 7- 6- 1- 0 83 76 19 3 1 129
3 x Boston 82 36 31 11 4 87 245 237 59 10 2 311 23-11- 5- 2 13-20- 6- 2 6- 2- 2- 2 3-10- 4- 0 86 98 20 3 0 93
4 g Montreal 82 30 35 8 9 77 206 234 44 2 4 257 16-16- 5- 4 14-19- 3- 5 4- 5- 1- 4 5- 8- 0- 0 59 70 7 1 3 85
5 g Buffalo 82 27 37 10 8 72 190 219 51 7 6 312 18-16- 5- 2 9-21- 5- 6 9- 1- 1- 4 3-10- 2- 0 78 81 22 4 1 103
Atlantic DivisionSINCE ALL-STAR BREAK
TeamGPWLTRTPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xy New Jersey 82 46 20 10 6 108 216 166 36 7 10 232 25-11- 3- 2 21- 9- 7- 4 6- 3- 2- 2 7- 4- 5- 0 76 64 11 2 3 75
2 x Philadelphia 82 45 20 13 4 107 211 166 47 8 8 285 21-10- 8- 2 24-10- 5- 2 9- 2- 3- 2 8- 4- 1- 0 85 52 20 3 5 100
3 x New York I. 82 35 34 11 2 83 224 231 59 12 3 337 18-18- 5- 0 17-16- 6- 2 4- 5- 3- 0 7- 7- 3- 0 80 78 20 3 1 116
4 g New York R. 82 32 36 10 4 78 210 231 55 7 6 315 17-18- 4- 2 15-18- 6- 2 6- 2- 1- 2 5- 7- 2- 0 64 53 15 3 3 84
5 g Pittsburgh 82 27 44 6 5 65 189 255 66 3 4 295 15-22- 2- 2 12-22- 4- 3 3-11- 1- 0 3- 9- 1- 0 49 95 13 0 0 91
Southeast DivisionSINCE ALL-STAR BREAK
TeamGPWLTRTPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xy Tampa Bay 82 36 25 16 5 93 219 210 71 6 6 259 22- 9- 7- 3 14-16- 9- 2 8- 2- 4- 0 6- 3- 5- 0 71 58 24 2 3 67
2 x Washington 82 39 29 8 6 92 224 220 57 8 4 308 24-13- 2- 2 15-16- 6- 4 7- 2- 1- 3 6- 7- 0- 0 63 70 10 1 2 83
3 g Atlanta 82 31 39 7 5 74 226 284 64 8 2 289 15-19- 4- 3 16-20- 3- 2 5- 6- 2- 1 7- 6- 2- 0 79 96 18 1 0 91
4 g Florida 82 24 36 13 9 70 176 237 49 6 7 291 8-21- 7- 5 16-15- 6- 4 1-10- 2- 1 7- 6- 1- 0 52 77 14 3 1 95
5 g Carolina 82 22 43 11 6 61 171 240 58 6 5 317 12-17- 9- 3 10-26- 2- 3 3- 5- 4- 1 2-11- 1- 0 52 79 11 1 3 84
Central DivisionSINCE ALL-STAR BREAK
TeamGPWLTRTPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xy Detroit 82 48 20 10 4 110 269 203 76 11 5 322 28- 6- 5- 2 20-14- 5- 2 13--1- 0- 2 8- 5- 1- 0 115 70 34 1 2 107
2 x St. Louis 82 41 24 11 6 99 253 222 80 11 8 319 23-11- 4- 3 18-13- 7- 3 9- 4- 1- 2 4- 5- 2- 0 77 80 22 3 3 95
3 g Chicago 82 30 33 13 6 79 207 226 39 7 9 313 17-15- 7- 2 13-18- 6- 4 3- 7- 3- 3 5- 7- 0- 0 78 96 14 4 2 96
4 g Nashville 82 27 35 13 7 74 183 206 58 2 3 291 18-17- 5- 1 9-18- 8- 6 8- 3- 2- 3 2- 9- 2- 0 62 64 13 0 3 101
5 g Columbus 82 29 42 8 3 69 213 263 71 12 5 348 20-14- 5- 2 9-28- 3- 1 6- 5- 2- 1 3-12- 0- 0 63 99 25 2 3 125
Northwest DivisionSINCE ALL-STAR BREAK
TeamGPWLTRTPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xy Colorado 82 42 19 13 8 105 251 194 68 5 6 296 21- 9- 8- 3 21-10- 5- 5 13--2- 1- 3 7- 7- 1- 0 103 65 25 2 2 111
2 x Vancouver 82 45 23 13 1 104 264 208 87 12 4 327 22-13- 6- 0 23-10- 7- 1 8- 3- 1- 1 6- 4- 4- 0 94 65 31 3 2 92
3 x Minnesota 82 42 29 10 1 95 198 178 52 9 6 266 25-13- 3- 0 17-16- 7- 1 9- 3- 0- 0 6- 8- 2- 0 66 58 19 3 5 78
4 x Edmonton 82 36 26 11 9 92 231 230 56 13 7 290 20-12- 5- 4 16-14- 6- 5 6- 2- 2- 3 5- 7- 3- 0 80 85 19 5 1 99
5 g Calgary 82 29 36 13 4 75 186 228 47 6 4 322 14-16-10- 1 15-20- 3- 3 6- 2- 3- 1 5- 8- 2- 0 66 73 17 3 2 111
Pacific DivisionSINCE ALL-STAR BREAK
TeamGPWLTRTPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xyz Dallas 82 46 17 15 4 111 245 169 63 8 11 297 28- 5- 6- 2 18-12- 9- 2 10- 1- 2- 3 6- 5- 1- 0 78 60 22 1 5 93
2 x Anaheim 82 40 27 9 6 95 203 193 55 8 9 290 22-10- 7- 2 18-17- 2- 4 9- 2- 2- 2 7- 6- 0- 0 70 59 11 3 3 95
3 g L.A. 82 33 36 6 7 79 203 221 51 8 7 309 19-18- 2- 2 14-18- 4- 5 5- 5- 1- 3 6- 7- 1- 0 63 72 14 3 2 99
4 g Phoenix 82 31 35 11 5 78 204 230 55 4 3 331 17-16- 6- 2 14-19- 5- 3 8- 6- 1- 1 4- 6- 3- 0 71 85 16 1 1 109
5 g San Jose 82 28 37 9 8 73 214 239 68 5 5 291 17-16- 5- 3 11-21- 4- 5 6- 3- 1- 3 2-12- 2- 0 68 81 27 1 2 98
Legend
GPGames PlayedWWinsLLossesTTiesRTRegulation Tie
(Overtime Loss)
PTSPoints
GFGoals ForGAGoals AgainstPPGPower Play GoalsSHGShort Handed GoalsSOShut OutsPKPenalty Kills
xClinched playoff berthyClinched divisionzClinched ConferencegClinched April tee off times


COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008 www.thehockeypool.com