NHL Standings by conference (top three teams are division leaders).Standings By DivisionStandings current as of Sun Feb 5, 2012
Eastern ConferenceSINCE OLYMPIC BREAKTRENDSMagic/Futility Numbers
TeamGPWLOTLSOLPTSGFGADIFFPPGSHGSOPKHOMEROADHOMEROADGFGAPPGSHGSOPK StreakPresConfDivPlayoffs
1 xyzp Washington (se) 82 54 15 7 6 121 318 233 85 79 4 3 249 30-5-3-3 24-10-4-3 13-2-1-2 10-1-2-2 133 95 32 1 1 97 7 w. Points ****
2 xy New Jersey (a) 82 48 27 2 5 103 222 191 31 50 7 9 200 27-10-2-2 21-17-0-3 10-3-2-2 5-10-0-2 89 86 17 2 2 79 2 W **
3 xy Buffalo (ne) 82 45 27 4 6 100 235 207 28 55 4 5 249 25-10-2-4 20-17-2-2 9-5-0-1 6-10-2-1 97 94 20 1 0 102 1 L **
4 x Pittsburgh (a) 82 47 28 5 2 101 257 237 20 56 7 1 275 25-12-3-1 22-16-2-1 10-4-2-1 6-5-2-1 94 94 22 2 1 115 1 W *
5 x Ottawa (ne) 82 44 32 1 5 94 225 238 -13 49 6 6 269 26-11-1-3 18-21-0-2 9-3-0-1 9-8-0-1 83 87 24 0 3 97 2 L *
6 x Boston (ne) 82 39 30 4 9 91 206 200 6 44 6 9 235 18-17-0-6 21-13-4-3 5-8-0-3 11-5-2-0 83 79 16 3 4 82 5 w. Points *
7 x Philadelphia (a) 82 41 35 3 3 88 236 225 11 67 6 5 278 24-14-1-2 17-21-2-1 11-5-1-0 6-9-1-1 88 85 23 2 3 113 1 W *
8 x Montreal (ne) 82 39 33 5 5 88 217 223 -6 57 4 5 258 20-16-3-2 19-17-2-3 9-5-1-0 7-5-1-3 86 80 19 2 3 79 3 L *
9 g New York R. (a) 82 38 33 7 4 87 222 218 4 55 6 4 267 18-17-4-2 20-16-3-2 6-6-2-0 8-8-1-1 87 85 19 0 2 96 3 w. Points
10 g Atlanta (se) 82 35 34 7 6 83 234 256 -22 51 9 5 263 19-16-4-2 16-18-3-4 8-8-1-1 5-6-2-2 81 97 16 3 2 112 1 W
11 g Carolina (se) 82 35 37 5 5 80 230 256 -26 55 7 1 258 21-17-1-2 14-20-4-3 11-5-0-0 10-5-2-1 110 91 25 2 1 98 1 L
12 g Tampa Bay (se) 82 34 36 5 7 80 217 260 -43 63 2 3 267 21-14-1-5 13-22-4-2 10-8-0-1 5-8-1-0 90 106 25 1 2 111 3 W
13 g New York I. (a) 82 34 37 5 6 79 222 264 -42 49 7 3 231 23-14-2-2 11-23-3-4 10-6-1-1 2-11-1-0 87 112 19 3 0 91 3 L
14 g Florida (se) 82 32 37 3 10 77 208 244 -36 45 7 8 228 16-16-2-7 16-21-1-3 7-8-1-2 4-8-0-2 67 93 12 1 3 79 2 L
15 g Toronto (ne) 82 30 38 10 4 74 214 267 -53 44 4 5 216 18-17-6-0 12-21-4-4 9-7-1-0 4-6-2-2 77 90 13 1 2 90 1 W
Western ConferenceSINCE OLYMPIC BREAKTRENDSMagic/Futility Numbers
TeamGPWLOTLSOLPTSGFGADIFFPPGSHGSOPKHOMEROADHOMEROADGFGAPPGSHGSOPK StreakPresConfDivPlayoffs
1 xyz San Jose (p) 82 51 20 5 6 113 264 215 49 64 8 2 275 27-6-3-5 24-14-2-1 11-2-2-0 7-8-1-0 93 90 21 1 1 95 5 w. Points ***
2 xy Chicago (c) 82 52 22 2 6 112 271 209 62 52 13 11 227 29-8-2-2 23-14-0-4 8-3-2-1 10-7-0-1 105 95 14 5 3 81 7 w. Points **
3 xy Vancouver (nw) 82 49 28 1 4 103 272 222 50 69 8 5 264 30-8-1-2 19-20-0-2 11-1-1-1 9-9-0-1 114 101 23 5 1 106 1 W **
4 x Phoenix (p) 82 50 25 1 6 107 225 202 23 44 3 8 267 29-10-0-2 21-15-1-4 11-2-0-0 11-6-0-2 92 73 12 1 3 98 4 w. Points *
5 x Detroit (c) 82 44 24 5 9 102 229 216 13 59 7 4 226 25-10-3-3 19-14-2-6 11-3-2-1 9-4-0-3 104 89 26 4 2 88 3 W *
6 x L.A. (p) 82 46 27 1 8 101 241 219 22 65 4 5 247 22-13-0-6 24-14-1-2 9-4-0-4 10-4-1-1 97 81 28 1 4 96 7 w. Points *
7 x Nashville (c) 82 47 29 2 4 100 225 225 0 47 5 6 200 24-14-1-2 23-15-1-2 10-4-0-2 8-8-0-1 85 89 18 0 3 76 1 W *
8 x Colorado (nw) 82 43 30 4 5 95 241 231 10 55 8 8 240 24-14-2-1 19-16-2-4 11-8-1-0 4-7-2-0 97 98 21 4 3 90 3 L *
9 g St. Louis (c) 82 40 32 5 5 90 225 223 2 53 8 6 297 18-18-3-2 22-14-2-3 9-4-1-1 9-8-0-1 95 84 23 3 3 122 2 w. Points
10 g Calgary (nw) 82 40 32 3 7 90 204 210 -6 43 8 4 251 20-17-1-3 20-15-2-4 8-7-0-1 6-7-1-2 73 81 16 2 1 90 4 L
11 g Anaheim (p) 82 39 32 3 8 89 237 251 -14 63 8 3 258 25-11-1-4 14-21-2-4 9-3-0-3 7-9-0-1 94 93 27 3 1 89 1 W
12 g Dallas (p) 82 37 31 4 10 88 237 253 -16 61 9 4 224 23-11-1-6 14-20-3-4 9-6-0-2 7-8-0-1 96 96 22 6 2 103 2 W
13 g Minnesota (nw) 82 38 36 1 7 84 217 243 -26 59 4 4 253 25-12-0-4 13-24-1-3 9-6-0-3 5-7-1-1 81 96 24 0 2 106 2 w. Points
14 g Columbus (c) 82 32 35 5 10 79 216 259 -43 54 5 6 274 20-12-3-6 12-23-2-4 9-4-2-2 4-7-2-0 79 85 15 2 2 102 5 L
15 g Edmonton (nw) 82 27 47 2 6 62 214 284 -70 52 6 3 238 18-19-2-2 9-28-0-4 9-6-0-0 2-14-0-2 84 116 17 5 2 112 1 L
Legend
GPGames PlayedWWinsLLossesOTLOver Time LosesSOLShoot Out LosesPTSPoints
GFGoals ForGAGoals AgainstPPGPower Play GoalsSHGShort Handed GoalsSOShut OutsPKPenalty Kills
xClinched playoff berthyClinched divisionzClinched ConferencepClinched President's TrophygClinched April tee off times
Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
The F: number is the futility number. If this team misses winning that number of points, or if the 8th place teams wins that many points (or a combination of those), then this team is out of the playoffs.
A RED magic number means they need help in the form of rival losses to be able to make it.

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011 www.thehockeypool.com