NHL Standings by conference (top three teams are division leaders).Standings By DivisionStandings current as of Wed Feb 22 01:56:05 2012
Yesterday's Games Feb22/12
WAS@OTT
7:00p.m.
BOS@STL
8:00p.m.
LAK@COL
9:00p.m.
Today's Games Feb23/12
SJS@TOR
7:00p.m.
ANA@CAR
7:00p.m.
MIN@FLO
7:30p.m.
VAN@DET
7:30p.m.
STL@NAS
8:00p.m.
TAM@WIN
8:30p.m.
DAL@CHI
8:30p.m.
PHO@CAL
9:00p.m.
PHI@EDM
9:30p.m.
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor
Eastern Conference Show head-to-head season series between
and
Show full season schedule for
Hover over team name to see Maximum Final Points & ROW and games remaining. Hover over magic numbers to see more detail on points needed.
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 New York R. (a) 58381514813516111843287916319-7-0-2 19-8-1-2 4-2-0-0 3-1-0-1 29227512301 L 46 42 40 29
2 Boston (ne) 57352011722819013258357716518-10-1-1 17-10-0-0 2-3-0-0 2-3-0-0 1930-11410172 L 5858 41 38
3 Florida (se) 582720566524144162-18384313814-8-1-6 13-12-4-0 3-3-0-0 2-2-0-0 2226-4500203 L 6565 41 45
4 New Jersey (a) 59352013742516816263313317716-10-0-3 19-10-1-0 4-1-0-1 5-0-0-0 392613921284 W 565656 36
5 Philadelphia (a) 59331925733219818117524120114-10-1-4 19-9-1-1 3-3-0-2 1-2-0-0 3639-3800381 W 575757 37
6 Pittsburgh (a) 60342123732718616026437317118-8-2-0 16-13-0-3 4-1-0-0 2-3-0-1 34331831321 W 575757 37
7 Ottawa (ne) 6131226270261851832367318915-11-2-1 16-11-4-1 1-2-2-0 3-1-0-0 28235722235 w. Pts 606053 40
8 Toronto (ne) 602924436526181184-3394614516-9-3-2 13-15-1-1 2-1-1-0 2-4-0-1 3037-7502212 L 65655845
9 Winnipeg (se) 622926436525157175-18353518718-9-1-2 11-17-3-1 3-1-1-0 4-3-0-0 33321700234 w. Pts 65654945 F: 41
10 Washington (se) 592925236328159168-9332616819-8-0-2 10-17-2-1 1-2-0-1 2-4-1-0 2331-8412292 L 67675147 F: 45
11 Tampa Bay (se) 592726336025166197-31261217518-9-1-1 9-17-2-2 5-2-1-0 1-1-1-0 3032-2400233 W 70705450 F: 42
12 Buffalo (ne) 602627345921150176-26323316615-11-3-4 11-16-0-0 4-2-0-2 2-1-0-0 31274111223 w. Pts 71716451 F: 39
13 New York I. (a) 602527535821140176-36353214613-14-4-1 12-13-1-2 2-3-0-1 4-2-0-0 2533-8501202 L 72727252 F: 38
14 Montreal (ne) 612427285821160167-7327419011-14-2-6 13-13-0-2 2-5-0-1 3-1-0-0 3033-3732352 L 72726552 F: 36
15 Carolina (se) 602326745723158181-233510413816-12-0-3 7-14-7-1 3-1-0-0 2-1-2-0 28226522131 W 73735753 F: 37
Western Conference Show head-to-head season series between
and
Show full season schedule for
Hover over team name to see Maximum Final Points & ROW and games remaining. Hover over magic numbers to see more detail on points needed.
# Team GP W L OTL SOL PTS ROW GF GA DIFF PPG SHG SO PK HOME ROAD HOME ROAD GF GA DIFF PPG SHG SO PK Streak Pres Conf Div Playoffs
1 Detroit (c) 61411811843419114150402616726-2-1-0 15-16-0-1 6-0-0-0 2-2-0-1 31247610311 L 4643 42 26
2 Vancouver (nw) 60381606823219514748484518818-6-0-4 20-10-0-2 4-0-0-1 4-1-0-1 372512400301 L 4845 28 28
3 San Jose (p) 58312043692517014822423413118-9-2-0 13-11-2-3 3-1-0-0 1-5-1-0 393811401264 L 6158 45 41
4 St. Louis (c) 593616167934150117333041216426-3-1-3 10-13-0-3 5-0-0-0 2-3-0-0 261511713261 L 514848 31
5 Nashville (c) 60351933763216815513494415619-7-2-2 16-12-1-1 3-0-0-1 2-3-0-1 28280510182 W 545151 34
6 Chicago (c) 61332143732919117912337014821-6-1-3 12-15-3-0 2-0-0-0 2-6-1-0 2935-6010284 W 575454 37
7 Phoenix (p) 6030213669271571516255415116-10-2-2 14-11-1-4 6-1-0-0 2-0-0-1 271710612289 w. Pts 615849 41
8 L.A. (p) 602721576623126129-3324619115-13-0-4 12-8-5-3 1-2-0-0 2-3-1-1 1720-3500263 L 646152 44
9 Calgary (nw) 602823546525143161-18320416016-9-1-1 12-14-4-3 3-2-0-0 2-0-2-1 2324-1401231 L 65626246 F: 44
10 Dallas (p) 603026136426153165-12264318016-12-0-2 14-14-1-1 2-3-0-0 3-2-1-1 2931-2601321 W 66635447 F: 43
11 Colorado (nw) 602927316222151168-17344317416-13-0-1 13-14-3-0 2-1-0-1 1-3-1-0 2024-4400241 L 68656549 F: 41
12 Minnesota (nw) 592624276121131154-23285517014-10-1-3 12-14-1-4 1-4-0-1 1-2-0-1 1628-12502281 W 69666650 F: 42
13 Anaheim (p) 602525466023154171-17343318415-13-2-0 10-12-2-6 2-1-1-0 5-1-0-2 30273501311 L 70675851 F: 39
14 Edmonton (nw) 592330245220159178-19454218115-10-2-2 8-20-0-2 3-2-1-0 2-2-0-0 37361600241 W 78757559 F: 33
15 Columbus (c) 601835254315142198-56394114711-16-1-2 7-19-1-3 3-3-0-0 2-2-1-0 2735-81200222 w. Pts 87848468 F: 22
The strength charts below compare the conference teams based only on their records against STRONG teams. How do we define strong? Easy - the teams that are currently in the playoffs. Here are the # of points and # of games played, and average number of points per game for all teams in each Conference when they played any of the top 8 teams. The charts are followed by the combined record against the top 8 in both Conferences. The teams with the lighter background are the top 8 in the Conference currently. Thanks to a friend of TheHockeyPool.com for the suggestion!
RECORD VERSUS EASTERN STRENGTH (TOP 8 TEAMS IN EASTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Boston 2031 1.55 127.1
New York R. 2432 1.33 109.3
Washington 2429 1.21 99.1
Ottawa 2226 1.18 96.9
Philadelphia2224 1.09 89.5
New Jersey 2325 1.09 89.1
Carolina 2524 0.96 78.7
Montreal 2927 0.93 76.3
Buffalo 2725 0.93 75.9
Florida 2119 0.90 74.2
Winnipeg 2926 0.90 73.5
Tampa Bay 2420 0.83 68.3
Pittsburgh 2218 0.82 67.1
Toronto 2217 0.77 63.4
New York I. 2413 0.54 44.4
West TeamGamesPointsAvg. PPGSeason Points
St. Louis 814 1.75 143.5
Colorado 712 1.71 140.6
Detroit 58 1.60 131.2
Anaheim 811 1.38 112.8
Vancouver 911 1.22 100.2
L.A. 1012 1.20 98.4
Chicago 67 1.17 95.7
Phoenix 910 1.11 91.1
Dallas 99 1.00 82.0
Edmonton 88 1.00 82.0
San Jose 66 1.00 82.0
Nashville 76 0.86 70.3
Minnesota 65 0.83 68.3
Calgary 97 0.78 63.8
Columbus 73 0.43 35.1
RECORD VERSUS WESTERN STRENGTH (TOP 8 TEAMS IN WESTERN CONFERENCE)
East TeamGamesPointsAvg. PPGSeason Points
Pittsburgh 710 1.43 117.1
New York R. 811 1.38 112.8
New Jersey 68 1.33 109.3
Boston 79 1.29 105.4
Carolina 79 1.29 105.4
Montreal 810 1.25 102.5
Philadelphia911 1.22 100.2
Florida 87 0.88 71.8
Toronto 76 0.86 70.3
Tampa Bay 97 0.78 63.8
New York I. 97 0.78 63.8
Washington 96 0.67 54.7
Winnipeg 64 0.67 54.7
Ottawa 85 0.62 51.2
Buffalo 74 0.57 46.9
West TeamGamesPointsAvg. PPGSeason Points
Detroit 2532 1.28 105.0
Vancouver 2227 1.23 100.6
Nashville 2226 1.18 96.9
L.A. 2023 1.15 94.3
St. Louis 2325 1.09 89.1
Phoenix 2426 1.08 88.8
Minnesota 2425 1.04 85.4
Chicago 2424 1.00 82.0
Colorado 2625 0.96 78.8
San Jose 2221 0.95 78.3
Calgary 2624 0.92 75.7
Edmonton 2523 0.92 75.4
Anaheim 2724 0.89 72.9
Dallas 2620 0.77 63.1
Columbus 2816 0.57 46.9
RECORD VERSUS LEAGUE STRENGTH (TOP 8 TEAMS IN BOTH CONFERENCES)
East TeamGamesPointsAvg. PPGSeason Points
Boston 2740 1.48 121.5
New York R. 3243 1.34 110.2
New Jersey 2933 1.14 93.3
Philadelphia3135 1.13 92.6
Washington 3335 1.06 87.0
Ottawa 3031 1.03 84.7
Carolina 3233 1.03 84.6
Montreal 3737 1.00 82.0
Pittsburgh 2928 0.97 79.2
Florida 2926 0.90 73.5
Winnipeg 3530 0.86 70.3
Buffalo 3429 0.85 69.9
Tampa Bay 3327 0.82 67.1
Toronto 2923 0.79 65.0
New York I. 3320 0.61 49.7
West TeamGamesPointsAvg. PPGSeason Points
Detroit 3040 1.33 109.3
St. Louis 3139 1.26 103.2
Vancouver 3138 1.23 100.5
L.A. 3035 1.17 95.7
Colorado 3337 1.12 91.9
Nashville 2932 1.10 90.5
Phoenix 3336 1.09 89.5
Chicago 3031 1.03 84.7
Minnesota 3030 1.00 82.0
Anaheim 3535 1.00 82.0
San Jose 2827 0.96 79.1
Edmonton 3331 0.94 77.0
Calgary 3531 0.89 72.6
Dallas 3529 0.83 67.9
Columbus 3519 0.54 44.5
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road Numbers With Green Background = Since All-Star Break
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.
A RED magic number means they need help in the form of rival losses to be able to make it.

COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011 thehockeypool.com