PuckJunkie.com: The best source for an up-to-the-minute, unfair drafting advantage.
2005/2006 Regular Season Stats
TheHockeyPool.com

Only Show Playoff Bound Teams & Players (Valid only in April.)
Sort By:
Whoa! What kind of season is this? Current year is out of whack (105 vs 112)

2005/2006 Regular Season Points

These are the rosters as we know them now during pre-season. All sorts of things can happen between now and season open, so use these lists with a grain of salt!

TOP SCORERS SORTED BY TEAM Anaheim
PlayerGPGLASPTSPPSHGWGTSPCTGP/GPIMShO+/-
2R TEEMU SELANNE ANA 80 40 50 90 18 0 5 0 264 15.21.125 44 0 26
3C ANDY MCDONALD ANA 82 34 51 85 13 0 7 0 224 15.21.037 32 0 22
4D SCOTT NIEDERMAYER ANA 82 13 50 63 9 0 3 0 177 7.30.768 96 0 6
5R JOFFREY LUPUL ANA 81 28 25 53 12 2 2 0 293 9.60.654 50 0-13
6L Chris Kunitz ANA 69 19 22 41 5 1 2 0 149 12.80.594 87 2 14
7C ROB NIEDERMAYER ANA 76 15 24 39 4 1 2 0 140 10.70.513 89 1-5
8C Ryan Getzlaf ANA 57 14 25 39 10 0 1 0 116 12.10.684 22 0 6
9D FRANCOIS BEAUCHEMIN ANA 72 8 28 36 4 0 3 0 137 5.80.500 52 0 2
10C TODD MARCHANT ANA 79 9 25 34 0 0 0 0 132 6.80.430 66 0 2
11R JONATHAN HEDSTROM ANA 79 13 14 27 2 2 5 0 96 13.50.342 48 0 2
12R Corey Perry ANA 55 13 12 25 4 0 2 0 97 13.40.455 50 0 1
13L TODD FEDORUK ANA 76 4 19 23 0 0 1 0 69 5.80.303 174 0 5
14C SAMUEL PAHLSSON ANA 82 11 10 21 0 3 1 0 115 9.60.256 34 0-2
15D RUSLAN SALEI ANA 78 1 18 19 0 0 0 0 108 0.90.244 118 0 19
16L JEFF FRIESEN ANA 51 4 7 11 0 0 1 0 75 5.30.216 32 0-15
17D SEAN O'DONNELL ANA 78 2 9 11 0 0 0 0 33 6.10.141 149 0 9
18R TYLER WRIGHT ANA 43 2 6 8 0 0 1 0 43 4.70.186 51 0-1
19D JOE DIPENTA ANA 72 2 6 8 0 0 0 0 25 8.00.111 46 0 5
20D VITALY VISHNEVSKI ANA 82 1 7 8 0 0 0 0 86 1.20.098 91 0 3
21C Zenon Konopka ANA 23 4 3 7 2 0 0 0 18 22.20.304 48 0-4
22C Dustin Penner ANA 19 4 3 7 2 0 1 0 46 8.70.368 14 0 3
23L TRAVIS MOEN ANA 39 4 1 5 0 0 0 0 27 14.80.128 72 0-3
24D JASON MARSHALL ANA 22 0 4 4 0 0 0 0 25 0.00.182 34 0 2
25D BRUNO ST. JACQUES ANA 1 1 0 1 0 0 0 0 2 50.01.000 0 0 1
26L KIP BRENNAN ANA 11 0 1 1 0 0 0 0 4 0.00.091 35 0-2
27D FREDRIK OLAUSSON ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
28C ANTTI AALTO ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
29L DENNY LAMBERT ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
30D BRIAN WHITE ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
31C AARON GAVEY ANA 4 0 0 0 0 0 0 0 2 0.00.000 2 0 0
32R DAN BYLSMA ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
33C CRAIG JOHNSON ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
34R SERGEI KRIVOKRASOV ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
35D DEAN MALKOC ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
36L DIMITRI NABOKOV ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
37D CHRIS O'SULLIVAN ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
38L KEVIN SAWYER ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
39L GERMAN TITOV ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
40D DREW BANNISTER ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
41F CHRIS OSULLIVAN ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
42L PETR SCHASTLIVY ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
43D SERGEI VYSHEDKEVICH ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
44R JASON KROG ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
45L JORGEN JONSSON ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
46D ALEXEI TEZIKOV ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
47C GEOFF PETERS ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
48C TORREY DIROBERTO ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
49D ERROR CORRECTTHISPLAYER ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
50R FRANK BANHAM ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
51D ERROR NOTCORRECTPLAYER ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
52L CASEY HANKINSON ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
53R JONAS RONNQVIST ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
54D ANTTI-JUSSI NIEMI ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
55D MIKE MOTTAU ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
56D LANCE WARD ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
57D CHRIS ARMSTRONG ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
58D MARK MOORE ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
59F IGOR POHANKA ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
60D KENT HUSKINS ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
61D PETER PODHRADSKY ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
62D MAT SNESRUD ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
63L TIMO PARSSINEN ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
64C ERIC FORTIER ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
65C PIERRE PARENTEAU ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
66C JARRETT SMITH ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
67C JOEL STEPP ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
68R STANISLAV CHISTOV ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
69R ALEXEI SMIRNOV ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
70L Garrett Burnett ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
71C Tony Martensson ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
72F Shane Hynes ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
73L Trevor Gillies ANA 1 0 0 0 0 0 0 0 1 0.00.000 21 0 0
74F Ladislav Smid ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
75F Jordan Smith ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
76F Brett Skinner ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
77F Bobby Ryan ANA 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
Atlanta
PlayerGPGLASPTSPPSHGWGTSPCTGP/GPIMShO+/-
2L ILJA KOVALCHUK ATL 78 52 46 98 27 0 7 0 323 16.11.256 68 0-8
3C MARC SAVARD ATL 82 28 69 97 14 1 4 0 212 13.21.183 100 0 6
4R MARIAN HOSSA ATL 80 39 53 92 14 7 7 0 341 11.41.150 69 2 21
5L VYACHESLAV KOZLOV ATL 82 25 46 71 8 0 1 0 206 12.10.866 33 2 16
6R PETER BONDRA ATL 60 21 18 39 8 0 1 0 143 14.70.650 40 0-2
7D JAROSLAV MODRY ATL 79 7 31 38 5 0 2 0 143 4.90.481 83 0-4
8D GREG DE VRIES ATL 82 7 28 35 3 0 2 0 111 6.30.427 78 0 5
9R SCOTT MELLANBY ATL 71 12 22 34 3 0 3 0 100 12.00.479 55 0 4
10C BOBBY HOLIK ATL 64 15 18 33 5 0 0 0 151 9.90.516 87 0-6
11D NICLAS HAVELID ATL 82 4 28 32 2 0 0 0 84 4.80.390 50 0 10
12D ANDY SUTTON ATL 76 8 17 25 2 1 3 0 86 9.30.329 146 0 9
13C PATRIK STEFAN ATL 64 10 14 24 2 0 3 0 81 12.30.375 36 0 7
14C SERGE AUBIN ATL 74 7 17 24 1 0 0 0 82 8.50.324 81 0-4
15C Jim Slater ATL 71 10 10 20 1 0 0 0 108 9.30.282 48 1 0
16R RONALD PETROVICKY ATL 60 8 12 20 2 0 2 0 70 11.40.333 62 0-9
17D STEVE MCCARTHY ATL 67 9 7 16 2 0 0 0 66 13.60.239 51 0 4
18L BRAD LARSEN ATL 62 7 8 15 0 3 1 0 48 14.60.242 23 0-2
19R J.P. VIGIER ATL 41 4 6 10 1 1 0 0 53 7.50.244 42 0-1
20D GARNET EXELBY ATL 75 1 9 10 0 0 0 0 44 2.30.133 75 0 12
21L ERIC BOULTON ATL 51 4 5 9 0 0 0 0 28 14.30.176 89 0-4
22D SHANE HNIDY ATL 66 0 3 3 0 0 0 0 50 0.00.045 33 0 2
23L RAMZI ABID ATL 6 0 2 2 0 0 0 0 6 0.00.333 6 0 1
24C DEREK MACKENZIE ATL 11 0 1 1 0 0 0 0 11 0.00.091 10 0-1
25D Braydon Coburn ATL 9 0 1 1 0 0 0 0 4 0.00.111 4 0-2
26D CHRIS TAMER ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
27R DEAN SYLVESTER ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
28D GORD MURPHY ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
29R MARTIN PROCHAZKA ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
30R JEFF ODGERS ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
31L BILL HUARD ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
32L BILL LINDSAY ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
33L JOHAN GARPENLOV ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
34R DAN PLANTE ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
35C TONY HRKAC ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
36D CHRIS JOSEPH ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
37D ADAM BURT ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
38R ROB BROWN ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
39D SHAWN HEINS ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
40L LUBOS BARTECKO ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
41D ANDREI SKOPINTSEV ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
42D YANNICK TREMBLAY ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
43D PETR BUZEK ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
44F BARRY DREGER ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
45R BRIAN WESENBERG ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
46L YURI BUTSAYEV ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
47C BRIAN SWANSON ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
48R BRAD TAPPER ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
49L DMITRI VLASENKOV ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
50R FRANCIS LESSARD ATL 7 0 0 0 0 0 0 0 0 0.00.000 0 0-1
51L STEVE MALTAIS ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
52D PETTERI NUMMELIN ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
53R CHRIS NIELSEN ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
54D JEFF DESSNER ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
55D JAY LANGAGER ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
56D BOB NARDELLA ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
57D LUKE SELLARS ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
58D MATT SUDERMAN ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
59D LIBOR USTRNUL ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
60L DAVID KACZOWKA ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
61L ROGER TRUDEAU ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
62C VYACHESLAV BUTSAYEV ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
63C CARL MALLETTE ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
64C KAMIL PIROS ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
65C BLAKE ROBSON ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
66C BEN SIMON ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
67L KARL STEWART ATL 8 0 0 0 0 0 0 0 6 0.00.000 15 0-3
68D KYLE ROSSITER ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
69D TOMAS KLOUCEK ATL 1 0 0 0 0 0 0 0 0 0.00.000 2 0 0
70D MARK POPOVIC ATL 7 0 0 0 0 0 0 0 6 0.00.000 0 0-5
71D PAUL FLACHE ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
72C SCOTT BARNEY ATL 3 0 0 0 0 0 0 0 4 0.00.000 0 0-1
73R ANTHONY AQUINO ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
74L Brian Maloney ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
75R Stephan Baby ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
76C Tommi Santala ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
77F Adam Smyth ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
78F Stephen Baby ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
79F Kevin Doell ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
80F Bob Hartley ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
81F A. Bourret ATL 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
Boston
PlayerGPGLASPTSPPSHGWGTSPCTGP/GPIMShO+/-
2C Patrice Bergeron BOS 81 31 42 73 12 1 6 0 310 10.00.901 22 1 5
3C BRAD BOYES BOS 82 26 43 69 8 0 3 0 203 12.80.841 30 1 13
4L MARCO STURM BOS 74 29 30 59 8 0 6 0 180 16.10.797 50 0 8
5R GLEN MURRAY BOS 64 24 29 53 6 1 3 0 195 12.30.828 52 0-7
6D BRAD STUART BOS 78 12 31 43 7 0 2 0 163 7.40.551 52 0-8
7C MARTY REASONER BOS 78 11 23 34 6 0 1 0 102 10.80.436 28 0-14
8D BRIAN LEETCH BOS 61 5 27 32 4 0 0 0 130 3.80.525 36 0-8
9L PER-JOHAN AXELSSON BOS 59 10 18 28 1 2 1 0 113 8.80.475 4 0-2
10L BRAD ISBISTER BOS 58 6 17 23 1 0 0 0 112 5.40.397 46 0-2
11C WAYNE PRIMEAU BOS 71 11 11 22 1 1 1 0 101 10.90.310 57 0-16
12C TRAVIS GREEN BOS 82 10 12 22 0 2 1 0 118 8.50.268 79 0-2
13D DAVID TANABE BOS 75 4 16 20 0 0 1 0 103 3.90.267 56 0-5
14D JIRI SLEGR BOS 32 5 11 16 4 0 0 0 59 8.50.500 56 0-2
15D NICK BOYNTON BOS 54 5 7 12 1 1 0 0 89 5.60.222 93 0-7
16L JOSH LANGFELD BOS 57 2 10 12 0 1 0 0 85 2.40.211 26 0-5
17D MILAN JURCINA BOS 51 6 5 11 2 0 0 0 64 9.40.216 58 0 2
18R MARIUSZ CZERKAWSKI BOS 35 8 2 10 1 0 0 0 72 11.10.286 10 0-6
19R TOM FITZGERALD BOS 71 4 6 10 0 0 0 0 50 8.00.141 40 0-10
20D HAL GILL BOS 80 1 9 10 0 0 0 0 68 1.50.125 124 0-2
21C ALEXEI ZHAMNOV BOS 24 1 9 10 0 0 1 0 37 2.70.417 30 0-4
22R Pat Leahy BOS 43 4 4 8 0 0 0 0 46 8.70.186 19 0-2
23L SHAWN MCEACHERN BOS 28 2 6 8 1 0 0 0 40 5.00.286 22 0-13
24D Andrew Alberts BOS 73 1 6 7 0 1 0 0 30 3.30.096 68 0 2
25R ERIC NICKULAS BOS 16 2 4 6 0 0 0 0 14 14.30.375 8 0 2
26L DAN LACOUTURE BOS 55 2 2 4 0 1 0 0 37 5.40.073 58 0-6
27C Yan Stastny BOS 20 1 3 4 0 0 0 0 14 7.10.200 10 0-5
28D IAN MORAN BOS 12 1 1 2 0 0 0 0 7 14.30.167 10 0 0
29D Mark Stuart BOS 17 1 1 2 0 0 0 0 9 11.10.118 10 0-1
30R MARTY MCINNIS BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
31C TED DONATO BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
32L KEN BAUMGARTNER BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
33L TODD ELIK BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
34R SHELDON KENNEDY BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
35D JON ROHLOFF BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
36R JEAN-YVES ROY BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
37D BOB BEERS BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
38D ANDERS MYRVOLD BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
39D DEAN CHYNOWETH BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
40L DAVIS PAYNE BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
41L P.C. DROUIN BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
42L JOE HULBIG BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
43D DENNIS VASKE BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
44R KIRK NIELSEN BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
45D JONATHAN GIRARD BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
46L JAY HENDERSON BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
47C MICHAL GROSEK BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
48R ANDREI KOVALENKO BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
49L DARRYL LAPLANTE BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
50D MARTY MCSORLEY BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
51R THIS AINTKNUBLE BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
52D PETER POPOVIC BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
53C P.J. STOCK BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
54L ROB ZAMUNER BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
55D CHRIS KELLEHER BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
56D JEFF NORTON BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
57C MATT HERR BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
58D ELIAS ABRAHAMSSON BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
59C JOHN EMMONS BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
60D ThisIs NotJACKMAN BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
61L JEFF ZEHR BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
62L IVAN HUML BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
63C BILL BOWLER BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
64D LARS JONSSON BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
65D ZDENEK KUTLAK BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
66D PAVEL KOLARIK BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
67D VRATISLAV CECH BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
68D DENIS TIMOFEEV BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
69D ERIC VAN ACKER BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
70L THIS AINTAXELSSON BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
71L MIKE GELLARD BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
72C CHRIS BERTI BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
73C CARL CORAZZINI BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
74C MATTIAS KARLIN BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
75R STU BODTKER BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
76R JIRI JAKES BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
77R MARCEL RODMAN BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
78R MIKE SYLVIA BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
79L TOMAS KURKA BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
80L ZDENEK BLATNY BOS 5 0 0 0 0 0 0 0 3 0.00.000 2 0-2
81R BEN GUITE BOS 1 0 0 0 0 0 0 0 2 0.00.000 0 0 0
82D JAY LEACH BOS 2 0 0 0 0 0 0 0 0 0.00.000 7 0 1
83D ED CAMPBELL BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
84L JEREMY REICH BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
85C BLAKE BELLEFEIULLE BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
86D RICH BRENNAN BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
87R MARTIN SAMUELSSON BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
88L NATHAN ROBINSON BOS 2 0 0 0 0 0 0 0 1 0.00.000 0 0 0
89C KRIS VERNARSKY BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
90C Rob Millar BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
91R Jason Kostadine BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
92C Incorrect Player BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
93L Patrik Valcak BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
94C Sergei Zinovjev BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
95C Eric Healey BOS 2 0 0 0 0 0 0 0 1 0.00.000 2 0 0
96R Jason MacDonald BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
97F Garret Stroshein BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
98F Jonathan Sigalet BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
99D Matt Lashoff BOS 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
100C Ben Walter BOS 6 0 0 0 0 0 0 0 6 0.00.000 4 0 2
Buffalo
PlayerGPGLASPTSPPSHGWGTSPCTGP/GPIMShO+/-
2R MAXIM AFINOGENOV BUF 77 22 51 73 11 0 3 0 242 9.10.948 84 2 6
3C CHRIS DRURY BUF 81 30 37 67 16 2 5 0 172 17.40.827 32 0-11
4R ALES KOTALIK BUF 82 25 37 62 10 0 5 0 261 9.60.756 62 1-3
5C DANIEL BRIERE BUF 48 25 33 58 11 0 4 0 147 17.01.208 48 1 2
6C TIM CONNOLLY BUF 63 16 39 55 7 0 3 0 99 16.20.873 28 0 4
7L Thomas Vanek BUF 81 25 23 48 11 0 4 0 204 12.30.593 72 1-12
8C DEREK ROY BUF 70 18 28 46 5 1 1 0 151 11.90.657 57 0 1
9D BRIAN CAMPBELL BUF 79 12 32 44 5 0 5 0 105 11.40.557 16 0-14
10C JOCHEN HECHT BUF 64 18 24 42 4 2 4 0 179 10.10.656 34 0 10
11R J.P. DUMONT BUF 54 20 20 40 9 0 4 0 116 17.20.741 38 0-1
12D TEPPO NUMMINEN BUF 75 2 38 40 0 0 0 0 60 3.30.533 36 0 6
13R JASON POMINVILLE BUF 57 18 12 30 10 2 2 0 124 14.50.526 22 0-4
14C PAUL GAUSTAD BUF 78 9 15 24 0 0 0 0 113 8.00.308 65 0 4
15R MIKE GRIER BUF 81 7 16 23 0 0 4 0 109 6.40.284 28 0-7
16D HENRIK TALLINDER BUF 82 6 15 21 0 1 1 0 79 7.60.256 74 0 10
17D DMITRI KALININ BUF 55 2 16 18 0 0 0 0 47 4.30.327 54 0 14
18D TONI LYDMAN BUF 75 1 16 17 0 0 0 0 67 1.50.227 82 0 9
19D JAY MCKEE BUF 75 5 11 16 0 1 0 0 50 10.00.213 57 0 0
20L TAYLOR PYATT BUF 41 6 6 12 0 0 1 0 62 9.70.293 33 0-1
21D RORY FITZPATRICK BUF 56 4 5 9 2 0 1 0 45 8.90.161 50 0-18
22C ADAM MAIR BUF 40 2 5 7 0 0 0 0 40 5.00.175 47 0-2
23C JIRI NOVOTNY BUF 14 2 1 3 0 1 0 0 15 13.30.214 0 0-5
24L Daniel Paille BUF 14 1 2 3 0 0 0 0 15 6.70.214 2 0 5
25C CHRIS THORBURN BUF 2 0 1 1 0 0 0 0 1 0.00.500 7 0-1
26D NATHAN PAETSCH BUF 1 0 1 1 0 0 0 0 0 0.01.000 0 0-1
27L JASON BOTTERILL BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
28L RANDY BURRIDGE BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
29C ANATOLI SEMENOV BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
30R ED RONAN BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
31D CHARLIE HUDDY BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
32D MIKE HURLBUT BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
33D JAMES PATRICK BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
34D DOUG HOUDA BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
35C CHRIS TAYLOR BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
36L RANDY CUNNEYWORTH BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
37C DOMENIC PITTIS BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
38D BRAD BROWN BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
39R CHRISTIAN MATTE BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
40D PETER RATCHUK BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
41L VLADIMIR TSYPLAKOV BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
42C BOB CORKUM BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
43D MARIO LAROCQUE BUF 0 0 0 0 0 0 0 0 0 0.00.000 0 0 0
