2006/2007 Regular Season Stats
Click on a column header to sort by that column.
|
|
Whoa! What kind of season is this? Current year is out of whack (106 vs 112)
2006-2007 Regular Season Points
These are the rosters as we know them now during pre-season.
All sorts of things can happen between now and season open, so
use these lists with a grain of salt!
TOP SCORERS SORTED BY TEAM
Anaheim
| # | Pos. | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO |
| 1 | R | TEEMU SELANNE | ANA | 82 | 48 | 46 | 94 | 26 | 25 | 0 | 10 | 2 | 257 | 18.7 | 1.146 | 82 | 1 |
| 2 | C | ANDY MCDONALD | ANA | 82 | 27 | 51 | 78 | 16 | 8 | 0 | 3 | 1 | 252 | 10.7 | 0.951 | 46 | 0 |
| 3 | D | SCOTT NIEDERMAYER | ANA | 79 | 15 | 54 | 69 | 6 | 9 | 0 | 3 | 1 | 172 | 8.7 | 0.873 | 86 | 0 |
| 4 | L | CHRIS KUNITZ | ANA | 81 | 25 | 35 | 60 | 23 | 11 | 0 | 5 | 0 | 180 | 13.9 | 0.741 | 81 | 0 |
| 5 | D | CHRIS PRONGER | ANA | 66 | 13 | 46 | 59 | 27 | 8 | 0 | 2 | 0 | 166 | 7.8 | 0.894 | 69 | 0 |
| 6 | C | RYAN GETZLAF | ANA | 82 | 25 | 33 | 58 | 17 | 11 | 1 | 6 | 1 | 203 | 12.3 | 0.707 | 66 | 2 |
| 7 | R | DUSTIN PENNER | ANA | 82 | 29 | 16 | 45 | -2 | 9 | 0 | 5 | 0 | 204 | 14.2 | 0.549 | 58 | 0 |
| 8 | R | COREY PERRY | ANA | 82 | 17 | 27 | 44 | 12 | 4 | 0 | 3 | 0 | 194 | 8.8 | 0.537 | 55 | 1 |
| 9 | D | FRANCOIS BEAUCHEMIN | ANA | 71 | 7 | 21 | 28 | 7 | 2 | 0 | 0 | 0 | 128 | 5.5 | 0.394 | 49 | 0 |
| 10 | C | SAMUEL PAHLSSON | ANA | 82 | 8 | 18 | 26 | -4 | 0 | 0 | 1 | 0 | 111 | 7.2 | 0.317 | 42 | 0 |
| 11 | C | TODD MARCHANT | ANA | 56 | 8 | 15 | 23 | 7 | 0 | 3 | 2 | 0 | 115 | 7.0 | 0.411 | 44 | 0 |
| 12 | L | TRAVIS MOEN | ANA | 82 | 11 | 10 | 21 | -4 | 0 | 0 | 0 | 0 | 124 | 8.9 | 0.256 | 101 | 0 |
| 13 | D | SEAN O'DONNELL | ANA | 79 | 2 | 15 | 17 | 9 | 0 | 0 | 1 | 0 | 47 | 4.3 | 0.215 | 92 | 0 |
| 14 | C | ROB NIEDERMAYER | ANA | 82 | 5 | 11 | 16 | -8 | 0 | 0 | 0 | 0 | 106 | 4.7 | 0.195 | 77 | 0 |
| 15 | D | RIC JACKMAN | ANA | 31 | 2 | 10 | 12 | -0 | 1 | 0 | 1 | 0 | 36 | 5.6 | 0.387 | 20 | 0 |
| 16 | R | Ryan Shannon | ANA | 53 | 2 | 9 | 11 | -2 | 0 | 0 | 0 | 0 | 77 | 2.6 | 0.208 | 10 | 0 |
| 17 | L | SHAWN THORNTON | ANA | 48 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 60 | 3.3 | 0.188 | 88 | 0 |
| 18 | D | JOE DIPENTA | ANA | 76 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 33 | 6.1 | 0.105 | 48 | 0 |
| 19 | L | BRAD MAY | ANA | 24 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.167 | 21 | 0 |
| 20 | C | MARK HARTIGAN | ANA | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 6.7 | 0.250 | 6 | 0 |
| 21 | D | KENT HUSKINS | ANA | 33 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.091 | 14 | 0 |
| 22 | R | GEORGE PARROS | ANA | 34 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.029 | 102 | 0 |
| 23 | C | Tim Brent | ANA | 15 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.067 | 6 | 0 |
| 24 | R | Bjorn Melin | ANA | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.333 | 0 | 0 |
| 25 | D | JASON MARSHALL | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 26 | D | FREDRIK OLAUSSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 27 | C | ANTTI AALTO | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 28 | L | DENNY LAMBERT | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 29 | D | BRIAN WHITE | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 30 | C | AARON GAVEY | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 31 | R | DAN BYLSMA | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 32 | C | CRAIG JOHNSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 33 | R | SERGEI KRIVOKRASOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 34 | D | DEAN MALKOC | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 35 | L | DIMITRI NABOKOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 36 | D | CHRIS O'SULLIVAN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 37 | L | KEVIN SAWYER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 38 | L | GERMAN TITOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 39 | R | TYLER WRIGHT | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 40 | D | IAN MORAN | ANA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 41 | D | DREW BANNISTER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 42 | F | CHRIS OSULLIVAN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 43 | L | PETR SCHASTLIVY | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 44 | D | SERGEI VYSHEDKEVICH | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 45 | L | JORGEN JONSSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 46 | D | ALEXEI TEZIKOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 47 | C | GEOFF PETERS | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 48 | C | TORREY DIROBERTO | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 49 | R | FRANK BANHAM | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 50 | L | CASEY HANKINSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 51 | R | JONAS RONNQVIST | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 52 | D | ANTTI-JUSSI NIEMI | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 53 | D | LANCE WARD | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 54 | D | CHRIS ARMSTRONG | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 55 | D | MARK MOORE | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 56 | F | IGOR POHANKA | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 57 | D | BRUNO ST. JACQUES | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 58 | D | PETER PODHRADSKY | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 59 | D | MAT SNESRUD | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 60 | L | TIMO PARSSINEN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 61 | C | ERIC FORTIER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 62 | C | JARRETT SMITH | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 63 | C | JOEL STEPP | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 64 | L | KIP BRENNAN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 65 | R | ALEXEI SMIRNOV | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 66 | R | JONATHAN HEDSTROM | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 67 | L | GARRETT BURNETT | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 68 | C | TONY MARTENSSON | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 69 | F | SHANE HYNES | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 70 | L | TREVOR GILLIES | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 71 | F | JORDAN SMITH | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 72 | F | BRETT SKINNER | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 73 | F | BOBBY RYAN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 74 | D | DOUG O'BRIEN | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 75 | D | Mark Mitera | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 76 | D | Aaron Rome | ANA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
Atlanta
| # | Pos. | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO |
| 1 | R | MARIAN HOSSA | ATL | 82 | 43 | 57 | 100 | 18 | 17 | 3 | 5 | 0 | 340 | 12.6 | 1.220 | 49 | 1 |
| 2 | L | VYACHESLAV KOZLOV | ATL | 81 | 28 | 52 | 80 | 9 | 8 | 0 | 8 | 2 | 190 | 14.7 | 0.988 | 36 | 5 |
| 3 | L | ILJA KOVALCHUK | ATL | 82 | 42 | 34 | 76 | -2 | 18 | 0 | 7 | 2 | 336 | 12.5 | 0.927 | 66 | 0 |
| 4 | L | KEITH TKACHUK | ATL | 79 | 27 | 31 | 58 | 11 | 10 | 0 | 4 | 1 | 196 | 13.8 | 0.734 | 126 | 0 |
| 5 | D | ALEXEI ZHITNIK | ATL | 79 | 7 | 31 | 38 | 1 | 3 | 0 | 2 | 1 | 132 | 5.3 | 0.481 | 92 | 0 |
| 6 | R | SCOTT MELLANBY | ATL | 69 | 12 | 24 | 36 | -9 | 5 | 0 | 2 | 0 | 103 | 11.7 | 0.522 | 63 | 0 |
| 7 | C | ERIC BELANGER | ATL | 80 | 17 | 18 | 35 | -2 | 4 | 0 | 1 | 0 | 149 | 11.4 | 0.438 | 26 | 0 |
| 8 | L | JON SIM | ATL | 77 | 17 | 12 | 29 | -1 | 2 | 0 | 1 | 0 | 141 | 12.1 | 0.377 | 60 | 0 |
| 9 | C | BOBBY HOLIK | ATL | 82 | 11 | 18 | 29 | -3 | 2 | 1 | 1 | 1 | 190 | 5.8 | 0.354 | 86 | 0 |
| 10 | D | GREG DE VRIES | ATL | 82 | 3 | 21 | 24 | -3 | 0 | 0 | 0 | 0 | 102 | 2.9 | 0.293 | 66 | 0 |
| 11 | C | STEVE RUCCHIN | ATL | 47 | 5 | 16 | 21 | -4 | 1 | 0 | 1 | 0 | 56 | 8.9 | 0.447 | 14 | 0 |
| 12 | D | NICLAS HAVELID | ATL | 77 | 3 | 18 | 21 | -2 | 1 | 0 | 1 | 0 | 82 | 3.7 | 0.273 | 52 | 0 |
| 13 | L | PASCAL DUPUIS | ATL | 71 | 14 | 5 | 19 | -17 | 2 | 2 | 1 | 0 | 156 | 9.0 | 0.268 | 42 | 0 |
| 14 | C | JIM SLATER | ATL | 74 | 5 | 14 | 19 | 8 | 0 | 0 | 2 | 0 | 90 | 5.6 | 0.257 | 62 | 0 |
| 15 | D | STEVE MCCARTHY | ATL | 46 | 4 | 12 | 16 | 4 | 3 | 0 | 0 | 0 | 51 | 7.8 | 0.348 | 24 | 0 |
| 16 | D | ANDY SUTTON | ATL | 55 | 2 | 14 | 16 | 6 | 0 | 1 | 0 | 0 | 51 | 3.9 | 0.291 | 76 | 0 |
| 17 | L | BRAD LARSEN | ATL | 72 | 7 | 6 | 13 | -11 | 0 | 2 | 0 | 0 | 61 | 11.5 | 0.181 | 39 | 0 |
| 18 | R | JEAN-PIERRE VIGIER | ATL | 72 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 83 | 6.0 | 0.181 | 27 | 0 |
| 19 | D | SHANE HNIDY | ATL | 72 | 5 | 7 | 12 | 15 | 0 | 1 | 1 | 0 | 86 | 5.8 | 0.167 | 63 | 0 |
| 20 | D | GARNET EXELBY | ATL | 58 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 0 | 57 | 3.5 | 0.172 | 56 | 0 |
| 21 | L | ERIC BOULTON | ATL | 45 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 42 | 7.1 | 0.156 | 49 | 0 |
| 22 | D | MARK POPOVIC | ATL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 0 | 0 |
| 23 | D | CHRIS TAMER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 24 | R | DEAN SYLVESTER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 25 | D | GORD MURPHY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 26 | R | MARTIN PROCHAZKA | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 27 | R | JEFF ODGERS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 28 | C | SERGE AUBIN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 29 | L | BILL HUARD | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 30 | L | BILL LINDSAY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 31 | L | JOHAN GARPENLOV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 32 | R | DAN PLANTE | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 33 | C | TONY HRKAC | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 34 | D | CHRIS JOSEPH | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 35 | D | ADAM BURT | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 36 | F | Joey Crabb | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 37 | R | ROB BROWN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 38 | D | SHAWN HEINS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 39 | L | LUBOS BARTECKO | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 40 | D | ANDREI SKOPINTSEV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 41 | D | PETR BUZEK | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 42 | F | BARRY DREGER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 43 | R | BRIAN WESENBERG | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 44 | L | YURI BUTSAYEV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 45 | C | BRIAN SWANSON | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 46 | R | BRAD TAPPER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 47 | L | DMITRI VLASENKOV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 48 | R | FRANCIS LESSARD | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 49 | L | STEVE MALTAIS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 50 | R | CHRIS NIELSEN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 51 | D | JEFF DESSNER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 52 | D | JAY LANGAGER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 53 | D | BOB NARDELLA | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 54 | D | LUKE SELLARS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 55 | D | MATT SUDERMAN | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 56 | D | LIBOR USTRNUL | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 57 | L | DAVID KACZOWKA | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 58 | L | ROGER TRUDEAU | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 59 | C | VYACHESLAV BUTSAYEV | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 60 | C | DEREK MACKENZIE | ATL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
| 61 | C | CARL MALLETTE | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 62 | C | KAMIL PIROS | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 63 | C | BLAKE ROBSON | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 64 | C | BEN SIMON | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 65 | D | KYLE ROSSITER | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 66 | D | PAUL FLACHE | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 67 | C | SCOTT BARNEY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 68 | R | ANTHONY AQUINO | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 69 | R | DARREN HAYDAR | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 |
| 70 | R | STEPHAN BABY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 71 | F | ADAM SMYTH | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 72 | F | STEPHEN BABY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 73 | F | KEVIN DOELL | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 74 | F | BOB HARTLEY | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 75 | C | Bryan Little | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 76 | F | Brett Sterling | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
Boston
| # | Pos. | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO |
| 1 | C | MARC SAVARD | BOS | 82 | 22 | 74 | 96 | -19 | 10 | 1 | 3 | 0 | 221 | 10.0 | 1.171 | 96 | 0 |
| 2 | C | PATRICE BERGERON | BOS | 77 | 22 | 48 | 70 | -28 | 14 | 0 | 6 | 1 | 224 | 9.8 | 0.909 | 26 | 1 |
| 3 | R | GLEN MURRAY | BOS | 59 | 28 | 17 | 45 | -12 | 12 | 0 | 4 | 2 | 201 | 13.9 | 0.763 | 44 | 0 |
| 4 | L | MARCO STURM | BOS | 76 | 27 | 17 | 44 | -24 | 10 | 2 | 1 | 0 | 224 | 12.1 | 0.579 | 46 | 2 |
| 5 | D | ZDENO CHARA | BOS | 80 | 11 | 32 | 43 | -21 | 9 | 0 | 3 | 1 | 204 | 5.4 | 0.537 | 100 | 1 |
| 6 | C | Phil Kessel | BOS | 70 | 11 | 18 | 29 | -12 | 1 | 0 | 0 | 0 | 170 | 6.5 | 0.414 | 12 | 4 |
| 7 | L | PER-JOHAN AXELSSON | BOS | 55 | 11 | 16 | 27 | -10 | 3 | 2 | 0 | 0 | 81 | 13.6 | 0.491 | 52 | 0 |
| 8 | D | DENNIS WIDEMAN | BOS | 75 | 6 | 19 | 25 | -10 | 4 | 0 | 1 | 0 | 122 | 4.9 | 0.333 | 71 | 0 |
| 9 | R | BRANDON BOCHENSKI | BOS | 41 | 13 | 11 | 24 | 1 | 3 | 0 | 2 | 0 | 92 | 14.1 | 0.585 | 16 | 0 |
| 10 | R | CHUCK KOBASEW | BOS | 50 | 5 | 14 | 19 | 1 | 2 | 0 | 1 | 0 | 93 | 5.4 | 0.380 | 62 | 0 |
| 11 | R | SHEAN DONOVAN | BOS | 76 | 6 | 11 | 17 | -13 | 0 | 0 | 0 | 0 | 108 | 5.6 | 0.224 | 56 | 0 |
