Anaheim
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 | C | RYAN GETZLAF | 81 | 25 | 66 | 91 | 5 | 9 | 0 | 2 | 0 | 227 | 11.0 | 1.123 | 121 | 1 |
| 2 | R | COREY PERRY | 78 | 32 | 40 | 72 | 10 | 10 | 0 | 8 | 0 | 283 | 11.3 | 0.923 | 109 | 2 |
| 3 | D | SCOTT NIEDERMAYER | 82 | 14 | 45 | 59 | -8 | 9 | 0 | 2 | 2 | 178 | 7.9 | 0.720 | 70 | 0 |
| 4 | R | BOBBY RYAN | 64 | 31 | 26 | 57 | 13 | 12 | 0 | 3 | 0 | 174 | 17.8 | 0.891 | 33 | 1 |
| 5 | R | TEEMU SELANNE | 65 | 27 | 27 | 54 | -3 | 16 | 0 | 5 | 1 | 186 | 14.5 | 0.831 | 36 | 3 |
| 6 | D | CHRIS PRONGER | 82 | 11 | 37 | 48 | 0 | 4 | 0 | 2 | 1 | 196 | 5.6 | 0.585 | 88 | 0 |
| 7 | C | ANDREW EBBETT | 48 | 8 | 24 | 32 | 8 | 6 | 0 | 0 | 0 | 100 | 8.0 | 0.667 | 24 | 0 |
| 8 | C | ERIK CHRISTENSEN | 64 | 7 | 21 | 28 | -9 | 2 | 0 | 0 | 0 | 122 | 5.7 | 0.438 | 20 | 2 |
| 9 | D | JAMES WISNIEWSKI | 48 | 3 | 21 | 24 | 9 | 1 | 0 | 0 | 0 | 89 | 3.4 | 0.500 | 30 | 0 |
| 10 | D | RYAN WHITNEY | 48 | 2 | 21 | 23 | -14 | 1 | 0 | 0 | 0 | 71 | 2.8 | 0.479 | 28 | 0 |
| 11 | C | ROB NIEDERMAYER | 79 | 14 | 7 | 21 | -17 | 1 | 1 | 2 | 0 | 88 | 15.9 | 0.266 | 42 | 0 |
| 12 | C | TODD MARCHANT | 72 | 5 | 13 | 18 | -2 | 0 | 2 | 0 | 0 | 101 | 5.0 | 0.250 | 34 | 0 |
| 13 | R | GEORGE PARROS | 74 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 47 | 10.6 | 0.135 | 135 | 0 |
| 14 | L | DREW MILLER | 27 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 45 | 8.9 | 0.370 | 17 | 0 |
| 15 | C | PETTERI NOKELAINEN | 50 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 56 | 7.1 | 0.180 | 16 | 0 |
| 16 | C | RYAN CARTER | 48 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 40 | 7.5 | 0.188 | 52 | 0 |
| 17 | D | BRET HEDICAN | 51 | 1 | 5 | 6 | -7 | 0 | 0 | 0 | 0 | 40 | 2.5 | 0.118 | 36 | 0 |
| 18 | D | FRANCOIS BEAUCHEMIN | 20 | 4 | 1 | 5 | -3 | 0 | 0 | 2 | 1 | 45 | 8.9 | 0.250 | 12 | 0 |
| 19 | D | Brett Festerling | 40 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.125 | 18 | 0 |
| 20 | R | MIKE BROWN | 48 | 2 | 2 | 4 | -7 | 0 | 0 | 2 | 0 | 44 | 4.5 | 0.083 | 145 | 0 |
| 21 | D | SHELDON BROOKBANK | 44 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0.091 | 76 | 0 |
| 22 | D | Brendan Mikkelson | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.059 | 17 | 0 |
| 23 | D | Brian Salcido | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.500 | 0 | 0 |
| 24 | R | Troy Bodie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
| 25 | L | Matt Beleskey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Atlanta
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 | L | ILJA KOVALCHUK | 79 | 43 | 48 | 91 | -12 | 12 | 0 | 6 | 1 | 275 | 15.6 | 1.152 | 50 | 0 |
| 2 | L | VYACHESLAV KOZLOV | 82 | 26 | 50 | 76 | -14 | 12 | 0 | 3 | 0 | 165 | 15.8 | 0.927 | 44 | 3 |
| 3 | C | TODD WHITE | 82 | 22 | 51 | 73 | -9 | 12 | 1 | 0 | 0 | 150 | 14.7 | 0.890 | 24 | 1 |
| 4 | C | BRYAN LITTLE | 79 | 31 | 20 | 51 | -5 | 12 | 0 | 4 | 0 | 172 | 18.0 | 0.646 | 24 | 0 |
| 5 | C | RICH PEVERLEY | 66 | 15 | 29 | 44 | 13 | 2 | 1 | 5 | 1 | 117 | 12.8 | 0.667 | 33 | 1 |
| 6 | R | COLBY ARMSTRONG | 82 | 22 | 18 | 40 | 5 | 3 | 0 | 2 | 0 | 141 | 15.6 | 0.488 | 75 | 0 |
| 7 | D | RON HAINSEY | 81 | 6 | 33 | 39 | -16 | 4 | 0 | 0 | 0 | 148 | 4.1 | 0.481 | 32 | 0 |
| 8 | D | TOBIAS ENSTROM | 82 | 5 | 27 | 32 | 14 | 2 | 1 | 1 | 0 | 86 | 5.8 | 0.390 | 52 | 0 |
| 9 | C | MARTY REASONER | 79 | 14 | 16 | 30 | 11 | 0 | 1 | 2 | 1 | 131 | 10.7 | 0.380 | 36 | 0 |
| 10 | C | ERIC PERRIN | 78 | 7 | 16 | 23 | -2 | 1 | 1 | 0 | 0 | 109 | 6.4 | 0.295 | 36 | 0 |
| 11 | D | Zach Bogosian | 47 | 9 | 10 | 19 | 11 | 2 | 1 | 1 | 0 | 90 | 10.0 | 0.404 | 47 | 0 |
| 12 | C | JIM SLATER | 60 | 8 | 10 | 18 | 0 | 0 | 2 | 0 | 0 | 94 | 8.5 | 0.300 | 52 | 0 |
| 13 | R | CHRIS THORBURN | 82 | 7 | 8 | 15 | -10 | 0 | 0 | 1 | 0 | 85 | 8.2 | 0.183 | 104 | 0 |
| 14 | L | ERIC BOULTON | 76 | 3 | 10 | 13 | -3 | 0 | 0 | 0 | 0 | 71 | 4.2 | 0.171 | 176 | 0 |
| 15 | D | NATHAN OYSTRICK | 53 | 4 | 8 | 12 | -2 | 0 | 0 | 0 | 0 | 43 | 9.3 | 0.226 | 50 | 0 |
| 16 | R | JOEY CRABB | 29 | 4 | 5 | 9 | -2 | 0 | 1 | 1 | 0 | 33 | 12.1 | 0.310 | 28 | 0 |
| 17 | L | COLIN STUART | 33 | 5 | 3 | 8 | 3 | 0 | 3 | 0 | 0 | 54 | 9.3 | 0.242 | 18 | 0 |
| 18 | D | GARNET EXELBY | 59 | 0 | 7 | 7 | -2 | 0 | 0 | 0 | 0 | 42 | 0.0 | 0.119 | 120 | 0 |
| 19 | D | Anssi Salmela | 26 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 41 | 2.4 | 0.231 | 8 | 0 |
| 20 | D | BORIS VALABIK | 50 | 0 | 5 | 5 | -14 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.100 | 132 | 0 |
| 21 | R | JOE MOTZKO | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.167 | 0 | 0 |
| 22 | L | BRETT STERLING | 6 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.167 | 2 | 1 |
| 23 | D | CLAY WILSON | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.143 | 0 | 0 |
| 24 | L | J. LAVALLEE-SMOTHERMAN | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 25 | D | Grant Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 26 | R | Spencer Machacek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 27 | D | Scott Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Boston
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 | C | MARC SAVARD | 82 | 25 | 63 | 88 | 25 | 9 | 0 | 5 | 0 | 213 | 11.7 | 1.073 | 70 | 0 |
| 2 | C | DAVID KREJCI | 82 | 22 | 51 | 73 | 37 | 5 | 2 | 6 | 1 | 146 | 15.1 | 0.890 | 26 | 0 |
| 3 | R | MARK RECCHI | 80 | 23 | 38 | 61 | -18 | 6 | 0 | 3 | 1 | 129 | 17.8 | 0.762 | 22 | 0 |
| 4 | C | PHIL KESSEL | 70 | 36 | 24 | 60 | 23 | 8 | 0 | 6 | 0 | 232 | 15.5 | 0.857 | 16 | 0 |
| 5 | R | MICHAEL RYDER | 74 | 27 | 26 | 53 | 28 | 10 | 0 | 7 | 0 | 185 | 14.6 | 0.716 | 26 | 1 |
| 6 | D | ZDENO CHARA | 80 | 19 | 31 | 50 | 23 | 11 | 0 | 3 | 0 | 216 | 8.8 | 0.625 | 95 | 0 |
| 7 | D | DENNIS WIDEMAN | 79 | 13 | 37 | 50 | 32 | 6 | 1 | 2 | 1 | 169 | 7.7 | 0.633 | 34 | 0 |
| 8 | R | BLAKE WHEELER | 81 | 21 | 24 | 45 | 36 | 3 | 2 | 3 | 0 | 150 | 14.0 | 0.556 | 46 | 1 |
| 9 | R | CHUCK KOBASEW | 68 | 21 | 21 | 42 | 5 | 6 | 0 | 3 | 0 | 129 | 16.3 | 0.618 | 56 | 0 |
| 10 | L | MILAN LUCIC | 72 | 17 | 25 | 42 | 17 | 2 | 0 | 3 | 0 | 97 | 17.5 | 0.583 | 136 | 0 |
| 11 | C | PATRICE BERGERON | 64 | 8 | 31 | 39 | 2 | 1 | 1 | 1 | 0 | 155 | 5.2 | 0.609 | 16 | 0 |
| 12 | L | PER-JOHAN AXELSSON | 75 | 6 | 24 | 30 | -1 | 2 | 0 | 0 | 0 | 87 | 6.9 | 0.400 | 16 | 2 |
| 13 | D | MATT HUNWICK | 53 | 6 | 21 | 27 | 15 | 0 | 0 | 1 | 0 | 58 | 10.3 | 0.509 | 31 | 0 |
| 14 | D | STEVE MONTADOR | 78 | 4 | 17 | 21 | 17 | 0 | 0 | 0 | 0 | 117 | 3.4 | 0.269 | 143 | 0 |
| 15 | C | STEPHANE YELLE | 77 | 7 | 11 | 18 | 6 | 1 | 0 | 2 | 0 | 72 | 9.7 | 0.234 | 32 | 0 |
| 16 | D | MARK STUART | 82 | 5 | 12 | 17 | 20 | 0 | 0 | 1 | 0 | 61 | 8.2 | 0.207 | 76 | 0 |
| 17 | D | ANDREW FERENCE | 47 | 1 | 15 | 16 | 7 | 1 | 0 | 0 | 0 | 72 | 1.4 | 0.340 | 40 | 0 |
| 18 | L | MARCO STURM | 19 | 7 | 6 | 13 | 9 | 4 | 0 | 0 | 0 | 45 | 15.6 | 0.684 | 8 | 0 |
| 19 | D | SHANE HNIDY | 65 | 3 | 9 | 12 | 6 | 1 | 0 | 1 | 0 | 49 | 6.1 | 0.185 | 45 | 0 |
| 20 | L | SHAWN THORNTON | 79 | 6 | 5 | 11 | -2 | 0 | 0 | 2 | 0 | 136 | 4.4 | 0.139 | 123 | 0 |
| 21 | D | AARON WARD | 65 | 3 | 7 | 10 | 16 | 0 | 1 | 0 | 0 | 53 | 5.7 | 0.154 | 44 | 0 |
| 22 | R | Byron Bitz | 35 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 12.9 | 0.200 | 18 | 0 |
| 23 | C | VLADIMIR SOBOTKA | 25 | 1 | 4 | 5 | -10 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.200 | 10 | 0 |
| 24 | C | MARTIN ST. PIERRE | 14 | 2 | 2 | 4 | -1 | 0 | 1 | 1 | 0 | 15 | 13.3 | 0.286 | 4 | 0 |
| 25 | R | MIKKO LEHTONEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 26 | D | JOHNNY BOYCHUK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Buffalo
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 | C | DEREK ROY | 82 | 28 | 42 | 70 | -5 | 9 | 1 | 9 | 1 | 221 | 12.7 | 0.854 | 38 | 1 |
| 2 | R | JASON POMINVILLE | 82 | 20 | 46 | 66 | -4 | 6 | 1 | 2 | 1 | 239 | 8.4 | 0.805 | 18 | 1 |
| 3 | L | THOMAS VANEK | 73 | 40 | 24 | 64 | -1 | 20 | 2 | 5 | 0 | 211 | 19.0 | 0.877 | 44 | 1 |
| 4 | C | TIM CONNOLLY | 48 | 18 | 29 | 47 | 12 | 5 | 1 | 5 | 0 | 126 | 14.3 | 0.979 | 22 | 0 |
| 5 | R | DREW STAFFORD | 79 | 20 | 25 | 45 | 3 | 9 | 0 | 0 | 0 | 183 | 10.9 | 0.570 | 29 | 0 |
| 6 | C | DOMINIC MOORE | 81 | 13 | 32 | 45 | -2 | 4 | 1 | 1 | 0 | 165 | 7.9 | 0.556 | 92 | 0 |
| 7 | D | JAROSLAV SPACEK | 80 | 8 | 37 | 45 | 2 | 4 | 0 | 0 | 0 | 130 | 6.2 | 0.562 | 38 | 0 |
| 8 | L | CLARKE MACARTHUR | 71 | 17 | 14 | 31 | -4 | 5 | 0 | 0 | 0 | 108 | 15.7 | 0.437 | 56 | 0 |
| 9 | C | PAUL GAUSTAD | 62 | 12 | 17 | 29 | 4 | 3 | 1 | 1 | 0 | 122 | 9.8 | 0.468 | 108 | 0 |
| 10 | C | JOCHEN HECHT | 70 | 12 | 15 | 27 | -9 | 3 | 1 | 1 | 0 | 173 | 6.9 | 0.386 | 33 | 0 |
| 11 | L | DANIEL PAILLE | 73 | 12 | 15 | 27 | 0 | 0 | 0 | 2 | 0 | 80 | 15.0 | 0.370 | 20 | 0 |
| 12 | D | CRAIG RIVET | 64 | 2 | 22 | 24 | 4 | 1 | 0 | 0 | 0 | 80 | 2.5 | 0.375 | 125 | 0 |
| 13 | D | TONI LYDMAN | 80 | 3 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 99 | 3.0 | 0.287 | 70 | 1 |
| 14 | R | MAXIM AFINOGENOV | 48 | 6 | 14 | 20 | -7 | 0 | 0 | 0 | 0 | 93 | 6.5 | 0.417 | 20 | 0 |
| 15 | C | ADAM MAIR | 75 | 8 | 11 | 19 | 4 | 0 | 0 | 1 | 0 | 75 | 10.7 | 0.253 | 95 | 0 |
| 16 | D | ANDREJ SEKERA | 69 | 3 | 16 | 19 | -11 | 1 | 0 | 1 | 0 | 84 | 3.6 | 0.275 | 22 | 0 |
| 17 | D | TEPPO NUMMINEN | 57 | 2 | 15 | 17 | -4 | 1 | 0 | 1 | 0 | 34 | 5.9 | 0.298 | 22 | 0 |
| 18 | L | Matt Ellis | 45 | 7 | 5 | 12 | 4 | 0 | 0 | 2 | 0 | 73 | 9.6 | 0.267 | 12 | 0 |
| 19 | D | HENRIK TALLINDER | 66 | 1 | 11 | 12 | -2 | 0 | 0 | 1 | 0 | 35 | 2.9 | 0.182 | 36 | 0 |
| 20 | R | PATRICK KALETA | 51 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 35 | 11.4 | 0.176 | 89 | 0 |
| 21 | D | NATHAN PAETSCH | 23 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0.261 | 25 | 0 |
| 22 | D | Chris Butler | 47 | 2 | 4 | 6 | 11 | 0 | 0 | 1 | 0 | 36 | 5.6 | 0.128 | 18 | 0 |
| 23 | R | MARK MANCARI | 7 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.286 | 4 | 0 |
| 24 | L | ANDREW PETERS | 28 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.036 | 81 | 0 |
| 25 | C | Nathan Gerbe | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.100 | 4 | 0 |
| 26 | D | MARC-ANDRE GRAGNANI | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
| 27 | D | MIKE WEBER | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 19 | 0 |
| 28 | L | Tim Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
|
Calgary
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 | R | JAROME IGINLA | 82 | 35 | 54 | 89 | -2 | 10 | 0 | 4 | 0 | 289 | 12.1 | 1.085 | 37 | 0 |
| 2 | L | MICHAEL CAMMALLERI | 81 | 39 | 43 | 82 | -2 | 19 | 0 | 6 | 1 | 255 | 15.3 | 1.012 | 44 | 0 |
| 3 | C | OLLI JOKINEN | 76 | 29 | 28 | 57 | -12 | 9 | 2 | 3 | 0 | 236 | 12.3 | 0.750 | 67 | 1 |
| 4 | C | DAYMOND LANGKOW | 73 | 21 | 28 | 49 | 1 | 4 | 0 | 3 | 0 | 161 | 13.0 | 0.671 | 20 | 0 |
| 5 | C | CRAIG CONROY | 82 | 12 | 36 | 48 | 20 | 0 | 1 | 1 | 0 | 104 | 11.5 | 0.585 | 28 | 0 |
| 6 | D | DION PHANEUF | 80 | 11 | 36 | 47 | -11 | 4 | 0 | 4 | 0 | 277 | 4.0 | 0.588 | 100 | 0 |
| 7 | R | TODD BERTUZZI | 66 | 15 | 29 | 44 | -13 | 6 | 0 | 4 | 1 | 127 | 11.8 | 0.667 | 74 | 2 |
| 8 | L | RENE BOURQUE | 58 | 21 | 19 | 40 | 18 | 0 | 1 | 0 | 0 | 149 | 14.1 | 0.690 | 70 | 0 |
| 9 | L | CURTIS GLENCROSS | 74 | 13 | 27 | 40 | 14 | 1 | 1 | 3 | 0 | 152 | 8.6 | 0.541 | 42 | 0 |
| 10 | R | DAVID MOSS | 81 | 20 | 19 | 39 | -5 | 8 | 0 | 4 | 0 | 194 | 10.3 | 0.481 | 22 | 0 |
| 11 | D | ADRIAN AUCOIN | 81 | 10 | 24 | 34 | -8 | 3 | 0 | 3 | 1 | 126 | 7.9 | 0.420 | 46 | 0 |
| 12 | D | JORDAN LEOPOLD | 83 | 7 | 17 | 24 | -15 | 1 | 0 | 1 | 0 | 107 | 6.5 | 0.289 | 24 | 1 |
| 13 | C | DUSTIN BOYD | 71 | 11 | 11 | 22 | -11 | 1 | 1 | 3 | 0 | 74 | 14.9 | 0.310 | 10 | 0 |
| 14 | D | CORY SARICH | 76 | 2 | 18 | 20 | 12 | 0 | 0 | 0 | 0 | 57 | 3.5 | 0.263 | 112 | 0 |
| 15 | D | MARK GIORDANO | 58 | 2 | 17 | 19 | 2 | 2 | 0 | 0 | 0 | 82 | 2.4 | 0.328 | 59 | 0 |
| 16 | C | JAMIE LUNDMARK | 27 | 8 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 50 | 16.0 | 0.593 | 17 | 0 |
| 17 | L | ERIC NYSTROM | 76 | 5 | 5 | 10 | -7 | 0 | 1 | 3 | 0 | 83 | 6.0 | 0.132 | 89 | 0 |
| 18 | D | Adam Pardy | 60 | 1 | 9 | 10 | 3 | 0 | 0 | 0 | 0 | 38 | 2.6 | 0.167 | 69 | 0 |
| 19 | D | ROBYN REGEHR | 75 | 0 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 79 | 0.0 | 0.107 | 73 | 0 |
| 20 | D | JIM VANDERMEER | 45 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 31 | 3.2 | 0.156 | 108 | 0 |
| 21 | C | WAYNE PRIMEAU | 24 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.167 | 14 | 0 |
| 22 | L | ANDRE ROY | 44 | 3 | 0 | 3 | -1 | 0 | 0 | 1 | 0 | 26 | 11.5 | 0.068 | 83 | 0 |
| 23 | D | MATT PELECH | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.600 | 9 | 0 |
| 24 | L | David Van Der Gulik | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.333 | 0 | 0 |
| 25 | L | Brett Sutter | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.250 | 2 | 0 |
| 26 | C | Warren Peters | 16 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.062 | 12 | 0 |
| 27 | D | John Negrin | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 2 | 0 |
| 28 | R | KRIS CHUCKO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
| 29 | C | MIKAEL BACKLUND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 30 | L | KYLE GREENTREE | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
|
Carolina
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 | L | RAY WHITNEY | 82 | 24 | 53 | 77 | 2 | 7 | 0 | 2 | 1 | 219 | 11.0 | 0.939 | 32 | 0 |
| 2 | C | ERIC STAAL | 82 | 40 | 35 | 75 | 15 | 14 | 1 | 8 | 1 | 372 | 10.8 | 0.915 | 50 | 0 |
| 3 | R | TUOMO RUUTU | 79 | 26 | 28 | 54 | 0 | 10 | 0 | 4 | 1 | 190 | 13.7 | 0.684 | 79 | 1 |
| 4 | C | ROD BRIND'AMOUR | 80 | 16 | 35 | 51 | -23 | 6 | 1 | 1 | 0 | 135 | 11.9 | 0.637 | 36 | 0 |
| 5 | L | SERGEI SAMSONOV | 81 | 16 | 32 | 48 | -8 | 3 | 0 | 3 | 1 | 155 | 10.3 | 0.593 | 28 | 1 |
| 6 | C | MATT CULLEN | 69 | 22 | 21 | 43 | 11 | 4 | 2 | 2 | 0 | 139 | 15.8 | 0.623 | 20 | 0 |
| 7 | L | ERIK COLE | 80 | 18 | 24 | 42 | 0 | 5 | 0 | 1 | 0 | 178 | 10.1 | 0.525 | 73 | 0 |
| 8 | D | JOE CORVO | 81 | 14 | 24 | 38 | -1 | 8 | 1 | 6 | 1 | 213 | 6.6 | 0.469 | 18 | 0 |
| 9 | D | ANTON BABCHUK | 72 | 16 | 19 | 35 | 13 | 9 | 0 | 4 | 1 | 127 | 12.6 | 0.486 | 16 | 0 |
| 10 | D | JONI PITKANEN | 71 | 7 | 26 | 33 | 11 | 2 | 0 | 3 | 0 | 147 | 4.8 | 0.465 | 58 | 0 |
| 11 | R | CHAD LAROSE | 81 | 19 | 12 | 31 | 6 | 0 | 2 | 4 | 0 | 171 | 11.1 | 0.383 | 35 | 0 |
| 12 | D | DENNIS SEIDENBERG | 70 | 5 | 25 | 30 | -9 | 2 | 0 | 1 | 0 | 129 | 3.9 | 0.429 | 37 | 0 |
| 13 | L | JUSSI JOKINEN | 71 | 7 | 20 | 27 | -10 | 2 | 0 | 1 | 0 | 101 | 6.9 | 0.380 | 28 | 1 |
| 14 | R | SCOTT WALKER | 41 | 5 | 10 | 15 | -4 | 1 | 0 | 0 | 0 | 71 | 7.0 | 0.366 | 39 | 0 |
| 15 | R | PATRICK EAVES | 74 | 6 | 8 | 14 | 7 | 1 | 1 | 1 | 0 | 115 | 5.2 | 0.189 | 31 | 0 |
| 16 | L | RYAN BAYDA | 70 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 62 | 8.1 | 0.171 | 26 | 0 |
| 17 | D | TIM GLEASON | 70 | 0 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 61 | 0.0 | 0.171 | 68 | 0 |
| 18 | D | NICLAS WALLIN | 64 | 2 | 8 | 10 | -1 | 0 | 0 | 1 | 1 | 53 | 3.8 | 0.156 | 42 | 0 |
| 19 | D | FRANTISEK KABERLE | 30 | 1 | 7 | 8 | -4 | 1 | 0 | 0 | 0 | 28 | 3.6 | 0.267 | 8 | 0 |
| 20 | C | BRANDON SUTTER | 50 | 1 | 5 | 6 | -1 | 0 | 0 | 0 | 0 | 57 | 1.8 | 0.120 | 16 | 0 |
| 21 | L | DAN LACOUTURE | 11 | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 0 | 4 | 50.0 | 0.182 | 10 | 0 |
| 22 | C | Dwight Helminen | 23 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.087 | 0 | 0 |
| 23 | C | MICHAEL RYAN | 18 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.111 | 2 | 0 |
| 24 | D | Bryan Rodney | 8 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.250 | 2 | 0 |
| 25 | R | PAT DWYER | 13 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.077 | 0 | 0 |
| 26 | D | TIM CONBOY | 28 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.036 | 37 | 0 |
| 27 | C | Jakub Petruzalek | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.500 | 0 | 0 |
| 28 | D | CASEY BORER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 5 | 0 |
| 29 | C | Zach Boychuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 30 | D | Brett Carson | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 |
|
Chicago
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 | R | MARTIN HAVLAT | 81 | 29 | 48 | 77 | 29 | 5 | 0 | 5 | 2 | 249 | 11.6 | 0.951 | 30 | 0 |
| 2 | R | PATRICK KANE | 80 | 25 | 45 | 70 | -2 | 13 | 0 | 4 | 0 | 254 | 9.8 | 0.875 | 42 | 1 |
| 3 | C | JONATHAN TOEWS | 82 | 34 | 35 | 69 | 12 | 12 | 0 | 7 | 0 | 195 | 17.4 | 0.841 | 51 | 2 |
| 4 | R | KRIS VERSTEEG | 78 | 22 | 31 | 53 | 15 | 6 | 4 | 3 | 1 | 139 | 15.8 | 0.679 | 55 | 1 |
| 5 | D | BRIAN CAMPBELL | 82 | 7 | 45 | 52 | 5 | 4 | 0 | 1 | 0 | 108 | 6.5 | 0.634 | 22 | 0 |
