Anaheim
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | R | COREY PERRY | 82 | 27 | 49 | 76 | 0 | 6 | 1 | 2 | 0 | 270 | 10.0 | 0.927 | 111 | 0 |
| 2 | C | RYAN GETZLAF | 66 | 19 | 50 | 69 | 4 | 8 | 0 | 5 | 0 | 149 | 12.8 | 1.045 | 79 | 0 |
| 3 | R | BOBBY RYAN | 81 | 35 | 29 | 64 | 9 | 11 | 0 | 3 | 0 | 258 | 13.6 | 0.790 | 81 | 0 |
| 4 | C | SAKU KOIVU | 71 | 19 | 33 | 52 | 14 | 5 | 1 | 6 | 2 | 124 | 15.3 | 0.732 | 36 | 1 |
| 5 | R | TEEMU SELANNE | 54 | 27 | 21 | 48 | 3 | 14 | 0 | 5 | 0 | 173 | 15.6 | 0.889 | 16 | 2 |
| 6 | D | SCOTT NIEDERMAYER | 80 | 10 | 38 | 48 | -9 | 5 | 0 | 2 | 1 | 168 | 6.0 | 0.600 | 38 | 0 |
| 7 | D | LUBOMIR VISNOVSKY | 73 | 15 | 30 | 45 | -10 | 5 | 0 | 2 | 0 | 131 | 11.5 | 0.616 | 20 | 1 |
| 8 | L | JASON BLAKE | 82 | 16 | 25 | 41 | -10 | 6 | 0 | 2 | 0 | 239 | 6.7 | 0.500 | 36 | 0 |
| 9 | D | JAMES WISNIEWSKI | 69 | 3 | 27 | 30 | -5 | 2 | 0 | 0 | 0 | 146 | 2.1 | 0.435 | 56 | 2 |
| 10 | C | TODD MARCHANT | 78 | 9 | 13 | 22 | -16 | 0 | 3 | 1 | 0 | 83 | 10.8 | 0.282 | 32 | 0 |
| 11 | R | Dan Sexton | 41 | 9 | 10 | 19 | -3 | 2 | 0 | 0 | 0 | 93 | 9.7 | 0.463 | 16 | 0 |
| 12 | L | Matt Beleskey | 60 | 11 | 7 | 18 | -10 | 0 | 0 | 3 | 0 | 123 | 8.9 | 0.300 | 35 | 0 |
| 13 | D | STEVE EMINGER | 63 | 4 | 12 | 16 | 1 | 0 | 0 | 1 | 0 | 45 | 8.9 | 0.254 | 30 | 0 |
| 14 | R | JOFFREY LUPUL | 23 | 10 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 66 | 15.2 | 0.609 | 18 | 0 |
| 15 | D | AARON WARD | 78 | 1 | 12 | 13 | -15 | 0 | 0 | 0 | 0 | 41 | 2.4 | 0.167 | 64 | 0 |
| 16 | C | KYLE CHIPCHURA | 74 | 6 | 6 | 12 | -12 | 0 | 1 | 1 | 0 | 54 | 11.1 | 0.162 | 72 | 0 |
| 17 | C | RYAN CARTER | 38 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 38 | 10.5 | 0.237 | 31 | 0 |
| 18 | D | SHELDON BROOKBANK | 66 | 0 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 60 | 0.0 | 0.136 | 114 | 0 |
| 19 | R | MIKE BROWN | 75 | 6 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 82 | 7.3 | 0.093 | 106 | 0 |
| 20 | R | Troy Bodie | 44 | 5 | 2 | 7 | -8 | 0 | 1 | 1 | 0 | 58 | 8.6 | 0.159 | 80 | 0 |
| 21 | R | GEORGE PARROS | 57 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 16.0 | 0.070 | 136 | 0 |
| 22 | D | Brett Festerling | 42 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.071 | 15 | 0 |
| 23 | C | Nick Bonino | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 7.1 | 0.222 | 6 | 0 |
| 24 | L | KYLE CALDER | 14 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.143 | 8 | 0 |
| 25 | D | Brendan Mikkelson | 28 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.071 | 14 | 0 |
| 26 | D | NATHAN OYSTRICK | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 |
| 27 | D | Luca Sbisa | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 6 | 0 |
| 28 | C | MacGregor Sharp | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 0 | 0 |
|
Atlanta
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | C | NIKOLAI ANTROPOV | 76 | 24 | 43 | 67 | 13 | 8 | 0 | 4 | 0 | 126 | 19.0 | 0.882 | 44 | 0 |
| 2 | R | MAXIM AFINOGENOV | 82 | 24 | 37 | 61 | -17 | 6 | 0 | 3 | 0 | 181 | 13.3 | 0.744 | 46 | 0 |
| 3 | C | RICH PEVERLEY | 82 | 22 | 33 | 55 | -14 | 7 | 2 | 7 | 1 | 166 | 13.3 | 0.671 | 36 | 2 |
| 4 | D | TOBIAS ENSTROM | 82 | 6 | 44 | 50 | -5 | 2 | 0 | 0 | 0 | 109 | 5.5 | 0.610 | 30 | 0 |
| 5 | R | NIKLAS BERGFORS | 81 | 21 | 23 | 44 | -10 | 9 | 0 | 6 | 0 | 218 | 9.6 | 0.543 | 10 | 0 |
| 6 | D | PAVEL KUBINA | 76 | 6 | 32 | 38 | 0 | 2 | 0 | 1 | 0 | 159 | 3.8 | 0.500 | 66 | 0 |
| 7 | L | CLARKE MACARTHUR | 81 | 16 | 19 | 35 | -16 | 4 | 1 | 3 | 0 | 129 | 12.4 | 0.432 | 49 | 0 |
| 8 | R | BRYAN LITTLE | 79 | 13 | 21 | 34 | -6 | 3 | 0 | 1 | 0 | 165 | 7.9 | 0.430 | 20 | 1 |
| 9 | R | COLBY ARMSTRONG | 79 | 15 | 14 | 29 | 6 | 0 | 1 | 1 | 0 | 101 | 14.9 | 0.367 | 61 | 0 |
| 10 | L | Evander Kane | 66 | 14 | 12 | 26 | 2 | 0 | 1 | 3 | 0 | 127 | 11.0 | 0.394 | 62 | 0 |
| 11 | L | VYACHESLAV KOZLOV | 55 | 8 | 18 | 26 | -15 | 3 | 0 | 1 | 0 | 113 | 7.1 | 0.473 | 33 | 0 |
| 12 | C | TODD WHITE | 65 | 7 | 19 | 26 | -11 | 2 | 0 | 3 | 0 | 92 | 7.6 | 0.400 | 24 | 0 |
| 13 | D | RON HAINSEY | 80 | 5 | 21 | 26 | -6 | 0 | 0 | 0 | 0 | 121 | 4.1 | 0.325 | 39 | 0 |
| 14 | D | Zach Bogosian | 81 | 10 | 13 | 23 | -18 | 3 | 1 | 0 | 0 | 155 | 6.5 | 0.284 | 61 | 0 |
| 15 | C | JIM SLATER | 61 | 11 | 7 | 18 | 1 | 1 | 0 | 2 | 0 | 107 | 10.3 | 0.295 | 60 | 0 |
| 16 | C | MARTY REASONER | 80 | 4 | 13 | 17 | -3 | 0 | 0 | 0 | 0 | 86 | 4.7 | 0.212 | 24 | 0 |
| 17 | R | EVGENY ARTYUKHIN | 54 | 9 | 7 | 16 | -4 | 0 | 0 | 0 | 0 | 42 | 21.4 | 0.296 | 72 | 0 |
| 18 | R | CHRIS THORBURN | 76 | 4 | 9 | 13 | 6 | 0 | 3 | 0 | 0 | 63 | 6.3 | 0.171 | 89 | 0 |
| 19 | D | JOHN ODUYA | 67 | 3 | 10 | 13 | 9 | 0 | 0 | 0 | 0 | 69 | 4.3 | 0.194 | 30 | 0 |
| 20 | L | ERIC BOULTON | 62 | 2 | 6 | 8 | -1 | 1 | 0 | 0 | 0 | 39 | 5.1 | 0.129 | 113 | 0 |
| 21 | D | CHRISTOPH SCHUBERT | 47 | 2 | 5 | 7 | -6 | 0 | 0 | 0 | 0 | 73 | 2.7 | 0.149 | 69 | 0 |
| 22 | D | MARK POPOVIC | 37 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.108 | 10 | 0 |
| 23 | R | Tim Stapleton | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 33.3 | 0.333 | 2 | 0 |
| 24 | D | BORIS VALABIK | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.087 | 36 | 0 |
| 25 | D | Arturs Kulda | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.500 | 2 | 0 |
| 26 | D | CHRIS CHELIOS | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
|
Boston
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | C | PATRICE BERGERON | 73 | 19 | 33 | 52 | 6 | 0 | 1 | 4 | 2 | 184 | 10.3 | 0.712 | 28 | 2 |
| 2 | C | DAVID KREJCI | 79 | 17 | 35 | 52 | 8 | 6 | 0 | 3 | 0 | 156 | 10.9 | 0.658 | 26 | 3 |
| 3 | D | ZDENO CHARA | 80 | 7 | 37 | 44 | 19 | 4 | 0 | 1 | 0 | 242 | 2.9 | 0.550 | 87 | 1 |
| 4 | R | MARK RECCHI | 81 | 18 | 25 | 43 | 4 | 8 | 0 | 2 | 0 | 152 | 11.8 | 0.531 | 34 | 1 |
| 5 | R | BLAKE WHEELER | 82 | 18 | 20 | 38 | -4 | 3 | 1 | 2 | 0 | 159 | 11.3 | 0.463 | 53 | 0 |
| 6 | L | MARCO STURM | 76 | 22 | 15 | 37 | 14 | 4 | 1 | 2 | 1 | 203 | 10.8 | 0.487 | 30 | 0 |
| 7 | R | MICHAEL RYDER | 82 | 18 | 15 | 33 | 3 | 7 | 0 | 1 | 0 | 191 | 9.4 | 0.402 | 35 | 1 |
| 8 | C | MARC SAVARD | 41 | 10 | 23 | 33 | 2 | 6 | 0 | 2 | 0 | 90 | 11.1 | 0.805 | 14 | 1 |
| 9 | D | DENNIS SEIDENBERG | 79 | 4 | 28 | 32 | 6 | 2 | 0 | 1 | 0 | 153 | 2.6 | 0.405 | 39 | 0 |
| 10 | D | DENNIS WIDEMAN | 76 | 6 | 24 | 30 | -14 | 2 | 0 | 2 | 0 | 146 | 4.1 | 0.395 | 34 | 0 |
| 11 | L | DANIEL PAILLE | 76 | 10 | 10 | 20 | -3 | 0 | 1 | 0 | 0 | 120 | 8.3 | 0.263 | 12 | 0 |
| 12 | L | MILAN LUCIC | 50 | 9 | 11 | 20 | -7 | 0 | 0 | 2 | 0 | 72 | 12.5 | 0.400 | 44 | 0 |
| 13 | D | JOHNNY BOYCHUK | 51 | 5 | 10 | 15 | 10 | 0 | 0 | 0 | 0 | 96 | 5.2 | 0.294 | 43 | 0 |
| 14 | R | MIROSLAV SATAN | 38 | 9 | 5 | 14 | 8 | 0 | 0 | 1 | 1 | 59 | 15.3 | 0.368 | 12 | 1 |
| 15 | D | MATT HUNWICK | 76 | 6 | 8 | 14 | -16 | 1 | 1 | 1 | 0 | 60 | 10.0 | 0.184 | 32 | 0 |
| 16 | L | STEVE BEGIN | 77 | 5 | 9 | 14 | -7 | 0 | 1 | 2 | 0 | 110 | 4.5 | 0.182 | 53 | 0 |
| 17 | C | VLADIMIR SOBOTKA | 61 | 4 | 6 | 10 | -7 | 0 | 0 | 0 | 0 | 67 | 6.0 | 0.164 | 30 | 0 |
| 18 | L | SHAWN THORNTON | 74 | 1 | 9 | 10 | -9 | 0 | 0 | 0 | 0 | 119 | 0.8 | 0.135 | 141 | 0 |
| 19 | D | ANDREW FERENCE | 51 | 0 | 8 | 8 | -7 | 0 | 0 | 0 | 0 | 60 | 0.0 | 0.157 | 16 | 0 |
| 20 | D | MARK STUART | 56 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 53 | 3.8 | 0.125 | 80 | 0 |
| 21 | D | Adam McQuaid | 19 | 1 | 0 | 1 | -5 | 0 | 0 | 1 | 0 | 10 | 10.0 | 0.053 | 21 | 0 |
| 22 | C | TRENT WHITFIELD | 16 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.062 | 7 | 0 |
| 23 | C | ZACH HAMILL | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.000 | 0 | 0 |
| 24 | C | Brad Marchand | 20 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 32 | 0.0 | 0.050 | 20 | 0 |
| 25 | L | GUILLAUME LEFEBVRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 26 | D | ANDREW WOZNIEWSKI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 27 | R | MIKKO LEHTONEN | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 28 | C | DREW LARMAN | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 |
| 29 | D | Jeffrey Penner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 30 | D | Andrew Bodnarchuk | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
|
Buffalo
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | C | DEREK ROY | 80 | 26 | 43 | 69 | 9 | 10 | 1 | 6 | 3 | 215 | 12.1 | 0.863 | 48 | 0 |
| 2 | C | TIM CONNOLLY | 73 | 17 | 48 | 65 | 10 | 7 | 1 | 5 | 2 | 206 | 8.3 | 0.890 | 28 | 0 |
| 3 | R | JASON POMINVILLE | 82 | 24 | 38 | 62 | 13 | 8 | 0 | 2 | 0 | 252 | 9.5 | 0.756 | 22 | 2 |
| 4 | L | THOMAS VANEK | 71 | 28 | 25 | 53 | 9 | 10 | 0 | 6 | 0 | 182 | 15.4 | 0.746 | 42 | 0 |
| 5 | D | Tyler Myers | 82 | 11 | 37 | 48 | 13 | 3 | 0 | 1 | 0 | 104 | 10.6 | 0.585 | 32 | 1 |
| 6 | C | JOCHEN HECHT | 79 | 21 | 21 | 42 | 14 | 3 | 0 | 2 | 0 | 224 | 9.4 | 0.532 | 35 | 1 |
| 7 | L | RAFFI TORRES | 74 | 19 | 17 | 36 | -11 | 7 | 0 | 3 | 0 | 120 | 15.8 | 0.486 | 34 | 0 |
| 8 | R | DREW STAFFORD | 71 | 14 | 20 | 34 | 4 | 5 | 0 | 1 | 0 | 181 | 7.7 | 0.479 | 35 | 0 |
| 9 | L | Tim Kennedy | 78 | 10 | 16 | 26 | -3 | 1 | 0 | 3 | 0 | 98 | 10.2 | 0.333 | 50 | 0 |
| 10 | D | STEVE MONTADOR | 78 | 5 | 18 | 23 | 0 | 0 | 0 | 2 | 0 | 134 | 3.7 | 0.295 | 75 | 0 |
| 11 | C | PAUL GAUSTAD | 65 | 12 | 10 | 22 | -7 | 3 | 0 | 1 | 0 | 111 | 10.8 | 0.338 | 82 | 0 |
| 12 | R | MIKE GRIER | 73 | 10 | 12 | 22 | -4 | 0 | 0 | 2 | 0 | 123 | 8.1 | 0.301 | 14 | 0 |
| 13 | D | Chris Butler | 59 | 1 | 20 | 21 | -15 | 0 | 0 | 0 | 0 | 61 | 1.6 | 0.356 | 22 | 0 |
| 14 | D | TONI LYDMAN | 67 | 4 | 16 | 20 | 10 | 0 | 0 | 1 | 0 | 77 | 5.2 | 0.299 | 30 | 0 |
| 15 | D | HENRIK TALLINDER | 82 | 4 | 16 | 20 | 13 | 0 | 0 | 0 | 0 | 53 | 7.5 | 0.244 | 32 | 0 |
| 16 | R | PATRICK KALETA | 55 | 10 | 5 | 15 | 2 | 0 | 2 | 4 | 1 | 64 | 15.6 | 0.273 | 89 | 0 |
| 17 | D | CRAIG RIVET | 78 | 1 | 14 | 15 | -6 | 0 | 0 | 0 | 0 | 63 | 1.6 | 0.192 | 100 | 0 |
| 18 | C | ADAM MAIR | 69 | 6 | 8 | 14 | -2 | 0 | 0 | 0 | 0 | 67 | 9.0 | 0.203 | 73 | 0 |
| 19 | L | Matt Ellis | 72 | 3 | 10 | 13 | -1 | 0 | 0 | 1 | 0 | 112 | 2.7 | 0.181 | 12 | 0 |
| 20 | D | ANDREJ SEKERA | 49 | 4 | 7 | 11 | -1 | 0 | 0 | 0 | 0 | 59 | 6.8 | 0.224 | 6 | 0 |
| 21 | C | Tyler Ennis | 10 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 23 | 13.0 | 0.900 | 6 | 0 |
| 22 | C | Nathan Gerbe | 10 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 29 | 6.9 | 0.500 | 4 | 0 |
| 23 | R | MARK MANCARI | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.333 | 4 | 0 |
|
Calgary
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | R | JAROME IGINLA | 82 | 32 | 37 | 69 | -2 | 10 | 0 | 5 | 1 | 257 | 12.5 | 0.841 | 58 | 0 |
| 2 | R | RENE BOURQUE | 73 | 27 | 31 | 58 | 7 | 6 | 4 | 5 | 0 | 215 | 12.6 | 0.795 | 88 | 0 |
| 3 | C | MATTHEW STAJAN | 82 | 19 | 38 | 57 | -6 | 7 | 0 | 4 | 0 | 132 | 14.4 | 0.695 | 32 | 0 |
| 4 | L | NIKLAS HAGMAN | 82 | 25 | 19 | 44 | -4 | 4 | 0 | 2 | 0 | 216 | 11.6 | 0.537 | 25 | 0 |
| 5 | D | IAN WHITE | 83 | 13 | 25 | 38 | 8 | 3 | 0 | 1 | 0 | 173 | 7.5 | 0.458 | 51 | 0 |
| 6 | C | DAYMOND LANGKOW | 72 | 14 | 23 | 37 | 2 | 1 | 1 | 2 | 0 | 126 | 11.1 | 0.514 | 30 | 0 |
| 7 | L | CURTIS GLENCROSS | 67 | 15 | 18 | 33 | 11 | 2 | 3 | 2 | 0 | 117 | 12.8 | 0.493 | 58 | 0 |
| 8 | L | NIGEL DAWES | 66 | 14 | 18 | 32 | 1 | 4 | 0 | 2 | 0 | 96 | 14.6 | 0.485 | 18 | 0 |
| 9 | D | MARK GIORDANO | 82 | 11 | 19 | 30 | 17 | 5 | 0 | 1 | 0 | 111 | 9.9 | 0.366 | 81 | 0 |
| 10 | D | JAY BOUWMEESTER | 82 | 3 | 26 | 29 | -4 | 1 | 0 | 0 | 0 | 130 | 2.3 | 0.354 | 48 | 0 |
| 11 | R | ALES KOTALIK | 71 | 11 | 16 | 27 | -17 | 5 | 0 | 4 | 0 | 172 | 6.4 | 0.380 | 67 | 0 |
| 12 | L | ERIC NYSTROM | 82 | 11 | 8 | 19 | 0 | 0 | 0 | 2 | 0 | 91 | 12.1 | 0.232 | 54 | 0 |
| 13 | L | CHRISTOPHER HIGGINS | 67 | 8 | 9 | 17 | -9 | 0 | 0 | 1 | 0 | 165 | 4.8 | 0.254 | 32 | 0 |
| 14 | R | DAVID MOSS | 64 | 8 | 9 | 17 | -9 | 3 | 0 | 2 | 0 | 133 | 6.0 | 0.266 | 20 | 0 |
| 15 | D | ROBYN REGEHR | 81 | 2 | 15 | 17 | 2 | 0 | 0 | 0 | 0 | 78 | 2.6 | 0.210 | 80 | 0 |
| 16 | C | CRAIG CONROY | 63 | 3 | 12 | 15 | -6 | 0 | 0 | 1 | 0 | 52 | 5.8 | 0.238 | 25 | 0 |
| 17 | R | JAMAL MAYERS | 71 | 3 | 11 | 14 | -3 | 0 | 0 | 1 | 0 | 75 | 4.0 | 0.197 | 131 | 0 |
| 18 | D | STEVE STAIOS | 58 | 1 | 9 | 10 | -27 | 1 | 0 | 0 | 0 | 61 | 1.6 | 0.172 | 75 | 0 |
| 19 | C | MIKAEL BACKLUND | 23 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 47 | 2.1 | 0.435 | 6 | 0 |
| 20 | D | Adam Pardy | 57 | 2 | 7 | 9 | -3 | 0 | 0 | 0 | 0 | 40 | 5.0 | 0.158 | 48 | 0 |
| 21 | D | CORY SARICH | 57 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 46 | 2.2 | 0.105 | 58 | 0 |
| 22 | R | BRIAN MCGRATTAN | 34 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.118 | 86 | 0 |
| 23 | D | STAFFAN KRONWALL | 11 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 6 | 16.7 | 0.273 | 2 | 0 |
| 24 | C | JASON JAFFRAY | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 |
| 25 | L | Brett Sutter | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.000 | 5 | 0 |
|
Carolina
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | C | ERIC STAAL | 70 | 29 | 41 | 70 | 4 | 13 | 0 | 5 | 0 | 277 | 10.5 | 1.000 | 68 | 0 |
| 2 | L | JUSSI JOKINEN | 82 | 30 | 35 | 65 | 4 | 10 | 0 | 6 | 0 | 160 | 18.8 | 0.793 | 36 | 1 |
| 3 | L | RAY WHITNEY | 81 | 21 | 37 | 58 | -4 | 7 | 0 | 5 | 2 | 172 | 12.2 | 0.716 | 26 | 0 |
| 4 | D | JONI PITKANEN | 72 | 6 | 40 | 46 | -11 | 1 | 0 | 1 | 0 | 168 | 3.6 | 0.639 | 72 | 0 |
| 5 | C | BRANDON SUTTER | 73 | 21 | 19 | 40 | 0 | 5 | 0 | 3 | 0 | 173 | 12.1 | 0.548 | 2 | 0 |
| 6 | R | TUOMO RUUTU | 55 | 14 | 21 | 35 | -4 | 5 | 0 | 1 | 0 | 122 | 11.5 | 0.636 | 55 | 1 |
| 7 | L | SERGEI SAMSONOV | 72 | 14 | 15 | 29 | -15 | 2 | 0 | 2 | 1 | 104 | 13.5 | 0.403 | 32 | 1 |
| 8 | R | CHAD LAROSE | 56 | 11 | 17 | 28 | -2 | 0 | 1 | 0 | 0 | 138 | 8.0 | 0.500 | 24 | 1 |
| 9 | R | TOM KOSTOPOULOS | 83 | 8 | 13 | 21 | 5 | 0 | 2 | 0 | 0 | 106 | 7.5 | 0.253 | 108 | 0 |
| 10 | C | ROD BRIND'AMOUR | 81 | 9 | 10 | 19 | -28 | 2 | 0 | 2 | 0 | 96 | 9.4 | 0.235 | 36 | 0 |
| 11 | D | TIM GLEASON | 62 | 5 | 14 | 19 | 1 | 1 | 1 | 0 | 0 | 76 | 6.6 | 0.306 | 78 | 0 |
| 12 | L | ERIK COLE | 40 | 11 | 5 | 16 | -9 | 2 | 0 | 1 | 0 | 81 | 13.6 | 0.400 | 29 | 0 |
| 13 | D | BRIAN POTHIER | 61 | 5 | 10 | 15 | 4 | 1 | 0 | 2 | 1 | 81 | 6.2 | 0.246 | 21 | 0 |
| 14 | D | ALEXANDRE PICARD | 54 | 4 | 11 | 15 | 0 | 1 | 0 | 1 | 0 | 71 | 5.6 | 0.278 | 26 | 0 |
| 15 | R | PAT DWYER | 59 | 7 | 5 | 12 | -2 | 0 | 0 | 2 | 0 | 81 | 8.6 | 0.203 | 6 | 0 |
| 16 | D | Brett Carson | 55 | 2 | 10 | 12 | 5 | 0 | 0 | 0 | 0 | 44 | 4.5 | 0.218 | 12 | 0 |
| 17 | D | Bryan Rodney | 22 | 1 | 10 | 11 | -4 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.500 | 8 | 0 |
| 18 | D | Jamie McBain | 14 | 3 | 7 | 10 | 6 | 1 | 0 | 1 | 1 | 29 | 10.3 | 0.714 | 0 | 0 |
| 19 | L | Zach Boychuk | 32 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 | 0.281 | 2 | 0 |
| 20 | D | JAY HARRISON | 38 | 1 | 5 | 6 | -8 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0.158 | 50 | 0 |
| 21 | C | JIRI TLUSTY | 21 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.286 | 6 | 0 |
| 22 | L | Drayson Bowman | 9 | 2 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 17 | 11.8 | 0.222 | 4 | 0 |
| 23 | R | Jerome Samson | 8 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.250 | 10 | 0 |
| 24 | R | TIM CONBOY | 12 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 24 | 0 |
| 25 | R | STEVEN GOERTZEN | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 5 | 0 |
| 26 | D | CASEY BORER | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 27 | L | Oskar Osala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
|
Chicago
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | R | PATRICK KANE | 82 | 30 | 58 | 88 | 16 | 9 | 0 | 6 | 0 | 261 | 11.5 | 1.073 | 20 | 0 |
| 2 | D | DUNCAN KEITH | 82 | 14 | 55 | 69 | 21 | 3 | 1 | 1 | 0 | 213 | 6.6 | 0.841 | 51 | 0 |
| 3 | C | JONATHAN TOEWS | 76 | 25 | 43 | 68 | 22 | 9 | 1 | 3 | 0 | 202 | 12.4 | 0.895 | 47 | 3 |
| 4 | R | PATRICK SHARP | 82 | 25 | 41 | 66 | 24 | 4 | 2 | 4 | 1 | 266 | 9.4 | 0.805 | 28 | 2 |
| 5 | R | MARIAN HOSSA | 57 | 24 | 27 | 51 | 24 | 2 | 5 | 2 | 0 | 199 | 12.1 | 0.895 | 18 | 0 |
| 6 | R | KRIS VERSTEEG | 79 | 20 | 24 | 44 | 8 | 4 | 3 | 4 | 1 | 184 | 10.9 | 0.557 | 35 | 1 |
| 7 | R | TROY BROUWER | 78 | 22 | 18 | 40 | 9 | 7 | 1 | 7 | 1 | 116 | 19.0 | 0.513 | 66 | 1 |
| 8 | L | ANDREW LADD | 82 | 17 | 21 | 38 | 2 | 0 | 0 | 1 | 0 | 148 | 11.5 | 0.463 | 67 | 1 |
| 9 | D | BRIAN CAMPBELL | 68 | 7 | 31 | 38 | 18 | 3 | 0 | 2 | 0 | 131 | 5.3 | 0.559 | 18 | 0 |
| 10 | R | DUSTIN BYFUGLIEN | 82 | 17 | 17 | 34 | -7 | 6 | 0 | 3 | 1 | 211 | 8.1 | 0.415 | 94 | 0 |
| 11 | D | BRENT SEABROOK | 78 | 4 | 26 | 30 | 20 | 0 | 0 | 2 | 2 | 129 | 3.1 | 0.385 | 59 | 1 |
| 12 | C | JOHN MADDEN | 79 | 10 | 13 | 23 | -2 | 0 | 0 | 0 | 0 | 127 | 7.9 | 0.291 | 12 | 0 |
