Anaheim
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | R | COREY PERRY | 82 | 50 | 48 | 98 | 9 | 14 | 4 | 11 | 2 | 290 | 17.2 | 1.195 | 104 | 1 |
| 2 | R | TEEMU SELANNE | 73 | 31 | 49 | 80 | 6 | 16 | 0 | 5 | 0 | 213 | 14.6 | 1.096 | 49 | 0 |
| 3 | C | RYAN GETZLAF | 67 | 19 | 57 | 76 | 14 | 7 | 0 | 4 | 2 | 117 | 16.2 | 1.134 | 35 | 0 |
| 4 | R | BOBBY RYAN | 82 | 34 | 37 | 71 | 15 | 5 | 1 | 5 | 1 | 270 | 12.6 | 0.866 | 61 | 2 |
| 5 | D | LUBOMIR VISNOVSKY | 81 | 18 | 50 | 68 | 18 | 5 | 0 | 4 | 2 | 152 | 11.8 | 0.840 | 24 | 0 |
| 6 | C | SAKU KOIVU | 75 | 15 | 30 | 45 | -8 | 4 | 0 | 3 | 0 | 104 | 14.4 | 0.600 | 36 | 0 |
| 7 | D | Cam Fowler | 76 | 10 | 30 | 40 | -25 | 6 | 0 | 3 | 2 | 123 | 8.1 | 0.526 | 20 | 1 |
| 8 | L | JASON BLAKE | 76 | 16 | 16 | 32 | -5 | 3 | 0 | 3 | 0 | 187 | 8.6 | 0.421 | 41 | 0 |
| 9 | D | TONI LYDMAN | 78 | 3 | 22 | 25 | 32 | 0 | 0 | 0 | 0 | 99 | 3.0 | 0.321 | 42 | 0 |
| 10 | C | Brandon McMillan | 60 | 11 | 10 | 21 | -5 | 2 | 2 | 2 | 0 | 77 | 14.3 | 0.350 | 18 | 0 |
| 11 | D | FRANCOIS BEAUCHEMIN | 81 | 5 | 12 | 17 | -8 | 1 | 0 | 0 | 0 | 106 | 4.7 | 0.210 | 32 | 0 |
| 12 | L | BRAD WINCHESTER | 76 | 10 | 6 | 16 | -18 | 3 | 0 | 1 | 0 | 90 | 11.1 | 0.211 | 114 | 0 |
| 13 | R | Dan Sexton | 47 | 4 | 9 | 13 | -6 | 1 | 0 | 0 | 0 | 78 | 5.1 | 0.277 | 4 | 0 |
| 14 | L | JARKKO RUUTU | 73 | 3 | 9 | 12 | -2 | 0 | 0 | 1 | 0 | 66 | 4.5 | 0.164 | 97 | 0 |
| 15 | D | Luca Sbisa | 68 | 2 | 9 | 11 | -11 | 1 | 0 | 0 | 0 | 76 | 2.6 | 0.162 | 43 | 0 |
| 16 | L | Matt Beleskey | 35 | 3 | 7 | 10 | -10 | 0 | 0 | 0 | 0 | 58 | 5.2 | 0.286 | 36 | 0 |
| 17 | C | TODD MARCHANT | 79 | 1 | 7 | 8 | -18 | 0 | 0 | 0 | 0 | 63 | 1.6 | 0.101 | 26 | 0 |
| 18 | D | ANDREAS LILJA | 52 | 1 | 6 | 7 | -15 | 0 | 0 | 0 | 0 | 31 | 3.2 | 0.135 | 28 | 0 |
| 19 | R | GEORGE PARROS | 78 | 3 | 1 | 4 | -4 | 0 | 0 | 1 | 0 | 33 | 9.1 | 0.051 | 171 | 0 |
| 20 | D | ANDY SUTTON | 39 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 31 | 0.0 | 0.103 | 87 | 0 |
| 21 | C | KYLE CHIPCHURA | 40 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.050 | 32 | 0 |
| 22 | C | Kyle Palmieri | 10 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.100 | 0 | 0 |
| 23 | C | JOSH GREEN | 12 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 6 | 0 |
| 24 | D | SHELDON BROOKBANK | 40 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.000 | 63 | 0 |
| 25 | C | Nick Bonino | 26 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.000 | 4 | 0 |
|
Atlanta
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | L | ANDREW LADD | 81 | 29 | 30 | 59 | -10 | 9 | 2 | 2 | 1 | 195 | 14.9 | 0.728 | 39 | 1 |
| 2 | D | DUSTIN BYFUGLIEN | 81 | 20 | 33 | 53 | -2 | 8 | 0 | 6 | 3 | 347 | 5.8 | 0.654 | 93 | 0 |
| 3 | D | TOBIAS ENSTROM | 72 | 10 | 41 | 51 | -10 | 6 | 0 | 0 | 0 | 113 | 8.8 | 0.708 | 54 | 0 |
| 4 | R | BRYAN LITTLE | 76 | 18 | 30 | 48 | 11 | 2 | 2 | 1 | 1 | 158 | 11.4 | 0.632 | 33 | 0 |
| 5 | R | BLAKE WHEELER | 81 | 18 | 26 | 44 | 10 | 0 | 0 | 2 | 0 | 179 | 10.1 | 0.543 | 46 | 1 |
| 6 | L | Evander Kane | 73 | 19 | 24 | 43 | -12 | 4 | 0 | 2 | 0 | 234 | 8.1 | 0.589 | 68 | 0 |
| 7 | C | NIKOLAI ANTROPOV | 76 | 16 | 25 | 41 | -17 | 5 | 0 | 2 | 0 | 105 | 15.2 | 0.539 | 42 | 0 |
| 8 | R | ANTHONY STEWART | 80 | 14 | 25 | 39 | -10 | 5 | 0 | 2 | 1 | 141 | 9.9 | 0.487 | 55 | 0 |
| 9 | C | ROB SCHREMP | 63 | 13 | 13 | 26 | -20 | 4 | 0 | 3 | 0 | 83 | 15.7 | 0.413 | 16 | 1 |
| 10 | R | RADEK DVORAK | 66 | 7 | 15 | 22 | 2 | 0 | 1 | 3 | 0 | 109 | 6.4 | 0.333 | 24 | 0 |
| 11 | C | Alex Burmistrov | 74 | 6 | 14 | 20 | -12 | 0 | 0 | 2 | 0 | 92 | 6.5 | 0.270 | 27 | 1 |
| 12 | R | CHRIS THORBURN | 82 | 9 | 10 | 19 | -4 | 2 | 0 | 0 | 0 | 114 | 7.9 | 0.232 | 77 | 0 |
| 13 | D | RON HAINSEY | 82 | 3 | 16 | 19 | 3 | 0 | 0 | 2 | 2 | 83 | 3.6 | 0.232 | 24 | 0 |
| 14 | D | Zach Bogosian | 71 | 5 | 12 | 17 | -27 | 0 | 0 | 1 | 1 | 155 | 3.2 | 0.239 | 29 | 0 |
| 15 | D | JOHN ODUYA | 82 | 2 | 15 | 17 | -15 | 0 | 0 | 0 | 0 | 90 | 2.2 | 0.207 | 22 | 0 |
| 16 | C | JIM SLATER | 36 | 5 | 7 | 12 | 4 | 0 | 0 | 1 | 0 | 53 | 9.4 | 0.333 | 19 | 0 |
| 17 | L | ERIC BOULTON | 69 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 51 | 11.8 | 0.145 | 87 | 0 |
| 18 | R | Tim Stapleton | 45 | 5 | 2 | 7 | -10 | 1 | 0 | 1 | 1 | 44 | 11.4 | 0.156 | 12 | 1 |
| 19 | D | MARK STUART | 54 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 41 | 4.9 | 0.111 | 47 | 0 |
| 20 | D | FREDERICK MEYER IV | 15 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.133 | 8 | 0 |
| 21 | C | PATRICE CORMIER | 21 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0.095 | 4 | 0 |
| 22 | C | BEN MAXWELL | 12 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.167 | 9 | 0 |
| 23 | D | Andre Zubarev | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.250 | 4 | 0 |
| 24 | D | NOAH WELCH | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 25 | D | Brett Festerling | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 26 | R | Spencer Machacek | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 0 | 0 |
| 27 | D | Arturs Kulda | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
| 28 | D | Paul Postma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 29 | L | Carl Klingberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Boston
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | L | MILAN LUCIC | 79 | 30 | 32 | 62 | 28 | 5 | 0 | 7 | 0 | 173 | 17.3 | 0.785 | 121 | 0 |
| 2 | C | DAVID KREJCI | 75 | 13 | 49 | 62 | 23 | 1 | 0 | 2 | 0 | 157 | 8.3 | 0.827 | 28 | 0 |
| 3 | C | PATRICE BERGERON | 80 | 22 | 35 | 57 | 20 | 3 | 2 | 4 | 0 | 211 | 10.4 | 0.713 | 26 | 0 |
| 4 | R | NATHAN HORTON | 80 | 26 | 27 | 53 | 29 | 6 | 0 | 2 | 0 | 188 | 13.8 | 0.662 | 85 | 0 |
| 5 | R | MARK RECCHI | 81 | 14 | 34 | 48 | 13 | 6 | 0 | 6 | 1 | 132 | 10.6 | 0.593 | 35 | 0 |
| 6 | D | TOMAS KABERLE | 82 | 4 | 43 | 47 | 4 | 0 | 0 | 1 | 0 | 130 | 3.1 | 0.573 | 18 | 0 |
| 7 | D | ZDENO CHARA | 81 | 14 | 30 | 44 | 33 | 8 | 1 | 2 | 0 | 264 | 5.3 | 0.543 | 88 | 0 |
| 8 | C | Brad Marchand | 77 | 21 | 20 | 41 | 25 | 2 | 5 | 2 | 0 | 149 | 14.1 | 0.532 | 51 | 0 |
| 9 | R | MICHAEL RYDER | 79 | 18 | 23 | 41 | -1 | 8 | 0 | 6 | 0 | 165 | 10.9 | 0.519 | 26 | 0 |
| 10 | C | RICH PEVERLEY | 82 | 18 | 23 | 41 | -17 | 6 | 2 | 3 | 0 | 201 | 9.0 | 0.500 | 37 | 0 |
| 11 | D | DENNIS SEIDENBERG | 81 | 7 | 25 | 32 | 3 | 1 | 0 | 2 | 0 | 166 | 4.2 | 0.395 | 41 | 0 |
| 12 | C | GREGORY CAMPBELL | 80 | 13 | 16 | 29 | 11 | 1 | 1 | 1 | 0 | 98 | 13.3 | 0.362 | 93 | 0 |
| 13 | C | CHRIS KELLY | 81 | 14 | 14 | 28 | -13 | 0 | 1 | 2 | 0 | 113 | 12.4 | 0.346 | 33 | 0 |
| 14 | C | Tyler Seguin | 74 | 11 | 11 | 22 | -4 | 1 | 0 | 0 | 0 | 131 | 8.4 | 0.297 | 18 | 1 |
| 15 | L | SHAWN THORNTON | 79 | 10 | 10 | 20 | 8 | 0 | 0 | 2 | 0 | 151 | 6.6 | 0.253 | 122 | 0 |
| 16 | D | JOHNNY BOYCHUK | 69 | 3 | 13 | 16 | 15 | 1 | 0 | 1 | 0 | 154 | 1.9 | 0.232 | 45 | 0 |
| 17 | D | ANDREW FERENCE | 70 | 3 | 12 | 15 | 22 | 0 | 0 | 0 | 0 | 78 | 3.8 | 0.214 | 60 | 0 |
| 18 | D | Adam McQuaid | 67 | 3 | 12 | 15 | 30 | 0 | 0 | 0 | 0 | 46 | 6.5 | 0.224 | 96 | 0 |
| 19 | L | DANIEL PAILLE | 43 | 6 | 7 | 13 | 3 | 0 | 1 | 0 | 0 | 48 | 12.5 | 0.302 | 28 | 0 |
| 20 | D | Steve Kampfer | 38 | 5 | 5 | 10 | 9 | 0 | 0 | 1 | 0 | 57 | 8.8 | 0.263 | 12 | 0 |
| 21 | C | MARC SAVARD | 25 | 2 | 8 | 10 | -7 | 0 | 0 | 1 | 0 | 50 | 4.0 | 0.400 | 29 | 0 |
| 22 | R | Jordan Caron | 23 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 27 | 11.1 | 0.304 | 6 | 0 |
| 23 | C | ZACH HAMILL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 0 | 0 |
| 24 | D | SHANE HNIDY | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
| 25 | D | COLBY COHEN | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 |
| 26 | D | Matt Bartkowski | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 |
| 27 | C | Jamie Arniel | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
|
Buffalo
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | L | THOMAS VANEK | 80 | 32 | 41 | 73 | 2 | 11 | 0 | 5 | 2 | 238 | 13.4 | 0.912 | 24 | 1 |
| 2 | R | BRAD BOYES | 83 | 17 | 38 | 55 | 13 | 6 | 0 | 3 | 1 | 178 | 9.6 | 0.663 | 36 | 1 |
| 3 | R | DREW STAFFORD | 62 | 31 | 21 | 52 | 13 | 11 | 0 | 4 | 2 | 179 | 17.3 | 0.839 | 34 | 0 |
| 4 | R | JASON POMINVILLE | 73 | 22 | 30 | 52 | 1 | 5 | 1 | 2 | 1 | 215 | 10.2 | 0.712 | 15 | 0 |
| 5 | C | Tyler Ennis | 82 | 20 | 29 | 49 | 0 | 5 | 0 | 1 | 0 | 210 | 9.5 | 0.598 | 30 | 2 |
| 6 | C | TIM CONNOLLY | 68 | 13 | 29 | 42 | -10 | 6 | 0 | 3 | 0 | 151 | 8.6 | 0.618 | 20 | 0 |
| 7 | D | Tyler Myers | 80 | 10 | 27 | 37 | 0 | 3 | 0 | 5 | 2 | 122 | 8.2 | 0.463 | 40 | 0 |
| 8 | D | JORDAN LEOPOLD | 71 | 13 | 22 | 35 | -11 | 5 | 0 | 1 | 0 | 134 | 9.7 | 0.493 | 36 | 0 |
| 9 | C | DEREK ROY | 35 | 10 | 25 | 35 | -1 | 2 | 0 | 1 | 0 | 89 | 11.2 | 1.000 | 16 | 1 |
| 10 | C | Nathan Gerbe | 64 | 16 | 15 | 31 | 11 | 2 | 0 | 3 | 0 | 171 | 9.4 | 0.484 | 34 | 0 |
| 11 | C | PAUL GAUSTAD | 81 | 12 | 19 | 31 | 7 | 1 | 0 | 3 | 0 | 117 | 10.3 | 0.383 | 101 | 0 |
| 12 | C | JOCHEN HECHT | 67 | 12 | 17 | 29 | 4 | 0 | 0 | 4 | 0 | 172 | 7.0 | 0.433 | 40 | 1 |
| 13 | D | ANDREJ SEKERA | 76 | 3 | 26 | 29 | 11 | 0 | 0 | 0 | 0 | 88 | 3.4 | 0.382 | 34 | 0 |
| 14 | D | STEVE MONTADOR | 73 | 5 | 21 | 26 | 16 | 0 | 0 | 0 | 0 | 118 | 4.2 | 0.356 | 83 | 0 |
| 15 | C | CODY MCCORMICK | 81 | 8 | 12 | 20 | 2 | 0 | 0 | 1 | 0 | 104 | 7.7 | 0.247 | 142 | 0 |
| 16 | C | ROB NIEDERMAYER | 71 | 5 | 14 | 19 | -8 | 0 | 0 | 1 | 0 | 80 | 6.2 | 0.268 | 22 | 0 |
| 17 | D | MIKE WEBER | 58 | 4 | 13 | 17 | 13 | 0 | 0 | 0 | 0 | 53 | 7.5 | 0.293 | 69 | 0 |
| 18 | R | MIKE GRIER | 73 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 107 | 4.7 | 0.219 | 12 | 0 |
| 19 | R | PATRICK KALETA | 51 | 4 | 5 | 9 | -4 | 0 | 1 | 0 | 0 | 65 | 6.2 | 0.176 | 78 | 0 |
| 20 | D | Chris Butler | 49 | 2 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 52 | 3.8 | 0.184 | 26 | 0 |
| 21 | R | MARK MANCARI | 20 | 1 | 7 | 8 | -1 | 1 | 0 | 0 | 0 | 43 | 2.3 | 0.400 | 12 | 0 |
| 22 | D | SHAONE MORRISONN | 62 | 1 | 4 | 5 | -2 | 0 | 0 | 1 | 1 | 44 | 2.3 | 0.081 | 32 | 0 |
| 23 | C | Luke Adam | 19 | 3 | 1 | 4 | -6 | 0 | 0 | 1 | 0 | 31 | 9.7 | 0.211 | 12 | 0 |
| 24 | D | MARC-ANDRE GRAGNANI | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 9.1 | 0.333 | 2 | 0 |
| 25 | C | Paul Byron | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.250 | 2 | 0 |
| 26 | R | MARK PARRISH | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 27 | L | MATT ELLISON | 14 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.000 | 0 | 0 |
| 28 | L | COLIN STUART | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 |
|
Calgary
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | R | JAROME IGINLA | 82 | 43 | 43 | 86 | 0 | 14 | 0 | 6 | 1 | 289 | 14.9 | 1.049 | 40 | 0 |
| 2 | L | ALEX TANGUAY | 79 | 22 | 47 | 69 | 0 | 3 | 0 | 2 | 0 | 120 | 18.3 | 0.873 | 24 | 4 |
| 3 | C | OLLI JOKINEN | 79 | 17 | 37 | 54 | -17 | 5 | 0 | 1 | 0 | 208 | 8.2 | 0.684 | 44 | 1 |
| 4 | R | RENE BOURQUE | 80 | 27 | 23 | 50 | -17 | 6 | 1 | 6 | 1 | 218 | 12.4 | 0.625 | 42 | 3 |
| 5 | L | CURTIS GLENCROSS | 79 | 24 | 19 | 43 | 6 | 3 | 2 | 4 | 0 | 149 | 16.1 | 0.544 | 59 | 1 |
| 6 | C | BRENDAN MORRISON | 66 | 9 | 34 | 43 | 13 | 3 | 1 | 1 | 0 | 89 | 10.1 | 0.652 | 16 | 0 |
| 7 | D | MARK GIORDANO | 82 | 8 | 35 | 43 | -8 | 5 | 0 | 1 | 0 | 165 | 4.8 | 0.524 | 67 | 0 |
| 8 | D | ANTON BABCHUK | 82 | 11 | 24 | 35 | 14 | 6 | 1 | 2 | 1 | 132 | 8.3 | 0.427 | 32 | 0 |
| 9 | C | MATTHEW STAJAN | 76 | 6 | 25 | 31 | 1 | 0 | 1 | 0 | 0 | 81 | 7.4 | 0.408 | 32 | 0 |
| 10 | R | DAVID MOSS | 58 | 17 | 13 | 30 | 9 | 5 | 0 | 3 | 0 | 127 | 13.4 | 0.517 | 18 | 0 |
| 11 | L | NIKLAS HAGMAN | 71 | 11 | 16 | 27 | -2 | 4 | 0 | 0 | 0 | 140 | 7.9 | 0.380 | 24 | 0 |
| 12 | C | MIKAEL BACKLUND | 73 | 10 | 15 | 25 | 4 | 2 | 0 | 1 | 0 | 144 | 6.9 | 0.342 | 18 | 0 |
| 13 | D | JAY BOUWMEESTER | 82 | 4 | 20 | 24 | -2 | 1 | 0 | 1 | 0 | 121 | 3.3 | 0.293 | 44 | 0 |
| 14 | R | TIM JACKMAN | 82 | 10 | 13 | 23 | 4 | 1 | 0 | 1 | 0 | 131 | 7.6 | 0.280 | 86 | 0 |
| 15 | R | TOM KOSTOPOULOS | 76 | 8 | 10 | 18 | -4 | 2 | 0 | 0 | 0 | 79 | 10.1 | 0.237 | 74 | 0 |
| 16 | D | CORY SARICH | 76 | 4 | 13 | 17 | 11 | 0 | 0 | 1 | 0 | 75 | 5.3 | 0.224 | 75 | 0 |
| 17 | D | ROBYN REGEHR | 79 | 2 | 15 | 17 | 2 | 1 | 0 | 0 | 0 | 72 | 2.8 | 0.215 | 58 | 0 |
| 18 | L | FREDRIK MODIN | 40 | 7 | 3 | 10 | -14 | 0 | 1 | 0 | 0 | 54 | 13.0 | 0.250 | 14 | 0 |
| 19 | D | STEVE STAIOS | 39 | 3 | 7 | 10 | 6 | 0 | 1 | 0 | 0 | 23 | 13.0 | 0.256 | 24 | 0 |
| 20 | D | Adam Pardy | 30 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 36 | 2.8 | 0.233 | 24 | 0 |
| 21 | R | ALES KOTALIK | 26 | 4 | 2 | 6 | -7 | 1 | 0 | 2 | 0 | 62 | 6.5 | 0.231 | 8 | 0 |
| 22 | C | CRAIG CONROY | 18 | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 0 | 11 | 18.2 | 0.111 | 8 | 0 |
| 23 | L | STEFAN MEYER | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.125 | 17 | 0 |
| 24 | D | Brendan Mikkelson | 24 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.083 | 9 | 0 |
| 25 | C | DAYMOND LANGKOW | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.250 | 0 | 0 |
| 26 | L | Brett Sutter | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.250 | 5 | 0 |
| 27 | R | Greg Nemisz | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.167 | 0 | 0 |
| 28 | L | Lance Bouma | 16 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.062 | 2 | 0 |
| 29 | L | RAITIS IVANANS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 5 | 0 |
| 30 | D | Brett Carson | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.000 | 4 | 0 |
| 31 | D | T.J. Brodie | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 |
|
Carolina
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | C | ERIC STAAL | 81 | 33 | 43 | 76 | -10 | 12 | 3 | 8 | 0 | 296 | 11.1 | 0.938 | 72 | 0 |
| 2 | C | Jeff Skinner | 82 | 31 | 32 | 63 | 3 | 6 | 0 | 2 | 0 | 215 | 14.4 | 0.768 | 46 | 3 |
| 3 | R | TUOMO RUUTU | 82 | 19 | 38 | 57 | 1 | 7 | 0 | 1 | 0 | 148 | 12.8 | 0.695 | 54 | 0 |
| 4 | L | ERIK COLE | 82 | 26 | 26 | 52 | -1 | 3 | 1 | 9 | 2 | 201 | 12.9 | 0.634 | 49 | 0 |
| 5 | L | JUSSI JOKINEN | 70 | 19 | 33 | 52 | 3 | 8 | 0 | 1 | 0 | 136 | 14.0 | 0.743 | 24 | 1 |
| 6 | D | JOE CORVO | 82 | 11 | 29 | 40 | -14 | 5 | 1 | 1 | 0 | 191 | 5.8 | 0.488 | 18 | 0 |
| 7 | L | CORY STILLMAN | 65 | 12 | 27 | 39 | 5 | 3 | 0 | 2 | 0 | 116 | 10.3 | 0.600 | 24 | 0 |
| 8 | D | JONI PITKANEN | 72 | 5 | 30 | 35 | -2 | 1 | 0 | 1 | 1 | 144 | 3.5 | 0.486 | 60 | 0 |
| 9 | R | CHAD LAROSE | 82 | 16 | 15 | 31 | -21 | 2 | 1 | 0 | 0 | 176 | 9.1 | 0.378 | 59 | 0 |
| 10 | D | Jamie McBain | 76 | 7 | 23 | 30 | -8 | 1 | 0 | 2 | 1 | 95 | 7.4 | 0.395 | 32 | 0 |
| 11 | C | BRANDON SUTTER | 83 | 14 | 15 | 29 | 12 | 1 | 0 | 3 | 1 | 147 | 9.5 | 0.349 | 25 | 0 |
| 12 | R | PAT DWYER | 80 | 8 | 10 | 18 | -6 | 0 | 1 | 2 | 0 | 104 | 7.7 | 0.225 | 12 | 0 |
| 13 | D | BRYAN ALLEN | 72 | 4 | 13 | 17 | -1 | 0 | 0 | 1 | 1 | 58 | 6.9 | 0.236 | 82 | 0 |
| 14 | D | TIM GLEASON | 82 | 2 | 14 | 16 | -11 | 0 | 0 | 0 | 0 | 84 | 2.4 | 0.195 | 85 | 0 |
| 15 | C | JIRI TLUSTY | 57 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 53 | 11.3 | 0.211 | 14 | 0 |
| 16 | D | JAY HARRISON | 72 | 3 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 49 | 6.1 | 0.139 | 72 | 0 |
| 17 | D | DEREK JOSLIN | 34 | 2 | 7 | 9 | 5 | 1 | 0 | 1 | 0 | 34 | 5.9 | 0.265 | 10 | 0 |
| 18 | L | Zach Boychuk | 23 | 4 | 3 | 7 | -2 | 1 | 0 | 1 | 0 | 44 | 9.1 | 0.304 | 4 | 0 |
| 19 | C | Zac Dalpe | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 18.8 | 0.267 | 0 | 0 |
| 20 | R | Troy Bodie | 59 | 1 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.068 | 61 | 0 |
| 21 | C | Jonathan Matsumoto | 13 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 11 | 18.2 | 0.154 | 4 | 0 |
| 22 | R | Jerome Samson | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.087 | 0 | 0 |
| 23 | L | Drayson Bowman | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 0.043 | 12 | 0 |
| 24 | D | Bryan Rodney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
|
Chicago
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | C | JONATHAN TOEWS | 80 | 32 | 44 | 76 | 25 | 10 | 1 | 8 | 1 | 233 | 13.7 | 0.950 | 26 | 2 |
| 2 | R | PATRICK KANE | 73 | 27 | 46 | 73 | 7 | 5 | 0 | 2 | 0 | 216 | 12.5 | 1.000 | 28 | 2 |
| 3 | R | PATRICK SHARP | 74 | 34 | 37 | 71 | -1 | 12 | 2 | 6 | 1 | 268 | 12.7 | 0.959 | 38 | 0 |
| 4 | R | MARIAN HOSSA | 65 | 25 | 32 | 57 | 9 | 8 | 2 | 2 | 1 | 205 | 12.2 | 0.877 | 32 | 0 |
| 5 | D | BRENT SEABROOK | 82 | 9 | 39 | 48 | 0 | 5 | 0 | 1 | 0 | 135 | 6.7 | 0.585 | 47 | 0 |
| 6 | D | DUNCAN KEITH | 82 | 7 | 38 | 45 | -1 | 3 | 1 | 1 | 0 | 173 | 4.0 | 0.549 | 22 | 0 |
| 7 | R | TOMAS KOPECKY | 81 | 15 | 27 | 42 | -13 | 3 | 0 | 2 | 0 | 178 | 8.4 | 0.519 | 60 | 0 |
| 8 | R | MICHAEL FROLIK | 80 | 11 | 27 | 38 | 2 | 1 | 0 | 1 | 0 | 251 | 4.4 | 0.475 | 30 | 1 |
| 9 | L | BRYAN BICKELL | 78 | 17 | 20 | 37 | 6 | 2 | 0 | 2 | 0 | 130 | 13.1 | 0.474 | 40 | 0 |
