Anaheim
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | R | COREY PERRY | 6 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 18 | 11.1 | 1.333 | 4 | 0 |
| 2 | R | TEEMU SELANNE | 6 | 6 | 1 | 7 | -3 | 4 | 0 | 0 | 0 | 25 | 24.0 | 1.167 | 12 | 0 |
| 3 | C | SAKU KOIVU | 6 | 1 | 6 | 7 | -2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 1.167 | 6 | 0 |
| 4 | C | RYAN GETZLAF | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 17 | 11.8 | 1.000 | 9 | 0 |
| 5 | L | JASON BLAKE | 6 | 3 | 1 | 4 | -3 | 2 | 0 | 0 | 0 | 17 | 17.6 | 0.667 | 0 | 0 |
| 6 | R | BOBBY RYAN | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 30.0 | 1.000 | 2 | 0 |
| 7 | D | Cam Fowler | 6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 8.3 | 0.667 | 2 | 0 |
| 8 | D | LUBOMIR VISNOVSKY | 6 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.500 | 2 | 0 |
| 9 | C | Brandon McMillan | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.333 | 0 | 0 |
| 10 | D | FRANCOIS BEAUCHEMIN | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 2 | 0 |
| 11 | L | Matt Beleskey | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.167 | 4 | 0 |
| 12 | C | TODD MARCHANT | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.167 | 4 | 0 |
| 13 | D | Luca Sbisa | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.167 | 8 | 0 |
| 14 | D | TONI LYDMAN | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 |
| 15 | R | GEORGE PARROS | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 16 | 0 |
| 16 | D | SHELDON BROOKBANK | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 14 | 0 |
| 17 | C | Nick Bonino | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 2 | 0 |
| 18 | L | JARKKO RUUTU | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 12 | 0 |
| 19 | D | ANDREAS LILJA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 20 | L | BRAD WINCHESTER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 |
| 21 | D | ANDY SUTTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
| 22 | R | Dan Sexton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 |
| 23 | C | Kyle Palmieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
|
Boston
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | C | DAVID KREJCI | 25 | 12 | 11 | 23 | 8 | 2 | 0 | 4 | 1 | 57 | 21.1 | 0.920 | 10 | 0 |
| 2 | C | PATRICE BERGERON | 23 | 6 | 14 | 20 | 15 | 0 | 2 | 1 | 0 | 67 | 9.0 | 0.870 | 28 | 0 |
| 3 | C | Brad Marchand | 25 | 11 | 8 | 19 | 12 | 0 | 1 | 1 | 0 | 61 | 18.0 | 0.760 | 40 | 0 |
| 4 | R | MICHAEL RYDER | 25 | 8 | 9 | 17 | 8 | 2 | 0 | 2 | 1 | 44 | 18.2 | 0.680 | 8 | 0 |
| 5 | R | NATHAN HORTON | 21 | 8 | 9 | 17 | 11 | 1 | 0 | 3 | 2 | 52 | 15.4 | 0.810 | 35 | 0 |
| 6 | R | MARK RECCHI | 25 | 5 | 9 | 14 | 7 | 2 | 0 | 1 | 0 | 40 | 12.5 | 0.560 | 8 | 0 |
| 7 | C | CHRIS KELLY | 25 | 5 | 8 | 13 | 11 | 0 | 0 | 0 | 0 | 28 | 17.9 | 0.520 | 6 | 0 |
| 8 | L | MILAN LUCIC | 25 | 5 | 7 | 12 | 11 | 1 | 0 | 0 | 0 | 56 | 8.9 | 0.480 | 63 | 0 |
| 9 | C | RICH PEVERLEY | 25 | 4 | 8 | 12 | 6 | 0 | 0 | 2 | 0 | 42 | 9.5 | 0.480 | 17 | 0 |
| 10 | D | DENNIS SEIDENBERG | 25 | 1 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 63 | 1.6 | 0.440 | 31 | 0 |
| 11 | D | TOMAS KABERLE | 25 | 0 | 11 | 11 | 8 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0.440 | 4 | 0 |
| 12 | D | ANDREW FERENCE | 25 | 4 | 6 | 10 | 10 | 1 | 0 | 1 | 0 | 38 | 10.5 | 0.400 | 37 | 0 |
| 13 | D | JOHNNY BOYCHUK | 25 | 3 | 6 | 9 | 12 | 0 | 0 | 1 | 0 | 51 | 5.9 | 0.360 | 12 | 0 |
| 14 | D | ZDENO CHARA | 24 | 2 | 7 | 9 | 16 | 1 | 0 | 0 | 0 | 62 | 3.2 | 0.375 | 34 | 0 |
| 15 | C | Tyler Seguin | 13 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 22 | 13.6 | 0.538 | 2 | 0 |
| 16 | L | DANIEL PAILLE | 25 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 25 | 12.0 | 0.240 | 4 | 0 |
| 17 | C | GREGORY CAMPBELL | 25 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.160 | 4 | 0 |
| 18 | D | Adam McQuaid | 23 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.174 | 14 | 0 |
| 19 | L | SHAWN THORNTON | 18 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.056 | 24 | 0 |
| 20 | D | SHANE HNIDY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 7 | 0 |
|
Buffalo
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | D | MARC-ANDRE GRAGNANI | 7 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 1.000 | 4 | 0 |
| 2 | D | Tyler Myers | 7 | 1 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.857 | 16 | 0 |
| 3 | L | THOMAS VANEK | 7 | 5 | 0 | 5 | -7 | 4 | 0 | 0 | 0 | 20 | 25.0 | 0.714 | 0 | 0 |
| 4 | C | Tyler Ennis | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 17 | 11.8 | 0.571 | 4 | 0 |
| 5 | C | ROB NIEDERMAYER | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.571 | 2 | 0 |
| 6 | R | JASON POMINVILLE | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.800 | 2 | 0 |
| 7 | R | DREW STAFFORD | 7 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 3.0 | 0.429 | 2 | 0 |
| 8 | R | PATRICK KALETA | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.500 | 6 | 0 |
| 9 | C | Nathan Gerbe | 7 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 19 | 10.5 | 0.286 | 18 | 0 |
| 10 | C | PAUL GAUSTAD | 7 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.286 | 13 | 0 |
| 11 | C | TIM CONNOLLY | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.333 | 2 | 0 |
| 12 | R | BRAD BOYES | 7 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 14 | 7.1 | 0.143 | 0 | 0 |
| 13 | C | CODY MCCORMICK | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.143 | 2 | 0 |
| 14 | D | ANDREJ SEKERA | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.500 | 4 | 0 |
| 15 | R | MIKE GRIER | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.143 | 0 | 0 |
| 16 | D | MIKE WEBER | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.143 | 6 | 0 |
| 17 | D | Chris Butler | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.143 | 10 | 0 |
| 18 | D | STEVE MONTADOR | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.167 | 8 | 0 |
| 19 | D | JORDAN LEOPOLD | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.200 | 4 | 0 |
| 20 | C | JOCHEN HECHT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.000 | 0 | 0 |
| 21 | C | DEREK ROY | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.000 | 0 | 0 |
| 22 | D | SHAONE MORRISONN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 |
| 23 | L | MATT ELLISON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 24 | R | MARK MANCARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
|
Chicago
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | D | DUNCAN KEITH | 7 | 4 | 2 | 6 | -3 | 1 | 0 | 1 | 0 | 27 | 14.8 | 0.857 | 6 | 0 |
| 2 | R | MARIAN HOSSA | 7 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 16 | 12.5 | 0.857 | 2 | 0 |
| 3 | C | DAVID BOLLAND | 4 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 9 | 22.2 | 1.500 | 4 | 0 |
| 4 | R | PATRICK KANE | 7 | 1 | 5 | 6 | -1 | 1 | 0 | 0 | 0 | 22 | 4.5 | 0.857 | 2 | 0 |
| 5 | R | PATRICK SHARP | 7 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 31 | 9.7 | 0.714 | 2 | 0 |
| 6 | R | MICHAEL FROLIK | 7 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.714 | 2 | 0 |
| 7 | L | BRYAN BICKELL | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0.800 | 0 | 0 |
| 8 | C | JONATHAN TOEWS | 7 | 1 | 3 | 4 | -4 | 0 | 1 | 0 | 0 | 19 | 5.3 | 0.571 | 2 | 0 |
| 9 | R | Ben Smith | 7 | 3 | 0 | 3 | -1 | 0 | 0 | 1 | 1 | 6 | 50.0 | 0.429 | 0 | 0 |
| 10 | D | BRIAN CAMPBELL | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.429 | 6 | 0 |
| 11 | D | NIKLAS HJALMARSSON | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.286 | 2 | 0 |
| 12 | L | Viktor Stalberg | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.143 | 5 | 0 |
| 13 | D | CHRIS CAMPOLI | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.143 | 2 | 0 |
| 14 | C | RYAN JOHNSON | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.167 | 2 | 0 |
| 15 | D | BRENT SEABROOK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.200 | 6 | 0 |
| 16 | C | Marcus Kruger | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.200 | 0 | 0 |
| 17 | R | TROY BROUWER | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 11 | 0 |
| 18 | D | Nick Leddy | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
| 19 | L | John Scott | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 22 | 0 |
| 20 | R | FERNANDO PISANI | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 |
| 21 | C | JACOB DOWELL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 22 | R | TOMAS KOPECKY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
|
Detroit
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | C | PAVEL DATSYUK | 11 | 4 | 11 | 15 | 10 | 2 | 0 | 0 | 0 | 38 | 10.5 | 1.364 | 8 | 0 |
| 2 | D | NICKLAS LIDSTROM | 11 | 4 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 26 | 15.4 | 0.727 | 4 | 0 |
| 3 | L | HENRIK ZETTERBERG | 7 | 3 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 20 | 15.0 | 1.143 | 2 | 0 |
| 4 | C | VALTTERI FILPPULA | 11 | 2 | 6 | 8 | 5 | 0 | 0 | 2 | 0 | 24 | 8.3 | 0.727 | 6 | 0 |
| 5 | L | TOMAS HOLMSTROM | 11 | 3 | 4 | 7 | 7 | 0 | 0 | 2 | 0 | 25 | 12.0 | 0.636 | 8 | 0 |
| 6 | C | DARREN HELM | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 25 | 12.0 | 0.545 | 8 | 0 |
| 7 | R | DANIEL CLEARY | 11 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 30 | 6.7 | 0.545 | 6 | 0 |
| 8 | R | TODD BERTUZZI | 11 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0.545 | 15 | 0 |
| 9 | D | NIKLAS KRONWALL | 11 | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 15 | 13.3 | 0.545 | 4 | 0 |
| 10 | R | PATRICK EAVES | 11 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 17.6 | 0.364 | 6 | 0 |
| 11 | D | BRIAN RAFALSKI | 11 | 2 | 1 | 3 | -1 | 2 | 0 | 1 | 0 | 23 | 8.7 | 0.273 | 4 | 0 |
| 12 | C | JOHAN FRANZEN | 8 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0.375 | 6 | 0 |
| 13 | D | JONATHAN ERICSSON | 11 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.273 | 4 | 0 |
| 14 | C | JIRI HUDLER | 10 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.300 | 6 | 0 |
| 15 | L | DREW MILLER | 9 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.222 | 4 | 0 |
| 16 | D | BRAD STUART | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.182 | 8 | 0 |
| 17 | D | RUSLAN SALEI | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.091 | 0 | 0 |
| 18 | C | KRIS DRAPER | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.125 | 2 | 0 |
| 19 | C | MIKE MODANO | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.500 | 0 | 0 |
| 20 | L | JUSTIN ABDELKADER | 11 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 17 | 0.0 | 0.000 | 22 | 0 |
|
L.A.
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | L | Kyle Clifford | 6 | 3 | 2 | 5 | -2 | 0 | 0 | 1 | 0 | 9 | 33.3 | 0.833 | 7 | 0 |
| 2 | L | RYAN SMYTH | 6 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0.833 | 0 | 0 |
| 3 | R | BRAD RICHARDSON | 6 | 2 | 3 | 5 | -4 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.833 | 2 | 0 |
| 4 | D | JACK JOHNSON | 6 | 1 | 4 | 5 | -2 | 1 | 0 | 1 | 0 | 16 | 6.2 | 0.833 | 0 | 0 |
| 5 | R | JUSTIN WILLIAMS | 6 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 18.8 | 0.667 | 2 | 0 |
| 6 | D | DREW DOUGHTY | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 16.7 | 0.667 | 8 | 0 |
| 7 | C | TREVOR LEWIS | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 | 0.667 | 2 | 0 |
| 8 | R | Wayne Simmonds | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.500 | 20 | 0 |
| 9 | C | JARRETT STOLL | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.600 | 0 | 0 |
| 10 | C | MICHAL HANDZUS | 6 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.333 | 0 | 0 |
| 11 | D | WILLIE MITCHELL | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.333 | 4 | 0 |
| 12 | L | DUSTIN BROWN | 6 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 10 | 10.0 | 0.333 | 6 | 0 |
| 13 | R | DUSTIN PENNER | 6 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.333 | 4 | 0 |
| 14 | D | ROBERT SCUDERI | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 0 | 0 |
| 15 | R | Kevin Westgarth | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.333 | 14 | 0 |
| 16 | L | ALEXEI PONIKAROVSKY | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.250 | 0 | 0 |
| 17 | D | Alec Martinez | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.167 | 2 | 0 |
| 18 | D | MATT GREENE | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 14 | 0 |
| 19 | R | SCOTT PARSE | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 20 | C | Oscar Moller | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Montreal
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | L | MICHAEL CAMMALLERI | 7 | 3 | 7 | 10 | -5 | 1 | 0 | 0 | 0 | 24 | 12.5 | 1.429 | 0 | 0 |
| 2 | R | BRIAN GIONTA | 7 | 3 | 2 | 5 | -6 | 1 | 0 | 2 | 0 | 35 | 8.6 | 0.714 | 0 | 0 |
| 3 | C | TOMAS PLEKANEC | 7 | 2 | 3 | 5 | -1 | 0 | 1 | 0 | 0 | 24 | 8.3 | 0.714 | 2 | 0 |
| 4 | D | PK SUBBAN | 7 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 0 | 16 | 12.5 | 0.571 | 2 | 0 |
| 5 | C | SCOTT GOMEZ | 7 | 0 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.571 | 2 | 0 |
| 6 | D | ROMAN HAMRLIK | 7 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.429 | 6 | 0 |
| 7 | L | ANDREI KOSTITSYN | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.333 | 6 | 0 |
| 8 | D | Yannick Weber | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 40.0 | 0.667 | 0 | 0 |
| 9 | L | MATHIEU DARCHE | 7 | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 0 | 12 | 8.3 | 0.286 | 0 | 0 |
| 10 | C | LARS ELLER | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.286 | 4 | 0 |
| 11 | D | JAMES WISNIEWSKI | 6 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.333 | 7 | 0 |
| 12 | D | BRENT SOPEL | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.143 | 2 | 0 |
| 13 | C | JEFF HALPERN | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.250 | 0 | 0 |
| 14 | L | TRAVIS MOEN | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.143 | 2 | 0 |
| 15 | C | David Desharnais | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.200 | 2 | 0 |
| 16 | D | HAL GILL | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
| 17 | D | JAROSLAV SPACEK | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 4 | 0 |
| 18 | C | TOM PYATT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 0 | 0 |
| 19 | C | Ryan White | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
| 20 | L | BENOIT POULIOT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 7 | 0 |
| 21 | D | PAUL MARA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Nashville
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO | | 1 | R | JOEL WARD | 12 | 7 | 6 | 13 | 4 | 2 | 0 | 1 | 0 | 28 | 25.0 | 1.083 | 6 | 0 |
| 2 | C | DAVID LEGWAND | 12 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 31 | 19.4 | 0.750 | 8 | 0 |
| 3 | C | MIKE FISHER | 12 | 3 | 4 | 7 | -1 | 0 | 0 | 1 | 0 | 25 | 12.0 | 0.583 | 11 | 0 |
| 4 | C | Nick Spaling | 12 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 11 | 18.2 | 0.500 | 0 | 0 |
| 5 | R | JORDIN TOOTOO | 12 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0.500 | 28 | 0 |
| 6 | D | RYAN SUTER | 12 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.500 | 6 | 0 |
| 7 | D | CODY FRANSON | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.500 | 0 | 0 |
| 8 | R | MARTIN ERAT | 10 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 15 | 6.7 | 0.600 | 6 | 0 |
| 9 | D | SHEA WEBER | 12 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 38 | 7.9 | 0.417 | 8 | 0 |
| 10 | L | SERGEI KOSTITSYN | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.417 | 2 | 0 |
| 11 | R | Patric Hornqvist | 12 | 2 | 1 | 3 | -2 | 1 | 0 | 0 | 0 | 43 | 4.7 | 0.250 | 6 | 0 |
| 12 | L | STEVE SULLIVAN | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0.333 | 2 | 0 |
| 13 | D | KEVIN KLEIN | 12 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.250 | 6 | 0 |
| 14 | R | Matt Halischuk | 12 | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 1 | 7 | 28.6 | 0.167 | 0 | 0 |
| 15 | R | JERRED SMITHSON | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 16 | 6.2 | 0.182 | 8 | 0 |
| 16 | D | JONATHAN BLUM | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.167 | 0 | 0 |
| 17 | C | Blake Geoffrion | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.167 | 4 | 0 |
| 18 | R | JEAN-PIERRE DUMONT | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 2 | 0 |
| 19 | D | SHANE O'BRIEN | 12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 18 | 0 |
| 20 | C | Colin Wilson | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
|
New York R.
