Math for Your Estimated Final Scores


The formula used is : RunningTotal + (PPG * GamesRemaining) + CurrentPoints = RunningTotal

Team CCM
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
TAMJ.T. MILLER 0.707058 58.0083-1 58.00
CHIPATRICK KANE 0.927076 76.0082 0 134.00
ANACAM FOWLER 0.478032 32.006715 166.00
EDMLEON DRAISAITL 0.897070 70.0078 4 236.00
DALJOHN KLINGBERG 0.817067 67.0082 0 303.00
---NO ONE (dropped)000 0 082303.00
Total392100303.00

Team SUCKER PICK
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
WINNIKOLAJ EHLERS 0.732060 60.0082 0 60.00
NASVIKTOR ARVIDSSON 0.782061 61.0078 4 121.00
DETHENRIK ZETTERBERG 0.683056 56.0082 0 177.00
NASMATTIAS EKHOLM 0.42034 34.0081 1 211.00
WINPAUL STASTNY 0.646053 53.0082 0 264.00
---NO ONE (dropped)000 0 082264.00
Total40587264.00
Team MY SAAD TEAM
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
PHIIVAN PROVOROV 0.5041 41.0082 0 41.00
DETDYLAN LARKIN 0.768063 63.0082 0 104.00
FLOEVGENII DADONOV 0.878065 65.0074 8 169.00
ARIClayton Keller 0.793065 65.0082 0 234.00
NYRKEVIN SHATTENKIRK 0.5023 23.004636 257.00
---NO ONE (dropped)000 0 082257.00
Total366126257.00
Team PASS DA FOIL
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
LAKDUSTIN BROWN 0.753061 61.0081 1 61.00
ARIALEX GOLIGOSKI 0.449035 35.0078 4 96.00
TORJAMES VAN RIEMSDYK 0.667054 54.0081 1 150.00
NYRMATS ZUCCARELLO 0.663053 53.0080 2 203.00
BOSDanton Heinen 0.61047 47.0077 5 250.00
---NO ONE (dropped)000 0 082250.00
Total39795250.00
Team SHEDHEAD
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
VGKWILLIAM KARLSSON 0.951078 78.0082 0 78.00
TORRON HAINSEY 0.287023 23.0080 2 101.00
VGKDAVID PERRON 0.943066 66.007012 167.00
COLGABRIEL LANDESKOG 0.795062 62.0078 4 229.00
CHIJan Rutta 0.351020 20.005725 249.00
---NO ONE (dropped)000 0 082249.00
Total367125249.00
Team J HO SINGS
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
DETMIKE GREEN 0.5033 33.006616 33.00
SJSLOGAN COUTURE 0.782061 61.0078 4 94.00
CHIJONATHAN TOEWS 0.703052 52.0074 8 146.00
CARTEUVO TERAVAINEN 0.78064 64.0082 0 210.00
VGKNATE SCHMIDT 0.474036 36.0076 6 246.00
---NO ONE (dropped)000 0 082246.00
Total376116246.00
Team PUCK LUCK
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
CLMZACH WERENSKI 0.481037 37.0077 5 37.00
CARJEFF SKINNER 0.598049 49.0082 0 86.00
CARSEBASTIAN AHO 0.833065 65.0078 4 151.00
BUFRYAN O'REILLY 0.753061 61.0081 1 212.00
STLCARTER HUTTON 0.812026 26.003250 238.00
---NO ONE (dropped)000 0 082238.00
Total350142238.00
Team TEAM AUSTON
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
NASRYAN JOHANSEN 0.684054 54.0079 3 54.00
ANACOREY PERRY 0.69049 49.007111 103.00
BUFRASMUS RISTOLAINEN 0.562041 41.0073 9 144.00
MONSHEA WEBER 0.615016 16.002656 160.00
CLMTHOMAS VANEK 0.7056 56.0080 2 216.00
---NO ONE (dropped)000 0 082216.00
Total329163216.00
Team SK8 BLADZZ
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
NYRVLADISLAV NAMESTNIKOV 0.593048 48.0081 1 48.00
COLERIK JOHNSON 0.403025 25.006220 73.00
ANABRANDON MONTOUR 0.4032 32.0080 2 105.00
NYRHENRIK LUNDQVIST 0.524033 33.006319 138.00
NASFILIP FORSBERG 0.955064 64.006715 202.00
---NO ONE (dropped)000 0 082202.00
Total353139202.00
Team NICO 4 PRES
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
CARNOAH HANIFIN 0.405032 32.0079 3 32.00
DETANTHONY MANTHA 0.6048 48.0080 2 80.00
VANBO HORVAT 0.688044 44.006418 124.00
COLSVEN ANDRIGHETTO 0.44022 22.005032 146.00
NJDJesper Bratt 0.473035 35.0074 8 181.00
---NO ONE (dropped)000 0 082181.00
Total347145181.00
Team PSKI YNG GUN
TeamNamePPGGames
Remaining
Current PointsPredicted
Final Points
Games
Played
Games
Missed
Running Total
ANAJOSH MANSON 0.463037 37.0080 2 37.00
TORTYLER BOZAK 0.531043 43.0081 1 80.00
CALSAM BENNETT 0.317026 26.0082 0 106.00
NJDCORY SCHNEIDER 0.5020 20.004141 126.00
PITDERICK BRASSARD 0.639046 46.007210 172.00
---NO ONE (dropped)000 0 082172.00
Total356136172.00