If you had predicted how many games each team really played in the 2004 playoffs, and which team eventually won each series, then you would have gotten the list on the left below. It can take guts to draft from this predicted list, but maybe it helps show you a dark-horse pick you would otherwise overlook? Who knows. It's fun!
Predicted Top 40 Scorers
| Player Name | Team | Expected Pts | GP | RSP | G | A | PP | SH | GW
| | MARTIN ST. LOUIS | TAM | 23 X 1.146= 27 | 82 | 94 | 38 | 56 | 8 | 8 | 7
| JAROME IGINLA | CAL | 26 X 0.901= 24 | 81 | 73 | 41 | 32 | 8 | 4 | 10
| BRAD RICHARDS | TAM | 23 X 0.963= 23 | 82 | 79 | 26 | 53 | 5 | 1 | 6
| CORY STILLMAN | TAM | 23 X 0.988= 23 | 81 | 80 | 25 | 55 | 11 | 1 | 6
| CRAIG CONROY | CAL | 26 X 0.746= 20 | 63 | 47 | 8 | 39 | 2 | 0 | 0
| VINCENT LECAVALIER | TAM | 23 X 0.815= 19 | 81 | 66 | 32 | 34 | 5 | 2 | 6
| STEVE REINPRECHT | CAL | 26 X 0.659= 18 | 44 | 29 | 7 | 22 | 3 | 0 | 1
| MARK RECCHI | PHI | 18 X 0.915= 17 | 82 | 75 | 26 | 49 | 14 | 1 | 5
| FREDRIK MODIN | TAM | 23 X 0.695= 16 | 82 | 57 | 29 | 28 | 5 | 1 | 2
| PETER FORSBERG | COL | 11 X 1.410= 16 | 39 | 55 | 18 | 37 | 3 | 1 | 5
| ALEXEI ZHAMNOV | PHI | 18 X 0.837= 16 | 43 | 36 | 11 | 25 | 1 | 0 | 1
| ROBERT LANG | DET | 12 X 1.145= 14 | 69 | 79 | 30 | 49 | 10 | 0 | 3
| JOHN LECLAIR | PHI | 18 X 0.733= 14 | 75 | 55 | 23 | 32 | 8 | 0 | 4
| JEREMY ROENICK | PHI | 18 X 0.758= 14 | 62 | 47 | 19 | 28 | 10 | 1 | 1
| SHEAN DONOVAN | CAL | 26 X 0.512= 14 | 82 | 42 | 18 | 24 | 3 | 3 | 8
| MATS SUNDIN | TOR | 13 X 0.926= 13 | 81 | 75 | 31 | 44 | 11 | 1 | 10
| PATRICK MARLEAU | SJS | 17 X 0.712= 13 | 80 | 57 | 28 | 29 | 9 | 0 | 5
| ALEX TANGUAY | COL | 11 X 1.145= 13 | 69 | 79 | 25 | 54 | 7 | 0 | 5
| MICHAL HANDZUS | PHI | 18 X 0.707= 13 | 82 | 58 | 20 | 38 | 7 | 1 | 2
| DEAN MCAMMOND | CAL | 26 X 0.469= 13 | 64 | 30 | 17 | 13 | 4 | 1 | 5
| JOE SAKIC | COL | 11 X 1.074= 12 | 81 | 87 | 33 | 54 | 13 | 1 | 3
| NILS EKMAN | SJS | 17 X 0.671= 12 | 82 | 55 | 22 | 33 | 1 | 4 | 5
| TONY AMONTE | PHI | 18 X 0.663= 12 | 80 | 53 | 20 | 33 | 4 | 0 | 3
| MARTIN GELINAS | CAL | 26 X 0.461= 12 | 76 | 35 | 17 | 18 | 5 | 0 | 3
| RUSLAN FEDOTENKO | TAM | 23 X 0.506= 12 | 77 | 39 | 17 | 22 | 0 | 0 | 3
| DAN BOYLE | TAM | 23 X 0.500= 12 | 78 | 39 | 9 | 30 | 3 | 0 | 2
| SHANE WILLIS | TAM | 23 X 0.500= 12 | 12 | 6 | 0 | 6 | 0 | 0 | 0
| MILAN HEJDUK | COL | 11 X 0.915= 11 | 82 | 75 | 35 | 40 | 16 | 0 | 6
| PAVEL DATSYUK | DET | 12 X 0.907= 11 | 75 | 68 | 30 | 38 | 8 | 1 | 4
| BRETT HULL | DET | 12 X 0.840= 11 | 81 | 68 | 25 | 43 | 10 | 0 | 6
| SIMON GAGNE | PHI | 18 X 0.562= 11 | 80 | 45 | 24 | 21 | 6 | 0 | 6
| JOE NIEUWENDYK | TOR | 13 X 0.781= 11 | 64 | 50 | 22 | 28 | 10 | 1 | 5
| DAVE ANDREYCHUK | TAM | 23 X 0.476= 11 | 82 | 39 | 21 | 18 | 10 | 0 | 5
| MARCO STURM | SJS | 17 X 0.641= 11 | 64 | 41 | 21 | 20 | 10 | 2 | 6
| OLEG SAPRYKIN | CAL | 26 X 0.420= 11 | 69 | 29 | 12 | 17 | 4 | 0 | 0
| JORDAN LEOPOLD | CAL | 26 X 0.402= 11 | 82 | 33 | 9 | 24 | 6 | 0 | 1
| ALEXANDER MOGILNY | TOR | 13 X 0.811= 11 | 37 | 30 | 8 | 22 | 4 | 1 | 1
| JONATHAN CHEECHOO | SJS | 17 X 0.580= 10 | 81 | 47 | 28 | 19 | 8 | 0 | 9
| ALYN MCCAULEY | SJS | 17 X 0.573= 10 | 82 | 47 | 20 | 27 | 5 | 0 | 4
| OWEN NOLAN | TOR | 13 X 0.738= 10 | 65 | 48 | 19 | 29 | 7 | 2 | 3
| ALEX KOROLYUK | SJS | 17 X 0.587= 10 | 63 | 37 | 19 | 18 | 4 | 0 | 2
| PAVEL KUBINA | TAM | 23 X 0.432= 10 | 81 | 35 | 17 | 18 | 8 | 1 | 4
| CHRIS SIMON | CAL | 26 X 0.359= 10 | 78 | 28 | 17 | 11 | 4 | 0 | 0
| BRYAN MCCABE | TOR | 13 X 0.707= 10 | 75 | 53 | 16 | 37 | 8 | 0 | 2
| MATTHEW LOMBARDI | CAL | 26 X 0.367= 10 | 79 | 29 | 16 | 13 | 3 | 2 | 4
| BRIAN LEETCH | TOR | 13 X 0.708= 10 | 72 | 51 | 15 | 36 | 5 | 1 | 2
| KIM JOHNSSON | PHI | 18 X 0.525= 10 | 80 | 42 | 13 | 29 | 4 | 0 | 3
| CALLE JOHANSSON | TOR | 13 X 0.750= 10 | 8 | 6 | 0 | 6 | 0 | 0 | 0
| GARY ROBERTS | TOR | 13 X 0.667= 9 | 72 | 48 | 28 | 20 | 11 | 1 | 7
| MICHAEL RYDER | MON | 11 X 0.778= 9 | 81 | 63 | 25 | 38 | 10 | 0 | 4
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Actual Top 40 Scorers
-------------------- GP GL AS PTS PP SH GW GT S PCTG P/G PIM
1 C BRAD RICHARDS TAM 23 12 14 26 7 0 7 1 88 13.6 1.130 4
2 R MARTIN ST. LOUIS TAM 23 9 15 24 3 1 3 2 58 15.5 1.043 14
3 R JAROME IGINLA CAL 26 13 9 22 4 2 3 0 93 14.0 0.846 45
4 L FREDRIK MODIN TAM 23 8 11 19 3 0 2 0 50 16.0 0.826 10
5 C CRAIG CONROY CAL 26 6 11 17 2 0 1 0 49 12.2 0.654 12
6 C KEITH PRIMEAU PHI 18 9 7 16 0 2 3 0 44 20.5 0.889 22
7 C VINCENT LECAVALIER TAM 23 9 7 16 2 0 0 0 76 11.8 0.696 25
8 L MARTIN GELINAS CAL 26 8 7 15 2 0 3 2 51 15.7 0.577 35
9 R DAVE ANDREYCHUK TAM 23 1 13 14 0 0 0 0 30 3.3 0.609 14
10 C ALEXEI ZHAMNOV PHI 18 4 10 14 1 0 1 0 31 12.9 0.778 8
11 L VINCENT DAMPHOUSSE SJS 17 7 7 14 3 0 3 0 37 18.9 0.824 20
12 L RUSLAN FEDOTENKO TAM 22 12 2 14 5 0 3 0 43 27.9 0.636 14
13 C JEREMY ROENICK PHI 18 4 9 13 2 0 1 1 49 8.2 0.722 8
14 C JOE SAKIC COL 11 7 5 12 1 1 2 2 35 20.0 1.091 8
15 C PATRICK MARLEAU SJS 17 8 4 12 4 1 2 0 45 17.8 0.706 6
16 C PETER FORSBERG COL 11 4 7 11 1 0 1 0 16 25.0 1.000 12
17 L MARCUS NILSON CAL 26 4 7 11 0 0 1 1 37 10.8 0.423 12
18 C SAKU KOIVU MON 11 3 8 11 2 0 0 0 27 11.1 1.000 10
19 R SAMI KAPANEN PHI 18 3 7 10 0 1 1 0 24 12.5 0.556 6
20 R SHEAN DONOVAN CAL 24 5 5 10 0 0 2 0 43 11.6 0.417 23
21 D DAN BOYLE TAM 23 2 8 10 1 0 0 0 25 8.0 0.435 16
22 R ALEXEI KOVALEV MON 11 6 4 10 1 0 1 0 29 20.7 0.909 8
23 C MICHAL HANDZUS PHI 18 5 5 10 0 0 0 0 23 21.7 0.556 10
24 R JONATHAN CHEECHOO SJS 17 4 6 10 1 0 0 0 34 11.8 0.588 10
25 D JORDAN LEOPOLD CAL 26 0 10 10 0 0 0 0 34 0.0 0.385 6
26 C ROBERT LANG DET 12 4 5 9 0 0 0 0 20 20.0 0.750 6
27 C MATS SUNDIN TOR 9 4 5 9 0 0 1 0 19 21.1 1.000 8
28 L MARKUS NASLUND VAN 7 2 7 9 2 0 0 0 32 6.3 1.286 2
29 L SIMON GAGNE PHI 18 5 4 9 0 0 1 1 44 11.4 0.500 12
30 D ROBYN REGEHR CAL 26 2 7 9 0 0 0 0 29 6.9 0.346 20
31 R NICHOLAS DIMITRAKOS SJS 15 1 8 9 0 0 1 1 22 4.5 0.600 8
32 L GARY ROBERTS TOR 13 4 4 8 2 0 1 0 19 21.1 0.615 10
33 R TONY AMONTE PHI 18 3 5 8 2 0 0 0 26 11.5 0.444 6
34 D BRYAN MCCABE TOR 13 3 5 8 2 0 0 0 26 11.5 0.615 14
35 D BRIAN LEETCH TOR 13 0 8 8 0 0 0 0 23 0.0 0.615 6
36 D KIM JOHNSSON PHI 15 2 6 8 0 0 1 0 22 9.1 0.533 8
37 R VILLE NIEMINEN CAL 24 4 4 8 1 0 0 0 41 9.8 0.333 55
38 L SERGEI SAMSONOV BOS 7 2 5 7 0 0 0 0 13 15.4 1.000 0
39 L CORY STILLMAN TAM 21 2 5 7 0 1 0 0 35 5.7 0.333 15
40 R MILAN HEJDUK COL 11 5 2 7 2 0 0 0 30 16.7 0.636 0
|