1997/1998 Regular Season Stats

Players are listed on their teams from last year.

TOP 200 SCORERS SORTED BY POINTS PER GAME

Players must have played a minimum of 6 games to make this list.
Players earning less that .2 points per game are not listed.

--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
  1 L PAUL KARIYA             ANA 22  17  14  31  3  0  2  1 103  16.5 1.409
  2 R JAROMIR JAGR            PIT 77  35  67 102  7  0  8  2 262  13.4 1.325
  3 C PETER FORSBERG          COL 72  25  66  91  7  3  7  1 202  12.4 1.264
  4 R TEEMU SELANNE           ANA 73  52  34  86 10  1 10  3 268  19.4 1.178
  5 C MIKE MODANO             DAL 52  21  38  59  7  5  2  1 191  11.0 1.135
  6 C PIERRE TURGEON          STL 60  22  46  68  6  0  4  0 140  15.7 1.133
  7 C ERIC LINDROS            PHI 63  30  41  71 10  1  4  0 202  14.9 1.127
  8 C WAYNE GRETZKY           NYR 82  23  67  90  6  0  4  2 201  11.4 1.098
  9 R PAVEL BURE              VAN 82  51  39  90 13  6  4  1 329  15.5 1.098
 10 R BRETT HULL              STL 66  27  45  72 10  0  6  0 211  12.8 1.091
 11 C RON FRANCIS             PIT 81  25  62  87  7  0  5  2 189  13.2 1.074
 12 R ZIGMUND PALFFY          NYI 82  45  42  87 17  2  5  1 277  16.2 1.061
 13 L JOHN LECLAIR            PHI 82  51  36  87 16  0  9  1 303  16.8 1.061
 14 R PETER BONDRA            WAS 76  52  26  78 11  5 13  2 284  18.3 1.026
 15 C JOZEF STUMPEL           LAK 77  21  58  79  4  0  2  1 162  13.0 1.026
 16 C JASON ALLISON           BOS 81  33  50  83  5  0  8  2 158  20.9 1.025
 17 C JOE SAKIC               COL 64  27  36  63 12  1  2  1 254  10.6 0.984
 18 L KEITH TKACHUK           PHO 69  40  26  66 11  0  8  1 232  17.2 0.957
 19 R THEOREN FLEURY          CGY 82  27  51  78  3  2  4  1 282   9.6 0.951
 20 C JOE NIEUWENDYK          DAL 73  39  30  69 14  0 11  0 203  19.2 0.945
 21 C ADAM OATES              WAS 82  18  58  76  3  2  3  0 121  14.9 0.927
 22 C PAT LAFONTAINE          NYR 67  23  39  62 11  0  2  3 160  14.4 0.925
 23 C STEVE YZERMAN           DET 75  24  45  69  6  2  0  2 188  12.8 0.920
 24 R MARK RECCHI             MON 82  32  42  74  9  1  6  0 216  14.8 0.902
 25 L ROD BRIND'AMOUR         PHI 82  36  38  74 10  2  8  0 205  17.6 0.902
 26 C MATS SUNDIN             TOR 82  33  41  74  9  1  5  1 219  15.1 0.902
 27 R TONY AMONTE             CHI 82  31  42  73  7  3  5  0 296  10.5 0.890
 28 L SHAYNE CORSON           MON 62  21  34  55 14  1  1  0 142  14.8 0.887
 29 C DOUG WEIGHT             EDM 79  26  44  70  9  0  4  0 205  12.7 0.886
 30 R ALEXANDER MOGILNY       VAN 51  18  27  45  5  4  1  1 118  15.3 0.882
 31 L VALERI KAMENSKY         COL 75  26  40  66  8  0  4  0 173  15.0 0.880
 32 C ALEXEI YASHIN           OTT 82  33  39  72  5  0  6  0 291  11.3 0.878
 33 L PAVOL DEMITRA           STL 61  22  30  52  4  4  6  1 147  15.0 0.852
 34 L RAY WHITNEY             FLA 77  33  32  65 12  0  2  0 175  18.9 0.844
 35 C DOUG GILMOUR            NJD 63  13  40  53  3  0  5  0  94  13.8 0.841
 36 C STU BARNES              PIT 78  30  35  65 15  1  5  0 196  15.3 0.833
 37 C SAKU KOIVU              MON 69  14  43  57  2  2  3  0 145   9.7 0.826
 38 L ANDREW BRUNETTE         WAS 28  11  12  23  4  0  2  2  42  26.2 0.821
 39 L BRIAN BELLOWS           ANA 11   6   3   9  5  0  2  0  26  23.1 0.818
 40 R DANIEL ALFREDSSON       OTT 55  17  28  45  7  0  7  0 149  11.4 0.818
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
 41 C BRENDAN MORRISON        ANA 11   5   4   9  0  0  1  1  19  26.3 0.818
 42 C SERGEI FEDOROV          DET 21   6  11  17  2  0  2  0  68   8.8 0.810
 43 R DIMITRI KHRISTICH       BOS 82  29  37  66 13  2  1  0 144  20.1 0.805
 44 L GARY ROBERTS            CAR 61  20  29  49  4  0  2  1 106  18.9 0.803
 45 L JEFF FRIESEN            SJS 79  31  32  63  7  6  7  0 186  16.7 0.797
 46 C SCOTT FRASER            EDM 29  12  11  23  6  0  2  0  61  19.7 0.793
 47 C BOBBY HOLIK             NJD 82  29  36  65  8  0  8  1 238  12.2 0.793
 48 C ROBERT REICHEL          NYI 82  25  40  65  8  0  2  2 201  12.4 0.793
 49 L GEOFF COURTNALL         STL 79  31  31  62  6  0  5  0 189  16.4 0.785
 50 C JOSEF MARHA             ANA 23   9   9  18  3  0  0  0  31  29.0 0.783
 51 D SERGEI ZUBOV            DAL 73  10  47  57  5  1  2  1 148   6.8 0.781
 52 C CRAIG JANNEY            PHO 68  10  43  53  4  0  0  0  72  13.9 0.779
 53 R SAMI KAPANEN            CAR 81  26  37  63  4  0  5  0 190  13.7 0.778
 54 C KEITH PRIMEAU           CAR 81  26  37  63  7  3  2  0 180  14.4 0.778
 55 C VINCENT DAMPHOUSSE      MON 76  18  41  59  2  1  5  0 164  11.0 0.776
 56 D SANDIS OZOLINSH         COL 66  13  38  51  9  0  2  1 135   9.6 0.773
 57 L BRENDAN SHANAHAN        DET 75  28  29  57 15  1  9  1 266  10.5 0.760
 58 C CHRIS GRATTON           PHI 82  22  40  62  5  0  2  0 182  12.1 0.756
 59 R STEVE HEINZE            BOS 61  26  20  46  9  0  6  0 160  16.3 0.754
 60 R GLEN MURRAY             LAK 81  29  31  60  7  3  7  0 193  15.0 0.741
 61 D NICKLAS LIDSTROM        DET 80  17  42  59  7  1  1  1 205   8.3 0.738
 62 C STEVE RUCCHIN           ANA 72  17  36  53  8  1  3  0 131  13.0 0.736
 63 C MARK MESSIER            VAN 82  22  38  60  8  2  2  0 139  15.8 0.732
 64 R ALEXEI KOVALEV          NYR 73  23  30  53  8  0  3  1 173  13.3 0.726
 65 L STEPHANE RICHER         TAM 40  14  15  29  5  0  2  0  95  14.7 0.725
 66 L VLADIMIR TSYPLAKOV      LAK 73  18  34  52  2  0  1  0 113  15.9 0.712
 67 C JEREMY ROENICK          PHO 79  24  32  56  6  1  3  1 182  13.2 0.709
 68 D SCOTT NIEDERMAYER       NJD 81  14  43  57 11  0  1  0 175   8.0 0.704
 69 L LUC ROBITAILLE          LAK 57  16  24  40  5  0  7  0 130  12.3 0.702
 70 C ALEXEI ZHAMNOV          CHI 70  21  28  49  6  2  3  1 193  10.9 0.700
 71 D STEVE DUCHESNE          STL 80  14  42  56  5  1  1  0 153   9.2 0.700
 72 R PAT VERBEEK             DAL 82  31  26  57  9  0  8  1 190  16.3 0.695
 73 D AL MACINNIS             STL 71  19  30  49  9  1  2  0 227   8.4 0.690
 74 C CLIFF RONNING           PHO 80  11  44  55  3  0  0  1 197   5.6 0.688
 75 C IGOR LARIONOV           DET 69   8  39  47  3  0  2  1  93   8.6 0.681
 76 C CORY STILLMAN           CGY 72  27  22  49  9  4  1  1 178  15.2 0.681
 77 R CLAUDE LEMIEUX          COL 78  26  27  53 11  1  1  1 261  10.0 0.679
 78 L MARTIN RUCINSKY         MON 78  21  32  53  5  3  3  0 192  10.9 0.679
 79 L BRIAN SAVAGE            MON 64  26  17  43  8  0  7  2 152  17.1 0.672
 80 R NIKLAS SUNDSTROM        NYR 70  19  28  47  4  0  1  0 115  16.5 0.671
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
 81 C PETER ZEZEL             VAN 30   5  15  20  2  0  1  0  40  12.5 0.667
 82 R DALLAS DRAKE            PHO 60  11  29  40  3  0  2  0 112   9.8 0.667
 83 R RICK TOCCHET            PHO 68  26  19  45  8  0  6  0 161  16.1 0.662
 84 R BILL GUERIN             EDM 59  18  21  39  9  0  4  0 178  10.1 0.661
 85 D BRIAN LEETCH            NYR 76  17  33  50 11  0  2  2 230   7.4 0.658
 86 C MIKE PECA               BUF 61  18  22  40  6  5  1  1 132  13.6 0.656
 87 L GREG ADAMS              DAL 49  14  18  32  7  0  1  0  75  18.7 0.653
 88 L VYACHESLAV KOZLOV       DET 80  25  27  52  6  0  1  0 221  11.3 0.650
 89 L DEAN MCAMMOND           EDM 77  19  31  50  8  0  3  0 128  14.8 0.649
 90 R RANDY MCKAY             NJD 74  24  24  48  8  0  5  0 141  17.0 0.649
 91 D KEVIN HATCHER           PIT 74  19  29  48 13  1  3  1 169  11.2 0.649
 92 L JAMIE LANGENBRUNNER     DAL 81  23  29  52  8  0  6  1 159  14.5 0.642
 93 L DAVE ANDREYCHUK         NJD 75  14  34  48  4  0  2  0 180   7.8 0.640
 94 D LARRY MURPHY            DET 82  11  41  52  2  1  2  0 129   8.5 0.634
 95 D TEPPO NUMMINEN          PHO 82  11  40  51  6  0  2  0 126   8.7 0.622
 96 C PETR SYKORA             NJD 58  16  20  36  3  1  4  0 130  12.3 0.621
 97 D ROB BLAKE               LAK 81  23  27  50 11  0  4  0 261   8.8 0.617
 98 C DAVE GAGNER             FLA 78  20  28  48  5  1  1  0 165  12.1 0.615
 99 D BRYAN BERARD            NYI 75  14  32  46  8  1  2  1 192   7.3 0.613
100 C YANIC PERREAULT         LAK 79  28  20  48  3  2  3  0 206  13.6 0.608
101 L CHRIS SIMON             WAS 28   7  10  17  4  0  1  0  71   9.9 0.607
102 L DEREK KING              TOR 77  21  25  46  4  0  3  0 166  12.7 0.597
103 D VLADIMIR MALAKHOV       MON 74  13  31  44  8  0  2  0 166   7.8 0.595
104 R JOE MURPHY              SJS 37   9  13  22  4  0  0  0  81  11.1 0.595
105 L SHAWN MCEACHERN         OTT 81  24  24  48  8  2  4  2 229  10.5 0.593
106 R ADAM DEADMARSH          COL 73  22  21  43 10  0  6  3 187  11.8 0.589
107 L GERMAN TITOV            CGY 68  18  22  40  6  1  2  0 133  13.5 0.588
108 R DONALD AUDETTE          BUF 75  24  20  44 10  0  5  1 198  12.1 0.587
109 L MARTY MCINNIS           CGY 75  19  25  44  5  4  0  0 128  14.8 0.587
110 D RAY BOURQUE             BOS 82  13  35  48  9  0  3  1 264   4.9 0.585
111 R JERE LEHTINEN           DAL 72  23  19  42  7  2  6  1 201  11.4 0.583
112 L MIROSLAV SATAN          BUF 79  22  24  46  9  0  4  0 139  15.8 0.582
113 D DARRYL SYDOR            DAL 79  11  35  46  4  1  1  0 166   6.6 0.582
114 L SERGEI SAMSONOV         BOS 81  22  25  47  7  0  3  0 159  13.8 0.580
115 D ALEXEI ZHITNIK          BUF 78  15  30  45  2  3  3  2 191   7.9 0.577
116 R VALERI BURE             CGY 66  12  26  38  2  0  2  0 179   6.7 0.576
117 D GARY SUTER              CHI 73  14  28  42  5  2  0  0 199   7.0 0.575
118 R MIKE JOHNSON            TOR 82  15  32  47  5  0  0  1 143  10.5 0.573
119 D BORIS MIRONOV           EDM 81  16  30  46 10  1  1  1 203   7.9 0.568
120 C TREVOR LINDEN           NYI 67  17  21  38  5  2  2  0 133  12.8 0.567
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
121 R RADEK DVORAK            FLA 64  12  24  36  2  3  0  1 112  10.7 0.562
122 L MICHEL PICARD           STL 16   1   8   9  0  0  0  0  19   5.3 0.562
123 R ALEXANDRE DAIGLE        PHI 75  16  26  42  8  0  5  1 146  11.0 0.560
124 C MARTIN STRAKA           PIT 75  19  23  42  4  3  4  1 117  16.2 0.560
125 R MIKAEL RENBERG          TAM 68  16  22  38  6  3  0  1 175   9.1 0.559
126 D DMITRI MIRONOV          DET 77   8  35  43  3  0  1  0 170   4.7 0.558
127 R JOHN MACLEAN            SJS 77  16  27  43  6  0  3  1 213   7.5 0.558
128 D JANNE NIINIMAA          EDM 77   4  39  43  3  0  1  0 134   3.0 0.558
129 R NELSON EMERSON          CAR 81  21  24  45  6  0  4  1 203  10.3 0.556
130 C MICHAEL NYLANDER        CGY 65  13  23  36  0  0  2  0 117  11.1 0.554
131 C JOE JUNEAU              WAS 56   9  22  31  4  1  1  0  87  10.3 0.554
132 C TRAVIS GREEN            ANA 76  19  23  42  9  0  2  2 141  13.5 0.553
133 C ANSON CARTER            BOS 78  16  27  43  6  0  4  0 179   8.9 0.551
134 C TONY HRKAC              DAL 49  13  14  27  7  0  1  0  57  22.8 0.551
135 R OWEN NOLAN              SJS 75  14  27  41  3  1  1  0 192   7.3 0.547
136 C MIKE SILLINGER          PHI 75  21  20  41  2  4  1  0  96  21.9 0.547
137 D ROBERT SVEHLA           FLA 79   9  34  43  3  0  0  0 144   6.3 0.544
138 C ANDREW CASSELS          CGY 81  17  27  44  6  1  2  1 138  12.3 0.543
139 R JIM CAMPBELL            STL 76  22  19  41  7  0  6  1 147  15.0 0.539
140 R DINO CICCARELLI         FLA 62  16  17  33  5  0  4  2 161   9.9 0.532
141 L MARTIN GELINAS          CAR 64  16  18  34  3  2  5  0 147  10.9 0.531
142 C BRYAN SMOLINSKI         NYI 81  13  30  43  3  0  4  0 203   6.4 0.531
143 C CRAIG CONROY            STL 81  14  29  43  0  3  1  0 118  11.9 0.531
144 C JEFF O'NEILL            CAR 74  19  20  39  7  1  4  1 114  16.7 0.527
145 D ROMAN HAMRLIK           EDM 78   9  32  41  5  1  3  0 198   4.5 0.526
146 L ERIC DAZE               CHI 80  31  11  42 10  0  7  1 216  14.4 0.525
147 R DOUG BROWN              DET 80  19  23  42  6  1  5  0 145  13.1 0.525
148 R FRANK BANHAM            ANA 21   9   2  11  1  0  0  2  43  20.9 0.524
149 R DARREN MCCARTY          DET 71  15  22  37  5  1  2  0 166   9.0 0.521
150 R RAY SHEPPARD            CAR 71  18  19  37  7  0  2  0 169  10.7 0.521
151 D CHRIS CHELIOS           CHI 81   3  39  42  1  0  0  0 205   1.5 0.519
152 R TIM SWEENEY             NYR 56  11  18  29  2  0  1  1  75  14.7 0.518
153 C HNAT DOMENICHELLI       CGY 31   9   7  16  1  0  1  2  70  12.9 0.516
154 D STEVE CHIASSON          CAR 66   7  27  34  6  0  0  0 173   4.0 0.515
155 L CRAIG JOHNSON           LAK 74  17  21  38  6  0  2  0 125  13.6 0.514
156 L KEVIN STEVENS           NYR 80  14  27  41  5  0  3  1 144   9.7 0.512
157 R DAVID NEMIROVSKY        FLA 41   9  12  21  2  0  1  0  62  14.5 0.512
158 R TRENT KLATT             PHI 82  14  28  42  5  0  3  0 143   9.8 0.512
159 D PAUL COFFEY             PHI 57   2  27  29  1  0  1  0 107   1.9 0.509
160 C JEFF SHANTZ             CHI 61  11  20  31  1  2  2  0  69  15.9 0.508
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
161 L RYAN SMYTH              EDM 65  20  13  33 10  0  2  2 205   9.8 0.508
162 C BRIAN HOLZINGER         BUF 69  14  21  35  4  2  1  1 116  12.1 0.507
163 D GARRY GALLEY            LAK 74   9  28  37  7  0  0  0 128   7.0 0.500
164 R PATRIK ELIAS            NJD 74  18  19  37  5  0  6  1 147  12.2 0.500
165 C BRIAN BRADLEY           TAM 14   2   5   7  2  0  0  0  24   8.3 0.500
166 R ALEXANDER SELIVANOV     TAM 70  16  19  35  4  0  3  1 206   7.8 0.500
167 C IGOR KOROLEV            TOR 78  17  22  39  6  3  5  0  97  17.5 0.500
168 D MIKE CROWLEY            ANA  8   2   2   4  0  0  1  0  17  11.8 0.500
169 D KENNY JONSSON           NYI 81  14  26  40  6  0  2  0 108  13.0 0.494
170 L TED DONATO              BOS 79  16  23  39  3  0  5  1 129  12.4 0.494
171 R SCOTT MELLANBY          FLA 79  15  24  39  6  0  1  0 188   8.0 0.494
172 D JASON WOOLLEY           BUF 71   9  26  35  3  0  2  1 129   7.0 0.493
173 R ROB BROWN               PIT 82  15  25  40  4  0  4  0 172   8.7 0.488
174 L PAUL YSEBAERT           TAM 82  13  27  40  2  1  0  0 145   9.0 0.488
175 D MATHIEU SCHNEIDER       TOR 76  11  26  37  4  1  1  0 181   6.1 0.487
176 L ADAM GRAVES             NYR 72  23  12  35 10  0  2  1 226  10.2 0.486
177 D PHIL HOUSLEY            WAS 64   6  25  31  4  1  0  0 116   5.2 0.484
178 R JASON DAWE              NYI 81  20  19  39  4  1  3  1 134  14.9 0.481
179 D CALLE JOHANSSON         WAS 73  15  20  35 10  1  1  2 163   9.2 0.479
180 R DAINIUS ZUBRUS          PHI 69   8  25  33  1  0  5  0 101   7.9 0.478
181 C DEREK PLANTE            BUF 72  13  21  34  5  0  1  0 150   8.7 0.472
182 C JASON ARNOTT            NJD 70  10  23  33  4  0  2  0 199   5.0 0.471
183 L BENOIT BRUNET           MON 68  12  20  32  1  2  2  1  87  13.8 0.471
184 C VIKTOR KOZLOV           SJS 64  17  13  30  5  2  0  0 165  10.3 0.469
185 D PATRICE BRISEBOIS       MON 79  10  27  37  5  0  1  0 125   8.0 0.468
186 D JEFF BROWN              WAS 60   4  24  28  4  0  0  0 102   3.9 0.467
187 C BERNIE NICHOLLS         SJS 60   6  22  28  3  0  0  0  81   7.4 0.467
188 L TODD MARCHANT           EDM 76  14  21  35  2  1  3  0 194   7.2 0.461
189 C GREG JOHNSON            CHI 74  12  22  34  4  0  3  0  89  13.5 0.459
190 R JAROME IGINLA           CGY 70  13  19  32  0  2  1  0 154   8.4 0.457
191 R SERGEI BEREZIN          TOR 68  16  15  31  3  0  3  1 167   9.6 0.456
192 C ROB NIEDERMAYER         FLA 33   8   7  15  5  0  2  0  64  12.5 0.455
193 R SCOTT YOUNG             ANA 73  13  20  33  4  2  1  0 187   7.0 0.452
194 R MIKE GARTNER            PHO 60  12  15  27  4  0  2  1 145   8.3 0.450
195 L MICHAL GROSEK           BUF 67  10  20  30  2  0  1  0 114   8.8 0.448
196 L MARKUS NASLUND          VAN 76  14  20  34  2  1  0  0 106  13.2 0.447
197 C VACLAV PROSPAL          OTT 56   6  19  25  4  0  0  0  88   6.8 0.446
198 L TODD BERTUZZI           VAN 74  13  20  33  2  1  2  0 102  12.7 0.446
199 R JF JOMPHE               ANA  9   1   3   4  0  0  0  0   8  12.5 0.444
200 R ROBERT KRON             CAR 81  16  20  36  4  0  2  1 175   9.1 0.444

TOP 200 SCORERS SORTED BY POINTS

--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
  1 R JAROMIR JAGR            PIT 77  35  67 102  7  0  8  2 262  13.4 1.325
  2 C PETER FORSBERG          COL 72  25  66  91  7  3  7  1 202  12.4 1.264
  3 C WAYNE GRETZKY           NYR 82  23  67  90  6  0  4  2 201  11.4 1.098
  4 R PAVEL BURE              VAN 82  51  39  90 13  6  4  1 329  15.5 1.098
  5 C RON FRANCIS             PIT 81  25  62  87  7  0  5  2 189  13.2 1.074
  6 R ZIGMUND PALFFY          NYI 82  45  42  87 17  2  5  1 277  16.2 1.061
  7 L JOHN LECLAIR            PHI 82  51  36  87 16  0  9  1 303  16.8 1.061
  8 R TEEMU SELANNE           ANA 73  52  34  86 10  1 10  3 268  19.4 1.178
  9 C JASON ALLISON           BOS 81  33  50  83  5  0  8  2 158  20.9 1.025
 10 C JOZEF STUMPEL           LAK 77  21  58  79  4  0  2  1 162  13.0 1.026
 11 R PETER BONDRA            WAS 76  52  26  78 11  5 13  2 284  18.3 1.026
 12 R THEOREN FLEURY          CGY 82  27  51  78  3  2  4  1 282   9.6 0.951
 13 C ADAM OATES              WAS 82  18  58  76  3  2  3  0 121  14.9 0.927
 14 R MARK RECCHI             MON 82  32  42  74  9  1  6  0 216  14.8 0.902
 15 L ROD BRIND'AMOUR         PHI 82  36  38  74 10  2  8  0 205  17.6 0.902
 16 C MATS SUNDIN             TOR 82  33  41  74  9  1  5  1 219  15.1 0.902
 17 R TONY AMONTE             CHI 82  31  42  73  7  3  5  0 296  10.5 0.890
 18 R BRETT HULL              STL 66  27  45  72 10  0  6  0 211  12.8 1.091
 19 C ALEXEI YASHIN           OTT 82  33  39  72  5  0  6  0 291  11.3 0.878
 20 C ERIC LINDROS            PHI 63  30  41  71 10  1  4  0 202  14.9 1.127
 21 C DOUG WEIGHT             EDM 79  26  44  70  9  0  4  0 205  12.7 0.886
 22 C JOE NIEUWENDYK          DAL 73  39  30  69 14  0 11  0 203  19.2 0.945
 23 C STEVE YZERMAN           DET 75  24  45  69  6  2  0  2 188  12.8 0.920
 24 C PIERRE TURGEON          STL 60  22  46  68  6  0  4  0 140  15.7 1.133
 25 L KEITH TKACHUK           PHO 69  40  26  66 11  0  8  1 232  17.2 0.957
 26 L VALERI KAMENSKY         COL 75  26  40  66  8  0  4  0 173  15.0 0.880
 27 R DIMITRI KHRISTICH       BOS 82  29  37  66 13  2  1  0 144  20.1 0.805
 28 L RAY WHITNEY             FLA 77  33  32  65 12  0  2  0 175  18.9 0.844
 29 C STU BARNES              PIT 78  30  35  65 15  1  5  0 196  15.3 0.833
 30 C BOBBY HOLIK             NJD 82  29  36  65  8  0  8  1 238  12.2 0.793
 31 C ROBERT REICHEL          NYI 82  25  40  65  8  0  2  2 201  12.4 0.793
 32 C JOE SAKIC               COL 64  27  36  63 12  1  2  1 254  10.6 0.984
 33 L JEFF FRIESEN            SJS 79  31  32  63  7  6  7  0 186  16.7 0.797
 34 R SAMI KAPANEN            CAR 81  26  37  63  4  0  5  0 190  13.7 0.778
 35 C KEITH PRIMEAU           CAR 81  26  37  63  7  3  2  0 180  14.4 0.778
 36 C PAT LAFONTAINE          NYR 67  23  39  62 11  0  2  3 160  14.4 0.925
 37 L GEOFF COURTNALL         STL 79  31  31  62  6  0  5  0 189  16.4 0.785
 38 C CHRIS GRATTON           PHI 82  22  40  62  5  0  2  0 182  12.1 0.756
 39 R GLEN MURRAY             LAK 81  29  31  60  7  3  7  0 193  15.0 0.741
 40 C MARK MESSIER            VAN 82  22  38  60  8  2  2  0 139  15.8 0.732
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
 41 C MIKE MODANO             DAL 52  21  38  59  7  5  2  1 191  11.0 1.135
 42 C VINCENT DAMPHOUSSE      MON 76  18  41  59  2  1  5  0 164  11.0 0.776
 43 D NICKLAS LIDSTROM        DET 80  17  42  59  7  1  1  1 205   8.3 0.738
 44 C SAKU KOIVU              MON 69  14  43  57  2  2  3  0 145   9.7 0.826
 45 D SERGEI ZUBOV            DAL 73  10  47  57  5  1  2  1 148   6.8 0.781
 46 L BRENDAN SHANAHAN        DET 75  28  29  57 15  1  9  1 266  10.5 0.760
 47 D SCOTT NIEDERMAYER       NJD 81  14  43  57 11  0  1  0 175   8.0 0.704
 48 R PAT VERBEEK             DAL 82  31  26  57  9  0  8  1 190  16.3 0.695
 49 C JEREMY ROENICK          PHO 79  24  32  56  6  1  3  1 182  13.2 0.709
 50 D STEVE DUCHESNE          STL 80  14  42  56  5  1  1  0 153   9.2 0.700
 51 L SHAYNE CORSON           MON 62  21  34  55 14  1  1  0 142  14.8 0.887
 52 C CLIFF RONNING           PHO 80  11  44  55  3  0  0  1 197   5.6 0.688
 53 C DOUG GILMOUR            NJD 63  13  40  53  3  0  5  0  94  13.8 0.841
 54 C CRAIG JANNEY            PHO 68  10  43  53  4  0  0  0  72  13.9 0.779
 55 C STEVE RUCCHIN           ANA 72  17  36  53  8  1  3  0 131  13.0 0.736
 56 R ALEXEI KOVALEV          NYR 73  23  30  53  8  0  3  1 173  13.3 0.726
 57 R CLAUDE LEMIEUX          COL 78  26  27  53 11  1  1  1 261  10.0 0.679
 58 L MARTIN RUCINSKY         MON 78  21  32  53  5  3  3  0 192  10.9 0.679
 59 L PAVOL DEMITRA           STL 61  22  30  52  4  4  6  1 147  15.0 0.852
 60 L VLADIMIR TSYPLAKOV      LAK 73  18  34  52  2  0  1  0 113  15.9 0.712
 61 L VYACHESLAV KOZLOV       DET 80  25  27  52  6  0  1  0 221  11.3 0.650
 62 L JAMIE LANGENBRUNNER     DAL 81  23  29  52  8  0  6  1 159  14.5 0.642
 63 D LARRY MURPHY            DET 82  11  41  52  2  1  2  0 129   8.5 0.634
 64 D SANDIS OZOLINSH         COL 66  13  38  51  9  0  2  1 135   9.6 0.773
 65 D TEPPO NUMMINEN          PHO 82  11  40  51  6  0  2  0 126   8.7 0.622
 66 D BRIAN LEETCH            NYR 76  17  33  50 11  0  2  2 230   7.4 0.658
 67 L DEAN MCAMMOND           EDM 77  19  31  50  8  0  3  0 128  14.8 0.649
 68 D ROB BLAKE               LAK 81  23  27  50 11  0  4  0 261   8.8 0.617
 69 L GARY ROBERTS            CAR 61  20  29  49  4  0  2  1 106  18.9 0.803
 70 C ALEXEI ZHAMNOV          CHI 70  21  28  49  6  2  3  1 193  10.9 0.700
 71 D AL MACINNIS             STL 71  19  30  49  9  1  2  0 227   8.4 0.690
 72 C CORY STILLMAN           CGY 72  27  22  49  9  4  1  1 178  15.2 0.681
 73 R RANDY MCKAY             NJD 74  24  24  48  8  0  5  0 141  17.0 0.649
 74 D KEVIN HATCHER           PIT 74  19  29  48 13  1  3  1 169  11.2 0.649
 75 L DAVE ANDREYCHUK         NJD 75  14  34  48  4  0  2  0 180   7.8 0.640
 76 C DAVE GAGNER             FLA 78  20  28  48  5  1  1  0 165  12.1 0.615
 77 C YANIC PERREAULT         LAK 79  28  20  48  3  2  3  0 206  13.6 0.608
 78 L SHAWN MCEACHERN         OTT 81  24  24  48  8  2  4  2 229  10.5 0.593
 79 D RAY BOURQUE             BOS 82  13  35  48  9  0  3  1 264   4.9 0.585
 80 C IGOR LARIONOV           DET 69   8  39  47  3  0  2  1  93   8.6 0.681
--------------------              GP  GL  AS PTS PP SH GW GT  S   PCTG  P/G
 81 R NIKLAS SUNDSTROM        NYR 70  19  28  47  4  0  1  0 115  16.5 0.671
 82 L SERGEI SAMSONOV         BOS 81  22  25  47  7  0  3  0 159  13.8 0.580
 83 R MIKE JOHNSON            TOR 82  15  32  47  5  0  0  1 143  10.5 0.573
 84 R STEVE HEINZE            BOS 61  26  20  46  9  0  6  0 160  16.3 0.754
 85 D BRYAN BERARD            NYI 75  14  32  46  8  1  2  1 192   7.3 0.613
 86 L DEREK KING              TOR 77  21  25  46  4  0  3  0 166  12.7 0.597
 87 L MIROSLAV SATAN          BUF 79  22  24  46  9  0  4  0 139  15.8 0.582
 88 D DARRYL SYDOR            DAL 79  11  35  46  4  1  1  0 166   6.6 0.582
 89 D BORIS MIRONOV           EDM 81  16  30  46 10  1  1  1 203   7.9 0.568
 90 R ALEXANDER MOGILNY       VAN 51  18  27  45  5  4  1  1 118  15.3 0.882
 91 R DANIEL ALFREDSSON       OTT 55  17  28  45  7  0  7  0 149  11.4 0.818
 92 R RICK TOCCHET            PHO 68  26  19  45  8  0  6  0 161  16.1 0.662
 93 D ALEXEI ZHITNIK          BUF 78  15  30  45  2  3  3  2 191   7.9 0.577
 94 R NELSON EMERSON          CAR 81  21  24  45  6  0  4  1 203  10.3 0.556
 95 D VLADIMIR MALAKHOV       MON 74  13  31  44  8  0  2  0 166   7.8 0.595
 96 R DONALD AUDETTE          BUF 75  24  20  44 10  0  5  1 198  12.1 0.587
 97 L MARTY MCINNIS           CGY 75  19  25  44  5  4  0  0 128  14.8 0.587
 98 C ANDREW CASSELS          CGY 81  17  27  44  6  1  2  1 138  12.3 0.543
