<B>TheHockeyPool.com</B>
First RoundQuarter FinalsConference FinalsCup Final
#8 Montreal defeats #1 Washington 7 Games #4 Montreal defeats #1 Pittsburgh 7 Games#7 Philadelphia
defeats
#8 Montreal
5 Games
Chicago
defeats
Philadelphia
6 Games
#7 Philadelphia defeats #2 New Jersey 5 Games
#6 Boston defeats #3 Buffalo 6 Games #3 Philadelphia defeats #2 Boston 7 Games
#4 Pittsburgh defeats #5 Ottawa 6 Games
#1 San Jose defeats #8 Colorado 6 Games #1 San Jose defeats #4 Detroit 5 Games#2 Chicago
defeats
#1 San Jose
4 Games
#2 Chicago defeats #7 Nashville 6 Games
#3 Vancouver defeats #6 L.A. 6 Games #2 Chicago defeats #3 Vancouver 6 Games
#5 Detroit defeats #4 Phoenix 7 Games
EASTWEST
TeamPredicted # of GamesTeamPredicted # of Games
Washington7San Jose15
New Jersey5Chicago22
Buffalo6Vancouver12
Pittsburgh13Phoenix7
Ottawa6Detroit12
Boston13L.A.6
Philadelphia23Nashville6
Montreal19Colorado6

Players listed in italics are thought to be injured or benched.
Expected Pts: predicted points in playoffs according to your picks (expected games played times points per game in the regular season) GP: games played in regular season RSP: regular season points (all the following stats are for the regular season as well) G: goals A: assists PP: power play goals SH: short handed goals GW: game winning goals
Based on scoring: G: 1 A: 1 W: 2 SO: 3
Your Predicted Top 200 Scorers Actual Top 200 Scorers
Player NameTeamExpected PtsGPRSPGAPPSHGW
1 PATRICK KANE CHI 22 X 1.073= 24 82 88 30 58 9 0 6
2 JONATHAN TOEWS CHI 22 X 0.895= 20 76 68 25 43 9 1 3
3 MARIAN HOSSA CHI 22 X 0.895= 20 57 51 24 27 2 5 2
4 JEFF CARTER PHI 23 X 0.824= 19 74 61 33 28 11 2 6
5 DUNCAN KEITH CHI 22 X 0.841= 19 82 69 14 55 3 1 1
6 SIDNEY CROSBY PIT 13 X 1.346= 18 81 109 51 58 13 2 6
7 MIKE RICHARDS PHI 23 X 0.756= 18 82 62 31 31 13 1 3
8 PATRICK SHARP CHI 22 X 0.805= 18 82 66 25 41 4 2 4
9 DANIEL SEDIN VAN 12 X 1.349= 17 63 85 29 56 8 0 8
10 HENRIK SEDIN VAN 12 X 1.366= 17 82 112 29 83 4 2 5
11 DANIEL BRIERE PHI 23 X 0.707= 17 75 53 26 27 8 0 1
12 TOMAS PLEKANEC MON 19 X 0.854= 17 82 70 25 45 3 1 4
13 JOE THORNTON SJS 15 X 1.127= 17 79 89 20 69 4 1 2
14 PATRICK MARLEAU SJS 15 X 1.012= 16 82 83 44 39 12 4 6
15 SIMON GAGNE PHI 23 X 0.690= 16 58 40 17 23 5 0 4
16 CHRIS PRONGER PHI 23 X 0.671= 16 82 55 10 45 5 0 2
17 DANY HEATLEY SJS 15 X 1.000= 15 82 82 39 43 18 1 9
18 BRIAN GIONTA MON 19 X 0.754= 15 61 46 28 18 10 0 3
19 EVGENI MALKIN PIT 13 X 1.149= 15 67 77 28 49 13 2 7
20 MICHAEL CAMMALLERI MON 19 X 0.769= 15 65 50 26 24 4 0 4
21 SCOTT GOMEZ MON 19 X 0.756= 15 78 59 12 47 5 0 1
22 ANDREI MARKOV MON 19 X 0.756= 15 45 34 6 28 4 0 1
23 CLAUDE GIROUX PHI 23 X 0.573= 14 82 47 16 31 8 0 2
24 KRIS VERSTEEG CHI 22 X 0.557= 13 79 44 20 24 4 3 4
25 SCOTT HARTNELL PHI 23 X 0.543= 13 81 44 14 30 8 0 4
26 BRIAN CAMPBELL CHI 22 X 0.559= 13 68 38 7 31 3 0 2
27 JOE PAVELSKI SJS 15 X 0.761= 12 67 51 25 26 3 1 5
28 HENRIK ZETTERBERG DET 12 X 0.946= 12 74 70 23 47 3 0 6
29 TROY BROUWER CHI 22 X 0.513= 12 78 40 22 18 7 1 7
30 DAN BOYLE SJS 15 X 0.763= 12 76 58 15 43 6 0 3
31 ALEXANDER OVECHKIN WAS 7 X 1.514= 11 72 109 50 59 13 0 7
32 PAVEL DATSYUK DET 12 X 0.875= 11 80 70 27 43 9 0 3
33 RYAN KESLER VAN 12 X 0.915= 11 82 75 25 50 12 1 5
34 RYAN CLOWE SJS 15 X 0.695= 11 82 57 19 38 2 0 2
35 ANDREW LADD CHI 22 X 0.463= 11 82 38 17 21 0 0 1
36 BENOIT POULIOT MON 19 X 0.528= 11 53 28 17 11 4 0 3
37 ANDREI KOSTITSYN MON 19 X 0.559= 11 59 33 15 18 6 0 2
38 JAMES VAN RIEMSDYK PHI 23 X 0.449= 11 78 35 15 20 4 0 6
39 MARC-ANDRE BERGERON MON 19 X 0.567= 11 60 34 13 21 7 0 4
40 SERGEI GONCHAR PIT 13 X 0.806= 11 62 50 11 39 6 0 3
41 MARC SAVARD BOS 13 X 0.805= 11 41 33 10 23 6 0 2
42 KIMMO TIMONEN PHI 23 X 0.476= 11 82 39 6 33 1 2 1
43 MATT CARLE PHI 23 X 0.438= 11 80 35 6 29 2 0 1
44 ALEXANDRE BURROWS VAN 12 X 0.817= 10 82 67 35 32 4 5 3
45 PATRICE BERGERON BOS 13 X 0.712= 10 73 52 19 33 0 1 4
46 DUSTIN BYFUGLIEN CHI 22 X 0.415= 10 82 34 17 17 6 0 3
47 JOHAN FRANZEN DET 12 X 0.778= 10 27 21 10 11 6 0 1
48 DAVID BOLLAND CHI 22 X 0.410= 10 39 16 6 10 1 0 0
49 ALEXANDER SEMIN WAS 7 X 1.151= 9 73 84 40 44 8 2 5
50 NICKLAS BACKSTROM WAS 7 X 1.232= 9 82 101 33 68 11 0 4
51 MIKAEL SAMUELSSON VAN 12 X 0.716= 9 74 53 30 23 7 0 4
52 ALEXEI PONIKAROVSKY PIT 13 X 0.649= 9 77 50 21 29 5 0 1
53 DAVID KREJCI BOS 13 X 0.658= 9 79 52 17 35 6 0 3
54 CHRIS KUNITZ PIT 13 X 0.640= 9 50 32 13 19 2 1 0
55 BRENT SEABROOK CHI 22 X 0.385= 9 78 30 4 26 0 0 2
56 RYAN VESCE SJS 15 X 0.556= 9 9 5 3 2 0 0 1
57 TOMAS HOLMSTROM DET 12 X 0.662= 8 68 45 25 20 13 0 5
58 MASON RAYMOND VAN 12 X 0.646= 8 82 53 25 28 8 0 4
59 BILL GUERIN PIT 13 X 0.577= 8 78 45 21 24 11 0 4
60 JORDAN STAAL PIT 13 X 0.598= 8 82 49 21 28 1 2 1
61 DEVIN SETOGUCHI SJS 15 X 0.514= 8 70 36 20 16 8 0 4
62 MIKE GREEN WAS 7 X 1.013= 8 75 76 19 57 10 0 4
63 GLEN METROPOLIT MON 19 X 0.420= 8 69 29 16 13 10 0 1
64 VALTTERI FILPPULA DET 12 X 0.636= 8 55 35 11 24 1 1 1
65 ARRON ASHAM PHI 23 X 0.333= 8 72 24 10 14 0 0 2
66 DOMINIC MOORE MON 19 X 0.406= 8 69 28 10 18 2 2 0
67 NICKLAS LIDSTROM DET 12 X 0.598= 8 82 49 9 40 5 0 1
68 ZDENO CHARA BOS 13 X 0.550= 8 80 44 7 37 4 0 1
69 SERGEI KOSTITSYN MON 19 X 0.383= 8 47 18 7 11 0 0 2
70 JACK SKILLE CHI 22 X 0.333= 8 6 2 1 1 0 0 0
71 MARCO STURM BOS 13 X 0.487= 7 76 37 22 15 4 1 2
72 DANIEL ALFREDSSON OTT 6 X 1.014= 7 70 71 20 51 4 1 5
73 MARK RECCHI BOS 13 X 0.531= 7 81 43 18 25 8 0 2
74 TODD BERTUZZI DET 12 X 0.537= 7 82 44 18 26 4 0 4
75 PASCAL DUPUIS PIT 13 X 0.469= 7 81 38 18 20 0 0 5
76 BLAKE WHEELER BOS 13 X 0.463= 7 82 38 18 20 3 1 2
77 DANIEL CLEARY DET 12 X 0.531= 7 64 34 15 19 2 0 2
78 MANNY MALHOTRA SJS 15 X 0.465= 7 71 33 14 19 2 0 4
79 CHRISTIAN EHRHOFF VAN 12 X 0.550= 7 80 44 14 30 6 0 3
80 DANIEL CARCILLO PHI 23 X 0.289= 7 76 22 12 10 1 0 1
81 JOHN MADDEN CHI 22 X 0.291= 7 79 23 10 13 0 0 0
82 TOMAS KOPECKY CHI 22 X 0.284= 7 74 21 10 11 1 0 2
83 BRIAN RAFALSKI DET 12 X 0.538= 7 78 42 8 34 5 0 1
84 BLAIR BETTS PHI 23 X 0.286= 7 63 18 8 10 1 1 2
85 ALEX GOLIGOSKI PIT 13 X 0.536= 7 69 37 8 29 2 0 0
86 ROB BLAKE SJS 15 X 0.429= 7 70 30 7 23 4 0 1
87 KIM JOHNSSON CHI 22 X 0.283= 7 60 17 7 10 3 0 0
88 ROMAN HAMRLIK MON 19 X 0.347= 7 75 26 6 20 2 0 1
89 MATHIEU DARCHE MON 19 X 0.345= 7 29 10 5 5 0 0 3
90 MICHAEL GRABNER VAN 12 X 0.550= 7 20 11 5 6 2 0 1
91 ALEXANDER EDLER VAN 12 X 0.553= 7 76 42 5 37 2 0 0
92 Jason Demers SJS 15 X 0.412= 7 51 21 4 17 3 0 1
93 PAVOL DEMITRA VAN 12 X 0.571= 7 28 16 3 13 1 0 0
94 David Laliberte PHI 23 X 0.273= 7 11 3 2 1 0 0 1
95 ADAM BURISH CHI 22 X 0.308= 7 13 4 1 3 0 0 0
96 ILJA KOVALCHUK NJD 5 X 1.118= 6 76 85 41 44 12 0 4
97 ZACH PARISE NJD 5 X 1.012= 6 81 82 38 44 9 1 5
98 ANZE KOPITAR LAK 6 X 0.988= 6 82 81 34 47 14 1 2
99 MIKE KNUBLE WAS 7 X 0.768= 6 69 53 29 24 6 0 5
100 DEREK ROY BUF 6 X 0.863= 6 80 69 26 43 10 1 6
Player NameTeamExpected PtsGPRSPGAPPSHGW
101 BROOKS LAICH WAS 7 X 0.756= 6 78 59 25 34 12 1 4
102 JASON SPEZZA OTT 6 X 0.950= 6 60 57 23 34 11 0 5
103 WOJTEK WOLSKI PHO 7 X 0.802= 6 81 65 23 42 2 0 5
104 TOMAS FLEISCHMANN WAS 7 X 0.739= 6 69 51 23 28 7 0 4
105 PAUL STASTNY COL 6 X 0.963= 6 82 79 20 59 9 0 2
106 MICHAEL RYDER BOS 13 X 0.402= 6 82 33 18 15 7 0 1
107 TIM CONNOLLY BUF 6 X 0.890= 6 73 65 17 48 7 1 5
108 TYLER KENNEDY PIT 13 X 0.391= 6 64 25 13 12 1 0 4
109 MILAN LUCIC BOS 13 X 0.400= 6 50 20 9 11 0 0 2
110 Darroll Powe PHI 23 X 0.238= 6 63 15 9 6 0 0 0
111 BEN EAGER CHI 22 X 0.267= 6 60 16 7 9 0 0 2
112 NIKLAS KRONWALL DET 12 X 0.458= 6 48 22 7 15 3 0 0
113 COLIN FRASER CHI 22 X 0.271= 6 70 19 7 12 0 0 0
114 DENNIS WIDEMAN BOS 13 X 0.395= 6 76 30 6 24 2 0 2
115 BRAYDON COBURN PHI 23 X 0.235= 6 81 19 5 14 1 0 0
116 LOGAN COUTURE SJS 15 X 0.360= 6 25 9 5 4 1 0 1
117 DENNIS SEIDENBERG BOS 13 X 0.405= 6 79 32 4 28 2 0 1
118 JAROSLAV SPACEK MON 19 X 0.284= 6 74 21 3 18 1 0 0
119 IAN LAPERRIERE PHI 23 X 0.244= 6 82 20 3 17 0 0 0
120 BRYAN BICKELL CHI 22 X 0.250= 6 16 4 3 1 0 0 1
121 MAX PACIORETTY MON 19 X 0.269= 6 52 14 3 11 0 0 0
122 Tyler Ennis BUF 6 X 0.900= 6 10 9 3 6 0 0 0
123 THOMAS VANEK BUF 6 X 0.746= 5 71 53 28 25 10 0 6
124 LEE STEMPNIAK PHO 7 X 0.600= 5 80 48 28 20 9 1 2
125 CHRIS STEWART COL 6 X 0.821= 5 78 64 28 36 3 0 5
126 MIKE FISHER OTT 6 X 0.671= 5 79 53 25 28 10 0 6
127 TRAVIS ZAJAC NJD 5 X 0.817= 5 82 67 25 42 6 0 4
128 JASON POMINVILLE BUF 6 X 0.756= 5 82 62 24 38 8 0 2
129 DUSTIN BROWN LAK 6 X 0.683= 5 82 56 24 32 7 0 3
130 Matt Duchene COL 6 X 0.671= 5 82 55 24 31 10 1 2
131 MILAN HEJDUK COL 6 X 0.772= 5 57 44 23 21 8 0 4
132 RYAN SMYTH LAK 6 X 0.791= 5 67 53 22 31 11 0 3
133 JASON ARNOTT NAS 6 X 0.730= 5 63 46 19 27 6 0 3
134 PATRIK ELIAS NJD 5 X 0.828= 5 58 48 19 29 3 1 4
135 MATTHEW LOMBARDI PHO 7 X 0.679= 5 78 53 19 34 4 0 2
136 SHANE DOAN PHO 7 X 0.671= 5 82 55 18 37 5 0 4
137 SCOTTIE UPSHALL PHO 7 X 0.653= 5 49 32 18 14 2 0 4
138 DREW DOUGHTY LAK 6 X 0.720= 5 82 59 16 43 9 0 5
139 MATT COOKE PIT 13 X 0.380= 5 79 30 15 15 2 0 1
140 PATRICK EAVES DET 12 X 0.338= 5 65 22 12 10 0 1 1
141 RUSLAN FEDOTENKO PIT 13 X 0.375= 5 80 30 11 19 3 0 3
142 JORDAN LEOPOLD PIT 13 X 0.321= 5 81 26 11 15 1 0 3
143 STEVE BERNIER VAN 12 X 0.373= 5 59 22 11 11 3 0 0
144 DAVID JONES COL 6 X 0.696= 5 23 16 10 6 1 2 3
145 MIROSLAV SATAN BOS 13 X 0.368= 5 38 14 9 5 0 0 1
146 SAMI SALO VAN 12 X 0.412= 5 68 28 9 19 6 0 3
147 TRAVIS MOEN MON 19 X 0.235= 5 81 19 8 11 1 2 0
148 JASON WILLIAMS DET 12 X 0.341= 5 44 15 6 9 3 0 1
149 Ville Leino PHI 23 X 0.200= 5 55 11 6 5 1 0 2
150 KENT HUSKINS SJS 15 X 0.268= 5 82 22 3 19 0 0 0
151 KEVIN BIEKSA VAN 12 X 0.400= 5 55 22 3 19 1 0 0
152 KRISTOPHER LETANG PIT 13 X 0.370= 5 73 27 3 24 0 0 0
153 JORDAN HENDRY CHI 22 X 0.186= 5 43 8 2 6 0 0 1
154 BROOKS ORPIK PIT 13 X 0.342= 5 73 25 2 23 0 0 0
155 DANNY SYVRET PHI 23 X 0.190= 5 21 4 2 2 0 0 0
156 CHRIS CONNER PIT 13 X 0.375= 5 8 3 2 1 0 0 1
157 NIKLAS HJALMARSSON CHI 22 X 0.221= 5 77 17 2 15 0 0 1
158 Nick Johnson PIT 13 X 0.333= 5 6 2 1 1 0 0 0
159 Jonathon Kalinski PHI 23 X 0.200= 5 10 2 0 2 0 0 0
160 Patric Hornqvist NAS 6 X 0.637= 4 80 51 30 21 10 0 8
161 RADIM VRBATA PHO 7 X 0.524= 4 82 43 24 19 7 0 4
162 MILAN MICHALEK OTT 6 X 0.515= 4 66 34 22 12 8 2 3
163 JOCHEN HECHT BUF 6 X 0.532= 4 79 42 21 21 3 0 2
164 MARTIN ERAT NAS 6 X 0.662= 4 74 49 21 28 5 0 2
165 ERIC FEHR WAS 7 X 0.565= 4 69 39 21 18 3 0 3
166 MICHAL HANDZUS LAK 6 X 0.519= 4 81 42 20 22 5 1 6
167 JAMIE LANGENBRUNNER NJD 5 X 0.753= 4 81 61 19 42 6 2 4
168 ALEXANDER FROLOV LAK 6 X 0.630= 4 81 51 19 32 5 0 1
169 ALEX KOVALEV OTT 6 X 0.636= 4 77 49 18 31 4 0 5
170 JEAN-PIERRE DUMONT NAS 6 X 0.608= 4 74 45 17 28 3 1 3
171 STEVE SULLIVAN NAS 6 X 0.622= 4 82 51 17 34 5 0 4
172 MATT CULLEN OTT 6 X 0.585= 4 82 48 16 32 2 2 2
173 JARRETT STOLL LAK 6 X 0.644= 4 73 47 16 31 4 0 4
174 SHEA WEBER NAS 6 X 0.551= 4 78 43 16 27 7 0 3
175 Wayne Simmonds LAK 6 X 0.513= 4 78 40 16 24 0 0 2
176 JASON CHIMERA WAS 7 X 0.436= 4 78 34 15 19 1 0 1
177 ERIC BELANGER WAS 7 X 0.532= 4 77 41 15 26 3 0 3
178 T.J. GALIARDI COL 6 X 0.549= 4 71 39 15 24 2 1 3
179 KYLE WELLWOOD VAN 12 X 0.333= 4 75 25 14 11 3 0 2
180 MICHAEL RUPP PIT 13 X 0.235= 4 81 19 13 6 0 0 1
181 PETER MUELLER COL 6 X 0.536= 4 69 37 13 24 4 0 2
182 BRENDAN MORRISON WAS 7 X 0.568= 4 74 42 12 30 3 0 3
183 KEITH YANDLE PHO 7 X 0.500= 4 82 41 12 29 5 0 2
184 DARREN HELM DET 12 X 0.320= 4 75 24 11 13 0 3 3
185 Tyler Myers BUF 6 X 0.585= 4 82 48 11 37 3 0 1
186 Brandon Yip COL 6 X 0.576= 4 33 19 11 8 4 0 2
187 ED JOVANOVSKI PHO 7 X 0.515= 4 66 34 10 24 5 0 2
188 JUSTIN WILLIAMS LAK 6 X 0.592= 4 49 29 10 19 1 0 1
189 DANIEL PAILLE BOS 13 X 0.263= 4 76 20 10 10 0 1 0
190 Jamie Mcginn SJS 15 X 0.220= 4 59 13 10 3 0 0 2
191 ROBERT LANG PHO 7 X 0.453= 4 64 29 9 20 3 0 1
192 JANNIK HANSEN VAN 12 X 0.319= 4 47 15 9 6 0 1 3
193 JED ORTMEYER SJS 15 X 0.250= 4 76 19 8 11 0 0 1
194 KRIS DRAPER DET 12 X 0.272= 4 81 22 7 15 1 0 0
195 MAXIM LAPIERRE MON 19 X 0.184= 4 76 14 7 7 0 0 1
196 JOHN-MICHAEL LILES COL 6 X 0.525= 4 59 31 6 25 3 0 2
197 JOHNNY BOYCHUK BOS 13 X 0.294= 4 51 15 5 10 0 0 0
198 SCOTT NICHOL SJS 15 X 0.241= 4 79 19 4 15 0 1 0
199 DOUG MURRAY SJS 15 X 0.215= 4 79 17 4 13 1 0 1
200 FILIP KUBA OTT 6 X 0.528= 4 53 28 3 25 2 0 0
#PosPlayerTeamGPGLASPTS+/-PPSHGWOTSS%PPGPIMShO
1CDANIEL BRIERE PHI23121830 940406319.01.304180
2CJONATHAN TOEWS CHI2272229-150305812.11.31840
3RPATRICK KANE CHI22101828-211116415.61.27360
4CMIKE RICHARDS PHI2371623-121105911.91.000180
5RPATRICK SHARP CHI22111122 1031107614.51.000160
6RCLAUDE GIROUX PHI23101121 730214721.30.91340
7LVille Leino PHI1971421 1000203619.41.10560
8LMICHAEL CAMMALLERI MON1913619-640306021.71.00060
9CSIDNEY CROSBY PIT1361319 610104114.61.46260
10DCHRIS PRONGER PHI2341418 53000419.80.783360
11CJOHAN FRANZEN DET1261218 810104812.51.500160
12LSCOTT HARTNELL PHI238917 430003026.70.739250
13DDUNCAN KEITH CHI2221517 20000613.30.773100
14CJOE PAVELSKI SJS159817 650316513.81.13360
15CDAVID BOLLAND CHI228816 622103522.90.727300
16RDUSTIN BYFUGLIEN CHI2211516-450514524.40.727200
17RMARIAN HOSSA CHI2231215 70011734.10.682250
18RMIKAEL SAMUELSSON VAN128715 730114219.01.250160
19RBRIAN GIONTA MON199615-640107012.90.789140
20LHENRIK ZETTERBERG DET127815 1120204515.61.25060
21DDAN BOYLE SJS1521214-11000474.30.93380
22CSCOTT GOMEZ MON1921214-60000464.30.737250
23LDANIEL SEDIN VAN125914 410203813.21.167120
24CHENRIK SEDIN VAN1231114 300102313.01.16760
25RKRIS VERSTEEG CHI226814 400205510.90.636140
26CPATRICK MARLEAU SJS148513-331215614.30.92980
27LDANY HEATLEY SJS1421113-71000454.40.929160
28CPAVEL DATSYUK DET126713 310103915.41.08380
29DMATT CARLE PHI2311213 60000333.00.56580
30CJOE THORNTON SJS153912-111010358.60.800180
31DSERGEI GONCHAR PIT1321012 41010248.30.92340
32LSIMON GAGNE PHI199312-250215217.30.63200
33DDENNIS WIDEMAN BOS1311112 30000293.40.92340
34DKIMMO TIMONEN PHI2311011 60000452.20.478200
35RTODD BERTUZZI DET122911 410001910.50.917120
36DBRIAN RAFALSKI DET123811 410002313.00.91720
37CTOMAS PLEKANEC MON194711-410113910.30.579200
38LCHRIS KUNITZ PIT134711 310003810.50.84680
39CPATRICE BERGERON BOS134711 400103710.80.84620
40CEVGENI MALKIN PIT135611 04010588.60.84660
41DBRENT SEABROOK CHI224711 810003910.30.500140
42RMIROSLAV SATAN BOS135510 420313713.50.769160
43DNICKLAS LIDSTROM DET124610 730003910.30.83320
44RMARK RECCHI BOS136410 030002623.10.76960
45LRYAN CLOWE SJS152810 40000424.80.667280
46CRYAN KESLER VAN121910 30000214.80.83340
47LALEXANDER OVECHKIN WAS75510 510003414.71.42900
48RBILL GUERIN PIT11459 310003013.30.81820
49DROMAN HAMRLIK MON19099-10000210.00.474150
50CVALTTERI FILPPULA DET12459 120003312.10.75060
51RDEVIN SETOGUCHI SJS15549 31011588.60.60060
52DALEX GOLIGOSKI PIT13279 41000287.10.69220
53CNICKLAS BACKSTROM WAS7549 700112718.51.28640
54LMILAN LUCIC BOS13549 120102420.80.692190
55CMATT CULLEN OTT6358-320001421.41.33300
56RDANIEL ALFREDSSON OTT6268-20000922.21.33320
57LPASCAL DUPUIS PIT13268 50011336.10.61540
58LANDREI KOSTITSYN MON19358-110002910.30.421120
59DKEVIN BIEKSA VAN12358 210102015.00.667140
60RTROY BROUWER CHI19448-100002119.00.42180
61CDAVID KREJCI BOS9448 320001723.50.88920
62DPK SUBBAN MON14178 20000234.30.57160
63DNIKLAS HJALMARSSON CHI22178 90000175.90.36460
64LTOMAS HOLMSTROM DET12437 310102615.40.583120
65RARRON ASHAM PHI23437 400003212.50.304100
66CDAVID LEGWAND NAS6257 500101612.51.16780
67DZDENO CHARA BOS13257 10010345.90.538290
68CJASON SPEZZA OTT6167-31000244.21.16740
69CKYLE WELLWOOD VAN12257-110001811.10.58300
70DCHRISTIAN EHRHOFF VAN12347-110002512.00.58380
71DDOUG MURRAY SJS15167-10000147.10.46780
72CJEFF CARTER PHI12527-52010519.80.58320
73DJACK JOHNSON LAK6077-50000150.01.16760
74DKRISTOPHER LETANG PIT13527-540102321.70.53860
75DDREW DOUGHTY LAK6347-520001323.11.16740
76DSAMI SALO VAN12156 21000185.60.50020
77RPAVOL DEMITRA VAN11246 200001711.80.54540
78LMATT COOKE PIT13426-400001822.20.462220
79DBRAD STUART DET12246 60000238.70.50080
80DBRENT SOPEL CHI22156 70000166.20.27380
81RMIKE KNUBLE WAS7246 20100238.70.85760
82CCHRIS KELLY OTT6156 11000119.11.00020
83LILJA KOVALCHUK NJD5246 010001910.51.20060
84RTOMAS KOPECKY CHI17426 210102814.30.35380
85DMARC-ANDRE BERGERON MON19246-122000365.60.316100
86CMATTHEW LOMBARDI PHO7156 20000195.30.85720
87LANDREW LADD CHI19336 400002313.00.316120
88RBLAKE WHEELER BOS13156-60000185.60.46260
89CMAXIME TALBOT PIT13246 10110238.70.462110
90LALEXANDRE BURROWS VAN12336 400002711.10.500220
91DALEXANDER EDLER VAN12246 91000258.00.500100
92LDANIEL CARCILLO PHI17246 10011219.50.353340
93LJAMES VAN RIEMSDYK PHI21336-40000417.30.28640
94DMATT HUNWICK BOS13066-10000150.00.46220
95DJOHNNY BOYCHUK BOS13246 01000326.20.46260
96DErik Karlsson OTT6156-41000128.31.00040
97CMICHAL HANDZUS LAK6325-530001717.60.83340
98DBRIAN CAMPBELL CHI19145 110000234.30.26320
99CMIKE FISHER OTT6235-220001315.40.83360
100RMICHAEL RYDER BOS13415-410003710.80.38520
#PosPlayerTeamGPGLASPTS+/-PPSHGWOTSS%PPGPIMShO
101LALEXEI PONIKAROVSKY PIT11145 00000205.00.45540
102RMARTIN ERAT NAS6415-200001526.70.83340
103LDUSTIN BROWN LAK6145-71000156.70.83360
104CDOMINIC MOORE MON19415 100102020.00.26360
105CANZE KOPITAR LAK6235-110111811.10.83320
106LWOJTEK WOLSKI PHO7415 110001428.60.71400
107RSTEVE BERNIER VAN12415-120001723.50.41700
108DNIKLAS KRONWALL DET12055 20000150.00.417120
109CJORDAN STAAL PIT11325-420002910.30.45560
110CPAUL STASTNY COL6145-21000137.70.83340
111DKEITH YANDLE PHO7235-110001711.80.71440
112DJason Demers SJS15145 01000128.30.33380
113DDEREK MORRIS PHO7134-11010214.80.571110
114DTOM POTI WAS6044 9000060.00.66750
115DJAROSLAV SPACEK MON10134-20000714.30.40060
116LPATRIK ELIAS NJD5044-20000120.00.80020
117RJEAN-PIERRE DUMONT NAS6224 30010728.60.66700
118LFREDRIK MODIN LAK6314-320001323.10.66720
119DANDREI MARKOV MON8044-3000090.00.50000
120RCHRIS NEIL OTT6314 100001127.30.667200
121RRADIM VRBATA PHO7224-21010229.10.57140
122RJASON POMINVILLE BUF6224-100101811.10.66720
123RJOEL WARD NAS6224 101001216.70.66720
124LALEXANDER FROLOV LAK6134-50000911.10.66700
125LZACH PARISE NJD5134 00100205.00.80000
126RERIC FEHR WAS7314 200002015.00.57140
127DBRAYDON COBURN PHI23134-21010293.40.174220
128CMAXIM LAPIERRE MON19314-20010368.30.211200
129CLOGAN COUTURE SJS15404 100101822.20.26740
130CTOM PYATT MON18224-10010267.70.22220
131LMASON RAYMOND VAN12314 000102313.00.33360
132DJohn Carlson WAS7134 60000147.10.57100
133CPeter Regin OTT6314-100001127.30.66760
134CTyler Ennis BUF6134 10000205.00.66700
135RBrandon Yip COL6224-300001315.40.66760
136CMARC SAVARD BOS7123 20011224.50.429120
137RBRIAN ROLSTON NJD5213-120001216.70.60000
138LSTEVE SULLIVAN NAS6033 2000070.00.50020
139DMARK EATON PIT13033-40000130.00.23140
140DSHANE O'BRIEN VAN12123 300001010.00.250250
141LJASON CHIMERA WAS7123 20010156.70.42920
142LJARKKO RUUTU OTT6213 200101414.30.500340
143RCRAIG ADAMS PIT13213 200101118.20.231150
144RMATT BRADLEY WAS7123 20000812.50.42920
145DLUKAS KRAJICEK PHI22033 00000110.00.13680
146LTRAVIS MOEN MON19213 001101811.10.15840
147LTHOMAS VANEK BUF3213 100001020.01.00020
148LBROOKS LAICH WAS7213-20010219.50.42940
149DMIKE GREEN WAS7033 10000230.00.429120
150RPETR PRUCHA PHO7123 10010137.70.42940
151CMARTIN HANZAL PHO7033-30000290.00.429100
152DSHEA WEBER NAS6213-100001414.30.50040
153LBEN EAGER CHI18123 20010137.70.167200
154RCHRIS STEWART COL6303-100102015.00.50040
155RJANNIK HANSEN VAN12123 10000128.30.25040
156DMARC-EDOUARD VLASIC SJS15033 00000150.00.20040
157RWayne Simmonds LAK6213 100001414.30.50090
158LTim Kennedy BUF6123 30000714.30.50040
159CMatt Duchene COL6033-2000090.00.50000
160CSCOTT NICHOL SJS15112-10000214.80.133170
161RDANIEL CLEARY DET12202 30000277.40.16740
162LRYAN SMYTH LAK6112 00000119.10.33360
163RMIKE GRIER BUF6202 000001910.50.33320
164DROB BLAKE SJS15112 00000382.60.133100
165CJASON ARNOTT NAS6202-31000267.70.33300
166CJOHN MADDEN CHI22112-20000244.20.09120
167RSHANE DOAN PHO3112 00000714.30.66740
168CADAM MAIR BUF6112 20000616.70.33340
169DADRIAN AUCOIN PHO7022 3000070.00.286100
170CGLEN METROPOLIT MON16022-30000130.00.12540
171LRAFFI TORRES BUF4022 1000070.00.500120
172LTAYLOR PYATT PHO7112-41000119.10.28620
173DHENRIK TALLINDER BUF6022 2000020.00.33320
174CDEREK ROY BUF6022 20000130.00.33340
175DBROOKS ORPIK PIT13022 30000130.00.154120
176DDAN HAMHUIS NAS6022-1000040.00.33320
177CBLAIR BETTS PHI23112-40000166.20.08740
178CCODY MCCORMICK BUF3022 1000040.00.66720
179DJOE CORVO WAS7112-20000214.80.28640
180DZBYNEK MICHALEK PHO7022-40000100.00.28620
181DANTON VOLCHENKOV OTT6022-2000020.00.33340
182CBOYD GORDON WAS6112 20100119.10.33300
183LVERNON FIDDLER PHO6112-40000812.50.333140
184DJOHN-MICHAEL LILES COL6112-21000147.10.33340
