Headlines: Team Albert Wins The Pool!
Record Gain For This Pool In One Day Was 16 Points by Albert on Day 27.
Stats Not Released Yet

Current Standings Day 66

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day RSP PP + RSP
1 1 Albert 166 0 0 0 0 0.00 0 - 1 55 1 1 (Day 66) 16 0 166
2 5 Erica 123 0 0 0 0 0.00 0 43 2 11 2 1 (Day 10) 15 0 123
3 3 Carl 119 0 0 0 0 0.00 0 47 0 11 3 1 (Day 2) 14 0 119
4 4 Dennis 107 0 0 0 0 0.00 0 59 0 23 4 2 (Day 38) 8 0 107
5 2 Bob 89 0 0 0 0 0.00 0 77 1 41 5 1 (Day 11) 9 0 89
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Albert 0 0 0 0 0 0
Bob 0 0 0 0 0 0
Carl 0 0 0 0 0 0
Dennis 0 0 0 0 0 0
Erica 0 0 0 0 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
Max Poss.
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 Albert 166 136 1.22 166.0 1 0 6 1.169
2 Erica 123 114 1.08 123.0 2 0 2 1.060
3 Carl 119 129 0.92 119.0 3 0 3 0.902
4 Dennis 107 104 1.03 107.0 4 0 0 1.029
5 Bob 89 96 0.93 89.0 5 0 6 0.873
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 HT: 2 W: 1 SO: 4 4GA: 3
Penalty: G: 1 A: 1 PIM: 0.25 SWG: 11
Defense: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Bonehead: G: 1 A: 1 SWG: 11
Left wing: G: 1 A: 1 SWG: 11
Right wing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
Team A: W: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team Albert: Day 66
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
8 (CenteCa) RYAN GETZLAF ANA 4 0 2 2 18 0 0 0 0 0.00 0 0.50 0 0 X X --- (G)
9 (LeftwRightCenteCa) DUSTIN BROWN LAK 4 0 1 1 4 0 0 0 0 0.00 0 0.25 0 0 X X --- (G)
10 (DefenB) P.K. SUBBAN NAS 13 4 5 15 10 0 1 0 0 10.53 0 1.15 0 0 X X --- (G)
4 (CenteCa) SEAN COUTURIER PHI 5 5 4 9 2 0 2 0 0 35.71 1 1.80 0 0 X X --- (G)
1 (RightCenteCa) NIKITA KUCHEROV TAM 17 7 10 28 10 0 3 1 0 11.48 0 1.65 0 0 X X --- (G)
3 (CenteCa) STEVEN STAMKOS TAM 17 7 9 16 4 0 0 0 0 18.42 0 0.94 0 0 X X --- (G)
7 (CenteCa) BRAYDEN POINT TAM 17 7 9 16 10 0 0 0 0 18.92 0 0.94 0 0 X X --- (G)
5 (CenteCa) JONATHAN MARCHESSAULT VGK 20 8 13 32 10 0 2 1 0 9.30 0 1.60 2 0 X X --- (G)
6 (LeftwRightCenteCa) DAVID PERRON VGK 15 1 8 9 10 0 0 0 0 6.25 0 0.60 1 0 X X --- (G)
2 (LeftwRightCenteCa) ALEXANDER OVECHKIN WAS 24 15 12 38 8 0 2 1 0 15.15 0 1.58 3 0 X X ---
TOTALS 136 1 54 1 73 2 166 86 1 0 2 10 1 0 0 0 1 12.58 1 1 1 1.22 6 0 0 0 0
Team Bob: Day 66
(Initially Sorted By Team)
Click header to sort by column

Prediction: 66 goals scored total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
8 (LeftwRightCenteCa) GABRIEL LANDESKOG COL 6 4 3 7 8 0 0 0 0 23.53 0 1.17 0 0 X X --- (G)
4 (CenteCa) ERIC STAAL MIN 5 1 1 2 2 0 0 0 0 7.14 0 0.40 0 0 X X --- (G)
1 (RightCenteCa) CLAUDE GIROUX PHI 6 1 2 3 2 0 0 0 0 8.33 0 0.50 0 0 X X --- (G)
3 (RightCenteCa) JAKUB VORACEK PHI 6 0 3 3 6 0 0 0 0 0.00 0 0.50 0 0 X X --- (G)
7 (DefenB) SHAYNE GOSTISBEHERE PHI 6 1 0 3 4 0 0 0 0 6.25 0 0.50 0 0 X X --- (G)
2 (CenteCa) SIDNEY CROSBY PIT 12 9 12 21 6 0 0 0 0 31.03 1 1.75 0 0 X X --- (G)
9 (CenteCa) LOGAN COUTURE SJS 10 4 8 12 4 0 1 0 0 12.50 0 1.20 0 0 X X --- (G)
6 (CenteCa) JOE PAVELSKI SJS 10 2 6 8 8 0 0 0 0 6.67 0 0.80 0 0 X X --- (G)
5 (CenteCa) NICKLAS BACKSTROM WAS 20 5 18 23 6 0 1 0 0 13.89 0 1.15 4 0 X X ---
10 (LeftwRightCenteCa) NIKOLAJ EHLERS WIN 15 0 7 7 2 0 0 0 0 0.00 0 0.47 0 0 X X --- (G)
TOTALS 96 5 27 5 60 5 89 48 4 0 2 2 5 0 0 0 1 10.93 2 1 1 0.93 4 0 0 0 0
Team Carl: Day 66
(Initially Sorted By Team)
Click header to sort by column

Prediction: 37 goals total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
3 (CenteCa) BRAD MARCHAND BOS 12 4 13 17 16 0 1 0 0 13.33 0 1.42 0 0 X X --- (G)
6 (CenteCa) MIKAEL GRANLUND MIN 5 1 2 3 0 0 0 0 0 16.67 0 0.60 0 0 X X --- (G)
7 (LeftwRightCenteCa) JASON ZUCKER MIN 5 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 X X --- (G)
1 (CenteCa) EVGENI MALKIN PIT 9 4 4 8 16 0 2 0 0 17.39 0 0.89 0 0 X X --- (G)
9 (CenteCa) J.T. MILLER TAM 17 2 6 19 15 0 1 1 0 6.25 0 1.12 0 0 X X --- (G)
8 (CenteCa) AUSTON MATTHEWS TOR 7 1 1 2 0 0 1 0 0 3.70 0 0.29 0 0 X X --- (G)
10 (RightCenteCa) REILLY SMITH VGK 20 5 17 22 10 0 1 0 0 10.87 0 1.10 3 0 X X --- (G)
4 (CenteCa) WILLIAM KARLSSON VGK 20 7 8 15 2 0 2 0 0 14.00 0 0.75 0 0 X X --- (G)
2 (RightCenteCa) BLAKE WHEELER WIN 17 3 18 21 10 0 1 0 0 6.12 0 1.24 0 0 X X --- (G)
5 (RightCenteCa) PATRIK LAINE WIN 17 5 7 12 4 0 0 0 0 8.93 0 0.71 0 0 X X --- (G)
TOTALS 129 2 32 4 76 1 119 73 2 0 2 9 2 0 0 0 1 9.73 5 0 4 0.92 3 0 0 0 0
Team Dennis: Day 66
(Initially Sorted By Team)
Click header to sort by column

Prediction: 40 goals total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
5 (RightCenteCa) RICKARD RAKELL ANA 4 1 0 1 0 0 0 0 0 9.09 0 0.25 0 0 X X --- (G)
4 (RightCenteCa) DAVID PASTRNAK BOS 12 6 14 20 8 0 0 0 0 13.64 1 1.67 0 0 X X --- (G)
1 (CenteCa) NATHAN MACKINNON COL 6 3 3 6 4 0 1 0 0 10.71 0 1.00 0 0 X X --- (G)
3 (RightCenteCa) MIKKO RANTANEN COL 6 0 4 4 0 0 0 0 0 0.00 0 0.67 0 0 X X --- (G)
7 (LeftwRightCenteCa) FILIP FORSBERG NAS 13 7 9 16 2 0 1 0 0 12.07 0 1.23 0 0 X X --- (G)
2 (CenteCa) PHIL KESSEL PIT 12 1 8 9 2 0 0 0 0 5.56 0 0.75 0 0 X X --- (G)
6 (DefenB) BRENT BURNS SJS 10 3 4 10 6 0 0 0 0 9.38 0 1.00 0 0 X X --- (G)
8 (DefenB) VICTOR HEDMAN TAM 17 1 10 17 10 0 1 0 0 2.86 0 1.00 0 0 X X --- (G)
9 (CenteCa) WILLIAM NYLANDER TOR 7 1 3 4 0 0 0 0 0 9.09 0 0.57 0 0 X X --- (G)
10 (CenteCa) MARK SCHEIFELE WIN 17 14 6 20 10 0 1 0 0 31.11 0 1.18 0 0 X X --- (G)
TOTALS 104 4 37 2 61 4 107 42 5 0 2 4 4 0 0 0 1 10.35 3 1 1 1.03 0 0 0 0 0
Team Erica: Day 66
(Initially Sorted By Team)
Click header to sort by column

Prediction: 57 goals total
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN Gone?
8 (CenteCa) PATRICE BERGERON BOS 11 6 10 16 2 1 0 0 0 13.04 0 1.45 0 0 X X --- (G)
4 (CenteCa) ARTEMI PANARIN CLM 6 2 5 7 6 0 1 0 0 14.29 0 1.17 0 0 X X --- (G)
2 (CenteCa) ANZE KOPITAR LAK 4 1 1 2 0 0 0 0 0 11.11 0 0.50 0 0 X X --- (G)
10 (DefenB) DREW DOUGHTY LAK 3 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 X X --- (G)
9 (LeftwRightCenteCa) VIKTOR ARVIDSSON NAS 13 5 4 9 6 0 1 0 0 11.11 0 0.69 0 0 X X --- (G)
1 (LeftwRightCenteCa) TAYLOR HALL NJD 5 2 4 6 6 0 0 0 0 9.52 0 1.20 0 0 X X --- (G)
7 (CenteCa) Yanni Gourde TAM 17 2 5 7 8 0 1 0 0 7.41 0 0.41 0 0 X X --- (G)
5 (CenteCa) MITCHELL MARNER TOR 7 2 7 9 4 0 1 0 0 11.76 0 1.29 0 0 X X --- (G)
3 (CenteCa) EVGENY KUZNETSOV WAS 24 12 20 43 16 0 2 1 0 13.48 0 1.79 7 0 X X ---
6 (DefenB) JOHN CARLSON WAS 24 5 15 24 8 0 0 0 0 6.25 0 1.00 5 0 X X ---
TOTALS 114 3 37 2 71 3 123 56 3 1 1 6 3 0 0 0 1 9.80 4 0 4 1.08 12 0 0 0 0
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1NIKITA KUCHEROV Albert 17 28 (G)CLAUDE GIROUX Bob 6 3 (G)
2ALEXANDER OVECHKIN Albert 24 38 ANZE KOPITAR Erica 4 2 (G)
3EVGENY KUZNETSOV Erica 24 43 JAKUB VORACEK Bob 6 3 (G)
4DAVID PASTRNAK Dennis 12 20 (G)ERIC STAAL Bob 5 2 (G)
5JONATHAN MARCHESSAULT Albert 20 32 (G)RICKARD RAKELL Dennis 4 1 (G)
6JOHN CARLSON Erica 24 24 MIKAEL GRANLUND Carl 5 3 (G)
7BRAYDEN POINT Albert 17 16 (G)JASON ZUCKER Carl 5 0 (G)
8VICTOR HEDMAN Dennis 17 17 (G)RYAN GETZLAF Albert 4 2 (G)
9J.T. MILLER Carl 17 19 (G)DUSTIN BROWN Albert 4 1 (G)
10REILLY SMITH Carl 20 22 (G)DREW DOUGHTY Erica 3 0 (G)
Total 192 259Total 46 17
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Albert 4 2
Bob 0 3
Carl 2 3
Dennis 3 1
Erica 2 2
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
WAS(C)EVGENY KUZNETSOV 24 12 20 43Erica 3151 ---
WAS(L)ALEXANDER OVECHKIN 24 15 12 38Albert 2101 ---
VGK(C)JONATHAN MARCHESSAULT 20 8 13 32Albert 5211 ---
PIT(C)JAKE GUENTZEL 12 10 11 32--- -0- ---
WAS(C)LARS ELLER 24 7 11 29--- -0- ---
TAM(R)NIKITA KUCHEROV 17 7 10 28Albert 111 ---
VGK(D)BRAYDEN MCNABB 20 2 3 27--- -0- ---
WIN(D)DUSTIN BYFUGLIEN 17 5 11 27--- -0- ---
WIN(C)PAUL STASTNY 17 6 9 26--- -0- ---
NAS(D)MATTIAS EKHOLM 13 1 7 26--- -0- ---
WAS(D)JOHN CARLSON 24 5 15 24Erica 6261 ---
WIN(D)JACOB TROUBA 17 2 1 23.5--- -0- ---
WAS(C)NICKLAS BACKSTROM 20 5 18 23Bob 5222 ---
VGK(R)REILLY SMITH 20 5 17 22Carl 10481 ---
WAS(R)T.J. OSHIE 24 8 13 21--- -0- ---
PIT(C)SIDNEY CROSBY 12 9 12 21Bob 292 ---
WIN(R)BLAKE WHEELER 17 3 18 21Carl 282 ---
WIN(C)MARK SCHEIFELE 17 14 6 20Dennis 10472 ---
BOS(R)DAVID PASTRNAK 12 6 14 20Dennis 4171 ---
SJS(C)TOMAS HERTL 10 6 3 20--- -0- ---
SJS(D)BRENDEN DILLON 10 0 4 20--- -0- ---
WAS(R)DEVANTE SMITH-PELLY 24 7 1 19--- -0- ---
TAM(C)J.T. MILLER 17 2 6 19Carl 9431 ---
BOS(L)Jake DeBrusk 12 6 2 19--- -0- ---
COL(D)NIKITA ZADOROV 6 1 2 19--- -0- ---
PIT(D)KRISTOPHER LETANG 12 3 8 18.5--- -0- ---
TAM(D)VICTOR HEDMAN 17 1 10 17Dennis 8371 ---
BOS(C)BRAD MARCHAND 12 4 13 17Carl 3132 ---
TAM(C)STEVEN STAMKOS 17 7 9 16Albert 3113 ---
TAM(C)BRAYDEN POINT 17 7 9 16Albert 7311 ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
Albert 5
Bob 2
Carl 4
Dennis 3
Erica 2
Sleeper Pick Of The Draft!
Reilly Smith (22 Points)
Chosen In Round 10 By Carl
BEST PLUS/MINUS TEAMS
Erica26
Carl1
Albert0
Dennis-13
Bob-21
Number of Players In Various Point Ranges
Team0
to
3
4
to
7
8
to
11
12
to
15
16
to
19
20
to
23
24
to
27
28
to
31
32
to
35
more
than
35
Albert 2- 2 1 2-- 1 1 1
Bob 4 2 1 1- 2----
Carl 3- 1 2 2 2----
Dennis 1 3 2- 2 2----
Erica 2 3 2- 1- 1-- 1
BEST UNDRAFTED PLAYERS 12 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
C JAKE GUENTZEL PIT1210113210 8 2.67 29.4 (G)---
C LARS ELLER WAS24711296 18 1.21 13.5 ---
D BRAYDEN MCNABB VGK2023272 20 1.35 15.4 (G)---
D DUSTIN BYFUGLIEN WIN17511272 20 1.59 9.1 (G)---
C PAUL STASTNY WIN1769265 0 1.53 26.1 (G)---
D MATTIAS EKHOLM NAS1317264 12 2.00 5.0 (G)---
D JACOB TROUBA WIN172123.56 17 1.38 4.7 (G)---
R T.J. OSHIE WAS24813215 31 0.88 14.5 ---
C TOMAS HERTL SJS1063202 8 2.00 17.6 (G)---
D BRENDEN DILLON SJS1004204 32 2.00 0.0 (G)---
R DEVANTE SMITH-PELLY WAS2471192-12 0.79 24.1 ---
L Jake DeBrusk BOS1262191-8 1.58 31.6 (G)---
TOTALS2006076289.5+431861.5815.9
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G MARC-ANDRE FLEURY Vegas 201258014513040.932.25 (G)
G BRADEN HOLTBY Washington 231385012816020.921.22
G PEKKA RINNE Nashville 1368400247020.901.85 (G)
G MATTHEW MURRAY Pittsburgh 1271500236020.911.92 (G)
G CONNOR HELLEBUYCK Winnipeg 17101500209020.921.18 (G)
G MARTIN JONES San Jose 1058400206020.932.00 (G)
G TUUKKA RASK Boston 1268600175000.901.42 (G)
G ANDREI VASILEVSKIY Tampa Bay 17999001411000.920.82 (G)
G SERGEI BOBROVSKY Columbus 64150082000.901.33 (G)
G DEVAN DUBNYK Minnesota 52470071000.911.40 (G)
TOTALS135798802206760140.911.54

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Jan
To Date
Dec Nov Oct Sep Aug
1: Albert 3 10 31 0 0 0 0 0 0 0 6 83 77
2: Bob 1 7 10 0 0 0 0 0 0 0 4 26 59
3: Carl 2 8 16 0 0 0 0 0 0 0 3 56 60
4: Dennis 0 0 4 0 0 0 0 0 0 0 0 39 68
5: Erica 2 14 21 0 0 0 0 0 0 0 12 46 65

INJURIES
Pool TeamTeamPos.PlayerStatusPPG