Admin Announcement:

RSPS 2010-11 ACTIVE Roster

...

RSPS Central

...

.

Congrats!. It's official

Team ITCHY CUP win the RSPS Cup & 1st place Cash Prize!

.

.

THE REJECTS 2nd place & WORST TO 1ST 3rd place

.

Thanks all... it was another fun season of hockey.

RSPS Facebook! Visit - Read the latest. Its hockey...its fun!

...

Apr 17... Thank you - thepres

Headlines: TOO MANY MEN: Yes sir.
ICE HOG: Yeah... My team got points!
THE REJECTS: Yeah... My team got points!
CAPT DION Passes LEAFS ROCK
Team ITCHY CUP Wins The Pool!

Record Gain For This Pool In One Day Was 18 Points by ONE TIMER on Day 39.
Two Teams, TOO MANY MEN and ICE HOG, Escort In A Board Crashing 3 Points
You'll Get Nothing And Like It. Team LEAFS ROCK Gets 0 Points
Loui Eriksson Supplies 3 Assists Against Minnesota

Current Standings
Day-by-Day Graph
Rank Draft Pos. Team Name Total Points Points Last Night 7 Day Points Gain Played Last Night P/G Last Night Inactive Players Points Back Playing Today Days At Rank Rank Yest. Highest Rank Largest 1 Day Gain
1 4 ITCHY CUP 671 1 16 1 1.00 3 - 0 59 1 1 (Day 187) 15
2 10 THE REJECTS 637 2 25 2 1.00 1 34 0 9 2 1 (Day 14) 16
3 5 WORST TO 1ST 629 2 25 1 2.00 3 42 0 2 3 3 (Day 187) 13
4 12 BACARDI 626 2 20 4 0.50 4 45 0 2 4 1 (Day 97) 11
5 14 THIS IS IT 620 2 23 2 1.00 2 51 0 12 5 1 (Day 128) 11
6 11 TOO MANY MEN 617 3 25 3 1.00 2 54 0 9 6 1 (Day 76) 13
7 7 ONE TIMER 601 2 19 1 2.00 2 70 0 18 7 1 (Day 89) 18
8 3 CAPT DION 576 2 21 2 1.00 5 95 0 1 9 1 (Day 22) 11
9 9 LEAFS ROCK 575 0 15 3 0.00 2 96 0 1 8 6 (Day 10) 11
10 1 PORN STARS 574 0 21 1 0.00 1 97 0 1 9 1 (Day 9) 10
11 6 TRUE BLUE 567 2 21 4 0.50 0 104 0 6 11 1 (Day 10) 10
12 2 HELMET HEAD 561 1 16 4 0.25 3 110 0 5 12 1 (Day 93) 11
13 13 ICE HOG 536 3 27 2 1.50 3 135 0 35 13 3 (Day 11) 12
14 8 STACKS 506 2 18 2 1.00 3 165 0 104 14 3 (Day 2) 14
Standings
Yesterday Apr10/11
BOS@NJD
23
BOS wins SS. 3-1
PIT@ATL
52
PIT wins SS. 4-0
EDM@COL
3OT4
SS tied. 3-3
DET@CHI
43
CHI wins SS. 4-2
DAL@MIN
35
DAL wins SS. 3-1
Today Apr11/11
No Games Scheduled
Tomorrow Apr 11/11
No Games Scheduled
Points by Team
Name ANA ATL BOS BUF CAL CAR CHI COL CLM DAL DET EDM FLO LAK MIN MON NAS NJD NYI NYR OTT PHI PHO PIT SJS STL TAM TOR VAN WAS
ITCHY CUP - - - - - - - - - - 85 - - 73 - - - - 120 - - - 183 - 66 - - - 104 40
THE REJECTS 116 - - - - - - - - 71 - - - - 124 72 48 - - 84 - 68 - - - - - - - 54
WORST TO 1ST - - - 49 62 - - - - 46 - - - 57 - - - - 27 - - 76 - - 73 86 153 - - -
BACARDI 127 - - 108 - - 124 - - - 121 - - - - - - - - - 45 - - - - - 51 - 50 -
THIS IS IT 71 104 - - 35 52 - - 57 77 - - - - - - 39 - - - - - - - 70 - 42 - 73 -
TOO MANY MEN - - 136 - 155 63 71 56 - - - - - - - - - - - 59 27 - - - - - - - 50 -
ONE TIMER - - - - 43 - - 113 93 - - - - - - 57 57 - - - - 66 57 - 50 - - - - 65
CAPT DION - 59 44 37 - - - - - - - - - - 46 - - - - - - 49 - 69 62 - 91 62 57 -
LEAFS ROCK - - 104 - - 116 - 29 - - - - - 118 - - - 60 - - - 91 - - - - - 57 - -
PORN STARS 98 - - - - - - - - - - 70 - 40 - - - - - - - 53 22 - 56 55 - 58 - 122
TRUE BLUE - - - - - 30 27 - - - 101 - - - - - - 62 - - - - - - 64 62 - 94 127 -
HELMET HEAD - - 115 - - 57 45 - - - - - 49 - - 51 - - - - - - - 213 - - 31 - - -
ICE HOG 68 - - 81 - - - - 47 103 80 - 47 - - - - - - 48 - - - - - - 38 - - 24
STACKS - - 32 - - 35 73 57 - - - 42 - 42 - 109 - - - - 31 37 - - - - - - - 48
Totals 480 163 431 275 295 353 340 255 197 297 387 112 96 330 170 289 144 122 147 191 103 440 262 282 441 203 406 271 461 353
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
ICE HOG 3 4 6 11 23 26
THE REJECTS 1 7 8 16 22 24
TOO MANY MEN 0 10 10 14 21 24
WORST TO 1ST 6 8 8 13 21 23
PORN STARS 3 10 10 12 21 21
CAPT DION 3 3 9 14 19 21
TRUE BLUE 3 8 9 13 19 21
THIS IS IT 1 6 11 17 19 21
BACARDI 5 9 9 16 18 20
ONE TIMER 4 7 9 11 15 17
STACKS 5 8 8 11 15 17
HELMET HEAD 2 4 6 11 13 14
ITCHY CUP 0 0 2 5 13 14
LEAFS ROCK 1 9 9 10 14 14
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Math for the Estimated Final Scores
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
# of
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 ITCHY CUP 671 828 0.81 671.0 1 0 73 0.745
2 THE REJECTS 637 822 0.77 637.0 2 0 80 0.706
3 WORST TO 1ST 629 831 0.76 629.0 3 0 90 0.683
4 BACARDI 626 804 0.78 626.0 4 0 98 0.694
5 THIS IS IT 620 827 0.75 620.0 5 0 74 0.688
6 TOO MANY MEN 617 817 0.76 617.0 6 0 107 0.668
7 ONE TIMER 601 843 0.71 601.0 7 0 59 0.666
8 CAPT DION 576 859 0.67 576.0 8 0 42 0.639
9 LEAFS ROCK 575 838 0.69 575.0 9 0 62 0.639
10 PORN STARS 574 796 0.72 574.0 10 0 106 0.636
11 TRUE BLUE 567 804 0.71 567.0 11 0 98 0.629
12 HELMET HEAD 561 806 0.70 561.0 12 0 94 0.623
13 ICE HOG 536 773 0.69 536.0 13 0 130 0.594
14 STACKS 506 817 0.62 506.0 14 0 85 0.561
How Your Team Might Be Scoring Without Injuries(*)
RankTeamProjected Current
Points Without
Injuries
Projected Final
Points Without
Injuries
1) ITCHY CUP 726 726
2) BACARDI 708 708
3) THE REJECTS 707 707
4) TOO MANY MEN 681 681
5)(T) WORST TO 1ST 673 673
5)(T) THIS IS IT 673 673
7) HELMET HEAD 663 663
8) PORN STARS 652 652
9) ONE TIMER 642 642
10) TRUE BLUE 621 621
11) ICE HOG 617 617
12) LEAFS ROCK 615 615
13) CAPT DION 604 604
14) STACKS 560 560
(*) Points Per Game Multiplied by Games Played by Your Player's Teams.
theNHLJL RSPSelect 2010/11 ACTIVE Roster Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1
Goalie: G: 1 A: 1 W: 1 SO: 4
Defense: G: 1 A: 1
Bonehead: HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team THIS IS IT: Day 187
(Initially Sorted By Active/Dropped)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) BRAD RICHARDS DAL 72 28 49 77 10.29 0 1.07 1 1 2
3 (F) RYAN KESLER VAN 82 41 32 73 15.77 3 0.89 0 0 ---
4 (F) BOBBY RYAN ANA 82 34 37 71 12.59 2 0.87 0 0 ---
1 (F) JOE THORNTON SJS 80 21 49 70 14.09 1 0.88 0 0 ---
6 (F) R.J. UMBERGER CLM 82 25 32 57 11.36 0 0.70 0 0 ---
9 (D) DUSTIN BYFUGLIEN ATL 81 20 33 53 5.76 0 0.65 0 0 0
5 (F) JUSSI JOKINEN CAR 70 19 33 52 13.97 0 0.74 0 0 ---
7 (D) TOBIAS ENSTROM ATL 72 10 41 51 8.85 0 0.71 0 0 ---
11 (G) DWAYNE ROLOSON TAM 54 0 2 42 W:24 SO:4 0.78 0 0 ---
8 (D) RYAN SUTER NAS 70 4 35 39 3.48 0 0.56 0 0 ---
10 (D) ANTON BABCHUK CAL 82 11 24 35 8.33 0 0.43 0 0 ---
TOTALS 827 6 213 2 367 6 620 10.45 5 6 1 0.75 1 1 2
Team ICE HOG: Day 187
(Initially Sorted By Active/Dropped)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) HENRIK ZETTERBERG DET 80 24 56 80 7.84 0 1.00 0 0 ---
3 (F) LOUI ERIKSSON DAL 79 27 46 73 15.08 0 0.92 0 3 3
8 (D) LUBOMIR VISNOVSKY ANA 81 18 50 68 11.84 1 0.84 0 0 ---
4 (F) BRAD BOYES BUF 83 17 38 55 9.55 0 0.66 0 0 ---
1 (F) MARIAN GABORIK NYR 62 22 26 48 11.46 3 0.77 0 0 ---
6 (F) DERICK BRASSARD CLM 74 17 30 47 9.29 0 0.64 0 0 ---
11 (G) TOMAS VOKOUN FLO 57 0 1 47 W:22 SO:6 0.82 0 0 ---
5 (F) RYAN MALONE TAM 54 14 24 38 9.40 0 0.70 0 0 ---
10 (D) STEPHANE ROBIDAS DAL 81 5 25 30 4.72 0 0.37 0 0 0
9 (D) STEVE MONTADOR BUF 73 5 21 26 4.24 0 0.36 0 0 ---
7 (D) MIKE GREEN WAS 49 8 16 24 6.96 0 0.49 0 0 ---
TOTALS 773 14 157 13 333 9 536 9.04 12 4 5 0.69 0 3 3
Team BACARDI: Day 187
(Initially Sorted By Active/Dropped)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
6 (F) TEEMU SELANNE ANA 73 31 49 80 14.55 1 1.10 0 0 ---
2 (F) JONATHAN TOEWS CHI 80 32 44 76 13.73 1 0.95 0 0 0
4 (F) THOMAS VANEK BUF 80 32 41 73 13.45 1 0.91 0 0 ---
7 (D) NICKLAS LIDSTROM DET 82 16 46 62 9.14 1 0.76 0 0 0
1 (F) PAVEL DATSYUK DET 56 23 36 59 16.79 0 1.05 1 0 1
3 (F) EDWARD PURCELL TAM 81 17 34 51 8.67 1 0.63 0 0 ---
5 (F) MIKAEL SAMUELSSON VAN 75 18 32 50 8.37 0 0.67 0 0 ---
9 (D) BRENT SEABROOK CHI 82 9 39 48 6.67 0 0.59 1 0 1
11 (G) JONAS HILLER ANA 49 0 1 47 W:26 SO:5 0.96 0 0 ---
8 (D) Erik Karlsson OTT 75 13 32 45 7.14 0 0.60 0 0 ---
10 (D) JORDAN LEOPOLD BUF 71 13 22 35 9.70 0 0.49 0 0 ---
TOTALS 804 11 204 5 376 2 626 10.82 4 5 2 0.78 2 0 2
Team TOO MANY MEN: Day 187
(Initially Sorted By Active/Dropped)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) JAROME IGINLA CAL 82 43 43 86 14.88 2 1.05 0 0 ---
11 (G) TIM THOMAS BOS 57 0 3 74 W:35 SO:9 1.30 0 0 ---
4 (F) PATRICK SHARP CHI 74 34 37 71 12.69 0 0.96 0 1 1
5 (F) ALEX TANGUAY CAL 79 22 47 69 18.33 0 0.87 0 0 ---
6 (F) Jeff Skinner CAR 82 31 32 63 14.42 0 0.77 0 0 ---
1 (F) MILAN LUCIC BOS 79 30 32 62 17.34 1 0.78 0 0 0
3 (F) MILAN HEJDUK COL 71 22 34 56 12.94 0 0.79 1 1 2
8 (D) CHRISTIAN EHRHOFF VAN 79 14 36 50 6.70 0 0.63 0 0 ---
10 (D) DANIEL GIRARDI NYR 80 4 27 31 3.64 0 0.39 0 0 ---
9 (D) BRYAN MCCABE NYR 67 7 21 28 5.74 0 0.42 0 0 ---
7 (D) SERGEI GONCHAR OTT 67 7 20 27 6.54 0 0.40 0 0 ---
TOTALS 817 8 214 1 332 10 617 11.32 1 3 8 0.76 1 2 3
Team THE REJECTS: Day 187
(Initially Sorted By Active/Dropped)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) HENRIK LUNDQVIST NYR 68 0 4 84 W:36 SO:11 1.24 0 0 ---
2 (F) RYAN GETZLAF ANA 67 19 57 76 16.24 0 1.13 0 0 ---
4 (F) MIKE RIBEIRO DAL 82 19 52 71 11.80 0 0.87 0 0 0
5 (F) DANIEL BRIERE PHI 77 34 34 68 13.82 0 0.88 0 0 ---
3 (F) MIKKO KOIVU MIN 71 17 45 62 8.90 0 0.87 0 2 2
6 (F) MARTIN HAVLAT MIN 78 22 40 62 9.61 0 0.79 0 0 ---
1 (F) ALEXANDER SEMIN WAS 65 28 26 54 14.29 4 0.83 0 0 ---
7 (D) SHEA WEBER NAS 82 16 32 48 6.30 0 0.59 0 0 ---
9 (D) Cam Fowler ANA 76 10 30 40 8.13 0 0.53 0 0 ---
8 (D) PK SUBBAN MON 77 14 24 38 7.11 1 0.49 0 0 ---
10 (D) ROMAN HAMRLIK MON 79 5 29 34 3.88 0 0.43 0 0 ---
TOTALS 822 7 184 10 373 4 637 10.01 7 5 2 0.77 0 2 2
Team LEAFS ROCK: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) ERIC STAAL CAR 81 33 43 76 11.15 2 0.94 0 0 ---
3 (F) JEFF CARTER PHI 80 36 30 66 10.75 1 0.82 0 0 ---
1 (F) ILJA KOVALCHUK NJD 81 31 29 60 12.65 0 0.74 0 0 0
4 (F) NIKOLAI KULEMIN TOR 82 30 27 57 17.34 0 0.70 0 0 ---
5 (F) PATRICE BERGERON BOS 80 22 35 57 10.43 1 0.71 0 0 0
6 (F) DUSTIN BROWN LAK 82 28 29 57 12.28 0 0.70 0 0 ---
11 (G) JONATHAN QUICK LAK 61 0 2 61 W:35 SO:6 1.00 0 0 ---
8 (D) TOMAS KABERLE BOS 82 4 43 47 3.08 0 0.57 0 0 0
10 (D) JOE CORVO CAR 82 11 29 40 5.76 0 0.49 0 0 ---
9 (D) ERIK JOHNSON COL 77 8 21 29 4.97 0 0.38 0 0 ---
7 (D) CHRIS PRONGER PHI 50 4 21 25 3.57 0 0.50 0 0 ---
TOTALS 838 3 207 4 309 13 575 9.20 10 4 5 0.69 0 0 0
Team STACKS: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) PATRICK KANE CHI 73 27 46 73 12.50 0 1.00 0 1 1
2 (F) PAUL STASTNY COL 74 22 35 57 12.15 0 0.77 0 0 ---
6 (F) BROOKS LAICH WAS 82 16 32 48 7.73 0 0.59 0 0 ---
4 (F) Taylor Hall EDM 65 22 20 42 11.83 1 0.65 0 0 ---
5 (F) SCOTT GOMEZ MON 80 7 31 38 4.46 0 0.47 0 0 ---
3 (F) DANIEL ALFREDSSON OTT 54 14 17 31 14.58 1 0.57 0 0 ---
11 (G) CAREY PRICE MON 72 0 1 71 W:38 SO:8 0.99 0 0 ---
8 (D) JACK JOHNSON LAK 82 5 37 42 3.27 0 0.51 0 0 ---
9 (D) KIMMO TIMONEN PHI 82 6 31 37 4.08 0 0.45 0 0 ---
7 (D) JONI PITKANEN CAR 72 5 30 35 3.47 0 0.49 0 0 ---
10 (D) DENNIS SEIDENBERG BOS 81 7 25 32 4.22 0 0.40 0 1 1
TOTALS 817 8 131 14 305 14 506 7.83 14 2 11 0.62 0 2 2
Team ONE TIMER: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
6 (F) Matt Duchene COL 80 27 40 67 13.37 0 0.84 0 2 2
2 (F) RICK NASH CLM 75 32 34 66 10.49 1 0.88 0 0 ---
3 (F) MIKE RICHARDS PHI 81 23 43 66 12.50 0 0.81 0 0 ---
1 (F) NICKLAS BACKSTROM WAS 77 18 47 65 8.91 0 0.84 0 0 ---
4 (F) TOMAS PLEKANEC MON 77 22 35 57 9.69 0 0.74 0 0 ---
5 (F) RAY WHITNEY PHO 75 17 40 57 10.90 1 0.76 0 0 ---
11 (G) PEKKA RINNE NAS 64 0 0 57 W:33 SO:6 0.89 0 0 ---
7 (D) DAN BOYLE SJS 76 9 41 50 4.52 0 0.66 0 0 ---
10 (D) JOHN-MICHAEL LILES COL 76 6 40 46 3.68 0 0.61 0 0 ---
9 (D) MARK GIORDANO CAL 82 8 35 43 4.85 0 0.52 0 0 ---
8 (D) FEDOR TYUTIN CLM 80 7 20 27 5.47 0 0.34 0 0 ---
TOTALS 843 2 169 11 375 3 601 8.44 13 2 11 0.71 0 2 2
Team TRUE BLUE: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) HENRIK SEDIN VAN 82 19 75 94 12.10 0 1.15 0 0 ---
2 (F) DANY HEATLEY SJS 80 26 38 64 11.98 0 0.80 0 0 ---
3 (F) PHIL KESSEL TOR 82 32 32 64 9.85 0 0.78 0 0 ---
5 (F) DAVID BACKES STL 82 31 31 62 14.69 0 0.76 0 0 ---
6 (F) PATRIK ELIAS NJD 81 21 41 62 10.29 1 0.77 1 0 1
4 (F) JOHAN FRANZEN DET 76 28 27 55 11.29 1 0.72 0 0 0
11 (G) JAMES HOWARD DET 63 0 1 46 W:37 SO:2 0.73 0 0 1
8 (D) ALEXANDER EDLER VAN 51 8 25 33 6.61 0 0.65 0 0 ---
7 (D) DION PHANEUF TOR 66 8 22 30 4.21 0 0.45 0 0 ---
10 (D) Jamie McBain CAR 76 7 23 30 7.37 0 0.39 0 0 ---
9 (D) BRIAN CAMPBELL CHI 65 5 22 27 5.95 0 0.42 0 0 0
TOTALS 804 11 185 9 337 8 567 9.43 9 2 11 0.71 1 0 2
Team WORST TO 1ST: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) MARTIN ST. LOUIS TAM 82 31 68 99 12.20 0 1.21 0 0 ---
5 (F) CLAUDE GIROUX PHI 82 25 51 76 14.79 0 0.93 0 0 ---
4 (F) PATRICK MARLEAU SJS 82 37 36 73 13.26 0 0.89 0 0 ---
1 (F) JUSTIN WILLIAMS LAK 73 22 35 57 10.33 0 0.78 0 0 ---
3 (F) VINCENT LECAVALIER TAM 65 25 29 54 11.90 0 0.83 0 0 ---
6 (F) Tyler Ennis BUF 82 20 29 49 9.52 0 0.60 0 0 ---
11 (G) MIIKKA KIPRUSOFF CAL 71 0 1 62 W:37 SO:6 0.87 0 0 ---
7 (D) ALEX GOLIGOSKI DAL 83 14 32 46 8.64 0 0.55 1 1 2
9 (D) KEVIN SHATTENKIRK STL 72 9 34 43 8.33 0 0.60 0 0 ---
10 (D) ALEX PIETRANGELO STL 79 11 32 43 6.83 0 0.54 0 0 ---
8 (D) Andrew MacDonald NYI 60 4 23 27 5.56 0 0.45 0 0 ---
TOTALS 831 4 198 7 370 5 629 10.14 6 0 14 0.76 1 1 2
Team ITCHY CUP: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) DANIEL SEDIN VAN 82 41 63 104 15.41 0 1.27 0 0 ---
2 (F) ANZE KOPITAR LAK 75 25 48 73 10.73 1 0.97 0 0 ---
3 (F) JOHN TAVARES NYI 79 29 38 67 11.93 2 0.85 0 0 ---
5 (F) JOE PAVELSKI SJS 74 20 46 66 7.09 1 0.89 0 0 ---
6 (F) SHANE DOAN PHO 72 20 40 60 9.05 0 0.83 0 0 ---
4 (F) PIERRE PARENTEAU NYI 81 20 33 53 12.42 0 0.65 0 0 ---
11 (G) ILJA BRYZGALOV PHO 68 0 0 64 W:36 SO:7 0.94 0 0 ---
9 (D) KEITH YANDLE PHO 82 11 48 59 5.53 0 0.72 0 0 ---
7 (D) BRIAN RAFALSKI DET 63 4 44 48 3.77 0 0.76 0 1 1
10 (D) DENNIS WIDEMAN WAS 75 10 30 40 6.25 0 0.53 0 0 ---
8 (D) NIKLAS KRONWALL DET 77 11 26 37 8.40 0 0.48 0 0 ---
TOTALS 828 5 191 8 416 1 671 9.06 11 4 5 0.81 0 1 1
Team CAPT DION: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) STEVEN STAMKOS TAM 82 45 46 91 16.54 2 1.11 0 0 ---
4 (F) RYANE CLOWE SJS 75 24 38 62 12.97 0 0.83 0 0 ---
6 (F) CLARKE MACARTHUR TOR 82 21 41 62 13.64 0 0.76 0 0 ---
2 (F) ANDREW LADD ATL 81 29 30 59 14.87 0 0.73 1 0 1
5 (F) SCOTT HARTNELL PHI 82 24 25 49 13.56 0 0.60 0 0 ---
3 (F) JAMES NEAL PIT 79 22 23 45 10.38 0 0.57 0 0 ---
11 (G) ROBERTO LUONGO VAN 60 0 3 57 W:38 SO:4 0.95 0 0 ---
10 (D) BRENT BURNS MIN 80 17 29 46 10.00 0 0.57 0 1 1
8 (D) ZDENO CHARA BOS 81 14 30 44 5.30 1 0.54 0 0 ---
7 (D) Tyler Myers BUF 80 10 27 37 8.20 0 0.46 0 0 ---
9 (D) PAUL MARTIN PIT 77 3 21 24 2.88 0 0.31 0 0 ---
TOTALS 859 1 209 3 313 12 576 10.83 3 3 8 0.67 1 1 2
Team HELMET HEAD: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) SIDNEY CROSBY PIT 41 32 34 66 19.88 2 1.61 0 0 ---
6 (F) DAVID KREJCI BOS 75 13 49 62 8.28 0 0.83 0 0 0
2 (F) TUOMO RUUTU CAR 82 19 38 57 12.84 0 0.70 0 0 ---
4 (F) NATHAN HORTON BOS 80 26 27 53 13.83 0 0.66 0 0 0
3 (F) STEPHEN WEISS FLO 76 21 28 49 12.21 0 0.64 0 0 ---
5 (F) CHRIS KUNITZ PIT 66 23 25 48 17.29 1 0.73 0 0 ---
11 (G) MARC-ANDRE FLEURY PIT 65 0 1 49 W:36 SO:3 0.75 0 0 ---
9 (D) JAMES WISNIEWSKI MON 75 10 41 51 6.33 0 0.68 0 0 ---
8 (D) KRISTOPHER LETANG PIT 82 8 42 50 3.39 0 0.61 0 0 0
7 (D) DUNCAN KEITH CHI 82 7 38 45 4.05 0 0.55 1 0 1
10 (D) BRETT CLARK TAM 82 9 22 31 10.34 0 0.38 0 0 ---
TOTALS 806 10 168 12 345 7 561 10.84 2 3 8 0.70 1 0 1
Team PORN STARS: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) COREY PERRY ANA 82 50 48 98 17.24 3 1.20 0 0 ---
1 (F) ALEXANDER OVECHKIN WAS 79 32 53 85 8.72 1 1.08 0 0 ---
4 (F) MIKHAIL GRABOVSKI TOR 81 29 29 58 12.13 0 0.72 0 0 ---
3 (F) LOGAN COUTURE SJS 79 32 24 56 12.65 0 0.71 0 0 ---
5 (F) Ville Leino PHI 81 19 34 53 16.24 1 0.65 0 0 ---
6 (F) Jordan Eberle EDM 69 18 25 43 11.39 0 0.62 0 0 0
11 (G) JAROSLAV HALAK STL 57 0 0 55 W:27 SO:7 0.96 0 0 ---
7 (D) DREW DOUGHTY LAK 76 11 29 40 7.91 0 0.53 0 0 ---
10 (D) John Carlson WAS 82 7 30 37 4.86 0 0.45 0 0 ---
8 (D) RYAN WHITNEY EDM 35 2 25 27 4.65 0 0.77 0 0 ---
9 (D) ADRIAN AUCOIN PHO 75 3 19 22 3.03 0 0.29 0 0 ---
TOTALS 796 13 203 6 316 11 574 9.88 8 5 2 0.72 0 0 0
TOP 30 SCORERS (according to your pool's scoring system)Top 300 Scorers
TeamPosPlayer NameGPGAPTSTeamRound DraftedDrafted OverallRank In RoundPLN
VAN(L)DANIEL SEDIN 82 41 63 104ITCHY CUP 141 ---
TAM(R)MARTIN ST. LOUIS 82 31 68 99WORST TO 1ST 2241 ---
ANA(R)COREY PERRY 82 50 48 98PORN STARS 2282 ---
VAN(C)HENRIK SEDIN 82 19 75 94TRUE BLUE 162 ---
TAM(C)STEVEN STAMKOS 82 45 46 91CAPT DION 133 ---
CAL(R)JAROME IGINLA 82 43 43 86TOO MANY MEN 2183 ---
WAS(L)ALEXANDER OVECHKIN 79 32 53 85PORN STARS 114 ---
DET(L)HENRIK ZETTERBERG 80 24 56 80ICE HOG 2164 ---
ANA(R)TEEMU SELANNE 73 31 49 80BACARDI 6731 ---
DAL(C)BRAD RICHARDS 72 28 49 77THIS IS IT 2155 G: 1 A: 1
PHI(R)CLAUDE GIROUX 82 25 51 76WORST TO 1ST 5611 ---
CAR(C)ERIC STAAL 81 33 43 76LEAFS ROCK 2206 ---
CHI(C)JONATHAN TOEWS 80 32 44 76BACARDI 2176 ---
ANA(C)RYAN GETZLAF 67 19 57 76THE REJECTS 2196 ---
VAN(C)RYAN KESLER 82 41 32 73THIS IS IT 3421 ---
SJS(C)PATRICK MARLEAU 82 37 36 73WORST TO 1ST 4521 ---
BUF(L)THOMAS VANEK 80 32 41 73BACARDI 4451 ---
DAL(L)LOUI ERIKSSON 79 27 46 73ICE HOG 3411 G: 0 A: 3
LAK(C)ANZE KOPITAR 75 25 48 73ITCHY CUP 2259 ---
CHI(R)PATRICK KANE 73 27 46 73STACKS 185 G: 0 A: 1
ANA(R)BOBBY RYAN 82 34 37 71THIS IS IT 4433 ---
DAL(C)MIKE RIBEIRO 82 19 52 71THE REJECTS 4473 ---
CHI(R)PATRICK SHARP 74 34 37 71TOO MANY MEN 4463 G: 0 A: 1
SJS(C)JOE THORNTON 80 21 49 70THIS IS IT 1146 ---
CAL(L)ALEX TANGUAY 79 22 47 69TOO MANY MEN 5672 ---
PHI(C)DANIEL BRIERE 77 34 34 68THE REJECTS 5663 ---
ANA(D)LUBOMIR VISNOVSKY 81 18 50 68ICE HOG 81001 ---
NYI(C)JOHN TAVARES 79 29 38 67ITCHY CUP 3323 ---
COL(C)Matt Duchene 80 27 40 67ONE TIMER 6782 G: 0 A: 2
PHI(C)MIKE RICHARDS 81 23 43 66ONE TIMER 3354 ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
PORN STARS 2
HELMET HEAD 0
CAPT DION 1
ITCHY CUP 3
WORST TO 1ST 3
TRUE BLUE 1
ONE TIMER 2
STACKS 1
LEAFS ROCK 1
THE REJECTS 3
TOO MANY MEN 3
BACARDI 3
ICE HOG 3
THIS IS IT 4
Sleeper Pick Of The Draft!
Lubomir Visnovsky (68 Points)
Chosen In Round 8 By ICE HOG
BEST PLUS/MINUS TEAMS
PORN STARS132
HELMET HEAD84
TRUE BLUE78
THIS IS IT72
WORST TO 1ST69
CAPT DION56
ITCHY CUP55
ICE HOG49
THE REJECTS26
TOO MANY MEN20
LEAFS ROCK19
BACARDI14
ONE TIMER10
STACKS-38
Number of Players In Various Point Ranges
Team0
to
9
10
to
19
20
to
29
30
to
39
40
to
49
50
to
59
60
to
69
70
to
79
