Admin Announcement:
THENHLJL Keeper League 2019-2020

KLPSelect - Fantasy Hockey

See KLPSelect Central

.

KLPS & Covid19

.

Finally a decision with the KLPS announcement posted on KLPS Central

.

Thanks all for your patience.

A 2020-21 season is in the NHL plans. So I'm looking forward to the HOD

.

thenhljl Playoff Pool is Confirmed & is A Go

Format will be Pickem' Games type Pool

Playoffs start Aug10-11. Pool WILL be ready. Hope to see you there.

.

questions…ask

.

Headlines: Team GLOVVES OFF Wins The Pool!
Record Gain For This Pool In One Day Was 34 Points by GLOVVES OFF on Day 4.
Stats Not Released Yet

Current Standings Day 186

# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 6 GLOVVES OFF 1635.75 0 0 0 0 0.00 7 - 107 1 1 (Day 186) 34
2 3 THE REJECTS 1593 0 0 0 0 0.00 7 42.75 107 2 1 (Day 79) 32
3 1 SHEROS HEROES 1367.75 0 0 0 0 0.00 2 268 122 3 1 (Day 56) 27
4 4 THE WONGER 68 1339.75 0 0 0 0 0.00 3 296 25 4 1 (Day 13) 29
5 5 ISLAND SURVIVORS 1339.25 0 0 0 0 0.00 8 296.5 25 5 3 (Day 1) 27
6 7 THE ROCKETS 1310.5 0 0 0 0 0.00 8 325.25 37 6 4 (Day 144) 24
7 2 SAINT LEAF ADAM 1277 0 0 0 0 0.00 5 358.75 100 7 1 (Day 1) 29
Points by Team
Name ANA ARI BOS BUF CAL CAR CHI COL CLM DAL DET EDM FLO LAK MIN MON NAS NJD NYI NYR OTT PHI PIT SJS STL TAM TOR VAN VGK WAS WIN
GLOVVES OFF - - - 120 40.2 202 - 115 - 13.5 37.5 167 122 - 6 76 95.8 6.75 - 141 41.2 108 25.5 - 14.5 118 7.5 157 - 21 -
THE REJECTS - - 222 4.5 190 - - 236 172 - - 72.5 - - - - 114 - - - - - - - 5 141 115 42.8 58.2 53.8 166
SHEROS HEROES - 83.8 171 69 - - - - - 132 - 55.8 - - - 72.2 94.5 - 16.5 71.2 - - - 3.75 - 150 124 80 - 245 -
THE WONGER 68 75.8 - 118 73.8 110 - - 64.5 8.25 - 103 149 80.5 - - 86 51.5 - 50 82.8 - - 3.5 168 27.2 - - - - 88.2 -
ISLAND SURVIVORS - - 150 - 62.5 - 26 - - 57.2 - 96 - - 41.8 - 144 - 202 161 - - - 67 109 3 15 - - 206 -
THE ROCKETS 56.5 51.2 122 39.8 - 86.5 57.2 - - - 22.2 2.75 183 - - - - - 117 200 18.5 - 16.5 - 25.2 32.8 102 78.5 1.5 49.5 48
SAINT LEAF ADAM - - 104 - - 60.2 - 49.2 83.8 - - 68 - - 77.5 64 36 - - - 127 78 224 - 107 124 74.2 - - - -
Totals 131 134 885 305 401 347 83 463 263 201 162 608 385 0 124 298 533 6 384 653 185 185 267 238 286 566 436 357 59 660 214
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
GLOVVES OFF 0 0 0 0 0 0
THE REJECTS 0 0 0 0 0 0
THE ROCKETS 0 0 0 0 0 0
ISLAND SURVIVORS 0 0 0 0 0 0
THE WONGER 68 0 0 0 0 0 0
SHEROS HEROES 0 0 0 0 0 0
SAINT LEAF ADAM 0 0 0 0 0 0
Points Per Position Type
Team Goalie Defence Leftwing Rightwing Center
SHEROS HEROES 154.5 380.25 155 228 450
SAINT LEAF ADAM 185 339.75 158.25 261 333
THE REJECTS 210 363.25 291.75 252 476
THE WONGER 68 159.5 360.25 246.25 318.25 255.5
ISLAND SURVIVORS 155.5 389 228.5 50.5 515.75
GLOVVES OFF 138.5 385.75 245 0 866.5
THE ROCKETS 140.5 250.5 47 224 648.5
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
# of
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 GLOVVES OFF 1635.75 1590 1.03 1926.9 1 402 216 0.906
2 THE REJECTS 1593 1426 1.12 1885.7 2 301 265 0.942
3 SHEROS HEROES 1367.75 1278 1.07 1653.5 3 258 168 0.946
4 THE WONGER 68 1339.75 1312 1.02 1595.5 6 267 219 0.875
5 ISLAND SURVIVORS 1339.25 1231 1.09 1619.4 4 301 319 0.864
6 THE ROCKETS 1310.5 1453 0.90 1610.7 5 382 432 0.695
7 SAINT LEAF ADAM 1277 1227 1.04 1546.0 7 259 232 0.875
How Your Team Might Be Scoring Without Injuries(*)
RankTeamProjected Current
Points Without
Injuries
Projected Final
Points Without
Injuries
1) GLOVVES OFF18362167
2) THE REJECTS18102118
3) ISLAND SURVIVORS16041895
4) SHEROS HEROES15891871
5) THE WONGER 6815461813
6) SAINT LEAF ADAM15381806
7) THE ROCKETS15111782
(*) Points Per Game Multiplied by Games Played by Your Player's Teams.
thenhljl KLPSelect 2019/20 Team By Team Scoring For Your PoolLegend (only Positive +/- scores are added)
Forward: G: 1.5 A: 1.25 +/-: 0.5 PIM: 0.25 SH: 0.5 GW: 0.5 BS: 0.5
Goalie: G: 1 A: 1 PIM: 0.25 SH: 1 GW: 1 W: 3 OT: 1.5 SO: 1.5
Defence: G: 1.75 A: 1.25 +/-: 0.75 PIM: 0.25 SH: 0.75 GW: 0.75 BS: 0.25
Leftwing: G: 1.5 A: 1.25 +/-: 0.5 PIM: 0.25 SH: 0.5 GW: 0.5 BS: 0.5
Rightwing: G: 1.5 A: 1.25 +/-: 0.5 PIM: 0.25 SH: 0.5 GW: 0.5 BS: 0.5
Center: G: 1.5 A: 1.25 +/-: 0.5 PIM: 0.25 SH: 0.5 GW: 0.5 BS: 0.5
Bold goals and assists indicate points scored in last game
injured/benched/contract/etc - italics indicate they missed the last game played by their team for some reason
Link to injury report
red draft number indicates they are playing today (and the * after their name)

red1 superscript indicates where each team stands in that stat category compared to every other team.
Team SHEROS HEROES: Day 186
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM +/- SH GW SWG BS PCTG SAL ($) PTS/$ FSP P/G PLW PTW GLN ALN PLN
5 (Leftwing) TAYLOR HALL ARI 73 17 41 83.75 40 -16 0 1 0 31 6.44 6,000,000 0.0092.5 1.15 0 0 . . . Trade Info
19 (RsvBch) CONOR GARLAND ARI 46 12 13 0 14 -8 0 3 0 9 11.32 750,000 0.0072.25 0.00 0 0 . . . Nov19/19 Apr 5/20
2 (Center) BRAD MARCHAND BOS 70 28 59 161.25 82 25 1 5 0 19 15.14 6,125,000 0.00161.25 2.30 0 0 . . .
11 (RsvBch) ONDREJ KASE BOS 55 7 17 9.5 14 -7 1 0 0 17 4.86 2,600,000 0.0044.25 0.17 0 0 . . . Trade Info
14 (Rightwing) Victor Olofsson BUF 54 20 22 69 6 -1 0 4 0 16 15.75 750,000 0.0069 1.28 0 0 . . .
4 (Goalie) BEN BISHOP DAL 44 0 2 74.5 2 W:21 OT:4 SO:2 SH:0 GW:0 SWG:0 4,916,666 0.0074.5 1.69 0 0 . . .
12 (Defence) MIRO HEISKANEN DAL 68 8 27 57 12 14 0 0 0 84 4.91 750,000 0.0082.25 0.84 0 0 . . . Trade Info
9 (Center) ANDREAS ATHANASIOU EDM 55 11 15 55.75 30 -46 0 2 0 24 8.53 3,000,000 0.0055.75 1.01 0 0 . . .
7 (Center) MAX DOMI MON 80 20 33 72.25 35 -3 0 3 0 15 9.95 3,150,000 0.0076 0.90 0 0 . . . Trade Info
6 (Defence) RYAN ELLIS NAS 49 8 30 94.5 19 16 0 3 0 96 7.02 6,250,000 0.0094.5 1.93 0 0 . . .
8 (RsvBch) RYAN PULOCK NYI 68 10 25 16.5 14 8 0 3 0 139 6.13 2,000,000 0.0095.25 0.24 0 0 . . . Trade Info
24 (Leftwing) PAVEL BUCHNEVICH NYR 62 15 27 71.25 22 1 0 1 0 17 10.79 3,250,000 0.0080 1.15 0 0 . . . Oct21/19 Apr 5/20
17 (RsvBch) ANTHONY DUCLAIR OTT 66 23 17 0 18 -5 2 2 0 39 12.50 1,650,000 0.0081.75 0.00 0 0 . . .
23 (RsvBch) JOE THORNTON SJS 62 7 21 3.75 20 -13 0 1 0 28 10.29 2,000,000 0.0064 0.06 0 0 . . . Trade Info
1 (Rightwing) NIKITA KUCHEROV TAM 68 33 52 149.5 38 26 0 6 0 19 15.71 9,500,000 0.00149.5 2.20 0 0 . . .
13 (RsvBch) KEVIN SHATTENKIRK TAM 70 8 26 0 38 22 0 0 0 66 6.11 1,750,000 0.0089 0.00 0 0 . . .
3 (Defence) MORGAN RIELLY TOR 47 3 24 64 24 6 0 2 0 67 2.44 5,000,000 0.0064 1.36 0 0 . . .
10 (Center) ALEXANDER KERFOOT TOR 65 9 19 60.5 32 -2 0 1 0 41 10.23 3,500,000 0.0066.25 0.93 0 0 . . . Trade Info
15 (Goalie) JACOB MARKSTROM VAN 43 0 1 80 4 W:23 OT:4 SO:2 SH:0 GW:0 SWG:0 3,666,667 0.0080 1.86 0 0 . . .
16 (Defence) JOHN CARLSON WAS 69 15 60 148.25 26 12 0 6 0 108 7.94 8,000,000 0.00148.25 2.15 0 0 . . .
18 (Center) NICKLAS BACKSTROM WAS 61 12 42 96.5 14 -1 0 0 0 45 9.09 6,700,000 0.0096.5 1.58 0 0 . . .
TOTALS 1275 5 266 5 573 2 1367.75 504 7 28 5 4 4 43 4 0 0 880 6 9.22 6 $81,308,336 0.00 1836.75 1.07 0 0 0 0 0
Note, shooting PCTG average total may not match the non-compact view due to how the math of an average of averages works.
Team SAINT LEAF ADAM: Day 186
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM +/- SH GW SWG BS PCTG SAL ($) PTS/$ FSP P/G PLW PTW GLN ALN PLN
7 (Defence) CHARLIE MCAVOY BOS 67 5 27 104.25 41 24 0 1 0 131 4.95 4,900,000 0.00104.25 1.56 0 0 . . .
12 (Center) RYAN DZINGEL CAR 64 8 21 60.25 30 3 0 1 0 25 8.16 3,375,000 0.0060.25 0.94 0 0 . . .
17 (RsvBch) JAKE GARDINER CAR 68 4 20 0 30 -24 0 2 0 42 4.60 4,050,000 0.0051.5 0.00 0 0 . . .
8 (Defence) SETH JONES CLM 56 6 24 83.75 20 10 0 0 0 123 4.76 5,400,000 0.0083.75 1.50 0 0 . . .
11 (RsvBch) DEVIN SHORE CLM 40 5 5 0 8 -15 0 1 0 11 11.36 2,300,000 0.0025.75 0.00 0 0 . . . Oct14/19 Apr 5/20
4 (RsvBch) GABRIEL LANDESKOG COL 54 21 23 49.25 47 -2 0 4 0 35 14.48 5,571,429 0.0091.5 0.91 0 0 . . . Trade Info
10 (Rightwing) ZACK KASSIAN EDM 59 15 19 68 69 0 0 1 0 8 15.15 1,950,000 0.0068 1.15 0 0 . . .
6 (Defence) JARED SPURGEON MIN 62 12 20 77.5 18 -1 0 2 0 102 10.71 5,187,500 0.0077.5 1.25 0 0 . . .
16 (Leftwing) ARTTURI LEHKONEN MON 70 13 14 64 24 2 1 1 0 38 9.29 2,400,000 0.0064 0.91 0 0 . . .
14 (RsvBch) COLTON SISSONS NAS 57 9 6 36 20 -2 1 2 0 41 17.31 2,857,143 0.0048 0.63 0 0 . . . Trade Info
20 (RsvBch) DAMON SEVERSON NJD 69 8 23 0 52 -20 0 2 0 97 7.02 4,166,666 0.0081.5 0.00 0 0 . . .
13 (Rightwing) CONNOR BROWN OTT 71 16 27 81.75 24 -6 0 1 0 35 9.25 2,100,000 0.0081.75 1.15 0 0 . . .
9 (Leftwing) BRADY TKACHUK OTT 71 21 23 45 106 -14 0 3 0 43 8.11 750,000 0.00109.75 0.63 0 0 . . . Trade Info
3 (Goalie) CARTER HART PHI 43 0 0 78 0 W:24 OT:3 SO:1 SH:0 GW:0 SWG:0 750,000 0.0078 1.81 0 0 . . .
18 (Rightwing) BRYAN RUST PIT 55 27 29 111.25 30 14 1 4 0 35 17.88 3,500,000 0.00111.25 2.02 0 0 . . .
1 (Center) SIDNEY CROSBY PIT 41 16 31 65.25 15 -8 0 4 0 17 14.68 8,700,000 0.0077 1.59 0 0 . . . Trade Info
21 (Center) PATRICK MARLEAU PIT 66 11 11 47.25 14 -5 0 3 0 24 9.40 750,000 0.0047.25 0.72 0 0 . . .
5 (Goalie) JORDAN BINNINGTON STL 50 0 1 107 4 W:30 OT:7 SO:3 SH:0 GW:0 SWG:0 4,400,000 0.00107 2.14 0 0 . . .
19 (Center) STEVEN STAMKOS TAM 57 29 37 124.25 22 14 0 6 0 38 16.48 8,500,000 0.00124.25 2.18 0 0 . . .
2 (Defence) TYSON BARRIE TOR 70 5 34 74.25 16 -7 0 0 0 76 2.96 5,500,000 0.0074.25 1.06 0 0 . . .
15 (RsvBch) JOSH LEIVO VAN 36 7 12 0 4 1 0 0 0 8 10.14 1,500,000 0.0031 0.00 0 0 . . .
TOTALS 1226 6 238 7 407 7 1277 594 4 -36 6 3 5 38 5 0 0 929 5 10.35 2 $78,607,736 0.00 1597.5 1.04 0 0 0 0 0
Note, shooting PCTG average total may not match the non-compact view due to how the math of an average of averages works.
Team THE REJECTS: Day 186
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM +/- SH GW SWG BS PCTG SAL ($) PTS/$ FSP P/G PLW PTW GLN ALN PLN
1 (Center) NATHAN MACKINNON COL 69 35 58 152 12 13 0 4 0 31 11.01 6,300,000 0.00152 2.20 0 0 . . .
2 (Center) MARK SCHEIFELE WIN 71 29 44 138.25 45 2 0 6 0 49 17.06 6,125,000 0.00138.25 1.95 0 0 . . .
3 (Goalie) ANDREI VASILEVSKIY TAM 52 0 4 119 4 W:35 OT:3 SO:3 SH:0 GW:0 SWG:0 3,500,000 0.00119 2.29 0 0 . . .
4 (Rightwing) DAVID PASTRNAK BOS 70 48 47 167.25 40 21 0 10 0 22 17.20 6,666,666 0.00167.25 2.39 0 0 . . .
5 (Defence) DARNELL NURSE EDM 71 5 28 72.5 48 -2 0 1 0 141 2.94 3,200,000 0.0091.75 1.02 0 0 . . . Trade Info
6 (RsvBch) MARK GIORDANO CAL 60 5 26 84.5 34 2 0 0 0 148 3.18 6,750,000 0.0088.25 1.41 0 0 . . . Trade Info
7 (Defence) JOSH MORRISSEY WIN 65 5 26 27.75 24 1 0 0 0 59 4.17 3,150,000 0.0062.75 0.43 0 0 . . . Trade Info
8 (RsvBch) ELIAS LINDHOLM CAL 70 29 25 105.75 22 -8 0 7 0 41 17.16 4,850,000 0.00104.25 1.51 0 0 . . . Trade Info
9 (BO) VIKTOR ARVIDSSON NAS 57 15 13 30.75 26 -4 0 1 0 24 11.81 680,000 0.0057.75 0.54 0 0 . . . Trade Info
10 (BO) KASPERI KAPANEN TOR 69 13 23 26 22 0 2 2 0 17 10.74 512,000 0.0064.25 0.38 0 0 . . . Trade Info
11 (Leftwing) PIERRE-LUC DUBOIS CLM 70 18 31 103.5 49 -2 0 4 0 50 11.39 750,000 0.00105 1.48 0 0 . . . Trade Info
12 (Center) JONATHAN MARCHESSAULT VGK 66 22 25 58.25 28 6 0 3 0 12 9.36 5,000,000 0.0081.75 0.88 0 0 . . . Trade Info
13 (Leftwing) FILIP FORSBERG NAS 63 21 27 83.75 29 -7 0 2 0 27 10.61 6,000,000 0.0087 1.33 0 0 . . . Trade Info
14 (RsvBch) JAKE MUZZIN TOR 53 6 17 76 40 12 0 1 0 110 6.06 4,000,000 0.0079 1.43 0 0 . . . Trade Info
15 (LTir) VLADIMIR TARASENKO STL 2 1 2 5 0 2 0 0 0 0 33.33 7,500,000! 0.0016.75 2.50 0 0 . . . Trade Info
16 (LTir) ANDREAS JOHNSSON TOR 43 8 13 12.75 14 0 0 1 0 21 10.26 3,400,000! 0.0042.75 0.30 0 0 . . . Trade Info
17 (Defence) Quinn Hughes VAN 68 8 45 42.75 22 -10 0 2 0 46 6.35 750,000 0.0088.75 0.63 0 0 . . . Trade Info
18 (BO) BRANDON MONTOUR BUF 54 5 13 4.5 28 13 0 0 0 53 5.81 542,000 0.0055 0.08 0 0 . . . Trade Info
19 (Defence) ZDENO CHARA BOS 68 5 9 55.25 60 26 0 2 0 101 5.81 2,000,000 0.0081.25 0.81 0 0 . . . Trade Info
20 (Goalie) JOONAS KORPISALO CLM 37 0 1 68.5 0 W:19 OT:5 SO:2 SH:0 GW:0 SWG:0 1,150,000 0.0068.5 1.85 0 0 . . . Trade Info
21 (RsvBch) ANDRE BURAKOVSKY COL 47 16 20 61 14 10 0 4 0 28 19.75 3,250,000 0.0092.25 1.30 0 0 . . . Trade Info
22 (Rightwing) TOM WILSON WAS 68 21 23 49 93 -3 1 5 0 58 13.64 5,166,666 0.00115.5 0.72 0 0 . . . Trade Info
23 (Center) BARCLAY GOODROW TAM 70 8 18 21.75 97 -8 0 2 0 66 7.84 750,000 0.0092.75 0.31 0 0 . . . Trade Info
24 (RsvBch) PHILIPP GRUBAUER COL 36 0 0 22.5 0 W:18 OT:4 SO:2 SH:0 GW:0 SWG:0 3,333,333 0.0063 0.62 0 0 . . . Trade Info
103 (Rightwing) T.J. OSHIE WAS 7 1 2 4.75 0 -1 0 0 0 11 7.14 5,750,000 0.00107.25 0.68 0 0 . . . Trade Info
TOTALS 1406 3 324 2 540 3 1593 751 1 63 3 3 5 57 1 0 0 1115 2 11.03 4 $80,175,664 0.00 2222 1.13 0 0 0 0 0
Note, shooting PCTG average total may not match the non-compact view due to how the math of an average of averages works.
Team THE WONGER 68: Day 186
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM +/- SH GW SWG BS PCTG SAL ($) PTS/$ FSP P/G PLW PTW GLN ALN PLN
19 (Rightwing) RICKARD RAKELL ANA 65 15 27 75.75 12 -5 0 2 0 29 8.06 3,789,444 0.0074.75 1.17 0 0 . . . Trade Info
20 (Goalie) TUUKKA RASK BOS 41 0 2 96.5 0 W:26 OT:6 SO:5 SH:0 GW:0 SWG:0 7,000,000 0.0096.5 2.35 0 0 . . .
12 (BO) NICK RITCHIE BOS 48 9 12 21.5 97 1 0 2 0 17 11.54 239,828 0.0062.75 0.45 0 0 . . . Trade Info
6 (Defence) RASMUS DAHLIN BUF 59 4 36 73.75 38 -7 0 1 0 51 4.44 750,000 0.0075 1.25 0 0 . . . Trade Info
3 (Leftwing) JOHNNY GAUDREAU CAL 70 18 40 86.5 12 -10 0 2 0 11 8.61 6,750,000 0.0086.5 1.24 0 0 . . .
4 (RsvBch) ERIK GUSTAFSSON CAL 66 6 23 11.75 27 -9 0 0 0 58 5.83 1,200,000 0.0060.5 0.18 0 0 . . . Trade Info
16 (RsvBch) DAVID RITTICH CAL 48 0 1 11.5 6 W:24 OT:6 SO:2 SH:0 GW:0 SWG:0 2,750,000 0.0086.5 0.24 0 0 . . . Trade Info
15 (RsvBch) JOSH ANDERSON CLM 26 1 3 8.25 17 -8 0 0 0 13 1.59 1,850,000 0.0016 0.32 0 0 . . . Trade Info
13 (Defence) Cale Makar COL 57 12 38 64.5 12 12 0 4 0 47 9.92 750,000 0.0095.25 1.13 0 0 . . . Trade Info
7 (Center) DYLAN LARKIN DET 71 19 34 103.25 39 -21 0 0 0 45 8.52 6,100,000 0.00103.25 1.45 0 0 . . .
1 (Center) CONNOR MCDAVID EDM 64 34 63 148.75 28 -6 0 6 0 18 16.04 12,500,000 0.00148.75 2.32 0 0 . . .
5 (Rightwing) EVGENII DADONOV FLO 69 25 22 80.5 10 -7 0 2 0 24 14.97 4,000,000 0.0080.5 1.17 0 0 . . .
17 (Rightwing) BRENDAN GALLAGHER MON 59 22 21 86 29 9 0 1 0 29 9.73 3,750,000 0.0086 1.46 0 0 . . . Trade Info
9 (Goalie) PEKKA RINNE NAS 36 1 2 51.5 0 W:18 OT:4 SO:3 SH:0 GW:0 SWG:0 5,000,000 0.0067.5 1.43 0 0 . . . Trade Info
22 (Leftwing) ANTHONY BEAUVILLIER NYI 60 16 17 50 11 -13 0 3 0 32 13.56 2,100,000 0.0077 0.83 0 0 . . . Trade Info
21 (Defence) TONY DEANGELO NYR 65 15 37 82.75 47 16 0 3 0 56 10.49 750,000 0.00111 1.27 0 0 . . . Trade Info
11 (RsvBch) TRAVIS SANHEIM PHI 69 8 17 0 32 4 0 0 0 79 7.27 3,250,000 0.0066 0.00 0 0 . . .
14 (RsvBch) ZACHARY ASTON-REESE PIT 57 6 7 3.5 28 6 1 0 0 30 6.12 1,000,000 0.0043.25 0.06 0 0 . . . Trade Info
2 (Defence) BRENT BURNS SJS 70 12 33 100.25 34 -22 0 1 0 115 5.33 8,000,000 0.00100.25 1.43 0 0 . . .
8 (Rightwing) KEVIN LABANC SJS 70 14 19 67.75 38 -33 0 3 0 24 7.95 1,000,000 0.0067.75 0.97 0 0 . . .
18 (RsvBch) JUSTIN FAULK STL 69 5 11 27.25 32 -3 0 1 0 76 3.40 4,833,333 0.0050.25 0.39 0 0 . . . Trade Info
10 (Leftwing) JAKUB VRANA WAS 69 25 27 88.25 18 3 0 6 0 16 13.37 3,350,000 0.0088.25 1.28 0 0 . . .
TOTALS 1308 4 267 4 492 4 1339.75 567 6 -93 7 1 7 37 6 0 0 770 7 8.78 1 $80,712,608 0.00 1743.5 1.02 0 0 0 0 0
Note, shooting PCTG average total may not match the non-compact view due to how the math of an average of averages works.
Team ISLAND SURVIVORS: Day 186
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM +/- SH GW SWG BS PCTG SAL ($) PTS/$ FSP P/G PLW PTW GLN ALN PLN
3 (Defence) TOREY KRUG BOS 61 9 40 80 33 -4 0 4 0 48 6.25 5,250,000 0.0089 1.31 0 0 . . . Trade Info
17 (Goalie) JAROSLAV HALAK BOS 31 0 2 69.5 0 W:18 OT:6 SO:3 SH:0 GW:0 SWG:0 2,750,000 0.0069.5 2.24 0 0 . . .
12 (Defence) TJ BRODIE CAL 64 4 15 62.5 36 7 0 1 0 87 6.15 4,650,400 0.0062.5 0.98 0 0 . . .
15 (LTir) ANDREW SHAW CHI 26 3 7 26 33 -4 0 0 0 9 6.52 3,900,000! 0.0026 1.00 0 0 . . . Trade Info
11 (Rightwing) COREY PERRY DAL 57 5 16 50.5 70 -2 0 0 0 33 6.49 1,500,000 0.0061.5 0.89 0 0 . . . Trade Info
13 (RsvBch) ANDREJ SEKERA DAL 57 2 6 6.75 14 9 1 0 0 75 3.17 1,500,000 0.0040.75 0.12 0 0 . . . Trade Info
19 (Defence) OSCAR KLEFBOM EDM 62 5 29 96 24 -17 0 0 0 180 3.14 4,167,000 0.0096 1.55 0 0 . . .
7 (Center) ERIC STAAL MIN 57 16 24 41.75 12 -8 0 4 0 19 17.20 3,250,000 0.0084 0.73 0 0 . . . Trade Info
5 (Defence) ROMAN JOSI NAS 69 16 49 143.75 41 22 0 1 0 108 6.15 4,000,000 0.00143.75 2.08 0 0 . . .
1 (Center) MATHEW BARZAL NYI 68 19 41 115.75 44 5 0 2 0 43 11.11 750,000 0.00115.75 1.70 0 0 . . .
22 (Center) CASEY CIZIKAS NYI 48 10 4 57.75 41 12 3 1 0 39 14.93 3,350,000 0.0057.75 1.20 0 0 . . .
21 (Center) DERICK BRASSARD NYI 66 10 22 28.75 16 -2 0 1 0 24 9.09 1,200,000 0.0059 0.44 0 0 . . . Trade Info
46 (RsvBch) DEVON TOEWS NYI 6 0 3 0 2 -6 0 0 0 8 0.00 750,000 0.0062.25 0.00 0 0 . . . Feb26/20 Apr 5/20
18 (Center) ARTEMI PANARIN NYR 69 32 63 160.75 20 36 0 4 0 18 15.31 11,642,857 0.00160.75 2.33 0 0 . . .
16 (BO) MARC STAAL NYR 52 2 9 0 16 5 0 0 0 76 4.35 5,700,000 0.0041.5 0.00 0 0 . . . Trade Info
9 (BO) BRIAN ELLIOTT PHI 31 0 1 0 2 W:5 OT:2 SO:0 SH:0 GW:0 SWG:0 320,000 0.0058.5 0.00 0 0 . . . Trade Info
6 (RsvBch) TOMAS HERTL SJS 48 16 20 67 16 -18 2 1 0 25 13.68 5,625,000 0.0067 1.40 0 0 . . . Trade Info
14 (Leftwing) DAVID PERRON STL 71 25 35 108.75 52 1 0 9 0 19 15.06 4,000,000 0.00108.75 1.53 0 0 . . .
41 (BO) BLAKE COLEMAN TAM 12 0 1 3 22 2 0 0 0 7 0.00 1,800,000 0.0084.75 0.25 0 0 . . . Trade Info
8 (Center) JASON SPEZZA TOR 58 9 16 15 18 -3 0 0 0 19 12.33 750,000 0.0047.5 0.26 0 0 . . . Trade Info
10 (RsvBch) Cody Glass VGK 39 5 7 0 6 -6 0 1 0 6 9.80 750,000 0.0021.25 0.00 0 0 . . .
2 (Leftwing) ALEXANDER OVECHKIN WAS 68 48 19 119.75 30 -12 0 3 0 30 15.43 9,538,462 0.00119.75 1.76 0 0 . . .
4 (Goalie) BRADEN HOLTBY WAS 48 0 1 86 4 W:25 OT:6 SO:0 SH:0 GW:0 SWG:0 6,100,000 0.0086 1.79 0 0 . . .
20 (RsvBch) MICHAL KEMPNY WAS 58 3 15 0 22 19 0 0 0 72 4.11 2,500,000 0.0061.75 0.00 0 0 . . .
TOTALS 1226 6 239 6 445 6 1339.25 574 5 36 4 6 2 32 7 0 0 945 4 8.59 7 $81,843,720 0.00 1825.25 1.09 0 0 0 0 0
Note, shooting PCTG average total may not match the non-compact view due to how the math of an average of averages works.
Team GLOVVES OFF: Day 186
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM +/- SH GW SWG BS PCTG SAL ($) PTS/$ FSP P/G PLW PTW GLN ALN PLN
12 (RsvBch) CARTER HUTTON BUF 31 0 1 44.5 6 W:12 OT:4 SO:2 SH:0 GW:0 SWG:0 2,750,000 0.0047.5 1.44 0 0 . . . Trade Info
11 (BO) RASMUS RISTOLAINEN BUF 69 6 27 42.75 46 -2 0 0 0 82 4.69 864,000 0.0076.25 0.62 0 0 . . . Trade Info
16 (BO) SAM REINHART BUF 69 22 28 33.25 20 -15 0 2 0 27 15.28 584,000 0.0087.5 0.48 0 0 . . . Trade Info
10 (BO) SEAN MONAHAN CAL 70 22 26 40.25 25 -16 0 5 0 22 13.25 1,020,000 0.0085.25 0.57 0 0 . . . Trade Info
19 (Leftwing) TEUVO TERAVAINEN CAR 68 15 48 110.5 8 20 1 1 0 30 8.24 5,400,000 0.00110.5 1.62 0 0 . . .
15 (RsvBch) PETR MRAZEK CAR 40 0 0 62.5 4 W:21 OT:2 SO:3 SH:0 GW:0 SWG:0 3,125,000 0.0071.5 1.56 0 0 . . . Trade Info
64 (IR) DOUGIE HAMILTON CAR 14 2 7 28.75 8 12 0 1 0 19 4.00 5,750,000! 0.00105.5 2.05 0 0 . . . Trade Info
22 (Defence) RYAN GRAVES COL 69 9 17 84.5 45 40 0 0 0 150 6.72 750,000 0.00115.75 1.22 0 0 . . . Trade Info
69 (RsvBch) IAN COLE COL 35 2 10 30.75 12 3 0 0 0 50 3.57 4,250,000 0.0090.5 0.88 0 0 . . . Trade Info
6 (BO) JOHN KLINGBERG DAL 46 5 19 13.5 22 -9 0 0 0 53 5.21 680,000 0.0066.5 0.29 0 0 . . . Trade Info
14 (RsvBch) TYLER BERTUZZI DET 71 21 27 37.5 40 -23 0 1 0 30 16.28 1,400,000 0.0090.75 0.53 0 0 . . . Trade Info
7 (Center) LEON DRAISAITL EDM 71 43 67 167.25 18 -7 0 10 0 19 19.72 8,500,000 0.00167.25 2.36 0 0 . . .
4 (RsvBch) JONATHAN HUBERDEAU FLO 69 23 55 122 30 5 0 3 0 26 15.13 5,900,000 0.00127.75 1.77 0 0 . . . Trade Info
