Admin Announcement:
RSPSelect ACTIVE Roster 2014-15

.

See RSPSelect Central 2013-2014

.

See RSPSelect Central 2014-2015

.

Its official!!

.

Team LEAF STRONG RSPS 2014-2015 CHAMPS - First place over all!

Congrats!

.

LEAF TRAIN take 2nd & SEN SUCK take 3rd.

PACIFIC MAN earn 'Lucky 7' for 7th place.

.

.

BUSY BUSY BUSY prepping for the 2014-15 season

.

.

.

See Minor Roster

.

Got a question? - ask contact@thenhljl.com

.

theCEO :)

Headlines: Stats Not Released Yet

Current Standings
Day 0
Day-by-Day Graph
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 1 LEAF TRAIN 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 2 GLOVES OFF 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 3 NEON KNEE 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 4 LEAFERS 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 5 LEAF STRONG 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 6 MY ISLE TIME 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 7 SENS 2 WIN 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 8 mISLE cyrus 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 9 DESFOPA 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 10 PACIFIC MAN 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
1 11 SENS SUCK 0 0 0 0 0 0.00 0 - 1 0 11 (Day 0) 0
Points by Team
Name ANA WIN BOS BUF CAL CAR CHI COL CLM DAL DET EDM FLO LAK MIN MON NAS NJD NYI NYR OTT PHI ARI PIT SJS STL TAM TOR VAN WAS
LEAF TRAIN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
GLOVES OFF - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NEON KNEE - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LEAFERS - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LEAF STRONG - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MY ISLE TIME - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SENS 2 WIN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
mISLE cyrus - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
DESFOPA - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PACIFIC MAN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SENS SUCK - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
# of
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1(T) LEAF TRAIN 0 0 0.00 0.0 1(T) 0 0 0.000
1(T) GLOVES OFF 0 0 0.00 0.0 1(T) 0 0 0.000
1(T) NEON KNEE 0 0 0.00 0.0 1(T) 0 0 0.000
1(T) LEAFERS 0 0 0.00 0.0 1(T) 0 0 0.000
1(T) LEAF STRONG 0 0 0.00 0.0 1(T) 0 0 0.000
1(T) MY ISLE TIME 0 0 0.00 0.0 1(T) 0 0 0.000
1(T) SENS 2 WIN 0 0 0.00 0.0 1(T) 0 0 0.000
1(T) mISLE cyrus 0 0 0.00 0.0 1(T) 0 0 0.000
1(T) DESFOPA 0 0 0.00 0.0 2(T) 0 0 0.000
1(T) PACIFIC MAN 0 0 0.00 0.0 3(T) 0 0 0.000
1(T) SENS SUCK 0 0 0.00 0.0 4(T) 0 0 0.000
theNHLJL RSPSelect 2013/14 ACTIVE Roster Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1
Goalie: G: 1 A: 1 W: 1 SO: 3
Defense: G: 1 A: 1
Bonehead: HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team LEAF TRAIN: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) BEN BISHOP TAM 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) OLLI MAATTA PIT 0 0 0 0 0.00 0 0.00 X X ---
8 (D) ALEX PIETRANGELO STL 0 0 0 0 0.00 0 0.00 X X ---
9 (D) KEVIN SHATTENKIRK STL 0 0 0 0 0.00 0 0.00 X X ---
10 (D) ALEX GOLIGOSKI DAL 0 0 0 0 0.00 0 0.00 X X ---
5 (L) JUSSI JOKINEN FLO 0 0 0 0 0.00 0 0.00 X X ---
3 (R) JASON POMINVILLE MIN 0 0 0 0 0.00 0 0.00 X X ---
6 (R) JAROMIR JAGR NJD 0 0 0 0 0.00 0 0.00 X X ---
1 (C) SIDNEY CROSBY PIT 0 0 0 0 0.00 0 0.00 X X ---
2 (C) NATHAN MACKINNON COL 0 0 0 0 0.00 0 0.00 X X ---
4 (C) ALEXANDER STEEN STL 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team GLOVES OFF: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) HENRIK LUNDQVIST NYR 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) ANDREI MARKOV MON 0 0 0 0 0.00 0 0.00 X X ---
8 (D) DUNCAN KEITH CHI 0 0 0 0 0.00 0 0.00 X X ---
9 (D) TOREY KRUG BOS 0 0 0 0 0.00 0 0.00 X X ---
10 (D) ANDREJ SEKERA CAR 0 0 0 0 0.00 0 0.00 X X ---
2 (L) JAMES NEAL NAS 0 0 0 0 0.00 0 0.00 X X ---
3 (L) MILAN LUCIC BOS 0 0 0 0 0.00 0 0.00 X X ---
1 (R) REILLY SMITH BOS 0 0 0 0 0.00 0 0.00 X X ---
6 (R) JAROME IGINLA COL 0 0 0 0 0.00 0 0.00 X X ---
4 (C) LOGAN COUTURE SJS 0 0 0 0 0.00 0 0.00 X X ---
5 (C) PATRICK MARLEAU SJS 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team NEON KNEE: Day 0
(Initially Sorted By Points)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (C) EVGENI MALKIN PIT 0 0 0 0 0.00 0 0.00 X X ---
2 (L) HENRIK ZETTERBERG DET 0 0 0 0 0.00 0 0.00 X X ---
3 (C) MATS ZUCCARELLO-AASEN NYR 0 0 0 0 0.00 0 0.00 X X ---
4 (C) JAMIE BENN DAL 0 0 0 0 0.00 0 0.00 X X ---
5 (C) BRYAN LITTLE WIN 0 0 0 0 0.00 0 0.00 X X ---
6 (C) BRAD RICHARDS CHI 0 0 0 0 0.00 0 0.00 X X ---
7 (D) MARK STREIT PHI 0 0 0 0 0.00 0 0.00 X X ---
8 (D) DUSTIN BYFUGLIEN WIN 0 0 0 0 0.00 0 0.00 X X ---
9 (D) ERIK JOHNSON COL 0 0 0 0 0.00 0 0.00 X X ---
10 (D) MAREK ZIDLICKY NJD 0 0 0 0 0.00 0 0.00 X X ---
11 (G) MARC-ANDRE FLEURY PIT 0 0 0 0 W:0 SO:0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team LEAFERS: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) JONATHAN BERNIER TOR 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) DION PHANEUF TOR 0 0 0 0 0.00 0 0.00 X X ---
8 (D) JAKE GARDINER TOR 0 0 0 0 0.00 0 0.00 X X ---
9 (D) BRENT SEABROOK CHI 0 0 0 0 0.00 0 0.00 X X ---
10 (D) DENNIS SEIDENBERG BOS 0 0 0 0 0.00 0 0.00 X X ---
1 (L) ALEXANDER OVECHKIN WAS 0 0 0 0 0.00 0 0.00 X X ---
6 (L) PATRIK ELIAS NJD 0 0 0 0 0.00 0 0.00 X X ---
3 (R) JOFFREY LUPUL TOR 0 0 0 0 0.00 0 0.00 X X ---
2 (C) PHIL KESSEL TOR 0 0 0 0 0.00 0 0.00 X X ---
4 (C) JOE THORNTON SJS 0 0 0 0 0.00 0 0.00 X X ---
5 (C) JOE PAVELSKI SJS 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team LEAF STRONG: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) KARI LEHTONEN DAL 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) JAMES WISNIEWSKI CLM 0 0 0 0 0.00 0 0.00 X X ---
8 (D) MATT NISKANEN WAS 0 0 0 0 0.00 0 0.00 X X ---
9 (D) MARK GIORDANO CAL 0 0 0 0 0.00 0 0.00 X X ---
10 (D) JAY BOUWMEESTER STL 0 0 0 0 0.00 0 0.00 X X ---
6 (R) CLAUDE GIROUX PHI 0 0 0 0 0.00 0 0.00 X X ---
1 (C) KYLE TURRIS OTT 0 0 0 0 0.00 0 0.00 X X ---
2 (C) RYAN GETZLAF ANA 0 0 0 0 0.00 0 0.00 X X ---
3 (C) TYLER SEGUIN DAL 0 0 0 0 0.00 0 0.00 X X ---
4 (C) MATT DUCHENE COL 0 0 0 0 0.00 0 0.00 X X ---
5 (C) RYAN O'REILLY COL 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team MY ISLE TIME: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) JONAS HILLER ANA 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) SHEA WEBER NAS 0 0 0 0 0.00 0 0.00 X X ---
8 (D) KEVIN BIEKSA VAN 0 0 0 0 0.00 0 0.00 X X ---
9 (D) OLIVER EKMAN-LARSSON ARI 0 0 0 0 0.00 0 0.00 X X ---
10 (D) JUSTIN FAULK CAR 0 0 0 0 0.00 0 0.00 X X ---
5 (R) MARIAN HOSSA CHI 0 0 0 0 0.00 0 0.00 X X ---
1 (C) JOHN TAVARES NYI 0 0 0 0 0.00 0 0.00 X X ---
2 (C) MARTIN HANZAL ARI 0 0 0 0 0.00 0 0.00 X X ---
3 (C) VALTTERI FILPPULA TAM 0 0 0 0 0.00 0 0.00 X X ---
4 (C) FRANS NIELSEN NYI 0 0 0 0 0.00 0 0.00 X X ---
6 (C) DAVID BACKES STL 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team SENS 2 WIN: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) JOSH HARDING MIN 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) RYAN SUTER MIN 0 0 0 0 0.00 0 0.00 X X ---
8 (D) ZDENO CHARA BOS 0 0 0 0 0.00 0 0.00 X X ---
9 (D) ANDY GREENE NJD 0 0 0 0 0.00 0 0.00 X X ---
10 (D) MATTHEW CARLE TAM 0 0 0 0 0.00 0 0.00 X X ---
4 (L) CHRIS KUNITZ PIT 0 0 0 0 0.00 0 0.00 X X ---
5 (L) GABRIEL LANDESKOG COL 0 0 0 0 0.00 0 0.00 X X ---
3 (R) COREY PERRY ANA 0 0 0 0 0.00 0 0.00 X X ---
6 (R) DANIEL ALFREDSSON DET 0 0 0 0 0.00 0 0.00 X X ---
1 (C) JONATHAN TOEWS CHI 0 0 0 0 0.00 0 0.00 X X ---
2 (C) JASON SPEZZA DAL 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team mISLE cyrus: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) CAREY PRICE MON 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) P.K. SUBBAN MON 0 0 0 0 0.00 0 0.00 X X ---
8 (D) MIKE GREEN WAS 0 0 0 0 0.00 0 0.00 X X ---
9 (D) NIKLAS KRONWALL DET 0 0 0 0 0.00 0 0.00 X X ---
10 (D) CAM FOWLER ANA 0 0 0 0 0.00 0 0.00 X X ---
3 (L) THOMAS VANEK MIN 0 0 0 0 0.00 0 0.00 X X ---
1 (R) MARTIN ST. LOUIS NYR 0 0 0 0 0.00 0 0.00 X X ---
5 (R) RADIM VRBATA VAN 0 0 0 0 0.00 0 0.00 X X ---
2 (C) ANZE KOPITAR LAK 0 0 0 0 0.00 0 0.00 X X ---
4 (C) PAUL STASTNY STL 0 0 0 0 0.00 0 0.00 X X ---
6 (C) JADEN SCHWARTZ STL 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team DESFOPA: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) ANTTI-JUSSI NIEMI SJS 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) DEREK MORRIS ARI 0 0 0 0 0.00 0 0.00 X X ---
8 (D) NIKLAS HJALMARSSON CHI 0 0 0 0 0.00 0 0.00 X X ---
9 (D) TOM GILBERT MON 0 0 0 0 0.00 0 0.00 X X ---
10 (D) DAN BOYLE NYR 0 0 0 0 0.00 0 0.00 X X ---
1 (R) PATRICK KANE CHI 0 0 0 0 0.00 0 0.00 X X ---
2 (C) ERIC STAAL CAR 0 0 0 0 0.00 0 0.00 X X ---
3 (C) T.J. OSHIE STL 0 0 0 0 0.00 0 0.00 X X ---
4 (C) RYAN JOHANSEN CLM 0 0 0 0 0.00 0 0.00 X X ---
5 (C) DAVID KREJCI BOS 0 0 0 0 0.00 0 0.00 X X ---
6 (C) MIKE RIBEIRO NAS 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team PACIFIC MAN: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) MIKE SMITH ARI 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) ERIK KARLSSON OTT 0 0 0 0 0.00 0 0.00 X X ---
8 (D) VICTOR HEDMAN TAM 0 0 0 0 0.00 0 0.00 X X ---
9 (D) KEITH YANDLE ARI 0 0 0 0 0.00 0 0.00 X X ---
10 (D) NICK LEDDY CHI 0 0 0 0 0.00 0 0.00 X X ---
2 (L) DANIEL SEDIN VAN 0 0 0 0 0.00 0 0.00 X X ---
5 (R) BLAKE WHEELER WIN 0 0 0 0 0.00 0 0.00 X X ---
1 (C) HENRIK SEDIN VAN 0 0 0 0 0.00 0 0.00 X X ---
3 (C) DEREK STEPAN NYR 0 0 0 0 0.00 0 0.00 X X ---
4 (C) BRAD MARCHAND BOS 0 0 0 0 0.00 0 0.00 X X ---
6 (C) RYAN KESLER ANA 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team SENS SUCK: Day 0
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
11 (G) TUUKKA RASK BOS 0 0 0 0 W:0 SO:0 0.00 X X ---
7 (D) DREW DOUGHTY LAK 0 0 0 0 0.00 0 0.00 X X ---
8 (D) ERIC GELINAS NJD 0 0 0 0 0.00 0 0.00 X X ---
9 (D) ROMAN JOSI NAS 0 0 0 0 0.00 0 0.00 X X ---
10 (D) JASON DEMERS SJS 0 0 0 0 0.00 0 0.00 X X ---
1 (L) TAYLOR HALL EDM 0 0 0 0 0.00 0 0.00 X X ---
4 (R) PATRICK SHARP CHI 0 0 0 0 0.00 0 0.00 X X ---
5 (R) KYLE OKPOSO NYI 0 0 0 0 0.00 0 0.00 X X ---
2 (C) NICKLAS BACKSTROM WAS 0 0 0 0 0.00 0 0.00 X X ---
3 (C) JORDAN EBERLE EDM 0 0 0 0 0.00 0 0.00 X X ---
6 (C) JEFF SKINNER CAR 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Top 5 Leaders in Each Stat Category
#1#2#3#4#5
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
NAS(C)MATT CULLEN 0 0 0 0--- -0- ---
SJS(C)JOE THORNTON 0 0 0 0LEAFERS 4411 ---
PHI(D)HAL GILL 0 0 0 0--- -0- ---
COL(D)CORY SARICH 0 0 0 0--- -0- ---
COL(R)JAROME IGINLA 0 0 0 0GLOVES OFF 6651 ---
ARI(D)DEREK MORRIS 0 0 0 0DESFOPA 7751 ---
BOS(C)MARC SAVARD 0 0 0 0--- -0- ---
DET(L)DANIEL CLEARY 0 0 0 0--- -0- ---
DAL(L)RAY WHITNEY 0 0 0 0--- -0- ---
CAR(R)RADEK DVORAK 0 0 0 0--- -0- ---
NYR(D)DAN BOYLE 0 0 0 0DESFOPA 101021 ---
NJD(R)DAINIUS ZUBRUS 0 0 0 0--- -0- ---
NYR(R)ARRON ASHAM 0 0 0 0--- -0- ---
OTT(C)DAVID LEGWAND 0 0 0 0--- -0- ---
PHI(D)KIMMO TIMONEN 0 0 0 0--- -0- ---
NJD(L)PATRIK ELIAS 0 0 0 0LEAFERS 6631 ---
ANA(D)SHELDON SOURAY 0 0 0 0--- -0- ---
NAS(C)OLLI JOKINEN 0 0 0 0--- -0- ---
BOS(D)ZDENO CHARA 0 0 0 0SENS 2 WIN 8821 ---
TAM(D)ERIC BREWER 0 0 0 0--- -0- ---
BUF(L)MATT MOULSON 0 0 0 0--- -0- ---
TAM(D)BRIAN LEE 0 0 0 0--- -0- ---
CAR(C)MANNY MALHOTRA 0 0 0 0--- -0- ---
DET(R)DANIEL ALFREDSSON 0 0 0 0SENS 2 WIN 6601 ---
CHI(R)MARIAN HOSSA 0 0 0 0MY ISLE TIME 5501 ---
OTT(D)CHRIS PHILLIPS 0 0 0 0--- -0- ---
CLM(L)VACLAV PROSPAL 0 0 0 0--- -0- ---
TAM(D)SAMI SALO 0 0 0 0--- -0- ---
ARI(R)SHANE DOAN 0 0 0 0--- -0- ---
FLO(R)JOEY CRABB 0 0 0 0--- -0- ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
LEAF TRAIN 0
GLOVES OFF 1
NEON KNEE 0
LEAFERS 2
LEAF STRONG 0
MY ISLE TIME 1
SENS 2 WIN 2
mISLE cyrus 0
DESFOPA 2
PACIFIC MAN 0
SENS SUCK 0
Sleeper Pick Of The Draft!
Dan Boyle (0 Points)
Chosen In Round 10 By DESFOPA
BEST PLUS/MINUS TEAMS
LEAF TRAIN0
GLOVES OFF0
NEON KNEE0
LEAFERS0
LEAF STRONG0
MY ISLE TIME0
SENS 2 WIN0
mISLE cyrus0
DESFOPA0
PACIFIC MAN0
SENS SUCK0
BEST POSSIBLE UNDRAFTED TEAM 11 Skaters Top 300 Undrafted
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
C MATT CULLEN Nashville 00000 0 0.00 0.0 ---
D HAL GILL Philadelphia00000 0 0.00 0.0 ---
D CORY SARICH Colorado 00000 0 0.00 0.0 ---
C MARC SAVARD Boston 00000 0 0.00 0.0 ---
L DANIEL CLEARY Detroit 00000 0 0.00 0.0 ---
L RAY WHITNEY Dallas 00000 0 0.00 0.0 ---
R RADEK DVORAK Carolina 00000 0 0.00 0.0 ---
R DAINIUS ZUBRUS New Jersey 00000 0 0.00 0.0 ---
R ARRON ASHAM New York R. 00000 0 0.00 0.0 ---
C DAVID LEGWAND Ottawa 00000 0 0.00 0.0 ---
D KIMMO TIMONEN Philadelphia00000 0 0.00 0.0 ---
TOTALS0000+000.000.0
The undrafted team, with 0 points, is doing better than:
Nobody.
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G TOMAS VOKOUN Pittsburgh 000000000.000.00
G MARTIN BRODEUR New Jersey 000000000.000.00
G ROBERTO LUONGO Florida 000000000.000.00
G EVGENI NABOKOV New York I. 000000000.000.00
G JASON LABARBERA Chicago 000000000.000.00
G TIM THOMAS Dallas 000000000.000.00
G RAY EMERY Philadelphia000000000.000.00
G SCOTT CLEMMENSEN Florida 000000000.000.00
G NIKOLAI KHABIBULIN Chicago 000000000.000.00
G JOEY MACDONALD Calgary 000000000.000.00
TOTALS000000000.000.00

INJURIES
Pool TeamTeamPos.PlayerStatusPPG
[SENS SUCK] Carolina HurricanesLWJeff Skinner10/06/2014 is out indefinitely. Out concussion 0.00
[LEAF STRONG] Dallas StarsGKari Lehtonen10/03/2014 is probable for Thursday's game against Chicago Probable mild concussion
[SENS 2 WIN] Minnesota WildGJosh Harding09/17/2014 is out indefinitely. Out broken right foot
[---] Nashville PredatorsCMatt Cullen10/04/2014 is questionable for Thursday's game against Ottawa. Questionable upper body
[PACIFIC MAN] New York RangersCDerek Stepan10/06/2014 is on injured reserve and is expected to miss 4-6 weeks IR broken left fibula 0.00
[---] Philadelphia FlyersDKimmo Timonen08/06/2014 is out indefinitely. Out blood clots in lungs/right leg
[LEAF TRAIN] Pittsburgh PenguinsDOlli Maatta10/03/2014 is questionable for Thursday's game against Anaheim. Questionable shoulder surgery 0.00
[NEON KNEE] Pittsburgh PenguinsCEvgeni Malkin10/03/2014 is questionable for Thursday's game against Anaheim. Questionable undisclosed 0.00
[LEAF TRAIN] Tampa Bay LightningGBen Bishop10/03/2014 is probable for Thursday's game against Florida Probable right wrist/left elbow surgery
[mISLE cyrus] Washington CapitalsDMike Green10/05/2014 is questionable for Thursday's game against Montreal. Questionable upper body 0.00
[NEON KNEE] Winnipeg JetsRWDustin Byfuglien10/03/2014 is questionable for Thursday's game against Arizona. Questionable lower body 0.00