HQOTD:
"You can’t just give it the best effort, you have to give it your best result." — Mike Babcock, mid-2000s.

Sabres clinch Saturday thanks to Red Wings loss.

#Flames Kevin Bahl loses his helper on the EN goal against the Ducks
#Flames Blake Coleman picks up a helper on the game winner.

Trash Talk (most recent 3 messages)

Headlines:
Stats Not Released Yet

Current Standings Day 0
# Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 NoOne1 0 0 0 0 0 0.00 0 - 5 1 0 5 (Day 0) 0
1 NoOne2 0 0 0 0 0 0.00 0 - 5 1 0 5 (Day 0) 0
1 NoOne3 0 0 0 0 0 0.00 0 - 5 1 0 5 (Day 0) 0
1 NoOne4 0 0 0 0 0 0.00 0 - 5 1 0 5 (Day 0) 0
1 NoOne5 0 0 0 0 0 0.00 0 - 5 1 0 5 (Day 0) 0
PAYOUT CHART
October Winners November Winners
NoOne1 Third
NoOne2 1st
NoOne3 First
NoOne4 2nd
NoOne5
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current RankingCurrent PointsGames PlayedPlr. Avg. P/GPred. Final PointsPred. Final RankMax Poss. Games Remaining# of Games MissedTeam Avg. P/G
1(T) NoOne1 0 0 0.00 0.0 1(T) 140 0 0.000
1(T) NoOne2 0 0 0.00 0.0 1(T) 140 0 0.000
1(T) NoOne3 0 0 0.00 0.0 1(T) 140 0 0.000
1(T) NoOne4 0 0 0.00 0.0 1(T) 140 0 0.000
1(T) NoOne5 0 0 0.00 0.0 1(T) 140 0 0.000
The Guys Test Pool Team By Team Scoring For Your PoolLegend (only Positive +/- scores are added)
Forward: Goal: 1 Assist: 1
Goalie: Goal: 1 Assist: 1 Win: 2 ShutOut: 3
*goalies must play at least 2 minute(s) for points to count
Defence: Goal: 1 Assist: 1
Leftwing: Goal: 1 Assist: 1
Rightwing: Goal: 1 Assist: 1
Center: Goal: 1 Assist: 1
Assits: Assist: 1
*goalies must play at least 2 minute(s) for points to count
Goals: Goal: 1
*goalies must play at least 2 minute(s) for points to count
TeamA: Win: 2 SO: 3 GoalieG: 1 GoalieA: 1
Bold goals and/or assists number indicate player scored points in the last game
injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason
Link to injury report
A red draft number indicates the player is playing today (also the * after their name indicates this)
a red1 superscript indicates where each team stands in that stat category compared to every other team
Team NoOne1
Day 0 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG P/G PLW PTW GLN ALN PLN Gone?
5 (Defence) ZACH WERENSKI CBJ 0 0 0 0 0.00 0.00 0 0 . . .
4 (Center) WYATT JOHNSTON DAL 0 0 0 0 0.00 0.00 0 0 . . .
1 (Center) CONNOR MCDAVID EDM 0 0 0 0 0.00 0.00 0 0 . . .
2 (Rightwing) NINO NIEDERREITER WPG 0 0 0 0 0.00 0.00 0 0 . . .
3 (Leftwing) KYLE CONNOR WPG 0 0 0 0 0.00 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0.00 1 0.0 0 0 0 0 0
Team NoOne2
Day 0 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG P/G PLW PTW GLN ALN PLN Gone?
2 (Center) MARTIN NECAS COL 0 0 0 0 0.00 0.00 0 0 . . .
4 (Leftwing) ARTEMI PANARIN LAK 0 0 0 0 0.00 0.00 0 0 . . .
5 (Center) TIM STUTZLE OTT 0 0 0 0 0.00 0.00 0 0 . . .
1 (Rightwing) NIKITA KUCHEROV TBL 0 0 0 0 0.00 0.00 0 0 . . .
3 (Center) JAKE GUENTZEL TBL 0 0 0 0 0.00 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0.00 1 0.0 0 0 0 0 0
Team NoOne3
Day 0 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG P/G PLW PTW GLN ALN PLN Gone?
1 (Center) NATHAN MACKINNON COL 0 0 0 0 0.00 0.00 0 0 . . .
3 (Leftwing) JASON ROBERTSON DAL 0 0 0 0 0.00 0.00 0 0 . . .
5 (Leftwing) MATT BOLDY MIN 0 0 0 0 0.00 0.00 0 0 . . .
4 (Center) JACK EICHEL VGK 0 0 0 0 0.00 0.00 0 0 . . .
2 (Center) MARK SCHEIFELE WPG 0 0 0 0 0.00 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0.00 1 0.0 0 0 0 0 0
Team NoOne4
Day 0 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG P/G PLW PTW GLN ALN PLN Gone?
5 (Center) SEBASTIAN AHO CAR 0 0 0 0 0.00 0.00 0 0 . . .
3 (Defence) EVAN BOUCHARD EDM 0 0 0 0 0.00 0.00 0 0 . . .
2 (Center) NICK SUZUKI MTL 0 0 0 0 0.00 0.00 0 0 . . .
4 (Rightwing) COLE CAUFIELD MTL 0 0 0 0 0.00 0.00 0 0 . . .
1 (Center) MACKLIN CELEBRINI SJS 0 0 0 0 0.00 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0.00 1 0.0 0 0 0 0 0
Team NoOne5
Day 0 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG P/G PLW PTW GLN ALN PLN Gone?
2 (Rightwing) DAVID PASTRNAK BOS 0 0 0 0 0.00 0.00 0 0 . . .
5 (Center) TAGE THOMPSON BUF 0 0 0 0 0.00 0.00 0 0 . . .
4 (Rightwing) ALEX DEBRINCAT DET 0 0 0 0 0.00 0.00 0 0 . . .
1 (Center) LEON DRAISAITL EDM 0 0 0 0 0.00 0.00 0 0 . . .
3 (Leftwing) KIRILL KAPRIZOV MIN 0 0 0 0 0.00 0.00 0 0 . . .
TOTALS 0 1 0 1 0 1 0 0.00 1 0.0 0 0 0 0 0
Points Since A Given Date Chart (Great for Handicap pools!)
Poolie Points On
Jul24/26
Points Behind
Jul24/26
Current Points
Apr17/26
Points Gained Since
Jul24/26
Projected Final
Points
NoOne100000.0
NoOne200000.0
NoOne300000.0
NoOne400000.0
NoOne500000.0
INJURIES
NHL TeamPos. PlayerStatusPPG
Edmonton Oilers
C Leon Draisaitl Thu, Mar 19 Injury: Lower Body Status: IR. Out for the season
Winnipeg Jets
RW Nino Niederreiter Mon, Mar 2 Injury: Lower Body Status: IR. Expected to be out until at least Apr 11