HQOTD:
"I got 99 problems, but a puck ain’t one." — Evander Kane, playing off the famous lyric, 2014.
Headlines:
Erica Tied With Francis
Team Erica Arrives At A Cannonating A Life Threatening 3 Points
| Current Standings Day 61 | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Danny | 275 | 4 | 22 | 5 | 8 | 0.80 | 1 | - | 59 | 1 | 1 (Day 61) | 13 |
| 2 | 5 | Erica | 242 | 3 | 32 | 3 | 8 | 1.00 | 0 | 33 | 1 | 3 | 2 (Day 61) | 11 |
| 2 | 6 | Francis | 242 | 1 | 33 | 2 | 7 | 0.50 | 2 | 33 | 6 | 2 | 1 (Day 2) | 15 |
| 4 | 1 | Anne | 222.5 | 0 | 30 | 1 | 8 | 0.00 | 1 | 52.5 | 27 | 4 | 2 (Day 24) | 14 |
| 5 | 3 | Cecilia | 205 | 1 | 19 | 1 | 8 | 1.00 | 0 | 70 | 30 | 5 | 4 (Day 5) | 10 |
| 6 | 2 | Barry | 202 | 2 | 31 | 2 | 8 | 1.00 | 1 | 73 | 30 | 6 | 3 (Day 2) | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | Danny | 275 | 265 | 1.04 | 839.0 | 1 | 541 | 14 | 0.986 |
| 2 | (T) Erica | 242 | 234 | 1.03 | 785.3 | 2 | 541 | 45 | 0.867 |
| 2 | (T) Francis | 242 | 247 | 0.98 | 721.2 | 4 | 545 | 28 | 0.880 |
| 4 | Anne | 222.5 | 234 | 0.95 | 733.4 | 3 | 547 | 39 | 0.815 |
| 5 | Cecilia | 205 | 224 | 0.92 | 656.0 | 5 | 492 | 22 | 0.833 |
| 6 | Barry | 202 | 229 | 0.88 | 629.9 | 6 | 549 | 42 | 0.745 |
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 61 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM * | BOS | 19 | 4 | 12 | 16 | 12 | 0 | 1 | 0 | 0 | 13.79 | 0 | 0.84 | 4 | 3 | . | . | . |
| 5 | (Leftwing) | JAMIE BENN | DAL | 10 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 25.00 | 0 | 0.80 | 5 | 2 | 0 | 0 | 0 |
| 4 | (Center) | DYLAN LARKIN * | DET | 28 | 15 | 16 | 31 | 22 | 0 | 3 | 0 | 0 | 15.96 | 0 | 1.11 | 5 | 2 | . | . | . |
| 1 | (Center) | CONNOR MCDAVID * | EDM | 28 | 14 | 26 | 40 | 12 | 0 | 1 | 0 | 0 | 17.07 | 1 | 1.43 | 3 | 4 | . | . | . |
| 9 | (Center) | SAM REINHART * | FLA | 26 | 14 | 10 | 24 | 2 | 2 | 5 | 0 | 0 | 20.00 | 0 | 0.92 | 5 | 1 | . | . | . |
| 3 | (Center) | SIDNEY CROSBY | PIT | 26 | 18 | 11 | 29 | 28 | 0 | 2 | 0 | 0 | 28.57 | 0 | 1.12 | 4 | 2 | . | . | . |
| 7 | (Defence) | BRANDON MONTOUR * | SEA | 21 | 5 | 9 | 23.5 | 17 | 0 | 1 | 0 | 0 | 9.09 | 0 | 1.12 | 1 | 4 | . | . | . |
| 8 | (Leftwing) | PAVEL BUCHNEVICH * | STL | 28 | 4 | 8 | 12 | 8 | 0 | 0 | 0 | 0 | 8.33 | 0 | 0.43 | 3 | 1 | . | . | . |
| 6 | (Leftwing) | JAKE GUENTZEL * | TBL | 27 | 14 | 14 | 28 | 6 | 1 | 2 | 0 | 0 | 18.92 | 1 | 1.04 | 5 | 1 | . | . | . |
| 2 | (Center) | BRAYDEN POINT * | TBL | 21 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 6.82 | 0 | 0.52 | 0 | 0 | . | . | . |
| TOTALS | 234 3 | 94 2 | 119 6 | 222.5 | 119 2 | 3 1 | 15 1 | 0 0 | 0 1 | 16.36 1 | 2 1 | 0.95 | 35 | 20 | 0 | 0 | 0 |
Team Barry Day 61 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL * | EDM | 28 | 16 | 19 | 35 | 8 | 1 | 1 | 0 | 0 | 22.86 | 0 | 1.25 | 3 | 4 | . | . | . |
| 2 | (Defence) | ERIK KARLSSON | PIT | 26 | 1 | 17 | 23 | 10 | 0 | 0 | 0 | 0 | 1.92 | 0 | 0.88 | 2 | 5 | . | . | . |
| 3 | (Leftwing) | ARTEMI PANARIN * | NYR | 29 | 9 | 21 | 30 | 6 | 0 | 2 | 0 | 0 | 11.69 | 0 | 1.03 | 6 | 4 | . | . | . |
| 4 | (Leftwing) | KYLE CONNOR * | WPG | 27 | 15 | 19 | 34 | 6 | 2 | 1 | 0 | 0 | 16.30 | 1 | 1.26 | 4 | 5 | 1 | 1 | 2 |
| 5 | (Center) | ALEKSANDER BARKOV * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI | SJS | 29 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 12.07 | 0 | 0.62 | 2 | 4 | 0 | 0 | 0 |
| 7 | (Center) | CARTER VERHAEGHE * | FLA | 25 | 5 | 12 | 17 | 6 | 0 | 1 | 0 | 0 | 8.06 | 0 | 0.68 | 6 | 1 | . | . | . |
| 8 | (Rightwing) | MATS ZUCCARELLO * | MIN | 13 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 3.85 | 0 | 0.77 | 2 | 0 | . | . | . |
| 9 | (Rightwing) | ADRIAN KEMPE * | LAK | 27 | 9 | 14 | 23 | 18 | 0 | 4 | 0 | 0 | 10.71 | 0 | 0.85 | 2 | 1 | . | . | . |
| 10 | (Center) | CHANDLER STEPHENSON * | SEA | 25 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 12.12 | 0 | 0.48 | 0 | 0 | . | . | . |
| TOTALS | 229 5 | 67 6 | 130 4 | 202 | 62 6 | 3 1 | 9 5 | 0 0 | 0 1 | 9.96 6 | 1 3 | 0.88 | 27 | 24 | 1 | 1 | 2 |
Team Cecilia Day 61 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV * | TBL | 25 | 12 | 22 | 34 | 12 | 0 | 3 | 0 | 0 | 14.81 | 0 | 1.36 | 10 | 2 | . | . | . |
| 2 | (Rightwing) | MITCH MARNER | VGK | 27 | 5 | 21 | 26 | 6 | 0 | 0 | 0 | 0 | 10.42 | 0 | 0.96 | 4 | 1 | 0 | 1 | 1 |
| 3 | (Center) | MIKA ZIBANEJAD * | NYR | 29 | 10 | 11 | 21 | 6 | 1 | 2 | 0 | 0 | 11.24 | 0 | 0.72 | 4 | 2 | . | . | . |
| 4 | (Center) | JOHN TAVARES * | TOR | 27 | 13 | 16 | 29 | 8 | 0 | 1 | 0 | 0 | 15.66 | 0 | 1.07 | 1 | 1 | . | . | . |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR * | LAK | 23 | 5 | 9 | 14 | 4 | 0 | 0 | 0 | 0 | 13.51 | 0 | 0.61 | 1 | 1 | . | . | . |
| 7 | (Center) | JORDAN KYROU * | STL | 27 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 11.59 | 0 | 0.59 | 1 | 2 | . | . | . |
| 8 | (Leftwing) | BRAD MARCHAND * | FLA | 25 | 15 | 12 | 27 | 22 | 0 | 1 | 0 | 0 | 21.74 | 0 | 1.08 | 3 | 0 | . | . | . |
| 9 | (Center) | SEBASTIAN AHO * | CAR | 26 | 8 | 17 | 25 | 10 | 0 | 1 | 0 | 0 | 12.31 | 0 | 0.96 | 3 | 1 | . | . | . |
| 10 | (Center) | VINCENT TROCHECK * | NYR | 15 | 5 | 8 | 13 | 8 | 0 | 1 | 0 | 0 | 21.74 | 0 | 0.87 | 4 | 2 | . | . | . |
| TOTALS | 224 6 | 81 5 | 124 5 | 205 | 76 5 | 1 3 | 9 5 | 0 0 | 0 1 | 13.30 5 | 0 5 | 0.92 | 31 | 12 | 0 | 1 | 1 |
Team Danny Day 61 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK * | BOS | 25 | 11 | 18 | 29 | 16 | 0 | 2 | 0 | 0 | 12.79 | 0 | 1.16 | 0 | 0 | . | . | . |
| 2 | (Center) | ELIAS PETTERSSON * | VAN | 28 | 8 | 14 | 22 | 10 | 1 | 0 | 0 | 0 | 14.81 | 0 | 0.79 | 2 | 0 | 0 | 0 | 0 |
| 3 | (Rightwing) | WILLIAM NYLANDER * | TOR | 23 | 11 | 21 | 32 | 12 | 0 | 2 | 0 | 0 | 22.45 | 0 | 1.39 | 3 | 0 | . | . | . |
| 4 | (Center) | J.T. MILLER * | NYR | 27 | 7 | 10 | 17 | 10 | 0 | 1 | 0 | 0 | 12.28 | 0 | 0.63 | 2 | 3 | . | . | . |
| 5 | (Defence) | JOSH MORRISSEY * | WPG | 27 | 5 | 19 | 27 | 6 | 0 | 0 | 0 | 0 | 11.63 | 0 | 1.00 | 1 | 1 | 0 | 0 | 0 |
| 6 | (Leftwing) | KIRILL KAPRIZOV * | MIN | 28 | 17 | 14 | 31 | 6 | 0 | 2 | 0 | 0 | 17.89 | 0 | 1.11 | 4 | 0 | . | . | . |
| 7 | (Defence) | MIRO HEISKANEN | DAL | 29 | 5 | 20 | 31 | 8 | 0 | 2 | 0 | 0 | 7.46 | 0 | 1.07 | 4 | 4 | 1 | 0 | 1 |
| 8 | (Center) | MARK SCHEIFELE * | WPG | 27 | 14 | 21 | 35 | 16 | 0 | 2 | 0 | 0 | 23.73 | 0 | 1.30 | 3 | 4 | 0 | 1 | 1 |
| 9 | (Center) | JACK EICHEL | VGK | 27 | 11 | 23 | 34 | 2 | 0 | 2 | 0 | 0 | 10.19 | 0 | 1.26 | 3 | 2 | 0 | 2 | 2 |
| 10 | (Center) | ROBERT THOMAS * | STL | 24 | 4 | 13 | 17 | 4 | 0 | 0 | 0 | 0 | 12.12 | 0 | 0.71 | 3 | 1 | . | . | . |
| TOTALS | 265 1 | 93 3 | 173 1 | 275 | 90 4 | 1 3 | 13 4 | 0 0 | 0 1 | 14.54 2 | 0 5 | 1.04 | 25 | 15 | 1 | 3 | 4 |
Team Erica Day 61 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON * | COL | 27 | 22 | 24 | 46 | 12 | 0 | 2 | 0 | 0 | 18.33 | 0 | 1.70 | 7 | 2 | . | . | . |
| 2 | (Center) | RYAN NUGENT-HOPKINS * | EDM | 19 | 6 | 15 | 21 | 4 | 0 | 1 | 0 | 0 | 21.43 | 0 | 1.11 | 2 | 3 | . | . | . |
| 3 | (Center) | AUSTON MATTHEWS * | TOR | 22 | 11 | 8 | 19 | 10 | 0 | 2 | 0 | 0 | 13.10 | 0 | 0.86 | 3 | 2 | . | . | . |
| 4 | (Leftwing) | ZACH HYMAN * | EDM | 9 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 9.52 | 0 | 0.56 | 2 | 1 | . | . | . |
| 5 | (Defence) | QUINN HUGHES * | VAN | 23 | 2 | 20 | 28 | 12 | 0 | 0 | 0 | 0 | 3.12 | 0 | 1.22 | 3 | 1 | 0 | 0 | 1 |
| 6 | (Center) | ROOPE HINTZ | DAL | 24 | 8 | 16 | 24 | 8 | 0 | 1 | 0 | 0 | 12.50 | 0 | 1.00 | 5 | 2 | 0 | 1 | 1 |
| 7 | (Leftwing) | KEVIN FIALA * | LAK | 27 | 10 | 8 | 18 | 14 | 0 | 2 | 0 | 0 | 11.90 | 0 | 0.67 | 2 | 0 | . | . | . |
| 8 | (Center) | BO HORVAT * | NYI | 28 | 17 | 12 | 29 | 22 | 1 | 3 | 0 | 0 | 17.00 | 1 | 1.04 | 1 | 3 | . | . | . |
| 9 | (Rightwing) | ALEX DEBRINCAT * | DET | 28 | 14 | 15 | 29 | 8 | 0 | 2 | 0 | 0 | 13.33 | 0 | 1.04 | 2 | 3 | . | . | . |
| 10 | (Center) | DYLAN STROME | WSH | 27 | 6 | 17 | 23 | 14 | 0 | 1 | 0 | 0 | 14.29 | 0 | 0.85 | 1 | 2 | 0 | 1 | 1 |
| TOTALS | 234 3 | 98 1 | 138 3 | 242 | 108 3 | 1 3 | 14 3 | 0 0 | 0 1 | 13.45 4 | 1 3 | 1.03 | 28 | 19 | 0 | 2 | 3 |
Team Francis Day 61 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 2 | (Leftwing) | JASON ROBERTSON | DAL | 29 | 18 | 19 | 37 | 2 | 0 | 2 | 0 | 0 | 15.38 | 1 | 1.28 | 7 | 2 | 1 | 0 | 1 |
| 3 | (Center) | STEVEN STAMKOS * | NSH | 27 | 8 | 3 | 11 | 20 | 0 | 3 | 0 | 0 | 16.00 | 0 | 0.41 | 4 | 2 | . | . | . |
| 4 | (Center) | EVGENI MALKIN | PIT | 26 | 8 | 21 | 29 | 20 | 0 | 1 | 0 | 0 | 12.12 | 0 | 1.12 | 0 | 5 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN | WSH | 29 | 14 | 15 | 29 | 4 | 0 | 3 | 0 | 0 | 18.67 | 1 | 1.00 | 5 | 4 | 0 | 0 | 0 |
| 6 | (Center) | BROCK NELSON * | COL | 27 | 9 | 9 | 18 | 16 | 0 | 2 | 0 | 0 | 20.45 | 0 | 0.67 | 4 | 2 | . | . | . |
| 7 | (Defence) | ADAM FOX * | NYR | 27 | 3 | 23 | 32 | 10 | 0 | 1 | 0 | 0 | 5.88 | 0 | 1.19 | 7 | 0 | . | . | . |
| 8 | (Center) | MARTIN NECAS * | COL | 27 | 14 | 21 | 35 | 20 | 0 | 0 | 0 | 0 | 24.56 | 0 | 1.30 | 5 | 2 | . | . | . |
| 9 | (Defence) | CALE MAKAR * | COL | 27 | 9 | 24 | 42 | 12 | 0 | 3 | 0 | 0 | 11.54 | 0 | 1.56 | 3 | 2 | . | . | . |
| 10 | (Center) | BRAYDEN SCHENN * | STL | 28 | 4 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 10.26 | 0 | 0.32 | 2 | 0 | . | . | . |
| TOTALS | 247 2 | 87 4 | 140 2 | 242 | 120 1 | 0 6 | 15 1 | 0 0 | 0 1 | 13.49 3 | 2 1 | 0.98 | 37 | 19 | 1 | 0 | 1 |
| Best To Worst Draft Picks By Draft Round | ||||||||||||
| Draft Round |
BEST | PTS | 2 | PTS | 3 | PTS | 4 | PTS | 5 | PTS | WORST | PTS |
| 1 | Erica MACKINNON | 46 | Anne MCDAVID | 40 | Barry DRAISAITL | 35 | Cecilia KUCHEROV | 34 | Danny PASTRNAK | 29 | Francis TKACHUK | 0 |
| 2 | Francis ROBERTSON | 37 | Cecilia MARNER | 26 | Barry KARLSSON | 23 | Danny PETTERSSON | 22 | Erica NUGENT-HOPKINS | 21 | Anne POINT | 11 |
| 3 | Danny NYLANDER | 32 | Barry PANARIN | 30 | Anne CROSBY | 29 | Cecilia ZIBANEJAD | 21 | Erica MATTHEWS | 19 | Francis STAMKOS | 11 |
| 4 | Barry CONNOR | 34 | Anne LARKIN | 31 | Cecilia TAVARES | 29 | Francis MALKIN | 29 | Danny MILLER | 17 | Erica HYMAN | 5 |
| 5 | Francis OVECHKIN | 29 | Erica HUGHES | 28 | Danny MORRISSEY | 27 | Anne BENN | 8 | Barry BARKOV | 0 | Cecilia PAVELSKI | 0 |
| 6 | Danny KAPRIZOV | 31 | Anne GUENTZEL | 28 | Erica HINTZ | 24 | Barry TOFFOLI | 18 | Francis NELSON | 18 | Cecilia KOPITAR | 14 |
| 7 | Francis FOX | 32 | Danny HEISKANEN | 31 | Anne MONTOUR | 23.5 | Erica FIALA | 18 | Barry VERHAEGHE | 17 | Cecilia KYROU | 16 |
| 8 | Danny SCHEIFELE | 35 | Francis NECAS | 35 | Erica HORVAT | 29 | Cecilia MARCHAND | 27 | Anne BUCHNEVICH | 12 | Barry ZUCCARELLO | 10 |
| 9 | Francis MAKAR | 42 | Danny EICHEL | 34 | Erica DEBRINCAT | 29 | Cecilia AHO | 25 | Anne REINHART | 24 | Barry KEMPE | 23 |
| 10 | Erica STROME | 23 | Danny THOMAS | 17 | Anne LINDHOLM | 16 | Cecilia TROCHECK | 13 | Barry STEPHENSON | 12 | Francis SCHENN | 9 |
| By Draft Round, The Number of Players on Your Team Ranked by Points (as shown above) | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Anne | - | 3 | 3 | 1 | 2 | 1 |
| Barry | 1 | 1 | 2 | 1 | 3 | 2 |
| Cecilia | - | 1 | 1 | 5 | 1 | 2 |
| Danny | 3 | 3 | 1 | 1 | 2 | - |
| Erica | 2 | 1 | 3 | 1 | 2 | 1 |
| Francis | 5 | - | 1 | 1 | - | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| D JAKOB CHYCHRUN | WSH | 29 | 10 | 14 | 41.5 | 23 | 31 | 1.43 | 10.3 | 0 |
| C MACKLIN CELEBRINI | SJS | 29 | 14 | 26 | 40 | 3 | 18 | 1.38 | 17.9 | 0 |
| D NIKITA ZADOROV | BOS | 29 | 1 | 8 | 40 | 2 | 62 | 1.38 | 2.9 | --- |
| C CONNOR BEDARD | CHI | 27 | 18 | 21 | 39 | 9 | 28 | 1.44 | 18.9 | --- |
| R MIKKO RANTANEN | DAL | 28 | 13 | 25 | 38 | 1- | 65 | 1.36 | 17.1 | 3 |
| D LOGAN STANLEY | WPG | 27 | 3 | 6 | 37.5 | 2 | 55 | 1.39 | 11.5 | 0 |
| D RASMUS ANDERSSON | CGY | 29 | 6 | 14 | 37 | 0 | 34 | 1.28 | 9.1 | --- |
| C LEO CARLSSON | ANA | 28 | 14 | 22 | 36 | 10 | 23 | 1.29 | 19.4 | 0 |
| D MORITZ SEIDER | DET | 28 | 4 | 17 | 35.5 | 7 | 29 | 1.27 | 5.9 | --- |
| D RASMUS DAHLIN | BUF | 25 | 1 | 17 | 33.5 | 9- | 31 | 1.34 | 1.5 | 1 |
| C WYATT JOHNSTON | DAL | 29 | 16 | 17 | 33 | 1- | 8 | 1.14 | 19.5 | 2 |
| C MORGAN GEEKIE | BOS | 29 | 21 | 10 | 31 | 4- | 10 | 1.07 | 26.9 | --- |
| TOTALS | 337 | 121 | 197 | 442 | +41 | 394 | 1.31 | 13.4 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G JAKE OETTINGER | Dallas | 19 | 1143 | 0 | 0 | 33 | 13 | 2 | 2 | 0.91 | 1.74 |
| G STUART SKINNER | Edmonton | 20 | 1137 | 0 | 0 | 32 | 9 | 3 | 2 | 0.89 | 1.60 |
| G ILYA SOROKIN | New York I. | 19 | 1132 | 0 | 0 | 32 | 9 | 2 | 2 | 0.91 | 1.68 |
| G SCOTT WEDGEWOOD | Colorado | 19 | 1072 | 0 | 1 | 30 | 13 | 3 | 1 | 0.92 | 1.58 |
| G Akira Schmid | Vegas | 16 | 943 | 0 | 0 | 27 | 10 | 4 | 2 | 0.90 | 1.69 |
| G KAREL VEJMELKA | Utah | 22 | 1270 | 0 | 1 | 26 | 12 | 2 | 1 | 0.89 | 1.18 |
| G DUSTIN WOLF | Calgary | 22 | 1160 | 0 | 0 | 26 | 7 | 2 | 1 | 0.89 | 1.18 |
| G SERGEI BOBROVSKY | Florida | 19 | 1103 | 0 | 1 | 25 | 10 | 1 | 2 | 0.89 | 1.32 |
| G Jesper Wallstedt | Minnesota | 10 | 620 | 0 | 0 | 24 | 8 | 2 | 4 | 0.94 | 2.40 |
| G IGOR SHESTERKIN | New York R. | 23 | 1380 | 0 | 0 | 22 | 12 | 2 | 1 | 0.91 | 0.96 |
| TOTALS | 189 | 10960 | 0 | 3 | 277 | 103 | 23 | 18 | 0.91 | 1.53 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Dec To Date | Nov | Oct |
| 1: Barry | 47 | 73 | 110 | 24 | 100 | 78 |
| 2: Anne | 47 | 85 | 113 | 20 | 108 | 94.5 |
| 3: Erica | 45 | 75 | 127 | 19 | 125 | 98 |
| 4: Francis | 49 | 89 | 135 | 19 | 129 | 94 |
| 5: Danny | 38 | 74 | 132 | 15 | 134 | 126 |
| 6: Cecilia | 38 | 72 | 116 | 12 | 113 | 80 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
| [Danny] | Boston Bruins | RW | David Pastrnak | Fri, Dec 5 Injury: Undisclosed Status: Day-to-Day | 1.16 |
| [Francis] | Florida Panthers | LW | Matthew Tkachuk | Tue, Oct 7 Injury: Groin Status: IR. Expected to be out until at least Dec 15 | 0.00 |
| [Barry] | Florida Panthers | C | Aleksander Barkov | Tue, Oct 7 Injury: Knee Status: IR. Out for the season | 0.00 |
| [Francis] | New York Rangers | D | Adam Fox | Sun, Nov 30 Injury: Upper Body Status: IR. Expected to be out until at least Dec 27 | 0.96 |
| [Danny] | St. Louis Blues | C | Robert Thomas | Thu, Dec 4 Injury: Undisclosed Status: Day-to-Day | 0.71 |
| [Anne] | Tampa Bay Lightning | C | Brayden Point | Fri, Dec 5 Injury: Undisclosed Status: IR. Expected to be out until at least Dec 8 | 0.52 |
