HQOTD:
"I could teach a monkey to score on an open net." — Patrick Roy, commenting on easy goals.
LIVE DRAFT WITH POOLIE SELECTIONS! more info
TheHockeyPool's world famous Playoff Predictor .
Set up a Playoff Bracket Challenge Pool - FOR FREE!
Printable Head-to-Head Playoff Matchup Stats!
Is there anything better than Overtime in the Playoffs?
Headlines:
Anne Leaps To #3 Spot
Cecilia Tied With Barry
Team Danny Wins The Pool!
Record Gain For This Pool In One Day Was 15 Points by Barry on Day 181.
Team Anne Strong Arms A Bodacious 5 Points
Connor Mcdavid Ricochets In 4 Assists Against Vancouver
| Current Standings Day 193 | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Danny | 783 | 4 | 30 | 4 | 0 | 1.00 | 2 | - | 191 | 1 | 1 (Day 193) | 15 |
| 2 | 6 | Francis | 684 | 4 | 22 | 3 | 0 | 1.33 | 2 | 99 | 12 | 2 | 1 (Day 2) | 15 |
| 3 | 1 | Anne | 667.5 | 5 | 16 | 3 | 0 | 1.67 | 5 | 115.5 | 1 | 4 | 2 (Day 24) | 14 |
| 4 | 5 | Erica | 665 | 2 | 7 | 2 | 0 | 1.00 | 5 | 118 | 1 | 3 | 2 (Day 181) | 13 |
| 5 | 3 | Cecilia | 630 | 1 | 15 | 2 | 0 | 0.50 | 2 | 153 | 1 | 6 | 4 (Day 5) | 14 |
| 5 | 2 | Barry | 630 | 0 | 10 | 4 | 0 | 0.00 | 6 | 153 | 8 | 5 | 3 (Day 2) | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | Danny | 783 | 732 | 1.07 | 783.0 | 1 | 0 | 84 | 0.960 |
| 2 | Francis | 684 | 699 | 0.98 | 684.0 | 2 | 0 | 115 | 0.840 |
| 3 | Anne | 667.5 | 703 | 0.95 | 667.5 | 3 | 0 | 114 | 0.817 |
| 4 | Erica | 665 | 681 | 0.98 | 665.0 | 4 | 0 | 145 | 0.805 |
| 5 | (T) Cecilia | 630 | 655 | 0.96 | 630.0 | 5(T) | 0 | 81 | 0.856 |
| 5 | (T) Barry | 630 | 672 | 0.94 | 630.0 | 5(T) | 0 | 164 | 0.754 |
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 193 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM | BOS | 69 | 17 | 31 | 48 | 38 | 0 | 3 | 0 | 0 | 14.91 | 0 | 0.70 | 1 | 0 | . | . | . |
| 5 | (Leftwing) | JAMIE BENN | DAL | 60 | 15 | 21 | 36 | 53 | 0 | 3 | 0 | 0 | 20.83 | 0 | 0.60 | 0 | 1 | . | . | . |
| 4 | (Center) | DYLAN LARKIN | DET | 74 | 34 | 33 | 67 | 48 | 1 | 9 | 0 | 0 | 14.85 | 1 | 0.91 | 7 | 2 | . | . | . |
| 1 | (Center) | CONNOR MCDAVID | EDM | 82 | 48 | 90 | 138 | 44 | 1 | 4 | 0 | 0 | 15.69 | 3 | 1.68 | 7 | 5 | 0 | 4 | 4 |
| 9 | (Center) | SAM REINHART | FLA | 64 | 29 | 32 | 61 | 10 | 3 | 6 | 0 | 0 | 17.47 | 0 | 0.95 | 0 | 0 | . | . | . |
| 3 | (Center) | SIDNEY CROSBY | PIT | 68 | 29 | 45 | 74 | 44 | 0 | 4 | 0 | 0 | 18.12 | 0 | 1.09 | 7 | 0 | . | . | . |
| 7 | (Defence) | BRANDON MONTOUR | SEA | 64 | 11 | 21 | 57.5 | 45 | 0 | 3 | 0 | 0 | 6.32 | 0 | 0.90 | 3 | 0 | 0 | 0 | 0 |
| 8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 81 | 20 | 28 | 48 | 26 | 0 | 4 | 0 | 0 | 14.08 | 0 | 0.59 | 0 | 4 | 1 | 0 | 1 |
| 6 | (Leftwing) | JAKE GUENTZEL | TBL | 81 | 38 | 50 | 88 | 61 | 2 | 5 | 0 | 0 | 17.27 | 1 | 1.09 | 3 | 2 | . | . | . |
| 2 | (Center) | BRAYDEN POINT | TBL | 63 | 18 | 32 | 50 | 14 | 0 | 0 | 0 | 0 | 13.95 | 0 | 0.79 | 1 | 2 | . | . | . |
| TOTALS | 706 2 | 259 3 | 383 6 | 667.5 | 383 2 | 7 1 | 41 2 | 0 0 | 0 2 | 15.35 1 | 5 2 | 0.95 | 29 | 16 | 1 | 4 | 5 |
Team Barry Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL | EDM | 65 | 35 | 62 | 97 | 26 | 1 | 3 | 0 | 0 | 18.82 | 1 | 1.49 | 0 | 0 | . | . | . |
| 2 | (Defence) | ERIK KARLSSON | PIT | 75 | 15 | 51 | 77 | 22 | 0 | 0 | 0 | 0 | 8.52 | 0 | 1.03 | 6 | 0 | . | . | . |
| 3 | (Leftwing) | ARTEMI PANARIN | LAK | 78 | 28 | 56 | 84 | 20 | 0 | 4 | 0 | 0 | 12.50 | 0 | 1.08 | 5 | 2 | 0 | 0 | 0 |
| 4 | (Leftwing) | KYLE CONNOR | WPG | 82 | 39 | 53 | 92 | 16 | 2 | 5 | 0 | 0 | 14.23 | 1 | 1.12 | 4 | 3 | 0 | 0 | 0 |
| 5 | (Center) | ALEKSANDER BARKOV | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI | SJS | 79 | 19 | 30 | 49 | 10 | 0 | 2 | 0 | 0 | 11.05 | 0 | 0.62 | 1 | 1 | . | . | . |
| 7 | (Center) | CARTER VERHAEGHE | FLA | 77 | 25 | 30 | 55 | 32 | 0 | 4 | 0 | 0 | 13.37 | 0 | 0.71 | 2 | 0 | . | . | . |
| 8 | (Rightwing) | MATS ZUCCARELLO | MIN | 59 | 15 | 39 | 54 | 20 | 0 | 5 | 0 | 0 | 12.30 | 0 | 0.92 | 7 | 0 | . | . | . |
| 9 | (Rightwing) | ADRIAN KEMPE | LAK | 81 | 36 | 37 | 73 | 58 | 0 | 8 | 0 | 0 | 15.93 | 0 | 0.90 | 6 | 2 | 0 | 0 | 0 |
| 10 | (Center) | CHANDLER STEPHENSON | SEA | 80 | 16 | 33 | 49 | 14 | 0 | 3 | 0 | 0 | 17.20 | 0 | 0.61 | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 676 5 | 228 6 | 391 3 | 630 | 218 6 | 3 4 | 34 4 | 0 0 | 0 2 | 12.39 6 | 2 6 | 0.93 | 33 | 10 | 0 | 0 | 0 |
Team Cecilia Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV | TBL | 76 | 44 | 86 | 130 | 50 | 1 | 8 | 0 | 0 | 19.05 | 1 | 1.71 | 4 | 2 | . | . | . |
| 2 | (Rightwing) | MITCH MARNER | VGK | 81 | 24 | 56 | 80 | 24 | 0 | 2 | 0 | 0 | 14.55 | 1 | 0.99 | 2 | 2 | . | . | . |
| 3 | (Center) | MIKA ZIBANEJAD | NYR | 81 | 34 | 44 | 78 | 14 | 2 | 3 | 0 | 0 | 15.81 | 2 | 0.96 | 5 | 2 | . | . | . |
| 4 | (Center) | JOHN TAVARES | TOR | 82 | 31 | 40 | 71 | 28 | 0 | 4 | 0 | 0 | 16.15 | 0 | 0.87 | 4 | 2 | . | . | . |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR | LAK | 67 | 12 | 26 | 38 | 10 | 0 | 1 | 0 | 0 | 11.88 | 0 | 0.57 | 0 | 2 | 0 | 0 | 0 |
| 7 | (Center) | JORDAN KYROU | STL | 72 | 18 | 28 | 46 | 8 | 0 | 2 | 0 | 0 | 10.40 | 0 | 0.64 | 1 | 4 | 0 | 1 | 1 |
| 8 | (Leftwing) | BRAD MARCHAND | FLA | 52 | 27 | 27 | 54 | 38 | 0 | 3 | 0 | 0 | 19.57 | 0 | 1.04 | 0 | 0 | . | . | . |
| 9 | (Center) | SEBASTIAN AHO | CAR | 79 | 27 | 53 | 80 | 46 | 2 | 4 | 0 | 0 | 13.85 | 0 | 1.01 | 2 | 1 | . | . | . |
| 10 | (Center) | VINCENT TROCHECK | NYR | 67 | 16 | 37 | 53 | 64 | 2 | 1 | 0 | 0 | 14.04 | 0 | 0.79 | 3 | 0 | . | . | . |
| TOTALS | 657 6 | 233 5 | 397 2 | 630 | 282 5 | 7 1 | 28 6 | 0 0 | 0 2 | 13.53 4 | 4 3 | 0.96 | 21 | 15 | 0 | 1 | 1 |
Team Danny Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK | BOS | 77 | 29 | 71 | 100 | 72 | 0 | 4 | 0 | 0 | 11.11 | 0 | 1.30 | 3 | 1 | . | . | . |
| 2 | (Center) | ELIAS PETTERSSON | VAN | 74 | 15 | 36 | 51 | 20 | 1 | 0 | 0 | 0 | 11.36 | 0 | 0.69 | 0 | 3 | 0 | 0 | 0 |
| 3 | (Rightwing) | WILLIAM NYLANDER | TOR | 65 | 30 | 49 | 79 | 16 | 0 | 4 | 0 | 0 | 19.23 | 0 | 1.22 | 1 | 6 | . | . | . |
| 4 | (Center) | J.T. MILLER | NYR | 68 | 17 | 36 | 53 | 33 | 0 | 5 | 0 | 0 | 11.81 | 0 | 0.78 | 4 | 2 | . | . | . |
| 5 | (Defence) | JOSH MORRISSEY | WPG | 77 | 14 | 41 | 72 | 30 | 0 | 2 | 0 | 0 | 9.59 | 0 | 0.94 | 4 | 1 | 0 | 0 | 1 |
| 6 | (Leftwing) | KIRILL KAPRIZOV | MIN | 78 | 45 | 44 | 89 | 28 | 0 | 7 | 0 | 0 | 16.73 | 1 | 1.14 | 6 | 0 | . | . | . |
| 7 | (Defence) | MIRO HEISKANEN | DAL | 77 | 9 | 54 | 82 | 30 | 1 | 3 | 0 | 0 | 6.08 | 0 | 1.06 | 1 | 0 | . | . | . |
| 8 | (Center) | MARK SCHEIFELE | WPG | 82 | 36 | 67 | 103 | 43 | 0 | 6 | 0 | 0 | 20.57 | 0 | 1.26 | 7 | 4 | 0 | 0 | 0 |
| 9 | (Center) | JACK EICHEL | VGK | 74 | 27 | 63 | 90 | 18 | 1 | 6 | 0 | 0 | 10.38 | 0 | 1.22 | 4 | 7 | . | . | . |
| 10 | (Center) | ROBERT THOMAS | STL | 64 | 25 | 39 | 64 | 24 | 2 | 4 | 0 | 0 | 24.51 | 2 | 1.00 | 5 | 6 | 3 | 0 | 3 |
| TOTALS | 736 1 | 247 4 | 500 1 | 783 | 314 3 | 5 3 | 41 2 | 0 0 | 0 2 | 14.14 3 | 3 4 | 1.06 | 35 | 30 | 3 | 0 | 4 |
Team Erica Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON | COL | 80 | 53 | 74 | 127 | 39 | 0 | 7 | 0 | 0 | 15.14 | 0 | 1.59 | 5 | 1 | . | . | . |
| 2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 72 | 20 | 36 | 56 | 21 | 0 | 2 | 0 | 0 | 15.04 | 0 | 0.78 | 2 | 1 | 1 | 0 | 1 |
| 3 | (Center) | AUSTON MATTHEWS | TOR | 60 | 27 | 26 | 53 | 18 | 0 | 3 | 0 | 0 | 11.89 | 1 | 0.88 | 0 | 0 | . | . | . |
| 4 | (Leftwing) | ZACH HYMAN | EDM | 58 | 31 | 21 | 52 | 28 | 0 | 2 | 0 | 0 | 19.50 | 1 | 0.90 | 0 | 1 | 0 | 1 | 1 |
| 5 | (Defence) | QUINN HUGHES | MIN | 74 | 7 | 69 | 93 | 32 | 0 | 1 | 0 | 0 | 3.74 | 0 | 1.26 | 4 | 0 | . | . | . |
| 6 | (Center) | ROOPE HINTZ | DAL | 53 | 15 | 29 | 44 | 18 | 0 | 1 | 0 | 0 | 11.90 | 0 | 0.83 | 0 | 0 | . | . | . |
| 7 | (Leftwing) | KEVIN FIALA | LAK | 56 | 18 | 22 | 40 | 34 | 0 | 2 | 0 | 0 | 12.24 | 0 | 0.71 | 0 | 0 | . | . | . |
| 8 | (Center) | BO HORVAT | NYI | 68 | 31 | 26 | 57 | 40 | 1 | 7 | 0 | 0 | 13.72 | 1 | 0.84 | 1 | 1 | . | . | . |
| 9 | (Rightwing) | ALEX DEBRINCAT | DET | 82 | 41 | 44 | 85 | 19 | 0 | 6 | 0 | 0 | 14.29 | 0 | 1.04 | 3 | 2 | . | . | . |
| 10 | (Center) | DYLAN STROME | WSH | 80 | 19 | 39 | 58 | 46 | 0 | 2 | 0 | 0 | 13.29 | 0 | 0.73 | 3 | 1 | . | . | . |
| TOTALS | 683 4 | 262 2 | 386 5 | 665 | 295 4 | 1 5 | 33 5 | 0 0 | 0 2 | 13.08 5 | 3 4 | 0.97 | 18 | 7 | 1 | 1 | 2 |
Team Francis Day 193 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK | FLA | 31 | 13 | 21 | 34 | 48 | 0 | 1 | 0 | 0 | 14.77 | 1 | 1.10 | 1 | 2 | . | . | . |
| 2 | (Leftwing) | JASON ROBERTSON | DAL | 82 | 45 | 51 | 96 | 32 | 0 | 9 | 0 | 0 | 15.31 | 1 | 1.17 | 3 | 4 | . | . | . |
| 3 | (Center) | STEVEN STAMKOS | NSH | 82 | 42 | 24 | 66 | 58 | 0 | 10 | 0 | 1 | 20.39 | 2 | 0.80 | 2 | 5 | 2 | 1 | 3 |
| 4 | (Center) | EVGENI MALKIN | PIT | 56 | 19 | 42 | 61 | 61 | 0 | 3 | 0 | 0 | 12.84 | 1 | 1.09 | 8 | 0 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN | WSH | 82 | 32 | 32 | 64 | 26 | 0 | 5 | 0 | 0 | 13.11 | 2 | 0.78 | 2 | 3 | . | . | . |
| 6 | (Center) | BROCK NELSON | COL | 81 | 33 | 32 | 65 | 36 | 0 | 9 | 0 | 0 | 17.74 | 1 | 0.80 | 2 | 1 | 0 | 0 | 0 |
| 7 | (Defence) | ADAM FOX | NYR | 55 | 9 | 44 | 64 | 20 | 0 | 1 | 0 | 0 | 9.89 | 0 | 1.16 | 8 | 1 | . | . | . |
| 8 | (Center) | MARTIN NECAS | COL | 78 | 38 | 62 | 100 | 30 | 0 | 5 | 0 | 0 | 18.45 | 0 | 1.28 | 6 | 2 | . | . | . |
| 9 | (Defence) | CALE MAKAR | COL | 75 | 20 | 59 | 95 | 24 | 0 | 4 | 0 | 0 | 10.05 | 0 | 1.27 | 0 | 4 | 0 | 1 | 1 |
| 10 | (Center) | BRAYDEN SCHENN | NYI | 80 | 18 | 21 | 39 | 68 | 0 | 2 | 0 | 0 | 15.13 | 0 | 0.49 | 1 | 0 | . | . | . |
| TOTALS | 702 3 | 269 1 | 388 4 | 684 | 403 1 | 0 6 | 49 1 | 0 0 | 1 1 | 14.77 2 | 8 1 | 0.97 | 33 | 22 | 2 | 2 | 4 |
| BEST DRAFTED PLAYERS PER ROUND | WORST DRAFTED PLAYERS PER ROUND | |||||||
| RND | PLAYER | OWNER | GP | PTS | PLAYER | OWNER | GP | PTS |
| 1 | CONNOR MCDAVID | Anne | 82 | 138 | MATTHEW TKACHUK | Francis | 31 | 34 |
| 2 | JASON ROBERTSON | Francis | 82 | 96 | BRAYDEN POINT | Anne | 63 | 50 |
| 3 | ARTEMI PANARIN | Barry | 78 | 84 | AUSTON MATTHEWS | Erica | 60 | 53 |
| 4 | KYLE CONNOR | Barry | 82 | 92 | ZACH HYMAN | Erica | 58 | 52 |
| 5 | QUINN HUGHES | Erica | 74 | 93 | ALEKSANDER BARKOV | Barry | 0 | 0 |
| 6 | KIRILL KAPRIZOV | Danny | 78 | 89 | ANZE KOPITAR | Cecilia | 67 | 38 |
| 7 | MIRO HEISKANEN | Danny | 77 | 82 | KEVIN FIALA | Erica | 56 | 40 |
| 8 | MARK SCHEIFELE | Danny | 82 | 103 | PAVEL BUCHNEVICH | Anne | 81 | 48 |
| 9 | CALE MAKAR | Francis | 75 | 95 | SAM REINHART | Anne | 64 | 61 |
| 10 | ROBERT THOMAS | Danny | 64 | 64 | BRAYDEN SCHENN | Francis | 80 | 39 |
| Total | 774 | 936 | Total | 560 | 415 | |||
| Number Of Round Leading and Trailing Picks (as shown above) |
| Name | Lead | Trail |
| Anne | 1 | 3 |
| Barry | 2 | 1 |
| Cecilia | 0 | 2 |
| Danny | 4 | 0 |
| Erica | 1 | 3 |
| Francis | 2 | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Players In Various Point Ranges | ||||||||||
| Team | 0 to 13 | 14 to 27 | 28 to 41 | 42 to 55 | 56 to 69 | 70 to 83 | 84 to 97 | 98 to 111 | 112 to 125 | more than 125 |
| Anne | - | - | 1 | 3 | 3 | 1 | 1 | - | - | 1 |
| Barry | 1 | - | - | 4 | - | 2 | 3 | - | - | - |
| Cecilia | 1 | - | 1 | 3 | - | 4 | - | - | - | 1 |
| Danny | - | - | - | 2 | 1 | 3 | 2 | 2 | - | - |
| Erica | - | - | 1 | 3 | 3 | - | 2 | - | - | 1 |
| Francis | - | - | 2 | - | 5 | - | 2 | 1 | - | - |
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| C MACKLIN CELEBRINI | SJS | 82 | 45 | 70 | 115 | 8 | 44 | 1.40 | 15.7 | 3 |
| D EVAN BOUCHARD | EDM | 82 | 21 | 74 | 115 | 25 | 30 | 1.40 | 9.5 | 3 |
| D DARREN RADDYSH | TBL | 73 | 22 | 48 | 112 | 21 | 72 | 1.53 | 10.4 | --- |
| D RASMUS DAHLIN | BUF | 77 | 19 | 55 | 112 | 18 | 76 | 1.45 | 9.8 | --- |
| C NICK SUZUKI | MTL | 82 | 29 | 72 | 101 | 37 | 28 | 1.23 | 15.8 | --- |
| D NIKITA ZADOROV | BOS | 81 | 2 | 20 | 99 | 18 | 152 | 1.22 | 1.9 | --- |
| D JAKOB CHYCHRUN | WSH | 80 | 26 | 34 | 99 | 20 | 62 | 1.24 | 11.8 | --- |
| D LANE HUTSON | MTL | 82 | 12 | 66 | 98 | 36 | 34 | 1.20 | 9.7 | --- |
| D CHARLIE MCAVOY | BOS | 69 | 11 | 50 | 93 | 13 | 62 | 1.35 | 9.9 | --- |
| D ZACH WERENSKI | CBJ | 75 | 22 | 59 | 92 | 7 | 18 | 1.23 | 8.5 | --- |
| D LOGAN STANLEY | BUF | 76 | 9 | 17 | 91 | 3 | 128 | 1.20 | 9.4 | --- |
| D MORITZ SEIDER | DET | 82 | 10 | 50 | 90.5 | 15 | 57 | 1.10 | 5.3 | --- |
| TOTALS | 941 | 228 | 615 | 1217.5 | +221 | 763 | 1.30 | 9.8 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G ILYA SOROKIN | New York I. | 55 | 3226 | 0 | 1 | 91 | 29 | 2 | 7 | 0.91 | 1.65 |
| G DUSTIN WOLF | Calgary | 57 | 3149 | 0 | 0 | 88 | 23 | 3 | 2 | 0.90 | 1.54 |
| G JAKE OETTINGER | Dallas | 54 | 3194 | 0 | 1 | 88 | 35 | 6 | 4 | 0.90 | 1.63 |
| G KAREL VEJMELKA | Utah | 64 | 3692 | 0 | 2 | 87 | 38 | 3 | 2 | 0.90 | 1.36 |
| G JOHN GIBSON | Detroit | 57 | 3181 | 0 | 1 | 79 | 29 | 4 | 4 | 0.90 | 1.39 |
| G LOGAN THOMPSON | Washington | 58 | 3445 | 0 | 1 | 75 | 31 | 6 | 4 | 0.91 | 1.29 |
| G JOEL HOFER | St. Louis | 46 | 2624 | 0 | 0 | 72 | 24 | 5 | 6 | 0.91 | 1.57 |
| G DARCY KUEMPER | L.A. | 50 | 2887 | 0 | 1 | 71 | 19 | 15 | 3 | 0.89 | 1.42 |
| G FILIP GUSTAVSSON | Minnesota | 50 | 2967 | 0 | 2 | 70 | 28 | 6 | 4 | 0.90 | 1.40 |
| G STUART SKINNER | Pittsburgh | 50 | 2921 | 0 | 1 | 65 | 23 | 9 | 2 | 0.89 | 1.30 |
| TOTALS | 541 | 31286 | 0 | 10 | 786 | 279 | 59 | 38 | 0.90 | 1.46 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Apr To Date | Mar | Feb | Jan | Dec | Nov | Oct |
| 1: Danny | 43 | 108 | 147 | 108 | 147 | 37 | 148 | 113 | 134 | 126 |
| 2: Francis | 36 | 92 | 136 | 92 | 154 | 37 | 111 | 101 | 129 | 94 |
| 3: Anne | 35 | 72 | 107 | 72 | 109 | 46 | 124 | 136 | 108 | 94.5 |
| 4: Barry | 23 | 69 | 95 | 69 | 118 | 36 | 119 | 127 | 100 | 78 |
| 5: Cecilia | 23 | 64 | 97 | 64 | 116 | 41 | 125 | 103 | 113 | 80 |
| 6: Erica | 21 | 44 | 73 | 44 | 98 | 39 | 151 | 124 | 125 | 98 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
