HQOTD:
"Every day is a great day for hockey." — Mario Lemieux, circa 1990s.
Headlines:
Team Francis Stupifies The Goalie For A Marmalade Spreading 3 Points
A Magnificent 3 Goal Night For Matthew Tkachuk
| Current Standings Day 152 | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Danny | 579 | 0 | 24 | 0 | 5 | 0.00 | 7 | - | 150 | 1 | 1 (Day 152) | 15 |
| 2 | 5 | Erica | 554 | 1 | 22 | 1 | 6 | 1.00 | 6 | 25 | 87 | 2 | 2 (Day 152) | 13 |
| 3 | 1 | Anne | 523.5 | 2 | 21 | 2 | 5 | 1.00 | 4 | 55.5 | 81 | 3 | 2 (Day 24) | 14 |
| 4 | 6 | Francis | 502 | 3 | 39 | 1 | 6 | 3.00 | 5 | 77 | 81 | 4 | 1 (Day 2) | 15 |
| 5 | 2 | Barry | 480 | 1 | 28 | 1 | 5 | 1.00 | 4 | 99 | 4 | 5 | 3 (Day 2) | 14 |
| 6 | 3 | Cecilia | 478 | 1 | 19 | 1 | 4 | 1.00 | 4 | 101 | 2 | 6 | 4 (Day 5) | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | Danny | 579 | 542 | 1.07 | 796.5 | 1 | 206 | 72 | 0.943 |
| 2 | Erica | 554 | 548 | 1.01 | 755.9 | 2 | 200 | 81 | 0.881 |
| 3 | Anne | 523.5 | 535 | 0.98 | 721.0 | 3 | 207 | 76 | 0.857 |
| 4 | Francis | 502 | 519 | 0.97 | 707.0 | 4 | 208 | 92 | 0.822 |
| 5 | Barry | 480 | 515 | 0.93 | 653.1 | 6 | 206 | 119 | 0.757 |
| 6 | Cecilia | 478 | 495 | 0.97 | 654.9 | 5 | 185 | 57 | 0.866 |
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 152 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM | BOS | 48 | 11 | 28 | 39 | 34 | 0 | 2 | 0 | 0 | 14.67 | 0 | 0.81 | 1 | 1 | . | . | . |
| 5 | (Leftwing) | JAMIE BENN * | DAL | 39 | 10 | 15 | 25 | 27 | 0 | 2 | 0 | 0 | 19.61 | 0 | 0.64 | 1 | 2 | . | . | . |
| 4 | (Center) | DYLAN LARKIN * | DET | 63 | 28 | 27 | 55 | 42 | 0 | 8 | 0 | 0 | 14.66 | 0 | 0.87 | 3 | 1 | 0 | 1 | 1 |
| 1 | (Center) | CONNOR MCDAVID * | EDM | 62 | 35 | 70 | 105 | 24 | 1 | 2 | 0 | 0 | 15.09 | 2 | 1.69 | 7 | 2 | . | . | . |
| 9 | (Center) | SAM REINHART * | FLA | 63 | 28 | 31 | 59 | 10 | 3 | 5 | 0 | 0 | 17.28 | 0 | 0.94 | 2 | 2 | 0 | 1 | 1 |
| 3 | (Center) | SIDNEY CROSBY | PIT | 56 | 27 | 32 | 59 | 38 | 0 | 4 | 0 | 0 | 20.45 | 0 | 1.05 | 0 | 0 | . | . | . |
| 7 | (Defence) | BRANDON MONTOUR | SEA | 43 | 7 | 16 | 41.5 | 33 | 0 | 2 | 0 | 0 | 6.48 | 0 | 0.97 | 1 | 0 | . | . | . |
| 8 | (Leftwing) | PAVEL BUCHNEVICH * | STL | 61 | 14 | 24 | 38 | 20 | 0 | 2 | 0 | 0 | 12.50 | 0 | 0.62 | 4 | 0 | . | . | . |
| 6 | (Leftwing) | JAKE GUENTZEL | TBL | 60 | 26 | 39 | 65 | 47 | 2 | 5 | 0 | 0 | 15.85 | 1 | 1.08 | 3 | 2 | . | . | . |
| 2 | (Center) | BRAYDEN POINT | TBL | 42 | 15 | 22 | 37 | 12 | 0 | 0 | 0 | 0 | 16.30 | 0 | 0.88 | 5 | 2 | . | . | . |
| TOTALS | 537 3 | 201 2 | 304 3 | 523.5 | 287 2 | 6 1 | 32 2 | 0 0 | 0 2 | 15.29 1 | 3 2 | 0.97 | 27 | 12 | 0 | 2 | 2 |
Team Barry Day 152 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL * | EDM | 59 | 33 | 57 | 90 | 24 | 1 | 2 | 0 | 0 | 18.97 | 1 | 1.53 | 5 | 5 | . | . | . |
| 2 | (Defence) | ERIK KARLSSON | PIT | 56 | 5 | 34 | 48 | 18 | 0 | 0 | 0 | 0 | 4.10 | 0 | 0.86 | 3 | 2 | . | . | . |
| 3 | (Leftwing) | ARTEMI PANARIN | LAK | 57 | 20 | 42 | 62 | 16 | 0 | 3 | 0 | 0 | 11.83 | 0 | 1.09 | 3 | 2 | . | . | . |
| 4 | (Leftwing) | KYLE CONNOR | WPG | 61 | 28 | 42 | 70 | 16 | 2 | 1 | 0 | 0 | 13.86 | 1 | 1.15 | 3 | 3 | . | . | . |
| 5 | (Center) | ALEKSANDER BARKOV * | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI * | SJS | 59 | 16 | 22 | 38 | 10 | 0 | 2 | 0 | 0 | 11.59 | 0 | 0.64 | 2 | 0 | . | . | . |
| 7 | (Center) | CARTER VERHAEGHE * | FLA | 62 | 17 | 27 | 44 | 32 | 0 | 3 | 0 | 0 | 11.64 | 0 | 0.71 | 1 | 1 | 0 | 1 | 1 |
| 8 | (Rightwing) | MATS ZUCCARELLO * | MIN | 42 | 11 | 26 | 37 | 8 | 0 | 4 | 0 | 0 | 13.25 | 0 | 0.88 | 2 | 2 | . | . | . |
| 9 | (Rightwing) | ADRIAN KEMPE | LAK | 61 | 23 | 29 | 52 | 54 | 0 | 5 | 0 | 0 | 13.45 | 0 | 0.85 | 3 | 3 | . | . | . |
| 10 | (Center) | CHANDLER STEPHENSON | SEA | 59 | 14 | 25 | 39 | 12 | 0 | 2 | 0 | 0 | 18.67 | 0 | 0.66 | 3 | 0 | . | . | . |
| TOTALS | 516 5 | 167 6 | 304 3 | 480 | 190 6 | 3 4 | 22 5 | 0 0 | 0 2 | 11.74 6 | 2 4 | 0.93 | 25 | 18 | 0 | 1 | 1 |
Team Cecilia Day 152 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV | TBL | 56 | 32 | 64 | 96 | 38 | 0 | 5 | 0 | 0 | 19.28 | 0 | 1.71 | 4 | 1 | . | . | . |
| 2 | (Rightwing) | MITCH MARNER * | VGK | 61 | 17 | 45 | 62 | 18 | 0 | 0 | 0 | 0 | 14.29 | 0 | 1.02 | 1 | 3 | . | . | . |
| 3 | (Center) | MIKA ZIBANEJAD | NYR | 60 | 25 | 31 | 56 | 10 | 2 | 3 | 0 | 0 | 15.06 | 2 | 0.93 | 1 | 3 | . | . | . |
| 4 | (Center) | JOHN TAVARES | TOR | 63 | 22 | 30 | 52 | 22 | 0 | 2 | 0 | 0 | 14.38 | 0 | 0.83 | 2 | 3 | . | . | . |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR | LAK | 46 | 6 | 19 | 25 | 8 | 0 | 1 | 0 | 0 | 10.71 | 0 | 0.54 | 1 | 2 | . | . | . |
| 7 | (Center) | JORDAN KYROU * | STL | 51 | 14 | 19 | 33 | 4 | 0 | 1 | 0 | 0 | 10.61 | 0 | 0.65 | 1 | 0 | . | . | . |
| 8 | (Leftwing) | BRAD MARCHAND * | FLA | 52 | 27 | 27 | 54 | 38 | 0 | 3 | 0 | 0 | 19.57 | 0 | 1.04 | 3 | 1 | 0 | 1 | 1 |
| 9 | (Center) | SEBASTIAN AHO * | CAR | 61 | 23 | 38 | 61 | 34 | 1 | 4 | 0 | 0 | 16.20 | 0 | 1.00 | 2 | 2 | . | . | . |
| 10 | (Center) | VINCENT TROCHECK | NYR | 46 | 12 | 27 | 39 | 44 | 1 | 1 | 0 | 0 | 14.46 | 0 | 0.85 | 2 | 1 | . | . | . |
| TOTALS | 496 6 | 178 5 | 300 5 | 478 | 216 4 | 4 2 | 20 6 | 0 0 | 0 2 | 13.45 5 | 2 4 | 0.96 | 17 | 16 | 0 | 1 | 1 |
Team Danny Day 152 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK | BOS | 56 | 22 | 50 | 72 | 42 | 0 | 4 | 0 | 0 | 11.52 | 0 | 1.29 | 1 | 0 | . | . | . |
| 2 | (Center) | ELIAS PETTERSSON * | VAN | 53 | 13 | 24 | 37 | 16 | 1 | 0 | 0 | 0 | 13.98 | 0 | 0.70 | 1 | 2 | . | . | . |
| 3 | (Rightwing) | WILLIAM NYLANDER | TOR | 46 | 21 | 37 | 58 | 14 | 0 | 3 | 0 | 0 | 20.59 | 0 | 1.26 | 3 | 3 | . | . | . |
| 4 | (Center) | J.T. MILLER | NYR | 51 | 14 | 24 | 38 | 16 | 0 | 3 | 0 | 0 | 12.73 | 0 | 0.75 | 1 | 1 | . | . | . |
| 5 | (Defence) | JOSH MORRISSEY | WPG | 56 | 10 | 32 | 55 | 24 | 0 | 1 | 0 | 0 | 9.62 | 0 | 0.98 | 0 | 0 | . | . | . |
| 6 | (Leftwing) | KIRILL KAPRIZOV * | MIN | 62 | 35 | 40 | 75 | 22 | 0 | 4 | 0 | 0 | 15.98 | 0 | 1.21 | 4 | 1 | . | . | . |
| 7 | (Defence) | MIRO HEISKANEN * | DAL | 59 | 7 | 43 | 63 | 20 | 1 | 2 | 0 | 0 | 5.88 | 0 | 1.07 | 2 | 3 | . | . | . |
| 8 | (Center) | MARK SCHEIFELE | WPG | 61 | 29 | 46 | 75 | 22 | 0 | 6 | 0 | 0 | 22.31 | 0 | 1.23 | 2 | 5 | . | . | . |
| 9 | (Center) | JACK EICHEL * | VGK | 54 | 21 | 48 | 69 | 10 | 0 | 5 | 0 | 0 | 10.82 | 0 | 1.28 | 0 | 1 | . | . | . |
| 10 | (Center) | ROBERT THOMAS * | STL | 44 | 13 | 24 | 37 | 14 | 2 | 1 | 0 | 0 | 20.00 | 0 | 0.84 | 2 | 2 | . | . | . |
| TOTALS | 542 2 | 185 4 | 368 1 | 579 | 200 5 | 4 2 | 29 3 | 0 0 | 0 2 | 14.34 3 | 0 6 | 1.07 | 16 | 18 | 0 | 0 | 0 |
Team Erica Day 152 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON * | COL | 59 | 41 | 59 | 100 | 18 | 0 | 5 | 0 | 0 | 15.24 | 0 | 1.69 | 4 | 3 | . | . | . |
| 2 | (Center) | RYAN NUGENT-HOPKINS * | EDM | 53 | 15 | 33 | 48 | 19 | 0 | 2 | 0 | 0 | 15.62 | 0 | 0.91 | 2 | 1 | . | . | . |
| 3 | (Center) | AUSTON MATTHEWS | TOR | 57 | 26 | 26 | 52 | 18 | 0 | 3 | 0 | 0 | 11.98 | 1 | 0.91 | 3 | 1 | . | . | . |
| 4 | (Leftwing) | ZACH HYMAN * | EDM | 43 | 25 | 16 | 41 | 14 | 0 | 2 | 0 | 0 | 19.08 | 1 | 0.95 | 4 | 1 | . | . | . |
| 5 | (Defence) | QUINN HUGHES * | MIN | 56 | 6 | 55 | 74 | 24 | 0 | 1 | 0 | 0 | 3.87 | 0 | 1.32 | 2 | 2 | . | . | . |
| 6 | (Center) | ROOPE HINTZ * | DAL | 52 | 15 | 29 | 44 | 18 | 0 | 1 | 0 | 0 | 12.00 | 0 | 0.85 | 0 | 0 | . | . | . |
| 7 | (Leftwing) | KEVIN FIALA | LAK | 56 | 18 | 22 | 40 | 34 | 0 | 2 | 0 | 0 | 12.24 | 0 | 0.71 | 0 | 0 | . | . | . |
| 8 | (Center) | BO HORVAT | NYI | 49 | 26 | 17 | 43 | 36 | 1 | 5 | 0 | 0 | 16.15 | 1 | 0.88 | 2 | 1 | . | . | . |
| 9 | (Rightwing) | ALEX DEBRINCAT * | DET | 63 | 33 | 30 | 63 | 10 | 0 | 5 | 0 | 0 | 15.14 | 0 | 1.00 | 1 | 5 | 1 | 0 | 1 |
| 10 | (Center) | DYLAN STROME | WSH | 61 | 16 | 33 | 49 | 34 | 0 | 1 | 0 | 0 | 13.56 | 0 | 0.80 | 1 | 1 | . | . | . |
| TOTALS | 549 1 | 221 1 | 320 2 | 554 | 225 3 | 1 5 | 27 4 | 0 0 | 0 2 | 13.49 4 | 3 2 | 1.01 | 19 | 15 | 1 | 0 | 1 |
Team Francis Day 152 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK * | FLA | 16 | 8 | 9 | 17 | 31 | 0 | 1 | 0 | 0 | 16.33 | 1 | 1.06 | 5 | 4 | 3 | 0 | 3 |
| 2 | (Leftwing) | JASON ROBERTSON * | DAL | 61 | 34 | 38 | 72 | 22 | 0 | 6 | 0 | 0 | 15.67 | 1 | 1.18 | 2 | 4 | . | . | . |
| 3 | (Center) | STEVEN STAMKOS | NSH | 62 | 30 | 19 | 49 | 34 | 0 | 9 | 0 | 1 | 19.87 | 2 | 0.79 | 2 | 3 | . | . | . |
| 4 | (Center) | EVGENI MALKIN | PIT | 46 | 13 | 34 | 47 | 51 | 0 | 1 | 0 | 0 | 10.40 | 0 | 1.02 | 3 | 0 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN | WSH | 63 | 24 | 26 | 50 | 24 | 0 | 4 | 0 | 0 | 13.33 | 1 | 0.79 | 2 | 0 | . | . | . |
| 6 | (Center) | BROCK NELSON * | COL | 60 | 30 | 22 | 52 | 22 | 0 | 7 | 0 | 0 | 21.43 | 1 | 0.87 | 1 | 2 | . | . | . |
| 7 | (Defence) | ADAM FOX | NYR | 34 | 4 | 25 | 36 | 12 | 0 | 1 | 0 | 0 | 6.35 | 0 | 1.06 | 0 | 1 | . | . | . |
| 8 | (Center) | MARTIN NECAS * | COL | 57 | 27 | 45 | 72 | 30 | 0 | 1 | 0 | 0 | 19.29 | 0 | 1.26 | 6 | 4 | . | . | . |
| 9 | (Defence) | CALE MAKAR * | COL | 60 | 18 | 46 | 79 | 22 | 0 | 4 | 0 | 0 | 11.11 | 0 | 1.32 | 4 | 4 | . | . | . |
| 10 | (Center) | BRAYDEN SCHENN * | STL | 61 | 12 | 16 | 28 | 49 | 0 | 2 | 0 | 0 | 13.79 | 0 | 0.46 | 1 | 3 | . | . | . |
| TOTALS | 520 4 | 200 3 | 280 6 | 502 | 297 1 | 0 6 | 36 1 | 0 0 | 1 1 | 14.76 2 | 6 1 | 0.97 | 26 | 25 | 3 | 0 | 3 |
| Best To Worst Draft Picks By Draft Round | ||||||||||||
| Draft Round |
BEST | PTS | 2 | PTS | 3 | PTS | 4 | PTS | 5 | PTS | WORST | PTS |
| 1 | Anne MCDAVID | 105 | Erica MACKINNON | 100 | Cecilia KUCHEROV | 96 | Barry DRAISAITL | 90 | Danny PASTRNAK | 72 | Francis TKACHUK | 17 |
| 2 | Francis ROBERTSON | 72 | Cecilia MARNER | 62 | Barry KARLSSON | 48 | Erica NUGENT-HOPKINS | 48 | Anne POINT | 37 | Danny PETTERSSON | 37 |
| 3 | Barry PANARIN | 62 | Anne CROSBY | 59 | Danny NYLANDER | 58 | Cecilia ZIBANEJAD | 56 | Erica MATTHEWS | 52 | Francis STAMKOS | 49 |
| 4 | Barry CONNOR | 70 | Anne LARKIN | 55 | Cecilia TAVARES | 52 | Francis MALKIN | 47 | Erica HYMAN | 41 | Danny MILLER | 38 |
| 5 | Erica HUGHES | 74 | Danny MORRISSEY | 55 | Francis OVECHKIN | 50 | Anne BENN | 25 | Barry BARKOV | 0 | Cecilia PAVELSKI | 0 |
| 6 | Danny KAPRIZOV | 75 | Anne GUENTZEL | 65 | Francis NELSON | 52 | Erica HINTZ | 44 | Barry TOFFOLI | 38 | Cecilia KOPITAR | 25 |
| 7 | Danny HEISKANEN | 63 | Barry VERHAEGHE | 44 | Anne MONTOUR | 41.5 | Erica FIALA | 40 | Francis FOX | 36 | Cecilia KYROU | 33 |
| 8 | Danny SCHEIFELE | 75 | Francis NECAS | 72 | Cecilia MARCHAND | 54 | Erica HORVAT | 43 | Anne BUCHNEVICH | 38 | Barry ZUCCARELLO | 37 |
| 9 | Francis MAKAR | 79 | Danny EICHEL | 69 | Erica DEBRINCAT | 63 | Cecilia AHO | 61 | Anne REINHART | 59 | Barry KEMPE | 52 |
| 10 | Erica STROME | 49 | Anne LINDHOLM | 39 | Barry STEPHENSON | 39 | Cecilia TROCHECK | 39 | Danny THOMAS | 37 | Francis SCHENN | 28 |
| By Draft Round, The Number of Players on Your Team Ranked by Points (as shown above) | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Anne | 1 | 4 | 1 | 1 | 3 | - |
| Barry | 2 | 2 | 1 | 1 | 2 | 2 |
| Cecilia | - | 2 | 3 | 2 | 1 | 2 |
| Danny | 3 | 2 | 1 | - | 3 | 1 |
| Erica | 2 | 1 | 2 | 3 | 2 | - |
| Francis | 2 | 1 | 2 | 1 | 1 | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| D EVAN BOUCHARD | EDM | 62 | 18 | 53 | 88 | 13 | 26 | 1.42 | 10.5 | --- |
| C MACKLIN CELEBRINI | SJS | 59 | 30 | 57 | 87 | 8 | 34 | 1.47 | 14.4 | --- |
| D JAKOB CHYCHRUN | WSH | 61 | 22 | 27 | 81.5 | 19 | 53 | 1.34 | 11.4 | --- |
| D RASMUS DAHLIN | BUF | 58 | 12 | 41 | 81.5 | 0 | 57 | 1.41 | 7.8 | --- |
| D NIKITA ZADOROV | BOS | 60 | 1 | 17 | 80.5 | 18 | 125 | 1.34 | 1.3 | --- |
| D DARREN RADDYSH | TBL | 54 | 17 | 38 | 78.5 | 15 | 37 | 1.45 | 11.8 | --- |
| D LANE HUTSON | MTL | 60 | 10 | 50 | 75 | 22 | 24 | 1.25 | 10.6 | --- |
| D ZACH WERENSKI | CBJ | 54 | 20 | 45 | 73 | 8 | 12 | 1.35 | 10.3 | --- |
| L MATT BOLDY | MIN | 58 | 35 | 37 | 72 | 18 | 26 | 1.24 | 18.0 | --- |
| D LOGAN STANLEY | WPG | 59 | 9 | 12 | 71.5 | 2- | 99 | 1.21 | 12.2 | --- |
| C NICK SUZUKI | MTL | 60 | 19 | 50 | 69 | 25 | 12 | 1.15 | 14.5 | --- |
| R MIKKO RANTANEN | DAL | 54 | 20 | 49 | 69 | 2 | 87 | 1.28 | 15.9 | --- |
| TOTALS | 699 | 213 | 476 | 926.5 | +146 | 592 | 1.33 | 11.6 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G ILYA SOROKIN | New York I. | 38 | 2265 | 0 | 1 | 71 | 22 | 2 | 6 | 0.91 | 1.87 |
| G DUSTIN WOLF | Calgary | 44 | 2442 | 0 | 0 | 67 | 17 | 3 | 2 | 0.90 | 1.52 |
| G KAREL VEJMELKA | Utah | 48 | 2823 | 0 | 2 | 62 | 29 | 2 | 1 | 0.90 | 1.29 |
| G JOHN GIBSON | Detroit | 40 | 2295 | 0 | 1 | 61 | 23 | 2 | 4 | 0.91 | 1.52 |
| G JAKE OETTINGER | Dallas | 39 | 2316 | 0 | 1 | 58 | 25 | 4 | 2 | 0.90 | 1.49 |
| G JOEL HOFER | St. Louis | 33 | 1833 | 0 | 0 | 52 | 15 | 3 | 4 | 0.90 | 1.58 |
| G DARCY KUEMPER | L.A. | 38 | 2168 | 0 | 1 | 51 | 15 | 9 | 2 | 0.90 | 1.34 |
| G FILIP GUSTAVSSON | Minnesota | 39 | 2314 | 0 | 1 | 50 | 22 | 6 | 3 | 0.91 | 1.28 |
| G SERGEI BOBROVSKY | Florida | 44 | 2554 | 0 | 2 | 49 | 23 | 1 | 3 | 0.88 | 1.11 |
| G STUART SKINNER | Pittsburgh | 38 | 2210 | 0 | 1 | 49 | 19 | 6 | 2 | 0.89 | 1.29 |
| TOTALS | 401 | 23220 | 0 | 10 | 570 | 210 | 38 | 29 | 0.90 | 1.43 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Mar To Date | Feb | Jan | Dec | Nov | Oct |
| 1: Francis | 51 | 51 | 53 | 25 | 37 | 111 | 101 | 129 | 94 |
| 2: Barry | 43 | 43 | 43 | 18 | 36 | 119 | 127 | 100 | 78 |
| 3: Danny | 34 | 34 | 36 | 18 | 37 | 148 | 113 | 134 | 126 |
| 4: Cecilia | 33 | 33 | 36 | 16 | 41 | 125 | 103 | 113 | 80 |
| 5: Erica | 34 | 34 | 38 | 15 | 39 | 151 | 124 | 125 | 98 |
| 6: Anne | 39 | 39 | 40 | 12 | 46 | 124 | 136 | 108 | 94.5 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
| [---] | Columbus Blue Jackets | D | Zach Werenski | Fri, Mar 6 Injury: Illness Status: Day-to-Day | |
| [---] | Dallas Stars | RW | Mikko Rantanen | Fri, Feb 27 Injury: Lower Body Status: IR. Expected to be out until at least Mar 21 | |
| [Barry] | Florida Panthers | C | Aleksander Barkov | Mon, Jan 19 Injury: Knee Status: IR. Out for the season | 0.00 |
| [Erica] | Los Angeles Kings | LW | Kevin Fiala | Fri, Mar 6 Injury: Lower Leg Status: IR. Out for the season | 0.71 |
| [Cecilia] | New York Rangers | C | Vincent Trocheck | Fri, Mar 6 Injury: Not Injury Related Status: Day-to-Day | 0.85 |
| [Danny] | New York Rangers | C | J.T. Miller | Tue, Mar 3 Injury: Upper Body Status: IR. Expected to be out until at least Mar 10 | 0.75 |
| [Anne] | Pittsburgh Penguins | C | Sidney Crosby | Wed, Feb 25 Injury: Lower Body Status: IR. Expected to be out until at least Mar 26 | 1.05 |
