HQOTD:
"It’s like watching a bunch of chickens trying to figure out how to use a fork." — Ray Ferraro, analyzing a poor game, 2010s.
Headlines:
Team Barry Licks Out A Marmalade Spreading 3 Points
| Current Standings Day 159 | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Danny | 620 | 1 | 35 | 1 | 9 | 1.00 | 1 | - | 157 | 1 | 1 (Day 159) | 15 |
| 2 | 5 | Erica | 582 | 2 | 22 | 2 | 8 | 1.00 | 3 | 38 | 94 | 2 | 2 (Day 159) | 13 |
| 3 | 1 | Anne | 548.5 | 1 | 23 | 2 | 7 | 0.50 | 2 | 71.5 | 88 | 3 | 2 (Day 24) | 14 |
| 4 | 6 | Francis | 531 | 0 | 20 | 1 | 8 | 0.00 | 1 | 89 | 88 | 4 | 1 (Day 2) | 15 |
| 5 | 3 | Cecilia | 517 | 2 | 37 | 2 | 7 | 1.00 | 1 | 103 | 7 | 5 | 4 (Day 5) | 11 |
| 6 | 2 | Barry | 511 | 3 | 28 | 3 | 7 | 1.00 | 2 | 109 | 7 | 6 | 3 (Day 2) | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | Danny | 620 | 575 | 1.08 | 799.1 | 1 | 168 | 76 | 0.952 |
| 2 | Erica | 582 | 578 | 1.01 | 743.5 | 2 | 161 | 87 | 0.875 |
| 3 | Anne | 548.5 | 565 | 0.97 | 708.1 | 3 | 169 | 84 | 0.845 |
| 4 | Francis | 531 | 551 | 0.96 | 699.1 | 4 | 170 | 96 | 0.821 |
| 5 | Cecilia | 517 | 526 | 0.98 | 664.6 | 5 | 151 | 59 | 0.884 |
| 6 | Barry | 511 | 545 | 0.94 | 652.3 | 6 | 171 | 123 | 0.765 |
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 159 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM * | BOS | 52 | 12 | 28 | 40 | 34 | 0 | 2 | 0 | 0 | 14.46 | 0 | 0.77 | 2 | 0 | . | . | . |
| 5 | (Leftwing) | JAMIE BENN * | DAL | 43 | 14 | 15 | 29 | 27 | 0 | 3 | 0 | 0 | 25.00 | 0 | 0.67 | 3 | 3 | . | . | . |
| 4 | (Center) | DYLAN LARKIN * | DET | 63 | 28 | 27 | 55 | 42 | 0 | 8 | 0 | 0 | 14.66 | 0 | 0.87 | 1 | 0 | . | . | . |
| 1 | (Center) | CONNOR MCDAVID | EDM | 67 | 37 | 74 | 111 | 30 | 1 | 3 | 0 | 0 | 15.10 | 2 | 1.66 | 5 | 3 | 1 | 0 | 1 |
| 9 | (Center) | SAM REINHART | FLA | 64 | 29 | 32 | 61 | 10 | 3 | 6 | 0 | 0 | 17.47 | 0 | 0.95 | 2 | 2 | . | . | . |
| 3 | (Center) | SIDNEY CROSBY * | PIT | 56 | 27 | 32 | 59 | 38 | 0 | 4 | 0 | 0 | 20.45 | 0 | 1.05 | 0 | 0 | . | . | . |
| 7 | (Defence) | BRANDON MONTOUR * | SEA | 46 | 8 | 16 | 42.5 | 33 | 0 | 2 | 0 | 0 | 6.90 | 0 | 0.92 | 1 | 0 | . | . | . |
| 8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 66 | 15 | 25 | 40 | 24 | 0 | 2 | 0 | 0 | 12.30 | 0 | 0.61 | 1 | 1 | 0 | 0 | 0 |
| 6 | (Leftwing) | JAKE GUENTZEL * | TBL | 64 | 29 | 40 | 69 | 49 | 2 | 5 | 0 | 0 | 16.67 | 1 | 1.08 | 4 | 2 | . | . | . |
| 2 | (Center) | BRAYDEN POINT * | TBL | 46 | 16 | 26 | 42 | 12 | 0 | 0 | 0 | 0 | 16.67 | 0 | 0.91 | 5 | 2 | . | . | . |
| TOTALS | 567 3 | 215 2 | 315 5 | 548.5 | 299 2 | 6 1 | 35 2 | 0 0 | 0 2 | 15.97 1 | 3 2 | 0.97 | 24 | 13 | 1 | 0 | 1 |
Team Barry Day 159 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL | EDM | 64 | 34 | 62 | 96 | 26 | 1 | 3 | 0 | 0 | 18.48 | 1 | 1.50 | 7 | 4 | 0 | 1 | 1 |
| 2 | (Defence) | ERIK KARLSSON * | PIT | 60 | 6 | 38 | 53 | 18 | 0 | 0 | 0 | 0 | 4.44 | 0 | 0.88 | 5 | 2 | . | . | . |
| 3 | (Leftwing) | ARTEMI PANARIN * | LAK | 61 | 21 | 45 | 66 | 16 | 0 | 3 | 0 | 0 | 11.54 | 0 | 1.08 | 3 | 3 | 0 | 1 | 1 |
| 4 | (Leftwing) | KYLE CONNOR * | WPG | 64 | 29 | 43 | 72 | 16 | 2 | 1 | 0 | 0 | 13.81 | 1 | 1.12 | 4 | 1 | . | . | . |
| 5 | (Center) | ALEKSANDER BARKOV | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI * | SJS | 63 | 17 | 25 | 42 | 10 | 0 | 2 | 0 | 0 | 11.72 | 0 | 0.67 | 1 | 3 | . | . | . |
| 7 | (Center) | CARTER VERHAEGHE | FLA | 63 | 19 | 27 | 46 | 32 | 0 | 4 | 0 | 0 | 12.67 | 0 | 0.73 | 1 | 2 | . | . | . |
| 8 | (Rightwing) | MATS ZUCCARELLO * | MIN | 46 | 12 | 27 | 39 | 8 | 0 | 4 | 0 | 0 | 13.33 | 0 | 0.85 | 3 | 1 | . | . | . |
| 9 | (Rightwing) | ADRIAN KEMPE * | LAK | 65 | 26 | 31 | 57 | 56 | 0 | 7 | 0 | 0 | 14.05 | 0 | 0.88 | 4 | 4 | 1 | 0 | 1 |
| 10 | (Center) | CHANDLER STEPHENSON * | SEA | 62 | 14 | 26 | 40 | 12 | 0 | 2 | 0 | 0 | 17.50 | 0 | 0.65 | 0 | 1 | . | . | . |
| TOTALS | 548 5 | 178 6 | 324 4 | 511 | 194 6 | 3 4 | 26 5 | 0 0 | 0 2 | 11.75 6 | 2 4 | 0.93 | 28 | 21 | 1 | 2 | 3 |
Team Cecilia Day 159 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV * | TBL | 60 | 34 | 72 | 106 | 42 | 0 | 5 | 0 | 0 | 19.32 | 0 | 1.77 | 8 | 3 | . | . | . |
| 2 | (Rightwing) | MITCH MARNER * | VGK | 65 | 19 | 48 | 67 | 20 | 0 | 1 | 0 | 0 | 15.20 | 0 | 1.03 | 6 | 2 | . | . | . |
| 3 | (Center) | MIKA ZIBANEJAD * | NYR | 64 | 27 | 35 | 62 | 10 | 2 | 3 | 0 | 0 | 15.70 | 2 | 0.97 | 3 | 6 | . | . | . |
| 4 | (Center) | JOHN TAVARES * | TOR | 66 | 23 | 31 | 54 | 22 | 0 | 2 | 0 | 0 | 14.29 | 0 | 0.82 | 3 | 2 | . | . | . |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR * | LAK | 50 | 8 | 20 | 28 | 8 | 0 | 1 | 0 | 0 | 11.94 | 0 | 0.56 | 3 | 2 | 1 | 0 | 1 |
| 7 | (Center) | JORDAN KYROU | STL | 56 | 15 | 20 | 35 | 6 | 0 | 2 | 0 | 0 | 10.42 | 0 | 0.62 | 1 | 1 | 0 | 1 | 1 |
| 8 | (Leftwing) | BRAD MARCHAND | FLA | 52 | 27 | 27 | 54 | 38 | 0 | 3 | 0 | 0 | 19.57 | 0 | 1.04 | 1 | 0 | . | . | . |
| 9 | (Center) | SEBASTIAN AHO * | CAR | 65 | 23 | 43 | 66 | 36 | 1 | 4 | 0 | 0 | 14.74 | 0 | 1.02 | 6 | 1 | . | . | . |
| 10 | (Center) | VINCENT TROCHECK * | NYR | 50 | 12 | 33 | 45 | 46 | 1 | 1 | 0 | 0 | 13.64 | 0 | 0.90 | 2 | 5 | . | . | . |
| TOTALS | 528 6 | 188 5 | 329 3 | 517 | 228 4 | 4 3 | 22 6 | 0 0 | 0 2 | 13.48 4 | 2 4 | 0.98 | 33 | 22 | 1 | 1 | 2 |
Team Danny Day 159 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK * | BOS | 60 | 24 | 54 | 78 | 54 | 0 | 4 | 0 | 0 | 11.59 | 0 | 1.30 | 3 | 3 | . | . | . |
| 2 | (Center) | ELIAS PETTERSSON * | VAN | 57 | 13 | 25 | 38 | 18 | 1 | 0 | 0 | 0 | 13.00 | 0 | 0.67 | 3 | 0 | . | . | . |
| 3 | (Rightwing) | WILLIAM NYLANDER * | TOR | 49 | 23 | 39 | 62 | 14 | 0 | 3 | 0 | 0 | 20.91 | 0 | 1.27 | 4 | 3 | . | . | . |
| 4 | (Center) | J.T. MILLER * | NYR | 51 | 14 | 24 | 38 | 16 | 0 | 3 | 0 | 0 | 12.73 | 0 | 0.75 | 1 | 0 | . | . | . |
| 5 | (Defence) | JOSH MORRISSEY * | WPG | 59 | 11 | 33 | 58 | 24 | 0 | 2 | 0 | 0 | 10.00 | 0 | 0.98 | 3 | 0 | . | . | . |
| 6 | (Leftwing) | KIRILL KAPRIZOV * | MIN | 66 | 38 | 41 | 79 | 26 | 0 | 5 | 0 | 0 | 16.67 | 0 | 1.20 | 2 | 3 | . | . | . |
| 7 | (Defence) | MIRO HEISKANEN * | DAL | 63 | 9 | 47 | 70 | 20 | 1 | 3 | 0 | 0 | 7.03 | 0 | 1.11 | 7 | 3 | . | . | . |
| 8 | (Center) | MARK SCHEIFELE * | WPG | 64 | 30 | 49 | 79 | 22 | 0 | 6 | 0 | 0 | 21.90 | 0 | 1.23 | 8 | 1 | . | . | . |
| 9 | (Center) | JACK EICHEL * | VGK | 58 | 24 | 50 | 74 | 12 | 1 | 5 | 0 | 0 | 11.43 | 0 | 1.28 | 3 | 3 | . | . | . |
| 10 | (Center) | ROBERT THOMAS | STL | 49 | 16 | 28 | 44 | 14 | 2 | 3 | 0 | 0 | 21.05 | 0 | 0.90 | 5 | 4 | 1 | 0 | 1 |
| TOTALS | 576 2 | 202 4 | 390 1 | 620 | 220 5 | 5 2 | 34 3 | 0 0 | 0 2 | 14.63 2 | 0 6 | 1.08 | 39 | 20 | 1 | 0 | 1 |
Team Erica Day 159 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON * | COL | 63 | 44 | 64 | 108 | 35 | 0 | 6 | 0 | 0 | 15.44 | 0 | 1.71 | 7 | 4 | . | . | . |
| 2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 57 | 17 | 33 | 50 | 19 | 0 | 2 | 0 | 0 | 16.67 | 0 | 0.88 | 1 | 2 | . | . | . |
| 3 | (Center) | AUSTON MATTHEWS * | TOR | 60 | 27 | 26 | 53 | 18 | 0 | 3 | 0 | 0 | 11.89 | 1 | 0.88 | 1 | 1 | . | . | . |
| 4 | (Leftwing) | ZACH HYMAN | EDM | 48 | 27 | 17 | 44 | 18 | 0 | 2 | 0 | 0 | 19.01 | 1 | 0.92 | 3 | 1 | 0 | 0 | 0 |
| 5 | (Defence) | QUINN HUGHES * | MIN | 60 | 6 | 60 | 81 | 28 | 0 | 1 | 0 | 0 | 3.77 | 0 | 1.35 | 5 | 4 | . | . | . |
| 6 | (Center) | ROOPE HINTZ * | DAL | 53 | 15 | 29 | 44 | 18 | 0 | 1 | 0 | 0 | 11.90 | 0 | 0.83 | 0 | 0 | . | . | . |
| 7 | (Leftwing) | KEVIN FIALA * | LAK | 56 | 18 | 22 | 40 | 34 | 0 | 2 | 0 | 0 | 12.24 | 0 | 0.71 | 0 | 0 | . | . | . |
| 8 | (Center) | BO HORVAT * | NYI | 52 | 28 | 19 | 47 | 38 | 1 | 6 | 0 | 0 | 15.82 | 1 | 0.90 | 2 | 3 | 0 | 2 | 2 |
| 9 | (Rightwing) | ALEX DEBRINCAT * | DET | 66 | 33 | 32 | 65 | 12 | 0 | 5 | 0 | 0 | 14.60 | 0 | 0.98 | 5 | 2 | . | . | . |
| 10 | (Center) | DYLAN STROME * | WSH | 65 | 16 | 34 | 50 | 34 | 0 | 1 | 0 | 0 | 12.80 | 0 | 0.77 | 1 | 1 | . | . | . |
| TOTALS | 580 1 | 231 1 | 336 2 | 582 | 254 3 | 1 5 | 29 4 | 0 0 | 0 2 | 13.42 5 | 3 2 | 1.00 | 25 | 18 | 0 | 2 | 2 |
Team Francis Day 159 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK | FLA | 18 | 8 | 12 | 20 | 33 | 0 | 1 | 0 | 0 | 14.55 | 1 | 1.11 | 4 | 3 | . | . | . |
| 2 | (Leftwing) | JASON ROBERTSON * | DAL | 65 | 36 | 42 | 78 | 22 | 0 | 7 | 0 | 0 | 15.93 | 1 | 1.20 | 6 | 4 | . | . | . |
| 3 | (Center) | STEVEN STAMKOS | NSH | 65 | 31 | 20 | 51 | 36 | 0 | 9 | 0 | 1 | 19.87 | 2 | 0.78 | 4 | 1 | . | . | . |
| 4 | (Center) | EVGENI MALKIN * | PIT | 46 | 13 | 34 | 47 | 51 | 0 | 1 | 0 | 0 | 10.40 | 0 | 1.02 | 0 | 0 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN * | WSH | 67 | 24 | 27 | 51 | 24 | 0 | 4 | 0 | 0 | 12.57 | 1 | 0.76 | 0 | 1 | . | . | . |
| 6 | (Center) | BROCK NELSON * | COL | 64 | 30 | 25 | 55 | 24 | 0 | 7 | 0 | 0 | 20.13 | 1 | 0.86 | 3 | 2 | . | . | . |
| 7 | (Defence) | ADAM FOX * | NYR | 38 | 5 | 27 | 40 | 14 | 0 | 1 | 0 | 0 | 7.46 | 0 | 1.05 | 1 | 4 | . | . | . |
| 8 | (Center) | MARTIN NECAS * | COL | 61 | 30 | 49 | 79 | 30 | 0 | 1 | 0 | 0 | 19.23 | 0 | 1.30 | 8 | 3 | . | . | . |
| 9 | (Defence) | CALE MAKAR * | COL | 64 | 19 | 47 | 81 | 22 | 0 | 4 | 0 | 0 | 11.31 | 0 | 1.27 | 6 | 0 | . | . | . |
| 10 | (Center) | BRAYDEN SCHENN * | NYI | 64 | 12 | 17 | 29 | 51 | 0 | 2 | 0 | 0 | 12.77 | 0 | 0.45 | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 552 4 | 208 3 | 300 6 | 531 | 307 1 | 0 6 | 37 1 | 0 0 | 1 1 | 14.42 3 | 6 1 | 0.96 | 35 | 19 | 0 | 0 | 0 |
| Best To Worst Draft Picks By Draft Round | ||||||||||||
| Draft Round |
BEST | PTS | 2 | PTS | 3 | PTS | 4 | PTS | 5 | PTS | WORST | PTS |
| 1 | Anne MCDAVID | 111 | Erica MACKINNON | 108 | Cecilia KUCHEROV | 106 | Barry DRAISAITL | 96 | Danny PASTRNAK | 78 | Francis TKACHUK | 20 |
| 2 | Francis ROBERTSON | 78 | Cecilia MARNER | 67 | Barry KARLSSON | 53 | Erica NUGENT-HOPKINS | 50 | Anne POINT | 42 | Danny PETTERSSON | 38 |
| 3 | Barry PANARIN | 66 | Cecilia ZIBANEJAD | 62 | Danny NYLANDER | 62 | Anne CROSBY | 59 | Erica MATTHEWS | 53 | Francis STAMKOS | 51 |
| 4 | Barry CONNOR | 72 | Anne LARKIN | 55 | Cecilia TAVARES | 54 | Francis MALKIN | 47 | Erica HYMAN | 44 | Danny MILLER | 38 |
| 5 | Erica HUGHES | 81 | Danny MORRISSEY | 58 | Francis OVECHKIN | 51 | Anne BENN | 29 | Barry BARKOV | 0 | Cecilia PAVELSKI | 0 |
| 6 | Danny KAPRIZOV | 79 | Anne GUENTZEL | 69 | Francis NELSON | 55 | Erica HINTZ | 44 | Barry TOFFOLI | 42 | Cecilia KOPITAR | 28 |
| 7 | Danny HEISKANEN | 70 | Barry VERHAEGHE | 46 | Anne MONTOUR | 42.5 | Erica FIALA | 40 | Francis FOX | 40 | Cecilia KYROU | 35 |
| 8 | Danny SCHEIFELE | 79 | Francis NECAS | 79 | Cecilia MARCHAND | 54 | Erica HORVAT | 47 | Anne BUCHNEVICH | 40 | Barry ZUCCARELLO | 39 |
| 9 | Francis MAKAR | 81 | Danny EICHEL | 74 | Cecilia AHO | 66 | Erica DEBRINCAT | 65 | Anne REINHART | 61 | Barry KEMPE | 57 |
| 10 | Erica STROME | 50 | Cecilia TROCHECK | 45 | Danny THOMAS | 44 | Anne LINDHOLM | 40 | Barry STEPHENSON | 40 | Francis SCHENN | 29 |
| By Draft Round, The Number of Players on Your Team Ranked by Points (as shown above) | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Anne | 1 | 2 | 1 | 3 | 3 | - |
| Barry | 2 | 1 | 1 | 2 | 2 | 2 |
| Cecilia | - | 3 | 4 | - | 1 | 2 |
| Danny | 3 | 3 | 1 | - | 1 | 2 |
| Erica | 2 | 1 | - | 5 | 2 | - |
| Francis | 3 | - | 2 | 2 | - | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| D EVAN BOUCHARD | EDM | 67 | 19 | 57 | 93 | 16 | 26 | 1.39 | 10.2 | 0 |
| C MACKLIN CELEBRINI | SJS | 63 | 33 | 58 | 91 | 6 | 34 | 1.44 | 14.9 | --- |
| D RASMUS DAHLIN | BUF | 62 | 13 | 47 | 91 | 9 | 62 | 1.47 | 8.2 | --- |
| D DARREN RADDYSH | TBL | 57 | 17 | 41 | 86 | 20 | 46 | 1.51 | 11.0 | --- |
| D JAKOB CHYCHRUN | WSH | 65 | 23 | 28 | 85.5 | 15 | 55 | 1.32 | 11.4 | --- |
| D LANE HUTSON | MTL | 64 | 11 | 55 | 84 | 29 | 30 | 1.31 | 10.6 | --- |
| D NIKITA ZADOROV | BOS | 64 | 1 | 17 | 84 | 17 | 132 | 1.31 | 1.2 | --- |
| D ZACH WERENSKI | CBJ | 58 | 20 | 48 | 76 | 4 | 12 | 1.31 | 9.8 | --- |
| D LOGAN STANLEY | BUF | 61 | 9 | 12 | 76 | 3- | 108 | 1.25 | 12.0 | --- |
| C NICK SUZUKI | MTL | 64 | 21 | 54 | 75 | 25 | 14 | 1.17 | 14.9 | --- |
| L MATT BOLDY | MIN | 62 | 37 | 37 | 74 | 19 | 26 | 1.19 | 17.9 | --- |
| D CHARLIE MCAVOY | BOS | 53 | 7 | 40 | 72 | 3 | 48 | 1.36 | 8.3 | --- |
| TOTALS | 740 | 211 | 494 | 987.5 | +160 | 593 | 1.34 | 10.9 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G DUSTIN WOLF | Calgary | 47 | 2622 | 0 | 0 | 78 | 19 | 3 | 2 | 0.90 | 1.66 |
| G ILYA SOROKIN | New York I. | 41 | 2449 | 0 | 1 | 73 | 24 | 2 | 6 | 0.91 | 1.78 |
| G KAREL VEJMELKA | Utah | 51 | 3009 | 0 | 2 | 66 | 30 | 3 | 1 | 0.90 | 1.29 |
| G JOHN GIBSON | Detroit | 43 | 2454 | 0 | 1 | 65 | 24 | 2 | 4 | 0.91 | 1.51 |
| G JAKE OETTINGER | Dallas | 42 | 2501 | 0 | 1 | 63 | 27 | 5 | 2 | 0.90 | 1.50 |
| G JOEL HOFER | St. Louis | 36 | 2020 | 0 | 0 | 61 | 17 | 4 | 5 | 0.91 | 1.69 |
| G FILIP GUSTAVSSON | Minnesota | 41 | 2434 | 0 | 1 | 56 | 24 | 6 | 4 | 0.91 | 1.37 |
| G DARCY KUEMPER | L.A. | 41 | 2346 | 0 | 1 | 55 | 16 | 10 | 2 | 0.90 | 1.34 |
| G STUART SKINNER | Pittsburgh | 40 | 2338 | 0 | 1 | 52 | 19 | 8 | 2 | 0.89 | 1.30 |
| G ANDREI VASILEVSKIY | Tampa Bay | 44 | 2597 | 0 | 1 | 51 | 30 | 3 | 2 | 0.91 | 1.16 |
| TOTALS | 426 | 24770 | 0 | 9 | 620 | 230 | 46 | 30 | 0.90 | 1.46 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Mar To Date | Feb | Jan | Dec | Nov | Oct |
| 1: Danny | 49 | 75 | 75 | 62 | 37 | 148 | 113 | 134 | 126 |
| 2: Francis | 39 | 80 | 80 | 59 | 37 | 111 | 101 | 129 | 94 |
| 3: Cecilia | 51 | 72 | 72 | 55 | 41 | 125 | 103 | 113 | 80 |
| 4: Barry | 39 | 74 | 74 | 51 | 36 | 119 | 127 | 100 | 78 |
| 5: Erica | 33 | 62 | 62 | 45 | 39 | 151 | 124 | 125 | 98 |
| 6: Anne | 31 | 64 | 64 | 40 | 46 | 124 | 136 | 108 | 94.5 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
| [Erica] | Dallas Stars | LW | Roope Hintz | Tue, Mar 10 Injury: Lower Body Status: Expected to be out until at least Apr 7 | 0.83 |
| [Anne] | Detroit Red Wings | C | Dylan Larkin | Thu, Mar 12 Injury: Leg Status: Expected to be out until at least Mar 27 | 0.87 |
| [Erica] | Edmonton Oilers | C | Ryan Nugent-Hopkins | Sat, Mar 14 Injury: Personal Status: Day-to-Day | 0.88 |
| [Barry] | Florida Panthers | C | Carter Verhaeghe | Fri, Mar 13 Injury: Undisclosed Status: Day-to-Day | 0.73 |
| [Cecilia] | Florida Panthers | LW | Brad Marchand | Mon, Mar 9 Injury: Lower Body Status: Expected to be out until at least Mar 29 | 1.04 |
| [Barry] | Florida Panthers | C | Aleksander Barkov | Mon, Jan 19 Injury: Knee Status: IR. Out for the season | 0.00 |
| [Erica] | Los Angeles Kings | LW | Kevin Fiala | Fri, Mar 6 Injury: Lower Leg Status: IR. Out for the season | 0.71 |
| [Danny] | New York Rangers | C | J.T. Miller | Tue, Mar 10 Injury: Upper Body Status: IR. Expected to be out until at least Mar 14 | 0.75 |
| [Anne] | Pittsburgh Penguins | C | Sidney Crosby | Tue, Mar 10 Injury: Lower Body Status: IR. Expected to be out until at least Mar 18 | 1.05 |
| [Francis] | Pittsburgh Penguins | C | Evgeni Malkin | Fri, Mar 6 Injury: Suspension Status: Expected to be out until at least Mar 16 | 1.02 |
| [Erica] | Toronto Maple Leafs | C | Auston Matthews | Fri, Mar 13 Injury: Knee Status: Out for the season | 0.88 |
