Not sure who to draft in your playoff pool?It's free and hugely useful.We believe in high signal to noise information sharing. Try TheHockeyPool, you'll love it. |
After each game, the NHL publishes an "Official" scoring report which
represents the most accurate stats for the game at that time.
They later examine video, get information from players, coaches, etc. that
may correct a scoring play, and then re-award points for that game.
We run multiple daily checks to compare the Official score
sheets to the latest NHL stats and retroactively update the scoring on that past day.
These changes are reported on this page and updated on your teams the next time you view your stats page.
There are MANY more daily changes to +/-, Shifts, TOI, Shots, etc. that occur as well. We don't report on these due to the large volume.
| 2025 / 2026 Regular Season | |||||||||
| Oct 24, 2025 | |||||||||
| D CONOR TIMMINS | BUF | Oct22 | A | reaward: 1 (was 2) | R ALEX TUCH | BUF | Oct22 | G | reaward: 1 (was 0) |
| R JOSH DOAN | BUF | Oct22 | G | reaward: 0 (was 1) | R JOSH DOAN | BUF | Oct22 | A | reaward: 1 (was 0) |
| Oct 22, 2025 | |||||||||
| C TIM STUTZLE | OTT | Oct21 | A | reaward: 1 (was 0) | C TIM STUTZLE | OTT | Oct21 | PPA | reaward: 1 (was 0) |
| C SAM BENNETT | FLA | Oct21 | A | reaward: 1 (was 0) | C SAM BENNETT | FLA | Oct21 | GWA | reaward: 1 (was 0) |
| D GUSTAV FORSLING | FLA | Oct21 | A | reaward: 1 (was 0) | D GUSTAV FORSLING | FLA | Oct21 | GWA | reaward: 1 (was 0) |
| R SIMON HOLMSTROM | NYI | Oct21 | A | reaward: 1 (was 0) | |||||
| Oct 21, 2025 | |||||||||
| L NOAH CATES | PHI | Oct20 | G | reaward: 1 (was 0) | L NOAH CATES | PHI | Oct20 | PP | reaward: 1 (was 0) |
| R TYSON FOERSTER | PHI | Oct20 | G | reaward: 1 (was 2) | R TYSON FOERSTER | PHI | Oct20 | PP | reaward: 1 (was 2) |
| Oct 19, 2025 | |||||||||
| L ARTTURI LEHKONEN | COL | Oct18 | A | reaward: 3 (was 2) | L ARTTURI LEHKONEN | COL | Oct18 | ENA | reaward: 1 (was 0) |
| R Maxim Shabanov | NYI | Oct18 | G | reaward: 0 (was 1) | R Maxim Shabanov | NYI | Oct18 | A | reaward: 1 (was 0) |
| L ANDERS LEE | NYI | Oct18 | G | reaward: 2 (was 1) | L ANDERS LEE | NYI | Oct18 | A | reaward: 1 (was 2) |
COPYRIGHT © 1996-2025 More Ridiculously High-Value Content from TheHockeyPool
