Not sure who to draft in your playoff pool?It's free and hugely useful.We believe in high signal to noise information sharing. Try TheHockeyPool, you'll love it. |
After each game, the NHL publishes an "Official" scoring report which
represents the most accurate stats for the game at that time.
They later examine video, get information from players, coaches, etc. that
may correct a scoring play, and then re-award points for that game.
We run multiple daily checks to compare the Official score
sheets to the latest NHL stats and retroactively update the scoring on that past day.
These changes are reported on this page and updated on your teams the next time you view your stats page.
There are MANY more daily changes to +/-, Shifts, TOI, Shots, etc. that occur as well. We don't report on these due to the large volume.
| 2026 Playoffs | |||||||||
| C JOEL ERIKSSON EK | MIN | Apr18 | A | reaward: 1 (was 0) | D RASMUS RISTOLAINEN | PHI | Apr18 | A | reaward: 2 (was 1) |
| D RASMUS RISTOLAINEN | PHI | Apr18 | GWA | reaward: 1 (was 0) | C EVGENI MALKIN | PIT | Apr18 | PPA | reaward: 0 (was 1) |
| R BRYAN RUST | PIT | Apr18 | PP | reaward: 0 (was 1) | D ERIK KARLSSON | PIT | Apr18 | PPA | reaward: 0 (was 1) |
| 2025 / 2026 Regular Season | |||||||||
| Apr 16, 2026 - only non-point stats changes in the 1:03pm conform, one undrafted player in the 10am conform | |||||||||
| G ALEX NEDELJKOVIC | SJS | Apr16 | SA | reaward: 27 (was 26) | C TY DELLANDREA | SJS | Apr16 | TOI | reaward: 1003 (was 1004) |
| D MARIO FERRARO | SJS | Apr16 | TOI | reaward: 1283 (was 1282) | D MARIO FERRARO | SJS | Apr16 | SHF | reaward: 17 (was 18) |
| D Luca Cagnoni | SJS | Apr16 | TOI | reaward: 1086 (was 1087) | C ZACK OSTAPCHUK | SJS | Apr16 | TOI | reaward: 880 (was 879) |
| R NINO NIEDERREITER | WPG | Apr16 | SHOTS | reaward: 4 (was 3) | R NINO NIEDERREITER | WPG | Apr16 | MS | reaward: 1 (was 2) |
| C NICK SCHMALTZ | UTA | Apr16 | MS | reaward: 0 (was 1) | G ANTON FORSBERG | LAK | Apr16 | SA | reaward: 19 (was 20) |
| D BRAYDEN PACHAL | CGY | Apr16 | SHOTS | reaward: 0 (was 1) | D BRAYDEN PACHAL | CGY | Apr16 | MS | reaward: 1 (was 0) |
| D Josh Mahura | SEA | Apr16 | Assist total | reaward: 2 (was 1 on the season) - we found no pool where he was drafted | |||||
| Apr 15, 2026 | |||||||||
| C ROBERT THOMAS | STL | Apr14 | A | reaward: 2 (was 1) | |||||
| Apr 14, 2026 | |||||||||
| L JAKE DEBRUSK | VAN | Apr12 | A | reaward: 0 (was 1) | L JAKE DEBRUSK | VAN | Apr12 | OTA | reaward: 0 (was 1) |
| L JAKE DEBRUSK | VAN | Apr12 | PPA | reaward: 0 (was 1) | L JAKE DEBRUSK | VAN | Apr12 | GWA | reaward: 0 (was 1) |
| D Zeev Buium | VAN | Apr12 | A | reaward: 1 (was 0) | D Zeev Buium | VAN | Apr12 | OTA | reaward: 1 (was 0) |
| D Zeev Buium | VAN | Apr12 | PPA | reaward: 1 (was 0) | D Zeev Buium | VAN | Apr12 | GWA | reaward: 1 (was 0) |
| Apr 5, 2026 | |||||||||
| D KEVIN BAHL | CGY | Apr4 | A | reaward: 1 (was 2) | D KEVIN BAHL | CGY | Apr4 | ENA | reaward: 0 (was 1) |
| L BLAKE COLEMAN | CGY | Apr4 | A | reaward: 1 (was 0) | L BLAKE COLEMAN | CGY | Apr4 | GWA | reaward: 1 (was 0) |
| Mar 10, 2026 | |||||||||
| L IVAN BARBASHEV | VGK | Mar8 | A | reaward: 1 (was 0) | |||||
| Mar 6, 2026 | |||||||||
| R DRAKE BATHERSON | OTT | Mar5 | A | reaward: 1 (was 0) | R DRAKE BATHERSON | OTT | Mar5 | PPA | reaward: 1 (was 0) |
| R DRAKE BATHERSON | OTT | Mar5 | GWA | reaward: 1 (was 0) | |||||
| Feb 4, 2026 | |||||||||
| L TYE KARTYE | SEA | Feb3 | G | reaward: 1 (was 0) | L TYE KARTYE | SEA | Feb3 | A | reaward: 0 (was 1) |
| C SHANE WRIGHT | SEA | Feb3 | G | reaward: 0 (was 1) | C Tim Washe | ANA | Feb3 | A td> | reaward: 1 (was 0) |
| Jan 30, 2026 | |||||||||
| D JAMIE OLEKSIAK | SEA | Jan29 | A | reaward: 1 (was 0) | D JAMIE OLEKSIAK | SEA | Jan29 | ENA | reaward: 1 (was 0) |
| D FILIP HRONEK | VAN | Jan29 | A | reaward: 1 (was 0) | D FILIP HRONEK | VAN | Jan29 | SHA | reaward: 1 (was 0) |
| D FILIP HRONEK | VAN | Jan29 | ENA | reaward: 1 (was 0) | |||||
| Jan 29, 2026 | |||||||||
| D THOMAS CHABOT | OTT | Jan28 | A | reaward: 1 (was 2) | D THOMAS CHABOT | OTT | Jan28 | GWA | reaward: 0 (was 1) |
| R DRAKE BATHERSON | OTT | Jan28 | A | reaward: 1 (was 0) | R DRAKE BATHERSON | OTT | Jan28 | GWA | reaward: 1 (was 0) |
| C CHRISTIAN DVORAK | PHI | Jan28 | A | reaward: 1 (was 2) | |||||
| Jan 23, 2026 | |||||||||
| D JAKE SANDERSON | OTT | Jan22 | A | reaward: 1 (was 2) | L BRADY TKACHUK | OTT | Jan22 | G | reaward: 1 (was 0) |
| C DYLAN COZENS | OTT | Jan22 | G | reaward: 0 (was 1) | C DYLAN COZENS | OTT | Jan22 | A | reaward: 1 (was 0) |
| Jan 16, 2026 | |||||||||
| D SHEA THEODORE | VGK | Jan15 | A | reaward: 0 (was 1) | |||||
| Jan 13, 2026 | |||||||||
| C ROOPE HINTZ | DAL | Jan12 | A | reaward: 1 (was 0) | C ROOPE HINTZ | DAL | Jan12 | GWA | reaward: 1 (was 0) |
| C Justin Hryckowian | DAL | Jan12 | A | reaward: 0 (was 1) | C Justin Hryckowian | DAL | Jan12 | GWA | reaward: 0 (was 1) |
| Jan 5, 2026 | |||||||||
| L EVANDER KANE | VAN | Jan3 | A | reaward: 1 (was 0) | |||||
| Dec 28, 2025 | |||||||||
| C LEO CARLSSON | ANA | Dec27 | A | reaward: 1 (was 0) | C LEO CARLSSON | ANA | Dec27 | PPA | reaward: 1 (was 0) |
| C MIKAEL GRANLUND | ANA | Dec27 | A | reaward: 0 (was 1) | C MIKAEL GRANLUND | ANA | Dec27 | PPA | reaward: 0 (was 1) |
| Dec 20, 2025 | |||||||||
| L FABIAN ZETTERLUND | OTT | Dec18 | A | reaward: 1 (was 0) | |||||
| D NIKOLAS MATINPALO | OTT | Dec18 | A | reaward: 0 (was 1) | |||||
| Dec 12, 2025 | |||||||||
| C MARTIN NECAS | COL | Dec11 | A | reaward: 2 (was 1) | C BROCK NELSON | COL | Dec11 | A | reaward: 0 (was 1) |
| Dec 10, 2025 | |||||||||
| D ANDREW PEEKE | BOS | Dec9 | A | reaward: 1 (was 0) | |||||
| Dec 9, 2025 | |||||||||
| D JARED SPURGEON | MIN | Dec8 | A | reaward: 1 (was 0) | |||||
| Nov 8, 2025 | |||||||||
| L MASON MARCHMENT | SEA | Nov13 | A | reaward: 2 (was 1) | L MASON MARCHMENT | SEA | Nov13 | ENA | reaward: 1 (was 0) |
| Nov 8, 2025 | |||||||||
| L JESPER BRATT | NJD | Nov6 | A | reaward: 0 (was 1) | C DAWSON MERCER | NJD | Nov6 | A | reaward: 1 (was 0) |
| Oct 31, 2025 | |||||||||
| C CONNOR BEDARD | CHI | Oct30 | A | reaward: 2 (was 1) | D CONNOR MURPHY | CHI | Oct30 | A | reaward: 2 (was 1) |
| R COREY PERRY | LAK | Oct30 | G | reaward: 2 (was 1) | R QUINTON BYFIELD | LAK | Oct30 | G | reaward: 0 (was 1) |
| R QUINTON BYFIELD | LAK | Oct30 | A | reaward: 2 (was 1) | L KEVIN FIALA | LAK | Oct30 | A | reaward: 1 (was 2) |
| Oct 29, 2025 | |||||||||
| D PHILIP BROBERG | STL | Oct28 | A | reaward: 2 (was 1) | C BARRETT HAYTON | UTA | Oct15 | G | reaward: 1 (was 0) |
| Oct 26, 2025 | |||||||||
| D KRIS LETANG | PIT | Oct25 | A | reaward: 0 (was 1) | D ERIK KARLSSON | PIT | Oct25 | A | reaward: 1 (was 0) |
| Oct 24, 2025 | |||||||||
| C NICO HISCHIER | NJD | Oct24 | A | reaward: 3 (was 2) | C NICO HISCHIER | NJD | Oct24 | ENA | reaward: 1 (was 0) |
| Oct 24, 2025 | |||||||||
| D CONOR TIMMINS | BUF | Oct22 | A | reaward: 1 (was 2) | R ALEX TUCH | BUF | Oct22 | G | reaward: 1 (was 0) |
| R JOSH DOAN | BUF | Oct22 | G | reaward: 0 (was 1) | R JOSH DOAN | BUF | Oct22 | A | reaward: 1 (was 0) |
| Oct 22, 2025 | |||||||||
| C TIM STUTZLE | OTT | Oct21 | A | reaward: 1 (was 0) | C TIM STUTZLE | OTT | Oct21 | PPA | reaward: 1 (was 0) |
| C SAM BENNETT | FLA | Oct21 | A | reaward: 1 (was 0) | C SAM BENNETT | FLA | Oct21 | GWA | reaward: 1 (was 0) |
| D GUSTAV FORSLING | FLA | Oct21 | A | reaward: 1 (was 0) | D GUSTAV FORSLING | FLA | Oct21 | GWA | reaward: 1 (was 0) |
| R SIMON HOLMSTROM | NYI | Oct21 | A | reaward: 1 (was 0) | |||||
| Oct 21, 2025 | |||||||||
| L NOAH CATES | PHI | Oct20 | G | reaward: 1 (was 0) | L NOAH CATES | PHI | Oct20 | PP | reaward: 1 (was 0) |
| R TYSON FOERSTER | PHI | Oct20 | G | reaward: 1 (was 2) | R TYSON FOERSTER | PHI | Oct20 | PP | reaward: 1 (was 2) |
| Oct 19, 2025 | |||||||||
| L ARTTURI LEHKONEN | COL | Oct18 | A | reaward: 3 (was 2) | L ARTTURI LEHKONEN | COL | Oct18 | ENA | reaward: 1 (was 0) |
| R Maxim Shabanov | NYI | Oct18 | G | reaward: 0 (was 1) | R Maxim Shabanov | NYI | Oct18 | A | reaward: 1 (was 0) |
| L ANDERS LEE | NYI | Oct18 | G | reaward: 2 (was 1) | L ANDERS LEE | NYI | Oct18 | A | reaward: 1 (was 2) |
COPYRIGHT © 1996-2026 More Ridiculously High-Value Content from TheHockeyPool
