2025 Playoffs Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players on teams which are out of the playoffs are not included in this list. Those teams are: ANA, BOS, BUF, CGY, CHI, CBJ, DET, NSH, NYI, NYR, PHI, PIT, SEA, SJS, UTA, VAN. Players must have played a minimum of 1 game to make this list. |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | R | MIKKO RANTANEN | DAL | 8 | 8 | 7 | 15 | 1 | 2 | 0 | 2 | 0 | 29 | 27.6 | 1.875 | 4 | 0 | -- |
2 | C | CONNOR MCDAVID | EDM | 8 | 2 | 12 | 14 | 7 | 0 | 0 | 0 | 0 | 30 | 6.7 | 1.750 | 4 | 0 | 1 |
3 | R | WILLIAM NYLANDER | TOR | 8 | 6 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 22 | 27.3 | 1.625 | 4 | 0 | -- |
4 | L | KYLE CONNOR | WPG | 8 | 4 | 8 | 12 | 1 | 0 | 0 | 2 | 0 | 25 | 16.0 | 1.500 | 0 | 0 | -- |
5 | R | ADRIAN KEMPE | LAK | 6 | 4 | 6 | 10 | -8 | 0 | 0 | 0 | 0 | 21 | 19.0 | 1.667 | 4 | 0 | -- |
6 | D | CAM FOWLER | STL | 7 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 12 | 16.7 | 1.429 | 0 | 0 | -- |
7 | C | DYLAN STROME | WSH | 7 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 0 | 11 | 18.2 | 1.429 | 0 | 0 | 1 |
8 | R | MITCHELL MARNER | TOR | 8 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 0 | 13 | 15.4 | 1.250 | 0 | 0 | -- |
9 | L | KIRILL KAPRIZOV | MIN | 6 | 5 | 4 | 9 | -1 | 3 | 0 | 0 | 0 | 22 | 22.7 | 1.500 | 4 | 0 | -- |
10 | C | ANZE KOPITAR | LAK | 6 | 2 | 7 | 9 | -6 | 1 | 0 | 0 | 0 | 8 | 25.0 | 1.500 | 0 | 0 | -- |
11 | C | SEBASTIAN AHO | CAR | 7 | 3 | 6 | 9 | 0 | 3 | 0 | 1 | 1 | 19 | 15.8 | 1.286 | 4 | 0 | 1 |
12 | D | EVAN BOUCHARD | EDM | 8 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 26 | 15.4 | 1.125 | 2 | 0 | 0 |
13 | C | JACK EICHEL | VGK | 8 | 1 | 8 | 9 | -5 | 0 | 0 | 0 | 0 | 24 | 4.2 | 1.125 | 0 | 0 | 3 |
14 | C | PHILLIP DANAULT | LAK | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 9 | 22.2 | 1.333 | 0 | 0 | -- |
15 | L | PAVEL BUCHNEVICH | STL | 7 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 14 | 21.4 | 1.143 | 14 | 0 | -- |
16 | C | ANTON LUNDELL | FLA | 7 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 13 | 23.1 | 1.143 | 2 | 0 | -- |
17 | C | EETU LUOSTARINEN | FLA | 7 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 9 | 22.2 | 1.143 | 2 | 0 | -- |
18 | C | ROBERT THOMAS | STL | 7 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | 25.0 | 1.143 | 4 | 0 | -- |
19 | R | MARK STONE | VGK | 8 | 4 | 4 | 8 | -2 | 1 | 0 | 1 | 0 | 19 | 21.1 | 1.000 | 0 | 0 | 2 |
20 | C | ROOPE HINTZ | DAL | 8 | 4 | 4 | 8 | -1 | 2 | 0 | 0 | 0 | 26 | 15.4 | 1.000 | 10 | 0 | -- |
21 | C | RYAN NUGENT-HOPKINS | EDM | 8 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 15 | 20.0 | 1.000 | 4 | 0 | 2 |
22 | C | AUSTON MATTHEWS | TOR | 8 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 29 | 6.9 | 1.000 | 0 | 0 | -- |
23 | L | MATTHEW BOLDY | MIN | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 20 | 25.0 | 1.167 | 2 | 0 | -- |
24 | L | BRADY TKACHUK | OTT | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 22 | 18.2 | 1.167 | 6 | 0 | -- |
25 | C | MARK SCHEIFELE | WPG | 6 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 13 | 23.1 | 1.167 | 12 | 0 | -- |
26 | L | KEVIN FIALA | LAK | 6 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 25 | 12.0 | 1.167 | 2 | 0 | -- |
27 | R | TOM WILSON | WSH | 7 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 14 | 21.4 | 1.000 | 14 | 0 | 2 |
28 | L | BRAD MARCHAND | FLA | 7 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 8 | 12.5 | 1.000 | 8 | 0 | -- |
29 | L | ZACH HYMAN | EDM | 8 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 18 | 16.7 | 0.875 | 4 | 0 | 1 |
30 | C | WYATT JOHNSTON | DAL | 8 | 3 | 4 | 7 | -10 | 2 | 0 | 1 | 0 | 17 | 17.6 | 0.875 | 4 | 0 | -- |
31 | C | MASON APPLETON | WPG | 8 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.875 | 12 | 0 | -- |
32 | C | JAKE GUENTZEL | TBL | 5 | 3 | 3 | 6 | -3 | 2 | 0 | 0 | 0 | 16 | 18.8 | 1.200 | 6 | 0 | -- |
33 | L | ANDREI KUZMENKO | LAK | 6 | 3 | 3 | 6 | -5 | 3 | 0 | 1 | 0 | 17 | 17.6 | 1.000 | 4 | 0 | -- |
34 | L | MAX PACIORETTY | TOR | 6 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 9 | 22.2 | 1.000 | 0 | 0 | -- |
35 | R | RYAN HARTMAN | MIN | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 11.1 | 1.000 | 2 | 0 | -- |
36 | R | ANDREI SVECHNIKOV | CAR | 7 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 26 | 19.2 | 0.857 | 0 | 0 | 0 |
37 | C | SAM BENNETT | FLA | 7 | 4 | 2 | 6 | -1 | 0 | 0 | 1 | 0 | 25 | 16.0 | 0.857 | 6 | 0 | -- |
38 | C | CONNOR MCMICHAEL | WSH | 7 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 25.0 | 0.857 | 2 | 0 | 1 |
39 | L | MATTHEW TKACHUK | FLA | 7 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 11 | 27.3 | 0.857 | 11 | 0 | -- |
40 | C | ALEKSANDER BARKOV | FLA | 7 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 15 | 13.3 | 0.857 | 2 | 0 | -- |
41 | C | SAM REINHART | FLA | 7 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0.857 | 4 | 0 | -- |
42 | R | LOGAN O'CONNOR | COL | 7 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 11 | 18.2 | 0.857 | 16 | 0 | -- |
43 | C | SETH JARVIS | CAR | 7 | 2 | 4 | 6 | -2 | 1 | 0 | 0 | 0 | 16 | 12.5 | 0.857 | 4 | 0 | 1 |
44 | D | COLTON PARAYKO | STL | 7 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 15 | 6.7 | 0.857 | 6 | 0 | -- |
45 | L | JAKE NEIGHBOURS | STL | 7 | 1 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.857 | 16 | 0 | -- |
46 | R | CONNOR BROWN | EDM | 8 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 14 | 28.6 | 0.750 | 2 | 0 | 0 |
47 | D | MORGAN RIELLY | TOR | 8 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | 21.4 | 0.750 | 4 | 0 | -- |
48 | D | THOMAS HARLEY | DAL | 8 | 2 | 4 | 6 | -4 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0.750 | 2 | 0 | -- |
49 | R | VASILY PODKOLZIN | EDM | 8 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.750 | 10 | 0 | 2 |
50 | D | Lane Hutson | MTL | 5 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.000 | 0 | 0 | -- |
51 | C | TIM STUTZLE | OTT | 6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.833 | 2 | 0 | -- |
52 | R | CLAUDE GIROUX | OTT | 6 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 14.3 | 0.833 | 0 | 0 | -- |
53 | L | ALEX OVECHKIN | WSH | 7 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 23 | 17.4 | 0.714 | 4 | 0 | 0 |
54 | L | EVANDER KANE | EDM | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 | 0.714 | 6 | 0 | 1 |
55 | D | ALEX PIETRANGELO | VGK | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 | 0.714 | 0 | 0 | 2 |
56 | D | SHAYNE GOSTISBEHERE | CAR | 7 | 2 | 3 | 5 | -4 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.714 | 2 | 0 | 1 |
57 | C | CARTER VERHAEGHE | FLA | 7 | 2 | 3 | 5 | -1 | 1 | 0 | 0 | 0 | 18 | 11.1 | 0.714 | 2 | 0 | -- |
58 | C | RADEK FAKSA | STL | 7 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.714 | 2 | 0 | -- |
59 | L | ANTHONY BEAUVILLIER | WSH | 7 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.714 | 0 | 0 | 0 |
60 | C | MARTIN NECAS | COL | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.714 | 0 | 0 | -- |
61 | D | CALE MAKAR | COL | 7 | 1 | 4 | 5 | -1 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.714 | 2 | 0 | -- |
62 | L | MATTHEW KNIES | TOR | 8 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 19 | 21.1 | 0.625 | 4 | 0 | -- |
63 | R | COREY PERRY | EDM | 8 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 11 | 27.3 | 0.625 | 0 | 0 | 1 |
64 | C | JOHN TAVARES | TOR | 8 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 23 | 13.0 | 0.625 | 6 | 0 | -- |
65 | C | TOMAS HERTL | VGK | 8 | 3 | 2 | 5 | -2 | 0 | 0 | 0 | 0 | 18 | 16.7 | 0.625 | 0 | 0 | 0 |
66 | C | COLE PERFETTI | WPG | 8 | 3 | 2 | 5 | -3 | 2 | 0 | 0 | 0 | 19 | 15.8 | 0.625 | 0 | 0 | -- |
67 | D | SHEA THEODORE | VGK | 8 | 2 | 3 | 5 | -6 | 2 | 0 | 0 | 0 | 19 | 10.5 | 0.625 | 0 | 0 | 0 |
68 | D | NEAL PIONK | WPG | 8 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 16 | 6.2 | 0.625 | 14 | 0 | -- |
69 | C | NICO HISCHIER | NJD | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 25.0 | 0.800 | 0 | 0 | -- |
70 | R | COLE CAUFIELD | MTL | 5 | 3 | 1 | 4 | -6 | 2 | 0 | 0 | 0 | 24 | 12.5 | 0.800 | 0 | 0 | -- |
71 | R | TIMO MEIER | NJD | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.800 | 6 | 0 | -- |
72 | L | GABRIEL LANDESKOG | COL | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.800 | 0 | 0 | -- |
73 | C | Gage Goncalves | TBL | 5 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.800 | 2 | 0 | -- |
74 | L | MARCUS FOLIGNO | MIN | 6 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | 30.0 | 0.667 | 6 | 0 | -- |
75 | R | QUINTON BYFIELD | LAK | 6 | 3 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 18 | 16.7 | 0.667 | 2 | 0 | -- |
76 | L | VICTOR OLOFSSON | VGK | 6 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 0 | 11 | 18.2 | 0.667 | 0 | 0 | 3 |
77 | L | TREVOR MOORE | LAK | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0.667 | 0 | 0 | -- |
78 | D | DREW DOUGHTY | LAK | 6 | 1 | 3 | 4 | -7 | 1 | 0 | 0 | 0 | 10 | 10.0 | 0.667 | 6 | 0 | -- |
79 | D | THOMAS CHABOT | OTT | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 9.1 | 0.667 | 2 | 0 | -- |
80 | R | VALERI NICHUSHKIN | COL | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 23.1 | 0.571 | 0 | 0 | -- |
81 | L | ARTTURI LEHKONEN | COL | 7 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 14.3 | 0.571 | 4 | 0 | -- |
82 | D | NATE SCHMIDT | FLA | 7 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 6 | 50.0 | 0.571 | 2 | 0 | -- |
83 | L | NATHAN WALKER | STL | 7 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 27.3 | 0.571 | 22 | 0 | -- |
84 | R | BRANDON DUHAIME | WSH | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 30.0 | 0.571 | 10 | 0 | 0 |
85 | C | Logan Stankoven | CAR | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 15 | 20.0 | 0.571 | 0 | 0 | 0 |
86 | D | JACCOB SLAVIN | CAR | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 19 | 10.5 | 0.571 | 0 | 0 | 0 |
87 | D | SETH JONES | FLA | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 25.0 | 0.571 | 2 | 0 | -- |
88 | R | ALEXEY TOROPCHENKO | STL | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.571 | 10 | 0 | -- |
89 | R | Jimmy Snuggerud | STL | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16.7 | 0.571 | 0 | 0 | -- |
90 | L | JORDAN MARTINOOK | CAR | 7 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 11 | 9.1 | 0.571 | 2 | 0 | 0 |
91 | D | DEVON TOEWS | COL | 7 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.571 | 2 | 0 | -- |
92 | R | Jackson Blake | CAR | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.571 | 8 | 0 | 0 |
93 | C | BROCK NELSON | COL | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.571 | 2 | 0 | -- |
94 | R | NINO NIEDERREITER | WPG | 8 | 3 | 1 | 4 | -3 | 1 | 0 | 0 | 0 | 17 | 17.6 | 0.500 | 6 | 0 | -- |
95 | D | OLIVER EKMAN-LARSSON | TOR | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.500 | 2 | 0 | -- |
96 | C | TYLER SEGUIN | DAL | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 12 | 16.7 | 0.500 | 2 | 0 | -- |
97 | C | VLADISLAV NAMESTNIKOV | WPG | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 20.0 | 0.500 | 14 | 0 | -- |
98 | C | WILLIAM KARLSSON | VGK | 8 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 16.7 | 0.500 | 0 | 0 | 1 |
99 | C | MAX DOMI | TOR | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 12 | 16.7 | 0.500 | 6 | 0 | -- |
100 | L | VIKTOR ARVIDSSON | EDM | 8 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.500 | 4 | 0 | 2 |
101 | D | NOAH HANIFIN | VGK | 8 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.500 | 2 | 0 | 1 |
102 | C | MATT DUCHENE | DAL | 8 | 0 | 4 | 4 | -7 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.500 | 4 | 0 | -- |
103 | D | JAKE MCCABE | TOR | 8 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.500 | 0 | 0 | -- |
104 | L | JESPER BRATT | NJD | 5 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.600 | 0 | 0 | -- |
105 | D | RYAN MCDONAGH | TBL | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.600 | 0 | 0 | -- |
106 | D | VICTOR HEDMAN | TBL | 5 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.600 | 0 | 0 | -- |
107 | D | BRETT PESCE | NJD | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.600 | 2 | 0 | -- |
108 | L | DAVID PERRON | OTT | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.500 | 4 | 0 | -- |
109 | C | MARCO ROSSI | MIN | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.500 | 6 | 0 | -- |
110 | R | MATS ZUCCARELLO | MIN | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.500 | 0 | 0 | -- |
111 | L | WARREN FOEGELE | LAK | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0.500 | 0 | 0 | -- |
112 | R | ADAM GAUDETTE | OTT | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.500 | 4 | 0 | -- |
113 | D | JAKE SANDERSON | OTT | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 1 | 9 | 11.1 | 0.500 | 2 | 0 | -- |
114 | C | JOEL ERIKSSON EK | MIN | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.500 | 4 | 0 | -- |
115 | R | ALEX LAFERRIERE | LAK | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.500 | 2 | 0 | -- |
116 | R | JORDAN KYROU | STL | 7 | 3 | 0 | 3 | -4 | 2 | 0 | 0 | 0 | 18 | 16.7 | 0.429 | 0 | 0 | -- |
117 | C | BRAYDEN SCHENN | STL | 7 | 2 | 1 | 3 | -5 | 0 | 0 | 1 | 0 | 10 | 20.0 | 0.429 | 30 | 0 | -- |
118 | D | JOSH MANSON | COL | 7 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 18 | 11.1 | 0.429 | 8 | 0 | -- |
119 | D | JAKOB CHYCHRUN | WSH | 7 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 11 | 18.2 | 0.429 | 6 | 0 | 0 |
120 | D | JOHN CARLSON | WSH | 7 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 10 | 10.0 | 0.429 | 2 | 0 | 1 |
121 | L | TAYLOR HALL | CAR | 7 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.429 | 0 | 0 | 0 |
122 | D | JUSTIN FAULK | STL | 7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.429 | 8 | 0 | -- |
123 | D | SAMUEL GIRARD | COL | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.429 | 0 | 0 | -- |
124 | D | DMITRY ORLOV | CAR | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.429 | 6 | 0 | 0 |
125 | D | JOHN KLINGBERG | EDM | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.429 | 0 | 0 | 1 |
126 | L | JONATHAN DROUIN | COL | 7 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.429 | 0 | 0 | -- |
127 | D | JOSH MORRISSEY | WPG | 7 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.429 | 4 | 0 | -- |
128 | D | RYAN LINDGREN | COL | 7 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.429 | 8 | 0 | -- |
129 | C | ADAM LOWRY | WPG | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 15 | 20.0 | 0.375 | 14 | 0 | -- |
130 | C | BRETT HOWDEN | VGK | 8 | 3 | 0 | 3 | -1 | 1 | 0 | 2 | 1 | 14 | 21.4 | 0.375 | 2 | 0 | 0 |
131 | D | DARNELL NURSE | EDM | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0.375 | 4 | 0 | 1 |
132 | C | MATTIAS JANMARK | EDM | 8 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 6 | 33.3 | 0.375 | 8 | 0 | 0 |
133 | R | EVGENII DADONOV | DAL | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.375 | 2 | 0 | -- |
134 | C | NICOLAS ROY | VGK | 8 | 1 | 2 | 3 | -4 | 1 | 0 | 0 | 0 | 8 | 12.5 | 0.375 | 21 | 0 | 0 |
135 | C | TRENT FREDERIC | EDM | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.375 | 4 | 0 | 0 |
136 | L | MASON MARCHMENT | DAL | 8 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.375 | 12 | 0 | -- |
137 | D | Chris Tanev | TOR | 8 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.375 | 2 | 0 | -- |
138 | D | ILYA LYUBUSHKIN | DAL | 8 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.375 | 0 | 0 | -- |
139 | D | BRAYDEN MCNABB | VGK | 8 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.375 | 6 | 0 | 0 |
140 | D | CODY CECI | DAL | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.375 | 2 | 0 | -- |
141 | C | SAM STEEL | DAL | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.375 | 12 | 0 | -- |
142 | D | DYLAN SAMBERG | WPG | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.375 | 2 | 0 | -- |
143 | D | AARON EKBLAD | FLA | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.667 | 0 | 0 | -- |
144 | C | ALIAKSEI PROTAS | WSH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.667 | 0 | 0 | 1 |
145 | D | SIMON NEMEC | NJD | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0.500 | 2 | 0 | -- |
146 | L | NICK PAUL | TBL | 5 | 2 | 0 | 2 | -4 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0.400 | 2 | 0 | -- |
147 | C | CHRISTIAN DVORAK | MTL | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0.400 | 4 | 0 | -- |
148 | C | BRAYDEN POINT | TBL | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0.400 | 4 | 0 | -- |
149 | C | NICK SUZUKI | MTL | 5 | 2 | 0 | 2 | -5 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.400 | 2 | 0 | -- |
150 | C | DAWSON MERCER | NJD | 5 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.400 | 8 | 0 | -- |
151 | L | JURAJ SLAFKOVSKY | MTL | 5 | 2 | 0 | 2 | -4 | 1 | 0 | 0 | 0 | 15 | 13.3 | 0.400 | 4 | 0 | -- |
152 | R | STEFAN NOESEN | NJD | 5 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.400 | 10 | 0 | -- |
153 | C | LUKE GLENDENING | TBL | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.400 | 0 | 0 | -- |
154 | D | ALEXANDRE CARRIER | MTL | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.400 | 0 | 0 | -- |
155 | C | JARET ANDERSON-DOLAN | WPG | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.400 | 2 | 0 | -- |
156 | C | ALEX NEWHOOK | MTL | 5 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 8 | 12.5 | 0.400 | 4 | 0 | -- |
157 | L | PAVEL DOROFEYEV | VGK | 5 | 1 | 1 | 2 | -5 | 1 | 0 | 0 | 0 | 18 | 5.6 | 0.400 | 0 | 0 | -- |
158 | L | MARCUS JOHANSSON | MIN | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.400 | 0 | 0 | -- |
159 | R | BRENDAN GALLAGHER | MTL | 5 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.400 | 0 | 0 | -- |
160 | D | DOUGIE HAMILTON | NJD | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.400 | 6 | 0 | -- |
161 | R | JOEL ARMIA | MTL | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.400 | 2 | 0 | -- |
162 | L | ONDREJ PALAT | NJD | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.400 | 2 | 0 | -- |
