2024 Playoffs Player Statistics
|
TOP SCORERS SORTED BY TEAM
Players must have played at least 1 game to make this list.
Florida
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
1 | C | ALEKSANDER BARKOV | 24 | 8 | 14 | 22 | -1 | 1 | 1 | 4 | 0 | 61 | 13.1 | 0.917 | 8 | 1 |
-- |
2 | L | MATTHEW TKACHUK | 24 | 6 | 16 | 22 | 0 | 0 | 0 | 2 | 0 | 83 | 7.2 | 0.917 | 31 | 0 |
-- |
3 | C | CARTER VERHAEGHE | 24 | 11 | 10 | 21 | -5 | 4 | 0 | 3 | 1 | 79 | 13.9 | 0.875 | 20 | 0 |
-- |
4 | C | ANTON LUNDELL | 24 | 3 | 14 | 17 | 8 | 0 | 0 | 0 | 0 | 29 | 10.3 | 0.708 | 12 | 0 |
-- |
5 | C | SAM REINHART | 24 | 10 | 6 | 16 | -2 | 4 | 0 | 2 | 1 | 78 | 12.8 | 0.667 | 12 | 1 |
-- |
6 | C | EVAN RODRIGUES | 24 | 7 | 8 | 15 | 6 | 2 | 0 | 1 | 0 | 44 | 15.9 | 0.625 | 4 | 0 |
-- |
7 | C | SAM BENNETT | 19 | 7 | 7 | 14 | -1 | 1 | 0 | 1 | 0 | 38 | 18.4 | 0.737 | 12 | 0 |
-- |
8 | D | GUSTAV FORSLING | 24 | 4 | 9 | 13 | 9 | 0 | 0 | 1 | 0 | 51 | 7.8 | 0.542 | 12 | 1 |
-- |
9 | D | BRANDON MONTOUR | 24 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 48 | 6.2 | 0.458 | 12 | 0 |
-- |
10 | R | VLADIMIR TARASENKO | 24 | 5 | 4 | 9 | 4 | 2 | 0 | 1 | 0 | 47 | 10.6 | 0.375 | 2 | 1 |
-- |
11 | C | EETU LUOSTARINEN | 24 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.333 | 22 | 0 |
-- |
12 | D | OLIVER EKMAN-LARSSON | 24 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.250 | 24 | 0 |
-- |
13 | D | AARON EKBLAD | 24 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 33 | 3.0 | 0.250 | 16 | 0 |
-- |
14 | D | NIKO MIKKOLA | 24 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 8.7 | 0.167 | 22 | 0 |
-- |
15 | C | STEVEN LORENTZ | 16 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0.188 | 0 | 0 |
-- |
16 | D | DMITRY KULIKOV | 24 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.083 | 16 | 0 |
-- |
17 | R | KYLE OKPOSO | 17 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.118 | 10 | 0 |
-- |
18 | C | KEVIN STENLUND | 24 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.042 | 8 | 0 |
-- |
19 | C | NICK COUSINS | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.083 | 20 | 0 |
-- |
20 | L | RYAN LOMBERG | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 10 | 0 |
-- |
INJURIES |
Team | Pos. | Player | Status | PPG |
We want to make your Hockey Pool, THE Hockey Pool
COPYRIGHT © 1996-2025 (2024 Playoffs)
TheHockeyPool
|