2025 Playoffs Player Statistics |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | 21 | 11 | 12 | 23 | 5 | 0 | 0 | 0 | 0 | 63 | 17.5 | 1.095 | 6 | 0 | -- | |
2 | L | 23 | 8 | 15 | 23 | 7 | 5 | 0 | 1 | 0 | 41 | 19.5 | 1.000 | 33 | 1 | -- | |
3 | C | 23 | 7 | 16 | 23 | 12 | 4 | 0 | 3 | 0 | 52 | 13.5 | 1.000 | 6 | 1 | -- | |
4 | C | 23 | 15 | 7 | 22 | 6 | 4 | 0 | 1 | 0 | 69 | 21.7 | 0.957 | 48 | 0 | -- | |
5 | C | 23 | 6 | 16 | 22 | 4 | 2 | 0 | 0 | 0 | 45 | 13.3 | 0.957 | 4 | 0 | -- | |
6 | L | 23 | 10 | 10 | 20 | 17 | 1 | 1 | 3 | 2 | 47 | 21.3 | 0.870 | 48 | 0 | -- | |
7 | C | 23 | 5 | 14 | 19 | 11 | 0 | 0 | 0 | 0 | 34 | 14.7 | 0.826 | 25 | 0 | -- | |
8 | C | 23 | 6 | 12 | 18 | 19 | 0 | 0 | 1 | 0 | 48 | 12.5 | 0.783 | 14 | 1 | -- | |
9 | C | 21 | 2 | 13 | 15 | 3 | 1 | 0 | 0 | 0 | 33 | 6.1 | 0.714 | 10 | 0 | -- | |
10 | D | 19 | 4 | 9 | 13 | 10 | 1 | 0 | 0 | 0 | 36 | 11.1 | 0.684 | 38 | 0 | -- | |
11 | D | 23 | 3 | 9 | 12 | 9 | 1 | 0 | 2 | 0 | 26 | 11.5 | 0.522 | 4 | 0 | -- | |
12 | D | 23 | 4 | 5 | 9 | 11 | 1 | 0 | 1 | 0 | 29 | 13.8 | 0.391 | 10 | 0 | -- | |
13 | D | 22 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 18 | 16.7 | 0.273 | 37 | 0 | -- | |
14 | D | 23 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 21 | 9.5 | 0.217 | 14 | 0 | -- | |
15 | C | 13 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 | 0.385 | 0 | 0 | -- | |
16 | D | 23 | 1 | 4 | 5 | 13 | 0 | 0 | 1 | 0 | 31 | 3.2 | 0.217 | 8 | 0 | -- | |
17 | L | 16 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 12 | 16.7 | 0.188 | 22 | 0 | -- | |
18 | L | 16 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.188 | 33 | 0 | -- | |
19 | L | 16 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.188 | 4 | 0 | -- | |
20 | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 2 | 0 | -- | |
21 | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.250 | 4 | 0 | -- | |
22 | C | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 | -- |
INJURIES |
NHL Team | Pos. | Player | Status | PPG |
Anaheim Ducks | LW | Ross Johnston | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
Boston Bruins | C | Mark Kastelic | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
Buffalo Sabres | LW | Jordan Greenway | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Buffalo Sabres | LW | Beck Malenstyn | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
Buffalo Sabres | D | Owen Power | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Buffalo Sabres | C | Josh Norris | Tue, Aug 5 Injury: Oblique Status: Probable for start of season | |
Calgary Flames | C | Yegor Sharangovich | Tue, Aug 5 Injury: Foot Status: Probable for start of season | |
Calgary Flames | D | Zayne Parekh | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Calgary Flames | RW | Matthew Coronato | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
Calgary Flames | C | Connor Zary | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
Calgary Flames | LW | Justin Kirkland | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
Carolina Hurricanes | D | Jalen Chatfield | Tue, Aug 5 Injury: Hip Status: Probable for start of season | |
Carolina Hurricanes | D | Sean Walker | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
Chicago Blackhawks | LW | Lukas Reichel | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
Chicago Blackhawks | C | Jason Dickinson | Tue, Aug 5 Injury: Wrist Status: Probable for start of season | |
Chicago Blackhawks | G | Laurent Brossoit | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
Colorado Avalanche | C | Ross Colton | Tue, Aug 5 Injury: Groin Status: Questionable for start of season | |
Colorado Avalanche | RW | Logan O'Connor | Wed, Jul 16 Injury: Hip Status: Expected to be out until at least Nov 6 | |
Columbus Blue Jackets | D | Jake Christiansen | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
Columbus Blue Jackets | G | Elvis Merzlikins | Tue, Aug 5 Injury: Concussion Status: Probable for start of season | |
Dallas Stars | LW | Roope Hintz | Tue, Aug 5 Injury: Foot Status: Probable for start of season | |
Dallas Stars | C | Tyler Seguin | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
Detroit Red Wings | C | Andrew Copp | Tue, Aug 5 Injury: Pectoral Status: Probable for start of season | |
Edmonton Oilers | C | Ryan Nugent-Hopkins | Tue, Aug 5 Injury: Hand Status: Probable for start of season | |
Edmonton Oilers | C | Zach Hyman | Tue, Aug 5 Injury: Wrist Status: Probable for start of season | |
Florida Panthers | LW | Matthew Tkachuk | Tue, Aug 5 Injury: Groin Status: Probable for start of season | |
Minnesota Wild | D | Jonas Brodin | Wed, Jul 16 Injury: Upper Body Status: Questionable for start of season | |
Montreal Canadiens | G | Carey Price | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
Montreal Canadiens | C | Kirby Dach | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
Montreal Canadiens | RW | Patrik Laine | Tue, Aug 5 Injury: Finger Status: Probable for start of season | |
Nashville Predators | D | Roman Josi | Tue, Aug 5 Injury: Concussion Status: Probable for start of season | |
Nashville Predators | D | Adam Wilsby | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
New Jersey Devils | LW | Jesper Bratt | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
New Jersey Devils | D | Luke Hughes | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
New Jersey Devils | C | Jack Hughes | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
New Jersey Devils | C | Nico Hischier | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
New Jersey Devils | D | Brenden Dillon | Tue, Aug 5 Injury: Neck Status: Probable for start of season | |
New Jersey Devils | D | Johnathan Kovacevic | Wed, Jul 16 Injury: Knee Status: Questionable for start of season | |
New York Islanders | D | Ryan Pulock | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
New York Islanders | C | Bo Horvat | Tue, Aug 5 Injury: Ankle Status: Probable for start of season | |
New York Islanders | G | Semyon Varlamov | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
New York Islanders | C | Mathew Barzal | Tue, Aug 5 Injury: Kneecap Status: Probable for start of season | |
New York Islanders | D | Adam Pelech | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
New York Rangers | D | Carson Soucy | Tue, Aug 5 Injury: Illness Status: Probable for start of season | |
New York Rangers | D | Braden Schneider | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
New York Rangers | C | Adam Edstrom | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Ottawa Senators | LW | Brady Tkachuk | Tue, Aug 5 Injury: Hip Status: Probable for start of season | |
Ottawa Senators | RW | Hayden Hodgson | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Ottawa Senators | D | Nick Jensen | Tue, Aug 5 Injury: Hip Status: Probable for start of season | |
Philadelphia Flyers | D | Ryan Ellis | Tue, Aug 5 Injury: Back Status: Probable for start of season | |
Pittsburgh Penguins | C | Tommy Novak | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Pittsburgh Penguins | D | Kris Letang | Tue, Aug 5 Injury: Chest Status: Probable for start of season | |
Pittsburgh Penguins | LW | Bokondji Imama | Tue, Aug 5 Injury: Biceps Status: Probable for start of season | |
Pittsburgh Penguins | C | Noel Acciari | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
Pittsburgh Penguins | RW | Kevin Hayes | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
San Jose Sharks | D | Mario Ferraro | Tue, Aug 5 Injury: Ankle Status: Probable for start of season | |
San Jose Sharks | LW | William Eklund | Tue, Aug 5 Injury: Wrist Status: Probable for start of season | |
San Jose Sharks | D | Shakir Mukhamadullin | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
San Jose Sharks | D | Vincent Desharnais | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
Seattle Kraken | C | Jared McCann | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
St. Louis Blues | D | Tyler Tucker | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
St. Louis Blues | C | Dylan Holloway | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
St. Louis Blues | D | Torey Krug | Tue, Aug 5 Injury: Ankle Status: Expected to be out until at least Sep 20, 2026 | |
Tampa Bay Lightning | LW | Brandon Hagel | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
Tampa Bay Lightning | RW | Oliver Bjorkstrand | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Utah Mammoth | G | Connor Ingram | Tue, Aug 5 Injury: Personal Status: Probable for start of season | |
Utah Mammoth | RW | Dylan Guenther | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
Utah Mammoth | D | John Marino | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
Vancouver Canucks | G | Kevin Lankinen | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
Vancouver Canucks | C | Elias Pettersson | Tue, Aug 5 Injury: Oblique Status: Probable for start of season | |
Vancouver Canucks | C | Nils Aman | Tue, Aug 5 Injury: Shoulder Status: Probable for start of season | |
Vancouver Canucks | D | Derek Forbort | Tue, Aug 5 Injury: Orbital Status: Probable for start of season | |
Vancouver Canucks | D | Tyler Myers | Tue, Aug 5 Injury: Undisclosed Status: Probable for start of season | |
Vegas Golden Knights | LW | Brandon Saad | Tue, Aug 5 Injury: Lower Body Status: Probable for start of season | |
Vegas Golden Knights | RW | Mark Stone | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
Vegas Golden Knights | D | Alex Pietrangelo | Mon, Jun 30 Injury: Hip Status: Expected to be out until at least Jul 1 | |
Washington Capitals | D | Martin Fehervary | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
Washington Capitals | LW | Sonny Milano | Tue, Aug 5 Injury: Upper Body Status: Probable for start of season | |
Winnipeg Jets | D | Josh Morrissey | Tue, Aug 5 Injury: Knee Status: Probable for start of season | |
Winnipeg Jets | C | Adam Lowry | Wed, Jul 16 Injury: Hip Status: Expected to be out until at least Nov 30 |
COPYRIGHT © 1996-2025 (2025 Playoffs) TheHockeyPool