2025 Playoffs Player Statistics
Players on teams which are out of the playoffs are not included in this list. Those teams are: ANA, BOS, BUF, CGY, CHI, CBJ, DET, NSH, NYI, NYR, PHI, PIT, SEA, SJS, UTA, VAN. |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | SEBASTIAN AHO | 5 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 1 | 14 | 21.4 | 1.600 | 2 | 1 | -- |
2 | R | ANDREI SVECHNIKOV | 5 | 5 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 22 | 22.7 | 1.200 | 0 | 0 | -- |
3 | C | SETH JARVIS | 5 | 2 | 3 | 5 | -1 | 1 | 0 | 0 | 0 | 11 | 18.2 | 1.000 | 4 | 0 | -- |
4 | D | SHAYNE GOSTISBEHERE | 5 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.800 | 2 | 0 | -- |
5 | R | Jackson Blake | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.800 | 6 | 0 | -- |
6 | C | Logan Stankoven | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 16.7 | 0.600 | 0 | 0 | -- |
7 | L | TAYLOR HALL | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.600 | 0 | 0 | -- |
8 | L | JORDAN MARTINOOK | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 10.0 | 0.600 | 2 | 0 | -- |
9 | D | JACCOB SLAVIN | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.600 | 0 | 0 | -- |
10 | D | BRENT BURNS | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.400 | 2 | 0 | -- |
11 | D | DMITRY ORLOV | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.400 | 4 | 0 | -- |
12 | D | JALEN CHATFIELD | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.200 | 4 | 0 | -- |
13 | L | ERIC ROBINSON | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.200 | 2 | 0 | -- |
14 | C | JESPERI KOTKANIEMI | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.200 | 10 | 0 | -- |
15 | C | JACK ROSLOVIC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.333 | 0 | 0 | -- |
16 | L | MARK JANKOWSKI | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 0 | 0 | -- |
17 | C | JORDAN STAAL | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 4 | 0 | -- |
18 | L | WILLIAM CARRIER | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 2 | 0 | -- |
19 | D | SEAN WALKER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 2 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | NATHAN MACKINNON | 5 | 5 | 2 | 7 | 2 | 3 | 0 | 1 | 0 | 31 | 16.1 | 1.400 | 2 | 0 | -- |
2 | R | LOGAN O'CONNOR | 5 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 5 | 40.0 | 1.000 | 16 | 0 | -- |
3 | L | ARTTURI LEHKONEN | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 15.4 | 0.600 | 4 | 0 | -- |
4 | D | DEVON TOEWS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.600 | 2 | 0 | -- |
5 | D | SAMUEL GIRARD | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.600 | 0 | 0 | -- |
6 | L | JONATHAN DROUIN | 5 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.600 | 0 | 0 | -- |
7 | C | MARTIN NECAS | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.600 | 0 | 0 | -- |
8 | C | JACK DRURY | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.400 | 2 | 0 | -- |
9 | L | GABRIEL LANDESKOG | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.667 | 0 | 0 | -- |
10 | C | BROCK NELSON | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.400 | 0 | 0 | -- |
11 | D | RYAN LINDGREN | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.400 | 8 | 0 | -- |
12 | D | CALE MAKAR | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.400 | 0 | 0 | -- |
13 | C | CHARLIE COYLE | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 2 | 0 | -- |
14 | R | VALERI NICHUSHKIN | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.200 | 0 | 0 | -- |
15 | D | JOSH MANSON | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.200 | 8 | 0 | -- |
16 | C | PARKER KELLY | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.200 | 16 | 0 | -- |
17 | D | Sam Malinski | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.333 | 2 | 0 | -- |
18 | L | JOEL KIVIRANTA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 2 | 0 | -- |
19 | D | ERIK JOHNSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 | -- |
20 | L | MILES WOOD | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
21 | C | ROSS COLTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | WYATT JOHNSTON | 5 | 2 | 3 | 5 | -2 | 1 | 0 | 0 | 0 | 11 | 18.2 | 1.000 | 4 | 0 | -- |
2 | D | THOMAS HARLEY | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0.800 | 0 | 0 | -- |
3 | R | MIKKO RANTANEN | 5 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 0 | 18 | 5.6 | 0.800 | 4 | 0 | -- |
4 | C | TYLER SEGUIN | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 28.6 | 0.600 | 0 | 0 | -- |
5 | C | ROOPE HINTZ | 5 | 2 | 1 | 3 | -1 | 1 | 0 | 0 | 0 | 18 | 11.1 | 0.600 | 8 | 0 | -- |
6 | L | MASON MARCHMENT | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.600 | 10 | 0 | -- |
7 | L | JAMIE BENN | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 | 0.400 | 0 | 0 | -- |
8 | R | EVGENII DADONOV | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.400 | 2 | 0 | -- |
9 | D | CODY CECI | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.400 | 0 | 0 | -- |
10 | C | SAM STEEL | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.400 | 12 | 0 | -- |
11 | C | COLIN BLACKWELL | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 9 | 11.1 | 0.250 | 2 | 0 | -- |
12 | D | ILYA LYUBUSHKIN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.200 | 0 | 0 | -- |
13 | C | MATT DUCHENE | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.200 | 2 | 0 | -- |
14 | C | MIKAEL GRANLUND | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.200 | 2 | 0 | -- |
15 | D | ALEXANDER PETROVIC | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.200 | 0 | 0 | -- |
16 | C | Oskar Back | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.250 | 0 | 0 | -- |
17 | D | ESA LINDELL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 2 | 0 | -- |
18 | D | Lian Bichsel | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 14 | 0 | -- |
19 | C | Mavrik Bourque | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | LEON DRAISAITL | 5 | 3 | 7 | 10 | 6 | 1 | 0 | 1 | 1 | 15 | 20.0 | 2.000 | 2 | 0 | -- |
2 | C | CONNOR MCDAVID | 5 | 2 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 18 | 11.1 | 2.000 | 2 | 0 | -- |
3 | D | EVAN BOUCHARD | 5 | 4 | 3 | 7 | -1 | 2 | 0 | 1 | 0 | 21 | 19.0 | 1.400 | 0 | 0 | -- |
4 | R | COREY PERRY | 5 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 28.6 | 0.600 | 0 | 0 | -- |
5 | C | RYAN NUGENT-HOPKINS | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 | 0.600 | 0 | 0 | -- |
6 | L | EVANDER KANE | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0.750 | 4 | 0 | -- |
7 | L | ZACH HYMAN | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.600 | 2 | 0 | -- |
8 | R | VASILY PODKOLZIN | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.600 | 10 | 0 | -- |
9 | R | CONNOR BROWN | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.400 | 0 | 0 | -- |
10 | C | MATTIAS JANMARK | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0.400 | 8 | 0 | -- |
11 | L | VIKTOR ARVIDSSON | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.400 | 2 | 0 | -- |
12 | D | JOHN KLINGBERG | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.500 | 0 | 0 | -- |
13 | C | ADAM HENRIQUE | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.200 | 2 | 0 | -- |
14 | D | BRETT KULAK | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.200 | 2 | 0 | -- |
15 | D | JAKE WALMAN | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.200 | 6 | 0 | -- |
16 | C | TRENT FREDERIC | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.200 | 2 | 0 | -- |
17 | L | JEFF SKINNER | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.000 | 0 | 0 | -- |
18 | D | DARNELL NURSE | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.000 | 4 | 0 | -- |
19 | D | TY EMBERSON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 | -- |
20 | D | JOSHUA BROWN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | SAM REINHART | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 12.5 | 1.200 | 4 | 0 | 2 |
2 | C | SAM BENNETT | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 17 | 17.6 | 1.000 | 4 | 1 | 1 |
3 | L | MATTHEW TKACHUK | 5 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 37.5 | 1.000 | 11 | 0 | 1 |
4 | C | ANTON LUNDELL | 5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 20.0 | 1.000 | 2 | 0 | 3 |
5 | C | ALEKSANDER BARKOV | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1.000 | 0 | 0 | 1 |
6 | C | EETU LUOSTARINEN | 5 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 20.0 | 1.000 | 2 | 0 | 4 |
7 | L | BRAD MARCHAND | 5 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.800 | 6 | 0 | 2 |
8 | D | NATE SCHMIDT | 5 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 6 | 50.0 | 0.600 | 0 | 0 | 0 |
9 | C | CARTER VERHAEGHE | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 16.7 | 0.600 | 2 | 0 | 1 |
10 | D | SETH JONES | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 7 | 14.3 | 0.400 | 2 | 0 | 0 |
11 | D | DMITRY KULIKOV | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.400 | 2 | 0 | 0 |
12 | D | AARON EKBLAD | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.500 | 0 | 0 | -- |
13 | D | GUSTAV FORSLING | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.200 | 4 | 0 | 1 |
14 | C | EVAN RODRIGUES | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.200 | 4 | 0 | 0 |
15 | R | Mackie Samoskevich | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.333 | 4 | 0 | -- |
16 | D | NIKO MIKKOLA | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 25 | 0 | 0 |
17 | C | JESPER BOQVIST | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | 0 |
18 | C | NICO STURM | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 | 0 |
19 | D | UVIS BALINSKIS | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | 0 |
20 | L | A.J. GREER | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0 |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | R | ADRIAN KEMPE | 5 | 4 | 6 | 10 | -7 | 0 | 0 | 0 | 0 | 20 | 20.0 | 2.000 | 4 | 0 | -- |
2 | C | ANZE KOPITAR | 5 | 1 | 7 | 8 | -5 | 1 | 0 | 0 | 0 | 6 | 16.7 | 1.600 | 0 | 0 | -- |
3 | C | PHILLIP DANAULT | 5 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 1.400 | 0 | 0 | -- |
4 | L | ANDREI KUZMENKO | 5 | 3 | 3 | 6 | -3 | 3 | 0 | 1 | 0 | 14 | 21.4 | 1.200 | 4 | 0 | -- |
5 | L | KEVIN FIALA | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 22 | 13.6 | 1.000 | 2 | 0 | -- |
6 | L | TREVOR MOORE | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16.7 | 0.800 | 0 | 0 | -- |
7 | R | QUINTON BYFIELD | 5 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.600 | 2 | 0 | -- |
8 | D | DREW DOUGHTY | 5 | 1 | 2 | 3 | -5 | 1 | 0 | 0 | 0 | 9 | 11.1 | 0.600 | 6 | 0 | -- |
9 | L | WARREN FOEGELE | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.600 | 0 | 0 | -- |
10 | D | VLADISLAV GAVRIKOV | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.400 | 2 | 0 | -- |
11 | D | Brandt Clarke | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 0 | 0 | -- |
12 | D | JOEL EDMUNDSON | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.200 | 2 | 0 | -- |
13 | D | MIKEY ANDERSON | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.200 | 2 | 0 | -- |
14 | R | ALEX LAFERRIERE | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.200 | 0 | 0 | -- |
15 | C | Samuel Helenius | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
16 | L | Jeff Malott | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
17 | D | JORDAN SPENCE | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
18 | C | TREVOR LEWIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
19 | D | Jacob Moverare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
20 | C | Alex Turcotte | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | L | KIRILL KAPRIZOV | 5 | 5 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 18 | 27.8 | 1.800 | 2 | 0 | -- |
2 | L | MATTHEW BOLDY | 5 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 15 | 33.3 | 1.400 | 2 | 0 | -- |
3 | R | RYAN HARTMAN | 5 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.800 | 2 | 0 | -- |
4 | L | MARCUS FOLIGNO | 5 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 42.9 | 0.600 | 6 | 0 | -- |
5 | C | MARCO ROSSI | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.600 | 2 | 0 | -- |
6 | R | MATS ZUCCARELLO | 5 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 8 | 12.5 | 0.600 | 0 | 0 | -- |
7 | C | JOEL ERIKSSON EK | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.600 | 4 | 0 | -- |
8 | C | YAKOV TRENIN | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.400 | 0 | 0 | -- |
9 | R | Justin Brazeau | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.400 | 0 | 0 | -- |
10 | D | JARED SPURGEON | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.200 | 0 | 0 | -- |
11 | D | ZACH BOGOSIAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.200 | 0 | 0 | -- |
12 | D | JONAS BRODIN | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.200 | 0 | 0 | -- |
13 | D | JAKE MIDDLETON | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.200 | 2 | 0 | -- |
14 | L | MARCUS JOHANSSON | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.250 | 0 | 0 | -- |
15 | D | Zeev Buium | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.250 | 4 | 0 | -- |
16 | R | GUSTAV NYQUIST | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
17 | C | FREDERICK GAUDREAU | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 | -- |
18 | D | BROCK FABER | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 | -- |
19 | D | JON MERRILL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | -- |
20 | C | VINCENT HINOSTROZA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | D | Lane Hutson | 5 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.000 | 0 | 0 | 0 |
2 | R | COLE CAUFIELD | 5 | 3 | 1 | 4 | -6 | 2 | 0 | 0 | 0 | 24 | 12.5 | 0.800 | 0 | 0 | 0 |
3 | C | CHRISTIAN DVORAK | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0.400 | 4 | 0 | 0 |
4 | C | NICK SUZUKI | 5 | 2 | 0 | 2 | -5 | 1 | 0 | 0 | 0 | 14 | 14.3 | 0.400 | 2 | 0 | 0 |
5 | L | JURAJ SLAFKOVSKY | 5 | 2 | 0 | 2 | -4 | 1 | 0 | 0 | 0 | 15 | 13.3 | 0.400 | 4 | 0 | 0 |
6 | D | ALEXANDRE CARRIER | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.400 | 0 | 0 | 0 |
7 | C | ALEX NEWHOOK | 5 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 8 | 12.5 | 0.400 | 4 | 0 | 0 |
8 | R | BRENDAN GALLAGHER | 5 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.400 | 0 | 0 | 0 |
9 | R | JOEL ARMIA | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.400 | 2 | 0 | 1 |
10 | R | Ivan Demidov | 5 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.400 | 0 | 0 | 0 |
11 | L | Emil Heineman | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.200 | 0 | 0 | 1 |
12 | D | DAVID SAVARD | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.200 | 0 | 0 | 0 |
13 | D | MIKE MATHESON | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.200 | 2 | 0 | 0 |
14 | R | JOSH ANDERSON | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.200 | 20 | 0 | 0 |
15 | C | JAKE EVANS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.200 | 2 | 0 | 0 |
16 | C | Oliver Kapanen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.333 | 0 | 0 | 1 |
17 | L | PATRIK LAINE | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.500 | 2 | 0 | -- |
18 | D | KAIDEN GUHLE | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.000 | 4 | 0 | 0 |
19 | D | ARBER XHEKAJ | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 4 | 0 | 0 |
20 | D | JAYDEN STRUBLE | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 | -- |
# | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
1 | C | NICO HISCHIER | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 25.0 | 0.800 | 0 | 0 | -- |
2 | R | TIMO MEIER | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.800 | 6 | 0 | -- |
3 | L | JESPER BRATT | 5 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.600 | 0 | 0 | -- |
4 | D | BRETT PESCE | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.600 | 2 | 0 | -- |
5 | C | DAWSON MERCER | 5 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 8 | 25.0 | 0.400 | 8 | 0 | -- |
6 | R | STEFAN NOESEN | 5 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.400 | 10 | 0 | -- |
