ONLY Show Playoff Teams & Players (check, then click Redisplay below)
Sort By:

2025/2026 Regular Season Player Statistics
These are the rosters as we know them now during pre-season. All sorts of things can happen between now and season open, so use these lists with a grain of salt!
TOP SCORERS SORTED BY TEAM
Anaheim
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CANTOINE VERMETTE 0000 0000000.00.00000 / 0 / 0 --
2CCHRIS KELLY 0000 0000000.00.00000 / 0 / 0 --
3LDANY HEATLEY 0000 0000000.00.00000 / 0 / 0 --
4RBRIAN MCGRATTAN 0000 0000000.00.00000 / 0 / 0 --
5CRYAN KESLER 0000 0000000.00.00000 / 0 / 0 --
6CRYAN GETZLAF 0000 0000000.00.00000 / 0 / 0 --
7RPATRICK EAVES 0000 0000000.00.00000 / 0 / 0 --
8LDAVID STECKEL 0000 0000000.00.00000 / 0 / 0 --
9DJEFF SCHULTZ 0000 0000000.00.00000 / 0 / 0 --
10DKEVIN BIEKSA 0000 0000000.00.00000 / 0 / 0 --
11RDAVID BACKES 0000 0000000.00.00000 / 0 / 0 --
12DJOE PISKULA 0000 0000000.00.00000 / 0 / 0 --
13LMASON RAYMOND 0000 0000000.00.00000 / 0 / 0 --
14RBRAD STAUBITZ 0000 0000000.00.00000 / 0 / 0 --
15CMIKE SANTORELLI 0000 0000000.00.00000 / 0 / 0 --
16RZACK KASSIAN 0000 0000000.00.00000 / 0 / 0 --
17RJAKOB SILFVERBERG 0000 0000000.00.00000 / 0 / 0 --
18RCOREY TROPP 0000 0000000.00.00000 / 0 / 0 --
19CMIKAEL GRANLUND 0000 0000000.00.00000 / 0 / 0 --
20DMARK PYSYK 0000 0000000.00.00000 / 0 / 0 --
21RADAM CRACKNELL 0000 0000000.00.00000 / 0 / 0 --
22CRYAN STROME 0000 0000000.00.00000 / 0 / 0 --
23CRYAN GARBUTT 0000 0000000.00.00000 / 0 / 0 --
24DJACOB TROUBA 0000 0000000.00.00000 / 0 / 0 --
25LBROCK MCGINN 0000 0000000.00.00000 / 0 / 0 --
26CDEREK GRANT 0000 0000000.00.00000 / 0 / 0 --
27DRADKO GUDAS 0000 0000000.00.00000 / 0 / 0 --
28LALEX KILLORN 0000 0000000.00.00000 / 0 / 0 --
29DSTEVE OLEKSY 0000 0000000.00.00000 / 0 / 0 --
30CROBBY FABBRI 0000 0000000.00.00000 / 0 / 0 --
31DRoland McKeown 0000 0000000.00.00000 / 0 / 0 --
32CDENNIS RASMUSSEN 0000 0000000.00.00000 / 0 / 0 --
33CRYAN CARPENTER 0000 0000000.00.00000 / 0 / 0 --
34RFRANK VATRANO 0000 0000000.00.00000 / 0 / 0 --
35DBRENDAN GUHLE 0000 0000000.00.00000 / 0 / 0 --
36DOLIVER KYLINGTON 0000 0000000.00.00000 / 0 / 0 --
37LANDREAS MARTINSEN 0000 0000000.00.00000 / 0 / 0 --
38LROSS JOHNSTON 0000 0000000.00.00000 / 0 / 0 --
39CDOMINIK SIMON 0000 0000000.00.00000 / 0 / 0 --
40CJANSEN HARKINS 0000 0000000.00.00000 / 0 / 0 --
41RTROY TERRY 0000 0000000.00.00000 / 0 / 0 --
42DGUSTAV LINDSTROM 0000 0000000.00.00000 / 0 / 0 --
43RALEXANDER VOLKOV 0000 0000000.00.00000 / 0 / 0 --
44DDREW HELLESON 0000 0000000.00.00000 / 0 / 0 --
45CNikita Nesterenko 0000 0000000.00.00000 / 0 / 0 --
46DJACKSON LACOMBE 0000 0000000.00.00000 / 0 / 0 --
47CTREVOR ZEGRAS 0000 0000000.00.00000 / 0 / 0 --
48RJudd Caulfield 0000 0000000.00.00000 / 0 / 0 --
49RBRETT LEASON 0000 0000000.00.00000 / 0 / 0 --
50LMAXIM GOLOD 0000 0000000.00.00000 / 0 / 0 --
51DIan Moore 0000 0000000.00.00000 / 0 / 0 --
52RSAM COLANGELO 0000 0000000.00.00000 / 0 / 0 --
53CJan Mysak 0000 0000000.00.00000 / 0 / 0 --
54CJoshua Lopina 0000 0000000.00.00000 / 0 / 0 --
55RSasha Pastujov 0000 0000000.00.00000 / 0 / 0 --
56DTyson Hinds 0000 0000000.00.00000 / 0 / 0 --
57CMASON MCTAVISH 0000 0000000.00.00000 / 0 / 0 --
58DOLEN ZELLWEGER 0000 0000000.00.00000 / 0 / 0 --
59DPAVEL MINTYUKOV 0000 0000000.00.00000 / 0 / 0 --
60LCUTTER GAUTHIER 0000 0000000.00.00000 / 0 / 0 --
61CNathan Gaucher 0000 0000000.00.00000 / 0 / 0 --
62DNoah Warren 0000 0000000.00.00000 / 0 / 0 --
63DTristan Luneau 0000 0000000.00.00000 / 0 / 0 --
64LPavol Regenda 0000 0000000.00.00000 / 0 / 0 --
65CLEO CARLSSON 0000 0000000.00.00000 / 0 / 0 --
66RYegor Sidorov 0000 0000000.00.00000 / 0 / 0 --
67DRodwin Dionicio 0000 0000000.00.00000 / 0 / 0 --
68DKonnor Smith 0000 0000000.00.00000 / 0 / 0 --
69RCoulson Pitre 0000 0000000.00.00000 / 0 / 0 --
70CCarey Terrance 0000 0000000.00.00000 / 0 / 0 --
71LNico Myatovic 0000 0000000.00.00000 / 0 / 0 --
72RBeckett Sennecke 0000 0000000.00.00000 / 0 / 0 --
73CEthan Procyszyn 0000 0000000.00.00000 / 0 / 0 --
74DDarels Uljanskis 0000 0000000.00.00000 / 0 / 0 --
75LAlexandre Blais 0000 0000000.00.00000 / 0 / 0 --
76DStian Solberg 0000 0000000.00.00000 / 0 / 0 --
77CLucas Pettersson 0000 0000000.00.00000 / 0 / 0 --
78RMaxim Masse 0000 0000000.00.00000 / 0 / 0 --
79RAustin Burnevik 0000 0000000.00.00000 / 0 / 0 --
80DTarin Smith 0000 0000000.00.00000 / 0 / 0 --
81RJaxsen Wiebe 0000 0000000.00.00000 / 0 / 0 --
82RTravis Howe 0000 0000000.00.00000 / 0 / 0 --
83CTim Washe 0000 0000000.00.00000 / 0 / 0 --
84RBrady Turko 0000 0000000.00.00000 / 0 / 0 --
85CRoger McQueen 0000 0000000.00.00000 / 0 / 0 --
86DDrew Schock 0000 0000000.00.00000 / 0 / 0 --
87LEmile Guite 0000 0000000.00.00000 / 0 / 0 --
88DAlexis Mathieu 0000 0000000.00.00000 / 0 / 0 --
89CNoah Read 0000 0000000.00.00000 / 0 / 0 --
90DAnthony Allain-Samake 0000 0000000.00.00000 / 0 / 0 --
91CEric Nilson 0000 0000000.00.00000 / 0 / 0 --
92DLasse Boelius 0000 0000000.00.00000 / 0 / 0 --
Boston
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RBRIAN GIONTA 0000 0000000.00.00000 / 0 / 0 --
2DJOHN-MICHAEL LILES 0000 0000000.00.00000 / 0 / 0 --
3CMAXIME TALBOT 0000 0000000.00.00000 / 0 / 0 --
4RLEE STEMPNIAK 0000 0000000.00.00000 / 0 / 0 --
5DKEVIN SHATTENKIRK 0000 0000000.00.00000 / 0 / 0 --
6DANTON STRALMAN 0000 0000000.00.00000 / 0 / 0 --
7LMILAN LUCIC 0000 0000000.00.00000 / 0 / 0 --
8LDANIEL WINNIK 0000 0000000.00.00000 / 0 / 0 --
9DJOHN MOORE 0000 0000000.00.00000 / 0 / 0 --
10DPAUL POSTMA 0000 0000000.00.00000 / 0 / 0 --
11CTOMMY WINGELS 0000 0000000.00.00000 / 0 / 0 --
12DSTEVEN KAMPFER 0000 0000000.00.00000 / 0 / 0 --
13DMARK FAYNE 0000 0000000.00.00000 / 0 / 0 --
14CSEAN KURALY 0000 0000000.00.00000 / 0 / 0 --
15DHAMPUS LINDHOLM 0000 0000000.00.00000 / 0 / 0 --
16CPAR LINDHOLM 0000 0000000.00.00000 / 0 / 0 --
17DKEVAN MILLER 0000 0000000.00.00000 / 0 / 0 --
18CPAUL CAREY 0000 0000000.00.00000 / 0 / 0 --
19CELIAS LINDHOLM 0000 0000000.00.00000 / 0 / 0 --
20DNIKITA ZADOROV 0000 0000000.00.00000 / 0 / 0 --
21RDAVID PASTRNAK 0000 0000000.00.00000 / 0 / 0 --
22LVIKTOR ARVIDSSON 0000 0000000.00.00000 / 0 / 0 --
23CPATRICK BROWN 0000 0000000.00.00000 / 0 / 0 --
24CJOONAS KEMPPAINEN 0000 0000000.00.00000 / 0 / 0 --
25CPAVEL ZACHA 0000 0000000.00.00000 / 0 / 0 --
26CJAKOB FORSBACKA KARLSSON0000 0000000.00.00000 / 0 / 0 --
27DCHARLIE MCAVOY 0000 0000000.00.00000 / 0 / 0 --
28LRiley Tufte 0000 0000000.00.00000 / 0 / 0 --
29DANDREW PEEKE 0000 0000000.00.00000 / 0 / 0 --
30CMIKEY EYSSIMONT 0000 0000000.00.00000 / 0 / 0 --
31COSKAR STEEN 0000 0000000.00.00000 / 0 / 0 --
32CCASEY MITTELSTADT 0000 0000000.00.00000 / 0 / 0 --
33DHENRI JOKIHARJU 0000 0000000.00.00000 / 0 / 0 --
34CMORGAN GEEKIE 0000 0000000.00.00000 / 0 / 0 --
35DMichael Callahan 0000 0000000.00.00000 / 0 / 0 --
36DJORDAN HARRIS 0000 0000000.00.00000 / 0 / 0 --
37ROLIVER WAHLSTROM 0000 0000000.00.00000 / 0 / 0 --
38CJAKUB LAUKO 0000 0000000.00.00000 / 0 / 0 --
39DAlec Regula 0000 0000000.00.00000 / 0 / 0 --
40LTANNER JEANNOT 0000 0000000.00.00000 / 0 / 0 --
41CMARK KASTELIC 0000 0000000.00.00000 / 0 / 0 --
42DDaniil Misyul 0000 0000000.00.00000 / 0 / 0 --
43CJohn Farinacci 0000 0000000.00.00000 / 0 / 0 --
44RMatej Blumel 0000 0000000.00.00000 / 0 / 0 --
45CJOHN BEECHER 0000 0000000.00.00000 / 0 / 0 --
46CJeffrey Truchon-Viel 0000 0000000.00.00000 / 0 / 0 --
47CTrevor Kuntar 0000 0000000.00.00000 / 0 / 0 --
48CMARAT KHUSNUTDINOV 0000 0000000.00.00000 / 0 / 0 --
49DMASON LOHREI 0000 0000000.00.00000 / 0 / 0 --
50CRiley Duran 0000 0000000.00.00000 / 0 / 0 --
51LJEFFREY VIEL 0000 0000000.00.00000 / 0 / 0 --
52DRyan Mast 0000 0000000.00.00000 / 0 / 0 --
53CBrett Harrison 0000 0000000.00.00000 / 0 / 0 --
54RFabian Lysell 0000 0000000.00.00000 / 0 / 0 --
55CAlex Steeves 0000 0000000.00.00000 / 0 / 0 --
56CMATTHEW POITRAS 0000 0000000.00.00000 / 0 / 0 --
57DJackson Edward 0000 0000000.00.00000 / 0 / 0 --
58CFraser Minten 0000 0000000.00.00000 / 0 / 0 --
59DFrederic Brunet 0000 0000000.00.00000 / 0 / 0 --
60DBilly Sweezey 0000 0000000.00.00000 / 0 / 0 --
61CGeorgii Merkulov 0000 0000000.00.00000 / 0 / 0 --
62CJonathan Morello 0000 0000000.00.00000 / 0 / 0 --
63CDean Letourneau 0000 0000000.00.00000 / 0 / 0 --
64DElliott Groenewold 0000 0000000.00.00000 / 0 / 0 --
65DLoke Johansson 0000 0000000.00.00000 / 0 / 0 --
66FJonathan Aspirot 0000 0000000.00.00000 / 0 / 0 --
67CWilliam Zellers 0000 0000000.00.00000 / 0 / 0 --
68DDrew Bavaro 0000 0000000.00.00000 / 0 / 0 --
69CJaxon Nelson 0000 0000000.00.00000 / 0 / 0 --
70LJoey Abate 0000 0000000.00.00000 / 0 / 0 --
71LCooper Simpson 0000 0000000.00.00000 / 0 / 0 --
72CKirill Yemelyanov 0000 0000000.00.00000 / 0 / 0 --
73CJames Hagens 0000 0000000.00.00000 / 0 / 0 --
74CWilliam Moore 0000 0000000.00.00000 / 0 / 0 --
75DLiam Pettersson 0000 0000000.00.00000 / 0 / 0 --
76DVashek Richards 0000 0000000.00.00000 / 0 / 0 --
77FLuke Cavallin 0000 0000000.00.00000 / 0 / 0 --
78CCole Chandler 0000 0000000.00.00000 / 0 / 0 --
Buffalo
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1DRYAN JOHNSON 0000 0000000.00.00000 / 0 / 0 --
2CMATS LINDGREN 0000 0000000.00.00000 / 0 / 0 --
3LMATT MOULSON 0000 0000000.00.00000 / 0 / 0 --
4CMason Jobst 0000 0000000.00.00000 / 0 / 0 --
5RJASON POMINVILLE 0000 0000000.00.00000 / 0 / 0 --
6DCARLO COLAIACOVO 0000 0000000.00.00000 / 0 / 0 --
7CCODY MCCORMICK 0000 0000000.00.00000 / 0 / 0 --
8DANDREJ MESZAROS 0000 0000000.00.00000 / 0 / 0 --
9CZENON KONOPKA 0000 0000000.00.00000 / 0 / 0 --
10LBENOIT POULIOT 0000 0000000.00.00000 / 0 / 0 --
11DBOBBY SANGUINETTI 0000 0000000.00.00000 / 0 / 0 --
12CPATRIK BERGLUND 0000 0000000.00.00000 / 0 / 0 --
13LMATT ELLIS 0000 0000000.00.00000 / 0 / 0 --
14RPATRICK KALETA 0000 0000000.00.00000 / 0 / 0 --
15DMATT HUNWICK 0000 0000000.00.00000 / 0 / 0 --
16CVLADIMIR SOBOTKA 0000 0000000.00.00000 / 0 / 0 --
17CKEVIN PORTER 0000 0000000.00.00000 / 0 / 0 --
18LVILLE LEINO 0000 0000000.00.00000 / 0 / 0 --
19CERIC O'DELL 0000 0000000.00.00000 / 0 / 0 --
20CJACOB JOSEFSON 0000 0000000.00.00000 / 0 / 0 --
21CRILEY SHEAHAN 0000 0000000.00.00000 / 0 / 0 --
22CCODY EAKIN 0000 0000000.00.00000 / 0 / 0 --
23DLAWRENCE PILUT 0000 0000000.00.00000 / 0 / 0 --
24DNoah Laaouan 0000 0000000.00.00000 / 0 / 0 --
25CTOBIAS RIEDER 0000 0000000.00.00000 / 0 / 0 --
26LJASON ZUCKER 0000 0000000.00.00000 / 0 / 0 --
27LTAYLOR LEIER 0000 0000000.00.00000 / 0 / 0 --
28DZACH REDMOND 0000 0000000.00.00000 / 0 / 0 --
29RTYLER RANDELL 0000 0000000.00.00000 / 0 / 0 --
30DBRANDON DAVIDSON 0000 0000000.00.00000 / 0 / 0 --
31LMason Geertsen 0000 0000000.00.00000 / 0 / 0 --
32DJOHN GILMOUR 0000 0000000.00.00000 / 0 / 0 --
33RALEX TUCH 0000 0000000.00.00000 / 0 / 0 --
34LJORDAN GREENWAY 0000 0000000.00.00000 / 0 / 0 --
35LBrendan Warren 0000 0000000.00.00000 / 0 / 0 --
36DCASEY NELSON 0000 0000000.00.00000 / 0 / 0 --
37CTAGE THOMPSON 0000 0000000.00.00000 / 0 / 0 --
38LBrett Murray 0000 0000000.00.00000 / 0 / 0 --
39LBECK MALENSTYN 0000 0000000.00.00000 / 0 / 0 --
40DEthan Prow 0000 0000000.00.00000 / 0 / 0 --
41CJAKE LESCHYSHYN 0000 0000000.00.00000 / 0 / 0 --
42DERIK BRANNSTROM 0000 0000000.00.00000 / 0 / 0 --
43RCarson Meyer 0000 0000000.00.00000 / 0 / 0 --
44DCONOR TIMMINS 0000 0000000.00.00000 / 0 / 0 --
45DJack Rathbone 0000 0000000.00.00000 / 0 / 0 --
46DJACOB BRYSON 0000 0000000.00.00000 / 0 / 0 --
47CJOSH NORRIS 0000 0000000.00.00000 / 0 / 0 --
48DVICTOR ANTIPIN 0000 0000000.00.00000 / 0 / 0 --
49CRYAN MCLEOD 0000 0000000.00.00000 / 0 / 0 --
50DRASMUS DAHLIN 0000 0000000.00.00000 / 0 / 0 --
51DMATTIAS SAMUELSSON 0000 0000000.00.00000 / 0 / 0 --
52DBOWEN BYRAM 0000 0000000.00.00000 / 0 / 0 --
53CPEYTON KREBS 0000 0000000.00.00000 / 0 / 0 --
54RLukas Rousek 0000 0000000.00.00000 / 0 / 0 --
55DZACHARY JONES 0000 0000000.00.00000 / 0 / 0 --
56RJACK QUINN 0000 0000000.00.00000 / 0 / 0 --
57RTyler Tullio 0000 0000000.00.00000 / 0 / 0 --
58RJJ PETERKA 0000 0000000.00.00000 / 0 / 0 --
59CJosh Dunne 0000 0000000.00.00000 / 0 / 0 --
60LAleksandr Kisakov 0000 0000000.00.00000 / 0 / 0 --
61DOWEN POWER 0000 0000000.00.00000 / 0 / 0 --
62CTyson Kozak 0000 0000000.00.00000 / 0 / 0 --
63RProkhor Poltapov 0000 0000000.00.00000 / 0 / 0 --
64ROlivier Nadeau 0000 0000000.00.00000 / 0 / 0 --
65DIsaac Belliveau 0000 0000000.00.00000 / 0 / 0 --
66DNikita Novikov 0000 0000000.00.00000 / 0 / 0 --
67RIsak Rosen 0000 0000000.00.00000 / 0 / 0 --
68RJUSTIN DANFORTH 0000 0000000.00.00000 / 0 / 0 --
69CJIRI KULICH 0000 0000000.00.00000 / 0 / 0 --
70DVsevolod Komarov 0000 0000000.00.00000 / 0 / 0 --
71CNoah Ostlund 0000 0000000.00.00000 / 0 / 0 --
72LViktor Neuchev 0000 0000000.00.00000 / 0 / 0 --
73DMaxim Strbak 0000 0000000.00.00000 / 0 / 0 --
74CAnton Wahlberg 0000 0000000.00.00000 / 0 / 0 --
75LZACH BENSON 0000 0000000.00.00000 / 0 / 0 --
76DColton Poolman 0000 0000000.00.00000 / 0 / 0 --
77DLuke Osburn 0000 0000000.00.00000 / 0 / 0 --
78DAdam Kleber 0000 0000000.00.00000 / 0 / 0 --
79DPatrick Geary 0000 0000000.00.00000 / 0 / 0 --
80RVasili Zelenov 0000 0000000.00.00000 / 0 / 0 --
81DSimon-Pier Brunet 0000 0000000.00.00000 / 0 / 0 --
82RBrodie Ziemer 0000 0000000.00.00000 / 0 / 0 --
83CKonsta Helenius 0000 0000000.00.00000 / 0 / 0 --
84CGraham Slaggert 0000 0000000.00.00000 / 0 / 0 --
85DZach Metsa 0000 0000000.00.00000 / 0 / 0 --
86LTy Cheveldayoff 0000 0000000.00.00000 / 0 / 0 --
87CRiley Fiddler-Schultz 0000 0000000.00.00000 / 0 / 0 --
88LMelvin Novotny 0000 0000000.00.00000 / 0 / 0 --
89DRadim Mrtka 0000 0000000.00.00000 / 0 / 0 --
90CAshton Schultz 0000 0000000.00.00000 / 0 / 0 --
91DDavid Bedkowski 0000 0000000.00.00000 / 0 / 0 --
92DNoah Laberge 0000 0000000.00.00000 / 0 / 0 --
93CMatous Kucharcik 0000 0000000.00.00000 / 0 / 0 --
94CRyan Rucinski 0000 0000000.00.00000 / 0 / 0 --
Calgary
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1CMATTHEW STAJAN 0000 0000000.00.00000 / 0 / 0 --
2DNICKLAS GROSSMANN 0000 0000000.00.00000 / 0 / 0 --
3DLADISLAV SMID 0000 0000000.00.00000 / 0 / 0 --
4CGILBERT BRULE 0000 0000000.00.00000 / 0 / 0 --
5DDENNIS WIDEMAN 0000 0000000.00.00000 / 0 / 0 --
6CMIKAEL BACKLUND 0000 0000000.00.00000 / 0 / 0 --
7LTANNER GLASS 0000 0000000.00.00000 / 0 / 0 --
8RKEVIN WESTGARTH 0000 0000000.00.00000 / 0 / 0 --
9DANDREW MACDONALD 0000 0000000.00.00000 / 0 / 0 --
10DMICHAEL KOSTKA 0000 0000000.00.00000 / 0 / 0 --
11CNAZEM KADRI 0000 0000000.00.00000 / 0 / 0 --
12DTYSON BARRIE 0000 0000000.00.00000 / 0 / 0 --
13DJARRED TINORDI 0000 0000000.00.00000 / 0 / 0 --
14RDEVANTE SMITH-PELLY 0000 0000000.00.00000 / 0 / 0 --
15LJONATHAN HUBERDEAU 0000 0000000.00.00000 / 0 / 0 --
16DRYAN SPROUL 0000 0000000.00.00000 / 0 / 0 --
17LBLAKE COLEMAN 0000 0000000.00.00000 / 0 / 0 --
18DNIKITA NESTEROV 0000 0000000.00.00000 / 0 / 0 --
19RLINDEN VEY 0000 0000000.00.00000 / 0 / 0 --
20RMARTIN FRK 0000 0000000.00.00000 / 0 / 0 --
21CJOAKIM NORDSTROM 0000 0000000.00.00000 / 0 / 0 --
22LLUKE GAZDIC 0000 0000000.00.00000 / 0 / 0 --
23LKERBY RYCHEL 0000 0000000.00.00000 / 0 / 0 --
24DMACKENZIE WEEGAR 0000 0000000.00.00000 / 0 / 0 --
25LNICK RITCHIE 0000 0000000.00.00000 / 0 / 0 --
26CJustin Kirkland 0000 0000000.00.00000 / 0 / 0 --
27CClark Bishop 0000 0000000.00.00000 / 0 / 0 --
28DVIKTOR SVEDBERG 0000 0000000.00.00000 / 0 / 0 --
29DNICOLAS MELOCHE 0000 0000000.00.00000 / 0 / 0 --
30DRASMUS ANDERSSON 0000 0000000.00.00000 / 0 / 0 --
31DJOEL HANLEY 0000 0000000.00.00000 / 0 / 0 --
32DJAKE BEAN 0000 0000000.00.00000 / 0 / 0 --
33CDILLON DUBE 0000 0000000.00.00000 / 0 / 0 --
34LDRYDEN HUNT 0000 0000000.00.00000 / 0 / 0 --
35CKEVIN ROONEY 0000 0000000.00.00000 / 0 / 0 --
36CMORGAN FROST 0000 0000000.00.00000 / 0 / 0 --
37LRYAN LOMBERG 0000 0000000.00.00000 / 0 / 0 --
38CMARTIN POSPISIL 0000 0000000.00.00000 / 0 / 0 --
39CYEGOR SHARANGOVICH 0000 0000000.00.00000 / 0 / 0 --
40DKEVIN BAHL 0000 0000000.00.00000 / 0 / 0 --
41LJOEL FARABEE 0000 0000000.00.00000 / 0 / 0 --
42DNIKITA OKHOTIUK 0000 0000000.00.00000 / 0 / 0 --
43CIlya Nikolaev 0000 0000000.00.00000 / 0 / 0 --
44CCONNOR ZARY 0000 0000000.00.00000 / 0 / 0 --
45CRory Kerins 0000 0000000.00.00000 / 0 / 0 --
46DJeremie Poirier 0000 0000000.00.00000 / 0 / 0 --
47DIlya Solovyov 0000 0000000.00.00000 / 0 / 0 --
48DYan Kuznetsov 0000 0000000.00.00000 / 0 / 0 --
49LLucas Ciona 0000 0000000.00.00000 / 0 / 0 --
50DArtem Grushnikov 0000 0000000.00.00000 / 0 / 0 --
51LWilliam Stromgren 0000 0000000.00.00000 / 0 / 0 --
52RMATTHEW CORONATO 0000 0000000.00.00000 / 0 / 0 --
53DDANIIL MIROMANOV 0000 0000000.00.00000 / 0 / 0 --
54DBRAYDEN PACHAL 0000 0000000.00.00000 / 0 / 0 --
55LParker Bell 0000 0000000.00.00000 / 0 / 0 --
56DNick Cicek 0000 0000000.00.00000 / 0 / 0 --
57LAydar Suniev 0000 0000000.00.00000 / 0 / 0 --
58LSamuel Honzek 0000 0000000.00.00000 / 0 / 0 --
59DHunter Brzustewicz 0000 0000000.00.00000 / 0 / 0 --
60DEtienne Morin 0000 0000000.00.00000 / 0 / 0 --
61CJaden Lipinski 0000 0000000.00.00000 / 0 / 0 --
62RADAM KLAPKA 0000 0000000.00.00000 / 0 / 0 --
63DHenry Mews 0000 0000000.00.00000 / 0 / 0 --
64CLuke Misa 0000 0000000.00.00000 / 0 / 0 --
65FJosh Mahura 0000 0000000.00.00000 / 0 / 0 --
66DZayne Parekh 0000 0000000.00.00000 / 0 / 0 --
67RJacob Battaglia 0000 0000000.00.00000 / 0 / 0 --
68RMatvei Gridin 0000 0000000.00.00000 / 0 / 0 --
69CHunter Laing 0000 0000000.00.00000 / 0 / 0 --
70LAndrew Basha 0000 0000000.00.00000 / 0 / 0 --
71DEric Jamieson 0000 0000000.00.00000 / 0 / 0 --
72CTrevor Hoskin 0000 0000000.00.00000 / 0 / 0 --
73CSam Morton 0000 0000000.00.00000 / 0 / 0 --
74RAidan Lane 0000 0000000.00.00000 / 0 / 0 --
75CTheo Stockselius 0000 0000000.00.00000 / 0 / 0 --
76CCullen Potter 0000 0000000.00.00000 / 0 / 0 --
77CCole Reschny 0000 0000000.00.00000 / 0 / 0 --
78LEthan Wyttenbach 0000 0000000.00.00000 / 0 / 0 --
79LYan Matveiko 0000 0000000.00.00000 / 0 / 0 --
80DJakob Leander 0000 0000000.00.00000 / 0 / 0 --
81DMace'o Phillips 0000 0000000.00.00000 / 0 / 0 --
Carolina
#Pos Player GPGLASPTS+/-PPSHGW OTSS%PPGPIM ShO
W/G/M
PLN
1RPATRICK DWYER 0000 0000000.00.00000 / 0 / 0 --
2DMIKE KOMISAREK 0000 0000000.00.00000 / 0 / 0 --
3DJONI PITKANEN 0000 0000000.00.00000 / 0 / 0 --
4CJAY MCCLEMENT 0000 0000000.00.00000 / 0 / 0 --
5CJORDAN STAAL 0000 0000000.00.00000 / 0 / 0 --
6DMATTHEW CORRENTE 0000 0000000.00.00000 / 0 / 0 --
7CPAUL STASTNY 0000 0000000.00.00000 / 0 / 0 --
8DGAVIN BAYREUTHER 0000 0000000.00.00000 / 0 / 0 --
9LBRYAN BICKELL 0000 0000000.00.00000 / 0 / 0 --
10CSAM GAGNER 0000 0000000.00.00000 / 0 / 0 --
11RAARON PALUSHAJ 0000 0000000.00.00000 / 0 / 0 --
12LNICOLAS BLANCHARD 0000 0000000.00.00000 / 0 / 0 --
13DJACK HILLEN 0000 0000000.00.00000 / 0 / 0 --
14DJAKE GARDINER 0000 0000000.00.00000 / 0 / 0 --
15LZACH BOYCHUK 0000 0000000.00.00000 / 0 / 0 --
16CANDREI LOKTIONOV 0000 0000000.00.00000 / 0 / 0 --
17DBRETT BELLEMORE 0000 0000000.00.00000 / 0 / 0 --
18DMICHAL JORDAN 0000 0000000.00.00000 / 0 / 0 --
19CDEREK STEPAN 0000 0000000.00.00000 / 0 / 0 --
20CANDREJ NESTRASIL 0000 0000000.00.00000 / 0 / 0 --
21LTAYLOR HALL 0000 0000000.00.00000 / 0 / 0 --
22DNATHAN BEAULIEU 0000 0000000.00.00000 / 0 / 0 --
23RROCCO GRIMALDI 0000 0000000.00.00000 / 0 / 0 --
24DKLAS DAHLBECK 0000 0000000.00.00000 / 0 / 0 --
25CNICHOLAS SHORE 0000 0000000.00.00000 / 0 / 0 --
26DMIKE REILLY 0000 0000000.00.00000 / 0 / 0 --
27CCORY CONACHER 0000 0000000.00.00000 / 0 / 0 --
28LMARK JANKOWSKI 0000 0000000.00.00000 / 0 / 0 --
29LJORDAN MARTINOOK 0000 0000000.00.00000 / 0 / 0 --
30DSHAYNE GOSTISBEHERE 0000 0000000.00.00000 / 0 / 0 --
31DJACCOB SLAVIN 0000 0000000.00.00000 / 0 / 0 --
32DJOAKIM RYAN 0000 0000000.00.00000 / 0 / 0 --
33DERIC GELINAS 0000 0000000.00.00000 / 0 / 0 --
34RJESPER FAST 0000 0000000.00.00000 / 0 / 0 --
35CBRIAN GIBBONS 0000 0000000.00.00000 / 0 / 0 --
36LWILLIAM CARRIER 0000 0000000.00.00000 / 0 / 0 --
37LNIKOLAJ EHLERS 0000 0000000.00.00000 / 0 / 0 --
38LBRENDAN PERLINI 0000 0000000.00.00000 / 0 / 0 --
39LBRENDAN LEMIEUX 0000 0000000.00.00000 / 0 / 0 --
40RONDREJ KASE 0000 0000000.00.00000 / 0 / 0 --
41CRYAN DZINGEL 0000 0000000.00.00000 / 0 / 0 --
42DJAKUB NAKLADAL 0000 0000000.00.00000 / 0 / 0 --
43CJACK ROSLOVIC 0000 0000000.00.00000 / 0 / 0 --
44CSEBASTIAN AHO 0000 0000000.00.00000 / 0 / 0 --
45CTYSON JOST 0000 0000000.00.00000 / 0 / 0 --
46LMAXIME COMTOIS 0000 0000000.00.00000 / 0 / 0 --
47CSkyler Brind'Amour 0000 0000000.00.00000 / 0 / 0 --
48DJALEN CHATFIELD 0000 0000000.00.00000 / 0 / 0 --
49LERIC ROBINSON 0000 0000000.00.00000 / 0 / 0 --
50LJosiah Slavin 0000 0000000.00.00000 / 0 / 0 --
51DK'ANDRE MILLER 0000 0000000.00.00000 / 0 / 0 --
52DSEAN WALKER 0000 0000000.00.00000 / 0 / 0 --
