Anaheim
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | LEO CARLSSON | 32 | 17 | 23 | 40 | 11 | 3 | 2 | 3 | 1 | 82 | 20.7 | 1.250 | 25 | 1 / 1 / 3 |
1 |
| 2 | L | CUTTER GAUTHIER | 32 | 16 | 18 | 34 | 15 | 3 | 0 | 2 | 1 | 121 | 13.2 | 1.062 | 14 | 0 / 0 / 0 |
0 |
| 3 | R | TROY TERRY | 32 | 10 | 24 | 34 | 13 | 0 | 2 | 1 | 0 | 81 | 12.3 | 1.062 | 8 | 1 / 3 / 1 |
1 |
| 4 | R | Beckett Sennecke | 32 | 10 | 16 | 26 | 4 | 1 | 1 | 0 | 0 | 66 | 15.2 | 0.812 | 24 | 0 / 0 / 0 |
0 |
| 5 | L | CHRIS KREIDER | 28 | 13 | 8 | 21 | 3 | 6 | 0 | 1 | 0 | 66 | 19.7 | 0.750 | 16 | 0 / 0 / 0 |
0 |
| 6 | C | MASON MCTAVISH | 32 | 7 | 13 | 20 | 1 | 2 | 0 | 2 | 0 | 57 | 12.3 | 0.625 | 34 | 2 / 3 / 0 |
0 |
| 7 | D | JACKSON LACOMBE | 32 | 4 | 14 | 18 | 0 | 1 | 0 | 0 | 0 | 71 | 5.6 | 0.562 | 8 | 0 / 0 / 0 |
0 |
| 8 | D | JACOB TROUBA | 32 | 5 | 9 | 14 | 14 | 0 | 0 | 1 | 1 | 58 | 8.6 | 0.438 | 4 | 0 / 0 / 0 |
0 |
| 9 | D | OLEN ZELLWEGER | 32 | 5 | 8 | 13 | 9 | 1 | 0 | 1 | 1 | 58 | 8.6 | 0.406 | 14 | 0 / 0 / 0 |
0 |
| 10 | C | MIKAEL GRANLUND | 14 | 3 | 6 | 9 | -2 | 1 | 0 | 0 | 0 | 28 | 10.7 | 0.643 | 4 | 0 / 0 / 0 |
0 |
| 11 | L | ALEX KILLORN | 32 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 | 0.281 | 10 | 0 / 0 / 0 |
0 |
| 12 | D | DREW HELLESON | 32 | 2 | 7 | 9 | -4 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.281 | 8 | 0 / 0 / 0 |
0 |
| 13 | C | Nikita Nesterenko | 23 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 22 | 4.5 | 0.348 | 8 | 0 / 0 / 0 |
-- |
| 14 | L | ROSS JOHNSTON | 31 | 2 | 5 | 7 | -3 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.226 | 50 | 0 / 0 / 0 |
0 |
| 15 | D | PAVEL MINTYUKOV | 28 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 26 | 7.7 | 0.250 | 2 | 0 / 0 / 0 |
-- |
| 16 | C | RYAN POEHLING | 25 | 1 | 6 | 7 | -3 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.280 | 4 | 0 / 0 / 0 |
0 |
| 17 | D | RADKO GUDAS | 21 | 1 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0.286 | 9 | 0 / 0 / 0 |
0 |
| 18 | C | RYAN STROME | 14 | 1 | 4 | 5 | -1 | 1 | 0 | 0 | 0 | 20 | 5.0 | 0.357 | 10 | 0 / 0 / 0 |
0 |
| 19 | R | FRANK VATRANO | 32 | 3 | 1 | 4 | -11 | 0 | 0 | 1 | 0 | 59 | 5.1 | 0.125 | 18 | 0 / 0 / 0 |
0 |
| 20 | D | Ian Moore | 18 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 11.8 | 0.222 | 12 | 0 / 0 / 0 |
0 |
| 21 | C | JANSEN HARKINS | 15 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 9 | 22.2 | 0.133 | 6 | 0 / 0 / 0 |
-- |
| 22 | R | SAM COLANGELO | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.143 | 4 | 0 / 0 / 0 |
-- |
|
Boston
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | R | DAVID PASTRNAK | 27 | 13 | 23 | 36 | -3 | 6 | 0 | 2 | 0 | 96 | 13.5 | 1.333 | 16 | 0 / 0 / 0 |
-- |
| 2 | C | MORGAN GEEKIE | 32 | 22 | 13 | 35 | 0 | 5 | 0 | 3 | 1 | 81 | 27.2 | 1.094 | 12 | 0 / 0 / 1 |
-- |
| 3 | C | PAVEL ZACHA | 31 | 8 | 14 | 22 | -3 | 3 | 0 | 1 | 1 | 50 | 16.0 | 0.710 | 20 | 0 / 0 / 0 |
-- |
| 4 | C | ELIAS LINDHOLM | 22 | 5 | 15 | 20 | 4 | 4 | 0 | 1 | 0 | 32 | 15.6 | 0.909 | 14 | 0 / 0 / 0 |
-- |
| 5 | D | CHARLIE MCAVOY | 20 | 0 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.750 | 28 | 0 / 0 / 0 |
-- |
| 6 | L | VIKTOR ARVIDSSON | 25 | 7 | 7 | 14 | 1 | 1 | 0 | 3 | 0 | 65 | 10.8 | 0.560 | 6 | 0 / 0 / 0 |
-- |
| 7 | C | CASEY MITTELSTADT | 22 | 7 | 6 | 13 | -1 | 1 | 0 | 0 | 0 | 24 | 29.2 | 0.591 | 2 | 1 / 1 / 1 |
-- |
| 8 | L | TANNER JEANNOT | 32 | 3 | 10 | 13 | 1 | 0 | 0 | 1 | 0 | 39 | 7.7 | 0.406 | 25 | 0 / 0 / 0 |
-- |
| 9 | D | MASON LOHREI | 27 | 2 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 19 | 10.5 | 0.481 | 4 | 0 / 0 / 0 |
-- |
| 10 | C | MARK KASTELIC | 32 | 6 | 6 | 12 | 7 | 0 | 0 | 2 | 0 | 42 | 14.3 | 0.375 | 55 | 0 / 0 / 0 |
-- |
| 11 | C | MIKEY EYSSIMONT | 30 | 5 | 7 | 12 | -8 | 1 | 0 | 1 | 0 | 66 | 7.6 | 0.400 | 15 | 0 / 0 / 0 |
-- |
| 12 | C | Fraser Minten | 32 | 6 | 5 | 11 | 3 | 0 | 0 | 1 | 1 | 42 | 14.3 | 0.344 | 12 | 0 / 0 / 0 |
-- |
| 13 | D | HAMPUS LINDHOLM | 24 | 2 | 9 | 11 | -4 | 1 | 0 | 1 | 0 | 35 | 5.7 | 0.458 | 26 | 0 / 0 / 0 |
-- |
| 14 | D | NIKITA ZADOROV | 32 | 1 | 10 | 11 | 10 | 0 | 0 | 0 | 0 | 40 | 2.5 | 0.344 | 64 | 0 / 0 / 0 |
-- |
| 15 | C | SEAN KURALY | 32 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 47 | 6.4 | 0.281 | 20 | 0 / 0 / 0 |
-- |
| 16 | C | Alex Steeves | 16 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 21 | 28.6 | 0.500 | 7 | 0 / 0 / 0 |
-- |
| 17 | C | MARAT KHUSNUTDINOV | 27 | 4 | 4 | 8 | -2 | 0 | 0 | 1 | 1 | 25 | 16.0 | 0.296 | 8 | 1 / 1 / 0 |
-- |
| 18 | D | ANDREW PEEKE | 32 | 1 | 5 | 6 | -7 | 0 | 0 | 0 | 0 | 37 | 2.7 | 0.188 | 8 | 0 / 0 / 0 |
-- |
| 19 | D | HENRI JOKIHARJU | 25 | 0 | 6 | 6 | -5 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.240 | 10 | 0 / 0 / 0 |
-- |
| 20 | D | JORDAN HARRIS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.400 | 0 | 0 / 0 / 0 |
-- |
| 21 | D | Jonathan Aspirot | 19 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.053 | 8 | 0 / 0 / 0 |
-- |
| 22 | L | Riley Tufte | 4 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0.250 | 0 | 0 / 0 / 0 |
-- |
| 23 | D | VICTOR SODERSTROM | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.333 | 0 | 0 / 0 / 0 |
-- |
| 24 | L | JEFFREY VIEL | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.000 | 28 | 0 / 0 / 0 |
-- |
| 25 | D | Michael Callahan | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 26 | R | Matej Blumel | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 27 | C | Georgii Merkulov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Buffalo
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | TAGE THOMPSON | 31 | 15 | 13 | 28 | -12 | 3 | 0 | 0 | 0 | 113 | 13.3 | 0.903 | 17 | 0 / 1 / 1 |
-- |
| 2 | R | ALEX TUCH | 30 | 11 | 15 | 26 | 0 | 2 | 1 | 1 | 1 | 74 | 14.9 | 0.867 | 37 | 0 / 0 / 2 |
-- |
| 3 | D | RASMUS DAHLIN | 28 | 3 | 22 | 25 | -10 | 1 | 0 | 0 | 0 | 75 | 4.0 | 0.893 | 33 | 0 / 0 / 1 |
-- |
| 4 | R | JOSH DOAN | 31 | 10 | 13 | 23 | -6 | 4 | 0 | 1 | 0 | 81 | 12.3 | 0.742 | 10 | 0 / 0 / 0 |
-- |
| 5 | L | JASON ZUCKER | 21 | 9 | 9 | 18 | -10 | 5 | 0 | 1 | 0 | 49 | 18.4 | 0.857 | 10 | 0 / 0 / 0 |
-- |
| 6 | R | JACK QUINN | 31 | 6 | 10 | 16 | -8 | 2 | 0 | 2 | 0 | 57 | 10.5 | 0.516 | 10 | 0 / 1 / 1 |
-- |
| 7 | C | RYAN MCLEOD | 31 | 5 | 11 | 16 | -2 | 0 | 2 | 1 | 0 | 39 | 12.8 | 0.516 | 2 | 0 / 0 / 0 |
-- |
| 8 | D | BOWEN BYRAM | 31 | 6 | 7 | 13 | -12 | 1 | 0 | 2 | 0 | 43 | 14.0 | 0.419 | 12 | 1 / 1 / 0 |
-- |
| 9 | D | MATTIAS SAMUELSSON | 29 | 5 | 7 | 12 | 7 | 0 | 0 | 2 | 1 | 43 | 11.6 | 0.414 | 6 | 0 / 0 / 0 |
-- |
| 10 | L | ZACH BENSON | 18 | 1 | 11 | 12 | 1 | 1 | 0 | 1 | 0 | 32 | 3.1 | 0.667 | 8 | 0 / 0 / 0 |
-- |
| 11 | D | OWEN POWER | 30 | 3 | 5 | 8 | -8 | 0 | 0 | 0 | 0 | 43 | 7.0 | 0.267 | 4 | 0 / 0 / 0 |
-- |
| 12 | C | PEYTON KREBS | 31 | 0 | 8 | 8 | -6 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0.258 | 40 | 0 / 0 / 0 |
-- |
| 13 | R | Isak Rosen | 12 | 3 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 13 | 23.1 | 0.583 | 0 | 0 / 0 / 0 |
-- |
| 14 | C | JOSH NORRIS | 5 | 2 | 5 | 7 | -6 | 0 | 0 | 0 | 0 | 11 | 18.2 | 1.400 | 0 | 0 / 0 / 0 |
-- |
| 15 | C | Noah Ostlund | 20 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 20 | 15.0 | 0.300 | 2 | 1 / 1 / 0 |
-- |
| 16 | D | CONOR TIMMINS | 31 | 0 | 6 | 6 | -11 | 0 | 0 | 0 | 0 | 31 | 0.0 | 0.194 | 14 | 0 / 0 / 0 |
-- |
| 17 | L | BECK MALENSTYN | 30 | 3 | 2 | 5 | -6 | 0 | 0 | 0 | 0 | 34 | 8.8 | 0.167 | 18 | 0 / 0 / 0 |
-- |
| 18 | C | JIRI KULICH | 12 | 3 | 2 | 5 | -4 | 0 | 0 | 0 | 0 | 20 | 15.0 | 0.417 | 4 | 0 / 0 / 0 |
-- |
| 19 | C | Tyson Kozak | 22 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 18 | 11.1 | 0.182 | 2 | 0 / 0 / 0 |
-- |
| 20 | D | JACOB BRYSON | 21 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.190 | 4 | 0 / 0 / 0 |
-- |
| 21 | C | Josh Dunne | 20 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.150 | 29 | 0 / 0 / 0 |
-- |
| 22 | L | JORDAN GREENWAY | 17 | 1 | 2 | 3 | -9 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.176 | 19 | 0 / 0 / 0 |
-- |
| 23 | D | MICHAEL KESSELRING | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 24 | L | Mason Geertsen | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 12 | 0 / 0 / 0 |
-- |
| 25 | R | JUSTIN DANFORTH | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 26 | D | Zach Metsa | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 27 | D | RYAN JOHNSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 / 0 / 0 |
-- |
| 28 | C | Trevor Kuntar | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Calgary
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | NAZEM KADRI | 32 | 6 | 22 | 28 | -9 | 1 | 0 | 1 | 0 | 104 | 5.8 | 0.875 | 18 | 2 / 2 / 0 |
-- |
| 2 | D | RASMUS ANDERSSON | 32 | 7 | 15 | 22 | 2 | 2 | 0 | 0 | 0 | 78 | 9.0 | 0.688 | 36 | 0 / 0 / 2 |
-- |
| 3 | R | MATT CORONATO | 31 | 10 | 9 | 19 | -16 | 5 | 0 | 1 | 0 | 91 | 11.0 | 0.613 | 14 | 0 / 0 / 2 |
-- |
| 4 | C | MORGAN FROST | 32 | 7 | 10 | 17 | -4 | 2 | 0 | 1 | 0 | 55 | 12.7 | 0.531 | 16 | 0 / 2 / 2 |
-- |
| 5 | L | JOEL FARABEE | 32 | 8 | 8 | 16 | -4 | 1 | 2 | 0 | 0 | 61 | 13.1 | 0.500 | 9 | 0 / 0 / 0 |
-- |
| 6 | C | MIKAEL BACKLUND | 32 | 5 | 11 | 16 | 9 | 0 | 0 | 0 | 0 | 65 | 7.7 | 0.500 | 8 | 0 / 0 / 0 |
-- |
| 7 | L | JONATHAN HUBERDEAU | 27 | 6 | 9 | 15 | -1 | 2 | 0 | 1 | 0 | 43 | 14.0 | 0.556 | 29 | 0 / 0 / 1 |
-- |
| 8 | L | BLAKE COLEMAN | 32 | 8 | 5 | 13 | 8 | 0 | 2 | 2 | 0 | 72 | 11.1 | 0.406 | 25 | 0 / 0 / 0 |
-- |
| 9 | C | YEGOR SHARANGOVICH | 28 | 6 | 5 | 11 | -6 | 1 | 0 | 1 | 0 | 45 | 13.3 | 0.393 | 2 | 0 / 0 / 2 |
-- |
| 10 | D | MACKENZIE WEEGAR | 32 | 2 | 5 | 7 | -21 | 0 | 0 | 0 | 0 | 69 | 2.9 | 0.219 | 35 | 0 / 0 / 0 |
-- |
| 11 | C | CONNOR ZARY | 30 | 4 | 2 | 6 | -4 | 1 | 0 | 0 | 0 | 42 | 9.5 | 0.200 | 10 | 0 / 0 / 1 |
-- |
| 12 | D | KEVIN BAHL | 31 | 3 | 3 | 6 | 12 | 0 | 0 | 2 | 0 | 25 | 12.0 | 0.194 | 20 | 0 / 0 / 0 |
-- |
| 13 | R | ADAM KLAPKA | 31 | 2 | 3 | 5 | -6 | 0 | 0 | 0 | 0 | 31 | 6.5 | 0.161 | 55 | 0 / 0 / 0 |
-- |
| 14 | D | Yan Kuznetsov | 18 | 2 | 3 | 5 | -4 | 0 | 0 | 1 | 0 | 16 | 12.5 | 0.278 | 0 | 0 / 0 / 0 |
-- |
| 15 | L | Samuel Honzek | 18 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0.222 | 2 | 0 / 0 / 0 |
-- |
| 16 | D | JOEL HANLEY | 29 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.138 | 13 | 0 / 0 / 0 |
-- |
| 17 | D | BRAYDEN PACHAL | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.143 | 33 | 0 / 0 / 0 |
-- |
| 18 | C | JOHN BEECHER | 17 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.118 | 2 | 0 / 0 / 0 |
-- |
| 19 | D | JAKE BEAN | 16 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.125 | 16 | 0 / 0 / 0 |
-- |
| 20 | R | Matvei Gridin | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.250 | 0 | 0 / 0 / 1 |
-- |
| 21 | L | RYAN LOMBERG | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0.036 | 31 | 0 / 0 / 0 |
-- |
| 22 | D | Zayne Parekh | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.091 | 0 | 0 / 0 / 0 |
-- |
| 23 | C | Justin Kirkland | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.111 | 0 | 0 / 0 / 2 |
-- |
| 24 | C | Sam Morton | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 10 | 0 / 0 / 0 |
-- |
| 25 | L | DRYDEN HUNT | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 26 | C | Rory Kerins | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 27 | D | DANIIL MIROMANOV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 28 | D | Hunter Brzustewicz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Carolina
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | SEBASTIAN AHO | 30 | 9 | 17 | 26 | 5 | 1 | 0 | 1 | 1 | 74 | 12.2 | 0.867 | 10 | 0 / 0 / 0 |
-- |
| 2 | C | SETH JARVIS | 30 | 17 | 8 | 25 | 1 | 1 | 2 | 4 | 2 | 97 | 17.5 | 0.833 | 6 | 2 / 2 / 1 |
-- |
| 3 | D | SHAYNE GOSTISBEHERE | 21 | 3 | 19 | 22 | 10 | 2 | 0 | 0 | 0 | 36 | 8.3 | 1.048 | 4 | 0 / 0 / 0 |
-- |
| 4 | L | NIKOLAJ EHLERS | 30 | 7 | 14 | 21 | 3 | 2 | 0 | 3 | 1 | 81 | 8.6 | 0.700 | 6 | 0 / 0 / 0 |
-- |
| 5 | R | JACKSON BLAKE | 30 | 8 | 10 | 18 | 1 | 0 | 0 | 1 | 0 | 67 | 11.9 | 0.600 | 22 | 0 / 0 / 1 |
-- |
| 6 | R | ANDREI SVECHNIKOV | 30 | 7 | 10 | 17 | -1 | 4 | 0 | 1 | 0 | 87 | 8.0 | 0.567 | 16 | 0 / 0 / 3 |
-- |
| 7 | L | TAYLOR HALL | 30 | 6 | 9 | 15 | 6 | 1 | 0 | 0 | 0 | 49 | 12.2 | 0.500 | 12 | 0 / 0 / 1 |
-- |
| 8 | C | LOGAN STANKOVEN | 30 | 6 | 8 | 14 | 4 | 0 | 0 | 1 | 0 | 67 | 9.0 | 0.467 | 15 | 0 / 0 / 0 |
-- |
| 9 | D | K'ANDRE MILLER | 23 | 2 | 11 | 13 | 3 | 1 | 0 | 0 | 0 | 46 | 4.3 | 0.565 | 24 | 0 / 0 / 0 |
-- |
| 10 | C | JORDAN STAAL | 27 | 9 | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 38 | 23.7 | 0.444 | 23 | 0 / 0 / 0 |
-- |
| 11 | L | JORDAN MARTINOOK | 30 | 4 | 7 | 11 | 5 | 0 | 1 | 2 | 0 | 44 | 9.1 | 0.367 | 13 | 0 / 0 / 0 |
-- |
| 12 | D | SEAN WALKER | 30 | 4 | 6 | 10 | -3 | 0 | 0 | 0 | 0 | 66 | 6.1 | 0.333 | 14 | 0 / 0 / 0 |
-- |
| 13 | D | Alexander Nikishin | 29 | 3 | 7 | 10 | 11 | 0 | 0 | 0 | 0 | 50 | 6.0 | 0.345 | 12 | 0 / 0 / 0 |
-- |
| 14 | L | ERIC ROBINSON | 24 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 0 | 28 | 21.4 | 0.333 | 2 | 0 / 0 / 0 |
-- |
| 15 | L | WILLIAM CARRIER | 24 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 26 | 7.7 | 0.250 | 6 | 0 / 0 / 0 |
-- |
| 16 | C | JESPERI KOTKANIEMI | 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0.294 | 2 | 0 / 0 / 0 |
-- |
| 17 | D | MIKE REILLY | 21 | 1 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 36 | 2.8 | 0.238 | 8 | 0 / 0 / 0 |
-- |
| 18 | D | JALEN CHATFIELD | 23 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 27 | 0.0 | 0.217 | 10 | 0 / 0 / 0 |
-- |
| 19 | L | MARK JANKOWSKI | 19 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 6.7 | 0.211 | 6 | 0 / 0 / 0 |
-- |
| 20 | D | Joel Nystrom | 23 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0.174 | 4 | 0 / 0 / 0 |
-- |
| 21 | D | Charles-Alexis Legault | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.250 | 10 | 0 / 0 / 0 |
-- |
| 22 | L | Bradly Nadeau | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0.167 | 0 | 0 / 0 / 0 |
-- |
| 23 | C | Justin Robidas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.500 | 0 | 0 / 0 / 0 |
-- |
| 24 | D | JACCOB SLAVIN | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
| 25 | D | Domenick Fensore | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 / 0 / 0 |
-- |
|
Chicago
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
ShO W/G/M |
PLN |
| 1 | C | CONNOR BEDARD | 31 | 19 | 25 | 44 | 8 | 5 | 0 | 3 | 0 | 103 | 18.4 | 1.419 | 30 | 0 / 1 / 1 |
-- |
| 2 | L | TYLER BERTUZZI | 28 | 16 | 10 | 26 | -4 | 8 | 0 | 1 | 0 | 63 | 25.4 | 0.929 | 22 | 0 / 0 / 0 |
-- |
| 3 | L | ANDRE BURAKOVSKY | 26 | 8 | 13 | 21 | 3 | 1 | 0 | 1 | 0 | 34 | 23.5 | 0.808 | 6 | 0 / 0 / 0 |
-- |
| 4 | C | FRANK NAZAR | 29 | 5 | 15 | 20 | -2 | 1 | 1 | 1 | 0 | 58 | 8.6 | 0.690 | 18 | 0 / 0 / 2 |
-- |
| 5 | C | TEUVO TERAVAINEN | 30 | 6 | 11 | 17 | 1 | 2 | 0 | 1 | 0 | 32 | 18.8 | 0.567 | 4 | 0 / 0 / 2 |
-- |
| 6 | D | Artyom Levshunov | 30 | 1 | 13 | 14 | -4 | 0 | 0 | 0 | 0 | 37 | 2.7 | 0.467 | 20 | 0 / 0 / 0 |
-- |
| 7 | C | RYAN DONATO | 31 | 8 | 5 | 13 | -6 | 1 | 0 | 2 | 1 | 57 | 14.0 | 0.419 | 10 | 0 / 0 / 2 |
-- |
| 8 | D | LOUIS CREVIER | 30 | 3 | 8 | 11 | 5 | 0 | 1 | 1 | 0 | 42 | 7.1 | 0.367 | 35 | 0 / 0 / 0 |
-- |
| 9 | C | Ryan Greene | 31 | 4 | 6 | 10 | 7 | 1 | 0 | 0 | 0 | 38 | 10.5 | 0.323 | 2 | 0 / 0 / 0 |
-- |
| 10 | C | Oliver Moore | 19 | 3 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 25 | 12.0 | 0.421 | 2 | 0 / 0 / 0 |
-- |
| 11 | D | Sam Rinzel | 28 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 39 | 2.6 | 0.286 | 28 | 0 / 0 / 0 |
-- |
| 12 | R | ILYA MIKHEYEV | 29 | 4 | 3 | 7 | -4 | 0 | 0 | 1 | 0 | 50 | 8.0 | 0.241 | 8 | 0 / 0 / 0 |
-- |
| 13 | C | Colton Dach | 31 | 3 | 3 | 6 | -11 | 1 | 0 | 1 | 0 | 38 | 7.9 | 0.194 | 41 | 0 / 0 / 0 |
-- |
| 14 | D | WYATT KAISER | 31 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 31 | 6.5 | 0.194 | 16 | 0 / 0 / 0 |
-- |
| 15 | L | NICK FOLIGNO | 15 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.400 | 16 | 0 / 0 / 0 |
-- |
| 16 | D | ALEX VLASIC | 30 | 2 | 3 | 5 | -9 | 0 | 0 | 0 | 0 | 28 | 7.1 | 0.167 | 5 | 0 / 0 / 0 |
-- |
| 17 | C | JASON DICKINSON | 18 | 2 | 3 | 5 | -7 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.278 | 6 | 0 / 0 / 0 |
-- |
| 18 | D | MATTHEW GRZELCYK | 31 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0.161 | 14 | 0 / 0 / 0 |
-- |
| 19 | D | CONNOR MURPHY | 31 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 27 | 0.0 | 0.097 | 26 | 0 / 0 / 0 |
-- |
