Carolina
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
PLN |
| 1 | R | JACKSON BLAKE | 19 | 7 | 13 | 20 | 8 | 0 | 0 | 2 | 1 | 43 | 16.3 | 1.053 | 24 | 1 |
-- |
| 2 | L | TAYLOR HALL | 19 | 7 | 12 | 19 | 14 | 0 | 0 | 2 | 1 | 55 | 12.7 | 1.000 | 14 | 1 |
-- |
| 3 | L | NIKOLAJ EHLERS | 18 | 8 | 10 | 18 | 9 | 1 | 0 | 1 | 1 | 39 | 20.5 | 1.000 | 6 | 0 |
-- |
| 4 | C | LOGAN STANKOVEN | 19 | 11 | 5 | 16 | 8 | 2 | 0 | 3 | 0 | 55 | 20.0 | 0.842 | 8 | 1 |
-- |
| 5 | C | JORDAN STAAL | 19 | 8 | 4 | 12 | 6 | 3 | 0 | 1 | 0 | 36 | 22.2 | 0.632 | 13 | 0 |
-- |
| 6 | C | SEBASTIAN AHO | 19 | 5 | 7 | 12 | 4 | 1 | 0 | 4 | 1 | 37 | 13.5 | 0.632 | 10 | 1 |
-- |
| 7 | D | SHAYNE GOSTISBEHERE | 19 | 3 | 9 | 12 | 2 | 1 | 0 | 0 | 0 | 26 | 11.5 | 0.632 | 14 | 0 |
-- |
| 8 | R | ANDREI SVECHNIKOV | 19 | 6 | 5 | 11 | -2 | 4 | 0 | 1 | 1 | 53 | 11.3 | 0.579 | 24 | 0 |
-- |
| 9 | R | SETH JARVIS | 19 | 4 | 7 | 11 | 3 | 1 | 0 | 1 | 1 | 47 | 8.5 | 0.579 | 4 | 0 |
-- |
| 10 | D | K'ANDRE MILLER | 19 | 0 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 19 | 0.0 | 0.474 | 10 | 0 |
-- |
| 11 | L | ERIC ROBINSON | 19 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 26 | 11.5 | 0.421 | 16 | 0 |
-- |
| 12 | D | JALEN CHATFIELD | 19 | 1 | 7 | 8 | 8 | 0 | 1 | 1 | 0 | 30 | 3.3 | 0.421 | 12 | 0 |
-- |
| 13 | L | JORDAN MARTINOOK | 19 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 39 | 5.1 | 0.263 | 14 | 0 |
-- |
| 14 | L | MARK JANKOWSKI | 19 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.263 | 16 | 0 |
-- |
| 15 | D | JACCOB SLAVIN | 19 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.263 | 0 | 0 |
-- |
| 16 | L | WILLIAM CARRIER | 19 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 0.0 | 0.211 | 0 | 0 |
-- |
| 17 | D | SEAN WALKER | 19 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 27 | 0.0 | 0.158 | 16 | 0 |
-- |
| 18 | D | MIKE REILLY | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.000 | 2 | 0 |
-- |
| 19 | D | Alexander Nikishin | 17 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.059 | 2 | 0 |
-- |
| 20 | L | NICOLAS DESLAURIERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 4 | 0 |
-- |
|
| NHL Team | Pos. |
Player | Status | PPG |
Philadelphia Flyers | RW | Nikita Grebenkin | Injury: Undisclosed Status: Day-To-Day. Estimated return date Sep 21 |
|
We want to make your Hockey Pool, THE Hockey Pool
COPYRIGHT © 1996-2026 (2026 Playoffs)
TheHockeyPool
|