Predicted Top 160 Scorers |
Player Name | Team | Pts | GP | RSP | G | A | PP | SH | GW
| 1 ANZE KOPITAR | LAK | 23 | 82 | 70 | 29 | 41 | 10 | 0 | 9
| 2 MARTIN ST. LOUIS | NYR | 22 | 81 | 69 | 30 | 39 | 9 | 1 | 5
| 3 MATS ZUCCARELLO-AASEN | NYR | 20 | 77 | 59 | 19 | 40 | 4 | 1 | 4
| 4 MARIAN GABORIK | LAK | 20 | 41 | 30 | 11 | 19 | 1 | 0 | 0
| 5 PATRICK SHARP | CHI | 19 | 82 | 78 | 34 | 44 | 10 | 0 | 3
| 6 PATRICK KANE | CHI | 19 | 69 | 69 | 29 | 40 | 10 | 0 | 6
| 7 JEFF CARTER | LAK | 19 | 72 | 50 | 27 | 23 | 8 | 1 | 5
| 8 DEREK STEPAN | NYR | 18 | 82 | 57 | 17 | 40 | 5 | 0 | 2
| 9 SIDNEY CROSBY | PIT | 17 | 80 | 104 | 36 | 68 | 11 | 0 | 5
| 10 JONATHAN TOEWS | CHI | 17 | 76 | 68 | 28 | 40 | 5 | 3 | 5
| 11 MARIAN HOSSA | CHI | 16 | 72 | 60 | 30 | 30 | 4 | 3 | 4
| 12 EVGENI MALKIN | PIT | 16 | 60 | 72 | 23 | 49 | 7 | 0 | 3
| 13 BRAD RICHARDS | NYR | 16 | 82 | 51 | 20 | 31 | 5 | 0 | 2
| 14 RYAN GETZLAF | ANA | 15 | 77 | 87 | 31 | 56 | 5 | 0 | 7
| 15 THOMAS VANEK | MON | 15 | 78 | 68 | 27 | 41 | 8 | 0 | 4
| 16 RICK NASH | NYR | 15 | 65 | 39 | 26 | 13 | 4 | 2 | 9
| 17 Chris Kreider | NYR | 15 | 66 | 37 | 17 | 20 | 6 | 0 | 0
| 18 DUNCAN KEITH | CHI | 15 | 79 | 61 | 6 | 55 | 3 | 0 | 3
| 19 COREY PERRY | ANA | 14 | 81 | 82 | 43 | 39 | 8 | 0 | 9
| 20 MAX PACIORETTY | MON | 14 | 73 | 60 | 39 | 21 | 10 | 1 | 11
| 21 JAMES NEAL | PIT | 14 | 59 | 61 | 27 | 34 | 11 | 0 | 4
| 22 JUSTIN WILLIAMS | LAK | 14 | 82 | 43 | 19 | 24 | 4 | 0 | 1
| 23 DERICK BRASSARD | NYR | 14 | 81 | 45 | 18 | 27 | 7 | 0 | 4
| 24 RYAN MCDONAGH | NYR | 14 | 77 | 43 | 14 | 29 | 2 | 3 | 4
| 25 Tyler Toffoli | LAK | 13 | 62 | 29 | 12 | 17 | 1 | 0 | 5
| 26 MIKE RICHARDS | LAK | 13 | 82 | 41 | 11 | 30 | 4 | 1 | 3
| 27 DREW DOUGHTY | LAK | 13 | 78 | 37 | 10 | 27 | 6 | 0 | 2
| 28 CHRIS KUNITZ | PIT | 12 | 78 | 68 | 35 | 33 | 13 | 0 | 8
| 29 Brandon Saad | CHI | 12 | 78 | 47 | 19 | 28 | 3 | 0 | 2
| 30 Carl Hagelin | NYR | 12 | 72 | 33 | 17 | 16 | 0 | 1 | 5
| 31 DAVID DESHARNAIS | MON | 12 | 79 | 52 | 16 | 36 | 3 | 0 | 2
| 32 BENOIT POULIOT | NYR | 12 | 80 | 36 | 15 | 21 | 7 | 0 | 4
| 33 ZACH PARISE | MIN | 11 | 67 | 56 | 29 | 27 | 14 | 1 | 5
| 34 DAVID KREJCI | BOS | 11 | 80 | 69 | 19 | 50 | 3 | 0 | 6
| 35 Dwight King | LAK | 11 | 77 | 30 | 15 | 15 | 0 | 2 | 3
| 36 MIKKO KOIVU | MIN | 11 | 65 | 54 | 11 | 43 | 2 | 0 | 4
| 37 P.K. SUBBAN | MON | 11 | 82 | 53 | 10 | 43 | 4 | 0 | 1
| 38 Slava Voynov | LAK | 11 | 82 | 34 | 4 | 30 | 1 | 0 | 0
| 39 JAROME IGINLA | BOS | 10 | 78 | 61 | 30 | 31 | 4 | 0 | 8
| 40 JASON POMINVILLE | MIN | 10 | 82 | 60 | 30 | 30 | 7 | 0 | 5
| 41 PATRICE BERGERON | BOS | 10 | 80 | 62 | 30 | 32 | 7 | 1 | 7
| 42 JUSSI JOKINEN | PIT | 10 | 81 | 57 | 21 | 36 | 6 | 0 | 4
| 43 TOMAS PLEKANEC | MON | 10 | 81 | 43 | 20 | 23 | 3 | 3 | 5
| 44 Andrew Shaw | CHI | 10 | 80 | 39 | 20 | 19 | 5 | 0 | 2
| 45 ALEC MARTINEZ | LAK | 10 | 61 | 22 | 11 | 11 | 3 | 0 | 2
| 46 ANDREI MARKOV | MON | 10 | 81 | 43 | 7 | 36 | 2 | 1 | 1
| 47 BRENT SEABROOK | CHI | 10 | 82 | 41 | 7 | 34 | 3 | 1 | 0
| 48 MILAN LUCIC | BOS | 9 | 80 | 59 | 24 | 35 | 3 | 0 | 5
| 49 MATT MOULSON | MIN | 9 | 75 | 51 | 23 | 28 | 9 | 0 | 5
| 50 NICK BONINO | ANA | 9 | 77 | 49 | 22 | 27 | 7 | 0 | 2
| 51 Brendan Gallagher | MON | 9 | 81 | 41 | 19 | 22 | 8 | 0 | 0
| 52 BRIAN GIONTA | MON | 9 | 81 | 40 | 18 | 22 | 2 | 0 | 3
| Player Name | Team | Pts | GP | RSP | G | A | PP | SH | GW
| 53 MATHIEU PERREAULT | ANA | 9 | 69 | 43 | 18 | 25 | 4 | 0 | 1
| 54 DUSTIN BROWN | LAK | 9 | 79 | 27 | 15 | 12 | 1 | 0 | 2
| 55 Alex Galchenyuk | MON | 9 | 65 | 31 | 13 | 18 | 3 | 0 | 2
| 56 KRIS VERSTEEG | CHI | 9 | 81 | 36 | 12 | 24 | 1 | 0 | 1
| 57 JARRET STOLL | LAK | 9 | 78 | 27 | 8 | 19 | 1 | 0 | 0
| 58 Mikael Granlund | MIN | 9 | 63 | 41 | 8 | 33 | 2 | 0 | 2
| 59 Jeremy Morin | CHI | 9 | 24 | 11 | 5 | 6 | 0 | 0 | 0
| 60 Jacob Muzzin | LAK | 9 | 76 | 24 | 5 | 19 | 1 | 0 | 0
| 61 CLAUDE GIROUX | PHI | 8 | 82 | 86 | 28 | 58 | 7 | 0 | 7
| 62 BRAD MARCHAND | BOS | 8 | 82 | 53 | 25 | 28 | 1 | 5 | 5
| 63 Reilly Smith | BOS | 8 | 82 | 51 | 20 | 31 | 6 | 0 | 3
| 64 CARL SODERBERG | BOS | 8 | 73 | 48 | 16 | 32 | 5 | 0 | 3
| 65 KRISTOPHER LETANG | PIT | 8 | 37 | 22 | 11 | 11 | 6 | 0 | 1
| 66 LOUI ERIKSSON | BOS | 8 | 61 | 37 | 10 | 27 | 2 | 0 | 2
| 67 MATT NISKANEN | PIT | 8 | 81 | 46 | 10 | 36 | 3 | 0 | 6
| 68 NICK LEDDY | CHI | 8 | 82 | 31 | 7 | 24 | 4 | 0 | 1
| 69 DANIEL GIRARDI | NYR | 8 | 81 | 24 | 5 | 19 | 1 | 0 | 0
| 70 Tanner Pearson | LAK | 8 | 25 | 7 | 3 | 4 | 1 | 0 | 1
| 71 Linden Vey | LAK | 8 | 18 | 5 | 0 | 5 | 0 | 0 | 0
| 72 JOE PAVELSKI | SJS | 7 | 82 | 79 | 41 | 38 | 16 | 1 | 3
| 73 TYLER SEGUIN | DAL | 7 | 80 | 84 | 37 | 47 | 11 | 0 | 8
| 74 MATT DUCHENE | COL | 7 | 71 | 70 | 23 | 47 | 5 | 0 | 6
| 75 ANDREW COGLIANO | ANA | 7 | 82 | 42 | 21 | 21 | 0 | 3 | 5
| 76 ZDENO CHARA | BOS | 7 | 77 | 40 | 17 | 23 | 10 | 0 | 3
| 77 Ben Smith | CHI | 7 | 75 | 26 | 14 | 12 | 1 | 0 | 2
| 78 Torey Krug | BOS | 7 | 79 | 40 | 14 | 26 | 6 | 0 | 2
| 79 DANIEL BRIERE | MON | 7 | 69 | 25 | 13 | 12 | 4 | 0 | 1
| 80 LEE STEMPNIAK | PIT | 7 | 73 | 34 | 12 | 22 | 0 | 2 | 1
| 81 JOE THORNTON | SJS | 7 | 82 | 76 | 11 | 65 | 2 | 0 | 3
| 82 Patrick Maroon | ANA | 7 | 62 | 29 | 11 | 18 | 1 | 0 | 3
| 83 RYAN SUTER | MIN | 7 | 82 | 43 | 8 | 35 | 3 | 0 | 0
| 84 Marcus Kruger | CHI | 7 | 81 | 28 | 8 | 20 | 0 | 0 | 2
| 85 PASCAL DUPUIS | PIT | 7 | 39 | 20 | 7 | 13 | 0 | 0 | 0
| 86 DOMINIC MOORE | NYR | 7 | 73 | 18 | 6 | 12 | 0 | 1 | 1
| 87 CAM FOWLER | ANA | 7 | 70 | 36 | 6 | 30 | 4 | 1 | 2
| 88 PIERRE-MARC BOUCHARD | CHI | 7 | 28 | 9 | 4 | 5 | 1 | 0 | 1
| 89 NIKLAS HJALMARSSON | CHI | 7 | 81 | 26 | 4 | 22 | 0 | 1 | 1
| 90 Devante Smith-Pelly | ANA | 7 | 19 | 10 | 2 | 8 | 0 | 0 | 0
| 91 Mike Kostka | CHI | 7 | 9 | 3 | 2 | 1 | 0 | 0 | 1
| 92 JAMIE BENN | DAL | 6 | 81 | 79 | 34 | 45 | 5 | 1 | 3
| 93 PATRICK MARLEAU | SJS | 6 | 82 | 70 | 33 | 37 | 11 | 2 | 4
| 94 ALEXANDER STEEN | STL | 6 | 68 | 62 | 33 | 29 | 7 | 1 | 9
| 95 WAYNE SIMMONDS | PHI | 6 | 82 | 60 | 29 | 31 | 15 | 0 | 4
| 96 RYAN O'REILLY | COL | 6 | 80 | 64 | 28 | 36 | 9 | 0 | 6
| 97 Gabriel Landeskog | COL | 6 | 81 | 65 | 26 | 39 | 5 | 0 | 4
| 98 PAUL STASTNY | COL | 6 | 71 | 60 | 25 | 35 | 4 | 0 | 4
| 99 Nathan Mackinnon | COL | 6 | 82 | 63 | 24 | 39 | 8 | 0 | 5
| 100 JAKUB VORACEK | PHI | 6 | 82 | 62 | 23 | 39 | 8 | 0 | 2
| 101 LOGAN COUTURE | SJS | 6 | 65 | 54 | 23 | 31 | 4 | 2 | 6
| 102 HENRIK ZETTERBERG | DET | 6 | 45 | 48 | 16 | 32 | 3 | 0 | 1
| 103 Kyle Palmieri | ANA | 6 | 71 | 31 | 14 | 17 | 0 | 0 | 4
| 104 Nino Niederreiter | MIN | 6 | 81 | 36 | 14 | 22 | 2 | 0 | 1
| 105 LARS ELLER | MON | 6 | 77 | 26 | 12 | 14 | 2 | 1 | 3
| Player Name | Team | Pts | GP | RSP | G | A | PP | SH | GW
| 106 Charlie Coyle | MIN | 6 | 70 | 30 | 12 | 18 | 2 | 0 | 2
| 107 SAKU KOIVU | ANA | 6 | 65 | 29 | 11 | 18 | 0 | 1 | 1
| 108 Jakob Silfverberg | ANA | 6 | 52 | 23 | 10 | 13 | 1 | 2 | 1
| 109 TEEMU SELANNE | ANA | 6 | 64 | 27 | 9 | 18 | 4 | 0 | 3
| 110 MATT BELESKEY | ANA | 6 | 55 | 24 | 9 | 15 | 0 | 0 | 2
| 111 ANDREJ MESZAROS | BOS | 6 | 52 | 22 | 7 | 15 | 1 | 0 | 0
| 112 BRIAN BOYLE | NYR | 6 | 82 | 18 | 6 | 12 | 1 | 0 | 1
| 113 DANIEL WINNIK | ANA | 6 | 76 | 30 | 6 | 24 | 0 | 2 | 2
| 114 Sami Vatanen | ANA | 6 | 48 | 21 | 6 | 15 | 2 | 0 | 0
| 115 JARED SPURGEON | MIN | 6 | 67 | 26 | 5 | 21 | 2 | 0 | 1
| 116 Brian Gibbons | PIT | 6 | 41 | 17 | 5 | 12 | 1 | 0 | 0
| 117 MICHAL HANDZUS | CHI | 6 | 59 | 16 | 4 | 12 | 0 | 1 | 2
| 118 John Moore | NYR | 6 | 74 | 15 | 4 | 11 | 0 | 0 | 2
| 119 Raphael Diaz | NYR | 6 | 63 | 15 | 2 | 13 | 0 | 0 | 0
| 120 Ryan Spooner | BOS | 6 | 23 | 11 | 0 | 11 | 0 | 0 | 0
| 121 Ryan Johansen | CLM | 5 | 82 | 63 | 33 | 30 | 7 | 0 | 5
| 122 Gustav Nyquist | DET | 5 | 57 | 48 | 28 | 20 | 6 | 0 | 6
| 123 DAVID BACKES | STL | 5 | 74 | 57 | 27 | 30 | 10 | 0 | 5
| 124 STEVEN STAMKOS | TAM | 5 | 37 | 40 | 25 | 15 | 9 | 1 | 5
| 125 Jaden Schwartz | STL | 5 | 80 | 56 | 25 | 31 | 5 | 3 | 1
| 126 BRENT BURNS | SJS | 5 | 69 | 48 | 22 | 26 | 2 | 0 | 3
| 127 T.J. OSHIE | STL | 5 | 79 | 60 | 21 | 39 | 5 | 2 | 5
| 128 Vladimir Tarasenko | STL | 5 | 64 | 43 | 21 | 22 | 5 | 0 | 3
| 129 SCOTT HARTNELL | PHI | 5 | 78 | 52 | 20 | 32 | 9 | 0 | 3
| 130 PAVEL DATSYUK | DET | 5 | 45 | 37 | 17 | 20 | 6 | 0 | 2
| 131 Tomas Hertl | SJS | 5 | 37 | 25 | 15 | 10 | 3 | 0 | 3
| 132 PA PARENTEAU | COL | 5 | 55 | 33 | 14 | 19 | 1 | 0 | 1
| 133 BRANDON SUTTER | PIT | 5 | 81 | 26 | 13 | 13 | 2 | 3 | 1
| 134 Tyson Barrie | COL | 5 | 64 | 38 | 13 | 25 | 4 | 0 | 5
| 135 Justin Fontaine | MIN | 5 | 66 | 21 | 13 | 8 | 1 | 0 | 1
| 136 DANY HEATLEY | MIN | 5 | 76 | 28 | 12 | 16 | 4 | 0 | 2
| 137 MARCEL GOC | PIT | 5 | 74 | 25 | 11 | 14 | 0 | 0 | 1
| 138 BRYAN BICKELL | CHI | 5 | 59 | 15 | 11 | 4 | 0 | 0 | 2
| 139 MATT COOKE | MIN | 5 | 82 | 28 | 10 | 18 | 0 | 1 | 3
| 140 RENE BOURQUE | MON | 5 | 63 | 16 | 9 | 7 | 3 | 0 | 2
| 141 Olli Maatta | PIT | 5 | 78 | 29 | 9 | 20 | 3 | 1 | 1
| 142 JAMES WISNIEWSKI | CLM | 5 | 75 | 51 | 7 | 44 | 3 | 0 | 1
| 143 Emerson Etem | ANA | 5 | 29 | 11 | 7 | 4 | 1 | 1 | 2
| 144 Dougie Hamilton | BOS | 5 | 64 | 25 | 7 | 18 | 2 | 0 | 1
| 145 BRANDON PRUST | MON | 5 | 52 | 13 | 6 | 7 | 0 | 0 | 3
| 146 Dale Weise | MON | 5 | 61 | 16 | 6 | 10 | 1 | 0 | 1
| 147 Jordan Nolan | LAK | 5 | 64 | 10 | 6 | 4 | 0 | 0 | 1
| 148 Hampus Lindholm | ANA | 5 | 78 | 30 | 6 | 24 | 1 | 0 | 1
| 149 Erik Haula | MIN | 5 | 46 | 15 | 6 | 9 | 0 | 1 | 1
| 150 ALEX TANGUAY | COL | 5 | 16 | 11 | 4 | 7 | 0 | 1 | 2
| ROBYN REGEHR | LAK | 5 | 79 | 14 | 3 | 11 | 0 | 0 | 1
| 152 PAUL MARTIN | PIT | 5 | 39 | 15 | 3 | 12 | 1 | 0 | 2
| 153 MARC STAAL | NYR | 5 | 72 | 14 | 3 | 11 | 1 | 0 | 0
| 154 ALEXEI EMELIN | MON | 5 | 59 | 17 | 3 | 14 | 1 | 0 | 0
| 155 Beau Bennett | PIT | 5 | 21 | 7 | 3 | 4 | 0 | 0 | 1
| 156 J.T. Miller | NYR | 5 | 30 | 6 | 3 | 3 | 0 | 0 | 0
| 157 MATT GREENE | LAK | 5 | 38 | 6 | 2 | 4 | 0 | 0 | 0
| 158 WILLIE MITCHELL | LAK | 5 | 76 | 12 | 1 | 11 | 0 | 0 | 0
| 159 ANTON STRALMAN | NYR | 5 | 81 | 13 | 1 | 12 | 0 | 0 | 0
| 160 VALTTERI FILPPULA | TAM | 4 | 75 | 58 | 25 | 33 | 6 | 0 | 2
|
|
ACTUAL TOP SCORERS |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
SWG |
1 | C | ANZE KOPITAR | LAK | 26 | 5 | 21 | 26 | 9 | 1 | 0 | 1 | 0 | 46 | 10.9 | 1.000 | 14 | 1 |
2 | R | JUSTIN WILLIAMS | LAK | 26 | 9 | 16 | 25 | 13 | 2 | 0 | 2 | 1 | 67 | 13.4 | 0.962 | 35 | 0 |
3 | C | JEFF CARTER | LAK | 26 | 10 | 15 | 25 | 5 | 4 | 0 | 1 | 0 | 73 | 13.7 | 0.962 | 4 | 0 |
4 | R | MARIAN GABORIK | LAK | 26 | 14 | 8 | 22 | 6 | 3 | 0 | 1 | 1 | 78 | 17.9 | 0.846 | 6 | 0 |
5 | R | PATRICK KANE | CHI | 19 | 8 | 12 | 20 | 5 | 1 | 0 | 4 | 2 | 58 | 13.8 | 1.053 | 8 | 1 |
6 | D | DREW DOUGHTY | LAK | 26 | 5 | 13 | 18 | 2 | 1 | 0 | 1 | 0 | 60 | 8.3 | 0.692 | 30 | 0 |
7 | C | JONATHAN TOEWS | CHI | 19 | 9 | 8 | 17 | 3 | 2 | 1 | 4 | 1 | 33 | 27.3 | 0.895 | 8 | 1 |
8 | D | RYAN MCDONAGH | NYR | 25 | 4 | 13 | 17 | -2 | 2 | 0 | 0 | 0 | 46 | 8.7 | 0.680 | 8 | 0 |
9 | L | Brandon Saad | CHI | 19 | 6 | 10 | 16 | 10 | 1 | 0 | 1 | 0 | 35 | 17.1 | 0.842 | 6 | 0 |
10 | R | MARTIN ST. LOUIS | NYR | 25 | 8 | 7 | 15 | -4 | 2 | 0 | 3 | 1 | 55 | 14.5 | 0.600 | 2 | 0 |
11 | C | RYAN GETZLAF | ANA | 12 | 4 | 11 | 15 | 1 | 1 | 0 | 0 | 0 | 32 | 12.5 | 1.250 | 10 | 0 |
12 | D | BRENT SEABROOK | CHI | 16 | 3 | 12 | 15 | 0 | 2 | 0 | 0 | 0 | 24 | 12.5 | 0.938 | 21 | 0 |
13 | C | DEREK STEPAN | NYR | 24 | 5 | 10 | 15 | 0 | 2 | 0 | 0 | 0 | 50 | 10.0 | 0.625 | 2 | 0 |
14 | R | MARIAN HOSSA | CHI | 19 | 2 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 75 | 2.7 | 0.737 | 8 | 0 |
15 | L | DUSTIN BROWN | LAK | 26 | 6 | 8 | 14 | 7 | 1 | 0 | 2 | 1 | 64 | 9.4 | 0.538 | 22 | 0 |
16 | L | ZACH PARISE | MIN | 13 | 4 | 10 | 14 | -3 | 2 | 0 | 1 | 0 | 49 | 8.2 | 1.077 | 6 | 0 |
17 | C | EVGENI MALKIN | PIT | 13 | 6 | 8 | 14 | 5 | 1 | 0 | 1 | 0 | 40 | 15.0 | 1.077 | 8 | 1 |
18 | D | P.K. SUBBAN | MON | 17 | 5 | 9 | 14 | 1 | 4 | 0 | 1 | 1 | 50 | 10.0 | 0.824 | 24 | 0 |
19 | C | Tyler Toffoli | LAK | 26 | 7 | 7 | 14 | 6 | 0 | 0 | 2 | 0 | 65 | 10.8 | 0.538 | 10 | 0 |
20 | C | LARS ELLER | MON | 17 | 5 | 8 | 13 | 6 | 0 | 1 | 1 | 0 | 23 | 21.7 | 0.765 | 18 | 0 |
21 | C | Chris Kreider | NYR | 15 | 5 | 8 | 13 | -2 | 3 | 0 | 1 | 0 | 29 | 17.2 | 0.867 | 14 | 0 |
22 | C | MATS ZUCCARELLO-AASEN | NYR | 25 | 5 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 54 | 9.3 | 0.520 | 20 | 0 |
23 | C | BRAD RICHARDS | NYR | 25 | 5 | 7 | 12 | -1 | 2 | 0 | 2 | 0 | 74 | 6.8 | 0.480 | 4 | 1 |
24 | C | DERICK BRASSARD | NYR | 23 | 6 | 6 | 12 | 3 | 0 | 0 | 2 | 1 | 45 | 13.3 | 0.522 | 8 | 0 |
25 | D | Jacob Muzzin | LAK | 26 | 6 | 6 | 12 | 6 | 3 | 0 | 1 | 0 | 48 | 12.5 | 0.462 | 8 | 0 |
26 | L | Carl Hagelin | NYR | 25 | 7 | 5 | 12 | 1 | 0 | 2 | 1 | 0 | 56 | 12.5 | 0.480 | 16 | 0 |
27 | L | Tanner Pearson | LAK | 24 | 4 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 53 | 7.5 | 0.500 | 8 | 0 |
28 | D | DUNCAN KEITH | CHI | 19 | 4 | 7 | 11 | 7 | 0 | 0 | 1 | 0 | 27 | 14.8 | 0.579 | 8 | 0 |
29 | R | COREY PERRY | ANA | 13 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 38 | 10.5 | 0.846 | 19 | 0 |
30 | R | RENE BOURQUE | MON | 17 | 8 | 3 | 11 | 4 | 0 | 0 | 2 | 0 | 51 | 15.7 | 0.647 | 27 | 0 |
31 | L | MAX PACIORETTY | MON | 17 | 5 | 6 | 11 | -1 | 1 | 0 | 2 | 0 | 55 | 9.1 | 0.647 | 8 | 2 |
32 | R | Brendan Gallagher | MON | 17 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 38 | 10.5 | 0.647 | 6 | 0 |
33 | L | Dwight King | LAK | 26 | 3 | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 32 | 9.4 | 0.423 | 20 | 0 |
34 | D | ANDREI MARKOV | MON | 17 | 1 | 9 | 10 | -4 | 0 | 0 | 0 | 0 | 31 | 3.2 | 0.588 | 10 | 0 |
35 | L | RICK NASH | NYR | 25 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 83 | 3.6 | 0.400 | 8 | 0 |
36 | R | PATRICK SHARP | CHI | 19 | 5 | 5 | 10 | -2 | 1 | 0 | 0 | 0 | 60 | 8.3 | 0.526 | 6 | 0 |
37 | L | THOMAS VANEK | MON | 17 | 5 | 5 | 10 | -4 | 3 | 0 | 0 | 0 | 28 | 17.9 | 0.588 | 4 | 0 |
38 | L | JUSSI JOKINEN | PIT | 13 | 7 | 3 | 10 | 4 | 1 | 0 | 3 | 0 | 31 | 22.6 | 0.769 | 10 | 0 |
39 | C | MIKE RICHARDS | LAK | 26 | 3 | 7 | 10 | -6 | 0 | 0 | 1 | 0 | 43 | 7.0 | 0.385 | 17 | 1 |
40 | L | BENOIT POULIOT | NYR | 25 | 5 | 5 | 10 | 7 | 1 | 0 | 1 | 0 | 40 | 12.5 | 0.400 | 26 | 1 |
41 | C | PAUL STASTNY | COL | 7 | 5 | 5 | 10 | -1 | 1 | 1 | 1 | 1 | 13 | 38.5 | 1.429 | 4 | 0 |
42 | L | BRYAN BICKELL | CHI | 19 | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 44 | 15.9 | 0.526 | 8 | 0 |
43 | D | ALEC MARTINEZ | LAK | 26 | 5 | 5 | 10 | 1 | 2 | 0 | 3 | 2 | 38 | 13.2 | 0.385 | 12 | 2 |
44 | D | Torey Krug | BOS | 12 | 2 | 8 | 10 | -2 | 1 | 0 | 0 | 0 | 28 | 7.1 | 0.833 | 6 | 0 |
45 | C | Nathan Mackinnon | COL | 7 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 1 | 18 | 11.1 | 1.429 | 4 | 0 |
46 | R | JASON POMINVILLE | MIN | 13 | 2 | 7 | 9 | -3 | 0 | 0 | 0 | 0 | 32 | 6.2 | 0.692 | 0 | 0 |
47 | C | TOMAS PLEKANEC | MON | 17 | 4 | 5 | 9 | -7 | 0 | 0 | 1 | 0 | 42 | 9.5 | 0.529 | 8 | 0 |
48 | C | PATRICE BERGERON | BOS | 12 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 40 | 7.5 | 0.750 | 4 | 0 |
49 | C | SIDNEY CROSBY | PIT | 13 | 1 | 8 | 9 | -4 | 0 | 0 | 1 | 0 | 38 | 2.6 | 0.692 | 4 | 0 |
50 | D | MATT NISKANEN | PIT | 13 | 2 | 7 | 9 | -2 | 2 | 0 | 0 | 0 | 24 | 8.3 | 0.692 | 8 | 0 |
51 | D | Slava Voynov | LAK | 26 | 2 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 39 | 5.1 | 0.346 | 16 | 0 |
52 | L | CHRIS KUNITZ | PIT | 13 | 3 | 5 | 8 | -4 | 2 | 0 | 0 | 0 | 40 | 7.5 | 0.615 | 16 | 0 |
# | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM |
53 | D | PAUL MARTIN | PIT | 13 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.615 | 6 | 0 |
54 | C | DOMINIC MOORE | NYR | 25 | 3 | 5 | 8 | -2 | 0 | 0 | 2 | 0 | 28 | 10.7 | 0.320 | 24 | 1 |
55 | C | BRIAN BOYLE | NYR | 25 | 3 | 5 | 8 | -2 | 0 | 1 | 0 | 0 | 30 | 10.0 | 0.320 | 19 | 0 |
56 | C | DAVID DESHARNAIS | MON | 17 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 26 | 7.7 | 0.471 | 6 | 0 |
57 | C | NICK BONINO | ANA | 13 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 22 | 18.2 | 0.615 | 8 | 1 |
58 | C | Andrew Shaw | CHI | 12 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 20 | 10.0 | 0.667 | 12 | 0 |
59 | R | JAROME IGINLA | BOS | 12 | 5 | 2 | 7 | 0 | 2 | 0 | 2 | 1 | 26 | 19.2 | 0.583 | 12 | 0 |
60 | C | DANIEL BRIERE | MON | 16 | 3 | 4 | 7 | -1 | 1 | 0 | 0 | 0 | 20 | 15.0 | 0.438 | 4 | 0 |
61 | C | PATRICK MARLEAU | SJS | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 25 | 12.0 | 1.000 | 2 | 0 |
62 | R | BRIAN GIONTA | MON | 17 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 40 | 2.5 | 0.412 | 2 | 0 |
63 | D | JOHN ODUYA | CHI | 19 | 2 | 5 | 7 | -1 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.368 | 8 | 0 |
64 | C | MIKKO KOIVU | MIN | 13 | 1 | 6 | 7 | -4 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0.538 | 10 | 0 |
65 | D | RYAN SUTER | MIN | 13 | 1 | 6 | 7 | -5 | 1 | 0 | 0 | 0 | 29 | 3.4 | 0.538 | 4 | 0 |
66 | D | JACK JOHNSON | CLM | 6 | 3 | 4 | 7 | -1 | 1 | 0 | 0 | 0 | 14 | 21.4 | 1.167 | 4 | 0 |
67 | C | ANDREW COGLIANO | ANA | 13 | 1 | 6 | 7 | -1 | 0 | 1 | 1 | 0 | 17 | 5.9 | 0.538 | 8 | 0 |
68 | D | DANIEL GIRARDI | NYR | 25 | 1 | 6 | 7 | -4 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.280 | 10 | 0 |
69 | C | BRANDON SUTTER | PIT | 13 | 5 | 2 | 7 | 8 | 0 | 1 | 1 | 0 | 28 | 17.9 | 0.538 | 2 | 0 |
70 | L | MILAN LUCIC | BOS | 12 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 26 | 15.4 | 0.583 | 4 | 1 |
71 | R | Dale Weise | MON | 16 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 1 | 18 | 16.7 | 0.438 | 4 | 0 |
72 | L | Patrick Maroon | ANA | 13 | 2 | 5 | 7 | -2 | 1 | 0 | 0 | 0 | 21 | 9.5 | 0.538 | 38 | 0 |
