Current Standings Day 186 |
Day-by-Day Graph |
# | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | Arlindo | 653.5 | 15 | 38 | 10 | 0 | 1.50 | 0 | - | 44 | 1 | 1 (Day 186) | 15 |
2 | Doug | 614.5 | 12 | 32 | 8 | 0 | 1.50 | 2 | 39 | 42 | 2 | 1 (Day 34) | 16 |
3 | Andrew | 587 | 10 | 31 | 8 | 0 | 1.25 | 1 | 66.5 | 42 | 3 | 1 (Day 142) | 15 |
4 | Larry | 553 | 8 | 19 | 9 | 0 | 0.89 | 1 | 100.5 | 91 | 4 | 1 (Day 32) | 11 |
5 | Serge | 504 | 6 | 25 | 9 | 0 | 0.67 | 1 | 149.5 | 47 | 5 | 3 (Day 9) | 11 |
6 | John | 466.5 | 4 | 17 | 5 | 0 | 0.80 | 4 | 187 | 47 | 6 | 2 (Day 8) | 13 |
|
Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
Math for the Estimated Final Scores | |||||||||
Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
1 | Arlindo | 653.5 | 753 | 0.87 | 653.5 | 1 | 0 | 68 | 0.796 |
2 | Doug | 614.5 | 792 | 0.78 | 614.5 | 2 | 0 | 28 | 0.749 |
3 | Andrew | 587 | 654 | 0.90 | 587.0 | 3 | 0 | 84 | 0.795 |
4 | Larry | 553 | 729 | 0.76 | 553.0 | 4 | 0 | 91 | 0.674 |
5 | Serge | 504 | 733 | 0.69 | 504.0 | 5 | 0 | 87 | 0.615 |
6 | John | 466.5 | 634 | 0.74 | 466.5 | 6 | 0 | 104 | 0.632 |
The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: G: 1 A: 1 OT: 2 HT: 2 W: 1 SO: 4 4GA: 3 | Penalty: G: 1 A: 1 PIM: 0.25 SWG: 11 |
Defense: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Bonehead: G: 1 A: 1 SWG: 11 | Left wing: G: 1 A: 1 SWG: 11 |
Right wing: G: 1 A: 1 SWG: 11 | Center: G: 1 A: 1 SWG: 11 | Custom a: G: 1 A: 1 |
Custom b: G: 1 A: 1 | Custom c: G: 1 A: 1 | Team A W: 2 RT: 1 SO: 5 4GFG: 1 5GFG: 2 6GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf. Final: 3 Win Cup: 5 |
Points
injured/benched/contract/etc
Link to injury report
red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category. |
Team Serge: Day 186 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 59 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | OT | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN |
1 | (C) | JOE THORNTON | SJS | 82 | 18 | 59 | 77 | 31 | 0 | 2 | 0 | 0 | 0 | 11.54 | 0 | 0.94 | 0 | 0 | 0 |
9 | (L) | SCOTT HARTNELL | PHI | 82 | 37 | 30 | 67 | 136 | 0 | 6 | 1 | 0 | 0 | 15.95 | 1 | 0.82 | 0 | 0 | 0 |
5 | (C) | JOE PAVELSKI | SJS | 82 | 31 | 30 | 61 | 31 | 1 | 2 | 0 | 0 | 0 | 11.52 | 0 | 0.74 | 0 | 1 | 1 |
2 | (L) | DANY HEATLEY | MIN | 82 | 24 | 29 | 53 | 28 | 0 | 3 | 0 | 0 | 0 | 10.08 | 0 | 0.65 | 1 | 0 | 1 |
4 | (C) | TOMAS PLEKANEC | MON | 81 | 17 | 35 | 52 | 56 | 3 | 2 | 0 | 0 | 0 | 7.73 | 0 | 0.64 | 1 | 0 | 1 |
6 | (R) | SHANE DOAN | PHO | 79 | 22 | 28 | 50 | 48 | 0 | 5 | 1 | 0 | 0 | 9.73 | 1 | 0.63 | 0 | 1 | 1 |
3 | (C) | MIKE RICHARDS | LAK | 74 | 18 | 26 | 44 | 71 | 4 | 1 | 0 | 0 | 0 | 10.53 | 0 | 0.59 | 1 | 0 | 1 |
7 | (C) | BRANDON DUBINSKY | NYR | 77 | 10 | 24 | 34 | 110 | 1 | 1 | 0 | 0 | 0 | 7.14 | 0 | 0.44 | 0 | 1 | 1 |
10 | (C) | TYLER ENNIS | BUF | 48 | 15 | 19 | 34 | 14 | 0 | 1 | 0 | 0 | 0 | 18.29 | 0 | 0.71 | 0 | 0 | 0 |
8 | (R) | NATHAN HORTON | BOS | 46 | 17 | 15 | 32 | 54 | 0 | 3 | 0 | 0 | 0 | 18.89 | 0 | 0.70 | 0 | 0 | --- |
TOTALS | 733 3 | 209 5 | 295 4 | 504 | 579 1 | 9 1 | 26 5 | 2 6 | 0 0 | 0 1 | 12.14 2 | 2 5 | 0.69 | 3 | 3 | 6 |
Team John: Day 186 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 57 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | OT | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN |
2 | (R) | CLAUDE GIROUX | PHI | 77 | 28 | 65 | 93 | 29 | 0 | 5 | 2 | 0 | 0 | 11.57 | 0 | 1.21 | 0 | 0 | --- |
4 | (R) | MARTIN ST. LOUIS | TAM | 77 | 25 | 49 | 74 | 16 | 0 | 3 | 1 | 0 | 0 | 13.51 | 2 | 0.96 | 0 | 1 | 1 |
5 | (D) | LUBOMIR VISNOVSKY | ANA | 68 | 6 | 21 | 51.5 | 47 | 0 | 1 | 0 | 0 | 0 | 5.36 | 0 | 0.76 | 0 | 0 | --- |
1 | (C) | RYAN KESLER | VAN | 77 | 22 | 27 | 49 | 56 | 1 | 1 | 0 | 0 | 0 | 9.91 | 0 | 0.64 | 0 | 1 | 1 |
7 | (C) | VINCENT LECAVALIER | TAM | 64 | 22 | 27 | 49 | 50 | 0 | 5 | 1 | 0 | 0 | 12.09 | 0 | 0.77 | 0 | 2 | 2 |
6 | (D) | NICKLAS LIDSTROM | DET | 70 | 11 | 23 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 7.43 | 0 | 0.69 | 0 | 0 | 0 |
9 | (L) | SERGEI KOSTITSYN | NAS | 75 | 17 | 26 | 43 | 34 | 1 | 3 | 0 | 0 | 0 | 17.53 | 1 | 0.57 | 0 | 0 | --- |
3 | (C) | JEFF CARTER | LAK | 55 | 21 | 13 | 34 | 16 | 0 | 2 | 0 | 0 | 0 | 11.41 | 2 | 0.62 | 0 | 0 | --- |
8 | (L) | VILLE LEINO | BUF | 71 | 8 | 17 | 25 | 16 | 0 | 1 | 0 | 0 | 0 | 10.26 | 0 | 0.35 | 0 | 0 | 0 |
10 | (R) | MARK RECCHI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- |
TOTALS | 634 6 | 160 6 | 268 6 | 466.5 | 292 5 | 2 6 | 21 6 | 4 5 | 0 0 | 0 1 | 9.91 6 | 5 1 | 0.74 | 0 | 4 | 4 |
Team Andrew: Day 186 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 40 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | OT | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN |
4 | (R) | MARIAN HOSSA | CHI | 81 | 29 | 48 | 77 | 20 | 2 | 4 | 0 | 0 | 0 | 11.69 | 0 | 0.95 | 0 | 0 | 0 |
8 | (R) | JASON POMINVILLE | BUF | 82 | 30 | 43 | 73 | 12 | 2 | 5 | 2 | 0 | 0 | 12.77 | 0 | 0.89 | 1 | 0 | 1 |
5 | (R) | PATRICK SHARP | CHI | 74 | 33 | 36 | 69 | 38 | 1 | 8 | 2 | 0 | 0 | 11.70 | 1 | 0.93 | 0 | 2 | 2 |
6 | (C) | PAVEL DATSYUK | DET | 70 | 19 | 48 | 67 | 14 | 0 | 5 | 1 | 0 | 0 | 11.59 | 0 | 0.96 | 1 | 0 | 1 |
1 | (C) | PATRICK MARLEAU | SJS | 82 | 30 | 34 | 64 | 26 | 0 | 8 | 0 | 0 | 0 | 11.95 | 1 | 0.78 | 1 | 0 | 1 |
9 | (D) | KRISTOPHER LETANG | PIT | 51 | 10 | 32 | 63 | 34 | 1 | 3 | 1 | 0 | 0 | 7.04 | 0 | 1.24 | 0 | 1 | 2 |
2 | (L) | THOMAS VANEK | BUF | 78 | 26 | 35 | 61 | 52 | 0 | 5 | 1 | 0 | 0 | 12.75 | 0 | 0.78 | 0 | 2 | 2 |
3 | (C) | JONATHAN TOEWS | CHI | 59 | 29 | 28 | 57 | 28 | 1 | 4 | 0 | 0 | 0 | 15.68 | 0 | 0.97 | 0 | 0 | --- |
7 | (C) | JOHAN FRANZEN | DET | 77 | 29 | 27 | 56 | 40 | 0 | 10 | 1 | 0 | 0 | 13.74 | 1 | 0.73 | 1 | 0 | 1 |
10 | (D) | BRIAN RAFALSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | --- |
TOTALS | 654 5 | 235 2 | 331 3 | 587 | 264 6 | 7 2 | 52 1 | 8 2 | 0 0 | 0 1 | 10.89 3 | 3 3 | 0.90 | 4 | 5 | 10 |
Team Larry: Day 186 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 37 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | OT | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN |
6 | (D) | KEITH YANDLE | PHO | 82 | 11 | 32 | 70.5 | 51 | 0 | 2 | 0 | 0 | 0 | 5.61 | 0 | 0.86 | 0 | 0 | 0 |
5 | (R) | PATRICK KANE | CHI | 82 | 23 | 43 | 66 | 40 | 0 | 5 | 0 | 0 | 0 | 9.09 | 0 | 0.80 | 0 | 1 | 1 |
1 | (L) | ALEXANDER OVECHKIN | WAS | 78 | 38 | 27 | 65 | 26 | 0 | 3 | 2 | 0 | 0 | 12.54 | 0 | 0.83 | 1 | 0 | 1 |
10 | (R) | RADIM VRBATA | PHO | 77 | 35 | 27 | 62 | 24 | 1 | 12 | 1 | 0 | 0 | 15.09 | 0 | 0.81 | 1 | 0 | 1 |
4 | (R) | COREY PERRY | ANA | 80 | 37 | 23 | 60 | 127 | 1 | 6 | 1 | 0 | 0 | 13.36 | 2 | 0.75 | 0 | 0 | 0 |
9 | (D) | CHRISTIAN EHRHOFF | BUF | 66 | 5 | 27 | 58.5 | 47 | 0 | 3 | 0 | 0 | 0 | 3.68 | 0 | 0.89 | 0 | 0 | --- |
3 | (R) | ALEXANDER SEMIN | WAS | 77 | 21 | 33 | 54 | 56 | 0 | 1 | 0 | 0 | 0 | 11.48 | 0 | 0.70 | 0 | 1 | 1 |
8 | (R) | DREW STAFFORD | BUF | 80 | 20 | 30 | 50 | 46 | 1 | 4 | 0 | 0 | 0 | 8.85 | 0 | 0.62 | 0 | 0 | 0 |
2 | (C) | NICKLAS BACKSTROM | WAS | 42 | 14 | 30 | 44 | 24 | 0 | 4 | 1 | 0 | 0 | 14.74 | 0 | 1.05 | 1 | 1 | 2 |
7 | (R) | BRAD BOYES | BUF | 65 | 8 | 15 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0.35 | 2 | 0 | 2 |
TOTALS | 729 4 | 212 4 | 287 5 | 553 | 447 4 | 3 5 | 40 3 | 5 4 | 0 0 | 0 1 | 10.24 5 | 2 5 | 0.76 | 5 | 3 | 8 |
Team Arlindo: Day 186 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 66 goals scored total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | OT | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN |
4 | (C) | STEVEN STAMKOS | TAM | 82 | 60 | 37 | 97 | 66 | 0 | 12 | 5 | 0 | 0 | 19.80 | 2 | 1.18 | 1 | 0 | 1 |
1 | (C) | HENRIK SEDIN | VAN | 82 | 14 | 67 | 81 | 52 | 0 | 6 | 0 | 0 | 0 | 12.39 | 0 | 0.99 | 1 | 0 | 1 |
6 | (L) | RAY WHITNEY | PHO | 82 | 24 | 53 | 77 | 28 | 0 | 1 | 0 | 0 | 0 | 12.97 | 0 | 0.94 | 0 | 1 | 1 |
10 | (R) | MARIAN GABORIK | NYR | 82 | 41 | 35 | 76 | 34 | 0 | 7 | 3 | 0 | 0 | 14.86 | 0 | 0.93 | 0 | 0 | 0 |
7 | (C) | PATRICE BERGERON | BOS | 81 | 22 | 42 | 64 | 20 | 2 | 3 | 0 | 0 | 0 | 11.52 | 0 | 0.79 | 0 | 3 | 3 |
2 | (C) | DAVID KREJCI | BOS | 79 | 23 | 39 | 62 | 36 | 0 | 2 | 1 | 0 | 0 | 15.86 | 1 | 0.78 | 0 | 0 | 0 |
3 | (L) | MILAN LUCIC | BOS | 81 | 26 | 35 | 61 | 135 | 0 | 1 | 0 | 0 | 0 | 17.45 | 0 | 0.75 | 0 | 0 | 0 |
5 | (R) | BOBBY RYAN | ANA | 82 | 31 | 26 | 57 | 53 | 2 | 3 | 0 | 0 | 0 | 15.20 | 0 | 0.70 | 2 | 0 | 2 |
8 | (D) | JAMES WISNIEWSKI | CLM | 48 | 6 | 21 | 47.5 | 37 | 0 | 2 | 1 | 0 | 0 | 6.06 | 0 | 0.99 | 1 | 2 | 4 |
9 | (R) | MIKAEL SAMUELSSON | FLO | 54 | 14 | 17 | 31 | 20 | 0 | 1 | 0 | 0 | 0 | 10.14 | 0 | 0.57 | 1 | 2 | 3 |
TOTALS | 753 2 | 261 1 | 372 1 | 653.5 | 481 3 | 4 4 | 38 4 | 10 1 | 0 0 | 0 1 | 13.63 1 | 3 3 | 0.87 | 6 | 8 | 15 |
Team Doug: Day 186 (Initially Sorted By Active/Dropped) Click header to sort by column Prediction: 45 goals total |
# | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | OT | SWG | 4 GG |
PCTG | HT | P/G | GLN | ALN | PLN |
9 | (D) | DAN BOYLE | SJS | 81 | 9 | 39 | 78.5 | 57 | 0 | 2 | 1 | 0 | 0 | 3.57 | 0 | 0.97 | 2 | 0 | 3 |
1 | (L) | DANIEL SEDIN | VAN | 72 | 30 | 37 | 67 | 40 | 0 | 6 | 2 | 0 | 0 | 13.10 | 1 | 0.93 | 0 | 0 | --- |
4 | (R) | TEEMU SELANNE | ANA | 82 | 26 | 40 | 66 | 50 | 0 | 4 | 0 | 0 | 0 | 12.38 | 0 | 0.80 | 0 | 0 | 0 |
7 | (C) | LOGAN COUTURE | SJS | 80 | 31 | 34 | 65 | 16 | 2 | 5 | 0 | 0 | 0 | 12.65 | 0 | 0.81 | 0 | 2 | 2 |
8 | (R) | TEDDY PURCELL | TAM | 81 | 24 | 41 | 65 | 16 | 0 | 3 | 1 | 0 | 0 | 15.79 | 1 | 0.80 | 3 | 0 | 3 |
10 | (L) | CHRIS KUNITZ | PIT | 82 | 26 | 35 | 61 | 49 | 0 | 3 | 0 | 0 | 0 | 11.30 | 0 | 0.74 | 1 | 1 | 2 |
5 | (C) | RYAN GETZLAF | ANA | 82 | 11 | 46 | 57 | 75 | 0 | 4 | 1 | 0 | 0 | 5.95 | 0 | 0.70 | 0 | 1 | 1 |
6 | (L) | DUSTIN BROWN | LAK | 82 | 22 | 32 | 54 | 53 | 1 | 6 | 0 | 0 | 0 | 10.28 | 1 | 0.66 | 0 | 0 | 0 |
3 | (L) | ALEXANDRE BURROWS | VAN | 80 | 28 | 24 | 52 | 90 | 2 | 7 | 0 | 0 | 0 | 14.14 | 0 | 0.65 | 0 | 1 | 1 |
2 | (C) | DANIEL BRIERE | PHI | 70 | 16 | 33 | 49 | 69 | 0 | 3 | 2 | 0 | 0 | 9.20 | 1 | 0.70 | 0 | 0 | --- |
TOTALS | 792 1 | 223 3 | 361 2 | 614.5 | 515 2 | 5 3 | 43 2 | 7 3 | 0 0 | 0 1 | 10.84 4 | 4 2 | 0.78 | 6 | 5 | 12 |
BEST DRAFTED PLAYERS PER ROUND | WORST DRAFTED PLAYERS PER ROUND | |||||||
RND | PLAYER | OWNER | GP | PTS | PLAYER | OWNER | GP | PTS |
1 | H. Sedin | Arlindo | 82 | 81 | R. Kesler | John | 77 | 49 |
2 | C. Giroux | John | 77 | 93 | N. Backstrom | Larry | 42 | 44 |
3 | M. Lucic | Arlindo | 81 | 61 | J. Carter | John | 55 | 34 |
4 | S. Stamkos | Arlindo | 82 | 97 | T. Plekanec | Serge | 81 | 52 |
5 | P. Sharp | Andrew | 74 | 69 | L. Visnovsky | John | 68 | 51.5 |
6 | R. Whitney | Arlindo | 82 | 77 | N. Lidstrom | John | 70 | 48 |
7 | L. Couture | Doug | 80 | 65 | B. Boyes | Larry | 65 | 23 |
8 | J. Pominville | Andrew | 82 | 73 | V. Leino | John | 71 | 25 |
9 | D. Boyle | Doug | 81 | 78.5 | M. Samuelsson | Arlindo | 54 | 31 |
10 | M. Gaborik | Arlindo | 82 | 76 | B. Rafalski | Andrew | 0 | 0 |
Total | 803 | 770.5 | Total | 583 | 357.5 |
Number Of Round Leading and Trailing Picks (as shown above) | ||
Name | Lead | Trail |
Doug | 2 | 0 |
Arlindo | 5 | 1 |
Larry | 0 | 2 |
Andrew | 2 | 1 |
John | 1 | 6 |
Serge | 0 | 1 |
Box Draft Most Common Drafts | ||
Player | On Teams (out of 6) | Percentage of Teams |
R TEEMU SELANNE (ANA) | 1 | 16.67 |
C JOE THORNTON (SJS) | 1 | 16.67 |
D NICKLAS LIDSTROM (DET) | 1 | 16.67 |
L RAY WHITNEY (PHO) | 1 | 16.67 |
D DAN BOYLE (SJS) | 1 | 16.67 |
R MARIAN HOSSA (CHI) | 1 | 16.67 |
R MARK RECCHI (---) | 1 | 16.67 |
R SHANE DOAN (PHO) | 1 | 16.67 |
C DANIEL BRIERE (PHI) | 1 | 16.67 |
C PATRICK MARLEAU (SJS) | 1 | 16.67 |
C VINCENT LECAVALIER (TAM) | 1 | 16.67 |
D BRIAN RAFALSKI (---) | 1 | 16.67 |
R MARTIN ST. LOUIS (TAM) | 1 | 16.67 |
L DANIEL SEDIN (VAN) | 1 | 16.67 |
C HENRIK SEDIN (VAN) | 1 | 16.67 |
L SCOTT HARTNELL (PHI) | 1 | 16.67 |
R BRAD BOYES (BUF) | 1 | 16.67 |
R RADIM VRBATA (PHO) | 1 | 16.67 |
D LUBOMIR VISNOVSKY (ANA) | 1 | 16.67 |
R MIKAEL SAMUELSSON (FLO) | 1 | 16.67 |
R MARIAN GABORIK (NYR) | 1 | 16.67 |
R JASON POMINVILLE (BUF) | 1 | 16.67 |
L DANY HEATLEY (MIN) | 1 | 16.67 |
C PAVEL DATSYUK (DET) | 1 | 16.67 |
D CHRISTIAN EHRHOFF (BUF) | 1 | 16.67 |
R PATRICK SHARP (CHI) | 1 | 16.67 |
C TOMAS PLEKANEC (MON) | 1 | 16.67 |
C RYAN KESLER (VAN) | 1 | 16.67 |
C RYAN GETZLAF (ANA) | 1 | 16.67 |
L CHRIS KUNITZ (PIT) | 1 | 16.67 |
L DUSTIN BROWN (LAK) | 1 | 16.67 |
R NATHAN HORTON (BOS) | 1 | 16.67 |
R ALEXANDER SEMIN (WAS) | 1 | 16.67 |
C PATRICE BERGERON (BOS) | 1 | 16.67 |
L THOMAS VANEK (BUF) | 1 | 16.67 |
L ALEXANDER OVECHKIN (WAS) | 1 | 16.67 |
C JEFF CARTER (LAK) | 1 | 16.67 |
C MIKE RICHARDS (LAK) | 1 | 16.67 |
R COREY PERRY (ANA) | 1 | 16.67 |
R BOBBY RYAN (ANA) | 1 | 16.67 |
C JOHAN FRANZEN (DET) | 1 | 16.67 |
L ALEXANDRE BURROWS (VAN) | 1 | 16.67 |
R DREW STAFFORD (BUF) | 1 | 16.67 |
D JAMES WISNIEWSKI (CLM) | 1 | 16.67 |
C JONATHAN TOEWS (CHI) | 1 | 16.67 |
R CLAUDE GIROUX (PHI) | 1 | 16.67 |
D KRISTOPHER LETANG (PIT) | 1 | 16.67 |
C BRANDON DUBINSKY (NYR) | 1 | 16.67 |
D KEITH YANDLE (PHO) | 1 | 16.67 |
C NICKLAS BACKSTROM (WAS) | 1 | 16.67 |
C JOE PAVELSKI (SJS) | 1 | 16.67 |
C DAVID KREJCI (BOS) | 1 | 16.67 |
R PATRICK KANE (CHI) | 1 | 16.67 |
C LOGAN COUTURE (SJS) | 1 | 16.67 |
C STEVEN STAMKOS (TAM) | 1 | 16.67 |
L SERGEI KOSTITSYN (NAS) | 1 | 16.67 |
L MILAN LUCIC (BOS) | 1 | 16.67 |
R TEDDY PURCELL (TAM) | 1 | 16.67 |
L VILLE LEINO (BUF) | 1 | 16.67 |
C TYLER ENNIS (BUF) | 1 | 16.67 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Number of Players In Various Point Ranges | ||||||||||
Team | 0 to 9 | 10 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | more than 89 |
Doug | - | - | - | - | 1 | 3 | 5 | 1 | - | - |
Arlindo | - | - | - | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
Larry | - | - | 1 | - | 1 | 3 | 4 | 1 | - | - |
Andrew | 1 | - | - | - | - | 2 | 5 | 2 | - | - |
John | 1 | - | 1 | 1 | 4 | 1 | - | 1 | - | 1 |
Serge | - | - | - | 3 | 1 | 3 | 2 | 1 | - | - |
BEST UNDRAFTED PLAYERS Skaters: 12 |
Player | Team | GP | G | A | PTS | +/- | PIM | Pts/Game | PCTG | PLN |
C EVGENI MALKIN | Pittsburgh | 75 | 50 | 59 | 109 | 18 | 70 | 1.45 | 14.7 | 2 |
D ERIK KARLSSON | Ottawa | 81 | 19 | 59 | 104 | 16 | 42 | 1.28 | 7.3 | 0 |
D P.K. SUBBAN | Montreal | 81 | 7 | 29 | 95.5 | 9 | 119 | 1.18 | 3.4 | 0 |
D ZDENO CHARA | Boston | 79 | 12 | 40 | 95 | 33 | 86 | 1.20 | 5.4 | 0 |
D KEVIN BIEKSA | Vancouver | 78 | 8 | 36 | 93 | 12 | 94 | 1.19 | 4.8 | 1 |
D DUSTIN BYFUGLIEN | Winnipeg | 66 | 12 | 41 | 92 | 8- | 72 | 1.39 | 5.4 | 0 |
D DION PHANEUF | Toronto | 82 | 12 | 32 | 91 | 10- | 92 | 1.11 | 5.9 | 1 |
C JASON SPEZZA | Ottawa | 80 | 34 | 50 | 84 | 11 | 36 | 1.05 | 14.7 | 0 |
L ILJA KOVALCHUK | New Jersey | 77 | 37 | 46 | 83 | 9- | 33 | 1.08 | 11.9 | 2 |
C PHIL KESSEL | Toronto | 82 | 37 | 45 | 82 | 10- | 20 | 1.00 | 12.5 | 0 |
L JAMES NEAL | Pittsburgh | 80 | 40 | 41 | 81 | 6 | 87 | 1.01 | 12.2 | --- |
C JOHN TAVARES | New York I. | 82 | 31 | 50 | 81 | 6- | 26 | 0.99 | 10.8 | 0 |
TOTALS | 943 | 299 | 528 | 1090.5 | +62 | 777 | 1.16 | 9.1 |
BEST UNDRAFTED GOALIES |
Player | Team | GP | MINS | G | A | PTS | W | OT | SO | SPCTG | Pts/Game |
G MIKE SMITH | Phoenix | 67 | 3903 | 0 | 2 | 105 | 38 | 10 | 8 | 0.93 | 1.57 |
G PEKKA RINNE | Nashville | 73 | 4168 | 0 | 5 | 98 | 43 | 8 | 5 | 0.92 | 1.34 |
G JONATHAN QUICK | L.A. | 69 | 4099 | 0 | 2 | 98 | 35 | 13 | 10 | 0.93 | 1.42 |
G ILJA BRYZGALOV | Philadelphia | 59 | 3474 | 0 | 2 | 92 | 33 | 7 | 6 | 0.91 | 1.56 |
G HENRIK LUNDQVIST | New York R. | 62 | 3753 | 0 | 2 | 91 | 39 | 5 | 8 | 0.93 | 1.47 |
G ANTTI-JUSSI NIEMI | San Jose | 68 | 3935 | 0 | 0 | 88 | 34 | 9 | 6 | 0.91 | 1.29 |
G JIMMY HOWARD | Detroit | 57 | 3360 | 0 | 1 | 87 | 35 | 4 | 6 | 0.92 | 1.53 |
G CRAIG ANDERSON | Ottawa | 63 | 3492 | 0 | 4 | 85 | 33 | 6 | 3 | 0.91 | 1.35 |
G CAM WARD | Carolina | 68 | 3988 | 1 | 0 | 81 | 30 | 13 | 5 | 0.92 | 1.19 |
G JONAS HILLER | Anaheim | 73 | 4252 | 0 | 1 | 79 | 29 | 12 | 4 | 0.91 | 1.08 |
TOTALS | 659 | 38424 | 1 | 19 | 904 | 349 | 87 | 61 | 0.92 | 1.38 |
Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
See day-by-day stats | |||||||||||||
Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Apr To Date | Mar | Feb | Jan | Dec | Nov | Oct | |||
1: Arlindo | 60 | 94 | 131 | 63 | 129 | 102 | 93 | 118 | 104.5 | 69 | |||
2: Doug | 45 | 73 | 105 | 48 | 99 | 108 | 90.5 | 106 | 91 | 88 | |||
3: Andrew | 39 | 62 | 91 | 41 | 75 | 87 | 75 | 104 | 122 | 93 | |||
4: Serge | 37 | 68 | 95 | 37 | 88 | 86 | 69 | 78 | 79 | 79 | |||
5: Larry | 32 | 63 | 96 | 33 | 100 | 90 | 60 | 101 | 97 | 86 | |||
6: John | 20 | 40 | 63 | 22 | 65 | 90.5 | 76 | 82 | 73 | 63 |
INJURIES | ||||
Team | Pos. | Player | Status | PPG |
Boston Bruins | RW | Nathan Horton | Concussion out for season - 4/11/12 Horton suffered a concussion after taking a high hit from Flyers forward Tom Sestito on January 22nd and has yet to play since. His symptoms continue to linger to the point where he has been shut down for the remainder of the 2012 season. | 0.70 |
Chicago Blackhawks | C | Jonathan Toews | Concussion Prob Thurs - 4/12/12 Toews has not played since February 19th due to a concussion but has returned to practice. He is expected to be ready for Game 1 against the Coyotes on Thursday. | 0.97 |
New York Rangers | RW | Marian Gaborik | Flu Prob Thurs - 4/10/12 Gaborik is dealing with a case of the flu but is expected to be ready for Game 1 on Thursday against the Senators. | 0.93 |
Vancouver Canucks | LW | Daniel Sedin | Concussion Ques Fri - 4/12/12 Sedin left their game on March 21st after taking an elbow to the head from Chicago's Duncan Keith. He has been diagnosed with a concussion but resumed skating in Monday's practice. He did not play in Game 1 on Wednesday against the Kings and remains questionable for Game 2 Friday. | 0.93 |