Admin Announcement:
RSPSelect ACTIVE Roster 2016-17

.

See RSPSelect Central 2016-2017

.

See Minor Roster

.

Its all official now.

.

1st Place Team Overall PASS DA FOIL win the RSPSelect Cup!

.

.

Team SHEDHEAD win second place

Team SLEW CREW win third place

Team NO POOL NAME win Lucky 7

.

Congrats to all. And thanks for another fun season

.

Questions? Ask!

.

Check it out - 2017 Playoff Pool

theCEO :)

Headlines: Team PASS DA FOIL Wins The Pool!
Record Gain For This Pool In One Day Was 15 Points by LUCIC CHONG on Day 144.
Stats Not Released Yet

Current Standings Day 187
Show A Limited Date-Range of Your Pool
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 2 PASS DA FOIL 651 0 22 0 0 0.00 2 - 12 1 1 (Day 187) 11
2 3 SHEDHEAD 640 0 23 0 0 0.00 3 11 11 2 1 (Day 176) 14
3 7 SLEW CREW 625 0 25 0 0 0.00 2 26 3 3 1 (Day 133) 12
4 1 LUCIC CHONG 619 0 12 0 0 0.00 4 32 3 4 1 (Day 14) 15
5 13 WTF 606 0 23 0 0 0.00 5 45 24 5 2 (Day 127) 14
6 11 A 4L BAG MILK 603 0 24 0 0 0.00 5 48 5 6 3 (Day 9) 13
7 10 NO POOL NAME 597 0 19 0 0 0.00 1 54 5 7 1 (Day 20) 13
8 6 WIGHT WONG 590 0 18 0 0 0.00 5 61 2 8 3 (Day 123) 12
9 8 SHANNAPLAN 588 0 20 0 0 0.00 3 63 18 9 1 (Day 100) 15
10 5 GO 4 3 N ROW 543 0 21 0 0 0.00 4 108 5 10 1 (Day 7) 11
11 9 FLECKER 537 0 11 0 0 0.00 3 114 5 11 3 (Day 10) 11
12 12 BS BULLIES 532 0 15 0 0 0.00 3 119 17 12 1 (Day 29) 13
13 4 RUSTY BLADE 516 0 8 0 0 0.00 6 135 23 13 3 (Day 13) 14
Points by Team
Name ANA WIN BOS BUF CAL CAR CHI COL CLM DAL DET EDM FLO LAK MIN MON NAS NJD NYI NYR OTT PHI ARI PIT SJS STL TAM TOR VAN WAS
PASS DA FOIL - 82 - 102 - - 74 - - - - 100 - - 55 - - - - 59 - - 75 - - - - 104 - -
SHEDHEAD 73 - - - - - - - 104 118 - - - 66 38 - 61 - - 39 - - 55 - - - - - - 86
SLEW CREW - 64 - - - - - - - - - 98 - 44 125 - - - - - - 84 - - - - 85 - - 125
LUCIC CHONG 39 - 262 - - - 142 - - - - - - - - - 40 - - - 55 - - - - 35 - 46 - -
WTF - - - - 50 - - - - - - 115 - - - 54 61 - 66 - - - - 201 - - - - - 59
A 4L BAG MILK - - 51 - - - - - 50 - - 51 - - 65 47 49 - - - - - - - - 48 125 61 - 56
NO POOL NAME - - - 55 - - - 53 - - 68 - 52 - 34 - 58 - - 42 - 39 - - 76 51 - - - 69
WIGHT WONG 58 - - - - 34 - - - - - - 41 - 97 - 38 - - - 61 - - 89 120 - 52 - - -
SHANNAPLAN - 138 63 - - - - 38 98 - - 42 - - - 42 - - - - - - - - - - - 167 - -
GO 4 3 N ROW 97 52 - - 89 - 45 - - - - - - - - - - 31 56 - - 61 - - - 75 - - - 37
FLECKER - - - - 119 29 39 - 59 - - - 54 39 - - - - - - 110 - - 27 - - - 61 - -
BS BULLIES 24 - - - - - 58 17 - 72 - - - 52 - - - - 46 94 - 58 - 72 - - - - - 39
RUSTY BLADE - - - 45 39 - 39 - 62 - - - - - 105 131 - - - - 54 - - - 41 - - - - -
Totals 291 336 376 202 297 63 397 108 373 190 68 406 147 201 519 274 307 31 168 234 280 242 130 389 237 209 262 439 0 471
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
SHEDHEAD 0 9 9 17 20 20
SLEW CREW 1 6 8 15 19 19
A 4L BAG MILK 0 8 8 14 19 19
WTF 3 10 10 15 19 19
PASS DA FOIL 2 8 8 14 17 17
GO 4 3 N ROW 0 10 10 15 17 17
NO POOL NAME 5 6 6 10 17 17
BS BULLIES 0 2 2 11 13 13
SHANNAPLAN 0 2 2 9 11 11
WIGHT WONG 0 6 6 10 10 10
FLECKER 0 2 2 6 8 8
LUCIC CHONG 0 3 3 6 6 6
RUSTY BLADE 0 2 2 5 6 6
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
# of
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 PASS DA FOIL 651 853 0.76 651.0 1 0 49 0.722
2 SHEDHEAD 640 850 0.75 640.0 2 0 52 0.710
3 SLEW CREW 625 880 0.71 625.0 3 0 23 0.692
4 LUCIC CHONG 619 849 0.73 619.0 4 0 53 0.686
5 WTF 606 812 0.75 606.0 5 0 90 0.672
6 A 4L BAG MILK 603 841 0.72 603.0 6 0 61 0.669
7 NO POOL NAME 597 830 0.72 597.0 7 0 73 0.661
8 WIGHT WONG 590 845 0.70 590.0 8 0 58 0.653
9 SHANNAPLAN 588 857 0.69 588.0 9 0 46 0.651
10 GO 4 3 N ROW 543 840 0.65 543.0 10 0 62 0.602
11 FLECKER 537 837 0.64 537.0 11 0 66 0.595
12 BS BULLIES 532 789 0.67 532.0 12 0 113 0.590
13 RUSTY BLADE 516 826 0.62 516.0 13 0 77 0.571
How Your Team Might Be Scoring Without Injuries(*)
RankTeamProjected Current
Points Without
Injuries
Projected Final
Points Without
Injuries
1) PASS DA FOIL 690 690
2) WTF 680 680
3) SHEDHEAD 677 677
4) LUCIC CHONG 652 652
5) NO POOL NAME 651 651
6) A 4L BAG MILK 644 644
7) SLEW CREW 642 642
8) WIGHT WONG 632 632
9) SHANNAPLAN 619 619
10) BS BULLIES 601 601
11) GO 4 3 N ROW 585 585
12) FLECKER 577 577
13) RUSTY BLADE 558 558
(*) Points Per Game Multiplied by Games Played by Your Player's Teams.
thenhljl RSPSelect 2016/17 ACTIVE Roster Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1
Goalie: G: 1 A: 1 W: 1 SO: 3
Defense: G: 1 A: 1
Bonehead: HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team LUCIC CHONG: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
10 (D) CAM FOWLER ANA 80 11 28 39 5.91 0 0.49 2 0 X X ---
2 (C) BRAD MARCHAND BOS 80 39 46 85 17.26 1 1.06 4 0 X X ---
5 (R) DAVID PASTRNAK BOS 75 34 36 70 12.98 0 0.93 5 0 X X ---
3 (C) DAVID KREJCI BOS 82 23 31 54 14.56 0 0.66 3 0 X X ---
4 (C) PATRICE BERGERON BOS 79 21 32 53 6.95 0 0.67 3 0 X X ---
1 (R) PATRICK KANE CHI 82 34 55 89 11.64 2 1.09 7 1 X X ---
8 (D) DUNCAN KEITH CHI 80 6 47 53 3.28 0 0.66 2 2 X X ---
7 (D) P.K. SUBBAN NAS 66 10 30 40 7.04 0 0.61 4 2 X X ---
6 (C) KYLE TURRIS OTT 78 27 28 55 14.59 0 0.71 4 0 X X ---
9 (D) COLTEN PARAYKO STL 81 4 31 35 2.13 0 0.43 2 1 X X ---
11 (G) FREDERIK ANDERSEN TOR 66 0 1 46 W:33 SO:4 0.70 3 0 X X ---
TOTALS 849 5 209 3 365 4 619 9.63 8 3 4 0.73 39 6 0 0 0
Team PASS DA FOIL: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
7 (D) OLIVER EKMAN-LARSSON ARI 79 12 27 39 8.28 0 0.49 2 0 X X ---
9 (D) ALEX GOLIGOSKI ARI 82 6 30 36 5.36 0 0.44 5 2 X X ---
3 (C) JACK EICHEL BUF 61 24 33 57 9.64 0 0.93 2 1 X X ---
8 (D) RASMUS RISTOLAINEN BUF 79 6 39 45 3.23 0 0.57 1 1 X X ---
2 (C) ARTEMI PANARIN CHI 82 31 43 74 14.69 0 0.90 7 1 X X ---
1 (C) CONNOR MCDAVID EDM 82 30 70 100 11.95 1 1.22 11 5 X X ---
11 (G) DEVAN DUBNYK MIN 65 0 0 55 W:40 SO:5 0.85 3 1 X X ---
6 (C) MATS ZUCCARELLO-AASEN NYR 80 15 44 59 7.94 0 0.74 3 0 X X ---
5 (C) NAZEM KADRI TOR 82 32 29 61 13.56 0 0.74 5 1 X X ---
10 (D) JAKE GARDINER TOR 82 9 34 43 7.09 0 0.52 7 3 X X ---
4 (C) MARK SCHEIFELE WIN 79 32 50 82 20.00 0 1.04 5 2 X X ---
TOTALS 853 3 197 5 399 1 651 10.17 6 1 9 0.76 51 17 0 0 0
Team SHEDHEAD: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
3 (C) RYAN GETZLAF ANA 74 15 58 73 10.87 0 0.99 7 4 X X ---
6 (R) RADIM VRBATA ARI 81 20 35 55 8.58 0 0.68 2 2 X X ---
11 (G) SERGEI BOBROVSKY CLM 63 0 0 62 W:41 SO:7 0.98 0 0 X X ---
10 (D) SETH JONES CLM 75 12 30 42 7.89 0 0.56 1 1 X X ---
1 (L) JAMIE BENN DAL 77 26 43 69 12.94 0 0.90 2 2 X X ---
7 (D) JOHN KLINGBERG DAL 80 13 36 49 10.48 0 0.61 4 2 X X ---
4 (C) JEFF CARTER LAK 82 32 34 66 12.80 0 0.80 5 4 X X ---
8 (D) JARED SPURGEON MIN 76 10 28 38 6.94 0 0.50 3 0 X X ---
5 (L) VIKTOR ARVIDSSON NAS 80 31 30 61 12.60 1 0.76 5 4 X X ---
9 (D) Brady Skjei NYR 80 5 34 39 3.94 0 0.49 1 0 X X ---
2 (C) NICKLAS BACKSTROM WAS 82 23 63 86 14.20 0 1.05 4 1 X X ---
TOTALS 850 4 187 7 391 2 640 10.12 7 1 9 0.75 34 20 0 0 0
Team RUSTY BLADE: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
4 (R) KYLE OKPOSO BUF 66 19 26 45 12.10 0 0.68 0 0 X X ---
10 (D) MARK GIORDANO CAL 81 12 27 39 7.95 0 0.48 4 1 X X ---
8 (D) BRENT SEABROOK CHI 79 3 36 39 2.29 0 0.49 3 0 X X ---
2 (R) CAMERON ATKINSON CLM 82 35 27 62 14.58 0 0.76 1 1 X X ---
6 (C) MIKKO KOIVU MIN 80 18 40 58 12.95 0 0.72 4 1 X X ---
1 (L) JASON ZUCKER MIN 79 22 25 47 12.79 0 0.59 1 1 X X ---
3 (L) MAX PACIORETTY MON 81 35 32 67 13.06 2 0.83 4 0 X X ---
9 (D) ANDREI MARKOV MON 62 6 30 36 6.12 0 0.58 0 0 X X ---
7 (D) JEFF PETRY MON 80 8 20 28 4.65 0 0.35 0 0 X X ---
5 (R) MARK STONE OTT 71 22 32 54 16.42 0 0.76 4 2 X X ---
11 (G) MARTIN JONES SJS 65 0 0 41 W:35 SO:2 0.63 2 0 X X ---
TOTALS 826 11 180 8 295 13 516 10.29 5 2 6 0.62 23 6 0 0 0
Team GO 4 3 N ROW: Day 187
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
11 (G) JOHN GIBSON ANA 53 0 1 44 W:25 SO:6 0.83 5 4 X X ---
7 (D) DUSTIN BYFUGLIEN WIN 80 13 39 52 5.39 0 0.65 4 1 X X ---
8 (D) JOHN CARLSON WAS 72 9 28 37 5.00 0 0.51 1 0 X X ---
9 (D) T.J. BRODIE CAL 82 6 30 36 7.69 0 0.44 5 1 X X ---
10 (D) DAMON SEVERSON NJD 80 3 28 31 2.40 0 0.39 0 0 X X ---
1 (R) VLADIMIR TARASENKO STL 82 39 36 75 13.64 1 0.91 7 5 X X ---
4 (R) JAKUB VORACEK PHI 82 20 41 61 7.91 0 0.74 4 1 X X ---
2 (R) COREY PERRY ANA 82 19 34 53 8.84 0 0.65 4 1 X X ---
3 (C) JOSH BAILEY NYI 82 13 43 56 7.51 0 0.68 4 3 X X ---
6 (C) MIKAEL BACKLUND CAL 81 22 31 53 11.17 0 0.65 3 1 X X ---
5 (C) ARTEM ANISIMOV CHI 64 22 23 45 20.95 0 0.70 0 0 X X ---
TOTALS 840 8 166 11 334 10 543 9.05 11 1 9 0.65 37 17 0 0 0
Team WIGHT WONG: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
5 (C) RYAN KESLER ANA 82 22 36 58 11.83 1 0.71 5 1 X X ---
9 (D) JACCOB SLAVIN CAR 82 5 29 34 5.05 1 0.41 1 0 X X ---
7 (D) KEITH YANDLE FLO 82 5 36 41 2.81 0 0.50 1 0 X X ---
3 (R) NINO NIEDERREITER MIN 82 25 32 57 13.44 0 0.70 7 2 X X ---
8 (D) RYAN SUTER MIN 82 9 31 40 5.49 0 0.49 3 2 X X ---
10 (D) RYAN ELLIS NAS 71 16 22 38 11.43 0 0.54 1 1 X X ---
6 (C) MIKE HOFFMAN OTT 74 26 35 61 11.61 1 0.82 6 1 X X ---
1 (C) SIDNEY CROSBY PIT 75 44 45 89 17.25 1 1.19 7 3 X X ---
2 (C) JOE PAVELSKI SJS 81 29 39 68 12.45 0 0.84 3 0 X X ---
4 (C) LOGAN COUTURE SJS 73 25 27 52 14.37 0 0.71 0 0 X X ---
11 (G) PETER BUDAJ TAM 61 0 1 52 W:30 SO:7 0.85 1 0 X X ---
TOTALS 845 6 206 4 333 11 590 10.57 2 4 3 0.70 35 10 0 0 0
Team SLEW CREW: Day 187
(Initially Sorted By Points)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
2 (R) NIKITA KUCHEROV TAM 74 40 45 85 16.26 2 1.15 5 4 X X ---
1 (L) ALEXANDER OVECHKIN WAS 82 33 36 69 10.54 2 0.84 3 2 X X ---
4 (C) MIKAEL GRANLUND MIN 81 26 43 69 14.69 1 0.85 3 1 X X ---
6 (L) NIKOLAJ EHLERS WIN 82 25 39 64 12.25 0 0.78 5 0 X X ---
11 (G) CAM TALBOT EDM 73 0 0 63 W:42 SO:7 0.86 4 2 X X ---
5 (C) CHARLIE COYLE MIN 82 18 38 56 11.32 0 0.68 7 3 X X ---
8 (D) KEVIN SHATTENKIRK WAS 80 13 43 56 8.07 0 0.70 5 1 X X ---
3 (R) WAYNE SIMMONDS PHI 82 31 23 54 13.84 0 0.66 5 2 X X ---
7 (D) DREW DOUGHTY LAK 82 12 32 44 6.63 0 0.54 3 2 X X ---
10 (D) ANDREJ SEKERA EDM 80 8 27 35 6.25 0 0.44 0 0 X X ---
9 (D) Ivan Provorov PHI 82 6 24 30 3.73 0 0.37 2 2 X X ---
TOTALS 880 1 212 2 350 7 625 10.36 4 5 2 0.71 42 19 0 0 0
Team SHANNAPLAN: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
11 (G) TUUKKA RASK BOS 65 0 2 63 W:37 SO:8 0.97 9 0 X X ---
5 (L) NICK FOLIGNO CLM 79 26 25 51 14.05 0 0.65 3 2 X X ---
10 (D) Zach Werenski CLM 78 11 36 47 5.85 0 0.60 0 0 X X ---
8 (D) TYSON BARRIE COL 75 7 31 38 3.80 0 0.51 4 2 X X ---
1 (L) PATRICK MAROON EDM 81 27 15 42 15.17 1 0.52 3 0 X X ---
7 (D) SHEA WEBER MON 78 17 25 42 9.29 0 0.54 0 0 X X ---
2 (C) Auston Matthews TOR 82 40 29 69 14.34 1 0.84 7 2 X X ---
6 (L) JAMES VAN RIEMSDYK TOR 82 29 33 62 12.18 1 0.76 7 3 X X ---
9 (D) Nikita Zaitsev TOR 82 4 32 36 3.77 0 0.44 3 0 X X ---
3 (R) BLAKE WHEELER WIN 82 26 48 74 10.04 0 0.90 6 2 X X ---
4 (R) Patrik Laine WIN 73 36 28 64 17.65 3 0.88 3 0 X X ---
TOTALS 857 2 223 1 304 12 588 10.61 1 6 1 0.69 45 11 0 0 0
Team FLECKER: Day 187
(Initially Sorted By Points)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
7 (D) ERIK KARLSSON OTT 77 17 54 71 7.80 0 0.92 3 0 X X ---
1 (L) JOHNNY GAUDREAU CAL 72 18 43 61 9.89 0 0.85 3 0 X X ---
4 (C) Mitchell Marner TOR 77 19 42 61 10.80 0 0.79 4 0 X X ---
5 (C) ALEXANDER WENNBERG CLM 80 13 46 59 11.93 0 0.74 3 2 X X ---
2 (C) SEAN MONAHAN CAL 82 27 31 58 13.57 0 0.71 2 0 X X ---
6 (C) VINCENT TROCHECK FLO 82 23 31 54 10.00 0 0.66 2 1 X X ---
3 (C) DERICK BRASSARD OTT 81 14 25 39 7.18 0 0.48 2 1 X X ---
8 (D) ALEC MARTINEZ LAK 82 9 30 39 6.25 0 0.48 3 1 X X ---
11 (G) COREY CRAWFORD CHI 55 0 1 39 W:32 SO:2 0.71 2 0 X X ---
10 (D) NOAH HANIFIN CAR 81 4 25 29 3.70 0 0.36 5 3 X X ---
9 (D) MARK STREIT PIT 68 6 21 27 5.26 0 0.40 0 0 X X ---
TOTALS 837 9 150 12 349 8 537 8.64 12 0 13 0.64 29 8 0 0 0
Team NO POOL NAME: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
6 (C) RYAN O'REILLY BUF 72 20 35 55 10.58 0 0.76 3 2 X X ---
4 (C) NATHAN MACKINNON COL 83 16 37 53 6.37 0 0.64 5 2 X X ---
3 (L) HENRIK ZETTERBERG DET 82 17 51 68 8.72 0 0.83 5 2 X X ---
1 (C) ALEKSANDER BARKOV FLO 61 21 31 52 14.79 0 0.85 0 0 X X ---
10 (D) MATHEW DUMBA MIN 76 11 23 34 8.40 0 0.45 3 1 X X ---
2 (L) FILIP FORSBERG NAS 82 31 27 58 13.25 2 0.71 3 0 X X ---
9 (D) RYAN MCDONAGH NYR 77 6 36 42 3.92 0 0.55 2 2 X X ---
8 (D) SHAYNE GOSTISBEHERE PHI 76 7 32 39 3.54 0 0.51 5 1 X X ---
7 (D) BRENT BURNS SJS 82 29 47 76 9.06 0 0.93 3 2 X X ---
5 (L) ALEXANDER STEEN STL 76 16 35 51 13.68 0 0.67 2 1 X X ---
11 (G) BRADEN HOLTBY WAS 63 0 0 69 W:42 SO:9 1.10 5 4 X X ---
TOTALS 830 10 174 9 354 6 597 9.23 10 2 6 0.72 36 17 0 0 0
Team A 4L BAG MILK: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
9 (D) TOREY KRUG BOS 81 8 43 51 3.85 0 0.63 2 0 X X ---
5 (C) SAM GAGNER CLM 81 18 32 50 10.11 0 0.62 5 1 X X ---
1 (C) JORDAN EBERLE EDM 82 20 31 51 9.62 1 0.62 6 5 X X ---
3 (C) ERIC STAAL MIN 82 28 37 65 13.27 0 0.79 6 2 X X ---
11 (G) CAREY PRICE MON 62 0 1 47 W:37 SO:3 0.76 2 0 X X ---
7 (D) ROMAN JOSI NAS 72 12 37 49 5.53 0 0.68 2 1 X X ---
10 (D) ALEX PIETRANGELO STL 80 14 34 48 7.73 0 0.60 7 4 X X ---
8 (D) VICTOR HEDMAN TAM 79 16 56 72 9.64 0 0.91 7 5 X X ---
4 (L) JONATHAN DROUIN TAM 73 21 32 53 11.48 0 0.73 3 0 X X ---
2 (C) William Nylander TOR 81 22 39 61 10.73 1 0.75 3 1 X X ---
6 (R) T.J. OSHIE WAS 68 33 23 56 23.08 1 0.82 3 0 X X ---
TOTALS 841 7 192 6 365 4 603 10.50 3 3 4 0.72 46 19 0 0 0
Team BS BULLIES: Day 187
(Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
7 (D) SAMI VATANEN ANA 71 3 21 24 2.56 0 0.34 2 1 X X ---
6 (C) JONATHAN TOEWS CHI 72 21 37 58 10.55 1 0.81 3 1 X X ---
10 (D) ERIK JOHNSON COL 46 2 15 17 2.08 0 0.37 3 1 X X ---
1 (C) TYLER SEGUIN DAL 82 26 46 72 8.64 0 0.88 2 2 X X ---
4 (C) ANZE KOPITAR LAK 76 12 40 52 8.00 0 0.68 6 3 X X ---
8 (D) NICK LEDDY NYI 81 11 35 46 8.03 0 0.57 5 4 X X ---
5 (C) J.T. MILLER NYR 82 22 34 56 16.67 0 0.68 2 0 X X ---
11 (G) HENRIK LUNDQVIST NYR 57 0 1 38 W:31 SO:2 0.67 1 0 X X ---
3 (R) CLAUDE GIROUX PHI 82 14 44 58 7.04 0 0.71 2 1 X X ---
2 (C) EVGENI MALKIN PIT 62 33 39 72 17.28 1 1.16 0 0 X X ---
9 (D) MATT NISKANEN WAS 78 5 34 39 3.25 0 0.50 2 0 X X ---
TOTALS 789 13 149 13 346 9 532 8.41 13 2 6 0.67 28 13 0 0 0
Team WTF: Day 187
(Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G PLW PTW GLN ALN PLN
1 (C) JOHN TAVARES NYI 77 28 38 66 10.77 1 0.86 1 0 X X ---
2 (C) EVGENY KUZNETSOV WAS 82 19 40 59 11.18 0 0.72 5 3 X X ---
3 (C) PHIL KESSEL PIT 82 23 47 70 10.04 0 0.85 5 3 X X ---
4 (C) RYAN JOHANSEN NAS 82 14 47 61 9.09 0 0.74 3 0 X X ---
5 (C) LEON DRAISAITL EDM 82 29 48 77 16.86 0 0.94 6 2 X X ---
6 (R) ALEXANDER RADULOV MON 76 18 36 54 12.24 0 0.71 5 1 X X ---
7 (D) KRISTOPHER LETANG PIT 41 5 29 34 4.10 0 0.83 0 0 X X ---
8 (D) DOUGIE HAMILTON CAL 81 13 37 50 5.86 0 0.62 2 1 X X ---
9 (D) JUSTIN SCHULTZ PIT 78 12 39 51 7.79 0 0.65 3 2 X X ---
10 (D) OSCAR KLEFBOM EDM 82 12 26 38 5.97 0 0.46 8 6 X X ---
11 (G) Matthew Murray PIT 49 0 2 46 W:32 SO:4 0.94 4 1 X X ---
TOTALS 812 12 173 10 389 3 606 9.39 9 1 9 0.75 42 19 0 0 0
Top 5 Leaders in Each Stat Category
#1#2#3#4#5
Games PlayedSLEW CREW (880) SHANNAPLAN (857) PASS DA FOIL (853) SHEDHEAD (850) LUCIC CHONG (849)
GoalsSHANNAPLAN (223) SLEW CREW (212) LUCIC CHONG (209) WIGHT WONG (206) PASS DA FOIL (197)
AssistsPASS DA FOIL (399) SHEDHEAD (391) WTF (389) LUCIC CHONG (365) A 4L BAG MILK (365)
Plus MinusWIGHT WONG (149) RUSTY BLADE (142) WTF (91) SHEDHEAD (67) LUCIC CHONG (65)
Penalties in MinutesSLEW CREW (445) GO 4 3 N ROW (435) PASS DA FOIL (406) SHANNAPLAN (382) WTF (382)
Power Play GoalsSLEW CREW (80) WIGHT WONG (71) A 4L BAG MILK (64) LUCIC CHONG (62) SHANNAPLAN (60)
Short Handed GoalsSHEDHEAD (9) NO POOL NAME (7) RUSTY BLADE (6) SLEW CREW (6) LUCIC CHONG (4)
Game Winning GoalsLUCIC CHONG (44) SHEDHEAD (39) SHANNAPLAN (39) RUSTY BLADE (36) GO 4 3 N ROW (36)
ShotsLUCIC CHONG (2125) SHANNAPLAN (2004) SLEW CREW (1954) NO POOL NAME (1931) A 4L BAG MILK (1900)
Hat TricksSHANNAPLAN (6) SLEW CREW (5) WIGHT WONG (4) LUCIC CHONG (3) A 4L BAG MILK (3)
Shooting PercentageSHANNAPLAN (10.6149) WIGHT WONG (10.5721) A 4L BAG MILK (10.5031) SLEW CREW (10.3589) RUSTY BLADE (10.2914)
Zero Goal GamesFLECKER (644) GO 4 3 N ROW (642) SLEW CREW (626) SHEDHEAD (621) A 4L BAG MILK (618)
One Goal GamesSHANNAPLAN (170) SLEW CREW (155) LUCIC CHONG (154) PASS DA FOIL (152) NO POOL NAME (148)
Two Goal GamesWIGHT WONG (28) A 4L BAG MILK (25) LUCIC CHONG (23) PASS DA FOIL (21) RUSTY BLADE (21)
Three Goal GamesSLEW CREW (5) SHANNAPLAN (5) WIGHT WONG (4) LUCIC CHONG (3) A 4L BAG MILK (3)
Four Goal GamesRUSTY BLADE (1) SHANNAPLAN (1) LUCIC CHONG (0) PASS DA FOIL (0) SHEDHEAD (0)
Time On IcePASS DA FOIL (20506.8 hours) SLEW CREW (20464.5 hours) LUCIC CHONG (20375.2 hours) NO POOL NAME (19616.3 hours) WIGHT WONG (19555.4 hours)
ShiftsPASS DA FOIL (20195) SLEW CREW (20175) LUCIC CHONG (19943) SHEDHEAD (19883) NO POOL NAME (19829)
HitsSHANNAPLAN (999) SLEW CREW (985) PASS DA FOIL (858) BS BULLIES (776) WIGHT WONG (773)
Take AwaysPASS DA FOIL (469) LUCIC CHONG (448) NO POOL NAME (431) GO 4 3 N ROW (428) FLECKER (427)
Give AwaysLUCIC CHONG (560) SLEW CREW (569) FLECKER (578) PASS DA FOIL (553) GO 4 3 N ROW (554)
Blocked ShotsRUSTY BLADE (803) SLEW CREW (786) WIGHT WONG (760) FLECKER (742) SHEDHEAD (725)
Missed ShotsSHANNAPLAN (819) NO POOL NAME (815) SLEW CREW (798) GO 4 3 N ROW (773) A 4L BAG MILK (753)
Faceoffs WonBS BULLIES (3644) NO POOL NAME (3122) FLECKER (2813) WIGHT WONG (2629) WTF (2570)
Faceoffs LostBS BULLIES (3338) NO POOL NAME (2896) FLECKER (2843) WTF (2566) WIGHT WONG (2543)
Penaltys in NumberSLEW CREW (188) WTF (186) PASS DA FOIL (177) GO 4 3 N ROW (180) SHANNAPLAN (169)
Shootout Winning GoalsNO POOL NAME (7) BS BULLIES (7) WTF (7) PASS DA FOIL (6) FLECKER (6)
Shootout Goal (any)WTF (17) NO POOL NAME (14) PASS DA FOIL (13) SHEDHEAD (12) BS BULLIES (12)
Shootout MissFLECKER (29) LUCIC CHONG (21) BS BULLIES (20) GO 4 3 N ROW (19) WTF (19)
Empty Net GoalLUCIC CHONG (22) PASS DA FOIL (18) WIGHT WONG (18) A 4L BAG MILK (18) SLEW CREW (17)
Empty Net AssistWIGHT WONG (8) LUCIC CHONG (7) RUSTY BLADE (7) SHEDHEAD (6) A 4L BAG MILK (5)
Empty Net +/-LUCIC CHONG (17) WIGHT WONG (-1) RUSTY BLADE (-11) FLECKER (-16) BS BULLIES (-14)
Over Time AssistsWTF (19) SLEW CREW (18) BS BULLIES (18) RUSTY BLADE (16) PASS DA FOIL (15)
Power Play AssistsWTF (144) A 4L BAG MILK (144) FLECKER (130) NO POOL NAME (128) BS BULLIES (125)
Short Handed AssistsLUCIC CHONG (8) WIGHT WONG (8) GO 4 3 N ROW (7) PASS DA FOIL (5) RUSTY BLADE (5)
Game Winning AssistsWTF (80) SLEW CREW (76) SHEDHEAD (73) BS BULLIES (71) NO POOL NAME (69)
Over Time GoalsSHEDHEAD (13) PASS DA FOIL (12) GO 4 3 N ROW (10) NO POOL NAME (9) RUSTY BLADE (8)
Points Per GamePASS DA FOIL (0.763189) SHEDHEAD (0.752941) WTF (0.746305) LUCIC CHONG (0.729093) NO POOL NAME (0.719277)
Goalie MinutesSLEW CREW (4294) LUCIC CHONG (3799) RUSTY BLADE (3800) PASS DA FOIL (3758) A 4L BAG MILK (3708)
