NHL Standings by Conference | Switch to Division | Standings current as of Sat Jan 28 00:33:44 2023 |
Yesterday's Games Jan27/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
Today's Games Jan28/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Tomorrow's Games Jan29/23 | |||||||||||||
|
|
Which players should you draft in your playoff pool? Use Our Free Playoff Predictor |
Eastern Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Boston (AT) | 48 | 38 | 6 | 1 | 3 | 80 | 36 | 183 | 101 | 82 | 44 | 3 | 4 | 146 | 22-1-1-2 | 16-5-0-1 | 1 L | 59 | 59 | 53 | 41 |
2 | Carolina (ME) | 48 | 31 | 9 | 6 | 2 | 70 | 28 | 159 | 130 | 29 | 31 | 8 | 5 | 134 | 15-5-1-1 | 16-4-5-1 | 7 w. Pts | 79 | 79 | 65 | 51 |
3 | New Jersey (ME) | 49 | 32 | 13 | 3 | 1 | 68 | 31 | 171 | 131 | 40 | 30 | 5 | 2 | 123 | 13-10-1-1 | 19-3-2-0 | 1 W | 81 | 81 | 71 | 53 |
4 | Toronto (AT) | 50 | 30 | 12 | 7 | 1 | 68 | 30 | 168 | 135 | 33 | 39 | 6 | 3 | 123 | 19-4-3-1 | 11-8-4-0 | 1 L | 81 | 81 | 81 | 53 |
5 | Tampa Bay (AT) | 47 | 31 | 15 | 0 | 1 | 63 | 30 | 170 | 139 | 31 | 44 | 2 | 0 | 125 | 19-4-0-1 | 12-11-0-0 | 2 W | 86 | 86 | 86 | 58 |
6 | New York R. (ME) | 49 | 27 | 14 | 6 | 2 | 62 | 25 | 157 | 129 | 28 | 33 | 5 | 1 | 113 | 13-9-3-1 | 14-5-3-1 | 3 w. Pts | 87 | 87 | 77 | 59 |
7 | Washington wc (ME) | 51 | 26 | 19 | 4 | 2 | 58 | 25 | 161 | 144 | 17 | 32 | 4 | 5 | 112 | 14-8-3-0 | 12-11-1-2 | 1 W | 91 | 91 | 81 | 63 |
8 | Pittsburgh wc (ME) | 48 | 24 | 15 | 8 | 1 | 57 | 23 | 157 | 147 | 10 | 37 | 4 | 1 | 127 | 14-5-4-0 | 10-10-4-1 | 6 w. Pts | 92 | 92 | 82 | 64 |
9 | Buffalo (AT) | 48 | 26 | 19 | 3 | 0 | 55 | 25 | 183 | 162 | 21 | 44 | 7 | 1 | 106 | 11-12-2-0 | 15-7-1-0 | 6 w. Pts | 94 | 94 | 94 | 66 F: 67 |
10 | New York I. (ME) | 51 | 24 | 22 | 2 | 3 | 53 | 24 | 146 | 143 | 3 | 23 | 3 | 4 | 125 | 14-9-1-1 | 10-13-1-2 | 1 W | 96 | 96 | 86 | 71 F: 59 |
11 | Florida (AT) | 51 | 23 | 22 | 5 | 1 | 52 | 22 | 174 | 180 | -6 | 43 | 3 | 2 | 142 | 12-7-2-1 | 11-15-3-0 | 3 L | 97 | 97 | 97 | 72 F: 58 |
12 | Detroit (AT) | 48 | 21 | 19 | 5 | 3 | 50 | 20 | 145 | 160 | -15 | 33 | 2 | 3 | 106 | 12-10-1-2 | 9-9-4-1 | 1 L | 99 | 99 | 99 | 74 F: 62 |
13 | Philadelphia (ME) | 50 | 20 | 21 | 8 | 1 | 49 | 20 | 138 | 162 | -24 | 25 | 9 | 1 | 113 | 10-12-2-0 | 10-9-6-1 | 3 L | 100 | 100 | 90 | 75 F: 57 |
14 | Ottawa (AT) | 48 | 22 | 23 | 3 | 0 | 47 | 21 | 141 | 155 | -14 | 48 | 4 | 2 | 135 | 13-11-1-0 | 9-12-2-0 | 2 W | 102 | 102 | 102 | 77 F: 59 |
15 | Montreal (AT) | 49 | 20 | 25 | 4 | 0 | 44 | 16 | 130 | 179 | -49 | 23 | 1 | 0 | 128 | 11-13-1-0 | 9-12-3-0 | 2 L | 105 | 105 | 105 | 80 F: 54 |
16 | Columbus (ME) | 49 | 15 | 31 | 2 | 1 | 33 | 14 | 127 | 191 | -64 | 22 | 5 | 0 | 120 | 11-15-0-1 | 4-16-2-0 | 1 L | 116 | 116 | 106 | 91 F: 43 |
Western Conference Teams in bold are playing today | Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed. | Show head-to-head season series between | Show full season schedule for |
# | Team | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PPG | SHG | SO | PK | HOME | ROAD | Streak | Pres | Conf | Div | Playoffs |
1 | Dallas (CE) | 51 | 28 | 13 | 8 | 2 | 66 | 27 | 173 | 133 | 40 | 39 | 6 | 5 | 142 | 13-5-4-2 | 15-8-4-0 | 5 w. Pts | 83 | 64 | 62 | 57 |
2 | Winnipeg (CE) | 50 | 31 | 18 | 1 | 0 | 63 | 31 | 161 | 131 | 30 | 36 | 4 | 3 | 117 | 17-7-0-0 | 14-11-1-0 | 2 L | 86 | 66 | 66 | 60 |
3 | L.A. (PA) | 51 | 28 | 17 | 5 | 1 | 62 | 24 | 167 | 172 | -5 | 42 | 4 | 1 | 131 | 14-9-2-0 | 14-8-3-1 | 3 W | 87 | 67 | 68 | 61 |
4 | Seattle (PA) | 48 | 28 | 15 | 3 | 2 | 61 | 28 | 174 | 150 | 24 | 29 | 2 | 3 | 105 | 12-10-2-1 | 16-5-1-1 | 1 L | 88 | 68 | 64 | 62 |
5 | Vegas (PA) | 50 | 29 | 18 | 2 | 1 | 61 | 26 | 159 | 146 | 13 | 31 | 7 | 2 | 98 | 14-13-0-0 | 15-5-2-1 | 3 L | 88 | 68 | 64 | 62 |
6 | Edmonton wc (PA) | 49 | 27 | 18 | 3 | 1 | 58 | 27 | 180 | 159 | 21 | 54 | 6 | 0 | 130 | 12-11-2-1 | 15-7-1-0 | 7 w. Pts | 91 | 71 | 67 | 65 |
7 | Calgary wc (PA) | 50 | 24 | 17 | 6 | 3 | 57 | 23 | 157 | 152 | 5 | 30 | 5 | 0 | 147 | 14-9-1-1 | 10-8-5-2 | 1 W | 92 | 72 | 68 | 66 |
8 | Minnesota (CE) | 47 | 26 | 17 | 2 | 2 | 56 | 23 | 148 | 136 | 12 | 36 | 8 | 2 | 128 | 14-8-0-1 | 12-9-2-1 | 1 W | 93 | 73 | 73 | 67 |
9 | Colorado (CE) | 47 | 26 | 18 | 1 | 2 | 55 | 22 | 147 | 131 | 16 | 39 | 4 | 3 | 115 | 12-9-1-2 | 14-9-0-0 | 1 L | 94 | 74 | 74 | 70 F: 70 |
10 | Nashville (CE) | 48 | 24 | 18 | 5 | 1 | 54 | 22 | 137 | 141 | -4 | 26 | 2 | 1 | 136 | 14-7-2-1 | 10-11-3-0 | 3 W | 95 | 75 | 75 | 71 F: 67 |
11 | St. Louis (CE) | 49 | 23 | 23 | 2 | 1 | 49 | 20 | 152 | 177 | -25 | 31 | 4 | 3 | 88 | 10-12-2-0 | 13-11-0-1 | 3 L | 100 | 80 | 80 | 76 F: 60 |
12 | Vancouver (PA) | 49 | 20 | 26 | 2 | 1 | 43 | 17 | 165 | 193 | -28 | 39 | 4 | 0 | 93 | 10-13-0-1 | 10-13-2-0 | 1 W | 106 | 86 | 82 | 82 F: 54 |
13 | San Jose (PA) | 50 | 14 | 25 | 6 | 5 | 39 | 13 | 151 | 192 | -41 | 27 | 1 | 2 | 119 | 5-12-3-4 | 9-13-3-1 | 4 L | 110 | 90 | 86 | 86 F: 48 |
14 | Arizona (CE) | 49 | 16 | 28 | 3 | 2 | 37 | 14 | 130 | 175 | -45 | 28 | 3 | 3 | 134 | 10-8-2-0 | 6-20-1-2 | 1 W | 112 | 92 | 92 | 88 F: 48 |
15 | Anaheim (PA) | 49 | 15 | 29 | 3 | 2 | 35 | 12 | 123 | 204 | -81 | 23 | 1 | 1 | 122 | 8-13-1-0 | 7-16-2-2 | 2 W | 114 | 94 | 90 | 90 F: 46 |
16 | Chicago (CE) | 47 | 15 | 28 | 2 | 2 | 34 | 15 | 115 | 169 | -54 | 26 | 5 | 1 | 109 | 9-16-0-2 | 6-12-2-0 | 1 W | 115 | 95 | 95 | 91 F: 49 |
Legend | |||||||||||
GP | Games Played | W | Wins | L | Losses | OTL | Over Time Loses | SOL | Shoot Out Loses | PTS | Points |
GF | Goals For | GA | Goals Against | PPG | Power Play Goals | SHG | Short Handed Goals | SO | Shut Outs | PK | Penalty Kills |
DIFF | Goal Differential | ROW | Reg. & OT Wins (no SHO) | HOME/ROAD | Record home & road | Numbers With Green Background = Since All-Star Break | |||||
x | Clinched playoffs | y | Clinched division | z | Clinched Conference | p | Clinched President's Trophy | g | Clinched April tee-offs | wc | Wild Card for playoffs |
Magic | Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it. | ||||||||||
F: | Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs. | ||||||||||
A RED magic number means they need help in the form of rival losses to be able to make it. |
Tie Breaking
|
|
|
|
|
|
|