Team standings by division.
Standings current as of Tue May 7, 2024

Northeast DivisionSINCE ALL-STAR BREAK
TeamGPWLOTLSOLPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xyzp Buffalo 82 53 22 3 4 113 308 242 70 10 2 313 28-10- 1- 2 25-12- 2- 2 12- 3- 1- 2 8- 7- 0- 0 123 99 29 4 1 121
2 x Ottawa 82 48 25 3 6 105 288 222 74 17 6 336 25-13- 1- 2 23-12- 2- 4 12- 2- 1- 6 8- 3- 0- 0 117 84 27 8 2 131
3 g Toronto 82 40 31 4 7 91 258 269 71 3 2 328 21-15- 2- 3 19-16- 2- 4 11- 3- 2- 3 7- 7- 0- 0 99 101 21 0 1 114
4 g Montreal 82 42 34 1 5 90 245 256 86 17 4 348 26-12- 0- 3 16-22- 1- 2 11- 5- 0- 1 4-12- 0- 0 99 116 35 5 2 118
5 g Boston 82 35 41 2 4 76 219 289 71 8 3 361 18-19- 1- 3 17-22- 1- 1 4-10- 1- 1 9-11- 0- 0 83 119 25 3 2 161
Atlantic DivisionSINCE ALL-STAR BREAK
TeamGPWLOTLSOLPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xy New Jersey 82 49 24 1 8 107 216 201 66 4 12 234 25-10- 0- 6 24-14- 1- 2 8- 6- 1- 3 12- 4- 0- 0 90 90 22 3 4 87
2 x Pittsburgh 82 47 24 5 6 105 277 246 94 14 6 344 26-10- 2- 3 21-14- 3- 3 14- 2- 2- 1 12- 5- 0- 0 126 98 41 6 4 135
3 x New York R. 82 42 30 5 5 94 242 216 75 11 5 337 21-15- 3- 2 21-15- 2- 3 11- 5- 2- 4 8- 4- 0- 0 102 69 31 5 4 131
4 x New York I. 82 40 30 7 5 92 248 240 62 7 5 353 22-13- 5- 1 18-17- 2- 4 11- 4- 5- 3 7- 5- 0- 0 111 104 27 4 1 134
5 g Philadelphia 82 22 48 6 6 56 214 303 53 15 1 355 10-24- 3- 4 12-24- 3- 2 7-10- 4- 3 4- 7- 0- 0 100 121 19 9 0 142
Southeast DivisionSINCE ALL-STAR BREAK
TeamGPWLOTLSOLPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xy Atlanta 82 43 28 7 4 97 246 245 69 14 4 309 23-12- 4- 2 20-16- 3- 2 11- 6- 1- 2 5- 7- 0- 0 92 95 23 3 0 102
2 x Tampa Bay 82 44 33 3 2 93 253 261 69 14 2 239 22-18- 1- 0 22-15- 2- 2 10- 6- 2- 1 8- 5- 0- 0 92 103 22 7 1 89
3 g Carolina 82 40 34 3 5 88 241 253 67 12 2 334 21-16- 1- 3 19-18- 2- 2 8- 8- 1- 1 7- 7- 0- 0 88 98 20 5 1 118
4 g Florida 82 35 31 8 8 86 247 257 60 5 1 365 23-12- 4- 2 12-19- 4- 6 11- 3- 4- 2 6- 6- 0- 0 104 96 20 1 1 132
5 g Washington 82 28 40 3 11 70 235 286 66 12 1 329 17-17- 1- 6 11-23- 2- 5 6- 6- 1- 6 2-13- 0- 0 86 118 22 4 1 122
Central DivisionSINCE ALL-STAR BREAK
TeamGPWLOTLSOLPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xyz Detroit 82 50 19 5 8 113 254 199 70 12 8 345 29- 4- 2- 6 21-15- 3- 2 12- 1- 3- 5 8- 4- 0- 0 105 81 26 4 2 129
2 x Nashville 82 51 23 3 5 110 272 212 72 8 11 335 28- 8- 2- 3 23-15- 1- 2 10- 5- 1- 4 7- 6- 0- 0 99 87 26 1 3 129
3 g St. Louis 82 34 36 6 6 80 214 254 46 7 6 332 18-20- 2- 1 16-16- 4- 5 9- 8- 3- 2 6- 6- 0- 0 91 107 14 2 3 109
4 g Columbus 82 33 42 2 5 73 201 249 65 6 4 369 18-19- 1- 3 15-23- 1- 2 8- 9- 0- 2 7- 8- 0- 0 81 100 20 2 1 141
5 g Chicago 82 31 42 2 7 71 201 258 45 12 3 364 17-20- 1- 3 14-22- 1- 4 7- 8- 0- 2 7-10- 0- 0 82 108 18 5 2 139
Northwest DivisionSINCE ALL-STAR BREAK
TeamGPWLOTLSOLPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xy Vancouver 82 49 26 3 4 105 222 201 70 5 5 380 26-11- 2- 2 23-15- 1- 2 11- 3- 3- 2 11- 4- 0- 0 98 79 25 3 2 137
2 x Minnesota 82 48 26 1 7 104 235 191 72 9 7 297 29- 7- 1- 4 19-19- 0- 3 12- 2- 1- 3 11- 4- 0- 0 99 63 31 1 4 101
3 x Calgary 82 43 29 5 5 96 258 226 73 15 7 334 30- 9- 1- 1 13-20- 4- 4 11- 4- 3- 3 6- 8- 0- 0 111 105 36 4 1 133
4 g Colorado 82 44 31 3 4 95 272 250 80 7 3 286 22-16- 1- 2 22-15- 2- 2 9- 6- 1- 3 11- 5- 0- 0 124 114 36 4 2 111
5 g Edmonton 82 32 43 4 3 71 195 248 53 6 4 324 19-19- 2- 1 13-24- 2- 2 5-10- 2- 1 4-12- 0- 0 64 110 15 3 1 117
Pacific DivisionSINCE ALL-STAR BREAK
TeamGPWLOTLSOLPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK
1 xy Anaheim 82 48 20 4 10 110 258 208 87 4 5 356 26- 6- 2- 7 22-14- 2- 3 10- 2- 2- 4 8- 6- 0- 0 91 78 32 1 0 128
2 x San Jose 82 51 26 3 2 107 258 199 91 7 11 278 25-12- 2- 2 26-14- 1- 0 8- 3- 3- 2 11- 7- 0- 0 109 89 29 3 5 106
3 x Dallas 82 50 25 3 4 107 226 197 79 3 9 318 28-11- 0- 2 22-14- 3- 2 13- 3- 3- 3 8- 4- 0- 0 97 81 31 1 3 108
4 g L.A. 82 27 41 8 6 68 227 283 80 6 3 320 16-16- 4- 5 11-25- 4- 1 5- 4- 5- 3 6- 9- 0- 0 89 101 34 2 1 122
5 g Phoenix 82 31 46 3 2 67 215 284 68 5 6 333 18-20- 2- 1 13-26- 1- 1 6-10- 2- 1 3-12- 0- 0 82 120 30 1 3 114
Legend
GPGames PlayedWWinsLLossesOTLOver Time LosesSOLShoot Out LosesPTSPoints
GFGoals ForGAGoals AgainstPPGPower Play GoalsSHGShort Handed GoalsSOShut OutsPKPenalty Kills
xClinched playoff berthyClinched divisionzClinched ConferencegClinched April tee off timespClinched Presidents' Trophy


COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007 www.thehockeypool.com