Conference Standings
Team standings as they will be seeded for the playoffs (the first three teams listed are the division leaders).

Standings By Division

Standings current as of Wed May 8, 2024

Eastern ConferenceSINCE ALL-STAR BREAKTRENDSMagic Numbers
TeamGPWLOTLSOLPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK StreakPresConfDivPlayoffsPts Possible
1 xyz Montreal 82 47 25 4 6 104 262 222 91 8 6 278 22-13- 1- 5 25-12- 3- 1 13- 5- 1- 1 8- 5- 0- 0 108 86 36 3 5 125 3 W**0
2 xy Pittsburgh 82 47 27 4 4 102 247 216 77 6 8 284 26-10- 2- 3 21-17- 2- 1 13- 1- 3- 1 7- 8- 0- 0 104 83 33 2 2 113 1 L**0
3 xy Washington 82 43 31 4 4 94 242 231 65 5 3 276 23-15- 1- 2 20-16- 3- 2 10- 4- 1- 2 10- 5- 0- 0 95 75 26 2 2 102 7 W**0
4 x New Jersey 82 45 28 3 6 99 205 198 50 6 4 260 24-14- 0- 3 21-14- 3- 3 10- 6- 1- 5 7- 4- 0- 0 80 83 15 3 0 97 2 L*0
5 x New York R. 82 43 27 4 8 98 214 198 60 4 11 284 25-13- 1- 2 18-14- 3- 6 8- 2- 2- 4 11- 4- 0- 0 90 69 20 1 5 100 1 W*0
6 x Philadelphia 82 42 29 5 6 95 248 233 85 13 6 321 21-14- 3- 3 21-15- 2- 3 10- 8- 3- 3 5- 5- 0- 0 88 95 24 4 3 132 2 W*0
7 x Ottawa 82 43 31 3 5 94 261 247 59 18 3 307 22-15- 1- 3 21-16- 2- 2 6- 7- 2- 2 6- 9- 0- 0 87 102 24 7 1 120 1 L*0
8 x Boston 82 41 29 5 7 94 212 222 55 9 5 263 21-16- 1- 3 20-13- 4- 4 8- 8- 3- 4 8- 2- 0- 0 83 89 20 4 2 100 1 L*0
9 g Carolina 82 43 33 3 3 92 252 249 77 4 4 280 24-13- 2- 2 19-20- 1- 1 13- 2- 0- 2 6- 7- 0- 0 94 79 30 2 1 100 1 L0
10 g Buffalo 82 39 31 3 9 90 255 242 67 10 5 273 20-15- 1- 5 19-16- 2- 4 8- 7- 2- 4 10- 3- 0- 0 113 103 30 4 3 98 1 W0
11 g Florida 82 38 35 3 6 85 216 226 60 4 6 306 18-15- 2- 6 20-20- 1- 0 8- 4- 1- 3 8- 7- 0- 0 86 79 24 2 3 117 1 L0
12 g Toronto 82 36 35 7 4 83 231 260 61 4 4 275 18-17- 2- 4 18-18- 5- 0 7- 9- 2- 1 9- 3- 0- 0 89 96 29 0 1 97 3 L0
13 g New York I. 82 35 38 6 3 79 194 243 45 10 3 308 18-18- 4- 1 17-20- 2- 2 5- 9- 2- 1 6- 9- 0- 0 70 102 14 3 1 108 1 W0
14 g Atlanta 82 34 40 2 6 76 216 272 52 13 5 278 19-19- 1- 2 15-21- 1- 4 7- 7- 2- 2 4- 8- 0- 0 75 97 14 4 2 104 1 W0
15 g Tampa Bay 82 31 42 8 1 71 223 267 57 7 3 251 20-18- 3- 0 11-24- 5- 1 7- 7- 4- 0 4-10- 0- 0 78 99 23 1 1 97 4 L0
Western ConferenceSINCE ALL-STAR BREAKTRENDSMagic Numbers
TeamGPWLOTLSOLPTSGFGAPPGSHGSOPKHOMEROADHOMEAWAYGFGAPPGSHGSOPK StreakPresConfDivPlayoffsPts Possible
1 xyzp Detroit 82 54 21 2 5 115 257 184 79 5 9 294 29- 9- 1- 2 25-12- 1- 3 10- 5- 2- 1 7- 6- 0- 0 83 74 30 1 3 103 2 W**0
2 xy San Jose 82 49 23 4 6 108 222 193 70 7 7 268 22-13- 2- 4 27-10- 2- 2 11- 2- 2- 1 11- 6- 0- 0 93 74 28 2 2 101 2 L**0
3 xy Minnesota 82 44 28 2 8 98 223 218 63 3 5 285 25-11- 2- 3 19-17- 0- 5 10- 3- 2- 5 6- 6- 0- 0 85 80 21 1 2 105 1 L**0
4 x Anaheim 82 47 27 1 7 102 207 191 59 8 3 337 28- 9- 1- 3 19-18- 0- 4 12- 2- 0- 2 8- 5- 0- 0 70 54 20 2 1 108 3 W*0
5 x Dallas 82 45 30 4 3 97 242 207 65 14 5 302 23-16- 1- 1 22-14- 3- 2 8- 7- 1- 1 9- 3- 0- 0 88 69 26 6 3 108 1 W*0
6 x Colorado 82 44 31 4 3 95 231 219 47 2 3 244 27-12- 1- 1 17-19- 3- 2 10- 4- 2- 1 8- 7- 0- 0 93 81 22 0 2 95 2 W*0
7 x Calgary 82 42 30 7 3 94 229 227 59 9 2 311 21-11- 7- 2 21-19- 0- 1 9- 3- 2- 0 8-10- 0- 0 83 84 22 7 2 121 1 W*0
8 x Nashville 82 41 32 4 5 91 229 229 52 7 10 285 23-14- 1- 3 18-18- 3- 2 9- 6- 3- 1 7- 6- 0- 0 84 91 17 2 3 103 1 L*0
9 g Edmonton 82 41 35 2 4 88 235 251 57 7 4 310 23-17- 0- 1 18-18- 2- 3 11- 5- 0- 1 7- 6- 0- 0 95 93 24 2 1 116 1 W0
10 g Chicago 82 40 34 4 4 88 239 234 57 17 4 312 23-16- 2- 0 17-18- 2- 4 10- 3- 1- 3 7- 8- 0- 0 100 92 22 5 4 117 1 L0
11 g Vancouver 82 39 33 1 9 88 212 214 63 7 5 301 21-15- 1- 4 18-18- 0- 5 7- 6- 1- 4 6- 8- 0- 0 82 94 23 3 0 113 3 L0
12 g Phoenix 82 38 37 1 6 83 214 231 63 12 6 267 17-20- 0- 4 21-17- 1- 2 6- 9- 1- 4 6- 7- 0- 0 79 97 25 3 3 103 1 L0
13 g Columbus 82 34 36 4 8 80 193 220 53 8 11 310 20-14- 3- 4 14-22- 1- 4 4- 8- 3- 3 5- 8- 0- 0 65 92 15 3 3 107 5 L0
14 g St. Louis 82 33 36 8 5 79 205 237 47 4 5 298 20-15- 3- 3 13-21- 5- 2 6- 7- 5- 1 5-10- 0- 0 82 101 21 2 2 124 2 W0
15 g L.A. 82 32 43 4 3 71 231 266 64 12 3 246 17-21- 2- 1 15-22- 2- 2 5- 5- 4- 1 7- 9- 0- 0 88 97 16 5 2 84 1 L0
Legend
GPGames PlayedWWinsLLossesOTLOver Time LosesSOLShoot Out LosesPTSPoints
GFGoals ForGAGoals AgainstPPGPower Play GoalsSHGShort Handed GoalsSOShut OutsPKPenalty Kills
xClinched playoff berthyClinched divisionzClinched ConferencepClinched President's TrophygClinched April tee off times
Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
A RED magic number means they need help in the form of rival losses to be able to make it.


COPYRIGHT © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008 www.thehockeypool.com