Anaheim
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 C RYAN GETZLAF | 77 | 24 | 58 | 82 | 32 | 4 | 1 | 2 | 0 | 185 | 13.0 | 1.065 | 94 | 2 |
| 2 R COREY PERRY | 70 | 29 | 25 | 54 | 12 | 11 | 0 | 4 | 0 | 200 | 14.5 | 0.771 | 108 | 3 |
| 3 L CHRIS KUNITZ | 81 | 21 | 29 | 50 | 9 | 7 | 1 | 6 | 0 | 194 | 10.8 | 0.617 | 80 | 1 |
| 4 D CHRIS PRONGER | 72 | 12 | 31 | 43 | -1 | 8 | 0 | 4 | 1 | 182 | 6.6 | 0.597 | 128 | 0 |
| 5 R TODD BERTUZZI | 67 | 14 | 26 | 40 | 8 | 4 | 0 | 2 | 0 | 120 | 11.7 | 0.597 | 97 | 0 |
| 6 D MATHIEU SCHNEIDER | 65 | 12 | 27 | 39 | 23 | 5 | 0 | 2 | 1 | 140 | 8.6 | 0.600 | 48 | 2 |
| 7 C DOUG WEIGHT | 66 | 10 | 15 | 25 | 4 | 2 | 0 | 1 | 0 | 95 | 10.5 | 0.379 | 30 | 0 |
| 8 D SCOTT NIEDERMAYER | 47 | 8 | 17 | 25 | -1 | 7 | 0 | 3 | 0 | 84 | 9.5 | 0.532 | 16 | 0 |
| 9 R TEEMU SELANNE | 26 | 12 | 11 | 23 | 6 | 7 | 0 | 2 | 0 | 82 | 14.6 | 0.885 | 8 | 0 |
| 10 D FRANCOIS BEAUCHEMIN | 81 | 2 | 19 | 21 | -9 | 0 | 0 | 2 | 1 | 143 | 1.4 | 0.259 | 59 | 0 |
| 11 D MARC-ANDRE BERGERON | 55 | 9 | 10 | 19 | -16 | 8 | 0 | 1 | 0 | 108 | 8.3 | 0.345 | 20 | 0 |
| 12 D KENT HUSKINS | 75 | 4 | 15 | 19 | 25 | 1 | 0 | 2 | 0 | 46 | 8.7 | 0.253 | 59 | 0 |
| 13 C TODD MARCHANT | 74 | 9 | 7 | 16 | -1 | 0 | 0 | 0 | 0 | 93 | 9.7 | 0.216 | 48 | 0 |
| 14 C ROB NIEDERMAYER | 77 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 0 | 109 | 7.3 | 0.208 | 54 | 0 |
| 15 C SAMUEL PAHLSSON | 55 | 6 | 9 | 15 | -2 | 0 | 3 | 3 | 1 | 91 | 6.6 | 0.273 | 32 | 0 |
| 16 R BOBBY RYAN | 22 | 5 | 5 | 10 | -1 | 3 | 0 | 0 | 0 | 35 | 14.3 | 0.455 | 6 | 0 |
| 17 D SEAN O'DONNELL | 81 | 2 | 7 | 9 | 9 | 0 | 1 | 0 | 0 | 24 | 8.3 | 0.111 | 84 | 0 |
| 18 C RYAN CARTER | 34 | 4 | 4 | 8 | -2 | 0 | 0 | 1 | 0 | 56 | 7.1 | 0.235 | 36 | 0 |
| 19 L TRAVIS MOEN | 76 | 3 | 5 | 8 | -10 | 0 | 1 | 1 | 0 | 97 | 3.1 | 0.105 | 79 | 0 |
| 20 L ANDREW MILLER | 26 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 30 | 6.7 | 0.192 | 6 | 0 |
| 21 D JOE DIPENTA | 23 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.217 | 16 | 0 |
| 22 R GEORGE PARROS | 69 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 31 | 3.2 | 0.072 | 183 | 0 |
| 23 L BRAD MAY | 60 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 33 | 9.1 | 0.067 | 53 | 0 |
| 24 C BRIAN SUTHERBY | 49 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 49 | 2.0 | 0.041 | 64 | 0 |
| 25 R MARK MOWERS | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.059 | 8 | 0 |
| 26 C Petteri Wirtanen | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0.333 | 2 | 0 |
| 27 D JASON MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 28 D FREDRIK OLAUSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 29 C ANTTI AALTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 30 L DENNY LAMBERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 31 D BRIAN WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 32 C AARON GAVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 33 L DAN LACOUTURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 34 R DAN BYLSMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 35 C CRAIG JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 36 R SERGEI KRIVOKRASOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 37 D DEAN MALKOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 38 L DIMITRI NABOKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 39 D CHRIS O'SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 40 L KEVIN SAWYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 41 L GERMAN TITOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 42 R TYLER WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 43 D DREW BANNISTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 44 F CHRIS OSULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 45 L PETR SCHASTLIVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 46 D SERGEI VYSHEDKEVICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 47 L JORGEN JONSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 48 D ALEXEI TEZIKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 49 C GEOFF PETERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 50 C TORREY DIROBERTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 51 R FRANK BANHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 52 L CASEY HANKINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 53 R JONAS RONNQVIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 54 D ANTTI-JUSSI NIEMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 55 D LANCE WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 56 D CHRIS ARMSTRONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 57 C ANDREW EBBETT | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
| 58 D MARK MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 59 F IGOR POHANKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 60 D BRUNO ST. JACQUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 61 R BRANDON SEGAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 62 D PETER PODHRADSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 63 D MAT SNESRUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 64 L TIMO PARSSINEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 65 C ERIC FORTIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 66 C JARRETT SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 67 C JOEL STEPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 68 R JASON KING | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
| 69 R ALEXEI SMIRNOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 70 R JONATHAN HEDSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 71 D RIC JACKMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 72 L GARRETT BURNETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 73 D MAX KONDRATIEV | 4 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 0 | 0 |
| 74 C TONY MARTENSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 75 F SHANE HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 76 F JORDAN SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 77 F BRETT SKINNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 78 C GEOFF PLATT | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
| 79 D DOUG O'BRIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 80 D MARK MITERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 81 R BJORN MELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 82 C Eric Tangradi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 83 C Logan MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Atlanta
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 L ILJA KOVALCHUK | 79 | 52 | 35 | 87 | -12 | 16 | 2 | 4 | 1 | 283 | 18.4 | 1.101 | 52 | 2 |
| 2 R MARK RECCHI | 72 | 14 | 34 | 48 | -18 | 7 | 0 | 0 | 0 | 121 | 11.6 | 0.667 | 32 | 1 |
| 3 C ERIC PERRIN | 81 | 12 | 33 | 45 | -5 | 2 | 2 | 0 | 0 | 121 | 9.9 | 0.556 | 26 | 2 |
| 4 L VYACHESLAV KOZLOV | 82 | 17 | 24 | 41 | -10 | 5 | 0 | 4 | 0 | 161 | 10.6 | 0.500 | 26 | 1 |
| 5 D Tobias Enstrom | 82 | 5 | 33 | 38 | -5 | 4 | 0 | 0 | 0 | 105 | 4.8 | 0.463 | 42 | 0 |
| 6 C TODD WHITE | 74 | 14 | 23 | 37 | -12 | 6 | 1 | 4 | 2 | 111 | 12.6 | 0.500 | 36 | 0 |
| 7 R COLBY ARMSTRONG | 72 | 13 | 22 | 35 | 4 | 1 | 0 | 3 | 0 | 113 | 11.5 | 0.486 | 56 | 0 |
| 8 C BOBBY HOLIK | 82 | 15 | 19 | 34 | -14 | 3 | 0 | 3 | 0 | 140 | 10.7 | 0.415 | 90 | 0 |
| 9 C ERIK CHRISTENSEN | 59 | 11 | 13 | 24 | -10 | 2 | 0 | 0 | 0 | 132 | 8.3 | 0.407 | 30 | 2 |
| 10 R CHRIS THORBURN | 73 | 5 | 13 | 18 | -4 | 0 | 0 | 1 | 0 | 72 | 6.9 | 0.247 | 92 | 0 |
| 11 C BRYAN LITTLE | 48 | 6 | 10 | 16 | -2 | 2 | 0 | 1 | 0 | 76 | 7.9 | 0.333 | 18 | 0 |
| 12 D NICLAS HAVELID | 81 | 1 | 13 | 14 | 2 | 0 | 0 | 0 | 0 | 54 | 1.9 | 0.173 | 42 | 0 |
| 13 C JIM SLATER | 69 | 8 | 5 | 13 | -10 | 0 | 2 | 0 | 0 | 95 | 8.4 | 0.188 | 41 | 0 |
| 14 D KEN KLEE | 72 | 1 | 9 | 10 | -5 | 0 | 0 | 0 | 0 | 56 | 1.8 | 0.139 | 60 | 0 |
| 15 L ERIC BOULTON | 74 | 4 | 5 | 9 | -10 | 0 | 0 | 0 | 0 | 64 | 6.2 | 0.122 | 127 | 0 |
| 16 D ALEXEI ZHITNIK | 65 | 3 | 5 | 8 | -8 | 0 | 0 | 1 | 1 | 79 | 3.8 | 0.123 | 58 | 0 |
| 17 R DARREN HAYDAR | 16 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.500 | 2 | 0 |
| 18 D GARNET EXELBY | 79 | 2 | 5 | 7 | -21 | 0 | 0 | 0 | 0 | 37 | 5.4 | 0.089 | 85 | 0 |
| 19 D STEVE MCCARTHY | 55 | 1 | 6 | 7 | -23 | 0 | 0 | 0 | 0 | 41 | 2.4 | 0.127 | 48 | 0 |
| 20 L Colin Stuart | 18 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 19 | 15.8 | 0.278 | 6 | 0 |
| 21 D JOEL KWIATKOWSKI | 18 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.278 | 20 | 0 |
| 22 L BRAD LARSEN | 62 | 1 | 3 | 4 | -17 | 0 | 0 | 0 | 0 | 35 | 2.9 | 0.065 | 12 | 0 |
| 23 L BRETT STERLING | 13 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.231 | 14 | 0 |
| 24 L J. Lavallee-Smotherman | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1.000 | 0 | 0 |
| 25 D MARK POPOVIC | 33 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.061 | 10 | 0 |
| 26 C KEVIN DOELL | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.125 | 4 | 0 |
| 27 C STEVE RUCCHIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 28 D CHRIS TAMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 29 R DEAN SYLVESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 30 D GORD MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 31 R MARTIN PROCHAZKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 32 R JEFF ODGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 33 C SERGE AUBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 34 L BILL HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 35 R SCOTT MELLANBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 36 L BILL LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 37 L JOHAN GARPENLOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 38 R DAN PLANTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 39 C TONY HRKAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 40 D CHRIS JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 41 D ADAM BURT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 42 F JOEY CRABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 43 R ROB BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 44 D SHAWN HEINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 45 L LUBOS BARTECKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 46 D ANDREI SKOPINTSEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 47 D PETR BUZEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 48 F BARRY DREGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 49 R BRIAN WESENBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 50 L YURI BUTSAYEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 51 C BRIAN SWANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 52 R BRAD TAPPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 53 L DMITRI VLASENKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 54 R FRANCIS LESSARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 55 L STEVE MALTAIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 56 R CHRIS NIELSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 57 R JEAN-PIERRE VIGIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 58 R MILAN BARTOVICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 59 C ALEXANDRE GIROUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 60 D JEFF DESSNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 61 D JAY LANGAGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 62 D BOB NARDELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 63 D LUKE SELLARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 64 D MATT SUDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 65 D LIBOR USTRNUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 66 L DAVID KACZOWKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 67 L ROGER TRUDEAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 68 C VYACHESLAV BUTSAYEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 69 C CARL MALLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 70 C KAMIL PIROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 71 C BLAKE ROBSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 72 C BEN SIMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 73 D KYLE ROSSITER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 74 D KAREL PILAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 75 D PAUL FLACHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 76 C SCOTT BARNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 77 R ANTHONY AQUINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 78 R STEPHAN BABY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 79 F ADAM SMYTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 80 F STEPHEN BABY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 81 F BOB HARTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 82 F ANGELO ESPOSITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 83 R JESSE SCHULTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 84 D Riley Holzapfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 85 D Nathan Oystrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 86 D Colin Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 87 F Chad Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
| 88 D Boris Valabik | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 42 | 0 |
|
Boston
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 C MARC SAVARD | 74 | 15 | 63 | 78 | 3 | 4 | 0 | 2 | 0 | 196 | 7.7 | 1.054 | 66 | 0 |
| 2 L MARCO STURM | 80 | 27 | 29 | 56 | 10 | 10 | 1 | 5 | 1 | 229 | 11.8 | 0.700 | 38 | 1 |
| 3 D ZDENO CHARA | 77 | 17 | 34 | 51 | 14 | 9 | 1 | 0 | 0 | 207 | 8.2 | 0.662 | 114 | 0 |
| 4 R CHUCK KOBASEW | 73 | 22 | 17 | 39 | 4 | 6 | 3 | 3 | 0 | 147 | 15.0 | 0.534 | 29 | 0 |
| 5 C PHIL KESSEL | 82 | 19 | 18 | 37 | -7 | 5 | 0 | 3 | 0 | 213 | 8.9 | 0.451 | 26 | 5 |
| 6 D DENNIS WIDEMAN | 81 | 13 | 23 | 36 | 10 | 9 | 0 | 1 | 0 | 171 | 7.6 | 0.444 | 68 | 0 |
| 7 C GLEN METROPOLIT | 82 | 11 | 22 | 33 | -2 | 1 | 0 | 5 | 0 | 141 | 7.8 | 0.402 | 36 | 0 |
