Anaheim
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 C RYAN GETZLAF | 77 | 24 | 58 | 82 | 32 | 4 | 1 | 2 | 0 | 185 | 13.0 | 1.065 | 94 | 2 |
| 2 R COREY PERRY | 70 | 29 | 25 | 54 | 12 | 11 | 0 | 4 | 0 | 200 | 14.5 | 0.771 | 108 | 3 |
| 3 L CHRIS KUNITZ | 81 | 21 | 29 | 50 | 9 | 7 | 1 | 6 | 0 | 194 | 10.8 | 0.617 | 80 | 1 |
| 4 D CHRIS PRONGER | 72 | 12 | 31 | 43 | -1 | 8 | 0 | 4 | 1 | 182 | 6.6 | 0.597 | 128 | 0 |
| 5 R TODD BERTUZZI | 67 | 14 | 26 | 40 | 8 | 4 | 0 | 2 | 0 | 120 | 11.7 | 0.597 | 97 | 0 |
| 6 D MATHIEU SCHNEIDER | 65 | 12 | 27 | 39 | 23 | 5 | 0 | 2 | 1 | 140 | 8.6 | 0.600 | 48 | 2 |
| 7 C DOUG WEIGHT | 66 | 10 | 15 | 25 | 4 | 2 | 0 | 1 | 0 | 95 | 10.5 | 0.379 | 30 | 0 |
| 8 D SCOTT NIEDERMAYER | 47 | 8 | 17 | 25 | -1 | 7 | 0 | 3 | 0 | 84 | 9.5 | 0.532 | 16 | 0 |
| 9 R TEEMU SELANNE | 26 | 12 | 11 | 23 | 6 | 7 | 0 | 2 | 0 | 82 | 14.6 | 0.885 | 8 | 0 |
| 10 D FRANCOIS BEAUCHEMIN | 81 | 2 | 19 | 21 | -9 | 0 | 0 | 2 | 1 | 143 | 1.4 | 0.259 | 59 | 0 |
| 11 D MARC-ANDRE BERGERON | 55 | 9 | 10 | 19 | -16 | 8 | 0 | 1 | 0 | 108 | 8.3 | 0.345 | 20 | 0 |
| 12 D KENT HUSKINS | 75 | 4 | 15 | 19 | 25 | 1 | 0 | 2 | 0 | 46 | 8.7 | 0.253 | 59 | 0 |
| 13 C TODD MARCHANT | 74 | 9 | 7 | 16 | -1 | 0 | 0 | 0 | 0 | 93 | 9.7 | 0.216 | 48 | 0 |
| 14 C ROB NIEDERMAYER | 77 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 0 | 109 | 7.3 | 0.208 | 54 | 0 |
| 15 C SAMUEL PAHLSSON | 55 | 6 | 9 | 15 | -2 | 0 | 3 | 3 | 1 | 91 | 6.6 | 0.273 | 32 | 0 |
| 16 R BOBBY RYAN | 22 | 5 | 5 | 10 | -1 | 3 | 0 | 0 | 0 | 35 | 14.3 | 0.455 | 6 | 0 |
| 17 D SEAN O'DONNELL | 81 | 2 | 7 | 9 | 9 | 0 | 1 | 0 | 0 | 24 | 8.3 | 0.111 | 84 | 0 |
| 18 C RYAN CARTER | 34 | 4 | 4 | 8 | -2 | 0 | 0 | 1 | 0 | 56 | 7.1 | 0.235 | 36 | 0 |
| 19 L TRAVIS MOEN | 76 | 3 | 5 | 8 | -10 | 0 | 1 | 1 | 0 | 97 | 3.1 | 0.105 | 79 | 0 |
| 20 L ANDREW MILLER | 26 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 30 | 6.7 | 0.192 | 6 | 0 |
| 21 D JOE DIPENTA | 23 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.217 | 16 | 0 |
| 22 R GEORGE PARROS | 69 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 31 | 3.2 | 0.072 | 183 | 0 |
| 23 L BRAD MAY | 60 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 33 | 9.1 | 0.067 | 53 | 0 |
| 24 C BRIAN SUTHERBY | 49 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 49 | 2.0 | 0.041 | 64 | 0 |
| 25 R MARK MOWERS | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.059 | 8 | 0 |
| 26 C Petteri Wirtanen | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0.333 | 2 | 0 |
| 27 C ANDREW EBBETT | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.000 | 2 | 0 |
| 28 R JASON KING | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 0 | 0 |
| 29 D MAX KONDRATIEV | 4 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 7 | 0.0 | 0.000 | 0 | 0 |
| 30 C GEOFF PLATT | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.000 | 2 | 0 |
|
Atlanta
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 L ILJA KOVALCHUK | 79 | 52 | 35 | 87 | -12 | 16 | 2 | 4 | 1 | 283 | 18.4 | 1.101 | 52 | 2 |
| 2 R MARK RECCHI | 72 | 14 | 34 | 48 | -18 | 7 | 0 | 0 | 0 | 121 | 11.6 | 0.667 | 32 | 1 |
| 3 C ERIC PERRIN | 81 | 12 | 33 | 45 | -5 | 2 | 2 | 0 | 0 | 121 | 9.9 | 0.556 | 26 | 2 |
| 4 L VYACHESLAV KOZLOV | 82 | 17 | 24 | 41 | -10 | 5 | 0 | 4 | 0 | 161 | 10.6 | 0.500 | 26 | 1 |
| 5 D Tobias Enstrom | 82 | 5 | 33 | 38 | -5 | 4 | 0 | 0 | 0 | 105 | 4.8 | 0.463 | 42 | 0 |
| 6 C TODD WHITE | 74 | 14 | 23 | 37 | -12 | 6 | 1 | 4 | 2 | 111 | 12.6 | 0.500 | 36 | 0 |
| 7 R COLBY ARMSTRONG | 72 | 13 | 22 | 35 | 4 | 1 | 0 | 3 | 0 | 113 | 11.5 | 0.486 | 56 | 0 |
| 8 C BOBBY HOLIK | 82 | 15 | 19 | 34 | -14 | 3 | 0 | 3 | 0 | 140 | 10.7 | 0.415 | 90 | 0 |
| 9 C ERIK CHRISTENSEN | 59 | 11 | 13 | 24 | -10 | 2 | 0 | 0 | 0 | 132 | 8.3 | 0.407 | 30 | 2 |
| 10 R CHRIS THORBURN | 73 | 5 | 13 | 18 | -4 | 0 | 0 | 1 | 0 | 72 | 6.9 | 0.247 | 92 | 0 |
| 11 C BRYAN LITTLE | 48 | 6 | 10 | 16 | -2 | 2 | 0 | 1 | 0 | 76 | 7.9 | 0.333 | 18 | 0 |
| 12 D NICLAS HAVELID | 81 | 1 | 13 | 14 | 2 | 0 | 0 | 0 | 0 | 54 | 1.9 | 0.173 | 42 | 0 |
| 13 C JIM SLATER | 69 | 8 | 5 | 13 | -10 | 0 | 2 | 0 | 0 | 95 | 8.4 | 0.188 | 41 | 0 |
| 14 D KEN KLEE | 72 | 1 | 9 | 10 | -5 | 0 | 0 | 0 | 0 | 56 | 1.8 | 0.139 | 60 | 0 |
| 15 L ERIC BOULTON | 74 | 4 | 5 | 9 | -10 | 0 | 0 | 0 | 0 | 64 | 6.2 | 0.122 | 127 | 0 |
| 16 D ALEXEI ZHITNIK | 65 | 3 | 5 | 8 | -8 | 0 | 0 | 1 | 1 | 79 | 3.8 | 0.123 | 58 | 0 |
| 17 R DARREN HAYDAR | 16 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.500 | 2 | 0 |
| 18 D GARNET EXELBY | 79 | 2 | 5 | 7 | -21 | 0 | 0 | 0 | 0 | 37 | 5.4 | 0.089 | 85 | 0 |
| 19 D STEVE MCCARTHY | 55 | 1 | 6 | 7 | -23 | 0 | 0 | 0 | 0 | 41 | 2.4 | 0.127 | 48 | 0 |
| 20 L Colin Stuart | 18 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 19 | 15.8 | 0.278 | 6 | 0 |
| 21 D JOEL KWIATKOWSKI | 18 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.278 | 20 | 0 |
| 22 L BRAD LARSEN | 62 | 1 | 3 | 4 | -17 | 0 | 0 | 0 | 0 | 35 | 2.9 | 0.065 | 12 | 0 |
| 23 L BRETT STERLING | 13 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.231 | 14 | 0 |
| 24 L J. Lavallee-Smotherman | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1.000 | 0 | 0 |
| 25 D MARK POPOVIC | 33 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.061 | 10 | 0 |
| 26 C KEVIN DOELL | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.125 | 4 | 0 |
| 27 D Boris Valabik | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 42 | 0 |
|
Boston
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 C MARC SAVARD | 74 | 15 | 63 | 78 | 3 | 4 | 0 | 2 | 0 | 196 | 7.7 | 1.054 | 66 | 0 |
| 2 L MARCO STURM | 80 | 27 | 29 | 56 | 10 | 10 | 1 | 5 | 1 | 229 | 11.8 | 0.700 | 38 | 1 |
| 3 D ZDENO CHARA | 77 | 17 | 34 | 51 | 14 | 9 | 1 | 0 | 0 | 207 | 8.2 | 0.662 | 114 | 0 |
| 4 R CHUCK KOBASEW | 73 | 22 | 17 | 39 | 4 | 6 | 3 | 3 | 0 | 147 | 15.0 | 0.534 | 29 | 0 |
| 5 C PHIL KESSEL | 82 | 19 | 18 | 37 | -7 | 5 | 0 | 3 | 0 | 213 | 8.9 | 0.451 | 26 | 5 |
| 6 D DENNIS WIDEMAN | 81 | 13 | 23 | 36 | 10 | 9 | 0 | 1 | 0 | 171 | 7.6 | 0.444 | 68 | 0 |
| 7 C GLEN METROPOLIT | 82 | 11 | 22 | 33 | -2 | 1 | 0 | 5 | 0 | 141 | 7.8 | 0.402 | 36 | 0 |
| 8 R GLEN MURRAY | 63 | 17 | 13 | 30 | -4 | 7 | 0 | 2 | 0 | 158 | 10.8 | 0.476 | 50 | 0 |
| 9 L PER-JOHAN AXELSSON | 75 | 13 | 16 | 29 | 10 | 0 | 2 | 2 | 0 | 100 | 13.0 | 0.387 | 15 | 0 |
| 10 L Milan Lucic | 77 | 8 | 19 | 27 | -1 | 1 | 0 | 4 | 0 | 88 | 9.1 | 0.351 | 89 | 0 |
| 11 C DAVID KREJCI | 56 | 6 | 21 | 27 | -3 | 1 | 1 | 0 | 0 | 73 | 8.2 | 0.482 | 20 | 0 |
| 12 L PETER SCHAEFER | 63 | 9 | 17 | 26 | 4 | 0 | 0 | 0 | 0 | 91 | 9.9 | 0.413 | 18 | 0 |
| 13 D ANDREW FERENCE | 59 | 1 | 14 | 15 | -15 | 0 | 0 | 0 | 0 | 71 | 1.4 | 0.254 | 48 | 0 |
| 14 D AARON WARD | 65 | 5 | 8 | 13 | 8 | 0 | 0 | 3 | 2 | 68 | 7.4 | 0.200 | 52 | 0 |
| 15 C PETTERI NOKELAINEN | 57 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 40 | 17.5 | 0.175 | 19 | 0 |
| 16 D MARK STUART | 82 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 60 | 6.7 | 0.098 | 77 | 0 |
| 17 D SHANE HNIDY | 76 | 2 | 6 | 8 | -1 | 0 | 1 | 0 | 0 | 49 | 4.1 | 0.105 | 71 | 0 |
| 18 L SHAWN THORNTON | 58 | 4 | 3 | 7 | -1 | 0 | 0 | 1 | 0 | 65 | 6.2 | 0.121 | 69 | 0 |
| 19 C PATRICE BERGERON | 10 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 24 | 12.5 | 0.700 | 2 | 0 |
| 20 C Vladimir Sobotka | 48 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 40 | 2.5 | 0.146 | 24 | 0 |
| 21 D MATT LASHOFF | 18 | 1 | 4 | 5 | -2 | 1 | 0 | 0 | 0 | 11 | 9.1 | 0.278 | 0 | 0 |
| 22 L JEREMY REICH | 58 | 2 | 2 | 4 | -5 | 0 | 0 | 1 | 0 | 39 | 5.1 | 0.069 | 78 | 0 |
| 23 D ANDREW ALBERTS | 35 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.057 | 39 | 0 |
| 24 D Matt Hunwick | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.077 | 4 | 0 |
| 25 D BOBBY ALLEN | 19 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.000 | 2 | 0 |
| 26 L PASCAL PELLETIER | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.000 | 0 | 0 |
| 27 R JEFF HOGGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Buffalo
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 C DEREK ROY | 78 | 32 | 49 | 81 | 13 | 6 | 3 | 4 | 0 | 218 | 14.7 | 1.038 | 46 | 1 |
| 2 R JASON POMINVILLE | 82 | 27 | 53 | 80 | 16 | 2 | 2 | 1 | 0 | 232 | 11.6 | 0.976 | 20 | 0 |
| 3 L THOMAS VANEK | 82 | 36 | 28 | 64 | -5 | 19 | 0 | 9 | 2 | 240 | 15.0 | 0.780 | 64 | 0 |
| 4 C JOCHEN HECHT | 75 | 22 | 27 | 49 | 1 | 3 | 1 | 2 | 0 | 229 | 9.6 | 0.653 | 38 | 0 |
| 5 R ALES KOTALIK | 79 | 23 | 20 | 43 | -5 | 12 | 0 | 1 | 0 | 207 | 11.1 | 0.544 | 58 | 1 |
| 6 C TIM CONNOLLY | 48 | 7 | 33 | 40 | 4 | 3 | 1 | 3 | 0 | 111 | 6.3 | 0.833 | 8 | 0 |
| 7 R DREW STAFFORD | 64 | 16 | 22 | 38 | 3 | 1 | 0 | 5 | 0 | 103 | 15.5 | 0.594 | 51 | 1 |
| 8 C PAUL GAUSTAD | 82 | 10 | 26 | 36 | -4 | 5 | 0 | 2 | 2 | 136 | 7.4 | 0.439 | 85 | 0 |
| 9 L DANIEL PAILLE | 77 | 19 | 16 | 35 | 9 | 0 | 3 | 2 | 0 | 110 | 17.3 | 0.455 | 14 | 0 |
| 10 R STEVE BERNIER | 76 | 16 | 16 | 32 | -1 | 4 | 0 | 0 | 0 | 131 | 12.2 | 0.421 | 64 | 0 |
| 11 D JAROSLAV SPACEK | 60 | 9 | 23 | 32 | 7 | 7 | 0 | 1 | 0 | 95 | 9.5 | 0.533 | 42 | 0 |
| 12 R MAXIM AFINOGENOV | 56 | 10 | 18 | 28 | -16 | 1 | 0 | 1 | 0 | 114 | 8.8 | 0.500 | 42 | 1 |
| 13 D TONI LYDMAN | 82 | 4 | 22 | 26 | 1 | 3 | 0 | 0 | 0 | 86 | 4.7 | 0.317 | 74 | 0 |
| 14 D HENRIK TALLINDER | 71 | 1 | 17 | 18 | 5 | 0 | 0 | 0 | 0 | 70 | 1.4 | 0.254 | 48 | 0 |
| 15 C ADAM MAIR | 72 | 5 | 12 | 17 | -2 | 0 | 0 | 2 | 0 | 62 | 8.1 | 0.236 | 66 | 0 |
| 16 L CLARKE MACARTHUR | 37 | 8 | 7 | 15 | 3 | 0 | 0 | 1 | 1 | 51 | 15.7 | 0.405 | 20 | 0 |
| 17 D NATHAN PAETSCH | 59 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 49 | 4.1 | 0.153 | 27 | 0 |
| 18 C MICHAEL RYAN | 46 | 4 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 60 | 6.7 | 0.174 | 30 | 0 |
| 19 D ANDREJ SEKERA | 37 | 2 | 6 | 8 | 5 | 0 | 0 | 1 | 1 | 28 | 7.1 | 0.216 | 16 | 0 |
| 20 D DMITRI KALININ | 46 | 1 | 7 | 8 | -7 | 1 | 0 | 0 | 0 | 60 | 1.7 | 0.174 | 32 | 0 |
| 21 D NOLAN PRATT | 55 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 21 | 4.8 | 0.127 | 30 | 0 |
| 22 R PATRICK KALETA | 40 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 11.5 | 0.125 | 41 | 0 |
| 23 D Mike Weber | 16 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.188 | 14 | 0 |
| 24 L ANDREW PETERS | 45 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 18 | 5.6 | 0.044 | 100 | 0 |
| 25 D TEPPO NUMMINEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
| 26 L MARC-ANDRE GRAGNANI | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 4 | 0 |
| 27 D MICHAEL FUNK | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
|
Calgary
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 R JAROME IGINLA | 82 | 50 | 48 | 98 | 26 | 15 | 0 | 9 | 2 | 338 | 14.8 | 1.195 | 83 | 1 |
| 2 L KRISTIAN HUSELIUS | 81 | 25 | 41 | 66 | 9 | 6 | 0 | 5 | 0 | 202 | 12.4 | 0.815 | 40 | 2 |
| 3 C DAYMOND LANGKOW | 80 | 30 | 35 | 65 | 15 | 14 | 1 | 4 | 0 | 201 | 14.9 | 0.812 | 19 | 0 |
| 4 D DION PHANEUF | 82 | 17 | 43 | 60 | 12 | 11 | 1 | 4 | 0 | 263 | 6.5 | 0.732 | 182 | 0 |
| 5 L ALEX TANGUAY | 78 | 18 | 40 | 58 | 11 | 3 | 2 | 3 | 0 | 121 | 14.9 | 0.744 | 48 | 0 |
| 6 C MATTHEW LOMBARDI | 82 | 14 | 22 | 36 | -7 | 2 | 2 | 4 | 1 | 181 | 7.7 | 0.439 | 67 | 0 |
| 7 D ADRIAN AUCOIN | 76 | 10 | 25 | 35 | 12 | 5 | 0 | 1 | 0 | 121 | 8.3 | 0.461 | 37 | 0 |
| 8 C CRAIG CONROY | 79 | 12 | 22 | 34 | 7 | 1 | 0 | 4 | 0 | 116 | 10.3 | 0.430 | 71 | 0 |
| 9 R OWEN NOLAN | 77 | 16 | 16 | 32 | 6 | 1 | 1 | 3 | 0 | 163 | 9.8 | 0.416 | 71 | 0 |
| 10 D ROBYN REGEHR | 82 | 5 | 15 | 20 | 9 | 1 | 1 | 0 | 0 | 93 | 5.4 | 0.244 | 79 | 0 |
| 11 D ANDERS ERIKSSON | 61 | 1 | 17 | 18 | -6 | 1 | 0 | 0 | 0 | 50 | 2.0 | 0.295 | 36 | 0 |
| 12 D JIM VANDERMEER | 75 | 3 | 14 | 17 | 6 | 2 | 0 | 0 | 0 | 72 | 4.2 | 0.227 | 110 | 0 |
| 13 C DUSTIN BOYD | 48 | 7 | 5 | 12 | -11 | 0 | 0 | 1 | 0 | 46 | 15.2 | 0.250 | 6 | 0 |
| 14 C STEPHANE YELLE | 74 | 3 | 9 | 12 | -4 | 0 | 1 | 0 | 0 | 62 | 4.8 | 0.162 | 20 | 0 |
| 15 R DAVID MOSS | 41 | 4 | 7 | 11 | -4 | 0 | 0 | 0 | 0 | 60 | 6.7 | 0.268 | 10 | 0 |
| 16 C WAYNE PRIMEAU | 43 | 3 | 7 | 10 | -3 | 0 | 0 | 0 | 0 | 39 | 7.7 | 0.233 | 26 | 0 |
| 17 L ERIC NYSTROM | 44 | 3 | 7 | 10 | -5 | 0 | 0 | 0 | 0 | 42 | 7.1 | 0.227 | 48 | 0 |
| 18 D CORY SARICH | 80 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 57 | 3.5 | 0.087 | 135 | 0 |
| 19 L MARCUS NILSON | 47 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 47 | 6.4 | 0.106 | 4 | 0 |
| 20 D RHETT WARRENER | 31 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.129 | 21 | 0 |
| 21 C MARK SMITH | 54 | 1 | 3 | 4 | -6 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0.074 | 59 | 0 |
| 22 R ERIC GODARD | 74 | 1 | 1 | 2 | -8 | 0 | 0 | 1 | 0 | 14 | 7.1 | 0.027 | 171 | 0 |
| 23 D DAVID HALE | 58 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 0.0 | 0.034 | 46 | 0 |
| 24 D Tim Ramholt | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 |
|
Carolina
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 C ERIC STAAL | 82 | 38 | 44 | 82 | -2 | 14 | 0 | 7 | 0 | 310 | 12.3 | 1.000 | 50 | 0 |
| 2 L RAY WHITNEY | 66 | 25 | 36 | 61 | -6 | 6 | 0 | 4 | 0 | 204 | 12.3 | 0.924 | 30 | 0 |
| 3 L ERIK COLE | 73 | 22 | 29 | 51 | 5 | 10 | 0 | 4 | 0 | 216 | 10.2 | 0.699 | 76 | 0 |
| 4 C ROD BRIND'AMOUR | 59 | 19 | 32 | 51 | 0 | 6 | 0 | 4 | 1 | 151 | 12.6 | 0.864 | 38 | 1 |
| 5 C MATT CULLEN | 59 | 13 | 36 | 49 | 2 | 8 | 0 | 1 | 0 | 137 | 9.5 | 0.831 | 32 | 0 |
| 6 D JOE CORVO | 74 | 13 | 35 | 48 | 17 | 6 | 0 | 3 | 0 | 167 | 7.8 | 0.649 | 26 | 0 |
| 7 L SERGEI SAMSONOV | 61 | 14 | 22 | 36 | -1 | 3 | 0 | 2 | 1 | 109 | 12.8 | 0.590 | 16 | 1 |
| 8 R SCOTT WALKER | 58 | 14 | 18 | 32 | -2 | 4 | 2 | 4 | 2 | 122 | 11.5 | 0.552 | 115 | 0 |
| 9 C TUOMO RUUTU | 77 | 10 | 22 | 32 | 4 | 4 | 0 | 1 | 0 | 100 | 10.0 | 0.416 | 91 | 0 |
| 10 R JUSTIN WILLIAMS | 37 | 9 | 21 | 30 | 2 | 2 | 0 | 0 | 0 | 106 | 8.5 | 0.811 | 43 | 0 |
| 11 C JEFF HAMILTON | 58 | 9 | 15 | 24 | -8 | 7 | 0 | 1 | 0 | 116 | 7.8 | 0.414 | 10 | 0 |
| 12 C CHAD LAROSE | 58 | 11 | 12 | 23 | 6 | 0 | 1 | 2 | 0 | 117 | 9.4 | 0.397 | 46 | 0 |
| 13 D FRANTISEK KABERLE | 80 | 0 | 22 | 22 | -2 | 0 | 0 | 0 | 0 | 89 | 0.0 | 0.275 | 30 | 0 |
| 14 D TIM GLEASON | 80 | 3 | 16 | 19 | 5 | 0 | 0 | 0 | 0 | 98 | 3.1 | 0.237 | 84 | 0 |
| 15 R TREVOR LETOWSKI | 75 | 9 | 9 | 18 | -11 | 0 | 1 | 1 | 0 | 67 | 13.4 | 0.240 | 30 | 0 |
| 16 D BRET HEDICAN | 66 | 2 | 15 | 17 | 17 | 0 | 0 | 0 | 0 | 80 | 2.5 | 0.258 | 70 | 0 |
| 17 R PATRICK EAVES | 37 | 5 | 10 | 15 | -2 | 2 | 0 | 1 | 0 | 81 | 6.2 | 0.405 | 10 | 0 |
| 18 D DENNIS SEIDENBERG | 47 | 0 | 15 | 15 | 6 | 0 | 0 | 0 | 0 | 80 | 0.0 | 0.319 | 18 | 0 |
| 19 R KEITH AUCOIN | 38 | 5 | 8 | 13 | 3 | 0 | 0 | 0 | 0 | 65 | 7.7 | 0.342 | 10 | 0 |
| 20 D NICLAS WALLIN | 66 | 2 | 6 | 8 | -18 | 0 | 0 | 0 | 0 | 60 | 3.3 | 0.121 | 54 | 0 |
| 21 D GLEN WESLEY | 78 | 1 | 7 | 8 | -5 | 0 | 0 | 1 | 0 | 63 | 1.6 | 0.103 | 52 | 0 |
| 22 L RYAN BAYDA | 31 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 58 | 5.2 | 0.194 | 28 | 0 |
| 23 D TIM CONBOY | 19 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.263 | 60 | 0 |
| 24 D DAVID TANABE | 18 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.167 | 8 | 0 |
| 25 D Casey Borer | 11 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.273 | 4 | 0 |
| 26 L WADE BROOKBANK | 32 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.062 | 76 | 0 |
| 27 C Joe Jensen | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 16.7 | 0.167 | 2 | 0 |
| 28 C Brandon Nolan | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.167 | 0 | 0 |
| 29 D JOEY MORMINA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 0 | 0 |
|
Chicago
| Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | PCTG | Pts/Game | PIM | ShO | | 1 R Patrick Kane | 82 | 21 | 51 | 72 | -5 | 7 | 0 | 4 | 1 | 191 | 11.0 | 0.878 | 52 | 3 |
| 2 R PATRICK SHARP | 80 | 36 | 26 | 62 | 23 | 9 | 7 | 7 | 1 | 209 | 17.2 | 0.775 | 55 | 1 |
| 3 C JONATHAN TOEWS | 64 | 24 | 30 | 54 | 11 | 7 | 0 | 4 | 1 | 144 | 16.7 | 0.844 | 44 | 0 |
| 4 C ROBERT LANG | 76 | 21 | 33 | 54 | 9 | 7 | 0 | 3 | 0 | 172 | 12.2 | 0.711 | 50 | 1 |
| 5 D DUSTIN BYFUGLIEN | 67 | 19 | 17 | 36 | -6 | 7 | 0 | 4 | 0 | 163 | 11.7 | 0.537 | 59 | 0 |
| 6 C JASON WILLIAMS | 43 | 13 | 23 | 36 | -2 | 6 | 0 | 4 | 1 | 101 | 12.9 | 0.837 | 22 | 0 |
| 7 D DUNCAN KEITH | 82 | 12 | 20 | 32 | 31 | 1 | 1 | 0 | 0 | 148 | 8.1 | 0.390 | 56 | 0 |
| 8 D BRENT SEABROOK | 82 | 9 | 23 | 32 | 13 | 4 | 0 | 2 | 0 | 152 | 5.9 | 0.390 | 90 | 0 |
| 9 L ANDREW LADD | 63 | 14 | 16 | 30 | 12 | 1 | 0 | 1 | 0 | 131 | 10.7 | 0.476 | 35 | 0 |
| 10 R MARTIN HAVLAT | 35 | 10 | 17 | 27 | 4 | 3 | 0 | 2 | 0 | 87 | 11.5 | 0.771 | 22 | 0 |
| 11 D JAMES WISNIEWSKI | 68 | 7 | 19 | 26 | 11 | 1 | 1 | 0 | 0 | 82 | 8.5 | 0.382 | 103 | 0 |
| 12 L RENE BOURQUE | 62 | 10 | 14 | 24 | 7 | 0 | 5 | 2 | 0 | 103 | 9.7 | 0.387 | 42 | 0 |
