Headlines: Team Doug Wins The Pool!
Record Gain For This Pool In One Day Was 33 Points by Serge on Day 1.
A Quiet Night in the League

Current Standings
Day 67
Day-by-Day Graph
# Team Name Points PLN 7 Day Yest Today P/G Inactive Behind Rem. @ Rank # Yest. High Rank 1 Day
1 Doug 136 0 2 0 0 0.00 0 - 0 47 1 1 (Day 67) 22
2 Arlindo 118.5 0 5 0 0 0.00 0 17.5 3 4 2 2 (Day 67) 11
3 Serge 114 0 0 0 0 0.00 1 22 1 4 3 1 (Day 20) 33
4 John 110 0 4 0 0 0.00 0 26 1 23 4 3 (Day 44) 8
5 Andrew 81 0 0 0 0 0.00 0 55 0 31 5 3 (Day 22) 11
6 Larry 77 0 1 0 0 0.00 0 59 0 31 6 3 (Day 13) 11
Points by Team
Name ANA BOS BUF CHI DET LAK MON NAS NYR PHI PHO PIT SJS TAM VAN WAS
Doug 13 - - - - 2 - - - 9 - 1 35 17 59 -
Arlindo 4 66 - - - - 5.5 - 2 - 3 - - 13 25 -
Serge - 39 4 - - - 5 - 3 11 5 - 47 - - -
John 4 14 - - 10 - - 5 - 19 - - - 39 19 -
Andrew - - 9 15 24 - - - - - - 9 24 - - -
Larry 8 - 4 6 - - - - - - 10 - - - 20 29
Totals 29 119 17 21 34 2 10 5 5 39 18 10 106 69 123 29
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
Arlindo 3 3 5 5
John 3 3 4 4
Doug 2 2 2 2
Larry 1 1 1 1
Andrew 0 0 0 0
Serge 0 0 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Math for the Estimated Final Scores
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
Max Poss.
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 Doug 136 139 0.98 114.0 1 0 1 0.971
2 Arlindo 118.5 146 0.81 107.5 3 0 19 0.718
3 Serge 114 120 0.95 81.0 4 0 4 0.919
4 John 110 143 0.77 110.0 2 0 5 0.743
5 Andrew 81 88 0.92 70.0 5 0 5 0.871
6 Larry 77 85 0.91 66.0 6 0 2 0.885
How Your Team Might Be Scoring Without Injuries(*)
RankTeamProjected Current
Points Without
Injuries
Projected Final
Points Without
Injuries
1) Doug 136 136
2) Arlindo 126 133
3) Serge 121 127
4) John 111 112
5) Andrew 83 83
6) Larry 78 78
(*) Points Per Game Multiplied by Games Played by Your Player's Teams.
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: G: 1 A: 1 OT: 2 HT: 2 4GG: 3 W: 1 SO: 4 4GA: 3
Penalty: G: 1 A: 1 PIM: 0.25 SWG: 11
Defense: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Bonehead: G: 1 A: 1 SWG: 11
Left wing: G: 1 A: 1 SWG: 11
Right wing: G: 1 A: 1 SWG: 11
Center: G: 1 A: 1 SWG: 11
Custom a: G: 1 A: 1
Custom b: G: 1 A: 1
Custom c: G: 1 A: 1
Team A W: 2 RT: 1 SO: 5 4GFG: 1 5GFG: 2 6GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf. Final: 3 Win Cup: 5
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team Serge: Day 67
(Initially Sorted By Active/Dropped)
Click header to sort by column

Prediction: 59 goals total
# Pos Player Team GP G A PTS PIM SH GW OT SWG 4
GG
PCTG HT P/G GLN ALN PLN Gone?
8 (R) NATHAN HORTON BOS 21 8 9 39 35 0 3 2 2 0 15.38 0 1.86 0 0 ---
1 (C) JOE THORNTON SJS 18 3 14 28 16 0 2 1 1 0 6.25 0 1.56 0 0 --- (G)
5 (C) JOE PAVELSKI SJS 18 5 5 10 10 0 1 1 0 0 8.62 0 0.56 0 0 --- (G)
2 (L) DANY HEATLEY SJS 18 3 6 9 12 0 0 0 0 0 6.38 0 0.50 0 0 --- (G)
3 (C) MIKE RICHARDS PHI 11 1 6 7 15 0 0 0 0 0 2.33 0 0.64 0 0 --- (G)
4 (C) TOMAS PLEKANEC MON 7 2 3 5 2 1 0 0 0 0 8.33 0 0.71 0 0 --- (G)
6 (R) SHANE DOAN PHO 4 3 2 5 6 0 0 0 0 0 25.00 0 1.25 0 0 --- (G)
9 (L) SCOTT HARTNELL PHI 11 1 3 4 23 0 0 0 0 0 5.88 0 0.36 0 0 --- (G)
10 (C) Tyler Ennis BUF 7 2 2 4 4 0 1 1 0 0 11.76 0 0.57 0 0 --- (G)
7 (C) BRANDON DUBINSKY NYR 5 2 1 3 2 0 1 0 0 0 28.57 0 0.60 0 0 --- (G)
TOTALS 120 4 30 4 51 4 114 125 2 1 2 8 1 5 1 0 0 0 1 11.85 2 0 2 0.95 0 0 0
Team John: Day 67
(Initially Sorted By Active/Dropped)
Click header to sort by column

Prediction: 57 goals total
# Pos Player Team GP G A PTS PIM SH GW OT SWG 4
GG
PCTG HT P/G GLN ALN PLN Gone?
4 (R) MARTIN ST. LOUIS TAM 18 10 10 20 4 0 1 0 0 0 20.00 0 1.11 0 0 --- (G)
1 (C) RYAN KESLER VAN 25 7 12 19 47 0 2 1 0 0 9.21 0 0.76 0 0 --- (G)
7 (C) VINCENT LECAVALIER TAM 18 6 13 19 16 0 3 1 0 0 10.71 0 1.06 0 0 --- (G)
10 (R) MARK RECCHI BOS 25 5 9 14 8 0 1 0 0 0 12.50 0 0.56 0 0 ---
2 (R) CLAUDE GIROUX PHI 11 1 11 12 8 0 0 0 0 0 4.76 0 1.09 0 0 --- (G)
6 (D) NICKLAS LIDSTROM DET 11 4 4 10 4 0 0 0 0 0 15.38 0 0.91 0 0 --- (G)
8 (L) Ville Leino PHI 11 3 2 5 0 0 1 1 0 0 25.00 0 0.45 0 0 --- (G)
9 (L) SERGEI KOSTITSYN NAS 12 0 5 5 2 0 0 0 0 0 0.00 0 0.42 0 0 --- (G)
5 (D) LUBOMIR VISNOVSKY ANA 6 0 3 4 2 0 0 0 0 0 0.00 0 0.67 0 0 --- (G)
3 (C) JEFF CARTER PHI 6 1 1 2 2 0 0 0 0 0 5.56 0 0.33 0 0 --- (G)
TOTALS 143 2 37 3 70 1 110 93 4 0 6 8 1 3 2 0 0 0 1 10.31 5 0 2 0.77 0 0 0
Team Andrew: Day 67
(Initially Sorted By Active/Dropped)
Click header to sort by column

Prediction: 40 goals total
# Pos Player Team GP G A PTS PIM SH GW OT SWG 4
GG
PCTG HT P/G GLN ALN PLN Gone?
1 (C) PATRICK MARLEAU SJS 18 7 6 24 9 0 1 0 1 0 11.86 0 1.33 0 0 --- (G)
6 (C) PAVEL DATSYUK DET 11 4 11 15 8 0 0 0 0 0 10.53 0 1.36 0 0 --- (G)
9 (D) KRISTOPHER LETANG PIT 7 0 4 9 10 0 0 0 0 0 0.00 0 1.29 0 0 --- (G)
4 (R) MARIAN HOSSA CHI 7 2 4 6 2 0 1 0 0 0 12.50 0 0.86 0 0 --- (G)
10 (D) BRIAN RAFALSKI DET 11 2 1 6 4 0 1 0 0 0 8.70 0 0.55 0 0 --- (G)
2 (L) THOMAS VANEK BUF 7 5 0 5 0 0 0 0 0 0 25.00 0 0.71 0 0 --- (G)
5 (R) PATRICK SHARP CHI 7 3 2 5 2 0 0 0 0 0 9.68 0 0.71 0 0 --- (G)
3 (C) JONATHAN TOEWS CHI 7 1 3 4 2 1 0 0 0 0 5.26 0 0.57 0 0 --- (G)
8 (R) JASON POMINVILLE BUF 5 1 3 4 2 0 1 0 0 0 11.11 0 0.80 0 0 --- (G)
7 (C) JOHAN FRANZEN DET 8 2 1 3 6 0 0 0 0 0 9.52 0 0.38 0 0 --- (G)
TOTALS 88 5 27 5 35 6 81 45 6 1 2 4 5 0 6 0 0 0 1 10.42 4 0 2 0.92 0 0 0
Team Larry: Day 67
(Initially Sorted By Active/Dropped)
Click header to sort by column

Prediction: 37 goals total
# Pos Player Team GP G A PTS PIM SH GW OT SWG 4
GG
PCTG HT P/G GLN ALN PLN Gone?
1 (L) ALEXANDER OVECHKIN WAS 9 5 5 21 10 0 1 0 1 0 14.71 0 2.33 0 0 --- (G)
9 (D) CHRISTIAN EHRHOFF VAN 23 2 10 20 16 0 0 0 0 0 4.00 0 0.87 0 0 --- (G)
4 (R) COREY PERRY ANA 6 2 6 8 4 1 1 0 0 0 11.11 0 1.33 0 0 --- (G)
3 (R) ALEXANDER SEMIN WAS 9 4 2 6 8 0 1 1 0 0 14.29 0 0.67 0 0 --- (G)
5 (R) PATRICK KANE CHI 7 1 5 6 2 0 0 0 0 0 4.55 0 0.86 0 0 --- (G)
6 (D) KEITH YANDLE PHO 4 0 5 5 0 0 0 0 0 0 0.00 0 1.25 0 0 --- (G)
10 (R) RADIM VRBATA PHO 4 2 3 5 0 0 0 0 0 0 15.38 0 1.25 0 0 --- (G)
8 (R) DREW STAFFORD BUF 7 1 2 3 2 0 0 0 0 0 3.03 0 0.43 0 0 --- (G)
2 (C) NICKLAS BACKSTROM WAS 9 0 2 2 4 0 0 0 0 0 0.00 0 0.22 0 0 --- (G)
7 (R) BRAD BOYES BUF 7 1 0 1 0 0 0 0 0 0 7.14 0 0.14 0 0 --- (G)
TOTALS 85 6 18 6 40 5 77 46 5 1 2 3 6 1 4 0 0 0 1 7.42 6 0 2 0.91 0 0 0
Team Arlindo: Day 67
(Initially Sorted By Active/Dropped)
Click header to sort by column

Prediction: 66 goals scored total
# Pos Player Team GP G A PTS PIM SH GW OT SWG 4
GG
PCTG HT P/G GLN ALN PLN Gone?
7 (C) PATRICE BERGERON BOS 23 6 14 31 28 2 1 0 1 0 8.96 0 1.35 0 0 ---
2 (C) DAVID KREJCI BOS 25 12 11 23 10 0 4 1 0 0 21.05 1 0.92 0 0 ---
1 (C) HENRIK SEDIN VAN 25 3 19 22 16 0 1 0 0 0 6.52 0 0.88 0 0 --- (G)
4 (C) STEVEN STAMKOS TAM 18 6 7 13 6 0 1 0 0 0 13.04 0 0.72 0 0 --- (G)
3 (L) MILAN LUCIC BOS 25 5 7 12 63 0 0 0 0 0 8.93 0 0.48 0 0 ---
8 (D) JAMES WISNIEWSKI MON 6 0 2 5.5 7 0 0 0 0 0 0.00 0 0.92 0 0 --- (G)
5 (R) BOBBY RYAN ANA 4 3 1 4 2 0 0 0 0 0 30.00 0 1.00 0 0 --- (G)
6 (L) RAY WHITNEY PHO 4 1 2 3 2 0 0 0 0 0 9.09 0 0.75 0 0 --- (G)
9 (R) MIKAEL SAMUELSSON VAN 11 1 2 3 8 0 1 0 0 0 5.00 0 0.27 0 0 --- (G)
10 (R) MARIAN GABORIK NYR 5 1 1 2 2 0 0 0 0 0 5.00 0 0.40 0 0 --- (G)
TOTALS 146 1 38 2 66 2 118.5 144 1 2 1 8 1 1 4 0 0 0 1 10.76 3 1 1 0.81 0 0 0
Team Doug: Day 67
(Initially Sorted By Active/Dropped)
Click header to sort by column

Prediction: 45 goals total
# Pos Player Team GP G A PTS PIM SH GW OT SWG 4
GG
PCTG HT P/G GLN ALN PLN Gone?
1 (L) DANIEL SEDIN VAN 25 9 11 31 32 0 2 0 1 0 9.09 0 1.24 0 0 --- (G)
3 (L) ALEXANDRE BURROWS VAN 25 9 8 28 34 1 2 2 1 0 14.52 0 1.12 0 0 --- (G)
9 (D) DAN BOYLE SJS 18 4 12 21 8 0 1 0 0 0 5.97 0 1.17 0 0 --- (G)
8 (R) EDWARD PURCELL TAM 18 6 11 17 2 0 1 0 0 0 13.04 0 0.94 0 0 --- (G)
7 (C) LOGAN COUTURE SJS 18 7 7 14 2 0 0 0 0 0 10.94 0 0.78 0 0 --- (G)
2 (C) DANIEL BRIERE PHI 11 7 2 9 14 0 1 0 0 0 14.89 0 0.82 0 0 --- (G)
4 (R) TEEMU SELANNE ANA 6 6 1 7 12 0 0 0 0 0 24.00 0 1.17 0 0 --- (G)
5 (C) RYAN GETZLAF ANA 6 2 4 6 9 0 1 0 0 0 11.76 0 1.00 0 0 --- (G)
6 (L) DUSTIN BROWN LAK 6 1 1 2 6 0 0 0 0 0 10.00 0 0.33 0 0 --- (G)
10 (L) CHRIS KUNITZ PIT 6 1 0 1 6 0 0 0 0 0 7.69 0 0.17 0 0 --- (G)
TOTALS 139 3 52 1 57 3 136 125 2 1 2 8 1 2 3 0 0 0 1 12.19 1 0 2 0.98 0 0 0
Best To Worst Draft Picks By Round
Draft
Round
BESTPTS 2PTS 3PTS 4PTS 5PTSWORSTPTS
1Doug
SEDIN
31Serge
THORNTON
28Andrew
MARLEAU
24Arlindo
SEDIN
22Larry
OVECHKIN
21John
KESLER
19
2Arlindo
KREJCI
23John
GIROUX
12Doug
BRIERE
9Serge
HEATLEY
9Andrew
VANEK
5Larry
BACKSTROM
2
3Doug
BURROWS
28Arlindo
LUCIC
12Serge
RICHARDS
7Larry
SEMIN
6Andrew
TOEWS
4John
CARTER
2
4John
ST. LOUIS
20Arlindo
STAMKOS
13Larry
PERRY
8Doug
SELANNE
7Andrew
HOSSA
6Serge
PLEKANEC
5
5Serge
PAVELSKI
10Doug
GETZLAF
6Larry
KANE
6Andrew
SHARP
5Arlindo
RYAN
4John
VISNOVSKY
4
6Andrew
DATSYUK
15John
LIDSTROM
10Larry
YANDLE
5Serge
DOAN
5Arlindo
WHITNEY
3Doug
BROWN
2
7Arlindo
BERGERON
31John
LECAVALIER
19Doug
COUTURE
14Andrew
FRANZEN
3Serge
DUBINSKY
3Larry
BOYES
1
8Serge
HORTON
39Doug
PURCELL
17Arlindo
WISNIEWSKI
5.5John
Leino
5Andrew
POMINVILLE
4Larry
STAFFORD
3
9Doug
BOYLE
21Larry
EHRHOFF
20Andrew
LETANG
9John
KOSTITSYN
5Serge
HARTNELL
4Arlindo
SAMUELSSON
3
10John
RECCHI
14Andrew
RAFALSKI
6Larry
VRBATA
5Serge
Ennis
4Arlindo
GABORIK
2Doug
KUNITZ
1
By Round, The Number of Players on Your Team Ranked by Points
(as shown above)
Team 1st 2nd 3rd 4th 5th 6th
Doug 3 2 2 1- 2
Arlindo 2 2 1 1 3 1
Larry- 2 3 1 1 3
Andrew 1 1 2 2 4-
John 2 3- 2 1 2
Serge 2 1 3 2 1 1
Box Draft Most Common Drafts
PlayerOn Teams
(out of 6)
Percentage
of Teams
R TEEMU SELANNE (ANA)116.67
C JOE THORNTON (SJS)116.67
D NICKLAS LIDSTROM (DET)116.67
L RAY WHITNEY (PHO)116.67
D DAN BOYLE (SJS)116.67
R MARIAN HOSSA (CHI)116.67
R MARK RECCHI (BOS)116.67
R SHANE DOAN (PHO)116.67
C DANIEL BRIERE (PHI)116.67
C PATRICK MARLEAU (SJS)116.67
C VINCENT LECAVALIER (TAM)116.67
D BRIAN RAFALSKI (DET)116.67
R MARTIN ST. LOUIS (TAM)116.67
L DANIEL SEDIN (VAN)116.67
C HENRIK SEDIN (VAN)116.67
L SCOTT HARTNELL (PHI)116.67
R BRAD BOYES (BUF)116.67
R RADIM VRBATA (PHO)116.67
D LUBOMIR VISNOVSKY (ANA)116.67
R MIKAEL SAMUELSSON (VAN)116.67
R MARIAN GABORIK (NYR)116.67
R JASON POMINVILLE (BUF)116.67
L DANY HEATLEY (SJS)116.67
C PAVEL DATSYUK (DET)116.67
D CHRISTIAN EHRHOFF (VAN)116.67
R PATRICK SHARP (CHI)116.67
C TOMAS PLEKANEC (MON)116.67
C RYAN KESLER (VAN)116.67
C RYAN GETZLAF (ANA)116.67
L CHRIS KUNITZ (PIT)116.67
L DUSTIN BROWN (LAK)116.67
R NATHAN HORTON (BOS)116.67
R ALEXANDER SEMIN (WAS)116.67
C PATRICE BERGERON (BOS)116.67
L THOMAS VANEK (BUF)116.67
L ALEXANDER OVECHKIN (WAS)116.67
C JEFF CARTER (PHI)116.67
C MIKE RICHARDS (PHI)116.67
R COREY PERRY (ANA)116.67
R BOBBY RYAN (ANA)116.67
C JOHAN FRANZEN (DET)116.67
L ALEXANDRE BURROWS (VAN)116.67
R DREW STAFFORD (BUF)116.67
D JAMES WISNIEWSKI (MON)116.67
C JONATHAN TOEWS (CHI)116.67
R CLAUDE GIROUX (PHI)116.67
D KRISTOPHER LETANG (PIT)116.67
C BRANDON DUBINSKY (NYR)116.67
D KEITH YANDLE (PHO)116.67
C NICKLAS BACKSTROM (WAS)116.67
C JOE PAVELSKI (SJS)116.67
C DAVID KREJCI (BOS)116.67
R PATRICK KANE (CHI)116.67
C LOGAN COUTURE (SJS)116.67
C STEVEN STAMKOS (TAM)116.67
L SERGEI KOSTITSYN (NAS)116.67
L MILAN LUCIC (BOS)116.67
R EDWARD PURCELL (TAM)116.67
L Ville Leino (PHI)116.67
C Tyler Ennis (BUF)116.67
TOP 30 SCORERS (according to your pool's scoring system)Top 300 Scorers
TeamPosPlayer NameGPGAPTS# TeamsPtg. TeamsPLN
VAN(D)KEVIN BIEKSA 25 5 5 47.500.0% ---
BOS(R)NATHAN HORTON 21 8 9 391 (Serge)16.7% ---
VAN(L)DANIEL SEDIN 25 9 11 311 (Doug)16.7% ---
BOS(C)PATRICE BERGERON 23 6 14 311 (Arlindo)16.7% ---
BOS(D)ANDREW FERENCE 25 4 6 29.500.0% ---
VAN(L)ALEXANDRE BURROWS 25 9 8 281 (Doug)16.7% ---
SJS(C)JOE THORNTON 18 3 14 281 (Serge)16.7% ---
BOS(D)JOHNNY BOYCHUK 25 3 6 2700.0% ---
BOS(D)DENNIS SEIDENBERG 25 1 10 26.500.0% ---
BOS(D)ZDENO CHARA 24 2 7 2600.0% ---
SJS(C)PATRICK MARLEAU 18 7 6 241 (Andrew)16.7% ---
BOS(C)DAVID KREJCI 25 12 11 231 (Arlindo)16.7% ---
TAM(L)SEAN BERGENHEIM 16 9 2 2200.0% ---
VAN(C)HENRIK SEDIN 25 3 19 221 (Arlindo)16.7% ---
SJS(D)DAN BOYLE 18 4 12 211 (Doug)16.7% ---
WAS(L)ALEXANDER OVECHKIN 9 5 5 211 (Larry)16.7% ---
TAM(R)MARTIN ST. LOUIS 18 10 10 201 (John)16.7% ---
VAN(D)CHRISTIAN EHRHOFF 23 2 10 201 (Larry)16.7% ---
TAM(D)MARC-ANDRE BERGERON 14 2 1 19.500.0% ---
VAN(D)AARON ROME 14 1 0 19.500.0% ---
BOS(C)Brad Marchand 25 11 8 1900.0% ---
VAN(C)RYAN KESLER 25 7 12 191 (John)16.7% ---
TAM(C)VINCENT LECAVALIER 18 6 13 191 (John)16.7% ---
PHI(L)JAMES VAN RIEMSDYK 11 7 0 1800.0% ---
BOS(R)MICHAEL RYDER 25 8 9 1700.0% ---
TAM(R)EDWARD PURCELL 18 6 11 171 (Doug)16.7% ---
NAS(C)Nick Spaling 12 2 4 1700.0% ---
DET(R)DANIEL CLEARY 11 2 4 1700.0% ---
SJS(L)RYANE CLOWE 17 6 9 1500.0% ---
VAN(D)ALEXANDER EDLER 25 2 9 1500.0% ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
Doug 4
Arlindo 3
Larry 2
Andrew 1
John 3
Serge 2
Number of Players In Various Point Ranges
Team0
to
3
4
to
7
8
to
11
12
to
15
16
to
19
20
to
23
24
to
27
28
to
31
32
to
35
more
than
35
Doug 2 2 1 1 1 1- 2--
Arlindo 3 2- 2- 2- 1--
Larry 3 4 1-- 2----
Andrew 1 6 1 1-- 1---
John 1 3 1 2 2 1----
Serge 1 5 2---- 1- 1
BEST UNDRAFTED PLAYERS Skaters: 12
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
D KEVIN BIEKSA Vancouver 255547.56 51 1.90 10.6 (G)---
D ANDREW FERENCE Boston 254629.510 37 1.18 10.5 ---
D JOHNNY BOYCHUK Boston 25362712 12 1.08 5.9 ---
D DENNIS SEIDENBERG Boston 2511026.512 31 1.06 1.6 ---
D ZDENO CHARA Boston 24272616 34 1.08 3.2 ---
L SEAN BERGENHEIM Tampa Bay 1692222 8 1.38 19.6 (G)---
D MARC-ANDRE BERGERON Tampa Bay 142119.52-9 1.39 8.3 (G)---
D AARON ROME Vancouver 141019.53 37 1.39 10.0 (G)---
C Brad Marchand Boston 251181912 40 0.76 18.0 ---
L JAMES VAN RIEMSDYK Philadelphia1170183-4 1.64 10.0 (G)---
R MICHAEL RYDER Boston 2589178 8 0.68 18.2 ---
C Nick Spaling Nashville 1224173 0 1.42 18.2 (G)---
TOTALS2415558288.5+792711.2511.2
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G ROBERTO LUONGO Vancouver 251427004315240.911.72 (G)
G TIM THOMAS Boston 251541004116140.941.64
G ANTTI-JUSSI NIEMI San Jose 18104400238100.901.28 (G)
G DWAYNE ROLOSON Tampa Bay 17981001710110.921.00 (G)
G MARC-ANDRE FLEURY Pittsburgh 740500163010.902.29 (G)
G RYAN MILLER Buffalo 740901153120.922.14 (G)
G COREY CRAWFORD Chicago 743502123110.931.71 (G)
G Michal Neuvirth Washington 958900114110.911.22 (G)
G PEKKA RINNE Nashville 1274801106100.910.83 (G)
G JAMES HOWARD Detroit 1167300107200.920.91 (G)
TOTALS1388252041987511140.921.47

Points Gained in the Last 10, 20 & 30 Days and By Month
See day-by-day stats
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Jun
To Date
May Apr
1: Arlindo 9 15 42 15 49 54.5
2: John 4 8 17 8 46 56
3: Doug 2 7 29 7 50 79
4: Larry 1 1 4 1 17 59
5: Andrew 0 0 6 0 19 62
6: Serge 0 0 12 0 34 80

INJURIES
TeamPos.PlayerStatusPPG
Boston BruinsRWNathan HortonConcussion out for season - 6/7/11 Horton left Game 3 of the Stanley Cup Finals after being knocked unconscious after receiving a hit to the head from Canucks defenceman Aaron Rome. He was taken to the hospital where he was said to be moving all of his extremities. Bruins General Manager Peter Chiarelli announced that Horton suffered a severe concussion and will miss the remainder of the playoffs. 0.81