Admin Announcement:
RSPS 2011-12 MINORS Roster

.

RSPS Central - All The Links

.

DEFLEXXION win the RSPS Cup - First Place Overall

.

BIG FRED come in second

.

C THE CUP come in third

.

CUP KING win Lucky-7 prize

.

All will be official after 24hrs.

Congrats to all

.

Playoff Pool news & info & entry form available at Playoff Central

.

goto Active Roster

.

thePres

Headlines: A Quiet Night in the League

Current Standings
Day 1
Day-by-Day Graph
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 1 BIG FRED 0 0 0 0 3 0.00 0 - 1 0 12 (Day 0) 0
1 2 PUCK LOOSE 0 0 0 0 0 0.00 0 - 1 0 12 (Day 0) 0
1 3 DEFLEXXION 0 0 0 0 2 0.00 0 - 1 0 12 (Day 0) 0
1 4 GSX 1200 0 0 0 0 3 0.00 0 - 1 0 12 (Day 0) 0
1 5 REIMINISTR 0 0 0 0 1 0.00 0 - 1 0 12 (Day 0) 0
1 6 H8 U LEAF FAN 0 0 0 0 2 0.00 0 - 1 0 12 (Day 0) 0
1 7 C THE CUP 0 0 0 0 1 0.00 0 - 1 0 12 (Day 0) 0
1 8 VOGA 0 0 0 0 2 0.00 0 - 1 0 12 (Day 0) 0
1 9 MVS 44 0 0 0 0 0 0.00 0 - 1 0 12 (Day 0) 0
1 10 SID HAPPENS 0 0 0 0 1 0.00 0 - 1 0 12 (Day 0) 0
1 11 GOT THE CUP 0 0 0 0 1 0.00 0 - 1 0 12 (Day 0) 0
1 12 CUP KING 0 0 0 0 0 0.00 0 - 1 0 12 (Day 0) 0
Points by Team
Name ANA WIN BOS BUF CAL CAR CHI COL CLM DAL DET EDM FLO LAK MIN MON NAS NJD NYI NYR OTT PHI PHO PIT SJS STL TAM TOR VAN WAS
BIG FRED - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PUCK LOOSE - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
DEFLEXXION - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
GSX 1200 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
REIMINISTR - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H8 U LEAF FAN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C THE CUP - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VOGA - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MVS 44 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SID HAPPENS - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
GOT THE CUP - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CUP KING - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
BIG FRED 0
PUCK LOOSE 0
DEFLEXXION 0
GSX 1200 0
REIMINISTR 0
H8 U LEAF FAN 0
C THE CUP 0
VOGA 0
MVS 44 0
SID HAPPENS 0
GOT THE CUP 0
CUP KING 0
theNHLJL RSPSelect 2011/12 MINORS Roster Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1
Goalie: G: 1 A: 1 W: 1 SO: 3
Defense: G: 1 A: 1
Bonehead: HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Points injured/benched/contract/etc Link to injury report red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category.
Team BIG FRED: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) MIKHAIL GRABOVSKI * WAS 0 0 0 0 0.00 0 0.00 X X ---
4 (F) Ryan Nugent-Hopkins * EDM 0 0 0 0 0.00 0 0.00 X X ---
1 (G) CAREY PRICE * MON 0 0 0 0 W:0 SO:0 0.00 X X ---
5 (G) MIKE SMITH PHO 0 0 0 0 W:0 SO:0 0.00 X X ---
3 (D) JAY HARRISON CAR 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team PUCK LOOSE: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) DAVID BACKES STL 0 0 0 0 0.00 0 0.00 X X ---
4 (F) PETER MUELLER --- 0 0 0 0 0.00 0 0.00 X X ---
5 (G) KARI LEHTONEN DAL 0 0 0 0 W:0 SO:0 0.00 X X ---
1 (D) SHELDON SOURAY ANA 0 0 0 0 0.00 0 0.00 X X ---
3 (D) NIKLAS KRONWALL DET 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team DEFLEXXION: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) DANIEL ALFREDSSON DET 0 0 0 0 0.00 0 0.00 X X ---
3 (F) DAVID DESHARNAIS * MON 0 0 0 0 0.00 0 0.00 X X ---
5 (F) TAYLOR HALL * EDM 0 0 0 0 0.00 0 0.00 X X ---
2 (D) JAMIE MCBAIN BUF 0 0 0 0 0.00 0 0.00 X X ---
4 (D) FEDOR TYUTIN CLM 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team GSX 1200: Day 1
(Initially Sorted By Points)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) NATHAN HORTON CLM 0 0 0 0 0.00 0 0.00 X X ---
2 (F) NICKLAS BACKSTROM * WAS 0 0 0 0 0.00 0 0.00 X X ---
3 (F) DANIEL BRIERE * MON 0 0 0 0 0.00 0 0.00 X X ---
4 (D) JORDAN LEOPOLD STL 0 0 0 0 0.00 0 0.00 X X ---
5 (D) GRANT CLITSOME * WIN 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team REIMINISTR: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) SIDNEY CROSBY PIT 0 0 0 0 0.00 0 0.00 X X ---
3 (F) ALEX TANGUAY COL 0 0 0 0 0.00 0 0.00 X X ---
4 (F) RYAN MALONE TAM 0 0 0 0 0.00 0 0.00 X X ---
2 (D) ZACH BOGOSIAN * WIN 0 0 0 0 0.00 0 0.00 X X ---
5 (D) IAN WHITE DET 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team H8 U LEAF FAN: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
3 (F) ALEXANDER SEMIN CAR 0 0 0 0 0.00 0 0.00 X X ---
4 (F) JOHAN FRANZEN DET 0 0 0 0 0.00 0 0.00 X X ---
2 (G) COREY CRAWFORD * CHI 0 0 0 0 W:0 SO:0 0.00 X X ---
1 (D) ANDREI MARKOV * MON 0 0 0 0 0.00 0 0.00 X X ---
5 (D) Ryan Ellis NAS 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team C THE CUP: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) BRAD MARCHAND BOS 0 0 0 0 0.00 0 0.00 X X ---
2 (F) EVANDER KANE * WIN 0 0 0 0 0.00 0 0.00 X X ---
5 (G) NIKLAS BACKSTROM MIN 0 0 0 0 W:0 SO:0 0.00 X X ---
3 (D) LUBOMIR VISNOVSKY NYI 0 0 0 0 0.00 0 0.00 X X ---
4 (D) MARC-ANDRE BERGERON --- 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team VOGA: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) DEREK ROY STL 0 0 0 0 0.00 0 0.00 X X ---
4 (F) VACLAV PROSPAL CLM 0 0 0 0 0.00 0 0.00 X X ---
5 (F) BROOKS LAICH * WAS 0 0 0 0 0.00 0 0.00 X X ---
2 (D) JARED SPURGEON MIN 0 0 0 0 0.00 0 0.00 X X ---
3 (D) STEVE MONTADOR * CHI 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team MVS 44: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
2 (F) RYAN KESLER VAN 0 0 0 0 0.00 0 0.00 X X ---
4 (F) Craig Smith NAS 0 0 0 0 0.00 0 0.00 X X ---
5 (F) JEFF SKINNER CAR 0 0 0 0 0.00 0 0.00 X X ---
1 (G) MIIKKA KIPRUSOFF --- 0 0 0 0 W:0 SO:0 0.00 X X ---
3 (G) ROBERTO LUONGO VAN 0 0 0 0 W:0 SO:0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team SID HAPPENS: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) STEPHEN WEISS DET 0 0 0 0 0.00 0 0.00 X X ---
3 (F) MARTIN ERAT * WAS 0 0 0 0 0.00 0 0.00 X X ---
5 (F) BRAD RICHARDS NYR 0 0 0 0 0.00 0 0.00 X X ---
2 (D) TYLER MYERS BUF 0 0 0 0 0.00 0 0.00 X X ---
4 (D) MARC-EDOUARD VLASIC SJS 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team GOT THE CUP: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) JAROMIR JAGR NJD 0 0 0 0 0.00 0 0.00 X X ---
2 (F) DREW STAFFORD BUF 0 0 0 0 0.00 0 0.00 X X ---
3 (F) DUSTIN BROWN LAK 0 0 0 0 0.00 0 0.00 X X ---
5 (G) NIKOLAI KHABIBULIN * CHI 0 0 0 0 W:0 SO:0 0.00 X X ---
4 (D) DANIEL GIRARDI NYR 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
Team CUP KING: Day 1
(Initially Sorted By Player Type)
Click header to sort by column
# Pos Player Team GP G A PTS PCTG HT P/G GLN ALN PLN
1 (F) RICH PEVERLEY DAL 0 0 0 0 0.00 0 0.00 X X ---
3 (F) VINCENT LECAVALIER PHI 0 0 0 0 0.00 0 0.00 X X ---
4 (F) CURTIS GLENCROSS CAL 0 0 0 0 0.00 0 0.00 X X ---
5 (F) MIKKO KOIVU MIN 0 0 0 0 0.00 0 0.00 X X ---
2 (D) Adam Larsson NJD 0 0 0 0 0.00 0 0.00 X X ---
6 () EMPTY --- 0 0 0 0 0.00 0 0.00 X X ---
TOTALS 0 1 0 1 0 1 0 0.00 1 0 1 0.0 0 0 0
TOP 30 SCORERS: According to your pool's scoring system Top 300 Scorers
TeamPosPlayer NameGPGAPTS Poolie Team *Round DraftedDrafted OverallRank In RoundPLN
ANA(R)TEEMU SELANNE 0 0 0 0--- -0- ---
NYI(C)MATT CULLEN 0 0 0 0--- -0- ---
SJS(C)JOE THORNTON 0 0 0 0--- -0- ---
NAS(D)HAL GILL 0 0 0 0--- -0- ---
CAL(D)CORY SARICH 0 0 0 0--- -0- ---
BOS(R)JAROME IGINLA 0 0 0 0--- -0- ---
CAL(L)STEVE BEGIN 0 0 0 0--- -0- ---
PHO(D)DEREK MORRIS 0 0 0 0--- -0- ---
BOS(C)MARC SAVARD 0 0 0 0--- -0- ---
COL(R)MILAN HEJDUK 0 0 0 0--- -0- ---
STL(R)JAMIE LANGENBRUNNER 0 0 0 0--- -0- ---
DET(L)DANIEL CLEARY 0 0 0 0--- -0- ---
EDM(L)RYAN SMYTH 0 0 0 0--- -0- ---
NYR(D)ROMAN HAMRLIK 0 0 0 0--- -0- ---
WAS(D)TOM POTI 0 0 0 0--- -0- ---
DAL(L)RAY WHITNEY 0 0 0 0--- -0- ---
ANA(R)RADEK DVORAK 0 0 0 0--- -0- ---
SJS(D)DAN BOYLE 0 0 0 0--- -0- ---
ANA(C)SAKU KOIVU 0 0 0 0--- -0- ---
MIN(D)BRETT CLARK 0 0 0 0--- -0- ---
NJD(R)DAINIUS ZUBRUS 0 0 0 0--- -0- ---
NYR(R)ARRON ASHAM 0 0 0 0--- -0- ---
NAS(C)DAVID LEGWAND 0 0 0 0--- -0- ---
PHI(D)KIMMO TIMONEN 0 0 0 0--- -0- ---
BOS(L)JAY PANDOLFO 0 0 0 0--- -0- ---
NJD(L)PATRIK ELIAS 0 0 0 0--- -0- ---
ANA(D)SHELDON SOURAY 0 0 0 0PUCK LOOSE 121 ---
WIN(C)OLLI JOKINEN 0 0 0 0--- -0- ---
BOS(D)ZDENO CHARA 0 0 0 0--- -0- ---
TAM(D)ERIC BREWER 0 0 0 0--- -0- ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
BIG FRED 0
PUCK LOOSE 1
DEFLEXXION 0
GSX 1200 0
REIMINISTR 0
H8 U LEAF FAN 0
C THE CUP 0
VOGA 0
MVS 44 0
SID HAPPENS 0
GOT THE CUP 0
CUP KING 0
Sleeper Pick Of The Draft!
Sheldon Souray (0 Points)
Chosen In Round 1 By PUCK LOOSE
BEST PLUS/MINUS TEAMS
BIG FRED0
PUCK LOOSE0
DEFLEXXION0
GSX 12000
REIMINISTR0
H8 U LEAF FAN0
C THE CUP0
VOGA0
MVS 440
SID HAPPENS0
GOT THE CUP0
CUP KING0

INJURIES
Pool TeamTeamPos.PlayerStatusPPG
[PUCK LOOSE] Anaheim DucksDSheldon Souray09/07/2013 will miss at least 2-3 months Out right wrist surgery 0.00
[H8 U LEAF FAN] Chicago BlackhawksGCorey Crawford09/28/2013 is probable for Tuesday's game against Washington Probable lower body
[GSX 1200] Columbus Blue JacketsRWNathan Horton09/07/2013 is expected to miss 3-4 months Out left shoulder surgery 0.00
[CUP KING] Dallas StarsCRich Peverley09/26/2013 is questionable for Thursday's game against Florida Out irregular heartbeat
[DEFLEXXION] Detroit Red WingsRWDaniel Alfredsson09/26/2013 is questionable for Wednesday's game against Buffalo Questionable strained groin 0.00
[H8 U LEAF FAN] Detroit Red WingsCJohan Franzen09/26/2013 is probable for Wednesday's game against Buffalo Probable strained hip flexor 0.00
[SID HAPPENS] Detroit Red WingsCStephen Weiss09/28/2013 is probable for Wednesday's game against Buffalo Probable groin
[BIG FRED] Edmonton OilersCRyan Nugent-Hopkins09/25/2013 is expected to be placed on injured reserve and is out indefinitely Out left shoulder surgery 0.00
[GOT THE CUP] Los Angeles KingsRWDustin Brown09/23/2013 is doubtful for Thursday's game against Minnesota Doubtful strained hamstring
[GOT THE CUP] New Jersey DevilsRWJaromir Jagr09/19/2013 is questionable for Thursday's game against Pittsburgh Questionable lower body
[REIMINISTR] Tampa Bay LightningLWRyan Malone09/28/2013 is probable for Friday's game against Calgary Probable upper body 0.00
[VOGA] Washington CapitalsLWBrooks Laich09/28/2013 is probable for Tuesday's game against Chicago Probable strained left hip flexor