Team Vince Pumps Out A Bench Clearing 16 Points Ryan Nugent-Hopkins: 2 Goals, 2 Assists Versus San Jose Jordan Eberle Dusts San Jose For 3 Points Alex Chiasson Serves Up 3 Assists Against Washington |
Current Standings Day 184 |
![]() |
# | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
1 | 9 | Elliot | 923 | 4 | 35 | 9 | 5 | 0.44 | 3 | - | 155 | 1 | 1 (Day 184) | 20 |
2 | 4 | John | 888 | 6 | 37 | 14 | 7 | 0.43 | 1 | 35 | 8 | 2 | 2 (Day 184) | 17 |
3 | 7 | Yong | 884 | 9 | 36 | 15 | 8 | 0.60 | 2 | 39 | 8 | 3 | 1 (Day 2) | 17 |
4 | 2 | Vince | 875 | 16 | 39 | 16 | 5 | 1.00 | 4 | 48 | 21 | 4 | 2 (Day 113) | 16 |
5 | 8 | Sam | 849 | 3 | 44 | 14 | 4 | 0.21 | 1 | 74 | 4 | 5 | 5 (Day 184) | 16 |
5 | 1 | Peter | 849 | 5 | 37 | 14 | 2 | 0.36 | 3 | 74 | 1 | 6 | 2 (Day 96) | 17 |
7 | 10 | Ian | 796 | 5 | 28 | 12 | 4 | 0.42 | 4 | 127 | 62 | 7 | 2 (Day 96) | 15 |
8 | 5 | Neal | 762 | 4 | 22 | 13 | 3 | 0.31 | 3 | 161 | 64 | 8 | 1 (Day 29) | 17 |
9 | 3 | Ted | 752 | 5 | 29 | 12 | 6 | 0.42 | 4 | 171 | 31 | 9 | 8 (Day 20) | 14 |
10 | 6 | Jimmy | 731 | 4 | 29 | 8 | 6 | 0.50 | 5 | 192 | 30 | 10 | 2 (Day 4) | 15 |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Estimated Final Scores Based on Your Players' Average Points Per Game
(Note: For Top Scorers Pools like yours, final points are based on your CURRENT Top Scoring players.) | |||||||||
Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
1 | Elliot | 923 | 1341 | 0.69 | 1004.3 | 1 | 125 | 175 | 0.609 |
2 | John | 888 | 1411 | 0.63 | 966.1 | 2 | 126 | 103 | 0.587 |
3 | Yong | 884 | 1369 | 0.65 | 960.2 | 3 | 120 | 157 | 0.579 |
4 | Vince | 875 | 1379 | 0.63 | 946.8 | 4 | 118 | 146 | 0.574 |
5 | (T) Sam | 849 | 1362 | 0.62 | 925.5 | 5 | 121 | 159 | 0.558 |
5 | (T) Peter | 849 | 1296 | 0.66 | 924.1 | 6 | 121 | 224 | 0.559 |
7 | Ian | 796 | 1326 | 0.60 | 867.5 | 7 | 121 | 196 | 0.523 |
8 | Neal | 762 | 1317 | 0.58 | 828.6 | 8 | 118 | 206 | 0.500 |
9 | Ted | 752 | 1381 | 0.54 | 823.1 | 9 | 128 | 166 | 0.486 |
10 | Jimmy | 731 | 1311 | 0.56 | 795.1 | 10 | 119 | 211 | 0.480 |
How Your Team Might Be Scoring Without Injuries(*)
(Note: This chart does not work for Top Scorer Pools like yours.) | |||
Rank | Team | Projected Current Points Without Injuries | Projected Final Points Without Injuries |
1) | Yong | 1030 | 1109 |
2) | Elliot | 1020 | 1102 |
3) | John | 1010 | 1091 |
4) | Sam | 996 | 1075 |
5) | Peter | 975 | 1053 |
6) | Vince | 965 | 1038 |
7) | Ian | 951 | 1025 |
8) | Neal | 927 | 999 |
9) | Ted | 900 | 973 |
10) | Jimmy | 893 | 960 |
(*) Points Per Game Multiplied by Games Played by Your Player's Teams. |
PBOYZ Team By Team Scoring For Your Pool | Legend | |
Forward: G: 1 A: 1 | Goalie: G: 1 A: 1 | Penalty: G: 1 A: 1 |
Defense: G: 1 A: 1 | Bonehead: G: 1 A: 1 | Left wing: G: 1 A: 1 |
Right wing: G: 1 A: 1 | Center: G: 1 A: 1 | Custom a: G: 1 A: 1 |
Custom b: G: 1 A: 1 | Custom c: G: 1 A: 1 | |
Only the top 18 Players count towards the scores listed above.
Those players who count have their Round Drafted field printed in BOLD face. Players that do not count have names printed in GREY | ||
Points
injured/benched/contract/etc
Link to injury report
red draft number Playing today (*)
red1 superscript indicates where the team stands in that stat category. |
Team Peter: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
1 | (C) | SIDNEY CROSBY | PIT | 76 | 36 | 64 | 100 | 14.34 | 1.32 | 0 | 1 | 1 |
2 | (C) | RYAN GETZLAF * | ANA | 71 | 31 | 52 | 83 | 15.98 | 1.17 | X | X | --- |
9 | (R) | BRYAN LITTLE | WIN | 77 | 22 | 40 | 62 | 13.58 | 0.81 | 0 | 1 | 1 |
3 | (C) | ERIC STAAL | CAR | 73 | 18 | 39 | 57 | 8.78 | 0.78 | 1 | 0 | 1 |
5 | (R) | JAKUB VORACEK | PHI | 75 | 21 | 35 | 56 | 10.05 | 0.75 | 0 | 0 | 0 |
4 | (L) | JAMES NEAL | PIT | 53 | 24 | 30 | 54 | 11.37 | 1.02 | 0 | 0 | 0 |
6 | (R) | JASON POMINVILLE | MIN | 76 | 27 | 26 | 53 | 12.80 | 0.70 | X | X | --- |
12 | (R) | RADIM VRBATA * | PHO | 74 | 20 | 29 | 49 | 8.16 | 0.66 | 0 | 0 | 0 |
16 | (C) | DAVID DESHARNAIS | MON | 74 | 15 | 34 | 49 | 16.67 | 0.66 | 0 | 0 | 0 |
8 | (C) | RYAN KESLER | VAN | 72 | 24 | 18 | 42 | 10.53 | 0.58 | 1 | 0 | 1 |
11 | (C) | MARCUS JOHANSSON | WAS | 75 | 8 | 33 | 41 | 8.08 | 0.55 | 0 | 0 | 0 |
19 | (D) | MARK STREIT | PHI | 75 | 9 | 25 | 34 | 7.96 | 0.45 | 0 | 0 | 0 |
7 | (R) | PA PARENTEAU | COL | 53 | 14 | 19 | 33 | 13.21 | 0.62 | X | X | --- |
18 | (R) | LEE STEMPNIAK | PIT | 67 | 11 | 21 | 32 | 6.59 | 0.48 | 0 | 1 | 1 |
20 | (R) | Valeri Nichushkin | DAL | 72 | 14 | 18 | 32 | 12.07 | 0.44 | 0 | 0 | 0 |
14 | (C) | COLIN WILSON | NAS | 75 | 8 | 20 | 28 | 8.08 | 0.37 | X | X | --- |
13 | (C) | JIRI TLUSTY | CAR | 65 | 14 | 12 | 26 | 10.94 | 0.40 | X | X | --- |
10 | (D) | KRISTOPHER LETANG | PIT | 34 | 10 | 8 | 18 | 10.00 | 0.53 | X | X | --- |
15 | (L) | ALEXANDRE BURROWS | VAN | 44 | 5 | 9 | 14 | 5.00 | 0.32 | 0 | 0 | 0! |
17 | (R) | Beau Bennett | PIT | 15 | 2 | 3 | 5 | 10.00 | 0.33 | 0 | 0 | 0! |
TOTALS | 1296 | 333 | 535 | 868^ | 10.71 | 0.67 | 2 | 3 | 5! | |||
^TOP SCORERS | 1237 6 | 326 5 | 523 4 | 849 | 11.07 4 | 0.70 | 2 | 3 | 5 |
Team Vince: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
3 | (C) | TYLER SEGUIN | DAL | 73 | 33 | 44 | 77 | 12.94 | 1.05 | 1 | 0 | 1 |
1 | (C) | EVGENI MALKIN | PIT | 60 | 23 | 49 | 72 | 12.04 | 1.20 | X | X | --- |
2 | (L) | TAYLOR HALL * | EDM | 69 | 26 | 45 | 71 | 11.11 | 1.03 | 1 | 2 | 3 |
6 | (R) | BLAKE WHEELER | WIN | 77 | 27 | 37 | 64 | 12.86 | 0.83 | 0 | 0 | 0 |
8 | (L) | JAMES VAN RIEMSDYK | TOR | 75 | 29 | 29 | 58 | 11.24 | 0.77 | 0 | 0 | 0 |
11 | (D) | DUSTIN BYFUGLIEN | WIN | 76 | 20 | 35 | 55 | 7.94 | 0.72 | 0 | 0 | 0 |
4 | (C) | DEREK STEPAN | NYR | 77 | 15 | 38 | 53 | 8.20 | 0.69 | 0 | 0 | 0 |
5 | (C) | Ryan Nugent-Hopkins * | EDM | 74 | 18 | 35 | 53 | 11.39 | 0.72 | 2 | 2 | 4 |
14 | (L) | MIKKEL BOEDKER * | PHO | 76 | 19 | 29 | 48 | 12.50 | 0.63 | 0 | 1 | 1 |
17 | (D) | KEVIN SHATTENKIRK | STL | 74 | 9 | 35 | 44 | 5.14 | 0.59 | 0 | 0 | 0 |
15 | (C) | DERICK BRASSARD | NYR | 76 | 18 | 25 | 43 | 11.92 | 0.57 | 0 | 1 | 1 |
12 | (D) | OLIVER EKMAN-LARSSON * | PHO | 74 | 13 | 28 | 41 | 7.18 | 0.55 | 0 | 0 | 0 |
9 | (D) | MIKE GREEN | WAS | 68 | 9 | 29 | 38 | 5.26 | 0.56 | 0 | 0 | 0 |
16 | (R) | Cameron Atkinson | CLM | 72 | 20 | 16 | 36 | 10.36 | 0.50 | 1 | 0 | 1 |
20 | (R) | Alex Chiasson | DAL | 72 | 13 | 22 | 35 | 9.63 | 0.49 | 0 | 3 | 3 |
19 | (R) | DREW STAFFORD | BUF | 67 | 15 | 18 | 33 | 8.57 | 0.49 | 0 | 2 | 2 |
7 | (C) | Jonathan Huberdeau | FLO | 66 | 8 | 19 | 27 | 7.77 | 0.41 | X | X | --- |
18 | (R) | DEVIN SETOGUCHI | WIN | 73 | 11 | 16 | 27 | 8.73 | 0.37 | 0 | 0 | 0 |
13 | (C) | Aleksander Barkov | FLO | 54 | 8 | 16 | 24 | 9.20 | 0.44 | X | X | --- ! |
10 | (C) | STEPHEN WEISS * | DET | 26 | 2 | 2 | 4 | 7.14 | 0.15 | X | X | --- ! |
TOTALS | 1379 | 336 | 567 | 903^ | 9.56 | 0.65 | 5 | 11 | 16! | |||
^TOP SCORERS | 1299 2 | 326 5 | 549 1 | 875 | 9.71 9 | 0.70 | 5 | 11 | 16 |
Team Ted: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
2 | (L) | CHRIS KUNITZ | PIT | 74 | 35 | 32 | 67 | 16.99 | 0.91 | 1 | 0 | 1 |
4 | (C) | JASON SPEZZA * | OTT | 69 | 19 | 42 | 61 | 9.22 | 0.88 | X | X | --- |
14 | (R) | WAYNE SIMMONDS | PHI | 75 | 25 | 30 | 55 | 13.66 | 0.73 | 0 | 0 | 0 |
3 | (C) | MIKE RIBEIRO * | PHO | 74 | 15 | 30 | 45 | 14.42 | 0.61 | 0 | 0 | 0 |
10 | (C) | BRAD MARCHAND * | BOS | 75 | 22 | 23 | 45 | 16.30 | 0.60 | X | X | --- |
18 | (D) | NIKLAS KRONWALL * | DET | 73 | 7 | 38 | 45 | 7.00 | 0.62 | X | X | --- |
15 | (R) | SHANE DOAN * | PHO | 63 | 20 | 24 | 44 | 13.07 | 0.70 | 0 | 0 | 0 |
5 | (R) | ALEXANDER SEMIN | CAR | 62 | 22 | 20 | 42 | 11.11 | 0.68 | X | X | --- |
8 | (R) | TEDDY PURCELL | TAM | 76 | 12 | 30 | 42 | 8.00 | 0.55 | 0 | 0 | 0 |
13 | (D) | RYAN SUTER | MIN | 76 | 7 | 34 | 41 | 5.04 | 0.54 | X | X | --- |
16 | (R) | TROY BROUWER | WAS | 76 | 23 | 17 | 40 | 15.54 | 0.53 | 0 | 0 | 0 |
17 | (C) | TYLER ENNIS | BUF | 73 | 21 | 19 | 40 | 11.29 | 0.55 | 2 | 0 | 2 |
1 | (C) | STEVEN STAMKOS | TAM | 31 | 23 | 13 | 36 | 21.50 | 1.16 | 0 | 0 | 0 |
7 | (C) | VINCENT LECAVALIER | PHI | 62 | 18 | 15 | 33 | 15.38 | 0.53 | 0 | 0 | 0 |
6 | (L) | RAY WHITNEY | DAL | 68 | 9 | 23 | 32 | 7.26 | 0.47 | 1 | 1 | 2 |
19 | (D) | DION PHANEUF | TOR | 75 | 8 | 23 | 31 | 5.93 | 0.41 | 0 | 0 | 0 |
11 | (L) | DANY HEATLEY | MIN | 74 | 12 | 15 | 27 | 10.91 | 0.36 | X | X | --- |
9 | (L) | DUSTIN BROWN * | LAK | 73 | 14 | 12 | 26 | 7.73 | 0.36 | X | X | --- |
12 | (R) | CHRIS STEWART | BUF | 60 | 15 | 11 | 26 | 13.76 | 0.43 | X | X | --- ! |
20 | (C) | Cory Conacher | BUF | 72 | 7 | 19 | 26 | 7.37 | 0.36 | 0 | 0 | 0! |
TOTALS | 1381 | 334 | 470 | 804^ | 11.57 | 0.58 | 4 | 1 | 5! | |||
^TOP SCORERS | 1249 5 | 312 7 | 440 10 | 752 | 11.69 3 | 0.64 | 4 | 1 | 5 |
Team John: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
1 | (L) | ALEXANDER OVECHKIN | WAS | 72 | 48 | 24 | 72 | 12.97 | 1.00 | 0 | 0 | 0 |
4 | (D) | ERIK KARLSSON * | OTT | 75 | 20 | 50 | 70 | 8.40 | 0.93 | X | X | --- |
2 | (C) | ANZE KOPITAR * | LAK | 76 | 24 | 39 | 63 | 12.63 | 0.83 | X | X | --- |
6 | (L) | Gabriel Landeskog | COL | 74 | 26 | 37 | 63 | 12.56 | 0.85 | 2 | 0 | 2 |
8 | (C) | T.J. OSHIE | STL | 74 | 21 | 39 | 60 | 15.56 | 0.81 | 0 | 0 | 0 |
7 | (C) | RYAN O'REILLY | COL | 73 | 26 | 32 | 58 | 14.29 | 0.79 | 0 | 0 | 0 |
16 | (L) | DAVID PERRON * | EDM | 72 | 26 | 28 | 54 | 12.87 | 0.75 | 0 | 0 | 0 |
11 | (C) | JEFF SKINNER | CAR | 65 | 30 | 21 | 51 | 11.81 | 0.78 | 0 | 2 | 2 |
3 | (C) | LOGAN COUTURE | SJS | 60 | 20 | 28 | 48 | 9.26 | 0.80 | 0 | 0 | 0 |
9 | (R) | BRENT BURNS | SJS | 64 | 22 | 23 | 45 | 9.52 | 0.70 | 1 | 1 | 2 |
12 | (R) | Vladimir Tarasenko | STL | 64 | 21 | 22 | 43 | 15.44 | 0.67 | X | X | --- |
15 | (C) | TRAVIS ZAJAC | NJD | 74 | 16 | 27 | 43 | 10.81 | 0.58 | 0 | 0 | 0 |
18 | (C) | Adam Henrique | NJD | 76 | 25 | 18 | 43 | 18.25 | 0.57 | 0 | 0 | 0 |
19 | (L) | CHRISTOPHER HIGGINS | VAN | 75 | 17 | 22 | 39 | 8.10 | 0.52 | 0 | 0 | 0 |
10 | (L) | MILAN MICHALEK * | OTT | 75 | 16 | 21 | 37 | 10.13 | 0.49 | X | X | --- |
17 | (D) | ZDENO CHARA * | BOS | 72 | 17 | 19 | 36 | 10.62 | 0.50 | X | X | --- |
13 | (C) | PATRIK BERGLUND | STL | 72 | 14 | 18 | 32 | 10.45 | 0.44 | 0 | 0 | 0 |
20 | (C) | NATHAN GERBE | CAR | 76 | 16 | 15 | 31 | 7.77 | 0.41 | 0 | 0 | 0 |
5 | (L) | LOUI ERIKSSON * | BOS | 54 | 8 | 22 | 30 | 8.16 | 0.56 | X | X | --- ! |
14 | (D) | Justin Schultz * | EDM | 68 | 9 | 20 | 29 | 9.18 | 0.43 | 0 | 0 | 0! |
TOTALS | 1411 | 422 | 525 | 947^ | 11.44 | 0.67 | 3 | 3 | 6! | |||
^TOP SCORERS | 1289 3 | 405 1 | 483 7 | 888 | 11.75 2 | 0.73 | 3 | 3 | 6 |
Team Neal: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
6 | (C) | JOE PAVELSKI | SJS | 77 | 38 | 36 | 74 | 18.36 | 0.96 | 0 | 1 | 1 |
2 | (C) | NICKLAS BACKSTROM | WAS | 76 | 14 | 59 | 73 | 8.00 | 0.96 | 0 | 0 | 0 |
3 | (C) | MATT DUCHENE | COL | 71 | 23 | 47 | 70 | 10.60 | 0.99 | X | X | --- |
1 | (C) | JOHN TAVARES * | NYI | 59 | 24 | 42 | 66 | 12.77 | 1.12 | X | X | --- |
7 | (C) | NAZEM KADRI | TOR | 73 | 18 | 30 | 48 | 13.64 | 0.66 | 0 | 0 | 0 |
16 | (C) | BRANDON DUBINSKY | CLM | 69 | 15 | 30 | 45 | 8.93 | 0.65 | 0 | 1 | 1 |
4 | (R) | JOFFREY LUPUL | TOR | 68 | 22 | 22 | 44 | 11.70 | 0.65 | 0 | 0 | 0 |
14 | (C) | MIKE FISHER | NAS | 69 | 18 | 24 | 42 | 11.11 | 0.61 | X | X | --- |
11 | (C) | Cody Hodgson | BUF | 65 | 17 | 21 | 38 | 10.62 | 0.58 | 0 | 1 | 1 |
15 | (R) | BRAD BOYES | FLO | 75 | 20 | 14 | 34 | 11.63 | 0.45 | 0 | 0 | 0 |
18 | (R) | KRIS VERSTEEG | CHI | 75 | 12 | 22 | 34 | 8.22 | 0.45 | X | X | --- |
20 | (L) | JAMIE MCGINN | COL | 72 | 18 | 16 | 34 | 12.08 | 0.47 | 0 | 0 | 0 |
19 | (C) | Sean Monahan | CAL | 69 | 20 | 12 | 32 | 16.00 | 0.46 | 0 | 0 | 0 |
12 | (D) | TOBIAS ENSTROM | WIN | 77 | 9 | 19 | 28 | 8.91 | 0.36 | 0 | 0 | 0 |
10 | (L) | TOMAS FLEISCHMANN | FLO | 75 | 8 | 19 | 27 | 4.65 | 0.36 | 0 | 0 | 0 |
9 | (C) | Tomas Hertl | SJS | 35 | 15 | 10 | 25 | 15.96 | 0.71 | X | X | --- |
13 | (C) | Damien Brunner | NJD | 54 | 11 | 13 | 24 | 11.96 | 0.44 | 0 | 1 | 1 |
17 | (D) | MARC-EDOUARD VLASIC | SJS | 77 | 5 | 19 | 24 | 3.97 | 0.31 | 0 | 0 | 0 |
5 | (R) | MARIAN GABORIK * | LAK | 35 | 9 | 14 | 23 | 10.71 | 0.66 | X | X | --- ! |
8 | (R) | Jakob Silfverberg * | ANA | 46 | 8 | 13 | 21 | 7.14 | 0.46 | X | X | --- ! |
TOTALS | 1317 | 324 | 482 | 806^ | 10.85 | 0.61 | 0 | 4 | 4! | |||
^TOP SCORERS | 1236 7 | 307 8 | 455 9 | 762 | 11.06 5 | 0.65 | 0 | 4 | 4 |
Team Jimmy: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
2 | (C) | JOE THORNTON | SJS | 77 | 11 | 63 | 74 | 9.91 | 0.96 | 0 | 2 | 2 |
8 | (R) | DAVID BACKES | STL | 70 | 27 | 29 | 56 | 17.31 | 0.80 | 0 | 0 | 0 |
6 | (L) | MILAN LUCIC * | BOS | 74 | 21 | 33 | 54 | 14.79 | 0.73 | X | X | --- |
7 | (D) | P.K. SUBBAN | MON | 77 | 10 | 43 | 53 | 5.03 | 0.69 | 0 | 0 | 0 |
5 | (C) | MIKKO KOIVU | MIN | 59 | 10 | 39 | 49 | 7.58 | 0.83 | X | X | --- |
4 | (R) | BOBBY RYAN * | OTT | 70 | 23 | 25 | 48 | 12.11 | 0.69 | X | X | --- |
3 | (C) | JEFF CARTER * | LAK | 66 | 26 | 21 | 47 | 10.66 | 0.71 | X | X | --- |
1 | (C) | HENRIK SEDIN | VAN | 65 | 10 | 36 | 46 | 11.11 | 0.71 | X | X | --- |
12 | (R) | JUSTIN WILLIAMS * | LAK | 76 | 19 | 21 | 40 | 9.09 | 0.53 | X | X | --- |
10 | (L) | RICK NASH | NYR | 60 | 25 | 13 | 38 | 10.64 | 0.63 | 0 | 1 | 1 |
15 | (D) | DREW DOUGHTY * | LAK | 76 | 9 | 27 | 36 | 5.17 | 0.47 | X | X | --- |
13 | (R) | MICHAEL RYDER | NJD | 76 | 17 | 15 | 32 | 11.04 | 0.42 | 0 | 1 | 1 |
17 | (D) | JACK JOHNSON | CLM | 75 | 4 | 25 | 29 | 2.90 | 0.39 | 0 | 0 | 0 |
19 | (C) | MIKE SANTORELLI | VAN | 49 | 10 | 18 | 28 | 10.99 | 0.57 | X | X | --- |
14 | (L) | RYANE CLOWE | NJD | 43 | 7 | 19 | 26 | 9.46 | 0.60 | X | X | --- |
20 | (L) | MATT COOKE | MIN | 76 | 10 | 16 | 26 | 10.75 | 0.34 | X | X | --- |
16 | (R) | TEEMU SELANNE * | ANA | 59 | 9 | 16 | 25 | 8.57 | 0.42 | X | X | --- |
18 | (D) | KEVIN BIEKSA | VAN | 72 | 4 | 20 | 24 | 2.48 | 0.33 | 0 | 0 | 0 |
9 | (C) | LARS ELLER | MON | 75 | 11 | 12 | 23 | 8.27 | 0.31 | 0 | 0 | 0! |
11 | (L) | ALEX TANGUAY | COL | 16 | 4 | 7 | 11 | 16.67 | 0.69 | X | X | --- ! |
TOTALS | 1311 | 267 | 498 | 765^ | 9.73 | 0.58 | 0 | 4 | 4! | |||
^TOP SCORERS | 1220 10 | 252 10 | 479 8 | 731 | 9.42 10 | 0.63 | 0 | 4 | 4 |
Team Yong: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
1 | (C) | PHIL KESSEL | TOR | 77 | 36 | 41 | 77 | 12.59 | 1.00 | 0 | 0 | 0 |
13 | (R) | KYLE OKPOSO * | NYI | 71 | 27 | 42 | 69 | 13.85 | 0.97 | X | X | --- |
3 | (L) | THOMAS VANEK | MON | 73 | 27 | 37 | 64 | 11.49 | 0.88 | 0 | 0 | 0 |
5 | (R) | JAROME IGINLA * | BOS | 75 | 30 | 31 | 61 | 15.23 | 0.81 | X | X | --- |
4 | (C) | JORDAN EBERLE * | EDM | 74 | 25 | 34 | 59 | 13.16 | 0.80 | 1 | 2 | 3 |
9 | (C) | KYLE TURRIS * | OTT | 75 | 25 | 30 | 55 | 13.09 | 0.73 | X | X | --- |
6 | (L) | ANDREW LADD | WIN | 76 | 23 | 29 | 52 | 12.30 | 0.68 | 1 | 0 | 1 |
12 | (L) | JUSSI JOKINEN | PIT | 76 | 18 | 34 | 52 | 11.04 | 0.68 | 0 | 0 | 0 |
11 | (D) | ALEX PIETRANGELO | STL | 75 | 8 | 42 | 50 | 5.48 | 0.67 | 0 | 0 | 0 |
2 | (L) | HENRIK ZETTERBERG * | DET | 45 | 16 | 32 | 48 | 10.60 | 1.07 | X | X | --- |
15 | (L) | MASON RAYMOND | TOR | 77 | 19 | 26 | 45 | 11.52 | 0.58 | 0 | 1 | 1 |
20 | (D) | MATT NISKANEN | PIT | 76 | 10 | 32 | 42 | 6.49 | 0.55 | 0 | 0 | 0 |
10 | (R) | Brendan Gallagher | MON | 76 | 19 | 21 | 40 | 9.27 | 0.53 | 1 | 0 | 1 |
7 | (L) | EVANDER KANE | WIN | 59 | 17 | 21 | 38 | 7.17 | 0.64 | 0 | 0 | 0 |
16 | (R) | ALES HEMSKY * | OTT | 68 | 11 | 27 | 38 | 8.80 | 0.56 | X | X | --- |
17 | (C) | SAM GAGNER * | EDM | 62 | 9 | 25 | 34 | 6.82 | 0.55 | 0 | 0 | 0 |
19 | (C) | JOSH BAILEY * | NYI | 70 | 7 | 24 | 31 | 7.95 | 0.44 | 1 | 1 | 2 |
8 | (C) | Alex Galchenyuk | MON | 62 | 12 | 17 | 29 | 11.01 | 0.47 | 0 | 1 | 1 |
18 | (D) | Justin Faulk | CAR | 70 | 4 | 22 | 26 | 3.10 | 0.37 | 1 | 0 | 1! |
14 | (L) | CURTIS GLENCROSS | CAL | 32 | 10 | 11 | 21 | 15.15 | 0.66 | 0 | 0 | 0! |
TOTALS | 1369 | 353 | 578 | 931^ | 10.31 | 0.68 | 5 | 5 | 10! | |||
^TOP SCORERS | 1267 4 | 339 3 | 545 2 | 884 | 10.44 8 | 0.73 | 4 | 5 | 9 |
Team Sam: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
2 | (R) | CLAUDE GIROUX | PHI | 75 | 25 | 53 | 78 | 12.76 | 1.04 | 0 | 0 | 0 |
5 | (L) | MAX PACIORETTY | MON | 68 | 35 | 19 | 54 | 14.00 | 0.79 | 0 | 0 | 0 |
13 | (C) | PAUL STASTNY | COL | 64 | 21 | 32 | 53 | 16.28 | 0.83 | 0 | 1 | 1 |
17 | (C) | FRANS NIELSEN * | NYI | 73 | 23 | 29 | 52 | 16.20 | 0.71 | 0 | 0 | 0 |
4 | (L) | ZACH PARISE | MIN | 61 | 28 | 23 | 51 | 12.12 | 0.84 | X | X | --- |
6 | (L) | PATRIK ELIAS | NJD | 61 | 17 | 34 | 51 | 15.60 | 0.84 | 0 | 0 | 0 |
11 | (D) | KEITH YANDLE * | PHO | 76 | 8 | 43 | 51 | 3.69 | 0.67 | 0 | 0 | 0 |
14 | (D) | SHEA WEBER | NAS | 73 | 21 | 29 | 50 | 11.48 | 0.68 | X | X | --- |
7 | (C) | BRAD RICHARDS | NYR | 77 | 18 | 31 | 49 | 7.41 | 0.64 | 0 | 0 | 0 |
3 | (L) | MATT MOULSON | MIN | 69 | 22 | 25 | 47 | 13.25 | 0.68 | X | X | --- |
20 | (D) | ANDREJ SEKERA | CAR | 74 | 11 | 33 | 44 | 7.75 | 0.59 | 0 | 0 | 0 |
1 | (L) | DANIEL SEDIN | VAN | 68 | 14 | 29 | 43 | 6.80 | 0.63 | 0 | 1 | 1 |
15 | (R) | PATRIC HORNQVIST | NAS | 70 | 17 | 26 | 43 | 7.42 | 0.61 | X | X | --- |
8 | (C) | TOMAS PLEKANEC | MON | 76 | 20 | 21 | 41 | 10.53 | 0.54 | 0 | 0 | 0 |
9 | (C) | JOHAN FRANZEN * | DET | 48 | 16 | 22 | 38 | 12.50 | 0.79 | X | X | --- |
10 | (C) | DEREK ROY | STL | 70 | 9 | 28 | 37 | 8.33 | 0.53 | 0 | 0 | 0 |
12 | (R) | RYAN CALLAHAN | TAM | 59 | 17 | 18 | 35 | 11.49 | 0.59 | 1 | 0 | 1 |
19 | (D) | CHRISTIAN EHRHOFF | BUF | 73 | 6 | 26 | 32 | 3.87 | 0.44 | 0 | 0 | 0 |
18 | (C) | DANIEL BRIERE | MON | 64 | 13 | 12 | 25 | 12.38 | 0.39 | 0 | 0 | 0! |
16 | (R) | Nail Yakupov * | EDM | 63 | 11 | 13 | 24 | 9.02 | 0.38 | X | X | --- ! |
TOTALS | 1362 | 352 | 546 | 898^ | 10.64 | 0.66 | 1 | 2 | 3! | |||
^TOP SCORERS | 1235 8 | 328 4 | 521 5 | 849 | 10.64 7 | 0.73 | 1 | 2 | 3 |
Team Elliot: Day 184 (Initially Sorted By Points) Click header to sort by column |
# | Pos | Player | Team | GP | G | A | PTS | PCTG | P/G | GLN | ALN | PLN |
3 | (R) | COREY PERRY * | ANA | 75 | 39 | 36 | 75 | 14.83 | 1.00 | X | X | --- |
