Administrator Announcement: Please check your trades - Comish.
Team andrew Wins The Pool!
Record Gain For This Pool In One Day Was 18 Points by arlindo on Day 3.
The Stats Have Not Yet Been Released Today


Current Standings
Day-by-Day Graph
Rank Draft Pos. Team Name Total Points Points Last Night 7 Day Points Gain Number Playing Last Night P/G Last Night Number of Inactive Players Points Behind Leader Number of Players Remaining Number Playing Today Days At Rank Rank Yest. Highest Rank Largest 1 Day Gain
1 1 andrew 184 0 5 0 0.00 0 - 3 0 37 1 1 (Day 62) 14
2 4 pete 152 0 3 0 0.00 0 32 0 0 6 2 1 (Day 2) 13
3 5 arlindo 150 0 0 0 0.00 0 34 0 0 6 3 1 (Day 6) 18
4 2 doug 147 0 6 0 0.00 0 37 3 0 6 4 4 (Day 62) 11
5 3 larry 146 0 1 0 0.00 0 38 3 0 6 5 1 (Day 25) 16
6 6 ted 116 0 4 0 0.00 0 68 2 0 43 6 3 (Day 1) 12
2 Days Ago Jun 8/08
No Games Scheduled
Yesterday Jun 9/08
No Games Scheduled
Today Jun10/08
No Games Scheduled
Tomorrow Jun11/08
No Games Scheduled
2 Days From Now Jun12/08
No Games Scheduled
Points Per Playoff Round
Name1st
Round
2nd
Round
Conf.
Finals
Cup
Finals
andrew 70 58 35 21
pete 74 37 26 15
arlindo 70 39 33 8
doug 53 48 32 14
larry 87 39 14 6
ted 61 27 20 8
Points From Players Eliminated From Playoffs
RankTeam NameTotal
Points
Number of
Eliminated
Players
Percentage
of Total
Points
1andrew99 7 53.8%
2arlindo86 10 57.3%
3larry85 7 58.2%
4pete83 10 54.6%
5ted74 8 63.8%
6doug58 7 39.5%

The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 SH: 1 GW: 1 5GG: 1
Goalie: G: 1 A: 1 W: 1 SO: 4 2GA: 1 4GA: 3
Penalty: G: 1 A: 1 PIM: 0.25
Defense: G: 1 A: 1 SH: 1 GW: 1 5GG: 1
Bonehead: G: 1 A: 1 HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Custom a: G: 1 A: 1
Custom b: G: 1 A: 1
Custom c: G: 1 A: 1
Team W: 2 T: 1 RT: 1 SO: 5 4GFG: 1 5GFG: 2 6GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf. Final: 3 Win Cup: 5
Players in bold had points change last night.
Players listed in italics missed the last game played by their team. (ie. injured/benched/contract/etc..)
Players with an active link have an injury report.
Players with a red draft number at the start of the line and a red asterisk (*) are scheduled to play today.
Stats or totals with a red1 superscript indicates where the team stands in that stat category.
Team ted: Day 62
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 59 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) EVGENI MALKIN PIT 20 10 12 2624 1 3 0 2 0 0 13.33 030.000.87  1.3000---(G)
2(D) RYAN WHITNEY PIT 20 1 5 625 0 0 0 0 0 0 2.70 025.000.24  0.3000---(G)
3(F) CHRISTOPHER HIGGINS MON 12 3 2 52 0 0 0 1 0 0 8.82 025.000.20  0.4200---(G)
4(F) MIKE MODANO DAL 18 5 7 1522 0 3 0 0 0 0 13.51 025.000.60  0.8300---(G)
5(D) NIKLAS KRONVALL DET 22 0 15 1518 0 0 0 0 0 0 0.00 018.000.83  0.6800---
6(F) PETER FORSBERG COL 7 1 4 514 0 0 0 0 0 0 7.69 015.000.33  0.7100---(G)
7(F) JAROME IGINLA CAL 7 4 5 92 0 0 0 0 0 0 14.81 015.000.60  1.2900---(G)
8(F) CHRIS KUNITZ ANA 6 0 2 28 0 0 0 0 0 0 0.00 018.000.11  0.3300---(G)
9(D) NICKLAS LIDSTROM DET 22 3 10 1514 1 1 0 0 0 0 7.32 020.000.75  0.6810---
10(D) CHRIS PRONGER ANA 6 2 3 612 0 1 0 1 0 0 16.67 010.000.60  1.0000---(G)
Team ACalgary W:3T:0RT:0SO:1124GFG:15GFG:06GFG:0SAL: 0.00PTS/$: 0.00 0
TOTALS140 429 565 4116141 12 28 30 48 50 10 18.49 60 2201.005.130.83100
Team arlindo: Day 62
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 57 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) MIKE RICHARDS PHI 17 7 7 1610 2 0 0 1 0 0 13.21 030.000.53  0.9400---(G)
2(D) VACLAV PROSPAL PHI 17 3 10 136 0 0 0 1 0 0 8.82 025.000.52  0.7600---(G)
3(F) ALEXANDER OVECHKIN WAS 7 4 5 110 0 2 0 1 0 0 10.81 025.000.44  1.5700---(G)
4(F) MILAN MICHALEK SJS 13 4 0 54 0 1 0 0 0 0 17.39 018.000.28  0.3800---(G)
5(F) NIKLAS BACKSTROM WAS 7 4 2 62 0 0 0 0 0 0 21.05 015.000.40  0.8600---(G)
6(F) PETR SYKORA PIT 20 6 3 1016 0 1 1 1 0 0 14.29 010.001.00  0.5000---(G)
7(F) RYAN MALONE PIT 20 6 10 1825 0 2 0 2 0 0 13.95 015.001.20  0.9000---(G)
8(F) JEAN-PIERRE DUMONT * NAS 6 0 2 24 0 0 0 0 0 0 0.00 010.000.20  0.3300---(G)Apr 9/08 to Jun 9/08 (Since drop: 0G, 0A)
9(D) MARK STREIT MON 11 1 3 48 0 0 0 0 0 0 5.26 05.000.80  0.3600---(G)
10(D) MARIAN GABORIK MIN 6 0 1 14 0 0 0 0 0 0 0.00 05.000.20  0.1700---(G)
Team APittsburgh W:14T:0RT:0SO:3644GFG:65GFG:36GFG:1R1W:1R2W:1R3W:1SAL: 0.00PTS/$: 0.00 0
TOTALS124 535 443 615079 52 26 41 312 20 10 110.48 50 2158.005.571.21000
Team pete: Day 62
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 40 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) JOE SAKIC COL 10 2 8 110 0 1 1 0 0 0 6.67 030.000.37  1.1000---(G)
2(F) JASON SPEZZA OTT 4 0 1 10 0 0 0 0 0 0 0.00 020.000.05  0.2500---(G)
3(F) SCOTT GOMEZ NYR 10 4 7 118 0 0 0 1 0 0 14.81 025.000.44  1.1000---(G)
4(F) RYAN SMYTH COL 8 2 3 62 0 1 0 0 0 0 9.09 025.000.24  0.7500---(G)
5(F) ALEX KOVALEV MON 12 5 6 138 1 1 1 1 0 0 12.82 010.001.30  1.0800---(G)
6(F) ANDREW BRUNETTE COL 10 5 3 82 0 0 0 1 0 0 27.78 015.000.53  0.8000---(G)
7(F) ZACH PARISE NJD 5 1 4 52 0 0 0 0 0 0 5.00 07.000.71  1.0000---(G)
8(D) CHRIS DRURY NYR 10 3 3 78 0 1 0 0 0 0 15.79 03.002.33  0.7000---(G)
9(D) DION PHANEUF CAL 7 3 4 74 0 0 0 0 0 0 13.64 03.002.33  1.0000---(G)
10(D) SERGEI GONCHAR PIT 20 1 13 148 0 0 0 0 0 0 2.50 06.002.33  0.7000---(G)
Team ADetroit W:16T:0RT:1SO:3724GFG:65GFG:26GFG:1R1W:1R2W:1R3W:1CupW:1SAL: 0.00PTS/$: 0.00 0
TOTALS96 626 652 515542 61 64 62 26 60 10 110.81 40 2144.0010.641.61000
Team larry: Day 62
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 37 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) JAROME IGINLA CAL 7 4 5 92 0 0 0 0 0 0 14.81 030.000.30  1.2900---(G)
2(F) JAROMIR JAGR NYR 10 5 10 1612 0 1 0 1 0 0 13.51 030.000.53  1.6000---(G)
3(D) BRIAN RAFALSKI DET 22 4 10 1412 0 0 0 0 0 0 6.90 020.000.70  0.6400---
4(F) PATRIK ELIAS NJD 5 4 2 64 0 0 0 1 0 0 22.22 025.000.24  1.2000---(G)
5(F) DANIEL BRIERE PHI 17 9 7 1920 0 3 0 2 0 0 20.00 015.001.27  1.1200---(G)
6(D) NICKLAS LIDSTROM DET 22 3 10 1514 1 1 0 0 0 0 7.32 020.000.75  0.6810---
7(F) MIKE RIBEIRO DAL 18 3 14 1716 0 0 0 0 0 0 8.82 015.001.13  0.9400---(G)
8(F) DANIEL CLEARY DET 22 2 1 44 1 0 0 0 0 0 3.70 010.000.40  0.1800---
9(F) TOMAS PLEKANEC MON 12 4 5 92 0 0 0 0 0 0 10.00 04.002.25  0.7500---(G)
10(F) JONATHAN CHEECHOO SJS 13 4 4 94 0 1 0 1 0 0 11.76 05.001.80  0.6900---(G)
Team AMontreal W:5T:0RT:1SO:2284GFG:45GFG:16GFG:0R1W:1SAL: 0.00PTS/$: 0.00 0
TOTALS148 242 368 214690 42 26 40 410 30 10 111.91 20 2174.009.370.99100
Team doug: Day 62
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 66 goals scored total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) JOE THORNTON * SJS 13 2 8 112 0 1 0 0 0 0 6.90 030.000.37  0.8500---(G)Apr 9/08 to Jun 9/08 (Since drop: 0G, 0A)
2(F) MILAN HEJDUK COL 10 3 3 64 0 0 0 0 0 0 16.67 025.000.24  0.6000---(G)
3(F) MIKE MODANO DAL 18 5 7 1522 0 3 0 0 0 0 13.51 020.000.75  0.8300---(G)
4(F) HENRIK ZETTERBERG DET 22 13 14 3316 2 4 0 4 0 0 11.21 025.001.32  1.5000---
5(D) ANDREI MARKOV MON 12 1 3 48 0 0 0 0 0 0 4.76 020.000.20  0.3300---(G)
6(F) ANDREI KOSTITSYN MON 12 5 3 92 0 1 0 1 0 0 20.00 017.000.53  0.7500---(G)
7(F) HENRIK ZETTERBERG DET 22 13 14 3316 2 4 0 4 0 0 11.21 018.001.83  1.5000---
8(F) SAKU KOIVU MON 7 3 6 94 0 0 0 0 0 0 17.65 020.000.45  1.2900---(G)
9(F) PAUL STASTNY COL 9 2 1 46 0 1 0 0 0 0 12.50 012.000.33  0.4400---(G)
10(F) JIRI HUDLER DET 22 5 9 1614 0 2 0 0 0 0 10.87 012.001.33  0.7300---
Team AAnaheim W:2T:0RT:0SO:074GFG:15GFG:16GFG:0SAL: 0.00PTS/$: 0.00 0
TOTALS147 352 268 214794 34 116 10 414 30 10 112.53 10 2199.007.361.00000
Team andrew: Day 62
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 45 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) SIDNEY CROSBY PIT 20 6 21 2812 0 1 0 1 0 0 10.17 030.000.93  1.4000---(G)
2(F) MARIAN HOSSA PIT 20 12 14 2812 0 2 1 2 0 0 15.79 020.001.40  1.4000---(G)
3(F) PAVEL DATSYUK DET 22 10 13 246 0 1 0 2 0 0 13.51 120.001.20  1.0900---
4(D) BRIAN CAMPBELL SJS 13 1 6 74 0 0 0 0 0 0 4.55 015.000.47  0.5400---(G)
5(F) JOHAN FRANZEN DET 16 13 5 2514 2 5 1 1 0 0 18.57 214.001.79  1.5600---
6(F) BRENDEN MORROW DAL 18 9 6 1722 0 2 2 2 0 0 20.93 010.001.70  0.9400---(G)
7(F) TEEMU SELANNE ANA 6 2 2 56 0 1 0 0 0 0 10.00 017.000.29  0.8300---(G)
8(F) TOMAS HOLMSTROM DET 21 4 8 1226 0 0 0 0 0 0 9.76 05.002.40  0.5710---
9(F) BRENDAN SHANAHAN NYR 10 1 4 58 0 0 0 0 0 0 3.33 04.001.25  0.5000---(G)
10(F) RYAN CLOWE SJS 13 5 4 912 0 0 0 1 0 0 12.20 04.002.25  0.6900---(G)
Team ASan Jose W:6T:0RT:3SO:1244GFG:15GFG:16GFG:0R1W:1SAL: 0.00PTS/$: 0.00 0
TOTALS159 163 183 1184122 22 212 24 118 10 10 111.88 33 1139.0013.681.16100

BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1S. Crosby andrew 20 28 (G)J. Iginla larry 7 9 (G)
2M. Hossa andrew 20 28 (G)J. Spezza pete 4 1 (G)
3P. Datsyuk andrew 22 24 C. Higgins ted 12 5 (G)
4H. Zetterberg doug 22 33 M. Michalek arlindo 13 5 (G)
5J. Franzen andrew 16 25 A. Markov doug 12 4 (G)
6B. Morrow andrew 18 17 (G)P. Forsberg ted 7 5 (G)
7H. Zetterberg doug 22 33 T. Selanne andrew 6 5 (G)
8T. Holmstrom andrew 21 12 J. Dumont arlindo 6 2 (G)
9N. Lidstrom ted 22 15 P. Stastny doug 9 4 (G)
10J. Hudler doug 22 16 M. Gaborik arlindo 6 1 (G)
Total 205 231Total 82 41
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
andrew 6 1
doug 3 2
larry 0 1
pete 0 2
arlindo 0 4
ted 1 3
BEST PLUS/MINUS TEAMS
andrew45
ted32
doug21
larry11
arlindo1
pete-20
Most Cost Effective PlayersLeast Cost Effective Players
RNDTeamPlayerPTSSalaryPTS/$$'s/PTRNDTeamPlayerPTSSalaryPTS/$$'s/PT
8andrewTOMAS HOLMSTROM 12 5 2.40 02peteJASON SPEZZA 1 20 0.05 20
10peteSERGEI GONCHAR 14 6 2.33 08tedCHRIS KUNITZ 2 18 0.11 9
8peteCHRIS DRURY 7 3 2.33 010arlindoMARIAN GABORIK 1 5 0.20 5
9peteDION PHANEUF 7 3 2.33 08arlindoJEAN-PIERRE DUMONT 2 10 0.20 5
10andrewRYAN CLOWE 9 4 2.25 05dougANDREI MARKOV 4 20 0.20 5
9larryTOMAS PLEKANEC 9 4 2.25 03tedCHRISTOPHER HIGGINS 5 25 0.20 5
7dougHENRIK ZETTERBERG 33 18 1.83 12tedRYAN WHITNEY 6 25 0.24 4
10larryJONATHAN CHEECHOO 9 5 1.80 14peteRYAN SMYTH 6 25 0.24 4
5andrewJOHAN FRANZEN 25 14 1.79 14larryPATRIK ELIAS 6 25 0.24 4
6andrewBRENDEN MORROW 17 10 1.70 12dougMILAN HEJDUK 6 25 0.24 4
2andrewMARIAN HOSSA 28 20 1.40 14arlindoMILAN MICHALEK 5 18 0.28 4
10dougJIRI HUDLER 16 12 1.33 17andrewTEEMU SELANNE 5 17 0.29 3
4dougHENRIK ZETTERBERG 33 25 1.32 11larryJAROME IGINLA 9 30 0.30 3
5peteALEX KOVALEV 13 10 1.30 19dougPAUL STASTNY 4 12 0.33 3
5larryDANIEL BRIERE 19 15 1.27 16tedPETER FORSBERG 5 15 0.33 3
9andrewBRENDAN SHANAHAN 5 4 1.25 11peteJOE SAKIC 11 30 0.37 3
3andrewPAVEL DATSYUK 24 20 1.20 11dougJOE THORNTON 11 30 0.37 3
7arlindoRYAN MALONE 18 15 1.20 18larryDANIEL CLEARY 4 10 0.40 2
7larryMIKE RIBEIRO 17 15 1.13 15arlindoNIKLAS BACKSTROM 6 15 0.40 2
6arlindoPETR SYKORA 10 10 1.00 13arlindoALEXANDER OVECHKIN 11 25 0.44 2
BEST UNDRAFTED PLAYERS Skaters: 12
PlayerTeamGPGAPTS+/-PIMPts/GamePCTGPLN
C R.J. UMBERGER Philadelphia17105157 10 0.88 25.0 (G)---
C BRAD RICHARDS Dallas 18312151 8 0.83 5.6 (G)---
R MIKAEL SAMUELSSON Detroit 2258138 8 0.59 6.3 ---
C VALTTERI FILPPULA Detroit 2256117 2 0.50 12.8 ---
D STEPHANE ROBIDAS Dallas 1838110 12 0.61 7.3 (G)---
C JEFF CARTER Philadelphia1765110 12 0.65 8.3 (G)---
C JOE THORNTON San Jose 1328113 2 0.85 6.9 (G)---
R JOFFREY LUPUL Philadelphia1746101 2 0.59 8.7 (G)---
C MARTIN STRAKA New York R. 1037102 16 1.00 23.1 (G)---
C MAXIME TALBOT Pittsburgh 173694 36 0.53 18.8 (G)---
C JOE PAVELSKI San Jose 135493 0 0.69 11.4 (G)---
L LOUI ERIKSSON Dallas 184481 8 0.44 12.9 (G)---
TOTALS2025379133+371160.6812.3
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGAPTSWOTSOSPCTGPts/Game
G MARC-ANDRE FLEURY Pittsburgh 201251002614030.931.30 (G)
G CHRIS OSGOOD Detroit 191159002614130.931.37
G MARTY TURCO Dallas 181152021610010.920.89 (G)
G MARTIN BIRON Philadelphia17104801149010.900.82 (G)
G CAREY PRICE Montreal 1164800135020.901.18 (G)
G EVGENI NABOKOV San Jose 1385200106210.910.77 (G)
G HENRIK LUNDQVIST New York R. 106080095010.910.90 (G)
G MIIKKA KIPRUSOFF Calgary 73360062010.910.86 (G)
G JOSE THEODORE Colorado 105130044100.910.40 (G)
G TIM THOMAS Boston 74300033000.910.43 (G)
TOTALS132799703127724130.910.89

Number Of Points Gained in the Last 10, 20 & 30 Days
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Month
To Date
Last
Month
See day-by-day stats
1: andrew 14 22 45 14 0
2: doug 12 16 38 12 0
3: pete 8 23 35 8 0
4: ted 6 9 18 6 0
5: larry 5 9 16 5 0
6: arlindo 5 8 34 5 0

INJURIES
Pool TeamTeamPos.PlayerStatus


Copyright © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008 www.thehockeypool.com