Administrator Announcement: Please check your trades - Comish.
ted: I'm kicking your ass!
Team ted Wins The Pool!
Record Gain For This Pool In One Day Was 18 Points by arlindo on Day 2.
Team ted Plugs In A Stormy 3 Points


Current Standings
Day-by-Day Graph
Rank Team Name Total Points Points Last Night 7 Day Points Gain Played Last Night P/G Last Night Inactive Players Points Behind Leader Players Remaining Playing Today Days At Rank Rank Yest. Highest Rank Largest 1 Day Gain
1 ted 176 3 13 4 0.75 0 - 2 0 23 1 1 (Day 60) 13
2 andrew 159.5 1 7 5 0.20 0 16.5 1 0 13 2 1 (Day 47) 12
3 doug 119.5 1 8 3 0.33 0 56.5 0 0 7 3 3 (Day 60) 12
4 arlindo 119 2 4 0 0.00 1 57 1 0 7 4 1 (Day 4) 18
5 pete 115 0 10 1 0.00 0 61 1 0 4 5 1 (Day 17) 13
6 larry 91 2 8 3 0.67 0 85 0 0 40 6 5 (Day 20) 9

The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 5GG: 1
Goalie: G: 1 A: 1 W: 1 SO: 4 2GA: 1 4GA: 3
Penalty: G: 1 A: 1 PIM: 0.25
Defense: G: 1 A: 1 PIM: 0.5 SH: 1 GW: 1 5GG: 1
Bonehead: G: 1 A: 1 HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Custom a: G: 1 A: 1
Custom b: G: 1 A: 1
Custom c: G: 1 A: 1
Team W: 2 T: 1 RT: 1 SO: 5 4GFG: 1 5GFG: 2 6GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf. Final: 3 Win Cup: 5
Players in bold had points change last night.
Players listed in italics missed the last game played by their team. (ie. injured/benched/contract/etc..)
Players with an active link have an injury report.
Players with a red draft number at the start of the line and a red asterisk (*) are scheduled to play today.
Stats or totals with a red1 superscript indicates where the team stands in that stat category.
Team ted: Day 60
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 59 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) EVGENI MALKIN PIT 24 14 22 64.551 0 3 1 2 0 0 13.46 130.002.15  2.69011
2(D) RYAN WHITNEY ANA 13 1 5 10.59 0 0 0 0 0 0 11.11 025.000.42  0.8100---(G)
3(F) CHRISTOPHER HIGGINS MON 4 2 0 32 0 0 0 0 0 0 25.00 025.000.12  0.7500---(G)
4(F) MIKE MODANO DAL 0 0 0 00 0 0 0 0 0 0 0.00 025.000.00  0.0000---(G)
5(D) NIKLAS KRONWALL DET 23 2 7 25.533 0 0 0 0 0 0 6.25 018.001.42  1.11000(G)
6(F) PETER FORSBERG COL 0 0 0 00 0 0 0 0 0 0 0.00 015.000.00  0.0000---(G)
7(F) JAROME IGINLA CAL 6 3 1 40 0 0 0 1 0 0 16.67 015.000.27  0.6700---(G)
8(F) CHRIS KUNITZ PIT 24 1 13 23.519 0 0 0 0 0 0 2.17 018.001.31  0.98011
9(D) NICKLAS LIDSTROM DET 21 4 12 206 0 1 0 1 0 0 6.78 020.001.00  0.95011(G)
10(D) CHRIS PRONGER ANA 13 2 8 1612 0 0 0 0 0 0 7.41 010.001.60  1.2300---(G)
Team ACalgary W:2T:0RT:1SO:094GFG:15GFG:06GFG:1SAL: 0.00PTS/$: 0.00 0
TOTALS128 229 268 1176132 10 24 31 14 30 20 18.89 11 1201.008.281.38033
Team arlindo: Day 60
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 57 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) MIKE RICHARDS PHI 6 1 4 86 0 0 0 0 0 0 4.76 030.000.27  1.3300---(G)
2(D) VACLAV PROSPAL TAM 0 0 0 00 0 0 0 0 0 0 0.00 025.000.00  0.0000---(G)
3(F) ALEXANDER OVECHKIN WAS 14 11 10 268 0 1 0 1 0 0 12.22 125.001.04  1.8600---(G)
4(F) MILAN MICHALEK SJS 6 1 0 22 0 0 0 0 0 0 5.00 018.000.11  0.3300---(G)
5(F) NICKLAS BACKSTROM WAS 14 3 12 198 0 0 0 0 0 0 9.09 015.001.27  1.3600---(G)
6(F) PETR SYKORA PIT 7 0 1 10 0 0 0 0 0 0 0.00 010.000.10  0.1400---
7(F) RYAN MALONE TAM 0 0 0 00 0 0 0 0 0 0 0.00 015.000.00  0.0000---(G)
8(F) JEAN-PIERRE DUMONT NAS 0 0 0 00 0 0 0 0 0 0 0.00 010.000.00  0.0000---(G)
9(D) MARK STREIT NYI 0 0 0 00 0 0 0 0 0 0 0.00 05.000.00  0.0000---(G)
10(D) MARIAN GABORIK MIN 0 0 0 00 0 0 0 0 0 0 0.00 05.000.00  0.0000---(G)
Team APittsburgh W:16T:0RT:1SO:0634GFG:65GFG:26GFG:3R1W:1R2W:1R3W:1CupW:1SAL: 0.00PTS/$: 0.00 2
TOTALS47 616 527 511924 60 21 50 21 50 20 13.11 61 1158.002.782.53002
Team pete: Day 60
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 40 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) JOE SAKIC COL 0 0 0 00 0 0 0 0 0 0 0.00 030.000.00  0.0000---(G)
2(F) JASON SPEZZA OTT 0 0 0 00 0 0 0 0 0 0 0.00 020.000.00  0.0000---(G)
3(F) SCOTT GOMEZ NYR 7 2 3 74 0 0 0 0 0 0 13.33 025.000.28  1.0000---(G)
4(F) RYAN SMYTH COL 0 0 0 00 0 0 0 0 0 0 0.00 025.000.00  0.0000---(G)
5(F) ALEX KOVALEV MON 4 2 1 42 0 0 0 0 0 0 16.67 010.000.40  1.0000---(G)
6(F) ANDREW BRUNETTE MIN 0 0 0 00 0 0 0 0 0 0 0.00 015.000.00  0.0000---(G)
7(F) ZACH PARISE NJD 7 3 3 82 0 1 0 0 0 0 10.34 07.001.14  1.1400---(G)
8(D) CHRIS DRURY NYR 6 1 0 32 0 1 0 0 0 0 20.00 03.001.00  0.5000---(G)
9(D) DION PHANEUF CAL 5 0 3 54 0 0 0 0 0 0 0.00 03.001.67  1.0000---(G)
10(D) SERGEI GONCHAR PIT 22 3 11 2212 0 2 0 0 0 0 7.32 06.003.67  1.00000
Team ADetroit W:15T:0RT:2SO:2664GFG:55GFG:26GFG:3R1W:1R2W:1R3W:1SAL: 0.00PTS/$: 0.00 0
TOTALS51 511 621 611526 50 24 30 20 60 20 16.77 30 4144.008.162.25000
Team larry: Day 60
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 37 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) JAROME IGINLA CAL 6 3 1 40 0 0 0 1 0 0 16.67 030.000.13  0.6700---(G)
2(D) NICKLAS LIDSTROM DET 21 4 12 206 0 1 0 1 0 0 6.78 030.000.67  0.95011(G)
3(F) ILJA KOVALCHUK ATL 0 0 0 00 0 0 0 0 0 0 0.00 020.000.00  0.0000---(G)
4(G) MIIKKA KIPRUSOFF CAL 6 0 0 92 W:2 SO:0 2GA:1 4GA:2 5GA:0 25.000.36  1.5000---(G)
5(F) DANIEL BRIERE PHI 6 1 3 88 0 0 0 0 0 0 10.00 015.000.53  1.3300---(G)
6(D) NICKLAS LIDSTROM DET 21 4 12 206 0 1 0 1 0 0 6.78 020.001.00  0.95011(G)
7(F) MIKE RIBEIRO DAL 0 0 0 00 0 0 0 0 0 0 0.00 015.000.00  0.0000---(G)
8(F) DANIEL CLEARY DET 23 9 6 2412 0 3 0 1 0 0 15.79 010.002.40  1.04000(G)
9(F) TOMAS PLEKANEC MON 3 0 0 24 0 0 0 0 0 0 0.00 04.000.50  0.6700---(G)
10(F) JONATHAN CHEECHOO SJS 6 1 1 44 0 0 0 0 0 0 5.88 05.000.80  0.6700---(G)
Team AMontreal W:0T:0RT:0SO:004GFG:05GFG:06GFG:0SAL: 0.00PTS/$: 0.00 0
TOTALS92 322 435 49142 30 25 20 24 20 10 16.88 40 4174.006.390.99022
Team doug: Day 60
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 66 goals scored total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) JOE THORNTON SJS 6 1 4 7.55 0 0 0 0 0 0 5.88 030.000.25  1.2500---(G)
2(F) MILAN HEJDUK COL 0 0 0 00 0 0 0 0 0 0 0.00 025.000.00  0.0000---(G)
3(F) MIKE MODANO DAL 0 0 0 00 0 0 0 0 0 0 0.00 020.000.00  0.0000---(G)
4(F) HENRIK ZETTERBERG DET 23 11 13 30.513 0 0 0 4 0 0 13.41 025.001.22  1.33000(G)
5(D) ANDREI MARKOV MON 0 0 0 00 0 0 0 0 0 0 0.00 020.000.00  0.0000---(G)
6(F) ANDREI KOSTITSYN MON 4 1 0 22 0 0 0 0 0 0 11.11 017.000.12  0.5000---(G)
7(F) HENRIK ZETTERBERG DET 23 11 13 30.513 0 0 0 4 0 0 13.41 018.001.69  1.33000(G)
8(F) SAKU KOIVU MON 4 0 3 42 0 0 0 0 0 0 0.00 020.000.20  1.0000---(G)
9(F) PAUL STASTNY COL 0 0 0 00 0 0 0 0 0 0 0.00 012.000.00  0.0000---(G)
10(F) JIRI HUDLER DET 23 4 8 166 0 1 0 0 0 0 11.11 012.001.33  0.70011(G)
Team AAnaheim W:7T:0RT:1SO:2294GFG:35GFG:06GFG:0R1W:1SAL: 0.00PTS/$: 0.00 0
TOTALS83 428 341 3119.541 40 21 50 28 30 20 15.49 50 4199.004.821.44011
Team andrew: Day 60
(Initially Sorted By Draft Order)
Click header to sort by column

Prediction: 45 goals total
#PosPlayerTeamGPGAPTSPIMSHGWOT2
GG
4
GG
5
GG
PCTGHTSAL ($)PTS/$P/GGLNALNPLNGone?
1(F) SIDNEY CROSBY PIT 24 15 16 4014 0 2 0 2 0 0 18.99 130.001.33  1.67000
2(F) MARIAN HOSSA DET 23 6 9 2210 1 1 0 3 0 0 6.00 020.001.10  0.96000(G)
3(F) PAVEL DATSYUK DET 16 1 8 13.59 0 0 0 0 0 0 1.92 020.000.68  0.84000(G)
4(D) BRIAN CAMPBELL CHI 17 2 8 100 0 0 0 0 0 0 7.41 015.000.67  0.5900---(G)
5(F) JOHAN FRANZEN DET 23 12 11 3212 0 3 0 1 0 0 16.67 014.002.29  1.39000(G)
6(F) BRENDEN MORROW DAL 0 0 0 00 0 0 0 0 0 0 0.00 010.000.00  0.0000---(G)
7(F) TEEMU SELANNE ANA 13 4 2 94 0 1 0 0 0 0 12.90 017.000.53  0.6900---(G)
8(F) TOMAS HOLMSTROM DET 23 2 5 1822 0 0 0 0 0 0 8.00 05.003.60  0.78001(G)
9(F) BRENDAN SHANAHAN NJD 7 1 2 42 0 0 0 0 0 0 4.00 04.001.00  0.5700---(G)
10(F) RYAN CLOWE SJS 6 1 1 68 0 0 0 0 0 0 9.09 04.001.50  1.0000---(G)
Team ASan Jose W:2T:0RT:0SO:054GFG:15GFG:06GFG:0SAL: 0.00PTS/$: 0.00 0
TOTALS152 144 162 2159.581 21 17 10 26 10 20 18.50 21 1139.0012.691.05001

INJURIES
TeamPos.PlayerStatusPPG
Pittsburgh PenguinsRWPetr SykoraLeg Out Fri - 6/11/09 He will not play in Friday's game 7. He suffered a broken foot after blocking a shot in Game 6. 0.14


Copyright © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009 www.thehockeypool.com