TheHockeyPool.com — Your premier NHL Fantasy Hockey Manager since 1996Pool scoring file for 'Redwings' is in use for the PoolPts column.
Players only, NHL Teams are not listed.
View this pool's scoring legend (at the bottom of the player list)
The scoring legend is printed at the bottom of the player list.
NHL 2026/2027 Regular Season Player Statistics
2217 Players Listed (full lineups are shown until a team has played 10 games)
| Rank | Team | Name | Pos | GP | G | A | Pts | PoolPts | +/- | PM | PP | SH | GW | OT | Shots | % | HT | P/GP | SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDM | EVAN BOUCHARD | D | 2 | 4 | 4 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 40.00 | 1 | 4.00 | 0 |
| 2 | EDM | CONNOR MCDAVID | C | 2 | 1 | 6 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 33.33 | 0 | 3.50 | 0 |
| 3 | FLA | JACOB MARKSTROM | G | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | UTA | KAREL VEJMELKA | G | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | BOS | JEREMY SWAYMAN | G | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | PIT | ARTURS SILOVS | G | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | VAN | PAUL COTTER | L | 2 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 75.00 | 0 | 2.00 | 0 |
| 8 | EDM | VASILY PODKOLZIN | R | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 27.27 | 0 | 2.00 | 0 |
| 9 | VAN | MARCO ROSSI | C | 2 | 3 | 1 | 4 | 4 | 1- | 2 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0 | 2.00 | 0 |
| 10 | EDM | LEON DRAISAITL | C | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 20.00 | 0 | 2.00 | 0 |
| 11 | VAN | ELIAS PETTERSSON | C | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0 | 2.00 | 0 |
| 12 | VAN | FILIP HRONEK | D | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2.00 | 0 |
| 13 | CBJ | MATTHEW KNIES | L | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 50.00 | 0 | 3.00 | 0 |
| 14 | SJS | WILL SMITH | C | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 66.67 | 0 | 3.00 | 0 |
| 15 | COL | BROCK NELSON | C | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0 | 3.00 | 0 |
| 16 | VAN | JAMIESON OLEKSIAK | D | 2 | 1 | 2 | 3 | 3 | 2- | 2 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.50 | 0 |
| 17 | VGK | JACK EICHEL | C | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.00 | 0 | 3.00 | 0 |
| 18 | VAN | BROCK BOESER | R | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 1.50 | 0 |
| 19 | SEA | VINCE DUNN | D | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.00 | 0 | 3.00 | 0 |
| 20 | PIT | Filip Hallander | C | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 3.00 | 0 |
| 21 | TOR | EASTON COWAN | R | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 25.00 | 0 | 1.50 | 0 |
| 22 | CBJ | CHARLIE COYLE | C | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 |
| 23 | SEA | JARED MCCANN | L | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 3.00 | 0 |
| 24 | SJS | MACKLIN CELEBRINI | C | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 3.00 | 0 |
| 25 | COL | NATHAN MACKINNON | C | 1 | 2 | 0 | 2 | 2 | 2- | 5 | 1 | 0 | 0 | 0 | 8 | 25.00 | 0 | 2.00 | 0 |
| 26 | COL | ARTTURI LEHKONEN | L | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0 | 2.00 | 0 |
| 27 | TOR | WILLIAM NYLANDER | R | 2 | 2 | 0 | 2 | 2 | 2- | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0 | 1.00 | 0 |
| 28 | FLA | EETU LUOSTARINEN | C | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 50.00 | 0 | 1.00 | 0 |
| 29 | PIT | NICK ROBERTSON | L | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 50.00 | 0 | 2.00 | 0 |
| 30 | UTA | DYLAN GUENTHER | R | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 40.00 | 0 | 2.00 | 0 |
| 31 | NYR | MIKA ZIBANEJAD | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 0 | 1.00 | 0 |
| 32 | MTL | JOSH ANDERSON | R | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 2.00 | 0 |
| 33 | PHI | TRAVIS SANHEIM | D | 2 | 1 | 1 | 2 | 2 | 2- | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 0 | 1.00 | 0 |
| 34 | EDM | KASPERI KAPANEN | R | 2 | 1 | 1 | 2 | 2 | 4- | 2 | 0 | 1 | 1 | 0 | 4 | 25.00 | 0 | 1.00 | 0 |
| 35 | MTL | ALEXANDRE CARRIER | D | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 0 | 2.00 | 0 |
| 36 | EDM | RYAN SHEA | D | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 37 | UTA | MICHAEL CARCONE | L | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 2.00 | 0 |
| 38 | COL | PARKER KELLY | C | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 2.00 | 0 |
| 39 | NYR | PAVEL DOROFEYEV | R | 2 | 1 | 1 | 2 | 2 | 1- | 0 | 0 | 0 | 1 | 0 | 10 | 10.00 | 0 | 1.00 | 0 |
| 40 | SEA | KAAPO KAKKO | R | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 2.00 | 0 |
| 41 | PIT | HENDRIX LAPIERRE | C | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 2.00 | 0 |
| 42 | SEA | MATTY BENIERS | C | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 2.00 | 0 |
| 43 | VAN | Jonathan Lekkerimaki | R | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 44 | BOS | FRASER MINTEN | C | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 0 | 2.00 | 0 |
| 45 | VAN | ARSHDEEP BAINS | L | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 46 | SJS | Luca Cagnoni | D | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 33.33 | 0 | 2.00 | 0 |
| 47 | VAN | MAX SASSON | C | 2 | 1 | 1 | 2 | 2 | 1- | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 48 | COL | NAZEM KADRI | C | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2.00 | 0 |
| 49 | COL | JADEN SCHWARTZ | L | 1 | 0 | 2 | 2 | 2 | 1- | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2.00 | 0 |
| 50 | VGK | BRAYDEN MCNABB | D | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2.00 | 0 |
| 51 | TOR | MORGAN RIELLY | D | 2 | 0 | 2 | 2 | 2 | 1- | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1.00 | 0 |
| 52 | VGK | SHEA THEODORE | D | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2.00 | 0 |
| 53 | VGK | IVAN BARBASHEV | L | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2.00 | 0 |
| 54 | COL | DEVON TOEWS | D | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 |
| 55 | CBJ | ZACH WERENSKI | D | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2.00 | 0 |
| 56 | UTA | CLAYTON KELLER | R | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2.00 | 0 |
| 57 | PIT | SAMUEL GIRARD | D | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2.00 | 0 |
| 58 | NYR | ADAM FOX | D | 2 | 0 | 2 | 2 | 2 | 2- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 59 | COL | CALE MAKAR | D | 1 | 0 | 2 | 2 | 2 | 1- | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2.00 | 0 |
| 60 | PIT | KAEDAN KORCZAK | D | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2.00 | 0 |
| 61 | LAK | ALEX LAFERRIERE | R | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2.00 | 0 |
| 62 | BUF | OWEN POWER | D | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 |
| 63 | VAN | LIAM OHGREN | L | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1.00 | 0 |
| 64 | BUF | NOAH OSTLUND | C | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2.00 | 0 |
| 65 | NYR | IGOR SHESTERKIN | G | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 0.50 | 0 |
| 66 | SEA | JOEY DACCORD | G | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 67 | PIT | EVGENI MALKIN | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 68 | MIN | NICK FOLIGNO | L | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 69 | CHI | PATRICK KANE | R | 2 | 1 | 0 | 1 | 1 | 2- | 2 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 0.50 | 0 |
| 70 | CBJ | MATHIEU OLIVIER | R | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 1.00 | 0 |
| 71 | SEA | JORDAN EBERLE | R | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.00 | 0 | 1.00 | 0 |
| 72 | UTA | ANDERS LEE | L | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 1.00 | 0 |
| 73 | COL | GABRIEL LANDESKOG | L | 1 | 1 | 0 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 74 | CGY | RYAN STROME | C | 1 | 1 | 0 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 1.00 | 0 |
| 75 | NJD | DOUGIE HAMILTON | D | 1 | 1 | 0 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 0 | 1.00 | 0 |
| 76 | LAK | JOEL ARMIA | R | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 77 | TBL | NIKITA KUCHEROV | R | 1 | 1 | 0 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 78 | MIN | BLAKE COLEMAN | L | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 79 | LAK | BRIAN DUMOULIN | D | 1 | 1 | 0 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 80 | VGK | MARK STONE | R | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 81 | NSH | ROMAN JOSI | D | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 1.00 | 0 |
| 82 | TOR | COLTON SISSONS | C | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 0.50 | 0 |
| 83 | SEA | CHANDLER STEPHENSON | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 84 | CBJ | SEAN MONAHAN | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 85 | PHI | RASMUS RISTOLAINEN | D | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 0.50 | 0 |
| 86 | UTA | NICK SCHMALTZ | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 87 | FLA | GUSTAV FORSLING | D | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 50.00 | 0 | 1.00 | 0 |
| 88 | VGK | VICTOR OLOFSSON | L | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 89 | VGK | NOAH HANIFIN | D | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 1.00 | 0 |
| 90 | LAK | ARTEMI PANARIN | L | 1 | 1 | 0 | 1 | 1 | 2- | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 91 | CHI | JORDAN GREENWAY | L | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67 | 0 | 0.50 | 0 |
| 92 | COL | NICOLAS ROY | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 93 | MIN | KIRILL KAPRIZOV | L | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 1.00 | 0 |
| 94 | FLA | MATTHEW TKACHUK | L | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 0.50 | 0 |
| 95 | EDM | TRENT FREDERIC | C | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 0.50 | 0 |
| 96 | LAK | TREVOR MOORE | L | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 97 | SEA | FREDDY GAUDREAU | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 98 | NYR | EELI TOLVANEN | R | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 0.50 | 0 |
| 99 | BUF | MATTIAS SAMUELSSON | D | 1 | 1 | 0 | 1 | 1 | 2- | 4 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 100 | SJS | MASON MARCHMENT | L | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 1.00 | 0 |
| 101 | NJD | JACK HUGHES | C | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 20.00 | 0 | 1.00 | 0 |
| 102 | BOS | MARK KASTELIC | C | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 103 | BUF | JACK QUINN | R | 1 | 1 | 0 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 1.00 | 0 |
| 104 | BOS | JOHN-JASON PETERKA | R | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 105 | PIT | EGOR CHINAKHOV | R | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0 | 1.00 | 0 |
| 106 | NYI | EMIL HEINEMAN | L | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 107 | CBJ | COLE SILLINGER | C | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0 | 1.00 | 0 |
| 108 | PIT | VILLE KOIVUNEN | R | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 109 | MTL | ZACHARY BOLDUC | R | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 110 | NJD | LUKE HUGHES | D | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0 | 1.00 | 0 |
| 111 | CBJ | ADAM FANTILLI | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 112 | NYR | GABE PERREAULT | R | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 0.50 | 0 |
| 113 | UTA | DANIIL BUT | L | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 1.00 | 0 |
| 114 | VGK | Trevor Connelly | L | 1 | 1 | 0 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 0 | 1.00 | 0 |
| 115 | BUF | Konsta Helenius | C | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0 | 1.00 | 0 |
| 116 | EDM | Owen Michaels | R | 2 | 1 | 0 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0 | 0.50 | 0 |
| 117 | COL | BRENT BURNS | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 118 | TBL | ILYA MIKHEYEV | R | 1 | 0 | 1 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 119 | PIT | SIDNEY CROSBY | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1.00 | 0 |
| 120 | TOR | JOHN TAVARES | C | 2 | 0 | 1 | 1 | 1 | 1- | 4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0.50 | 0 |
| 121 | PIT | KRIS LETANG | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1.00 | 0 |
| 122 | FLA | LARS ELLER | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0.50 | 0 |
| 123 | NSH | STEVEN STAMKOS | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1.00 | 0 |
| 124 | LAK | DREW DOUGHTY | D | 1 | 0 | 1 | 1 | 1 | 2- | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1.00 | 0 |
| 125 | VAN | LUKE SCHENN | D | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0.50 | 0 |
| 126 | PIT | ERIK KARLSSON | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1.00 | 0 |
| 127 | FLA | DMITRY KULIKOV | D | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| 128 | MIN | JARED SPURGEON | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1.00 | 0 |
| 129 | PHI | SEAN COUTURIER | C | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0.50 | 0 |
| 130 | PIT | RICKARD RAKELL | R | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1.00 | 0 |
| 131 | UTA | VINCENT TROCHECK | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1.00 | 0 |
| 132 | BOS | HAMPUS LINDHOLM | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 133 | NSH | FILIP FORSBERG | L | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1.00 | 0 |
| 134 | LAK | CODY CECI | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1.00 | 0 |
| 135 | MIN | OLLI MAATTA | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 136 | MTL | MIKE MATHESON | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1.00 | 0 |
| 137 | LAK | ERIK HAULA | L | 1 | 0 | 1 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1.00 | 0 |
| 138 | BOS | ELIAS LINDHOLM | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 139 | NYI | BO HORVAT | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1.00 | 0 |
| 140 | CBJ | VALERI NICHUSHKIN | R | 1 | 0 | 1 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 141 | MIN | MICHAEL MCCARRON | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1.00 | 0 |
| 142 | FLA | CARTER VERHAEGHE | C | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0.50 | 0 |
| 143 | NYR | OLIVER BJORKSTRAND | R | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 0.50 | 0 |
| 144 | TOR | NICK PAUL | L | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0.50 | 0 |
| 145 | UTA | NATE SCHMIDT | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 146 | FLA | AARON EKBLAD | D | 2 | 0 | 1 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| 147 | FLA | SAM BENNETT | C | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0.50 | 0 |
| 148 | TBL | BRAYDEN POINT | C | 1 | 0 | 1 | 1 | 1 | 1- | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1.00 | 0 |
| 149 | COL | JOSH MANSON | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1.00 | 0 |
