Administrator Announcement:

RSPool Select - Latest News

Check out updates on Poolie Page - help NHLJL and visit site ... your visits (hits) do help us!

New feature added to Poolies Profiles Oct 20

NHLJL Teams & Profiles

RSPSelect .. all your poolie info

Pres' Top Ten (updated today)

NHLJL Player's List (updated today)

RSPSelect FAQ

The Ticker ... latest player moves

last update to this page: Oct 24 3:50pm

The Pres

SIN CITY: Yeah For My Minors Team
Team HEAD BANGER Passes Team CRACK HEAD!
Team SIN CITY Posts A Neck Scratching 5 Points
Power-less Play. Team I HATE LEAFS Gets 0 Points
Patrick Kane Smashes Home 4 Points


Current Standings
Rank Draft Pos. Team Name Total Points Points Gain Last Night 7 Day Points Gain Number Playing Last Night Avg. P/G Last Night Number of Inactive Players Points Behind Leader Number of Players Potentially Playing Today Days At Rank Rank Yest. Highest Rank
1 6 SIN CITY 42 5 16 3 1.67 1 - 1 4 1 1 (Day 25)
2 11 SHOW KILLER 39 2 11 2 1.00 0 3 3 1 1 1 (Day 24)
3 12 NET HANGER 30 1 6 4 0.25 0 12 1 9 3 2 (Day 16)
4 3 HEAD BANGER 29 3 10 1 3.00 1 13 1 1 5 2 (Day 7)
5 10 CRACK HEAD 28 1 8 2 0.50 1 14 2 1 4 2 (Day 7)
6 9 NOLAN DERS 27 1 10 2 0.50 0 15 1 1 5 4 (Day 22)
7 8 TML MONSTER 25 1 10 2 0.50 1 17 0 2 7 1 (Day 4)
8 5 I HATE LEAFS 24 0 5 3 0.00 1 18 1 1 7 1 (Day 12)
9 7 HITMEN 20 0 5 2 0.00 1 22 1 4 9 4 (Day 5)
10 4 FAST ASLEEP 19 0 6 1 0.00 1 23 1 4 10 2 (Day 7)
11 2 RINGER 18 1 7 3 0.33 0 24 1 9 11 2 (Day 5)
12 1 ROCK STARS 13 0 3 1 0.00 2 29 2 8 12 5 (Day 11)
Standings
Yesterday Oct23/07
New York R. 0 at Pittsburgh 1
Pittsburgh leads season series. 1 W, 0 L
Played: 1 Remaining: 7
Atlanta 5 at Toronto 4 ShO
Atlanta leads season series. 1 W, 0 L
Played: 1 Remaining: 3
Columbus 7 at Chicago 4
Columbus leads season series. 1 W, 0 L
Played: 1 Remaining: 7
Anaheim 2 at St. Louis 4
St. Louis leads season series. 1 W, 0 L
Played: 1 Remaining: 3
Colorado 4 at Edmonton 2
Colorado leads season series. 1 W, 0 L
Played: 1 Remaining: 7
Nashville 0 at L.A. 6
L.A. leads season series. 1 W, 0 L
Played: 1 Remaining: 3
Today Oct24/07
Tampa Bay at Washington 7:00PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 8
Buffalo at Carolina 7:00PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 4
Philadelphia at Florida 7:30PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 4
Vancouver at Detroit 7:30PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 4
Minnesota at Calgary 9:00PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 8
Tomorrow Oct25/07
Chicago at Boston 7:00PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 1
New Jersey at New York R. 7:00PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 8
St. Louis at Columbus 7:00PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 8
Toronto at Pittsburgh 7:30PM
Pittsburgh leads season series. 1 W, 0 L
Played: 1 Remaining: 3
Philadelphia at Tampa Bay 7:30PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 4
Atlanta at Nashville 8:00PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 1
Minnesota at Edmonton 9:00PM
Minnesota leads season series. 1 W, 0 L
Played: 1 Remaining: 7
Phoenix at Anaheim 10:00PM
Season series tied. 0 W, 0 L
Played: 0 Remaining: 8
Dallas at L.A. 10:30PM
Dallas leads season series. 1 W, 0 L
Played: 1 Remaining: 7
Points by Team
SIN CITY CHI
20
OTT
10
TOR
7
WAS
5
SHOW KILLER PHI
14
TOR
12
BUF
11
COL
2
NET HANGER NAS
12
PIT
7
MIN
6
CHI
5
HEAD BANGER NYI
8
FLO
7
LAK
7
SJS
7
CRACK HEAD PHI
9
MIN
7
CLM
5
NAS
4
NYR
3
NOLAN DERS CHI
8
NJD
8
STL
6
PHI
5
TML MONSTER SJS
17
ANA
8
I HATE LEAFS NAS
17
NYI
7
HITMEN DET
9
PIT
6
LAK
2
STL
2
OTT
1
FAST ASLEEP NYI
10
CHI
3
WAS
3
CLM
2
NJD
1
RINGER COL
7
EDM
6
OTT
5
ROCK STARS WAS
7
DAL
2
OTT
2
PIT
2
Cumulative Total Points This Week
TeamMonTueWedThuFriSatSun
HEAD BANGER 2 5
SIN CITY 0 5
TML MONSTER 2 3
SHOW KILLER 0 2
RINGER 0 1
NOLAN DERS 0 1
CRACK HEAD 0 1
NET HANGER 0 1
ROCK STARS 0 0
FAST ASLEEP 0 0
I HATE LEAFS 0 0
HITMEN 0 0
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Click here to see the math for how the predicted final points are calculated.
Current
Ranking
Current
Points
Games
Played
Plr.
Avg.
P/G
Pred.
Final
Points
Pred.
Final
Rank
# of
Games
Remaining
# of
Games
Missed
Team
Avg.
P/G
1 SIN CITY 42 40 1.05 428.7 1 366 86 0.333
2 SHOW KILLER 39 40 0.98 409.5 2 370 82 0.320
3 NET HANGER 30 41 0.73 301.8 5 369 82 0.244
4 HEAD BANGER 29 34 0.85 287.5 6 367 91 0.232
5 CRACK HEAD 28 38 0.74 304.1 4 371 83 0.231
6 NOLAN DERS 27 39 0.69 283.7 7 371 82 0.223
7 TML MONSTER 25 36 0.69 214.5 10 366 90 0.198
8 I HATE LEAFS 24 32 0.75 246.0 9 372 88 0.200
9 HITMEN 20 30 0.67 310.9 3 367 95 0.160
10 FAST ASLEEP 19 36 0.53 214.2 11 370 86 0.156
11 RINGER 18 40 0.45 164.0 12 367 85 0.144
12 ROCK STARS 13 30 0.43 253.7 8 371 91 0.107
How Your Team Might Be Scoring Without Injuries(*)
RankTeamProjected Current
Points Without
Injuries
Projected Final
Points Without
Injuries
1) ROCK STARS 11 120
2) FAST ASLEEP 8 80
3) NOLAN DERS 7 75
4) NET HANGER 7 69
5) HITMEN 6 68
6) CRACK HEAD 6 62
7) HEAD BANGER 6 59
8) SHOW KILLER 5 47
9) I HATE LEAFS 4 40
10) SIN CITY 4 39
11) RINGER 4 36
12) TML MONSTER 4 34
(*) Points Per Game Multiplied by Games Played by Your Player's Teams.

NHLJL RSPool Select 2007/08 - MINORS Roster Team By Team Scoring For Your PoolLegend
Forward: G: 1 A: 1
Goalie: G: 1 A: 1 W: 1 SO: 4
Penalty: G: 1 A: 1 PIM: 0.5
Defense: G: 1 A: 1
Bonehead: G: 1 A: 1 HT: 1
Left wing: G: 1 A: 1
Right wing: G: 1 A: 1
Center: G: 1 A: 1
Custom a: G: 1 A: 1
Custom b: G: 1 A: 1
Custom c: G: 1 A: 1
Players in bold had points change last night.
Players listed in italics missed the last game played by their team. (ie. injured/benched/contract/etc..)
Players with an active link have an injury report.
Players with a red draft number at the start of the line and a red asterisk (*) are scheduled to play today.
Stats or totals with a red1 superscript indicates where the team stands in that stat category.
Team NET HANGER: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
1(F) PETR SYKORA PIT 8 4 3 76 16.6667 0  0.875000
2(F) MIKKO KOIVU * MIN 8 3 3 68 10 0  0.75000---
3(F) DAVID LEGWAND NAS 8 3 3 68 11.1111 1  0.750000
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
4(D) DAN HAMHUIS NAS 8 1 5 60 5 0  0.750000
5(D) BRENT SEABROOK CHI 9 1 4 58 9.09091 0  0.556011
TOTALS41 112 218 23030 6 8.6 51 10.732011
Team SHOW KILLER: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
2(F) NIKOLAI ANTROPOV TOR 10 7 5 1224 26.9231 0  1.200101
4(F) TIM CONNOLLY * BUF 7 1 7 84 5 0  1.14300---
1(F) MAXIM AFINOGENOV * BUF 7 1 2 38 4.7619 0  0.42900---
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
5(G) MARTIN BIRON * PHI 7 0 0 142 W:6 SO:2   2.00000---
3(D) BRETT CLARK COL 9 1 1 24 11.1111 0  0.222101
TOTALS40 210 415 63942 2 9.6 60 30.975202
Team CRACK HEAD: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
2(F) MIKE RICHARDS * PHI 7 5 4 92 22.7273 0  1.28600---
3(F) PIERRE-MARC BOUCHARD * MIN 8 2 5 78 18.1818 0  0.87500---
1(F) ALEXANDER RADULOV NAS 8 1 3 42 5.55556 0  0.500000
4(F) MARTIN STRAKA NYR 7 2 1 34 14.2857 0  0.42900---
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
5(D) RON HAINSEY CLM 8 2 3 52 14.2857 0  0.625011
TOTALS38 612 216 42818 9 13 10 30.737011
Team NOLAN DERS: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
5(F) ROBERT LANG CHI 9 5 3 88 25 0  0.889000
4(F) LEE STEMPNIAK STL 7 1 5 612 6.25 0  0.857011
2(F) MIKE KNUBLE * PHI 7 2 3 510 13.3333 0  0.71400---
1(F) BRIAN GIONTA NJD 8 2 2 410 7.69231 0  0.50000---
3(F) DAINIUS ZUBRUS NJD 8 0 4 42 0 0  0.50000---
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
TOTALS39 510 417 32742 2 8.7 40 30.692011
Team TML MONSTER: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
2(F) CHRIS KUNITZ ANA 11 4 4 811 13.7931 0  0.727011
3(F) JAMIE LANGENBRUNNER NJD 0 0 0 00 0 0  0.00000---
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
1(G) EVGENI NABOKOV SJS 9 0 1 100 W:5 SO:1   1.11100---
4(D) CRAIG RIVET SJS 9 0 7 715 0 0  0.77800---
5(D) BARRET JACKMAN STL 7 0 0 09 0 0  0.000000
TOTALS36 74 1112 92535 5 2.8 120 30.694011
Team HITMEN: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
5(F) TOMAS HOLMSTROM * DET 9 5 4 920 19.2308 0  1.00000---
3(F) MARK RECCHI PIT 8 1 5 68 5.26316 0  0.750000
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
1(G) RAY EMERY OTT 1 0 0 10 W:1 SO:0   1.00000---
2(D) ERIK JOHNSON STL 2 1 1 20 33.3333 0  1.00000---
4(D) JACK JOHNSON LAK 10 1 1 210 10 0  0.200000
TOTALS30 118 711 102038 4 14 20 30.667000
Team SIN CITY: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
3(F) Patrick Kane CHI 9 3 10 138 9.375 0  1.444224
2(F) JONATHAN TOEWS CHI 7 3 4 74 15 0  1.000101
5(F) MATTHEW STAJAN TOR 10 3 4 72 16.6667 0  0.700000
1(F) NIKLAS BACKSTROM * WAS 7 0 5 50 0 0  0.71400---
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
4(G) MARTIN GERBER OTT 7 0 0 102 W:6 SO:1   1.42900---
TOTALS40 29 623 14216 11 8.2 70 31.050325
Team I HATE LEAFS: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
3(F) MARTIN ERAT NAS 8 0 6 64 0 0  0.750000
4(F) JEAN-PIERRE DUMONT NAS 8 3 2 56 20 0  0.625000
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
2(G) CHRIS MASON NAS 8 0 0 60 W:2 SO:1   0.750000
5(D) CHRIS CAMPOLI NYI 8 2 5 72 18.1818 0  0.87500---
1(D) DAN BOYLE * TAM 0 0 0 00 0 0  0.00000---
TOTALS32 105 1013 72412 12 7.6 80 30.750000
Team FAST ASLEEP: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
2(F) BILL GUERIN NYI 8 4 6 104 13.3333 1  1.25000---
4(F) VIKTOR KOZLOV * WAS 7 2 1 34 12.5 0  0.42900---
5(F) FREDRIK MODIN CLM 4 0 2 24 0 0  0.50000---
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
1(D) BRENT SOPEL CHI 9 0 3 30 0 0  0.333000
3(D) KAREL RACHUNEK NJD 8 0 1 16 0 0  0.12500---
TOTALS36 76 913 71918 9 4.3 101 10.528000
Team HEAD BANGER: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
5(F) RUSLAN FEDOTENKO NYI 8 2 6 88 13.3333 0  1.00000---
1(F) MILAN MICHALEK SJS 9 6 1 78 20 0  0.77800---
2(F) NATHAN HORTON * FLO 8 4 3 724 19.0476 0  0.87500---
3(F) LADISLAV NAGY LAK 8 1 6 74 6.66667 0  0.875123
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
4(D) SHEA WEBER NAS 1 0 0 00 0 0  0.00000---
TOTALS34 913 116 42944 1 9.8 30 30.853123
Team RINGER: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
1(F) WOJTEK WOLSKI COL 9 3 4 72 13.0435 0  0.778101
4(F) SHAWN HORCOFF EDM 9 2 4 66 11.7647 0  0.667000
3(F) MIKE FISHER OTT 9 2 3 54 9.52381 0  0.55600---
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
2(D) PAUL MARA NYR 6 0 0 010 0 0  0.000000
5(D) MIKE VAN RYN * FLO 7 0 0 08 0 0  0.00000---
TOTALS40 27 811 101830 6 5.7 90 30.450101
Team ROCK STARS: Day 25
(Initially Sorted By Player Type)
#PosPlayerTeamGPGAPTSPIMPCTGHTP/GGLNALNPLN
1(F) MIKE MODANO DAL 8 1 1 210 7.14286 0  0.25000---
3(F) JORDAN STAAL PIT 8 1 1 25 7.14286 0  0.250000
2(F) ALEXANDER SEMIN * WAS 1 0 1 10 0 0  1.00000---
6(F) NO ONE --- 0 0 0 00 0 0  0.00000---
4(G) OLAF KOLZIG * WAS 4 0 0 62 W:2 SO:1   1.50000---
5(D) CHRISTOPH SCHUBERT OTT 9 1 1 24 7.69231 0  0.22200---
TOTALS30 113 124 121321 8 4.4 110 30.433000

Top 30 Scorers (according to your pool's scoring system)Top 300 Scorers
TeamPosPlayer NameGAPTSTeamRound DraftedDrafted OverallRank In RoundPLN
DET(L)HENRIK ZETTERBERG 7 10 17--- 000 ---
TOR(C)MATS SUNDIN 6 11 17--- 000 G: 1 A: 2
COL(C)PAUL STASTNY 5 9 14--- 000 ---
OTT(R)DANIEL ALFREDSSON 6 7 13--- 000 ---
CAL(R)JAROME IGINLA 5 8 13--- 000 ---
CHI(R)Patrick Kane 3 10 13SIN CITY 3301 G: 2 A: 2
LAK(L)MICHAEL CAMMALLERI 10 2 12--- 000 G: 2 A: 0
CAL(C)DAYMOND LANGKOW 8 4 12--- 000 ---
TOR(C)NIKOLAI ANTROPOV 7 5 12SHOW KILLER 2141 G: 1 A: 0
CLM(L)RICK NASH 7 5 12--- 000 G: 2 A: 1
LAK(C)ANZE KOPITAR 4 8 12--- 000 ---
OTT(C)JASON SPEZZA 1 11 12--- 000 ---
OTT(R)DANY HEATLEY 7 4 11--- 000 ---
PHI(C)DANIEL BRIERE 4 7 11--- 000 ---
CAR(R)JUSTIN WILLIAMS 3 8 11--- 000 ---
STL(L)PAUL KARIYA 2 9 11--- 000 G: 1 A: 3
TOR(L)JASON BLAKE 2 9 11--- 000 G: 0 A: 3
CAR(C)ROD BRIND'AMOUR 1 10 11--- 000 ---
CAL(L)KRISTIAN HUSELIUS 6 4 10--- 000 ---
NYI(C)MIKE COMRIE 5 5 10--- 000 ---
NYI(R)BILL GUERIN 4 6 10FAST ASLEEP 2212 ---
SJS(C)JOE THORNTON 3 7 10--- 000 ---
ANA(C)RYAN GETZLAF 3 7 10--- 000 ---
DET(C)PAVEL DATSYUK 2 8 10--- 000 ---
NJD(L)ZACH PARISE 2 8 10--- 000 ---
PIT(C)SIDNEY CROSBY 2 8 10--- 000 G: 0 A: 1
BUF(D)BRIAN CAMPBELL 1 9 10--- 000 ---
TAM(C)VACLAV PROSPAL 7 2 9--- 000 ---
CAR(C)ERIC STAAL 6 3 9--- 000 ---
DET(L)TOMAS HOLMSTROM 5 4 9HITMEN 5552 ---
Number Of The Top 30 Scorers
On Each Team
Team# Players
ROCK STARS 0
RINGER 0
HEAD BANGER 0
FAST ASLEEP 1
I HATE LEAFS 0
SIN CITY 1
HITMEN 1
TML MONSTER 0
NOLAN DERS 0
CRACK HEAD 0
SHOW KILLER 1
NET HANGER 0
Sleeper Pick Of The Draft!
Tomas Holmstrom (9 Points)
Chosen In Round 5 By HITMEN
BEST PLUS/MINUS TEAMS
CRACK HEAD20
SHOW KILLER11
SIN CITY9
HEAD BANGER8
RINGER4
FAST ASLEEP2
HITMEN-1
TML MONSTER-4
NOLAN DERS-4
ROCK STARS-5
NET HANGER-9
I HATE LEAFS-11
Number of Players In Various Point Ranges
Team0
to
0
1
to
1
2
to
2
3
to
3
4
to
4
5
to
5
6
to
6
7
to
7
8
to
8
more
than
8
ROCK STARS 1 1 3--- 1---
RINGER 3---- 1 1 1--
HEAD BANGER 2------ 3 1-
FAST ASLEEP 1 1 1 2----- 1
I HATE LEAFS 2---- 1 2 1--
SIN CITY 1---- 1- 2- 2
HITMEN 1 1 2--- 1-- 1
TML MONSTER 3------ 1 1 1
NOLAN DERS 1--- 2 1 1- 1-
CRACK HEAD 1-- 1 1 1- 1- 1
SHOW KILLER 1- 1 1---- 1 2
NET HANGER 1---- 1 3 1--

Number Of Points Gained in the Last 10, 20 & 30 Days
Team Name10 Day
Points
20 Day
Points
30 Day
Points
Month
To Date
Last
Month
See day-by-day stats
1: SIN CITY 17 40 42 42 0
2: SHOW KILLER 20 36 39 39 0
3: NET HANGER 9 30 30 30 0
4: HEAD BANGER 11 29 29 29 0
5: CRACK HEAD 10 28 28 28 0
6: NOLAN DERS 10 27 27 27 0
7: I HATE LEAFS 5 24 24 24 0
8: TML MONSTER 15 24 25 24 1
9: HITMEN 8 19 20 20 0
10: FAST ASLEEP 6 19 19 19 0
11: RINGER 8 16 18 18 0
12: ROCK STARS 3 13 13 13 0

INJURIES
Pool TeamTeamPos.PlayerStatus
[FAST ASLEEP] ColumbusLWF. ModinGroin Late Oct
[HEAD BANGER] NashvilleDS. WeberKnee I-R
[TML MONSTER] New JerseyRWJ. LangenbrunnerHernia I-R
[CRACK HEAD] NY RangersRWM. StrakaFinger Ques Tues
[HITMEN] St. LouisDE. JohnsonFoot Ques Tues
[I HATE LEAFS] Tampa BayDD. BoyleWrist I-R
[ROCK STARS] WashingtonLWA. SeminAnkle I-R


Copyright © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008 www.thehockeypool.com